EKN Trackside: 2026 Superkarts! USA Pro Tour SpringNationals – Preview
Third straight year at Motorsports Country Club of Cincinnati for halfway point of championship
The 2026 Superkarts! USA Pro Tour is at its halfway point heading to the Motorsports Country Club of Cincinnati this weekend. The Batavia, Ohio circuit will host the 17th edition of the SKUSA SpringNationals over the June 12-14 weekend, marking the third straight year that the event is being held at the facility located just outside Cincinnati. Over 200 entries are set to battle over the eight categories that will continue their championship chases that began in Tucson back in March at the WinterNationals.
The Motorsports Country Club of Cincinnati opened in 2007 primarily as a member-only facility until the ownership was transferred to the Bayliff family and their partners. Competitive racing began hitting the track at that time and more programs have now visited after the facility was expanded to 16 turns, along with being repaved. This year marks the third straight time that MCC is hosting the SpringNationals, the event that began it all as the inaugural SKUSA Pro Tour event in April 2010.
The weekend event schedule begins with unofficial practice on Thursday. Official sessions start on Friday with three seven-minute sessions with round four being extended to 12 minutes. The fifth and final round will be a seven-minute ‘Final Practice’ to line up the grid order in qualifying for the weekend. Seven of the divisions will follow the two-round format on the weekend, including Pro X30. Warm-up, Qualifying, Prefinal and Final make up Saturday’s line-up with the same for Sunday. The SKUSA Pro Show features only the Pro Shifter division. Qualifying, Super Pole, Heat 1 and Heat 2 on Saturday set the stage for the 14-lap Prefinal and the 25-lap Final to decide the SKUSA SpringNationals winner.
Pro Shifter Presented by PSL Karting features the top five in the championship chase separated by only 65 points entering the SpringNationals. Kiwi Jay Urwin (PSL / Birelart) leads the standings after a P4 finish in Tucson thanks to a heat and Prefinal win. WinterNationals winner Matheus Morgatto (Velocity / Sodikart) sits second in the standings, only 15 points back and he has the most victories over the last three seasons of the Pro Tour, winning three of the seven races since 2024. Daniel Formal (GFC Karting) is third in the chase after a third-place result in Tucson. Formal is among the five different winners over the last three seasons, winning the SummerNationals in 2025. Two-time champion Marijn Kremers (Carblos / Maranello) has not won on the SKUSA Pro Tour since 2022 (SummerNationals) and he was among the contenders in Tucson until slipping out of the top-five in the main event. Kremers enters fourth in the standings. Defending SKUSA Pro Tour champion Billy Musgrave (Factory Karts) finished fifth in Tucson, and he sits fifth in the chase, heading to a track he’s won at before. Missing from the grid will be Frenchman Adrien Renaudin, who was runner-up at the WinterNationals and is sixth in the standings. Renaudin has signed on with Carblos Racing and the current EKN Driver Rankings #1 pilot will continue steering a Sodikart machine at the upcoming SummerNationals and other events throughout 2026. Defending race winner Josh Conquer (Carblos / Maranello) is in the field as is third-place finisher from last year Kyle Wick (GFC Karting).
The bar was set at the WinterNationals in Pro X30 Presented by Nash Motorsportz by British driver Joe Turney (MPG / Kart Republic). The 2023 series champion nearly swept the action on the weekend, only missing out on a Prefinal win to be just 30 points from a perfect score over the first two rounds. Gus Lawrence is second in the standings with two third-place performances in Tucson. The British driver is one of three Rolison Performance Group drivers to win the SpringNationals at MCC, including last year’s Sunday main event. Round One runner-up Pauly Massimino (BJR / LN Kart) sits third in the standings with he and Lawrence the top two drivers in the EKN Driver Rankings Presented by Stilo USA. Missing from the field this weekend will be Round Two runner-up Sean Butcher (RPG / Kosmic). This moves Jake Drew (FW / GFC) to the defacto fourth spot in the standings in a field that will feature a number of contenders, including Oliver Hodgson (Factory Karts), Macy Williams (SCR / CS55), Caden McQueen (Velocity / Sodikart), and Ruben Moya (FDM / Pantano). Former SuperNationals winner Donovan Bonilla is making his return to the Rolison Performance Group while former Junior champion Turner Brown is making his Pro Tour Senior class debut, making the move to GFC Karting.
The KA100 Senior Presented by Kart CRG USA category will likely be one of the largest categories of the weekend with 35 drivers on the pre-entry list. Two drivers split the feature wins in Tucson, however, it is British star Caden McQueen (Velocity / Sodikart) who is leading the championship chase. McQueen’s two runner-up finishes are better than Round One winner Pauly Massimino (BJR / LN Kart) in term of points, so he heads into the SpringNationals with a 25-point lead. Round Two winner Ruben Moya (FDM / Pantano) was unable to compete on Saturday following a penalty in practice on Friday. As a result, he’s back in ninth in the standings with only one round of racing under his belt. Chase Hand (GFC Karting) is only 95 points out in the third spot with a best finish of third in Round Two. Senior rookie Jackson Gibson (BJR / LN Kart) moves up to fourth in the standings with the absence of Dean Pedersen (RPG / Kosmic), who is car racing in Europe this weekend. Massimino comes in as a defending race winner, along with his Brandon Jarsocrak Racing teammate James Overbeck. Both are doing double duty this weekend, as is defending class champion Diego Ramos (PSL / Birelart), who is 10th in the KA100 championship standings. The weekend will be the SKUSA debut for SKUSA Winter Series champion Collin Lloyd with Nash Motorsportz. Lloyd is currently 19th in the SKUSA standings.
X30 Junior Presented by Rolison Performance Group is at 28 drivers, nearly the same total as what we saw in Tucson. The two winners from the WinterNationals – Travis Pettit and Ashton Woon – lead the championship chase. Pettit is sporting new colors, making the move last month from Rolison Performance Group to Brandon Jarsocrak Racing, while Woon remains with Speed Concepts Racing. Pettit has a 40-point advantage and comes in as a defending race winner. Woon has won at MCC before, taking both features in 2024 in Mini Swift. Tristan Murphy (RPM / Tony Kart) is third in the standings with one podium in Tucson while fourth place Royce Vega (RPG / Kosmic) missing from the entry list. 2025 Mini Swift champion Enzo DiGennaro (Parolin Motorsport USA) comes into the weekend in fifth. There will be many in the field looking to jump onto the podium on the weekend, including Nico Kotowski (TKG / Birelart), who was runner-up on Sunday at WinterNationals after a DQ on Saturday.
Many of the same names will be in contention for KA100 Junior Presented by TKG Birelart USA on the weekend. Ashton Woon (SCR / CS55) won Sunday in Tucson and leads the championship by 55 points over Travis Pettit (BJR / LN Kart) who had one podium result at the WinterNationals. In fact, no one driver stood on the podium both days at Musselman Honda Circuit. Nathan Golseth (SCR / CS55), Braydon Wagner (FW / GFC), Round One winner Nicolas Orbezo (IRM / Tony Kart), and Tristan Murphy (RPM / Tony Kart) were all on the podium over the two rounds. They sit fifth, seventh, eighth and ninth in the standings, respectively. Colton Schniegenberg (RPM / Tony Kart) and Cameron Johnson (Nash / EOS) are seeking their first podium finishes of the season, sitting third and fourth in the standings, along with Alex Chandler (IRM / Tony Kart), who is holding sixth.
The numbers are smaller in KA100 Master Presented by Evinco but the competitiveness among those entered are strong. Two-time winner Phil DeLaO (Mach5 / LN Kart) now leads by 105 points with the absence of Bailey Murphy from the field. Fellow Arizona driver Josh Sarchet (Mach 5 / LN Kart) now is the challenger in the standings to DeLaO with former champ Mario Barrios (RPG / Kosmic) needing to gain points over the weekend. Making his class debut is Jon May (BJR / LN Kart), who was a TaG Senior contender in the early years of the SKUSA Pro Tour.
Two-time WinterNationals winner Mason Brody (RPM / Nitro Kart) has set the mark to begin the title chase in Mini Swift Presented by Mega Power Engines. His lead is only 25 points ahead of Dutch Westbrook (Team Benik). Nitro Kart drivers Jake Manalio and Lucas Tarango are third and fourth in the standings with Hudson Howard (MPG / Kart Republic) holding onto fifth. Last year’s vice champion Jayden Francisco (RPM / Nitro Kart) is making his first SKUSA Pro Tour start on the season at MCC.
The two winners from the WinterNationals are at the top of the standings in Micro Swift presented by Grupo Santana Vega heading to MCC. RPM / Nitro Kart teammates Tristan Francisco and Tre Sanders come in as 1-2 in the standings, separated by just 35 points with Francisco holding the advantage as the only driver with two podium finishes over the first two rounds. Beau Wyatt (Team Benik) is third with one podium while privateer driver Carson Bishop (Nitro Kart) is fourth in the standings despite no podium finishes. Andres M. Pena (Kart CRG USA) is fifth in the chase ahead of Round One runner-up Jack Kotowski (TKG / Birelart) and Emmett Dalton (Kidix USA / Kart Republic), who was third in Round Two.
Be sure to follow EKN Trackside coverage all weekend long on the website, and of course on Social Media at Facebook, Twitter, and Instagram. Listen to the live action on Saturday and Sunday from Tucson on the EKN Radio Network and at ekartingnews.com/live.
Provisional Pro Shifter Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 66 | Teo Blin | Italkart Factory Racing | ItalKart | FR | |
| 31 | Ethan Booher | GFC Karting | GFC | Ft Myers, FL | US |
| 78 | Andrew Bujdoso | Magik Kart USA | Magik Kart | ||
| 22 | David Carmendy | Carblos Racing Engines/ Maranello USA | Maranello | Kannapolis, NC | US |
| 3 | Josh Conquer | Carblos Racing Engines/ Maranello USA | Maranello | Uxbridge, ON | CA |
| 29 | Kyle Drysdale | Trinity Karting Group | BirelART | Gilbert, AZ | US |
| 33 | Daniel Fellows | Forward Direction Motorsports | Pantano | Erie, CO | US |
| 37 | Daniel Formal | GFC Karting | GFC | Coconut Creek, FL | US |
| 69 | Anthony Freese | West Coast Motorsports | BirelART | Salinas, CA | US |
| 13 | David Gardella | GFC Karting | GFC | Miami, FL | US |
| 39 | Daniel Gardella | GFC Karting | GFC | Miami, FL | US |
| 15 | Charles Gauthier | PSL Karting | BirelART | QC | CA |
| 10 | Jacob Gulick | GFC Karting | GFC | Vancouver, WA | US |
| 80 | Ashton Henckel | PSL Karting | BirelART | Rochester Hills, MI | US |
| 72 | Erik Hermansen | Italkart Factory Racing | ItalKart | Saltspring Island, BC | CA |
| 96 | Dominik Karai | Velocity Racing | Sodi Kart | Miami, FL | US |
| 34 | Gage Korn | Kornbred Motorsports | Maranello | Aurora, CO | US |
| 94 | Marijn Kremers | Carblos Racing Engines/ Maranello USA | Maranello | Lafayette, NJ | US |
| 5 | Matheus Morgatto | Velocity Racing | Sodi Kart | Boca Raton, FL | US |
| 1 | Billy Musgrave | Factory Karts | Factory Kart | Norco, CA | US |
| 2 | AJ Myers | Magik Kart USA | Magik Kart | Statesville, NC | US |
| 77 | Riley Pegram | Trinity Karting Group | BirelART | Hebron, OH | US |
| 36 | Hunter Pickett | GFC Karting | GFC | Benicia, CA | US |
| 27 | Taegen Poles | Maranello USA | Maranello | Port Hope, ON | CA |
| 46 | Angel Reynoso | Kart CRG USA | CRG | Leon | MX |
| 11 | Vincenzo Sarracino | PSL Karting | BirelART | Naples, FL | US |
| 9 | Charlie Stines | BirelART | Franklin, IN | US | |
| 98 | Lachlan Tombleson | Velocity Racing | Sodi Kart | Taupo | NZ |
| 6 | Jay Urwin | PSL Karting | BirelART | Matamata | NZ |
| 68 | Massimo Valiante | Italkart Factory Racing | ItalKart | Sumas, WA | US |
| 32 | Justin White | Carblos Racing Engines/ Maranello USA | Maranello | Hunlock Creek, PA | US |
| 4 | Kyle Wick | GFC Karting | GFC | Auburn, WA | US |
| 57 | Noah Zarsk | Kart CRG USA | CRG | Grapevine, TX | US |
Provisional Pro X30 Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 332 | Remi Andreatos | Trinity Karting Group | BirelART | Demarest, NJ | US |
| 372 | Arthur Barbe | Speed Concepts Racing | Redspeed | Miami, FL | US |
| 318 | Donovan Bonilla | Rolison Performance Group | Kosmic | México City | US |
| 392 | Turner Brown | GFC Karting | GFC | Benicia, CA | US |
| 386 | Erik Doan | PSL Karting | BirelART | Elk Grove, CA | US |
| 329 | Jake Drew | Formula Works | GFC | Mooresville, NC | US |
| 336 | Jose Alejandro Halphen | Rolison Performance Group | Kosmic | PA | |
| 359 | Oliver Hodgson | Factory Karts | Factory Kart | Phoenix, AZ | US |
| 346 | Hector Iturriaga | Rolison Performance Group | Kosmic | MX | |
| 334 | Keagan Kaminski | Formula Works | GFC | San Dimas, CA | US |
| 399 | Sergei Karamseili | Rolison Performance Group | Kosmic | Newport Beach, CA | US |
| 307 | Gus Lawrence | Rolison Performance Group | Kosmic | Wilsonville, OR | US |
| 303 | Pauly Massimino | Brandon Jarsocrak Racing | LN Kart | Indian Trail, NC | US |
| 309 | Caden McQueen | Velocity Racing | Sodi Kart | Boca Raton, FL | US |
| 306 | Ruben Moya | Forward Direction Motorsports | Pantano | Parker, CO | US |
| 305 | Blake Nash | Nash Motorsportz | EOS | Perriso, CA | US |
| 348 | James Overbeck | Brandon Jarsocrak Racing | Tony Kart | Cincinnati, OH | US |
| 304 | Diego Ramos | PSL Karting | BirelART | Kissimmee, FL | US |
| 311 | Davin Roberts | Ryan Perry Motorsport | Tony Kart | Statesville, NC | US |
| 388 | Fion Shi | Rolison Performance Group | Kosmic | Montclair, NJ | US |
| 358 | Joe Turney | MPG Motorsports | Kart Republic | Mooresville, NC | US |
| 308 | Jesus Vasquez, Jr. | GFC Karting | GFC | Rancho Cucamonga, CA | US |
| 324 | Macy Williams | Speed Concepts Racing | Kosmic | Littleton, CO | US |
Provisional KA100 Senior Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 931 | Warner Angilecchia | Trinity Karting Group | BirelART | ||
| 972 | Arthur Barbe | Speed Concepts Racing | Redspeed | Miami, FL | US |
| 910 | Marcus Batshoun | Trinity Karting Group | BirelART | Alexandria, KY | US |
| 948 | Matthew Cagle | Formula Works | GFC | Escondido, CA | US |
| 938 | Camp Chambers | Hotz Driver Development | Tony Kart | Saint Petersburg, FL | US |
| 980 | Ibraheem Din | Speed Concepts Racing | Tony Kart | TX | US |
| 950 | Wyatt Downing | Norberg Karting Academy | GFC | Fitzgerald, GA | US |
| 990 | Alex Feldstein | Hotz Driver Development | Tony Kart | Madison, WI | US |
| 930 | Blade Fountain | KartKru | CKR | Brownstown, MI | US |
| 904 | Caleb Gafrarar | Hotz Driver Development | Tony Kart | Oconomowoc, WI | US |
| 929 | Isaac Gardner | Trinity Karting Group | BirelART | Liberty Township, OH | US |
| 924 | Jackson Gibson | Brandon Jarsocrak Racing | LN Kart | Lake Oswego, OR | US |
| 936 | Jose Alejandro Halphen | Rolison Performance Group | Kosmic | Panama, PANAMA | PA |
| 927 | Chase Hand | GFC Karting | GFC | Wilton, CA | US |
| 962 | Chris Harrower | Brandon Jarsocrak Racing | LN Kart | Leesburg, VA | US |
| 985 | Joseph Huet | Speed Concepts Racing | Tony Kart | Reno, NV | US |
| 964 | Jacob Kappel | Forward Direction Motorsports | Pantano | Colorado Springs, CO | US |
| 992 | Max Kline | Trinity Karting Group | BirelART | Loveland, OH | US |
| 955 | Josh Leslie | GFC Karting | GFC | San Jose, CA | US |
| 956 | Collin Lloyd | Nash Motorsportz | EOS | Pembroke Pines, FL | US |
| 971 | Michael Maker | Trinity Karting Group | BirelART | Louisville, KY | US |
| 970 | Isaac Malcuit | Mike Doty Racing | LN Kart | Strasburg, OH | US |
| 940 | Pauly Massimino | Brandon Jarsocrak Racing | LN Kart | Indian Trail, NC | US |
| 906 | Nicholas Mercer | Kartworkz Racing | Gillard | Woburn, MA | US |
| 909 | Ruben Moya | Forward Direction Motorsports | Pantano | Parker, CO | US |
| 903 | James Overbeck | Brandon Jarsocrak Racing | Tony Kart | Cincinnati, OH | US |
| 968 | Daniel Quintero | InterMS | Tony Kart | ||
| 917 | Nikolas Ramila | Hotz Driver Development | Tony Kart | ||
| 901 | Diego Ramos | PSL Karting | BirelART | Kissimmee, FL | US |
| 958 | Fernando Reynoso | Kart CRG USA | CRG | Leon, GUANAJUATO | MX |
| 975 | Carlo Rocchetti | Nash Motorsportz | EOS | Miami, FL | US |
| 946 | Edgar Rodriguez | Brandon Jarsocrak Racing | CS55 | Ciudad de Mexico, CDMX | MX |
| 945 | Spencer Smith | Forward Direction Motorsports | Pantano | Boulder, CO | US |
| 907 | Eli Warren | Redspeed | Taylorsville, KY | US |
Provisional X30 Junior Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 780 | Arturo Aguillon | InterMS | Tony Kart | Mexico City | US |
| 720 | Mason Barry | GWR | Gillard | Colleyville, TX | US |
| 799 | Mateo Calderon | Speed Concepts Racing | CS55 | San Jose, CA | US |
| 704 | Emilio Damian Chait Sanchez | Rolison Performance Group | Kosmic | ||
| 712 | James Cushman | Rolison Performance Group | Kosmic | New Canaan, CT | US |
| 790 | Enzo DiGennaro | Parolin USA | Parolin | Poughkeepsie, NY | US |
| 740 | Troy Ferguson | Team Benik | Benik Kart | Seal Beach, CA | US |
| 723 | Nathan Golseth | Speed Concepts Racing | Tony Kart | Colleyville, TX | US |
| 732 | Ruben Gutierrez | Rolison Performance Group | Kosmic | Monterrey, N.L. | US |
| 792 | Nico Kotowski | Trinity Karting Group | BirelART | Newfoundland, PA | US |
| 788 | Conner Lypka | Factory Karts | Factory Kart | Gilbert, AZ | US |
| 774 | Maxwell Macha | Parolin USA | Parolin | Fort Myers, FL | US |
| 730 | Nicolas Marin | PSL Karting | BirelART | ||
| 728 | JohnJohn McLellan | Nash Motorsportz | EOS | Manhattan Beach, CA | US |
| 711 | Tristan Murphy | Ryan Perry Motorsport | Tony Kart | College Grove, TN | US |
| 779 | Brandon Ng | Factory Karts | Factory Kart | Richmond, BC | CA |
| 754 | Asher Pavan | Speed Concepts Racing | Tony Kart | Toronto, ON | CA |
| 729 | Travis Pettit | Brandon Jarsocrak Racing | LN Kart | Mullica Hill, NJ | US |
| 775 | Marco Sammut | Brandon Jarsocrak Racing | LN Kart | Locust Valley, NY | US |
| 750 | Colt Schlotthauer | Italkart Factory Racing | ItalKart | ||
| 787 | Colton Schniegenberg | Ryan Perry Motorsport | Tony Kart | Colleyville, TX | US |
| 708 | Achilles Siperko | Velocity Racing | Sodi Kart | Highland, MD | US |
| 737 | Clayton Stiles | Iron Rock Motorsports | Tony Kart | Clayton, MO | US |
| 713 | William Vetor | MPG Motorsports | Kart Republic | Zionsville, IN | US |
| 794 | Braydon Wagner | Formula Works | GFC | San Juan Capistrano, CA | US |
| 744 | Grayson Walcott | Rolison Performance Group | Kosmic | IL | US |
| 703 | Ashton Woon | Speed Concepts Racing | Tony Kart | Mooresville, NC | US |
| 721 | Aston Wyatt | Ryan Perry Motorsport | Tony Kart | Huntsville, TX | US |
Provisional KA100 Junior Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 820 | Mason Barry | GWR | Gillard | Colleyville, TX | US |
| 865 | Lyla Beck | Trinity Karting Group | BirelART | Cincinnati, OH | US |
| 899 | Mateo Calderon | Speed Concepts Racing | CS55 | San Jose, CA | US |
| 834 | Nolan Carney | Hotz Driver Development | Tony Kart | Sanford, FL | US |
| 860 | Alex Chandler | Iron Rock Motorsports | Tony Kart | Houston, TX | US |
| 859 | Flynn Fallon | Velocity Racing | Sodi Kart | Tampa, FL | US |
| 853 | Ben Gleberman | Ryan Perry Motorsport | Tony Kart | Union, KY | US |
| 823 | Nathan Golseth | Speed Concepts Racing | Tony Kart | Colleyville, TX | US |
| 813 | Oskar Guss-Wunderle | Team Benik | Benik Kart | Katy, TX | US |
| 822 | Ruben Gutierrez | Rolison Performance Group | Kosmic | Monterrey, N.L. | US |
| 831 | Hudson Hidalgo | Nash Motorsportz | EOS | Los Angeles, CA | US |
| 810 | Cameron Johnson | Nash Motorsportz | EOS | Milwaukee, WI | US |
| 869 | Darren Kidd | Hotz Driver Development | LN Kart | Highland Lakes, NJ | US |
| 892 | Nico Kotowski | Trinity Karting Group | BirelART | Newfoundland, PA | US |
| 832 | Robert Lash | Trinity Karting Group | BirelART | Westerville, OH | US |
| 846 | Eva Malakhova | Brandon Jarsocrak Racing | LN Kart | Weston, FL | US |
| 805 | Charlie Marron | Team Benik | Benik Kart | Bethesda, MD | US |
| 845 | Mason Moses | Precision Works | CRG | Phoenix, AZ | US |
| 811 | Tristan Murphy | Ryan Perry Motorsport | Tony Kart | College Grove, TN | US |
| 838 | Nicolas Orbezo | Iron Rock Motorsports | Tony Kart | San Antonio, TX | US |
| 878 | Kai Park | Trinity Karting Group | BirelART | Port Orange, FL | US |
| 877 | Isaac Payn | Hotz Driver Development | Tony Kart | Highlands Ranch, CO | US |
| 802 | Travis Pettit | Brandon Jarsocrak Racing | LN Kart | Mullica Hill, NJ | US |
| 847 | Nathan Ramirez | Team Benik | Benik Kart | Oceanside, CA | US |
| 824 | Cruz Rodriguez | Hi5 Performance | Kosmic | Austin, TX | US |
| 875 | Marco Sammut | Brandon Jarsocrak Racing | LN Kart | Locust Valley, NY | US |
| 891 | Valentino Santillan | Hotz Driver Development | Tony Kart | Miami, FL | US |
| 827 | Colton Schniegenberg | Ryan Perry Motorsport | Tony Kart | Colleyville, TX | US |
| 818 | Achilles Siperko | Velocity Racing | Sodi Kart | Highland, MD | US |
| 816 | Arran Speirs | Nash Motorsportz | EOS | Kirkland, WA | US |
| 837 | Clayton Stiles | Iron Rock Motorsports | Tony Kart | Clayton, MO | US |
| 815 | Haley Stone | Forward Direction Motorsports | Pantano | Highlands Ranch, CO | US |
| 840 | William Vetor | MPG Motorsports | Kart Republic | Zionsville, IN | US |
| 894 | Braydon Wagner | Formula Works | GFC | San Juan Capistrano, CA | US |
| 895 | Ashton Woon | Speed Concepts Racing | Tony Kart | Mooresville, NC | US |
Provisional KA100 Master Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 411 | Mario Barrios | Rolison Performance Group | Kosmic | Miami Beach, FL | US |
| 477 | Phil De La O | Mach 5 Motorsports | LN Kart | Peoria, AZ | US |
| 457 | Jose Eduardo Delagarza Elizondo | Rolison Performance Group | Kosmic | Hidalgo, TX | US |
| 432 | Junaid Din | Speed Concepts Racing | Tony Kart | TX | US |
| 497 | Jon May | Brandon Jarsocrak Racing | LN Kart | US | |
| 451 | Josh Sarchet | Mach 5 Motorsports | LN Kart | Scottsdale, Arizona | US |
| 404 | Cristian Smith | PSL Karting | BirelART | Miami, FL | US |
Provisional Mini Swift Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 177 | Liam Astalus | KidixUSA | Kart Republic | Northbrook, IL | US |
| 110 | Forrest Blair | Parolin USA | Parolin | Highland, UT | US |
| 109 | Mason Brody | Ryan Perry Motorsport | Nitro Kart | Porter Ranch, CA | US |
| 130 | Maddax Carlucci | Nash Motorsportz | Energy Kart | Woodinville, WA | US |
| 107 | Samia Altair Chait Sanchez | Rolison Performance Group | Kosmic | ||
| 106 | Samuel Chaverri | PSL Karting | BirelART | Santa ana, SAN JOSE | CR |
| 121 | Kaiden Cladera | Velocity Racing | Sodi Kart | Sarasota, FL | US |
| 112 | Marcelo Flores | Parolin USA | Parolin | Spgg, NL | |
| 102 | Jayden Francisco | Ryan Perry Motorsport | Nitro Kart | Brampton, ON | CA |
| 198 | Aidan Go | Parolin USA | Parolin | Morgan hill, CA | US |
| 105 | Axel Gomez | PSL Karting | BirelART | Miami, FL | US |
| 108 | Slate Harrell | MPG Motorsports | Kart Republic | Unionville, NC | US |
| 176 | Sam Hornish | Trinity Karting Group | BirelART | Whitehouse, OH | US |
| 149 | Hudson Howard | MPG Motorsports | Kart Republic | Carmel, IN | US |
| 140 | Greyson Kenific | Velocity Racing | Sodi Kart | McLean, VA | US |
| 193 | Minh Lewis | Trinity Karting Group | BirelART | ||
| 191 | Jake Manalio | Ryan Perry Motorsport | Nitro Kart | New York, NY | US |
| 113 | Lachlan Postle | GFC Karting | GFC | West Vancouver, BC | CA |
| 119 | Max Santana | Team Benik | Benik Kart | San Pedro Garza Garc a, N.L. | US |
| 129 | Brody Stoffle | Ryan Perry Motorsport | Nitro Kart | Katy, TX | US |
| 167 | Lucas Tarango | Ryan Perry Motorsport | Nitro Kart | Glendale, AZ | US |
| 196 | Benjamin Tavi | Nash Motorsportz | Energy Kart | danville, CA | US |
| 133 | Dutch Westbrook | Team Benik | Benik Kart | Fort Worth, TX | US |
Provisional Micro Swift Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 216 | Carson Bishop | Nitro Kart | Phoenix, AZ | US | |
| 262 | Baron Chen | MPG Motorsports | Kart Republic | Houston, Texas | US |
| 213 | Liam Compitiello | Ryan Perry Motorsport | Nitro Kart | Blairstown, NJ | US |
| 211 | Emmett Dalton | Kidix USA | Kart Republic | Parrish, FL | US |
| 277 | JJ DeShong | Kart CRG USA | CRG | Plano, TX | US |
| 244 | Dan Duculescu | GFC Karting | GFC | Concord, CA | US |
| 217 | Tristan Francisco | Ryan Perry Motorsport | Nitro Kart | Toronto, ON | CA |
| 265 | Lucas Freitas Melo | Nash Motorsportz | Energy Kart | Burbank, CA | US |
| 222 | Rodolfo Garza | Kart CRG USA | CRG | McAllen, TX | US |
| 220 | Sebastian Kim | MSL Racing | CRG | Keller, TX | US |
| 266 | Kip Knaus | Ryan Perry Motorsport | Nitro Kart | Charlotte, NC | US |
| 204 | Jack Kotowski | Trinity Karting Group | BirelART | Newfoundland, PA | US |
| 268 | Wiley Lee | KidixUSA | Kart Republic | Mill valley, CA | US |
| 241 | Liam Lofton | Team Benik | Benik Kart | Lockney, TX | US |
| 230 | Dhilan Mirchandani | Ryan Perry Motorsport | Nitro Kart | Charlotte, NC | US |
| 271 | Benjamin Monroy | Ruthless Karting | Croc Promotions | Carson, CA | US |
| 232 | Andres M. Pena | Kart CRG USA | CRG | New Braunfels, TX | US |
| 231 | Tre Sanders | Ryan Perry Motorsport | Nitro Kart | Tarzana, CA | US |
| 292 | Cohen Scott | SRR | Kart Republic | Humble, TX | US |
| 205 | Oliver Smith | PSL Karting | BirelART | Miami, FL | US |
| 221 | Dusty Strayer | Trinity Karting Group | BirelART | Gordon, TX | US |
| 212 | Shepp Sullivan | Team Benik | Benik Kart | Irving, TX | US |
| 270 | Enzo Vizcaino | Kart CRG USA | CRG | spring, TX | US |
| 251 | Beau Wyatt | Team Benik | Benik Kart | Kearney, MO | US |
| 208 | Chase Zolman | Trinity Karting Group | BirelART | North Palm Beach, FL | US |













