SUPERKARTS! USA SUPERNATIONALS 8
Sam Boyd Stadium
Las Vegas, Nevada
October 27-31, 2004


ICC

Pos. No. Name Team Chassis/ Motor Laps Diff. Best Laptime In Lap
1 11 Jason Bowles CompCor/ Tony Kart US Tony Kart/ Vortex 25 50.180 21
2 96o Kyle Martin Trackmagic Trackmagic/ Hi-Tech Pavesi 25 1.101 50.148 22
3 96l Jordy Vorrath Italian Motors Italkart/ Italian Motors TM 25 1.566 50.116 23
4 86j Kyle Wiegand KLS Racing GP/ SwedeTech Pavesi 25 5.424 50.107 14
5 35 Brett Buckwalter IKTL Reynard/ IKTL TM 25 6.287 50.333 20
6 14y Nick Green PTK Racing Tony Kart/ SwedeTech TM 25 7.082 50.158 23
7 41y Alex Speed MRP Motorsport Birel/ SwedeTech Pavesi 25 8.293 50.154 16
8 90c Phil Carlson Sportiva Wheels CRG/ DDR TM 25 9.713 50.058 15
9 5c Matt Jaskol JAF Racing CRG/ DDR TM 25 10.681 50.343 19
10 71c Darren Elliott SSC Racing CRG/Maxter 25 11.976 50.009 15
11 84y Wesley Boswell MRP Motorsport Birel/ SRA TM 25 12.742 50.010 22
12 9y Tom Dyer Leading Edge Motorsports Intrepid/ SRA TM 25 13.724 50.391 17
13 80y Ryan Yop Kosmic NA Kosmic/ SwedeTech TM 25 15.004 50.121 24
14 22c Michael Abbate CompCor/ Tony Kart US Tony Kart/ Vortex 25 15.427 50.344 12
15 N3 A.J. Noud RBI Racing RBI/ Hi-Tech Pavesi 25 19.237 50.290 21
16 17y Joe White II RC-20 Racing CRG/ SwedeTech Pavesi 25 19.681 50.330 12
17 N2 Alan Rudolph RBI Racing RBI/ Hi-Tech Pavesi 25 20.650 50.480 21
18 N4 Chris Jackson Champion Racing Intrepid/ Champion TM 25 20.816 50.411 18
19 23y Tad Funakoshi Energy USA Energy/ SwedeTech Pavesi 25 22.942 50.237 16
20 23j Logan Gomez Rocket/ MRP Motorsport Birel/ Rocket TM 25 24.151 50.633 19
21 9 Mathew Sofi SSC Racing CRG/ SRA TM 25 25.466 50.383 16
22 27y Gary Carlton Trackmagic Trackmagic/ SwedeTech TM 25 27.344 50.471 17
23 18r Jonathan Fecteau SH Karting Tony Kart/ Vortex 25 28.670 50.525 12
24 3c Ray Robinson SSC Racing CRG/ SRA TM 25 32.661 50.603 19
25 25u Mike Beeny Msquared Tony Kart/ Vortex 25 32.970 50.881 12
26 18j Ron Joynt Decal Works Racing CRG/ SwedeTech Pavesi 25 34.496 50.807 10
27 7y Nicholas Halen Genesis Racing Van Kart/ SGM 25 45.900 50.844 11
28 N1 Alan Sciuto 3-S USA Birel/ SwedeTech TM 24 – 1 lap – 49.944 12
29 8y Justin Moon Moon Racing PTK/ SwedeTech TM 24 – 1 lap – 50.346 19
30 17 Colin Katzakian NA CRG/ SwedeTech TM 22 – 3 laps – 50.641 15
31 3h Bobby Wilson First Kart North America First Kart/ Hi-Tech Pavesi 21 – 4 laps – 50.134 19
32 11 Gian Cavaciuti KLS Racing GP/ SwedeTech Pavesi 19 – 6 laps – 50.768 16
33 43c John Zartarian JAF Racing KRT/ DDR TM 17 – 8 laps – 50.496 8
34 23l Lorenzo Mandarino True North Motorsport GP/ EFM TM 14 – 11 laps – 50.377 13
35 26c Michael Rossi Empire Karting Top Kart/ Pavesi 13 – 12 laps – 50.862 11
36 29 Patrick Long JAF Racing Zanardi/ DDR TM 11 – 14 laps – 50.501 8
37 19l Jake Thompson Italian Motors Italkart/ Italian Motors TM 10 – 15 laps – 50.747 10
38 9z Chris Nixon Seattle Karting Italkart/ Italian Motors TM 9 – 16 laps – 52.190 4
39 9b Scott Michael Barnes PG Racing Intrepid/ SwedeTech TM 2 – 23 laps – 54.954 2
40 6j Darin Marcus 3-S USA Birel/ TM 2 – 23 laps – 55.702 1
DNF 92z David Jurca Italian Motors Italkart/ Italian Motors TM 0 – 25 laps – - -
DNF 71y Ron White RC-20 Racing CRG/ SwedeTech Pavesi 0 – 25 laps – - -

S1

Pos. No. Name Chassis Motor Laps Diff. Best Laptime In Lap
1 22y Brian Keck CRG SwedeTech Pavesi 25 50.773 9
2 28 Rene Silva First Kart SRA TM 25 4.047 50.807 22
3 9c Joseph Barros Topkart SwedeTech Pavesi 25 4.242 50.877 9
4 70r Daniel Morad First Kart SRA TM 25 5.028 50.954 18
5 66r Robert Wickens First Kart CRS 25 5.647 51.078 9
6 6r Richard Boake Birel TM 25 7.49 50.868 6
7 88 Juan Pitta Birel SRA TM 25 8.621 50.790 23
8 57n Sean Noonan Topkart CG Pavesi 25 10.135 50.932 10
9 77d Brandon Scarberry RBI Hi-Tech Pavesi 25 13.821 50.889 14
10 4r Adam Kretschmer Birel PET TM 25 24.648 51.608 4
11 57d Jarret Scarberry RBI Hi-Tech Pavesi 25 24.868 51.273 13
12 9b Scott Michael Barnes Intrepid SwedeTech Honda 25 25.476 51.661 3
13 14u Eddie Olpin CRG Vortex 25 31.304 51.593 19
14 41c Gary Kozuma Birel Honda 25 32.528 51.688 5
15 37z Cory Hehr Trackmagic APS Honda 25 32.941 51.474 23
16 33o Rory Jones Intrepid Champion TM 25 34.423 51.540 25
17 72d Chris Figge Trackmagic Leading Edge Honda 25 38.334 51.860 6
18 21r Matt Pritiko Birel TM 25 39.263 51.750 16
19 45j Tom Birchard Best TM 25 39.715 51.887 12
20 6o Shane Terrel Intrepid Champion TM 25 46.966 52.060 8
21 12y Martin Mejia Birel SwedeTech TM 25 47.27 51.986 10
22 27d Alex Dicharry Intrepid Champion Pavesi 25 51.476 52.329 13
23 77y Steven Reasoner GP SwedeTech Pavesi 24 – 1 lap – 51.377 17
24 42c Thomas Papp NA NA 24 – 1 lap – 51.370 10
25 52u Brian Fink NA NA 24 – 1 lap – 52.786 14
26 7o Chance Terrel Intrepid Champion TM 24 – 1 lap – 52.644 8
27 16p Max Hyatt Birel DDR Honda 24 – 1 lap – 53.555 16
28 36e Patrick Malacarne Intrepid SwedeTech Honda 24 – 1 lap – 51.637 17
29 80d Roger Bonham GP CRS 21 – 4 laps – 51.875 10
30 17t Jimmy Moriarty First Kart CRS 19 – 6 laps – 51.492 18
31 6z Kyle Lowrey Trackmagic APD Honda 15 – 10 laps – 53.677 8
32 99 Ryan Cameron Trackmagic Honda 13 – 12 laps – 53.298 8
33 N3 Kyle Ray Maranello SwedeTech Pavesi 10 – 15 laps – 50.865 8
34 80y Ryan Yop Kosmic SwedeTech TM 10 – 15 laps – 50.425 9
35 91l Tyler Dueck Italkart Italian Motors TM 8 – 17 laps – 51.584 5
36 26e Christopher Edens Intrepid Champion TM 1 – 24 laps – 57.124 1
37 87d Marc Elliot Intrepid Champion TM 1 – 24 laps – 57.946 1
DNF 99c Mario Adrian Ochoa Fittipaldi TM 0 – 25 laps – - -
DNF 77c Mason Marshall NA NA 0 – 25 laps – - -

G1

Pos. No. Name Chassis Motor Laps Diff. Best Laptime In Lap
1 49c Bonnier Moulton PTK Tony Kart Msquared Vortex 20 51.423 7
2 44c P.P. Mastro KRT DDR TM 20 4.374 51.901 10
3 58u Chris Farrell PTK DDR Honda 20 6.192 51.614 11
4 39c Greg Smith GP SwedeTech Pavesi 20 6.419 51.911 16
5 45t Todd Vandermolen CRG SRS Honda 20 6.669 51.862 14
6 N1 Howie Idelson First Kart Hi-Tech Pavesi 20 7.301 51.638 16
7 16c Shayne Shipley GP SwedeTech CRS 20 9.982 51.814 17
8 42y Kirk Jeffery GP SwedeTech Honda 20 11.876 52.038 16
9 25 Kurt Mathewson Tony Kart SRA TM 20 14.799 52.542 16
10 4z Kelly Baker Trackmagic APD Honda 20 16.950 52.206 12
11 67d David Conyers DFM SwedeTech Pavesi 20 23.917 52.732 10
12 81d Mike Adcock CRG Hi-Tech Pavesi 20 26.038 52.958 16
13 88z Scott Officer Trackmagic APD Honda 20 26.249 52.831 10
14 5z J. Andrew Sole Trackmagic APD Honda 20 30.258 53.085 3
15 38c Grant Westmorland GP Hi-Tech Honda 20 30.915 52.874 16
16 5m Roberto Islas Shaw PTK Banke Honda 20 37.938 52.381 13
17 75c Dan Schroeder Intrepid DDR Honda 20 49.646 53.837 2
18 N3 Jeff Carter Intrepid Champion TM 19 – 1 lap – 52.248 16
19 84d Jim Keesling GP CRS 19 – 1 lap – 54.050 12
20 62t James Moriarty First Kart Honda 19 – 1 lap – 54.250 18
21 7d Steve Reed RBI Billett Honda 19 – 1 lap – 53.075 19
22 N6 Thomas Kutscher GP DDR Honda 19 – 1 lap – 54.305 14
23 N7 Christopher G. Mirate Birel DDR Honda 18 – 2 laps – 56.192 4
24 5 Jeffrey Rein RBI Billett Honda 13 – 7 laps – 53.597 10
25 66o Steve Startz Intrepid Champion TM 12 – 8 laps – 53.968 4
26 88d Sam Walls RBI SwedeTech Pavesi 10 – 10 laps – 52.389 10
27 11c Steve McCormick Birel Leading Edge Honda 8 – 12 laps – 53.535 4
28 4c Jim Lewis Birel Hi-Tech Pavesi 7 – 13 laps – 53.444 6
29 46u Randy Mitchell Tony Kart Msquared Vortex 4 – 16 laps – 53.192 3
DNF N6 Tim Lamkin Birel DDR Honda 0 – 20 laps – - -

S3

Pos. No. Name Chassis Laps Diff. Best Laptime In Lap
1 3z Kevin Casey Top Kart 20 53.80 5
2 37c Grant Westmorland GP 20 8.735 54.20 6
3 10 Tom Levenburg Birel 20 9.04 54.30 2
4 90c Matt Kimball Tony Kart 20 18.427 53.70 4
5 12 Bryan Benso GP 19 – 1 lap – 56.00 6

TaG Senior

Pos. No. Name Chassis Motor Laps Diff. Best Laptime In Lap
1 3 Toby Scheckter Tony Kart Vortex Rok 20 0.832 54.2 18
2 93 Colby Jenn Italkart Parilla Leopard 20 3.46 54.3 15
3 4 Tomas Scheckter Tony Kart Parilla Leopard 20 5.82 54.7 6
4 12 James Rooke Tony Kart Rotax 20 5.92 54.3 9
5 61y Fritz J. Leesmann GP Comer 20 7.789 54.4 9
6 58 Kyle Ray Maranello Parilla Leopard 20 12.248 54.9 16
7 43c Randolph Ferguson Alpha Parilla Leopard 20 12.334 54.4 9
8 11 Cory Pollok Birel Easykart 20 12.476 54.9 13
9 47 Sean Gilmartin Biesse Rotax 20 22.281 54.5 10
10 4p Ian Pierce Birel Easykart 20 22.513 55.0 19
11 45d Greg Welch KGB Rotax 20 28.122 55.3 9
12 36 Zack Woodsford Birel Rotax 20 28.875 55.3 9
13 45j Tom Birchard Best Parilla Leopard 20 29.08 55.4 11
14 82 Jonathan Leach Kosmic Parilla Leopard 20 30.152 55.0 11
15 32y Brian Hicks KRT Rotax 20 33.447 55.1 14
16 55d Ben Schermerhorn Italkart Parilla Leopard 20 33.945 55.4 19
17 22d Jeff Welch KGB Rotax 20 39.813 56.1 18
18 2c Axel Korn KRT Parilla Leopard 20 39.849 55.0 7
19 71d Ron Reed JFS Rotax 20 48.822 56.1 7
20 12 Mike Herda Birel Rotax 19 – 1 lap – 55.2 11
21 37p Brian W. Hosford Tony Kart Vortex Rok 19 54.428 55.1 9
22 40p Curtis Ruth KGB Biland 17 – 3 laps – 54.8 13
23 8j Miles Miller GP Biland 13 – 7 laps – 54.8 9
24 7 Clayton Snow Alpha Sonic 11 – 9 laps – 54.5 9
25 64o Mike Jones NA NA 10 – 10 laps – 54.3 8
26 7c Chris Freckleton Tony Kart Vortex Rok 10 0.355 54.3 9
27 9b Scott Michael Barnes Intrepid Parilla Leopard 7 – 13 laps – 55.3 6
28 35 Nick Pappas CRG Parilla Leopard 4 – 16 laps – 56.2 4
DNF 69o Michael Brookes Intrepid Parilla Leopard 0 – 20 laps – - -
DNF 16 Tim Maddox Veloce Sonic 0 0.309 - -
DNS 15 Randy Shipp KGB Comer 0 -4:00.919 - -
DNS 3p Don Davis NA NA 0 -4:00.919 - -
DQ 10 Jerry Henderson Azzuro Biland 20 54.4 9
DQ 44j Gary Kannegiesser JFS Rotax 19 19:04.0 58.1 19

TaG Masters

Pos. No. Name Chassis Motor Laps Diff. Best Laptime In Lap
1 69o Michael Brookes Intrepid Parilla Leopard 20 1.947 55.474 10
2 16c Shayne Shipley GP Parilla Leopard 20 10.025 55.719 12
3 92o Gary Butler Intrepid Biland 20 14.421 55.528 16
4 31 John Crow Margay Parilla Leopard 20 14.545 55.929 19
5 88 Brian Manley Alpha Parilla Leopard 20 25.611 55.776 8
6 71o Alan Spencer Intrepid Parilla Leopard 20 41.512 57.051 8
7 84d Jim Keesling GP Sonic 20 52.805 57.443 8
8 15 Randy Shipp KGB Comer 20 56.085 57.842 13
9 N1 Jeff Mills Intrepid Parilla Leopard 18 – 2 laps – 56.034 11
10 38d John Bradley GP Parilla Leopard 18 – 2 laps – - 2
11 N3 Gary Kannegiesser JFS Rotax 18 – 2 laps – - 9
12 7 Vincent Schneider Birel Parilla Leopard 8 – 12 laps – 56.356 8
13 66j Steve Mackiewicz GP Biland 5 – 15 laps – 56.238 5
14 12e Brian Schafer Intrepid Parilla Leopard 3 – 17 laps – 57.098 3
15 05d Richard Buxman RBI Comer 0 – 20 laps – -
DNS 64o Mike Jones Intrepid Parilla Leopard 0 – 20 laps – -
DNS 7c Chris Freckleton Tony Kart Vortex Rok 0 – 20 laps – - -
DNS 3p Don Davis NA NA 0 – 20 laps – - -
DQ 10 Jerry Henderson Azzuro Biland 20 55.449 12
DQ 39j Garrick Miller GP Biland 20 1.58 55.540 12

K1

Pos. No. Name Chassis Motor Laps Diff. Best Laptime In Lap
1 90c Matt Kimball Topkart Woltjer Honda 20 54.090 11
2 35y John Van-Nghiem Intrepid Woltjer Honda 20 0.371 54.041 20
3 12p Ryan Lindhorst KGB Woltjer Honda 20 0.81 54.256 16
4 51e Derek Crockett Intrepid SRS Honda 20 19.894 54.319 19
5 11 Greg Marlow Techno Hi-Tech Honda 20 20.169 55.204 16
6 16y Randy Sims CRG Leading Edge Honda 18 – 2 laps – 55.000 3
7 12y Larry Fraser Rosso Corsa G-Force Honda 5 – 15 laps – 54.400 4
8 5y Enrique Polintan Tony Kart SwedeTech Honda 2 – 18 laps – 56.761 2

K2

Pos. No. Name Chassis Motor Laps Diff. Best Laptime In Lap
1 3p Jeremy Reagles CRG Woltjer Honda 20 52.546 17
2 82c Billy Goshen Topkart Hi-Tech Honda 20 0.366 52.474 19
3 11r Maxima Pelletier Tony Kart SH Honda 20 5.188 53.036 18
4 N7 Chad Bryant Intrepid Champion Honda 20 6.186 52.786 14
5 12y Ryan Phinny Birel DDR Honda 20 6.374 53.045 14
6 7o Colin Snyder CRG Champion Honda 20 6.623 52.995 14
7 N1 Cole Whitt Topkart Woltjer Honda 20 7.544 52.980 5
8 81 Bud Grassenbacher Tony Kart Superdyne Honda 20 7.870 52.970 16
9 4z Kyle Krueger Trackmagic APD Honda 20 7.870 53.055 15
10 N4 Hayden Duerson Italkart Woltjer Honda 20 10.746 53.071 16
11 18c Christian Stover Topkart Honda 20 11.538 53.335 12
12 12c Austin Harris Kosmic SwedeTech Honda 20 19.800 53.560 8
13 N3 Cody Jolly CRG Hi-Tech Honda 20 19.827 53.363 8
14 13t James Bayliss CRG SRS Honda 20 20.326 53.259 12
15 3c Steven Barros Topkart SwedeTech Honda 20 21.029 53.471 13
16 15l Scott Rossi GP SwedeTech Honda 20 21.064 52.846 14
17 N5 Race Johnson GP SwedeTech Honda 20 21.295 53.150 19
18 11z Kayd Straley Topkart Hi-Tech Honda 20 21.480 52.325 16
19 21o Brittany Masters GP SwedeTech Honda 20 22.696 53.541 13
20 22d Matt Kistler RBI Billett Honda 20 25.893 53.141 16
21 55t Garrett Boone CRG Hi-Tech Honda 20 26.271 53.014 17
22 31 Nicky Freytag KGB Woltjer Honda 20 26.852 53.597 19
23 28d Alex Doman Invader SRS Honda 20 27.708 52.713 18
24 N2 Keith Spicer Tony Kart Woltjer Honda 20 31.904 52.877 18
25 N8 Philip S. Metzger Invader DDR Honda 20 45.662 52.993 14
26 30e Devon Nichols Intrepid SRS Honda 20 47.091 54.594 6
27 14d Dale Kistler-Collins Avanti DDR Honda 20 49.726 54.375 13
28 65 Rusty Ferguson Birel SwedeTech Honda 20 54.100 54.375 9
29 10m David Urbano Farias-Gomez CRG Banke Honda 19 – 1 lap – 55.927 19
30 93 Jared Woolf GP Leading Edge Honda 12 – 8 laps – 53.805 6
31 22m David Arrallales CRG Banke Honda 9 – 11 laps – 53.830 8
32 11t Alexander Rose CRG DDR Honda 9 – 11 laps – 53.596 7
33 28 Christopher Oaks NA NA 2 – 18 laps – - 2
DNF 28y Alex Schutte Maranello Hi-Tech Honda 0 – 20 laps – - -
DNF 55c Chris Clark Birel SwedeTech Honda 0 – 20 laps – - -
DNF 16r David Ostella First Kart SwedeTech Honda 0 – 20 laps – - -
DNF 36d Kody Adcock CRG Honda 0 – 20 laps – - -
DNF 92r Christopher Boisclair Birel SRA Honda 0 – 20 laps – - -
DNF 65o Bryce Cornet Intrepid Champion Honda 0 – 20 laps – - -
DNS 25j Royce Miller GP Honda 0 – 20 laps – - -

K3

Pos. No. Name Chassis Laps Diff. Best Laptime In Lap
1 28c Gustavo Menezes Topkart 15 53.725 6
2 24e Brandon Underwood Topkart 15 0.193 53.777 13
3 00c Connor De Phillippi Topkart 15 5.433 54.034 12
4 94z Zach Zimmerly Topkart 15 6.537 54.114 6
5 83c Joshua Goshen Topkart 15 11.718 54.335 9
6 28z Charlie Kramer Margay 15 34.389 55.545 15
7 N1 Patrick Nirschl Emmick 15 35.302 55.796 13
8 92z Thomas Micich Margay 15 36.186 55.711 12
9 8d Austin Farley NA 15 37.064 55.561 13
10 20c Taylor Miinch Margay 15 37.212 54.165 6
11 81y Mikee Meija CRG 15 39.073 55.784 10
12 24o Zane Heathcott Intrepid 15 39.463 56.037 6
13 3z Cameron Egger Topkart 15 40.176 55.621 3
14 48z Nick Monti Topkart 14 – 1 lap – 58.146 3
15 9c Jack Madrid Topkart 8 – 7 laps – 55.479 5
16 1r Gilles Fortier Energy 8 06:35.4 56.063 11
DQ 7c Dusty Davis Kart Mini 15 05:59.3 53.924 7

Comer

Pos. No. Name Chassis Laps Diff. Best Laptime In Lap
1 22 Donny St. Ours Top Kart 15 1:01.6 6
2 7c Dusty Davis Kart Mini 15 1.616 1:01.4 7
3 94z Zach Zimmerly Top Kart 15 1.656 1:01.3 6
4 28c Gustavo Menezes Top Kart 15 1.97 1:01.3 6
5 24e Brandon Underwood Top Kart 15 2.529 1:01.6 8
6 20c Taylor Miinch Top Kart 15 3.049 1:01.4 7
7 00c Connor De Phillippi Top Kart 15 3.232 1:01.3 3
8 6y Jimmy Moon PTK 15 10.941 1:01.3 6
9 4c Tyler Palmer Top Kart 15 16.371 1:02.4 13
10 9c Jack Madrid Top Kart 15 16.646 1:02.7 13
11 81y Mikee Meija Birel 15 38.036 1:04.2 4
12 91 Phillip Orcic Mach 1 15 40.2 1:02.2 3
13 9u Dustin Pena CRG 15 42.785 1:04.7 15
14 13z Frankie Officer Trackmagic 15 42.859 1:04.2 4
15 3z Maddi Egger MBA 15 43.251 1:03.9 14
16 66y Brendan Phinny Emmick 14 – 1 lap – 1:01.6 3
17 92z Thomas Micich NA 6 – 9 laps – 1:04.1 4
DNS 23 Jonathan St. Ours Top Kart 0 – 15 laps – - -