2011 United States Rotax Max Challenge Grand Nationals
Miller Motorsports Park
Tooele, Utah
July 20-23, 2011


Senior MAX

Pos No. Name Make Laps Diff Best Tm In Lap
1. 151 Nick Neri Tony Kart 20 - 59.433 9
2. 114 Sam Beasley Arrow 20 0.093 59.431 18
3. 157 Phillip Arscott Tony Kart 20 2.048 59.614 17
4. 108 Kiel Spaulding Tony Kart 20 3.185 59.669 18
5. 143 Joey Wimsett CRG 20 3.437 59.426 14
6. 131 Connor Thomas Arrow 20 3.679 59.499 12
7. 122 Stepanova Nekeel Kosmic 20 4.688 59.495 14
8. 127 Jesus Rios Birel 20 5.491 59.678 14
9. 106 Wes Phillips CRG 20 7.748 59.766 5
10. 146 Geoffery Roberti Tony Kart 20 8.341 59.408 14
11. 107 Mason Marotta Tony Kart 20 9.979 59.788 10
12. 124 Tyler Bennett Tony Kart 20 12.483 59.926 17
13. 155 Kyle Byers Kosmic 20 12.738 59.858 14
14. 129 AJ Allmendinger Arrow 20 13.117 59.766 11
15. 140 TJ Fischer RK Kart 20 13.381 59.751 14
16. 141 Nick Rivellini CRG 20 13.990 59.805 12
17. 115 Louie Pagano Birel 20 14.334 59.668 14
18. 191 Hunter Armstrong Birel 20 18.612 59.743 12
19. 172 Andrew Evans Tony Kart 20 18.802 59.700 18
20. 158 Michael Pagano Haase 20 19.225 59.994 12
21. 105 Ben Schermerhorn Arrow 20 19.468 59.949 10
22. 145 Tyler Edwards Arrow 20 20.453 59.996 9
23. 118 Christopher Stone Tony Kart 20 20.900 1:00.135 12
24. 132 Jonathan Kotyk Tony Kart 20 21.313 1:00.019 10
25. 104 John Wallace III Tony Kart 20 21.423 1:00.144 17
26. 133 Jeremy Kane Arrow 20 21.893 59.884 14
27. 144 CJ Cramm IV Kosmic 20 30.997 1:00.475 9
28. 154 Jacob Maxfield Arrow 20 32.066 1:00.521 6
29. 117 Andrew Palmer Kosmic 14 6 Laps 59.465 14
30. 123 William Owen Arrow 9 11 Laps 1:00.242 5
31. 137 Daniel Formal Birel 6 14 Laps 59.788 5
32. 121 Matt Hart Arrow 4 16 Laps 1:00.925 4
33. 171 Jorge Cevallos Tony Kart 3 17 Laps 1:00.325 2
DQ 102 Tristan DeGrand Kosmic 20 - 59.366 18

DD2 / DD2 Masters

Pos No. Name Make Laps Diff Best Tm In Lap
1. 246 Kristina Vorndran CRG 20 - 58.426 17
2. 288 Derek Wang Kosmic 20 1.325 58.427 16
3. 204 TJ Fischer Birel 20 3.345 58.534 12
4. 261 Nathaniel Mauel Kosmic 20 3.417 58.548 13
5. 216 Mitch Carey Arrow 20 9.095 58.763 5
6. 206 Andrew Longe CRG 20 13.196 58.909 9
7. 317 Michael Ostrowski Birel 20 18.043 59.108 12
8. 386 Erik Jackson Arrow 20 24.226 59.447 14
9. 344 Todd Ulmen CRG 20 27.935 59.569 7
10. 355 Andre Eriksen CRG 20 32.676 59.709 18
11. 307 DJ Ortiz Tony Kart 20 48.641 1:00.417 7
12. 318 Conrad Park CRG 20 57.811 1:00.863 11
13. 388 Bob Olson Birel 19 1 Lap 1:04.161 3
14. 208 Bronson Eggert Birel 3 17 Laps 59.233 2

Masters MAX

Pos No. Name Make Laps Diff Best Tm In Lap
1. 613 Brent Harper Swiss Hutless 20 - 1:01.077 13
2. 699 Scott Falcone Arrow 20 0.806 1:01.213 10
3. 631 John Crow Tony Kart 20 1.245 1:01.195 12
4. 654 Jason Bell Tony Kart 20 2.089 1:01.178 8
5. 651 Andy Seesemann Arrow 20 6.616 1:01.537 11
6. 601 Larry Hayashigawa Tony Kart 20 8.250 1:01.365 5
7. 670 Mike Kresser Tony Kart 20 14.263 1:01.626 18
8. 649 Bonnier Moulton Tony Kart 20 15.223 1:01.144 16
9. 624 Troy Smith Arrow 20 15.464 1:01.540 7
10. 672 John Bonanno Haase 20 17.706 1:01.527 14
11. 614 Mike Daniel Arrow 20 17.899 1:01.281 14
12. 628 Hobie Smith Arrow 20 18.212 1:01.553 12
13. 607 Dean Boyd Tony Kart 20 18.899 1:01.838 12
14. 645 Bob Hurst Birel 20 20.711 1:01.791 7
15. 662 Ken Maxfield Arrow 20 21.548 1:01.933 12
16. 608 David Pergande Birel 20 23.197 1:01.808 9
17. 658 Ron Rossetti Arrow 20 23.886 1:01.887 9
18. 647 Dan Thayer Intrepid 20 24.403 1:01.853 7
19. 671 Chris McGinley Haase 20 25.525 1:01.754 19
20. 677 Angelo Ariondo Tony Kart 20 27.470 1:01.806 20
21. 611 Eddie Gennaro Tony Kart 20 28.772 1:02.171 15
22. 669 Justin Peck Tony Kart 20 31.228 1:02.270 15
23. 685 Bobby Greene Haase 20 31.494 1:01.758 11
24. 602 Tony Rossetti Arrow 20 32.144 1:02.380 19
25. 621 Tom Dolan Tony Kart 20 35.232 1:02.420 13
26. 617 Gary Hattersley Birel 20 36.504 1:02.652 8
27. 635 Scott Holmboe Swiss Hutless 10 10 Laps 1:01.883 7
DNS 676 Scott Kalb Tony Kart 0 - No time 0
DNS 604 Alex Harrold Intrepid 0 - No time 0
DQ 610 Jerry Henderson Tony Kart 20 - 1:00.883 16

Junior MAX

Pos No. Name Make Laps Diff Best Tm In Lap
1. 80 Dalton Sargeant Tony Kart 20 - 59.191 19
2. 2 Jake Craig CRG 20 6.697 59.514 6
3. 66 Logan Bearden Haase 20 10.950 59.640 19
4. 9 Brennan Harrington Kosmic 20 12.187 59.639 19
5. 34 Sebastian Coulson Alonso 20 14.520 59.797 19
6. 3 Michael Ilavia Birel 20 14.751 59.663 18
7. 38 Oliver Askew Tony Kart 20 15.030 59.161 19
8. 8 Jordan Perry Tony Kart 20 17.564 59.662 15
9. 79 Dore Chaponick Alonso 20 19.761 59.497 6
10. 42 Collin Daley Jr. CRG 20 21.309 59.928 6
11. 4 Jesse Woodyard Intrepid 20 21.994 59.854 20
12. 82 Gavin Reichelt Birel 20 22.947 59.875 18
13. 5 Parker McKean Kosmic 20 23.454 1:00.054 9
14. 51 Jake Preston Tony Kart 20 25.868 59.857 19
15. 97 Jonathan May Tony Kart 20 27.653 1:00.151 7
16. 40 Ethan Low Tony Kart 20 28.091 59.506 18
17. 19 Lincoln Steel Tony Kart 20 28.223 1:00.005 8
18. 29 Dominic Tesoro Arrow 20 30.164 1:00.090 6
19. 62 William Myers CRG 20 30.276 1:00.230 10
20. 10 Toby Stewart Birel 20 32.137 1:00.063 12
21. 18 Walker Hess Tony Kart 20 34.846 1:00.212 8
22. 46 Luke Selliken Kosmic 20 35.674 59.694 20
23. 6 Austin McCusker Haase 20 36.614 1:00.095 9
24. 16 Alex Yates Tony Kart 20 41.321 1:00.153 15
25. 90 Alexander Hornborg Tony Kart 20 43.780 59.753 3
26. 21 Lindsay Brewer Birel 20 45.145 1:00.504 5
27. 26 Grant Copple Sodi 20 48.693 1:00.263 10
28. 13 Miguel Lopez Tony Kart 20 49.769 1:00.605 5
29. 58 Jeremy Doll Haase 16 4 Laps 59.992 11
30. 55 Brody Zink Kosmic 15 5 Laps 59.830 11
31. 7 Clark Toppe Kosmic 12 8 Laps 59.853 11
32. 28 AJ Myers Arrow 12 1.746 59.517 2
33. 96 Dalton Egger Exprit 10 10 Laps 1:00.488 3
34. 17 Enzo Mestre CRG 9 11 Laps 1:00.489 6


Mini MAX

Pos No. Name Make Laps Diff Best Tm In Lap
1. 534 Christian Brooks TopKart 14 - 1:02.376 13
2. 581 Kyle Kirkwood Arrow 14 2.519 1:02.548 12
3. 504 Logan Sargeant Kart Mini 14 2.685 1:02.383 12
4. 577 Austin Versteeg CRG 14 7.318 1:02.691 11
5. 595 Thomas Issa CRG 14 7.390 1:02.624 8
6. 566 Patricio O'Ward Kosmic 14 7.749 1:02.925 9
7. 503 Devlin DeFrancesco TopKart 14 8.458 1:02.682 11
8. 505 Flinn Lazier Tony Kart 14 12.716 1:02.755 6
9. 588 Juan David Buitrago Tony Kart 14 12.940 1:03.203 4
10. 521 Bruno Carneiro Birel 14 14.197 1:03.071 5
11. 509 Kyle Wick Wild Kart 14 14.896 1:03.198 10
12. 572 Cole Glasson Alonso 14 16.181 1:03.496 5
13. 535 Fraser McConnell CRG 14 17.533 1:03.244 12
14. 510 Olivier Bellanger CRG 14 17.556 1:03.438 12
15. 522 Christian Cole CRG 14 17.582 1:02.782 12
16. 558 Johnathan Law CRG 14 23.069 1:03.719 4
17. 542 Sebastian Sierra Tony Kart 14 23.118 1:03.291 4
18. 500 Trenton Estep Arrow 14 23.134 1:03.320 5
19. 506 Ryan Lewis Kosmic 14 23.753 1:03.673 5
20. 511 Sting Ray Robb Tony Kart 14 23.917 1:03.350 5
21. 548 Mitch Goldfarb Birel 14 24.889 1:03.504 4
22. 518 Lindsey Freier Shockwave 14 25.112 1:03.253 5
23. 563 McKay Snow Kosmic 14 27.838 1:03.887 4
24. 541 Corrie Hiatt Birel 14 28.068 1:03.807 5
25. 524 Michael Avansino MS Kart 14 29.844 1:03.290 10
26. 551 Darren Keane CRG 14 31.014 1:02.794 5
27. 501 Derek Scott Jr Tony Kart 14 33.981 1:03.135 4
28. 530 Christian Duarte Birel 14 37.838 1:04.522 12
29. 580 Toni Breidinger CRG 14 37.861 1:04.560 12
30. 532 David Ilavia Birel 13 1 Lap 1:03.720 4
31. 538 Juan Manuel Correa Birel 13 9.463 1:03.882 8
32. 507 Michael McCarthy CRG 9 5 Laps 1:03.273 6
33. 544 Michael Michoff Birel 1 13 Laps No time 1
34. 502 Royal McKee Tony Kart 0 - No time 0


Micro MAX

Pos No. Name Make Laps Diff Best Tm In Lap
1. 484 Philip Varner CRG 14 - 1:06.669 13
2. 491 Neil Verhagen Haase 14 0.117 1:06.671 13
3. 479 David Malukas Birel 14 0.510 1:06.890 11
4. 407 Anthony Gangi Jr CRG 14 0.740 1:06.893 11
5. 410 Mathias Ramirez Tony Kart 14 7.075 1:07.173 5
6. 439 Justin Sirgany Birel 14 13.852 1:07.653 12
7. 451 Michael D'Orlando Kosmic 14 13.862 1:07.743 12
8. 418 Conner Robustelli Wild Kart 14 14.038 1:07.655 12
9. 412 Giovanni Bromante Haase 14 14.140 1:07.829 3
10. 414 Dylan Tavella CRG 14 14.169 1:07.774 9
11. 478 Harry Coulton Birel 14 19.389 1:08.189 5
12. 492 Alex Verhagen Birel 14 21.804 1:07.830 11
13. 411 Sean Groenstein CRG 14 21.831 1:07.924 13
14. 417 Sophia Price Kosmic 14 23.786 1:08.086 4
15. 420 Edward Portz Birel 14 26.294 1:08.774 5
16. 422 Cody Dempster Birel 14 29.607 1:08.882 4
17. 499 Lucas Sobczak Tony Kart 14 36.862 1:09.095 13
18. 430 Lachlan DeFrancesco TopKart 14 36.908 1:08.983 13
19. 481 Payton Durrant Birel 14 37.084 1:09.005 13
20. 402 Derek DesLauriers Intrepid 14 37.500 1:09.113 13
21. 408 Hannah Greenemeier Arrow 14 38.999 1:08.725 6
22. 424 Michael Benyahia Kosmic 13 1 Lap 1:06.757 4
23. 474 Nicholas Brueckner Arrow 0 - No time 0
24. 459 David Rafailov Birel 0 - No time 0
25. 419 Conner Wick Wild Kart 0 - No time 0
26. 433 Brody Shucard Tony Kart 0 - No time 0
27. 421 Corbin Emery Shockwave 0 - No time 0