WKA KartWeek – Man Cup Results – Day 1
Manufacturer’s Cup – Round #1
Daytona International Speedway
Daytona Beach, FL
December 28, 2004

Yamaha Masters

Pos No. Name Laps Diff Best Tm In Lap
1 5 James Perkins 20 45.207 4
2 8 John Ferris 20 2.231 44.992 4
3 38 Christopher Rock 20 4.923 45.428 8
4 71 Lawrence Ubell 20 8.731 45.203 5
5 9 Tim Benford 20 12.555 45.622 4
6 99 Greg Davis 20 17.049 45.987 4
7 75 Don Newman 20 19.907 45.664 20
8 89 Hector Rodriguez 20 21.447 46.016 8
9 26 Curtis Hoegner 20 21.602 46.007 15
10 3 Scot Carapellatti 20 21.802 45.394 5
11 4 Dale Roller 20 25.353 46.162 8
12 21 Manny Sola 20 30.029 46.354 7
13 88 Jeff Hawley 19 –1 Lap– 47.322 10
14 33 Edward Kesse 18 –2 Laps– 45.966 4
15 12 John Cenci 17 –3 Laps– 47.016 7
16 29 Greg Daniels 16 –4 Laps– 46.735 4
17 24 Chris Bradshaw 14 –6 Laps– 47.37 3
18 19 Lynn "Woody" Bonrud 12 –8 Laps– 47.647 9
19 41 Jeff Jewell 9 –11 Laps– 45.186 4
20 27 Kim Carapellatti 9 0.587 45.174 4
21 39 Tom Hedin 3 –17 Laps– 48.391 3

HPV Jr. Sportsman

Pos No. Name Laps Diff Best Tm In Lap
1 10 Will Tenney 15 44.802 5
2 63 Christian Pahud 15 0.272 44.834 5
3 45 Zach Busch 15 0.638 44.682 4
4 41 Sage Karam 15 7.726 45.099 4
5 98 Evan Kalogiannis 15 9.881 45.068 4
6 99 Sterling Shaw 15 10.641 45.13 4
7 6 Reid Jeffries 15 10.752 45.211 14
8 17 Nick Neri 15 10.862 45.058 5
9 1 Zachary Wood 15 11.155 45.004 5
10 47 Jacob Sekey 15 12.669 45.259 9
11 2 Dallas Montes 15 14.516 45.234 15
12 43 Cody Humphreys 15 19.039 45.45 5
13 8 Kody Hughes 15 19.408 45.442 5
14 36 Randall Potter 15 21.482 45.701 13
15 35 Devin Jones 15 21.997 45.384 2
16 18 Nicole Weick 15 22.175 45.732 8
17 5 Justin Jennings 15 22.889 45.864 8
18 87 Westley Hopper 15 23.931 44.74 4
19 74 Dalton Primw 15 31.291 46.063 10
20 33 Jeremy Remick 15 36.331 46.349 2
21 53 Caleb Macpherson 15 41.086 46.182 2
22 19 Mario Nigro 8 –7 Laps– 47.514 5
23 26 Sean Rayhall 4 –11 Laps– 45.875 2
24 12 Steve Nemeth 3 –12 Laps– 45.804 3

HPV Lite

Pos No. Name Laps Diff Best Tm In Lap
1 4 Paulie Harraka 20 42.932 8
2 29 Joey King 20 0.265 42.873 7
3 99 Corey Reeves 20 0.312 42.951 8
4 71 Brandon Adkins 20 1.962 42.953 6
5 24 David Kraeer 20 6.475 43.001 9
6 68 Michael Giessen 20 6.739 43.101 7
7 17 Scott Rettich 20 7.593 43.214 6
8 28 Ryan Stewart 20 9.286 43.136 7
9 5 Cale Wyse 20 9.463 43.193 5
10 89 Joseph Gynn 20 10.583 43.343 9
11 9 Nic Johnsrud 20 16.661 43.534 8
12 78 Austin Hopper 20 17.333 43.623 6
13 10 Jamie Theil 20 24.511 43.839 20
14 22 Tony Jump 20 29.867 43.742 8
15 76 Tony Neilson 20 30.7 43.709 10
16 1 Ryan Graham 20 37.287 44.367 6
17 7 Adam Sullivan 20 40.409 43.884 6
18 77 Michael Dittmer 14 –6 Laps– 43.471 9
19 2 Caleb Loniewski 9 –11 Laps– 43.02 8
20 1 Tim Goettsch 8 –12 Laps– 43.18 7
21 21 Alex Pezzolla 4 –16 Laps– 43.21 4
22 73 Michael Burton 3 –17 Laps– 44.104 3
23 37 Chuck Tate 6 02:14.5 43.647 5

Yamaha Jr. SuperCan

Pos No. Name Laps Diff Best Tm In Lap
1 2 Eric Morrow 20 43.349 3
2 20 Brandon Bealer 20 2.214 43.9 3
3 14 Steven Arens 20 3.597 43.789 8
4 89 Hayden Duerson 20 4.347 43.899 18
5 66 Cem Kent 20 5.395 43.825 12
6 7 AJ Weick 20 11.022 43.845 3
7 74 Jonathon Horgas 20 11.137 43.881 8
8 2 Arie Ouimet 20 11.386 43.824 3
9 42 Chad Finley 20 11.594 43.881 2
10 10 Jesse Wirtz 20 11.628 43.84 5
11 39 Michael DiMeo 20 13.716 43.899 2
12 12 Nathan Vaughn 20 22.532 44.293 8
13 9 Derek Wagner 20 23.73 44.436 8
14 77 Colton Aldridge 20 27.037 44.756 8
15 6 Travis Reisig 20 32.031 44.596 4
16 17 John McKeage 20 38.935 44.457 9
17 5 James Digirolamo 20 41.654 45.06 9
18 15 Josh Call 17 –3 Laps– 44.832 10
19 13 Christopher Girvin 17 16.203 45.128 3
20 1 Ryan Leach 14 –6 Laps– 46.039 2
21 9 Andrew Bealer 12 –8 Laps– 46.178 6
22 76 Kelly Grossman 12 4.103 46.141 8
23 21 Ryan Currie 3 –17 Laps– 43.908 2
24 59 Corey Smith 0 -.— -

Easykart 125

Pos No. Name Laps Diff Best Tm In Lap
1 19 Ryan Fowler 20 41.85 5
2 4 Paulie Harraka 20 4.823 41.847 19
3 0 Carlos Duenas 20 5.368 41.791 9
4 39 Nick Hedin 20 6.123 41.599 3
5 17 Jon Branam 20 6.821 41.829 3
6 9 Pat Iannucci 20 9.126 41.933 17
7 5 Giuseppe Iannucci 20 15.88 42.232 10
8 18 Jesse Arvin 20 30.852 43.004 15
9 48 Jamie Albert 20 41.592 43.486 4
10 88 Michael Ferrucci 20 41.844 42.752 2
11 11 Graham Gaiger 20 42.581 43.208 2
12 71 Liz Murphy 20 42.946 42.752 8
13 8 Arthur Lake III 16 –4 Laps– 42.913 13
14 52 Andrew Withers 14 –6 Laps– 42.676 12
15 44 Peter Pestano 13 –7 Laps– 43.037 9
16 89 Zack Skolnick 12 –8 Laps– 42.797 4
17 33 Andre Villarreal 0 –20 Laps– -.— -
18 58 Frederico Montoya 0 -.— -
19 20 Don Harvey 0 -.— -

Formula Yamaha Sr.

Pos No. Name Laps Diff Best Tm In Lap
1 6 Joey King 20 43.392 5
2 68 Michael Giessen 20 4.61 43.468 13
3 9 Corey Reeves 20 6.648 43.511 12
4 11 Chris Stage 20 8.204 43.476 16
5 97 Mark Vielgut 20 11.819 43.671 15
6 31 Casey Neal 20 13.704 43.447 4
7 71 James Cardillo 20 15.629 43.684 16
8 14 Michael Bramlett 20 20.207 43.987 18
9 26 Chris Larson 20 20.301 43.93 10
10 79 Chris Grektorp 20 20.648 43.961 17
11 91 Mike Simon 20 28.991 44.24 13
12 2 Chad Swindling 20 29.83 44.218 9
13 36 Thomas Hartensveld, Jr 17 –3 Laps– 43.391 16
14 99 Danny Guerra 13 –7 Laps– 43.366 7
15 50 Ben Searcy 11 –9 Laps– 44.769 2
16 1 Kevin Nelson 4 –16 Laps– 43.679 3
17 9 Michael Macek, Jr 0 -.— -

WKA KartWeek – Road Racing Results – Day 1
Daytona International Speedway
Daytona Beach, FL
December 28, 2004

Piston Port Can Sprint 340

 
Pos. Name
1 Dawn Magiera
2 David Bruinsma
3 Kevin Learnard
4 Josh Lane
5 Brandon Taylor
6 Mark Stoney
7 Christopher Hysick
8 Allan Gierz Jr.
9 Rusty Benson
10 Clay Kliem
11 Loni Harbour-Estepp
12 Kevin Kopp
DNS Jacob Spirer
DNW Andrew Hollenbeck
DQ Louis Magiera Jr.

Spec 125 Sprint 1

 
Pos. Name
1 Bret Spaude
2 Brad Zoeller
3 Jim Russel Jr
4 Beth Chryst
5 Andrew Noyes
6 Jim Ivanof
7 Travis Hill
8 Roy Efstratiu
9 Dean Boyd
10 Roy Beatty
11 Mark Kupper
12 Darryl Ramsey
13 Tom Prioli
14 Robert Cronin Jr
15 Jeff Mutchler
16 George Munson
17 Carl Stamm
18 Robert Varga
19 Jim Russell
20 Bernard Adamson
21 Michael Kluesner
22 Dennis Rubey
23 Phil Kirby
24 Walter J. Troup
25 Phil Harp
DNW Brian Freiberg
DNW Bil Spaude
DNW Steve French
DNW Jim Pugh
DNW Nick Wong
DNW Phil Clements
DNW Kevin Kopp
DQ Nick Weil

Spec 125 R&D;

 
Pos. Name
1 Jim McMurray

WKA Sprint Heavy

 
Pos. Name
1 Ed Shampine
2 David Wolfe
3 Steve Thompson
4 Mark Scott
5 Shawn Brown
6 John Jezierski
7 Eugene Brown
8 William Show
9 Mark Justice
10 Richard Russell
11 Rob Ahearn
12 Christopher Myers

CIK 125 Sprint 1

 
Pos. Name
1 Chad Roe
2 Owen Wharton
3 Rob Morris III
4 Phil Lovelady
5 Chad Dokken
6 Shaun Cain
7 Lance Lane
8 Henson Khalil
9 James Moriarty
10 Bob Peurifoy
11 Steve Oracion
12 Joseph Kliem
13 Larry Rogers
14 Marco Greco
15 Ben Smith
16 Fred Lay
17 Todd Stoffer
18 Mark Kupper
19 John Bartlebough
20 David Aman
21 Matthew Tangeman
22 David Jacobson
23 A J Nealey
24 Eric Freiberg
25 Dan Prasatthong
26 Stephen Mastine
DNW Daniel Chambers
DNW Tim Richardson
DNW Justin Desa
DNW Paul Cothern

WKA/ICC Sprint 1

 
Pos. Name
1 Adam Romito
2 Trevor Hill
3 Michael O’Chocke
4 E. J. Korecky
5 Jim Russell Jr.
6 Scott Hodges
7 Curt Dokken
8 Gary Long
9 Brandt Blair
10 Kevin L. Wheeler
11 Gilberto Gonzalez Velez
12 Bryan Blair
13 Paul Weckesser
14 Paul Szuba
DNW Jerry Taylor

Jr. Enduro Lite

 
Pos. Name
1 Nicolas Hollingshead
2 Matthew Michel
3 Kristin Goodwin
4 Mallory Davis
5 Brian Ellis
6 Ashley Michel
DNW Luke Canizales III

Piston Port Can Lite

 
Pos. Name
1 Terry Russell
2 Ryan Hatcher
3 Jim Fry
4 Charles Fox III
5 Dean Copeland
6 Bill Holder
7 Phillip Copeland
8 Chris Cooper
9 Karen Farr
10 Scott Berkheiser
11 Kevin Filzen
DNW Barry Taft
DNW Rod Morris
DQ Lindsay Walkup-Fox

250 Twin 1

 
Pos. Name
1 Johnny West
2 Jim Brannon
3 Bryan Kolleda
4 Gregory Stamm
5 Mark Croslyn
DNS Jimmy Long
DNW Randall Johnson

B Stock

 
Pos. Name
1 Jim Farr
2 Randy Fulks
3 Robby Harper
4 Allen Cox
5 David Sarsycki
6 Ken Forsha
7 Robby Harper III
8 Johnny Howard
9 Brian Zwart
10 Charlie Gall

Formula 100

 
Pos. Name
1 Pierre Huang
2 Michael Hickey
3 Kevin Kann
4 Kerry Yunck
5 Ellis Quinn
6 Gene Fiegel
7 Milo Schoonover
8 Michael Fischer
9 Jennifer Ferriera
10 Gary Mikusch
11 David McCauley
12 Patrick Lawrence
13 Paul Wyzga
14 Travis Miller
16 Bill Miller
17 Brian Morse
18 Scotty Campbell
19 Mark Schaberg
DNS Jay Hillmer Jr.
DNW William Groth
DNW Robert Harris Jr.

Formula 125

 
Pos. Name
1 Mike Spear Jr.
2 Brian Wilhelm
3 Darrin Cuthbertson
4 Don Bootes
5 Steve Matotan
6 Gene Davis
7 Mitch White
8 Todd Behrens
9 William Skrynsky
10 E Rory Pederson
11 Kyle Schneider
12 Scott Frost
13 Scott Fiesler

Unlimited 1

 
Pos. Name
1 Ron Miller
2 Timothy Gilbert
3 Michael Denzinger
4 James Reed Jr.
5 Kenneth Deutsch
6 Joe Galyon
7 David Kolleda
8 Randall Johnson
DNW Scott Lowenstine

Briggs Jr. Sprint Heavy

 
Pos. Name
1 David Davis
2 Danny Corcoran
3 Sammy Negron

Briggs Sprint 335

 
Pos. Name
1 Erin Sparrow
2 Ross Wulf
3 John St. Jean Jr.
4 Sherry Tichenor
5 Michael Kocsis
6 Richard Soles
7 Craig Wulf
8 Nicole Wulf
9 Andrew Downs
10 Terrence Downs
11 Amy Hendricks
12 Larry Haller
13 John Haller
14 Marshall Courson
15 Christopher Holter
16 Keith Lorentzen
17 Ron Rice
18 Kimberly Moilanen
DNW Ryan McCabe

Briggs Sprint Over 35

 
Pos. Name
1 Jerry Turner
2 Robert Iversen
3 Arlan Brady
4 Jackson Berrier
5 Robert Johnson
6 Don Harrod
7 Keith Hunter
8 Dominic Greco
9 David Hackett
10 Doug Moist
11 Lisa Hunter
DNS Allen Redman
DQ Morris Hackett

Yamaha Sportsman Medium

 
Pos. Name
1 Randy Fulks
2 Brandon Fry
3 Bret Spaude
4 Nate Grindell
5 Ryan Hatcher
6 Donny Warren III
7 Jim Fry
8 Dean Copeland
9 Shane Grossman
10 Barry Taft
11 Dave Hechler
12 Scott Sigafoos Jr.
13 Jeffery Conner
14 Scott Stauffer
15 Rod Morris
16 Charles Fox
17 Keith Freber
18 Clifton Hargrove
19 Blake Hart
20 Timothy Fahey
21 Jody Friedmann
22 Daniel Harper
23 Michael McCombs
24 James Driggers
DNS Phillip Copeland
DNW Lance Fry
DNW Matt Mendenhall
DNW David Fisher
DNW Dale Granger
DNW Kevin Webb
DNW Terry Russell
DNW Perry Hoover
DQ Dudley Hargrove