2018 eKartingNews.com Driver Rankings Powered by Bell Racing USA – TaG – June 11
Two-time defending SKUSA Pro Tour champion Norberg remains in top spot
The season is at the halfway point when looking at the calendar for 2018. A number of events have went into the books for the first six months of the year, spanning coast to coast, as we reached the 400 driver mark once again for the latest edition of the 2018 eKartingNews.com TaG Driver Rankings Powered by Bell Racing USA. More than half of the events for this year’s program remain on the schedule with 73 different opportunities for racers to help themselves reach the top, where Ryan Norberg continues to call home.
Norberg (PSL / Birel ART) retains the top spot of the EKN Driver Rankings thanks to another successful SpringNationals. For a third straight year, Norberg has won at the event, twice at PKRA and once at Sonoma. While the two-time SKUSA Pro Tour champion leads the EKN standings, the SKUSA championship leader is Jake Craig (RPM / Tony Kart). The 2014 title winner has three podium finishes in four starts to hold the point lead heading into the series finale. In the mix for both, is Canadian Samuel Lupien. A third top-five finish on the year at the SKUSA Pro Tour helped to put the RPG / Kosmic driver into the third position of the EKN Driver Rankings.
Up two spots to the fourth position is Alex Bertagnoli. The former USPKS/SKUSA Junior champion had a solid Senior rookie season and is looking to avoid the sophomore slump. Bertagnoli (FMS / Kart Republic) scored a podium finish at the WinterNationals, and at the USPKS opener in Ocala. Remaining in the fifth position is Brandon Jarsocrak (KSNA / Kart Republic). The 2017 USPKS champion has had a tough SKUSA Pro Tour campaign, looking to defend his SummerNats victory in August. A win at WKA and a podium at the USPKS opener are his only hardware for 2018.
Moving up the order steadily is the most recent SKUSA Pro Tour winner Dante Yu. The CompKart driver finally grabbed his first at the SpringNationals, following it up with victory at the recent California ProKart Challenge. Yu has an outside chance at the SKUSA Pro Tour crown, but in contention for one of the SKUSA plates for 2019. Nicky Hays (PGR / Ricciardo) has recorded some of his best finishes at the SKUSA Pro Tour to date. The two-time California ProKart Challenge champion moved up one spot to seventh, the third-best California driver in the EKN Driver Rankings.
Ryan MacDermid is the second Canadian in the top-10, sitting eighth. MacDermid (Prime / Birel ART) had his best SKUSA Pro Tour weekend of the year at the SpringNationals. Callum Bradshaw makes it a third different country represented inside the top-10 of the EKN Driver Rankings. The Brit has jumped up to ninth thanks to his results at the SpringNationals. He along with his CRG Nordam teammate Christian Brooks jumped up more than 20 positions into the top-10. Both were able to record more than seven races since the last release, with their SpringNationals results boosting their scores. Brooks, a winner at the WinterNationals, sits second in the championship chase to Craig. Dropping out of the top-10 is Braden Eves, who is focused on his F4 US Championship program.
Bradshaw and Brooks moved up a number of spots, but the ‘On the Move’ this month is Joseph Daniele. The Senior rookie is learning from one of the best, gaining valuable knowledge working with Jake Craig under the RPM / Tony Kart tent. Daniele has a best SKUSA Pro Tour finish of ninth with fast lap honors and is currently second in the California ProKart Challenge in his rookie Senior season.
Upcoming EKN TaG Driver Rankings Schedule
| 6/16 | United States Pro Kart Series #3 | GoPro Motorplex | 9 |
| 6/17 | United States Pro Kart Series #4 | GoPro Motorplex | 9 |
| 6/24 | Can-Am Karting Challenge #1 | McMinnville Kart Track | 8.5 |
| 6/24 | Colorado Karting Tour #4 | Unser Karting | 8 |
| 6/24 | Los Angeles Karting Championship #5 | CalSpeed Karting Center | 8 |
| 6/28 | IKF 2-Cycle Grand Nationals | North Texas Kartway | 8 |
| 6/29 | IKF 2-Cycle Grand Nationals | North Texas Kartway | 8 |
| 6/30 | Gearup Challenge F-Series #4 | New Jersey Motorsports Park | 8 |
| 6/30 | IKF 2-Cycle Grand Nationals | North Texas Kartway | 8 |
| 6/30 | Route 66 Sprint Series #3 | CTECH Manufacturing Motorplex | 8 |
| 6/30 | Sunshine State Karting Challenge #3 | Andersen Racepark | 8 |
| 7/1 | Route 66 Sprint Series #4 | CTECH Manufacturing Motorplex | 8 |
| 7/1 | Sunshine State Karting Challenge #4 | Andersen Racepark | 8 |
| 7/7 | SKUSA California ProKart Challenge #4 | Santa Maria Kart Track | 9 |
| 7/8 | Battle at the Brickyard | Indianapolis Motor Speedway | 8 |
| 7/8 | Rok the Rockies #3 | SBR Motorsports Park | 8 |
| 7/8 | Sanzaru Games Karting Championship #5 | Simraceway Performance Karting Center | 8 |
| 7/8 | US Rotax Grand Nationals | New Jersey Motorsports Park | 9 |
| 7/14 | Northwest Gold Cup #7 | SKRA | 8 |
| 7/14 | WKA Manufacturers Cup Series #7 | Concept Haulers Motor Speedway | 8.5 |
| 7/15 | Los Angeles Karting Championship #6 | CalSpeed Karting Center | 8 |
| 7/15 | Northwest Gold Cup #8 | SKRA | 8 |
| 7/15 | WKA Manufacturers Cup Series #8 | Concept Haulers Motor Speedway | 8.5 |

(Photo: EKN)
TaG #1 – Ryan Norberg
Orlando, Florida
It has been a busy and productive first half of 2018 for Norberg. As the two-time defending SKUSA Pro Tour champion, the bulls-eye is on the PSL / Birel ART driver’s back. Racing throughout the winter months, traveling to Australia twice, and working with drivers at other events kept Norberg on the move. Through four rounds on the SKUSA Pro Tour, Norberg is out of the lead but not out of the chase, only 100 points out of first with two rounds to go at the SummerNationals. His three top-five finishes, including the third straight win at the SpringNationals, keeps the three-peat alive for Norberg.
Point Breakdown
Race,Rank,Finish,Points
US Rotax Grand Nationals 2017,9.5,2,1048
SKUSA SummerNationals ’17 #1,9.5,2,1179
SKUSA SummerNationals ’17 #2,9.5,9,1096
SKUSA SuperNationals 2017,10,5,1147
SKUSA WinterNationals ’18 #2,9.5,5,1041
SKUSA SpringNationals ’18 #1,9.5,1,1098
SKUSA SpringNationals ’18 #2,9.5,3,1076
Inside the Stats
Average Finish: 3.86
Average Points: 1097.9
Total Points: 7685
**************************************

(Photo: EKN)
TaG #2 – Jake Craig
Mission Viejo, California
The eKartingNews.com selection for the Mazda Road to Indy Scholarship Shootout in 2017 continues to not disappoint. Craig left the SpringNationals as the SKUSA Pro Tour point leader, vying to become the second driver to repeat as champion having won in 2014. The RPM / Tony Kart pilot has three solid results in the first four rounds, needing to not falter in New Castle to keep his title hopes alive. Bouncing back and forth between kart and cars has not hurt Craig’s progress in either genre. Recently, Craig grabbed two podium results at the F1600 Canada event during the Formula One Canadian Grand Prix in Montreal.
Point Breakdown
Race,Rank,Finish,Points
United States Pro Kart Series ’17 #5,9,3,1008
United States Pro Kart Series ’17 #6,9,3,1008
SKUSA SummerNationals ’17 #1,9.5,5,1143
SKUSA SummerNationals ’17 #2,9.5,3,1167
SKUSA WinterNationals ’18 #1,9.5,1,1084
SKUSA SpringNationals ’18 #1,9.5,2,1087
SKUSA SpringNationals ’18 #2,9.5,2,1087
Inside the Stats
Average Finish: 2.71
Average Points: 1083.4
Total Points: 7584
**************************************

(Photo: EKN)
TaG #3 – Samuel Lupien
Montreal, Quebec, Canada
It has been solid 12 months of racing for the Canadian Samuel Lupien. The last time a Canadian was at the top of the EKN Driver Rankings was the first year TaG category was added with Devon Sandeen ending the year as the #1 driver. Lupien has a solid chance at becoming the second Canadian to do so with a string of great results, dating back to last year’s SummerNationals with RPG / Kosmic. Lupien is third in the SKUSA Pro Tour standings with a legitimate chance at gaining the crown with podium finishes at the SummerNationals at New Castle this August. Good results there will only improve his score in the EKN Driver Rankings, bringing him closer to the #1 spot.
Point Breakdown
Race,Rank,Finish,Points
SKUSA SummerNationals ’17 #1,9.5,6,1131
SKUSA SummerNationals ’17 #2,9.5,17,1000
SKUSA SuperNationals 2017,10,6,1135
SKUSA WinterNationals ’18 #1,9.5,4,1051
SKUSA WinterNationals ’18 #2,9.5,2,1073
California ProKart Challenge ’18 #2,9,3,987
SKUSA SpringNationals ’18 #1,9.5,3,1076
Inside the Stats
Average Finish: 5.86
Average Points: 1064.7
Total Points: 7453
**************************************
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in TaG and Stock Honda to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have included the results for the major one-off events such as the SKUSA SuperNationals, the US Rotax Max Challenge Grand Nationals, the Rock Island Grand Prix, and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2018, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Stock Honda categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, Rok the Rio, Rock Island Grand Prix, US Rotax Max Challenge Grand Nationals, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top 50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
eKartingNews.com TaG Driver Rankings Powered by Bell Racing USA – as of June 11, 2018
| Pos. | Apr. 23 | Plus/Minus | Driver | Races | Score |
| 1. | 1 | NC | Ryan Norberg | 17 | 7685 |
| 2. | 3 | 1 | Jake Craig | 9 | 7584 |
| 3. | 4 | 1 | Samuel Lupien | 14 | 7453 |
| 4. | 6 | 2 | Alex Bertagnoli | 25 | 7306 |
| 5. | 5 | NC | Brandon Jarsocrak | 24 | 7257 |
| 6. | 7 | 1 | Dante Yu | 14 | 7225 |
| 7. | 8 | 1 | Nicky Hays | 13 | 7064 |
| 8. | 9 | 1 | Ryan MacDermid | 17 | 6980 |
| 9. | 21 | 12 | Callum Bradshaw | 9 | 6976 |
| 10. | 25 | 15 | Christian Brooks | 10 | 6924 |
| 11. | 10 | -1 | Billy Musgrave | 16 | 6914 |
| 12. | 12 | NC | Brenden Baker | 14 | 6889 |
| 13. | 32 | 19 | Hannah Greenemeier | 12 | 6875 |
| 14. | 22 | 8 | Jake Drew | 12 | 6832 |
| 15. | 33 | 18 | Sonny Cervelli | 11 | 6823 |
| 16. | 16 | NC | Jacob Gulick | 21 | 6816 |
| 17. | 17 | NC | Austin Garrison | 14 | 6784 |
| 18. | 111 | 93 | Joseph Daniele | 8 | 6748 |
| 19. | 18 | -1 | Brandon Lemke | 12 | 6731 |
| 20. | 14 | -6 | AJ Myers | 10 | 6717 |
| 21. | 24 | 3 | Lane Vacala | 31 | 6689 |
| 22. | 26 | 4 | Ryan Raffa | 15 | 6674 |
| 23. | 13 | -10 | Colby DuBato | 26 | 6644 |
| 24. | 23 | -1 | Armin Cavkusic | 16 | 6630 |
| 25. | 15 | -10 | Max Hewitt | 8 | 6617 |
| 26. | 20 | -6 | Dario Cangialosi | 8 | 6563 |
| 27. | 19 | -8 | David Ilavia | 14 | 6528 |
| 28. | 74 | 46 | Jim McKinney | 8 | 6478 |
| 29. | 27 | -2 | Stephen Dial | 8 | 6460 |
| 30. | 42 | 12 | Colin Neal | 14 | 6434 |
| 31. | 30 | -1 | Alexander Kardashian | 18 | 6432 |
| 32. | 44 | 12 | Nick Persing | 14 | 6423 |
| 33. | 35 | 2 | Abby McLaughlin | 13 | 6369 |
| 34. | 41 | 7 | Jenson Altzman | 13 | 6355 |
| 35. | 29 | -6 | Michael Avansino | 13 | 6346 |
| 36. | 38 | 2 | Colton Ramsey | 11 | 6344 |
| 37. | 36 | -1 | Ethan Barrett | 10 | 6341 |
| 38. | 40 | 2 | Eduardo Barrichello | 8 | 6322 |
| 39. | 2 | -37 | Braden Eves | 6 | 6299 |
| 40. | 39 | -1 | Worawong Komarakul | 7 | 6295 |
| 41. | 49 | 8 | John Berry | 16 | 6264 |
| 42. | 28 | -14 | Jacob Donald | 10 | 6248 |
| 43. | 48 | 5 | Blake Hunt | 11 | 6245 |
| 44. | 50 | 6 | Logan Cusson | 11 | 6218 |
| 45. | 60 | 15 | Emma Delattre | 12 | 6196 |
| 46. | 155 | 109 | Trey Brown | 7 | 6195 |
| 47. | 51 | 4 | David Kalb Jr. | 22 | 6177 |
| 48. | 76 | 28 | Edward Portz | 8 | 6177 |
| 49. | 180 | 131 | Alejandro Jaramillo | 7 | 6124 |
| 50. | 45 | -5 | Aaron Bromberek | 17 | 6118 |
| 51. | 46 | -5 | Jake Venberg | 9 | 6111 |
| 52. | 95 | 43 | Bijoy Garg | 7 | 6089 |
| 53. | 54 | 1 | Antonio de Lis | 7 | 6072 |
| 54. | 47 | -7 | Garrett Johnston | 8 | 6070 |
| 55. | 59 | 4 | Kyle Apuzzo | 16 | 6066 |
| 56. | 56 | NC | Nathan Martin | 15 | 6036 |
| 57. | 11 | -46 | Kellen Ritter | 6 | 6021 |
| 58. | 53 | -5 | Aidan Yoder | 10 | 5998 |
| 59. | 55 | -4 | Filip Niemkiewicz | 7 | 5993 |
| 60. | 57 | -3 | Josh Hotz | 7 | 5958 |
| 61. | 58 | -3 | Dylan North | 10 | 5943 |
| 62. | 103 | 41 | Alex Siragusa | 7 | 5911 |
| 63. | 81 | 18 | Mick Gabriel | 8 | 5907 |
| 64. | 61 | -3 | Dustin Stross | 10 | 5891 |
| 65. | 66 | 1 | Grant Palmer | 12 | 5869 |
| 66. | 142 | 76 | Jack Dorsey | 8 | 5854 |
| 67. | 147 | 80 | Pablo Perez de Lara | 8 | 5838 |
| 68. | 63 | -5 | Porter Weisensel | 8 | 5827 |
| 69. | 75 | 6 | Christopher Martin | 11 | 5808 |
| 70. | 69 | -1 | Jordan Pulice | 9 | 5774 |
| 71. | 68 | -3 | James Hayner | 8 | 5773 |
| 72. | 64 | -8 | Jesse Gutierrez | 10 | 5758 |
| 73. | 67 | -6 | Blake Weiss | 8 | 5747 |
| 74. | 72 | -2 | Axel Cabrera | 8 | 5725 |
| 75. | 71 | -4 | Jonathan Yobbagy | 7 | 5537 |
| 76. | 92 | 16 | AJ Zale | 7 | 5489 |
| 77. | 93 | 16 | Grant Vogel | 8 | 5478 |
| 78. | 116 | 38 | Austin McCusker | 6 | 5409 |
| 79. | 43 | -36 | Brett Mitchell | 6 | 5395 |
| 80. | 34 | -46 | Kyle Dupell | 6 | 5356 |
| 81. | 77 | -4 | Brody Shucard | 6 | 5255 |
| 82. | 31 | -51 | Mason Buck | 6 | 5245 |
| 83. | 79 | -4 | Nicholas d’Orlando | 6 | 5191 |
| 84. | 37 | -47 | Adam Smalley | 6 | 5144 |
| 85. | 80 | -5 | Cade Downes | 6 | 5089 |
| 86. | 100 | 14 | Matt Stretch | 6 | 5084 |
| 87. | 83 | -4 | Diego Ramos | 6 | 5042 |
| 88. | 134 | 46 | Ryan Tate | 6 | 5027 |
| 89. | 126 | 37 | Alex Nowysz | 6 | 5020 |
| 90. | 84 | -6 | Lorenzo Travisanutto | 5 | 5013 |
| 91. | 115 | 24 | Nick Ramirez | 6 | 4996 |
| 92. | 88 | -4 | Stephen Mallozzi | 6 | 4863 |
| 93. | 65 | -28 | Noah Grey | 6 | 4810 |
| 94. | 151 | 57 | Tyler Trent | 6 | 4795 |
| 95. | 156 | 61 | Terrin Odom | 6 | 4729 |
| 96. | 70 | -26 | Andrick Zeen | 5 | 4721 |
| 97. | 159 | 62 | Elliott Budzinski | 6 | 4674 |
| 98. | 91 | -7 | Nathan Correa | 6 | 4668 |
| 99. | 163 | 64 | Jorge Pescador | 5 | 4478 |
| 100. | 167 | 67 | Arie Venberg | 6 | 4416 |
| 101. | 101 | 0 | Clayton Williams | 5 | 4232 |
| 102. | 188 | 86 | Kaden Gray | 5 | 4158 |
| 103. | 86 | -17 | Gary Lyles | 5 | 4141 |
| 104. | 186 | 82 | Brian Van Cleve | 5 | 4118 |
| 105. | 105 | NC | Kevin Janders | 5 | 4073 |
| 106. | 106 | NC | Mathias Ramirez | 5 | 4063 |
| 107. | 107 | NC | Stanefo Galebe | 5 | 4026 |
| 108. | 135 | 27 | Brenden DeLorto | 5 | 4025 |
| 109. | 78 | -31 | Cedrik Lupien | 4 | 3992 |
| 110. | 108 | -2 | Jonathon Silva | 5 | 3992 |
| 111. | 191 | 80 | Dakota White | 5 | 3960 |
| 112. | 73 | -39 | Roberto Perez | 5 | 3958 |
| 113. | 194 | 81 | Josh Green | 5 | 3950 |
| 114. | 113 | -1 | Mark Davis | 5 | 3800 |
| 115. | 208 | 93 | Teddy Wilson | 4 | 3731 |
| 116. | 118 | 2 | Lucas Kohl | 5 | 3729 |
| 117. | 119 | 2 | Ashley Rogero | 4 | 3666 |
| 118. | 120 | 2 | Maks Kowalski | 4 | 3646 |
| 119. | 121 | 2 | Bailey Murphy | 4 | 3631 |
| 120. | 99 | -21 | Nick Brueckner | 4 | 3588 |
| 121. | 123 | 2 | Zachary Hollingshead | 4 | 3585 |
| 122. | 213 | 91 | Austin Schaff | 4 | 3528 |
| 123. | 125 | 2 | Nicholas Hornbostel | 4 | 3518 |
| 124. | 127 | 3 | Michael Bovim | 4 | 3513 |
| 125. | 128 | 3 | Xander Clements | 4 | 3498 |
| 126. | 171 | 45 | Scott Saunders | 4 | 3479 |
| 127. | 96 | -31 | Carter Herrera | 4 | 3463 |
| 128. | 129 | 1 | Andre Nicastro | 4 | 3457 |
| 129. | 98 | -31 | Austin Wilkins | 4 | 3457 |
| 130. | 130 | NC | Victor Schoma | 4 | 3457 |
| 131. | 131 | NC | Judd Fowzer | 4 | 3453 |
| 132. | 133 | 1 | Keith Holbrook | 4 | 3442 |
| 133. | 90 | -43 | Alejandro Marquez | 4 | 3410 |
| 134. | 82 | -52 | Remo Ruscitti | 4 | 3392 |
| 135. | 138 | 3 | Ugo Gazil | 4 | 3371 |
| 136. | 139 | 3 | Mark Vielgut | 4 | 3353 |
| 137. | 182 | 45 | Eric Slivkoff | 4 | 3342 |
| 138. | 184 | 46 | Brendon Cramer | 4 | 3289 |
| 139. | 145 | 6 | Jimmy Simpson | 4 | 3275 |
| 140. | 187 | 47 | Felipe Nicoletti | 4 | 3259 |
| 141. | 253 | 112 | Tyler Orum | 4 | 3236 |
| 142. | 149 | 7 | Greg Osborne Jr. | 4 | 3233 |
| 143. | 87 | -56 | Ayrton Kazee | 4 | 3223 |
| 144. | 367 | 223 | Everest Fedler | 4 | 3216 |
| 145. | 152 | 7 | Noah Koenig | 4 | 3205 |
| 146. | 246 | 100 | David Galownia | 4 | 3197 |
| 147. | 102 | -45 | Cody Kelleher | 4 | 3193 |
| 148. | 154 | 6 | Dylan Gennaro | 4 | 3181 |
| 149. | 195 | 46 | Sammy Ruck | 4 | 3103 |
| 150. | 272 | 122 | Kieran Madden | 4 | 3093 |
| 151. | 112 | -39 | Patrick O’Hare | 4 | 3087 |
| 152. | 157 | 5 | Sara Misir | 4 | 3062 |
| 153. | 274 | 121 | Galo Barros III | 4 | 3049 |
| 154. | 109 | -45 | Joey Paonessa | 4 | 3034 |
| 155. | 158 | 3 | Finnegan Bayliff | 4 | 3023 |
| 156. | 114 | -42 | Alex Salsbury | 4 | 2992 |
| 157. | 52 | -105 | Luke Selliken | 3 | 2989 |
| 158. | 161 | 3 | Andy Cantu | 4 | 2981 |
| 159. | 201 | 42 | Cooper Heffley | 4 | 2940 |
| 160. | 117 | -43 | Logan Mueller | 4 | 2913 |
| 161. | 162 | 1 | Dakota Pesek | 4 | 2902 |
| 162. | 165 | 3 | Olin Galli | 3 | 2829 |
| 163. | 94 | -69 | Matthew Taskinen | 3 | 2792 |
| 164. | 89 | -75 | Zach Holden | 3 | 2770 |
| 165. | 166 | 1 | Arthur Leist | 3 | 2759 |
| 166. | 169 | 3 | Simone Perego | 4 | 2713 |
| 167. | 170 | 3 | Luis Perez | 3 | 2710 |
| 168. | 97 | -71 | Walker Hess | 3 | 2669 |
| 169. | 124 | -45 | Matthew Morgan | 3 | 2668 |
| 170. | 172 | 2 | Jacob Heavlow | 3 | 2649 |
| 171. | 173 | 2 | Matias Fernandez | 3 | 2639 |
| 172. | 175 | 3 | Peyton Long | 3 | 2606 |
| 173. | 62 | -111 | Calder McWhinney | 3 | 2578 |
| 174. | 179 | 5 | Jesse Krill | 3 | 2553 |
| 175. | 85 | -90 | Ryan C. Lewis | 3 | 2553 |
| 176. | 181 | 5 | Sam Gerlof | 3 | 2527 |
| 177. | 317 | 140 | Pierce Baldus | 3 | 2511 |
| 178. | 183 | 5 | Miguel Mier | 3 | 2496 |
| 179. | 319 | 140 | Liam Nickell | 3 | 2493 |
| 180. | 185 | 5 | Manuel Troncoso | 3 | 2472 |
| 181. | 219 | 38 | Adam Rylance | 3 | 2465 |
| 182. | 140 | -42 | Jarett Belge | 3 | 2463 |
| 183. | 150 | -33 | Jarrett Duncovich | 3 | 2443 |
| 184. | 250 | 66 | Julian Peacock | 3 | 2398 |
| 185. | 189 | 4 | Diego Ortiz | 3 | 2386 |
| 186. | 190 | 4 | Rudy Agras | 3 | 2384 |
| 187. | 197 | 10 | Shane McCourt | 3 | 2384 |
| 188. | 193 | 5 | Scott Hargrove | 3 | 2358 |
| 189. | 257 | 68 | Thomas Parmentier | 3 | 2358 |
| 190. | 254 | 64 | Branden Underwood | 3 | 2344 |
| 191. | 268 | 77 | Jetson Lieser | 3 | 2309 |
| 192. | 196 | 4 | Sullivan Sherill | 3 | 2306 |
| 193. | 110 | -83 | Andrew Byrne | 3 | 2297 |
| 194. | 259 | 65 | Alex Geicius | 3 | 2293 |
| 195. | 381 | 186 | Scott Beyer | 3 | 2255 |
| 196. | 198 | 2 | Trevor Pace | 3 | 2242 |
| 197. | 200 | 3 | Colt Hensley | 3 | 2227 |
| 198. | 284 | 86 | Michael Burton | 3 | 2195 |
| 199. | 202 | 3 | Alyse Venticinque | 3 | 2162 |
| 200. | 203 | 3 | Dalton Dow | 3 | 2154 |
| 201. | 204 | 3 | Vinicius Kwong | 3 | 2151 |
| 202. | 206 | 4 | Nic LeDuc | 2 | 2016 |
| 203. | 207 | 4 | Carlee Taylor | 2 | 2001 |
| 204. | 210 | 6 | Marco Signoretti | 2 | 1894 |
| 205. | 211 | 6 | Tommy Andersen | 2 | 1842 |
| 206. | 212 | 6 | Fabienne Lanz | 2 | 1838 |
| 207. | 168 | -39 | Jake French | 2 | 1820 |
| 208. | 174 | -34 | Chance Skaufel | 2 | 1804 |
| 209. | 214 | 5 | Hunter Kelly | 2 | 1784 |
| 210. | 122 | -88 | Kyle Wick | 2 | 1782 |
| 211. | 215 | 4 | Carter Pease | 2 | 1780 |
| 212. | 216 | 4 | Tyler Dueck | 2 | 1772 |
| 213. | 217 | 4 | Jackson Dunn | 2 | 1759 |
| 214. | – | – | Pauly Massimino | 2 | 1739 |
| 215. | – | – | Henry Morse | 2 | 1734 |
| 216. | 218 | 2 | Matt England | 2 | 1731 |
| 217. | 137 | -80 | Dominic Giansiracusa | 2 | 1727 |
| 218. | 220 | 2 | Phil Giebler | 2 | 1722 |
| 219. | 178 | -41 | Nick RosenGrant | 2 | 1714 |
| 220. | 222 | 2 | Mike Giessen | 2 | 1709 |
| 221. | 177 | -44 | Jeffery Collins | 2 | 1708 |
| 222. | 223 | 1 | Jesus Rios Jr. | 2 | 1703 |
| 223. | 224 | 1 | Jacob Andrew | 2 | 1699 |
| 224. | 132 | -92 | Derek Wang | 2 | 1697 |
| 225. | 225 | NC | Devin Jones | 2 | 1694 |
| 226. | 226 | NC | Michael Geringer | 2 | 1684 |
| 227. | 136 | -91 | Jacob Abel | 2 | 1680 |
| 228. | 227 | -1 | Kyle Fogt | 2 | 1680 |
| 229. | 318 | 89 | Lance Fenderson | 2 | 1674 |
| 230. | 228 | -2 | Rafael Diaz | 2 | 1665 |
| 231. | 229 | -2 | Savannah Croutcher | 2 | 1665 |
| 232. | 230 | -2 | Kyle Carty | 2 | 1664 |
| 233. | 232 | -1 | Teddy Sin | 2 | 1659 |
| 234. | 104 | -130 | TJ Madonna | 2 | 1659 |
| 235. | 233 | -2 | Luke Durrett | 2 | 1656 |
| 236. | 310 | 74 | Paige Evans | 2 | 1652 |
| 237. | 234 | -3 | Tommy Simmard | 2 | 1650 |
| 238. | 235 | -3 | Colby Wallace | 2 | 1649 |
| 239. | – | – | Matthew Cherry | 2 | 1642 |
| 240. | 238 | -2 | Richard Lee | 2 | 1640 |
| 241. | – | – | Raif Shah | 2 | 1637 |
| 242. | 239 | -3 | Justin Fulmer | 2 | 1636 |
| 243. | – | – | David Schorn | 2 | 1633 |
| 244. | 241 | -3 | Glauber Granero | 2 | 1631 |
| 245. | 242 | -3 | Mathew Dulin | 2 | 1631 |
| 246. | 243 | -3 | Kristin Rheaume | 2 | 1630 |
| 247. | 245 | -2 | Dillon DeFonce | 2 | 1628 |
| 248. | 247 | -1 | Joao Renato Corbellini | 2 | 1624 |
| 249. | 153 | -96 | Monroe Jordan | 2 | 1624 |
| 250. | 144 | -106 | Sean Mann | 2 | 1621 |
| 251. | 148 | -103 | Adam Isman | 2 | 1617 |
| 252. | – | – | Ricky Worley | 2 | 1617 |
| 253. | 248 | -5 | Evan Shaffer | 2 | 1616 |
| 254. | 146 | -108 | Jamie McAllister | 2 | 1609 |
| 255. | 249 | -6 | Brad Brittin | 2 | 1608 |
| 256. | 143 | -113 | Joseph Budzinski | 2 | 1607 |
| 257. | – | – | Meghan Peri | 2 | 1603 |
| 258. | 251 | -7 | Alexander Koreiba | 2 | 1598 |
| 259. | 252 | -7 | Shawn Harmon | 2 | 1596 |
| 260. | – | – | Tom Gogal | 2 | 1584 |
| 261. | 256 | -5 | Samuel Ruck | 2 | 1583 |
| 262. | 351 | 89 | Randy Word | 2 | 1580 |
| 263. | 348 | 85 | Nathan Haney | 2 | 1573 |
| 264. | 258 | -6 | Colin Gasparini | 2 | 1568 |
| 265. | – | – | Andrew Evans | 2 | 1567 |
| 266. | 260 | -6 | Michael Cruz | 2 | 1560 |
| 267. | 261 | -6 | Dominic Divita | 2 | 1555 |
| 268. | 262 | -6 | Bruno Smielevski | 2 | 1554 |
| 269. | 263 | -6 | Nicholas Andries | 2 | 1552 |
| 270. | – | – | Blake Korth | 2 | 1544 |
| 271. | 266 | -5 | Daniel Berry | 2 | 1540 |
| 272. | 267 | -5 | Matthew Mockabee | 2 | 1539 |
| 273. | 269 | -4 | Luis Schiavo | 2 | 1533 |
| 274. | 270 | -4 | Stan Crocker | 2 | 1533 |
| 275. | 271 | -4 | Konnor Gutting | 2 | 1520 |
| 276. | – | – | James Biser | 2 | 1519 |
| 277. | 273 | -4 | Cameron Parr | 2 | 1515 |
| 278. | 360 | 82 | Vincent Fontecchio | 2 | 1510 |
| 279. | 278 | -1 | Dominick Ferrara | 2 | 1505 |
| 280. | 199 | -81 | Jeff Colegrove | 2 | 1505 |
| 281. | – | – | Matt Hamilton | 2 | 1505 |
| 282. | 275 | -7 | Alexis Apodaca | 2 | 1499 |
| 283. | 277 | -6 | Pedro Cabrera | 2 | 1487 |
