Briggs & Stratton Weekly Racing Series Standings – East – Final
Former overall #1 Shattuck finishes best in the East
In March, Briggs & Stratton announced the ‘Briggs Weekly Racing Series presented by RLV’ program for the grassroots Briggs LO206 racers across North America. The premise is to match up racers against other racers at tracks from the same state, the same region, and the entire continent. While Briggs presented the WRS to tracks all over the country, the ultimate responsibility was put on the racers to have their own track or club series sign up for program, and in return both the tracks and racers would receive a prizes at the end of the season, including many of the great products produced by Briggs & Stratton.
The format is simple. A racer must compete in the Senior or Masters LO206 category at ONE recognized Briggs WRS tracks or series, racing in at least eight events in the calendar year before November 1, all in accordance to the Briggs & Stratton rule set. Each track must be a sanctioned facility in good standing with WKA, IKF, NKA, TAG USA or AKRA. The Senior or Masters LO206 classes must follow the Briggs & Stratton factory rule set in its entirety with no exceptions (in Canada, the official ASN rule set). The track must submit a maximum of 11 race dates (including rain dates), and the final results within one week following said events.
Points are accumulated based on the first eight races attended, with the best seven of eight counted at the end of the season. Both Senior and Masters drivers compete head-to-head in the standings. Points are based on three categories:
Category 1 – Quantity of karts participating in the class. The scale is 1 point to 10 points, based on the number of karts. More than 10 karts is still 10 points.
Category 2 – Finishing position. First place equates to 10 points down to 10th place or above at 1 point.
Category 3 – Number of karts finished ahead of (maximum is 10 karts).
The three US regional winners and one Canadian champion will be crowned at the end of the season. Each champion will be awarded an 8,000-watt Briggs & Stratton Generator (worth $2,400). Second through fifth in each region receive a 3,000-watt PowerSmart Inverter Generator ($1,500 value). Sixth through eighth are awarded a 2,000-watt PowerSmart Inverter Generator ($699 value), while ninth and tenth will earn a 2,300psi Briggs & Stratton Brute Pressure Washer ($350 value).
The Top Track Award is based on the total points added together from the top 75 racers in each region. Each of the Top Track Award recipients in the four regions will be awarded $2,000 worth of Briggs & Stratton powered equipment for their facility. In total, over $50,000 will be awarded at the end of the Briggs & Stratton Weekly Racing Series presented by RLV.
For complete standings and information, visit briggswrs.com.
East
The East regional for the Briggs & Stratton Weekly Racing Series presented by RLV only saw six tracks sign on for the inaugural season, featuring 136 drivers. The bulk of the region was at three facilities – GoPro Motorplex, Carolina Motorsports Park and Twin Fountain Raceway. All three are represented in the top-10 with Twin Fountain Raceway taking the honors for top track, and receiving $2,000 in Briggs-powered product for their facility infrastructure. While he fought for the overall #1 position throughout the season, Ryan Shattuck came up just short but managed to come away as the top driver in the East.
-
Ryan Shattuck
Points: 183
Track: GoPro Motorplex
Prize: Briggs & Stratton 8,000 Watt Generator
Age: 18
Hometown: Islamorada, Florida
Occupation: Student (University of Central Florida)
Chassis: 2011 FA Kart
Sponsor: Sundance Watersports
Years Karting: 1
2015 Accomplishments: GoPro Motorplex Briggs Senior champion
2016 Goals: Race as much as I can in anything I’m given the opportunity to drive.
Age: 37
Hometown: Murfreesboro, Tennessee
Occupation: Owner – Fence Company
Chassis: Ionic Edge
Sponsor: Dad, SEKZA Racing Series
Years Karting: 18
2015 Accomplishments: Tennessee Karting Points Champion
2016 Goals: Win at Rock Island Grand Prix
Age: 23
Hometown: Mooresville, North Carolina
Occupation: Electrical Engineer (Technical Development Corporation)
Chassis: Arrow
Sponsor: Amerifast Supply
Years Karting: 2
2015 Accomplishments: Finishing 3rd in Briggs WRS and graduating college
2016 Goals: Getting back into karting and finishing as well as I can in the Briggs WRS and at GoPro Motorplex
J.T. Swygert
Points: 175
Track: Carolina Motorsports Park
Prize: P3000 PowerSmart Inverter Generator
Age: 35
Hometown: Columbia, South Carolina
Occupation: Electrical Contractor
Chassis: 2014 RY30
Sponsor: JAM Motorsports, Carolina Motorsports Park, Kevin Smith Racing Engines
Years Karting: 3
2015 Accomplishments: Powerade Karting Challenge Series Briggs Senior Champion, Podium – WKA Gold Cup, Maxxis Black Top Race winner
2016 Goals: Find sponsorship to race on a national level while continuing to participate in local races
Age: 41
Hometown: Fairview, Tennesssee
Occupation: Engineer
Chassis: Extreme / DR Kart
Sponsor: Podis and Podis Attorney’s at Law
Years Karting: 2
2015 Accomplishments: Class championship LO206
2016 Goals: Defend my title to my very best
Age: 39
Hometown: Nashville, Tennessee
Occupation: Healthcare Talent Acquisition
Chassis: Coyote XP and Coyote Wide Track
Sponsor: None
Years Karting: 17
2015 Accomplishments: Two wins at Twin Fountains Raceway. Earlier in my karting career, I was a five-time Tennessee Asphalt Series Champion (WKA Divisional Series). Over 100 wins on asphalt and dirt in my first karting career that was 15 years. I have been back for two years thanks to the low cost and low maintenance of the Briggs LO206.
2016 Goals: To continue to learn and have fun with friends and family at the track.
Jeremy Ghent
Points: 155
Track: Carolina Motorsports Park
Prize: P2000 PowerSmart Inverter Generator
Age: 32
Hometown: Lancaster, South Carolina
Occupation: Sales Rep at Sunbelt Rentals
Chassis: CRG
Sponsor: Turner Motorsports, Carolina Motorsports Park, Maxxis Tires
Years Karting: 21
2015 Accomplishments: Won Maxxis Championship race at Carolina Motorsports Park, 2nd in Powerade Karting Points, 2nd – Maxx Daddy Sprint Kart Race
2016 Goals: Work with my son Jaxon more to help him improve and win more races.
Denis Cammerato
Points: 145
Track: Carolina Motorsports Park
Prize: P2000 PowerSmart Inverter Generator
Age: 38
Hometown: Weddington, North Carolina
Occupation: Project Manager
Chassis: Birel
Sponsor: MOVE Clothing, DCX Motorsports
Years Karting: 3
2015 Accomplishments: Coming back from the bottom half of points (rough first half) to a top-three for the season championship. Finished 3rd in the Maxx Daddy Blacktop Race in July at CMP.
2016 Goals: To travel to other tracks outside of the Carolinas
Reinaldo Moloon
Points: 143
Track: GoPro Motorplex
Prize: Briggs & Stratton 2,300 PSK Brute Pressure Washer
Age: 47
Hometown: Dominican Republic
Occupation: Auto Technician
Chassis: 1999 Phantom Banshee LTO
Sponsor: Super Soup 4T Racing Oil, Burrito Loco
Years Karting: 6
2015 Accomplishments: 4th – GoPro Motorplex LO206 championship
2016 Goals: Win the LO206 championship
- Joseph Skaggs
Points: 140
Track: Twin Fountain Raceway
Prize: Briggs & Stratton 2,300 PSK Brute Pressure Washer
Bio Information Not Available
Briggs & Stratton Weekly Racing Series Standings – East – Final
| Pos. | Driver | Track | State | Total | Avg. |
|---|---|---|---|---|---|
| 1. | RYAN SHATTUCK | GOPRO MOTORPLEX | NC | 183 | 22.9 |
| 2. | MATT SKAGGS | TWIN FOUNTAIN RACEWAY | TN | 182 | 26 |
| 3. | JOSH WILSON | GOPRO MOTORPLEX | NC | 181 | 22.6 |
| 4. | J.T. SWYGERT | CAROLINA MOTORSPORTS PARK | SC | 175 | 21.9 |
| 5. | JERRY LANGSTON | TWIN FOUNTAIN RACEWAY | TN | 171 | 21.4 |
| 6. | SHAWN HARDING | TWIN FOUNTAIN RACEWAY | TN | 169 | 21.1 |
| 7. | JEREMY GHENT | CAROLINA MOTORSPORTS PARK | SC | 155 | 19.4 |
| 8. | DENIS CAMMERATO | CAROLINA MOTORSPORTS PARK | SC | 145 | 20.7 |
| 9. | REINALDO MOLOON | GOPRO MOTORPLEX | NC | 143 | 17.9 |
| 10. | JOSEPH SKAGGS | TWIN FOUNTAIN RACEWAY | TN | 140 | 23.3 |
| 11. | BILLY DUFF | GOPRO MOTORPLEX | NC | 139 | 17.4 |
| 12. | SHAWN HARDING | TWIN FOUNTAIN RACEWAY | TN | 137 | 17.1 |
| 13. | TONY WILSON | TWIN FOUNTAIN RACEWAY | TN | 134 | 19.1 |
| 14. | JAKE BUSTOS | TWIN FOUNTAIN RACEWAY | TN | 131 | 18.7 |
| 15. | PAUL SHELTON | GOPRO MOTORPLEX | NC | 130 | 16.2 |
| 16. | DAN NEWELL | TWIN FOUNTAIN RACEWAY | TN | 129 | 21.5 |
| 17. | PHILLIP EASTMEAD | GOPRO MOTORPLEX | NC | 128 | 18.3 |
| 18. | MORGAN HARBIN | TWIN FOUNTAIN RACEWAY | TN | 123 | 17.6 |
| 19. | JUSTIN KRAFT | GOPRO MOTORPLEX | NC | 120 | 20 |
| 20. | SAM SMITH | CAROLINA MOTORSPORTS PARK | SC | 119 | 17 |
| 21. | MIKE CURRAN | TWIN FOUNTAIN RACEWAY | TN | 112 | 18.7 |
| 22. | JORGE GONZALEZ | CAROLINA MOTORSPORTS PARK | SC | 108 | 13.5 |
| 23. | MATTHEW TURNER | GOPRO MOTORPLEX | NC | 105 | 15 |
| 24. | BRENT HARBIN | TWIN FOUNTAIN RACEWAY | TN | 104 | 14.9 |
| 25. | ANDREW PIERCE | CAROLINA MOTORSPORTS PARK | SC | 101 | 14.4 |
| 26. | JERRY LANGSTON | TWIN FOUNTAIN RACEWAY | TN | 100 | 14.3 |
| 27. | MATT TATE | GOPRO MOTORPLEX | NC | 99 | 16.5 |
| 28. | STEPHEN MORSILLO | GOPRO MOTORPLEX | NC | 95 | 19 |
| 29. | ALLIE PIERCE | CAROLINA MOTORSPORTS PARK | SC | 93 | 15.5 |
| 30. | ERIC SCHEPER | CAROLINA MOTORSPORTS PARK | SC | 92 | 15.3 |
| 31. | MIKE ANNIS | TWIN FOUNTAIN RACEWAY | TN | 90 | 12.9 |
| 32. | BRIAN MEAD | TWIN FOUNTAIN RACEWAY | TN | 88 | 17.6 |
| 33. | JASON HAITIANS | TWIN FOUNTAIN RACEWAY | TN | 88 | 14.7 |
| 34. | SEAN HARTIS | GOPRO MOTORPLEX | NC | 87 | 14.5 |
| 35. | MIKE COMER | CAROLINA MOTORSPORTS PARK | SC | 84 | 12 |
| 36. | JASON CARLOCK | TWIN FOUNTAIN RACEWAY | TN | 83 | 20.8 |
| 37. | HANK HEFNER | GOPRO MOTORPLEX | NC | 81 | 13.5 |
| 38. | NOAH SCOTT | TWIN FOUNTAIN RACEWAY | TN | 80 | 20 |
| 39. | SAMMY BURROW | GOPRO MOTORPLEX | NC | 69 | 17.2 |
| 40. | DAVID LAWRENCE | GOPRO MOTORPLEX | NC | 68 | 13.6 |
| 41. | ZANE LOCKWOOD | TWIN FOUNTAIN RACEWAY | TN | 68 | 22.7 |
| 42. | JODY COVINGTON | TWIN FOUNTAIN RACEWAY | TN | 66 | 22 |
| 43. | MARK GABRIEL | GOPRO MOTORPLEX | NC | 64 | 16 |
| 44. | TONY WILSON | TWIN FOUNTAIN RACEWAY | TN | 64 | 16 |
| 45. | JERRY TURNER | CAROLINA MOTORSPORTS PARK | SC | 63 | 10.5 |
| 46. | KEVIN PRESTON | TWIN FOUNTAIN RACEWAY | TN | 63 | 15.8 |
| 47. | TODD HORTON | CAROLINA MOTORSPORTS PARK | SC | 61 | 20.3 |
| 48. | MICHAEL GAY | TWIN FOUNTAIN RACEWAY | TN | 61 | 20.3 |
| 49. | JOHN BROCK | TWIN FOUNTAIN RACEWAY | TN | 60 | 15 |
| 50. | NATHAN GREEN | TWIN FOUNTAIN RACEWAY | TN | 59 | 14.8 |
| 51. | FREDDIE OGBURN | CAROLINA MOTORSPORTS PARK | SC | 51 | 6.4 |
| 52. | RANDY LANDES | OHIO VALLEY KARTING ASSOCIATION | KY | 50 | 8.3 |
| 53. | DAN NEWELL | GOPRO MOTORPLEX | NC | 48 | 24 |
| 54. | TODD ALLEN | GOPRO MOTORPLEX | NC | 48 | 12 |
| 55. | SHAW KING | TWIN FOUNTAIN RACEWAY | TN | 48 | 16 |
| 56. | MITCHELL CODY | GOPRO MOTORPLEX | NC | 46 | 23 |
| 57. | CHRIS PUTNAM | TWIN FOUNTAIN RACEWAY | TN | 45 | 15 |
| 58. | DENNY FREESTON | TWIN FOUNTAIN RACEWAY | TN | 44 | 11 |
| 59. | BRUCE JONES | CAROLINA MOTORSPORTS PARK | SC | 41 | 5.9 |
| 60. | TONY GRAMS | GOPRO MOTORPLEX | NC | 40 | 20 |
| 61. | MATTHEW TURNER | CAROLINA MOTORSPORTS PARK | SC | 40 | 20 |
| 62. | KERIN BANFIELD | OHIO VALLEY KARTING ASSOCIATION | KY | 39 | 4.9 |
| 63. | JEANNE ROBERTS | OHIO VALLEY KARTING ASSOCIATION | KY | 38 | 4.8 |
| 64. | JOSE GARCIA | ATLANTA MOTORSPORTS PARK | GA | 37 | 12.3 |
| 65. | ZANE LOCKWOOD | TWIN FOUNTAIN RACEWAY | TN | 34 | 17 |
| 66. | J.T. SWYGERT | GOPRO MOTORPLEX | NC | 32 | 16 |
| 67. | PHILLIP EASTMEAD | CAROLINA MOTORSPORTS PARK | SC | 32 | 16 |
| 68. | KEN FRANCE | CAROLINA MOTORSPORTS PARK | SC | 31 | 15.5 |
| 69. | KRISTINA JONES | CAROLINA MOTORSPORTS PARK | SC | 30 | 10 |
| 70. | SHELTON WRIGHT | TWIN FOUNTAIN RACEWAY | TN | 29 | 29 |
| 71. | VALENTIN YAKIMENKO | CAROLINA MOTORSPORTS PARK | SC | 27 | 13.5 |
| 72. | KAITLYN MELTON | CAROLINA MOTORSPORTS PARK | SC | 27 | 27 |
| 73. | MICHAEL GAY | TWIN FOUNTAIN RACEWAY | TN | 27 | 13.5 |
| 74. | DAVID BAKER | TWIN FOUNTAIN RACEWAY | TN | 27 | 27 |
| 75. | CHUCK GAFRARAR | CAROLINA MOTORSPORTS PARK | SC | 25 | 25 |
| 76. | BILL MCDOWELL | TWIN FOUNTAIN RACEWAY | TN | 25 | 25 |
| 77. | DAVID BAKER | TWIN FOUNTAIN RACEWAY | TN | 25 | 25 |
| 78. | SHELTON WRIGHT | TWIN FOUNTAIN RACEWAY | TN | 25 | 25 |
| 79. | TURNER BEISER | TWIN FOUNTAIN RACEWAY | TN | 25 | 25 |
| 80. | CARL LEGASPI | GOPRO MOTORPLEX | NC | 24 | 12 |
| 81. | JOHN WEHRHEIM | GOPRO MOTORPLEX | NC | 24 | 12 |
| 82. | ROB FAULKNER | TWIN FOUNTAIN RACEWAY | TN | 24 | 12 |
| 83. | MIKE HORNYAK | TWIN FOUNTAIN RACEWAY | TN | 24 | 24 |
| 84. | NED FREESTON | TWIN FOUNTAIN RACEWAY | TN | 23 | 11.5 |
| 85. | SCOTT SAWYER | GOPRO MOTORPLEX | NC | 22 | 11 |
| 86. | MICHAEL WILLIAMS | TWIN FOUNTAIN RACEWAY | TN | 22 | 11 |
| 87. | DENNY FREESTON | TWIN FOUNTAIN RACEWAY | TN | 22 | 11 |
| 88. | STEVEN KILSDONK | TWIN FOUNTAIN RACEWAY | TN | 22 | 22 |
| 89. | TONY GRAMS | CAROLINA MOTORSPORTS PARK | SC | 21 | 21 |
| 90. | SPENCER BUSH | ATLANTA MOTORSPORTS PARK | GA | 20 | 20 |
| 91. | DAN WILKINS | CAROLINA MOTORSPORTS PARK | SC | 20 | 6.7 |
| 92. | HAROLD COLLINS | CAROLINA MOTORSPORTS PARK | SC | 18 | 6 |
| 93. | BECKY SUPINGER | OHIO VALLEY KARTING ASSOCIATION | KY | 17 | 5.7 |
| 94. | NICK TUCKER | GOPRO MOTORPLEX | NC | 17 | 17 |
| 95. | TURNER BEISER | TWIN FOUNTAIN RACEWAY | TN | 17 | 17 |
| 96. | JUSTIN STERLING | TWIN FOUNTAIN RACEWAY | TN | 17 | 17 |
| 97. | DAVID BROCK | TWIN FOUNTAIN RACEWAY | TN | 17 | 17 |
| 98. | DUSTIN PRESTON | TWIN FOUNTAIN RACEWAY | TN | 17 | 17 |
| 99. | GARY GOLDSTEIN | ATLANTA MOTORSPORTS PARK | GA | 16 | 16 |
| 100. | CHUCK WEST | ATLANTA MOTORSPORTS PARK | GA | 15 | 7.5 |
| 101. | SEBASTIAN RIVEST | CAROLINA MOTORSPORTS PARK | SC | 15 | 15 |
| 102. | BLAKE OWENBY | TWIN FOUNTAIN RACEWAY | TN | 15 | 15 |
| 103. | JOHN CORY BROWN ISBELL | ATLANTA MOTORSPORTS PARK | GA | 14 | 14 |
| 104. | JOHN INTILE | ATLANTA MOTORSPORTS PARK | GA | 13 | 6.5 |
| 105. | RANDALL WILCOX | TWIN FOUNTAIN RACEWAY | TN | 13 | 13 |
| 106. | JOHN BROCK | TWIN FOUNTAIN RACEWAY | TN | 13 | 13 |
| 107. | MORGAN HARBIN | TWIN FOUNTAIN RACEWAY | TN | 13 | 13 |
| 108. | JEFF HUGUENARD | ATLANTA MOTORSPORTS PARK | GA | 12 | 12 |
| 109. | JIM STROWD | GOPRO MOTORPLEX | NC | 12 | 12 |
| 110. | JOHNNY ELLISON | CAROLINA MOTORSPORTS PARK | SC | 12 | 12 |
| 111. | ROB HUTCHINSON | CAROLINA MOTORSPORTS PARK | SC | 12 | 12 |
| 112. | GUY LEMIEUX | CAROLINA MOTORSPORTS PARK | SC | 12 | 12 |
| 113. | JON DAMRATOSKI | TWIN FOUNTAIN RACEWAY | TN | 12 | 12 |
| 114. | TOM BOLENBAUGH | TWIN FOUNTAIN RACEWAY | TN | 12 | 12 |
| 115. | MIKE CURRAN | TWIN FOUNTAIN RACEWAY | TN | 12 | 12 |
| 116. | ROB FAULKNER | TWIN FOUNTAIN RACEWAY | TN | 12 | 12 |
| 117. | JUSTIN HUNT | ATLANTA MOTORSPORTS PARK | GA | 11 | 5.5 |
| 118. | CHASE STEMPLEY | OHIO VALLEY KARTING ASSOCIATION | KY | 11 | 11 |
| 119. | ZACH SKOLNICK | CAROLINA MOTORSPORTS PARK | SC | 11 | 11 |
| 120. | NOAH SCOTT | TWIN FOUNTAIN RACEWAY | TN | 11 | 11 |
| 121. | LAUREN QUARRELS | TWIN FOUNTAIN RACEWAY | TN | 11 | 11 |
| 122. | ZANE LOCKWOOD | ATLANTA MOTORSPORTS PARK | GA | 10 | 10 |
| 123. | JAKE BUSTOS | TWIN FOUNTAIN RACEWAY | TN | 10 | 10 |
| 124. | SABRINA HANDCOCK | TWIN FOUNTAIN RACEWAY | TN | 9 | 9 |
| 125. | STEVE ROBERTS | ATLANTA MOTORSPORTS PARK | GA | 8 | 8 |
| 126. | CHAD WILLS | OHIO VALLEY KARTING ASSOCIATION | KY | 8 | 8 |
| 127. | JOSH WAGAR | OHIO VALLEY KARTING ASSOCIATION | KY | 7 | 7 |
| 128. | ANTHONY MOONEYHAM | CAROLINA MOTORSPORTS PARK | SC | 7 | 7 |
| 129. | MATT KESSINGER | ATLANTA MOTORSPORTS PARK | GA | 6 | 6 |
| 130. | JAMIE SHEPLER | OHIO VALLEY KARTING ASSOCIATION | KY | 5 | 5 |
| 131. | KRISTINA JONES | CAROLINA MOTORSPORTS PARK | SC | 5 | 5 |
| 132. | EDWARD WHITE | ATLANTA MOTORSPORTS PARK | GA | 4 | 4 |
| 133. | DAN STEMPHY | OHIO VALLEY KARTING ASSOCIATION | KY | 4 | 4 |
| 134. | WILL TURNER | CAROLINA MOTORSPORTS PARK | SC | 4 | 4 |
| 135. | JONATHAN TEDDER | SANDY HOOK SPEEDWAY | MD | 2 | 2 |
| 136. | JOSHUA DAN | SANDY HOOK SPEEDWAY | MD | 1 | 1 |



















