2022 eKartingNews.com Driver Rankings presented by Skip Barber Racing School – Shifterkart – August 26
Myers holds to top spot as Kremers moves to lead challenger position ahead of French
The eKartingNews.com Driver Rankings presented by Skip Barber Racing School is into the final events of the 2022 season, with most of the major races in the books for the Shifterkart program. The SKUSA Pro Tour is complete, with the Rock Island Grand Prix and Stars Championship Series events remaining before the two big November races have an impact on those at the top of the standings, calculated by the events from the previous 12 months.
For the first time this year, we have a new order in the top-three of the Shifterkart Driver Rankings. The number one position remains in the hands of former SKUSA Pro Tour champion AJ Myers (Magik Kart USA), who goes into the closing stages of the season without a championship in hand after winning last year’s SKUSA title. Now into the second spot is Marijn Kremers (PSL / Birel ART), the driver who took the SKUSA crown away. Kremers has seven races to his credit in the EKN Driver Rankings, dating back to his runner-up at the SKUSA SuperNationals 24. He is now the top challenger, sitting 55 points out of the top spot with his three SKUSA Pro Tour victories in hand. Only 105 points back in third is former SKUSA Pro Tour champion Jake French (PSL / Birel ART). French remains winless on the 2022 season, but among the more consistent front runners over the last 12 months.
Falling out of the top-three after moving there last month is Kyle Wick (GFC / Trackmagic). The Washington driver lost points, 80 to be exact, to now be fourth. His two wins at Challenge of the Americas and victory at the SKUSA SpringNationals help to put him in the top-five. Holding fifth is the 2022 Challenge of the Americas champion Hunter Pickett, who lost points but maintained his position in the standings. The SummerNationals completed his second weekend with his new team, which puts three PSL Karting / Birel ART drivers inside the top-five.
Dropping down to sixth from fourth is three-time SKUSA SuperNationals winner Daniel Formal. Finding a new home with Rolison Performance Group back aboard the OTK brand, Formal did not have the SummerNationals event he had hoped. It was a good weekend in terms of finding out what they need to do going forward to prepare for SuperNationals 25. Down one spot to seventh is Jacob Gulick (GFC). Again, the second year shifterkart driver is finding the speed to be among the contenders, however, did not get the finishes he had hoped for at New Castle in July. While it was not a weekend of gaining points toward the EKN Driver Rankings, four-time SKUSA SuperNationals winner Billy Musgrave (Factory Kart) found himself on the podium for the first time in 2022. It was his first trip to the steps since the SpringNationals 2021, placing third in Sunday’s main event at the SummerNats. Musgrave dropped one spot to eighth in this month’s EKN Driver Rankings.
One of two drivers to sit inside the top-15 in both Shifterkart and TaG Driver Rankings is Hannah Greenemeier (RPG / LN Racing Kart). The 2021 SKUSA Pro Tour X30 Senior champion has made great strides in her shifterkart performance in 2022, placing top-five in her debut at the SpringNationals and came from the tail of the field to sixth both days at the SummerNationals. She holds in ninth despite improving her score. A solid performance by the lone female in the top-10 at SuperNationals 25 could move her up the standings even more. Completing the top-10 is veteran Ron White (RWR / CRG). It is expected to see the 2002 SuperNationals winner return in Las Vegas to celebrate his win 20 years ago. The only driver to drop out of the top-10 this month is Canadian Davide Greco (PSL / Birel ART), falling one spot to 11th.
The driver advancing the most positions into the top-50 is Canadian Joshua Conquer, who drove for GFC for the first time at the SKUSA SummerNationals. He broke into the top-10 on Sunday in his 2022 SKUSA debut. Conquer advanced 42 positions to now sit 18th, currently the Stars Championship Series point leader in ROK Shifter going into the third event of the season.
Upcoming EKN TaG Driver Rankings Schedule
| Date | Series | Class | Track | Location | Rank |
|---|---|---|---|---|---|
| 8/28/22 | Stars Championship Series #3 | KZ Stars | New Jersey Motorsports Park | Millville, NJ | 8.5 |
| 8/28/22 | Stars Championship Series #3 | ROK Stars | New Jersey Motorsports Park | Millville, NJ | 8.5 |
| 9/4/22 | Colorado Karting Tour #8 | Open Shifter | Action Karting | Morrison, CO | 8 |
| 9/4/22 | Colorado Karting Tour #8 | Stock Honda | Action Karting | Morrison, CO | 8 |
| 9/4/22 | Rock Island Grand Prix | King of the Streets | RIGP Circuit | Rock Island, IL | 9 |
| 9/4/22 | Rock Island Grand Prix | Open Shifter | RIGP Circuit | Rock Island, IL | 8.5 |
| 9/11/22 | California ProKart Challenge #5 | Pro Shifter | Santa Maria Kart Track | Santa Maria, CA | 8.5 |
| 9/25/22 | Rok Sonoma #7 | Shifter Rok | Sonoma Raceway | Sonoma, CA | 8 |
| 10/2/22 | California ProKart Challenge #6 | Pro Shifter | CalSpeed Karting | Fontana, CA | 8.5 |
| 10/9/22 | Stars Championship Series #4 | KZ Stars | Motorsports Country Club | Batavia, OH | 8.5 |
| 10/9/22 | Stars Championship Series #4 | ROK Stars | Motorsports Country Club | Batavia, OH | 8.5 |
| 10/15/22 | Rok Sonoma #8 | Shifter Rok | Sonoma Raceway | Sonoma, CA | 8 |
| 10/16/22 | Rok Sonoma #9 | Shifter Rok | Sonoma Raceway | Sonoma, CA | 8 |
| 11/6/22 | ROK Vegas | Shifter Rok | Las Vegas, NV | 9.5 | |
| 11/20/22 | SKUSA SuperNationals 25 | Pro Shifter | Las Vegas, NV | 10 | |
| 12/17/22 | Sunshine States Karting Challenge #5 | Open Shifter | AMR Motorplex | Homestead, FL | 8 |
| 12/18/22 | Sunshine States Karting Challenge #6 | Open Shifter | AMR Motorplex | Homestead, FL | 8 |
Shifterkart #1 – AJ Myers
Tampa, Florida

(Photo: On Track Promotions – otp.ca)
While he will no longer carry the #1 plate in SKUSA competition, Myers remains the #1 in the EKN Driver Rankings. His two wins over the last four rounds of the SKUSA Pro Tour helped him to remain in the lead position as we look at closing out the 2022 season. The victory and runner-up at the SummerNationals helped to improve his score by 19 points. Myers is set to make his debut at the Rock Island Grand Prix to compete in the famed King of the Streets race. A big win there could add to the momentum he gained at New Castle to help take him into the final events of the 2022 season.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| ROK Vegas 2021 | 9.5 | 3 | 1080 |
| SKUSA SuperNats 24 | 10 | 5 | 1096 |
| SKUSA Pro Tour 2022 #1 | 9.5 | 2 | 1032 |
| SKUSA Pro Tour 2022 #2 | 9.5 | 2 | 1032 |
| SKUSA Pro Tour 2022 #4 | 9.5 | 1 | 1063 |
| SKUSA Pro Tour 2022 #5 | 9.5 | 2 | 1042 |
| SKUSA Pro Tour 2022 #6 | 9.5 | 1 | 1053 |
Inside the Stats
Average Finish: 2.29
Average Points: 1056.9
Total Points: 7398
**************************************
Shifterkart #2 – Marijn Kremers
Gemert, Netherlands

(Photo: On Track Promotions – otp.ca)
It has been a few years since the EKN Shifterkart Driver Rankings featured an international driver toward the top of the standings. The only year a driver not from the USA finished #1 to close out the season was in 2014 when British driver Jordon Lennox dominated the year in the Superkarts! USA Pro Tour competition, including a victory at the SuperNationals. A victory in Las Vegas has eluded Kremers over the last three editions, finishing runner-up all three times in Pro Shifter. With the Pro Tour championship now on the mantle, maybe the #201 plate will help him to gain that SuperNationals victory this November.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SuperNats 24 | 10 | 2 | 1131 |
| SKUSA Pro Tour 2022 #1 | 9.5 | 1 | 1043 |
| SKUSA Pro Tour 2022 #2 | 9.5 | 1 | 1043 |
| SKUSA Pro Tour 2022 #3 | 9.5 | 8 | 989 |
| SKUSA Pro Tour 2022 #4 | 9.5 | 3 | 1042 |
| SKUSA Pro Tour 2022 #5 | 9.5 | 1 | 1053 |
| SKUSA Pro Tour 2022 #6 | 9.5 | 2 | 1042 |
Inside the Stats
Average Finish: 2.57
Average Points: 1049
Total Points: 7343
**************************************
Shifterkart #3 – Jake French
Rockwell, Texas

(Photo: Adrenaline Motorsports Media)
Consistent, that is the word to describe the career of Jake French in Shifterkart competition. Since his days in S5 Junior Stock Moto, French has been toward the front end of the field when it comes to six-speed competition. Heading into the SummerNationals, French was looking to close out the season with a victory as he did in 2021. Unfortunately, it was not meant to be as he went winless in the championship program. A run of five top-five results helped to put him third in the final SKUSA Pro Tour championship, landing on the podium for a third time since 2017 when he won the title. A podium at the SuperNationals will help but a win would further cement his name into the karting record books.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| ROK Vegas 2021 | 9.5 | 2 | 1091 |
| SKUSA SuperNats 24 | 10 | 6 | 1085 |
| SKUSA Pro Tour 2022 #2 | 9.5 | 5 | 1001 |
| SKUSA Pro Tour 2022 #3 | 9.5 | 2 | 1053 |
| SKUSA Pro Tour 2022 #4 | 9.5 | 4 | 1031 |
| SKUSA Pro Tour 2022 #5 | 9.5 | 4 | 1021 |
| SKUSA Pro Tour 2022 #6 | 9.5 | 5 | 1011 |
Inside the Stats
Average Finish: 4.00
Average Points: 1041.9
Total Points: 7293
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and other special races.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2022, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, ROK the RIO, Rotax Grand Nationals, Rock Island Grand Prix, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
EKN Shifterkart Driver Rankings presented by Skip Barber Racing School – as of August 26, 2022
| Pos. | Jul. 22 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | AJ Myers | 13 | 7398 |
| 2. | 52 | 50 | Marijn Kremers | 7 | 7343 |
| 3. | 2 | -1 | Jake French | 11 | 7293 |
| 4. | 3 | -1 | Kyle Wick | 17 | 7152 |
| 5. | 5 | NC | Hunter Pickett | 19 | 7130 |
| 6. | 4 | -2 | Daniel Formal | 8 | 7095 |
| 7. | 6 | -1 | Jacob Gulick | 22 | 7044 |
| 8. | 7 | -1 | Billy Musgrave | 18 | 6962 |
| 9. | 9 | NC | Hannah Greenemeier | 9 | 6882 |
| 10. | 8 | -2 | Ron White | 9 | 6780 |
| 11. | 10 | -1 | Davide Greco | 10 | 6708 |
| 12. | 15 | 3 | Tahlon Yockel | 11 | 6684 |
| 13. | 13 | NC | Micah Hendricks | 8 | 6560 |
| 14. | 16 | 2 | Kyriakos Sioukas | 7 | 6474 |
| 15. | 12 | -3 | Michael Stevens | 9 | 6450 |
| 16. | 14 | -2 | Annie Rhule | 15 | 6434 |
| 17. | 19 | 2 | Kyle Kennedy | 10 | 6360 |
| 18. | 60 | 42 | Joshua Conquer | 8 | 6354 |
| 19. | 47 | 28 | Alan Isambard | 8 | 6348 |
| 20. | 21 | 1 | Conner Wick | 10 | 6335 |
| 21. | 22 | 1 | Ryan Martin | 17 | 6315 |
| 22. | 20 | -2 | Vincenzo Sarracino | 8 | 6258 |
| 23. | 23 | NC | Calvin Ming | 8 | 6251 |
| 24. | 25 | 1 | Macy Williams | 11 | 6241 |
| 25. | 26 | 1 | Flinn Lazier | 12 | 6223 |
| 26. | 27 | 1 | Remo Ruscitti | 8 | 6217 |
| 27. | 11 | -16 | Andrew Bujdoso | 7 | 6189 |
| 28. | 29 | 1 | Charlotte Cheung | 10 | 6130 |
| 29. | 63 | 34 | Filip Niemkiewicz | 8 | 6129 |
| 30. | 54 | 24 | Ayrton Hernandez | 7 | 6034 |
| 31. | 34 | 3 | Brian Keck | 10 | 6032 |
| 32. | 31 | -1 | Anthony Freese | 9 | 6028 |
| 33. | 32 | -1 | Liam Jones | 7 | 6028 |
| 34. | 33 | -1 | Evan Arnold | 14 | 5974 |
| 35. | 35 | NC | Cooper Becklin | 8 | 5928 |
| 36. | 36 | NC | Henry Barton | 14 | 5831 |
| 37. | 42 | 5 | Mario Gil | 10 | 5822 |
| 38. | 37 | -1 | Kevin Woods | 7 | 5820 |
| 39. | 39 | NC | Cole Hegar | 10 | 5819 |
| 40. | 38 | -2 | David Williams | 9 | 5805 |
| 41. | 40 | -1 | Alex McPherson-Wiman | 9 | 5777 |
| 42. | 41 | -1 | Josh Weis | 7 | 5744 |
| 43. | 44 | 1 | TJ Modonna | 10 | 5710 |
| 44. | 43 | -1 | Cameron Egger | 9 | 5615 |
| 45. | 45 | NC | Keawn Tandon | 6 | 5603 |
| 46. | 48 | 2 | Zane Walker | 10 | 5581 |
| 47. | 46 | -1 | Ricky Worley | 8 | 5574 |
| 48. | 49 | 1 | Giano Taurino | 6 | 5460 |
| 49. | 50 | 1 | Collin Daley | 6 | 5418 |
| 50. | 18 | -32 | Cole Shade | 6 | 5191 |
| 51. | 56 | 5 | Levi Wosick | 6 | 4706 |
| 52. | 58 | 6 | Bryce Doney | 6 | 4677 |
| 53. | 57 | 4 | Alex Westlund | 6 | 4665 |
| 54. | 17 | -37 | Josh Campbell | 5 | 4536 |
| 55. | 30 | -25 | Blake Hunt | 5 | 4365 |
| 56. | 62 | 6 | Justin Salazar | 5 | 4318 |
| 57. | 70 | 13 | Aidan O'Neill | 5 | 4272 |
| 58. | 53 | -5 | Nathan Nicholson | 5 | 4230 |
| 59. | 65 | 6 | Mathias Coito | 5 | 4185 |
| 60. | 28 | -32 | Devon Smith-Harden | 5 | 4022 |
| 61. | 82 | 21 | Tazio Ottis | 5 | 3948 |
| 62. | 67 | 5 | Alex Ollig | 5 | 3861 |
| 63. | 68 | 5 | Jared Ramnarayan | 4 | 3598 |
| 64. | 51 | -13 | Vincente Salas | 4 | 3549 |
| 65. | 24 | -41 | Blake Korth | 4 | 3495 |
| 66. | 129 | 63 | Victor Jimenez | 4 | 3460 |
| 67. | 116 | 49 | Dustin Salaverria | 4 | 3449 |
| 68. | 72 | 4 | Tyler Krenek | 4 | 3403 |
| 69. | 74 | 5 | Ansel Baldovin | 4 | 3363 |
| 70. | 76 | 6 | Mike Rivera | 4 | 3335 |
| 71. | 135 | 64 | Stefan Rzadinski | 4 | 3265 |
| 72. | 78 | 6 | Cole O'Connor | 4 | 3223 |
| 73. | 79 | 6 | Ian Koentges | 4 | 3214 |
| 74. | 103 | 29 | Gavin Iby | 4 | 3172 |
| 75. | 139 | 64 | Jesse Webb | 4 | 3161 |
| 76. | 102 | 26 | Gabe Butenschoen | 4 | 3142 |
| 77. | 84 | 7 | Ariel Egger | 4 | 3008 |
| 78. | 85 | 7 | Austin Wilkins | 3 | 2752 |
| 79. | 59 | -20 | Austin Garrison | 3 | 2716 |
| 80. | 86 | 6 | Kekai Hauanio | 3 | 2679 |
| 81. | 69 | -12 | Jacob Yesnick | 3 | 2663 |
| 82. | 87 | 5 | Parker DeLong | 3 | 2649 |
| 83. | 91 | 8 | Cody Hodgson | 3 | 2643 |
| 84. | 88 | 4 | Enzo Prevost | 3 | 2642 |
| 85. | 90 | 5 | Slavik Putiatin | 3 | 2619 |
| 86. | 61 | -25 | Jason Henrique | 3 | 2569 |
| 87. | 92 | 5 | Nic LeDuc | 3 | 2563 |
| 88. | 93 | 5 | William Ferguson | 3 | 2557 |
| 89. | 94 | 5 | Zack Frank | 3 | 2553 |
| 90. | 95 | 5 | Landen Wilkins | 3 | 2502 |
| 91. | 131 | 40 | Cory Milne | 3 | 2470 |
| 92. | 97 | 5 | Eric Huewe | 3 | 2461 |
| 93. | 64 | -29 | Ian Quinn | 3 | 2448 |
| 94. | 185 | 91 | Bradly Lloyd | 3 | 2441 |
| 95. | 99 | 4 | Lucas Catania | 3 | 2407 |
| 96. | 80 | -16 | Giovanni Shadd | 3 | 2399 |
| 97. | 100 | 3 | Baylor Griffin | 3 | 2398 |
| 98. | 83 | -15 | Brandon Walker | 3 | 2361 |
| 99. | 104 | 5 | Ryan Adragna | 3 | 2349 |
| 100. | 106 | 6 | Garrett Foss | 3 | 2340 |
| 101. | 66 | -35 | Daniel Cara | 3 | 2227 |
| 102. | 109 | 7 | Mathias Ramirez | 2 | 1975 |
| 103. | 55 | -48 | Brent Crews | 2 | 1938 |
| 104. | - | - | Jordon Musser | 2 | 1916 |
| 105. | 110 | 5 | Connor Zilisch | 2 | 1867 |
| 106. | 111 | 5 | Worawong Komarakul | 2 | 1863 |
| 107. | 112 | 5 | Vincent Cossard | 2 | 1861 |
| 108. | 113 | 5 | Mykyta Furnyka | 2 | 1804 |
| 109. | 114 | 5 | Race Liberante | 2 | 1795 |
| 110. | 115 | 5 | Phillip Smith | 2 | 1784 |
| 111. | - | - | Charlie Stines | 2 | 1758 |
| 112. | 117 | 5 | Bryan Smith | 2 | 1757 |
| 113. | 118 | 5 | Robert Bujdoso | 2 | 1749 |
| 114. | - | - | Gabriel Kawer | 2 | 1737 |
| 115. | 119 | 4 | Toby Longnecker | 2 | 1737 |
| 116. | 120 | 4 | Karson Potter | 2 | 1736 |
| 117. | 121 | 4 | Chase Jones | 2 | 1730 |
| 118. | 122 | 4 | Luca Bortone | 2 | 1730 |
| 119. | 123 | 4 | Terry Lawrence | 2 | 1730 |
| 120. | - | - | Jonathan Vitolo | 2 | 1726 |
| 121. | 160 | 39 | Nathan Williams | 2 | 1724 |
| 122. | 124 | 2 | Kerry Sherman | 2 | 1721 |
| 123. | 125 | 2 | Freddy Rhemrev | 2 | 1710 |
| 124. | 73 | -51 | Justin Taylor | 2 | 1707 |
| 125. | 126 | 1 | Brian Boly | 2 | 1702 |
| 126. | 127 | 1 | Ryan Franke | 2 | 1694 |
| 127. | 128 | 1 | Lance Curry | 2 | 1676 |
| 128. | 130 | 2 | Clay Robbins | 2 | 1659 |
| 129. | 71 | -58 | Kol Bailey | 2 | 1657 |
| 130. | 75 | -55 | Ethan Ho | 2 | 1647 |
| 131. | 133 | 2 | James O'Brien | 2 | 1641 |
| 132. | 134 | 2 | Ryan Aden Jr. | 2 | 1640 |
| 133. | - | - | Antonio Pizzonia | 2 | 1630 |
| 134. | - | - | Rene Martinelli | 2 | 1630 |
| 135. | 101 | -34 | Kailey Meris | 2 | 1621 |
| 136. | 136 | NC | Justin Curry | 2 | 1614 |
| 137. | 137 | NC | Robert Heck Jr. | 2 | 1614 |
| 138. | - | - | Ethan Booher | 2 | 1611 |
| 139. | - | - | Farshad Bagheri | 2 | 1605 |
| 140. | 140 | NC | Tim Barber | 2 | 1590 |
| 141. | - | - | Andre Martins | 2 | 1588 |
| 142. | 81 | -61 | Travis Henson | 2 | 1573 |
| 143. | - | - | Nicholas Dandrea | 2 | 1572 |
| 144. | 142 | -2 | Nick Persing | 2 | 1572 |
| 145. | 138 | -7 | Michael Dozois | 2 | 1564 |
| 146. | 143 | -3 | David Taggert | 2 | 1558 |
| 147. | 105 | -42 | Max Ollig | 2 | 1543 |
| 148. | 201 | 53 | Alan Sciuto | 2 | 1529 |
| 149. | 107 | -42 | Andrew Hohagen | 2 | 1488 |
| 150. | 147 | -3 | Devlin DeFrancesco | 2 | 1474 |
| 151. | 205 | 54 | Andrew Byrne | 2 | 1367 |
| 152. | 148 | -4 | Jak Crawford | 2 | 1358 |
| 153. | 149 | -4 | Matteo Vigano | 1 | 1142 |
| 154. | 150 | -4 | Riccardo Longhi | 1 | 1108 |
| 155. | 151 | -4 | Davide Fore | 1 | 1073 |
| 156. | 152 | -4 | Kristijan Habulin | 1 | 982 |
| 157. | 153 | -4 | Maximilian Paul | 1 | 971 |
| 158. | 154 | -4 | Jace Denmark-Gessel | 1 | 970 |
| 159. | 155 | -4 | Jimmy Cabrera | 1 | 948 |
| 160. | 156 | -4 | Rubens Barrichello | 1 | 938 |
| 161. | 157 | -4 | Antonio Serravalle | 1 | 926 |
| 162. | 158 | -4 | Scott Barnes | 1 | 911 |
| 163. | 159 | -4 | Justin Kelly | 1 | 888 |
| 164. | - | - | Michael Costello | 1 | 884 |
| 165. | 161 | -4 | Jannik Julius Bernhart | 1 | 879 |
| 166. | 162 | -4 | Gary Carlton | 1 | 867 |
| 167. | 89 | -78 | Joey Wimsett | 1 | 867 |
| 168. | - | - | Tommy Plahitko | 1 | 867 |
| 169. | 163 | -6 | Joe Ruch | 1 | 864 |
| 170. | 164 | -6 | Adam Brickley | 1 | 860 |
| 171. | - | - | Carson Smith | 1 | 858 |
| 172. | - | - | Christian Oldhafer | 1 | 858 |
| 173. | 165 | -8 | Justin White | 1 | 858 |
| 174. | - | - | Brandon Reed | 1 | 849 |
| 175. | - | - | Dante Lerra | 1 | 849 |
| 176. | 166 | -10 | Diego Contecha | 1 | 849 |
| 177. | - | - | Joseph Neil | 1 | 846 |
| 178. | 168 | -10 | James Overbeck | 1 | 842 |
| 179. | - | - | Taegen Poles | 1 | 841 |
| 180. | 96 | -84 | Kyle Dupell | 1 | 840 |
| 181. | 169 | -12 | Tanner Tecco | 1 | 837 |
| 182. | 171 | -11 | Ricardo Gonzalez | 1 | 834 |
| 183. | 172 | -11 | Andrew Zimmer | 1 | 833 |
| 184. | 173 | -11 | Robbie Campbell | 1 | 833 |
| 185. | - | - | JR Allard | 1 | 832 |
| 186. | 174 | -12 | Cameron Stock | 1 | 828 |
| 187. | 175 | -12 | Lovisa Landin | 1 | 828 |
| 188. | - | - | Bryce Stevens | 1 | 827 |
| 189. | 176 | -13 | Max Opalski | 1 | 825 |
| 190. | 177 | -13 | Riley Scott | 1 | 821 |
| 191. | 178 | -13 | Evan Polisky | 1 | 818 |
| 192. | 179 | -13 | Nick Chivello | 1 | 818 |
| 193. | 180 | -13 | Dawson Tenk | 1 | 816 |
| 194. | - | - | Ayrton Cahan | 1 | 814 |
| 195. | 181 | -14 | Devon Johnson | 1 | 807 |
| 196. | 182 | -14 | Tiffany Kelly | 1 | 807 |
| 197. | - | - | Gabriel Cahan | 1 | 806 |
| 198. | 183 | -15 | Neil Joseph | 1 | 804 |
| 199. | 184 | -15 | Scott Hargrove | 1 | 804 |
| 200. | 186 | -14 | Christian Brooks | 1 | 803 |
| 201. | 187 | -14 | Ron Freese | 1 | 803 |
| 202. | 188 | -14 | Jacob Tenk | 1 | 798 |
| 203. | 190 | -13 | Preston Newberry | 1 | 794 |
| 204. | 192 | -12 | Frank Meyer | 1 | 788 |
| 205. | 193 | -12 | Oliver Askew | 1 | 786 |
| 206. | 195 | -11 | Dan Monteiro | 1 | 780 |
| 207. | 196 | -11 | Patrick Koentges | 1 | 778 |
| 208. | 197 | -11 | Jay Hasler | 1 | 777 |
| 209. | - | - | Isaac Trezza Alamond | 1 | 763 |
| 210. | 198 | -12 | Eben Cahan | 1 | 758 |
| 211. | 144 | -67 | Jeff Westlund | 1 | 753 |
| 212. | 199 | -13 | Charles Gauthier | 1 | 742 |
| 213. | 200 | -13 | Richard Warmbir | 1 | 727 |
| 214. | 202 | -12 | Juan Bravo | 1 | 672 |
| 215. | 98 | -117 | Pierce Baldus | 1 | 650 |
| 216. | 203 | -13 | Cooper Heffley | 1 | 639 |
| 217. | 204 | -13 | Nicholas Scarfo | 1 | 628 |














