2018 eKartingNews.com Driver Rankings Powered by Bell Racing USA – TaG – October 15
Top three remain with Norberg ahead of Lupien and Yu
The season is drawing to a close, with basically one month left before things turn to 2019. Now is the time where club and regional programs are deciding their champions, preparing for the year-end banquet. Remaining on the schedule are two more events, set to impact the final standings of the 2018 eKartingNews.com TaG Driver Rankings Powered by Bell Racing USA. Both events are at the Rio All-Suite Hotel & Casino – with the Rok Cup USA’s ROK the RIO and Superkarts! USA SuperNationals 22. Two distinct events at the same venue, around different circuits, will decide who ends 2018 as the top drivers. EKN has confirmed all of the current top-10 to be at the SuperNationals.
For the past three seasons, the one driver at the top of the SKUSA Pro Tour standings in X30 Senior is Ryan Norberg (PSL / Birel ART). The Florida driver remains at the top of the Driver Rankings, with no change in his total. The same goes for second place driver, Canadian Samuel Lupien (RPG / Kosmic). They remain separated by just 50 points heading into the SuperNationals, where Lupien finished runner-up and Norberg seventh, a 56 points difference. Dante Yu (CompKart) remains in the third position, winning a second straight Streets of Lancaster Grand Prix but losing 44 points to Norberg’s total.
The top-five remain the same, except for Brandon Jarsocrak and Alex Bertagnoli swapping positions. Two-time United States Pro Kart Series champion Brandon Jarsocrak (KSNA / Kart Republic) is now fourth with Bertagnoli into fifth, now slated to race with J3 Competition aboard a CompKart with his debut to come at the upcoming WKA Manufacturers Cup Series Grand Nationals at GoPro Motorplex next weekend. Both finished outside the top-20 at the SuperNationals, and will obviously want to improve their position with better performances this November.
Shuffling has taken place in the bottom half of the top-10. Up to sixth is Christian Brooks (Nash / FA Kart) with Canadian Ryan MacDermid (Prime / Birel ART) losing points and dropping to eighth. Brooks did not end 2018 as he hoped, fighting for the SKUSA Pro Tour championship and dropping out of the top-three in the final weekend. Brooks is among those on the list vying for a SuperNationals victory after multiple starts. Between them is top rookie of 2018 Hannah Greenemeier. The Rolison Performance Group driver is among the top females in the sport today, set to make her SKUSA SuperNationals debut, having never raced at the Vegas spectacular.
Like Yu, Billy Musgrave lost points despite improving his position at the Streets of Lancaster Grand Prix, due to the field factor numbers. Musgrave, back aboard the Mad-Croc in TaG, dropped to 12th in the standings, thus promoting Callum Bradshaw (CRG Nordam) and Austin Garrison (Fullerton) up one position. Bradshaw is coming off a podium finish in the IAME Super division at the IAME International Final in France, ready for a return trip to the podium at the SuperNationals after placing third last year. Garrison has provisionally locked up the WKA Manufacturers Cup Series title this year, winning six of the 10 Finals thus far with the finale scheduled next weekend in Mooresville, North Carolina. Garrison hopes to improve on his 16th at the SuperNats, now with the Fullerton chassis that was runner-up thanks to Ben Barnicoat.
This month’s ‘On the Move’ is Trey Brown. The 2017 California ProKart Challenge X30 Junior champion had a limited Senior rookie season in 2018. A broken ankle, tibia, fibula and growth plates in June put him on the sideline until getting back on track in September. Brown nearly stole the win from Yu at the Streets of Lancaster Grand Prix except for losing brake pressure late in the Final that cost him a chance at the victory. The 2017 SKUSA Pro Tour X30 Junior #3 plate holder will make his Senior debut at the SuperNationals next month.
Upcoming EKN TaG Driver Rankings Schedule
| Date | Series | Track | Location | Rank |
| 10/21 | Los Angeles Karting Championship #9 | CalSpeed Karting Center | Fontana, CA | 8 |
| 10/27 | WKA Manufacturers Cup Series #11 | GoPro Motorplex | Mooresville, NC | 8.5 |
| 10/28 | WKA Manufacturers Cup Series #12 | GoPro Motorplex | Mooresville, NC | 8.5 |
| 11/3 | Rok Cup USA Rok the Rio | Rio All-Suite Hotel & Casino | Las Vegas, NV | 9 |
| 11/18 | SKUSA SuperNationals XIX | Las Vegas Convention Center | Las Vegas, NV | 10 |
TaG #1 – Ryan Norberg
Orlando, Florida

(Photo: EKN)
The number 3 is renowned in motorsports. Of course, Dale Earnhardt made it famous. Now, Ryan Norberg has in Superkarts! USA competition. Norberg is the first driver in the history of SKUSA to win three straight championships, and in a headline no less. Norberg has been traveling worldwide this season, racing in Australia and recently at the IAME International Final. A tough outing hopefully got his bad luck out before heading to the SuperNationals. Last year, in only his second start in Vegas, Norberg drove to fifth as the only American on the podium. He certainly proved my prediction of him not on the podium wrong!
Point Breakdown
Race,Rank,Finish,Points
SKUSA SuperNationals 2017,10,5,1147
SKUSA Winter Series ’18 #4,8.5,2,972
SKUSA WinterNationals ’18 #2,9.5,5,1041
SKUSA SpringNationals ’18 #1,9.5,1,1098
SKUSA SpringNationals ’18 #2,9.5,3,1076
SKUSA SummerNationals ’18 #1,9.5,3,1096
SKUSA SummerNationals ’18 #2,9.5,7,1051
Inside the Stats
Average Finish: 3.71
Average Points: 1068.7
Total Points: 7481
**************************************
TaG #2 – Samuel Lupien
Montreal, Quebec, Canada

(Photo: EKN)
Canadian Samuel Lupien was classified runner-up at last year’s SuperNationals, which helped trigger his best season. 2018 was his best performance at the SKUSA Pro Tour, placing vice-champion to Norberg. Add in his victory at the US Open / Rotax Grand Nationals, Lupien has become a consistent threat at each and every track. A SKUSA victory still eludes the Rolison Performance Group driver, certain to be among the top contenders in the X30 Senior class at the SuperNationals.
Point Breakdown
Race,Rank,Finish,Points
SKUSA SuperNationals 2017,10,6,1135
SKUSA WinterNationals ’18 #1,9.5,4,1051
SKUSA WinterNationals ’18 #2,9.5,2,1073
California ProKart Challenge ’18 #2,9,3,987
SKUSA SpringNationals ’18 #1,9.5,3,1076
2018 US Open/Rotax Grand Nationals,9,1,1002
SKUSA SummerNationals ’17 #2,9.5,2,1107
Inside the Stats
Average Finish: 3.00
Average Points: 1061.6
Total Points: 7431
**************************************
TaG #3 – Dante Yu
Temple City, California

(Photo: DromoPhotos.com)
Improvement continues for second year Senior driver. 2017 was solid in his rookie campaign, including strong performances in Europe. 2018 brought his first SKUSA Pro Tour victory, winning at the SpringNationals. Three wins in three starts at the California ProKart Challenge, including defending his win at the Streets of Lancaster Grand Prix, have helped to put Yu into the top-three heading into the SuperNationals. Dante had a spectacular moment on SuperSunday in Vegas. Flipping in the second corner, Yu turned over his kart and jumped back in to join the field. Qualifying and staying at the front is key for Yu and everyone racing at SuperNats in X30 Senior.
Point Breakdown
Race,Rank,Finish,Points
SKUSA WinterNationals ’18 #1,9.5,9,997
SKUSA SpringNationals ’18 #1,9.5,5,1054
SKUSA SpringNationals ’18 #2,9.5,1,1098
California ProKart Challenge ’18 #3,9,1,1022
California ProKart Challenge ’18 #4,9,1,1002
SKUSA SummerNationals ’18 #1,9.5,7,1051
California ProKart Challenge ’18 #6,9,1,997
Inside the Stats
Average Finish: 3.57
Average Points: 1031.6
Total Points: 7221
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in TaG and Stock Honda to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have included the results for the major one-off events such as the SKUSA SuperNationals, the US Rotax Max Challenge Grand Nationals, the Rock Island Grand Prix, and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2018, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Stock Honda categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, Rok the Rio, Rock Island Grand Prix, US Rotax Max Challenge Grand Nationals, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top 50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
2018 eKartingNews.com TaG Driver Rankings Powered by Bell Racing USA – as of October 15, 2018
| Pos. | Aug. 17 | Plus/Minus | Driver | Races | Score |
| 1. | 1 | NC | Ryan Norberg | 18 | 7481 |
| 2. | 2 | NC | Samuel Lupien | 15 | 7431 |
| 3. | 3 | NC | Dante Yu | 15 | 7221 |
| 4. | 5 | 1 | Brandon Jarsocrak | 22 | 7189 |
| 5. | 4 | -1 | Alex Bertagnoli | 17 | 7177 |
| 6. | 7 | 1 | Christian Brooks | 12 | 7071 |
| 7. | 8 | 1 | Hannah Greenemeier | 19 | 7040 |
| 8. | 6 | -2 | Ryan MacDermid | 14 | 7006 |
| 9. | 10 | 1 | Callum Bradshaw | 10 | 6976 |
| 10. | 11 | 1 | Austin Garrison | 19 | 6929 |
| 11. | 12 | 1 | Joseph Daniele | 13 | 6926 |
| 12. | 9 | -3 | Billy Musgrave | 23 | 6882 |
| 13. | 14 | 1 | Colin Neal | 24 | 6830 |
| 14. | 13 | -1 | Jake Drew | 14 | 6768 |
| 15. | 23 | 8 | Edward Portz | 18 | 6765 |
| 16. | 18 | 2 | Sonny Cervelli | 11 | 6728 |
| 17. | 19 | 2 | Jacob Gulick | 23 | 6709 |
| 18. | 44 | 26 | Trey Brown | 9 | 6689 |
| 19. | 15 | -4 | Lane Vacala | 31 | 6669 |
| 20. | 21 | 1 | Austin McCusker | 10 | 6660 |
| 21. | 16 | -5 | Luke Selliken | 9 | 6652 |
| 22. | 17 | -5 | Brenden Baker | 15 | 6625 |
| 23. | 25 | 2 | Zachary Hollingshead | 10 | 6555 |
| 23. | 30 | 7 | Jim McKinney | 11 | 6536 |
| 24. | 27 | 3 | Austin Schaff | 16 | 6530 |
| 25. | 28 | 3 | Emma Delattre | 14 | 6508 |
| 26. | 29 | 3 | Ryan Raffa | 10 | 6473 |
| 27. | 26 | -1 | Colby DuBato | 21 | 6438 |
| 28. | 32 | 4 | Bijoy Garg | 18 | 6427 |
| 29. | 20 | -9 | Brandon Lemke | 12 | 6405 |
| 30. | 35 | 5 | Jenson Altzman | 20 | 6400 |
| 31. | 22 | -9 | Armin Cavkusic | 18 | 6387 |
| 32. | 37 | 5 | Maks Kowalski | 8 | 6328 |
| 33. | 38 | 5 | Zach Holden | 8 | 6322 |
| 34. | 41 | 7 | Alejandro Jaramillo | 10 | 6319 |
| 35. | 33 | -2 | Nick Persing | 17 | 6304 |
| 36. | 43 | 7 | Michael Avansino | 14 | 6293 |
| 37. | 42 | 5 | John Berry | 17 | 6234 |
| 38. | 36 | -2 | Blake Hunt | 10 | 6228 |
| 39. | 24 | -15 | Nicky Hays | 7 | 6213 |
| 40. | 40 | NC | Alexander Kardashian | 18 | 6208 |
| 41. | 34 | -7 | Ethan Barrett | 9 | 6178 |
| 42. | 39 | -3 | David Ilavia | 11 | 6163 |
| 43. | 56 | 13 | Alex Siragusa | 13 | 6155 |
| 44. | 46 | 2 | Adam Smalley | 9 | 6135 |
| 45. | 31 | -14 | Stephen Dial | 7 | 6126 |
| 46. | 47 | 1 | Josh Green | 11 | 6080 |
| 47. | 48 | 1 | AJ Myers | 7 | 6077 |
| 48. | 49 | 1 | Jorge Pescador | 7 | 6077 |
| 49. | 54 | 5 | Nathan Martin | 22 | 6075 |
| 50. | 51 | 1 | Antonio de Lis | 7 | 6072 |
| 51. | 104 | 53 | Arie Venberg | 6 | 4416 |
| 52. | 52 | NC | Jake Venberg | 7 | 6062 |
| 52. | 45 | -7 | David Kalb Jr. | 14 | 6049 |
| 53. | 69 | 16 | Nick Ramirez | 8 | 6033 |
| 54. | 66 | 12 | Christopher Martin | 15 | 6007 |
| 55. | 55 | NC | Kyle Apuzzo | 14 | 6005 |
| 56. | 57 | 1 | Filip Niemkiewicz | 7 | 5993 |
| 57. | 59 | 2 | Cade Downes | 8 | 5964 |
| 58. | 73 | 15 | Elliott Budzinski | 10 | 5943 |
| 59. | 61 | 2 | Grant Palmer | 15 | 5925 |
| 60. | 60 | NC | Jack Dorsey | 19 | 5923 |
| 61. | 63 | 2 | Pablo Perez de Lara | 11 | 5921 |
| 62. | 68 | 6 | Kaden Gray | 10 | 5908 |
| 63. | 62 | -1 | Dustin Stross | 10 | 5891 |
| 64. | 65 | 1 | Mick Gabriel | 8 | 5884 |
| 65. | 64 | -1 | Ryan Tate | 10 | 5880 |
| 66. | 99 | 33 | Matthew Mockabee | 10 | 5849 |
| 67. | 58 | -9 | Aidan Yoder | 7 | 5822 |
| 68. | 113 | 45 | Brian Van Cleve | 8 | 5802 |
| 69. | 70 | 1 | Jacob Donald | 9 | 5792 |
| 70. | 53 | -17 | Logan Cusson | 7 | 5784 |
| 71. | 334 | 263 | Kyle Thome | 7 | 5768 |
| 72. | 71 | -1 | David Schorn | 8 | 5758 |
| 73. | 218 | 145 | Kyle Wick | 2 | 1735 |
| 74. | 50 | -24 | Aaron Bromberek | 14 | 5739 |
| 74. | 74 | NC | Terrin Odom | 8 | 5701 |
| 75. | 100 | 25 | Tyler Trent | 8 | 5676 |
| 76. | 75 | -1 | Abby McLaughlin | 8 | 5667 |
| 77. | 76 | -1 | Jesse Gutierrez | 10 | 5631 |
| 78. | 78 | NC | Axel Cabrera | 7 | 5597 |
| 79. | 72 | -7 | Brenden DeLorto | 7 | 5589 |
| 80. | 154 | 74 | JJ Hansen | 8 | 5571 |
| 81. | 79 | -2 | Dakota White | 9 | 5569 |
| 82. | 120 | 38 | Sammy Ruck | 7 | 5493 |
| 83. | 82 | -1 | Jonathan Yobbagy | 9 | 5485 |
| 84. | 77 | -7 | AJ Zale | 7 | 5469 |
| 85. | 158 | 73 | Dylan Gerding | 8 | 5444 |
| 86. | 81 | -5 | Grant Vogel | 8 | 5360 |
| 87. | 84 | -3 | Finnegan Bayliff | 7 | 5286 |
| 88. | 85 | -3 | Brody Shucard | 6 | 5255 |
| 89. | 88 | -1 | Garrett Johnston | 6 | 5116 |
| 90. | 90 | NC | Jake Craig | 5 | 5091 |
| 91. | 108 | 17 | Eric Slivkoff | 6 | 5063 |
| 92. | 92 | NC | Diego Ramos | 6 | 5042 |
| 93. | 93 | NC | Lorenzo Travisanutto | 5 | 5013 |
| 94. | 114 | 20 | Brendon Cramer | 6 | 5010 |
| 95. | 94 | -1 | Kyle Fogt | 6 | 4990 |
| 96. | 95 | -1 | Jacob Andrew | 6 | 4980 |
| 97. | 140 | 43 | Tommy Gritzmacher | 6 | 4970 |
| 98. | 97 | -1 | Kristin Rheaume | 6 | 4931 |
| 99. | 98 | -1 | Ricky Worley | 6 | 4840 |
| 100. | 101 | 1 | Nathan Correa | 6 | 4668 |
| 101. | 160 | 59 | Brian Rettig | 6 | 4649 |
| 102. | 83 | -19 | Galo Barros III | 6 | 4544 |
| 103. | 102 | -1 | Colton Ramsey | 6 | 4526 |
| 104. | 103 | -1 | Pauly Massimino | 5 | 4492 |
| 105. | 109 | 4 | Pierce Baldus | 5 | 4192 |
| 106. | 110 | 4 | Nicholas d’Orlando | 5 | 4164 |
| 107. | 287 | 180 | PJ Lyda | 2 | 1442 |
| 107. | 111 | 4 | Gary Lyles | 5 | 4112 |
| 108. | 67 | -41 | James Hayner | 5 | 4108 |
| 109. | 315 | 206 | Jared Caylor | 1 | 899 |
| 109. | 115 | 6 | Raif Shah | 5 | 4103 |
| 110. | 107 | -3 | Clayton Williams | 5 | 4096 |
| 111. | 116 | 5 | Mathias Ramirez | 5 | 4029 |
| 112. | 117 | 5 | Stanefo Galebe | 5 | 4026 |
| 113. | 119 | 6 | Ben Varner | 5 | 4004 |
| 114. | 80 | -34 | Kieran Madden | 5 | 3997 |
| 115. | 122 | 7 | Mark Davis | 5 | 3800 |
| 116. | 123 | 7 | Scott Beyer | 5 | 3794 |
| 117. | 124 | 7 | Jetson Lieser | 5 | 3781 |
| 118. | 203 | 85 | Logan Mueller | 5 | 3776 |
| 119. | 161 | 42 | Alyse Venticinque | 5 | 3741 |
| 120. | 125 | 5 | Teddy Wilson | 4 | 3731 |
| 121. | 126 | 5 | Lucas Kohl | 5 | 3729 |
| 122. | 128 | 6 | Bailey Murphy | 4 | 3631 |
| 123. | 205 | 82 | Colin Warren | 4 | 3608 |
| 124. | 129 | 5 | Nicholas Hornbostel | 4 | 3581 |
| 125. | 211 | 86 | Dionisios Marcu | 4 | 3488 |
| 126. | 132 | 6 | Victor Schoma | 4 | 3457 |
| 127. | 133 | 6 | Judd Fowzer | 4 | 3453 |
| 128. | 134 | 6 | Derek Wang | 4 | 3388 |
| 129. | 135 | 6 | David Galownia | 4 | 3384 |
| 130. | 136 | 6 | Eduardo Barrichello | 4 | 3371 |
| 131. | 137 | 6 | Ugo Gazil | 4 | 3371 |
| 132. | 231 | 99 | Jacob Hudson | 4 | 3368 |
| 133. | 244 | 111 | Amanda Smalley | 4 | 3333 |
| 134. | 106 | -28 | Matt Stretch | 4 | 3330 |
| 135. | 139 | 4 | Jimmy Simpson | 4 | 3311 |
| 136. | 87 | -49 | Michael Bovim | 4 | 3303 |
| 137. | 176 | 39 | Liam Nickell | 4 | 3302 |
| 138. | 144 | 6 | Felipe Nicoletti | 4 | 3259 |
| 139. | 96 | -43 | Keith Holbrook | 4 | 3256 |
| 140. | 145 | 5 | Matthew Cherry | 4 | 3245 |
| 141. | 146 | 5 | Tyler Orum | 4 | 3236 |
| 142. | 89 | -53 | Alex Nowysz | 4 | 3217 |
| 143. | 147 | 4 | Everest Fedler | 4 | 3216 |
| 144. | 281 | 137 | Alexis Apodaca | 4 | 3214 |
| 145. | 148 | 3 | James Biser | 4 | 3201 |
| 146. | 253 | 107 | Clayton Ketcher | 4 | 3196 |
| 147. | 151 | 4 | Julian Peacock | 4 | 3190 |
| 148. | 152 | 4 | Dylan Gennaro | 4 | 3181 |
| 149. | 112 | -37 | Alejandro Marquez | 4 | 3177 |
| 150. | 121 | -29 | Stan Crocker | 4 | 3124 |
| 151. | 156 | 5 | Adam Rylance | 4 | 3108 |
| 152. | – | – | Andriy Tsyupka | 4 | 3092 |
| 153. | – | – | Nazar Novosiadly | 4 | 3065 |
| 154. | 365 | 211 | Neil Alberico | 1 | 785 |
| 155. | 159 | 4 | Sara Misir | 4 | 3062 |
| 155. | 162 | 7 | Dakota Pesek | 4 | 2902 |
| 156. | 164 | 8 | Olin Galli | 3 | 2829 |
| 157. | 165 | 8 | Arthur Leist | 3 | 2759 |
| 158. | 166 | 8 | Simone Perego | 4 | 2713 |
| 159. | 167 | 8 | Dylan Tavella | 3 | 2700 |
| 160. | 168 | 8 | Dalton Dow | 3 | 2671 |
| 161. | 169 | 8 | Matias Fernandez | 3 | 2639 |
| 162. | – | – | Jacob Loomis | 3 | 2580 |
| 163. | 105 | -58 | Brett Mitchell | 3 | 2572 |
| 164. | 131 | -33 | Austin Wilkins | 3 | 2561 |
| 165. | 172 | 7 | Jesse Krill | 3 | 2553 |
| 166. | 173 | 7 | Dillon DeFonce | 3 | 2550 |
| 167. | 222 | 55 | Jett Morton | 3 | 2525 |
| 168. | 177 | 9 | Austin Osborne | 3 | 2488 |
| 169. | – | – | Travis Wiley | 3 | 2485 |
| 170. | 178 | 8 | Ethan Arndt | 3 | 2480 |
| 171. | 179 | 8 | Manuel Troncoso | 3 | 2472 |
| 172. | 180 | 8 | Stephen Mallozzi | 3 | 2451 |
| 173. | 181 | 8 | Meghan Peri | 3 | 2445 |
| 174. | 184 | 10 | Sebastian Rivest | 3 | 2409 |
| 175. | 149 | -26 | Cody Kelleher | 3 | 2398 |
| 176. | 187 | 11 | Luke Stroud | 3 | 2395 |
| 177. | 188 | 11 | Diego Ortiz | 3 | 2386 |
| 178. | 192 | 14 | Thomas Parmentier | 3 | 2358 |
| 179. | 150 | -29 | Jarett Belge | 3 | 2356 |
| 180. | 193 | 13 | Xander Clements | 3 | 2354 |
| 181. | 383 | 202 | Sarin Kodappully | 3 | 2353 |
| 182. | 194 | 12 | Nathan Haney | 3 | 2345 |
| 183. | 195 | 12 | Branden Underwood | 3 | 2344 |
| 184. | 196 | 12 | Vincent Fontecchio | 3 | 2305 |
| 185. | 197 | 12 | Cameron Parr | 3 | 2265 |
| 186. | 198 | 12 | Trevor Pace | 3 | 2242 |
| 187. | 199 | 12 | Alex Salsbury | 3 | 2229 |
| 188. | 200 | 12 | Colt Hensley | 3 | 2227 |
| 189. | 201 | 12 | Michael Burton | 3 | 2195 |
| 190. | 202 | 12 | Jonny Edgar | 2 | 2191 |
| 191. | 204 | 13 | Vinicius Kwong | 3 | 2151 |
| 192. | 163 | -29 | Braden Eves | 2 | 1960 |
| 193. | 208 | 15 | Cedrik Lupien | 2 | 1908 |
| 194. | 210 | 16 | Sam Cate | 2 | 1833 |
| 195. | 212 | 17 | Jake French | 2 | 1820 |
| 196. | 213 | 17 | Jesus Rios Jr. | 2 | 1811 |
| 197. | – | – | Mike Rolison | 2 | 1786 |
| 198. | 215 | 17 | Hunter Kelly | 2 | 1784 |
| 199. | 127 | -72 | Ashley Rogero | 2 | 1768 |
| 200. | 216 | 16 | Jackson Dunn | 2 | 1759 |
| 201. | 217 | 16 | Chance Skaufel | 2 | 1758 |
| 202. | 313 | 111 | Jared Korth | 2 | 1740 |
| 203. | 220 | 17 | Henry Morse | 2 | 1734 |
| 204. | 221 | 17 | Matt England | 2 | 1731 |
| 205. | 224 | 19 | Phil Giebler | 2 | 1722 |
| 206. | 227 | 21 | Mike Giessen | 2 | 1709 |
| 207. | 232 | 25 | Phillip Arscott | 2 | 1688 |
| 208. | 233 | 25 | Lance Fenderson | 2 | 1674 |
| 209. | – | – | Zack Pretorius | 2 | 1672 |
| 210. | – | – | Mark Snyder | 2 | 1654 |
| 211. | 142 | -69 | Kevin Janders | 2 | 1650 |
| 212. | 235 | 23 | Tommy Simmard | 2 | 1650 |
| 213. | 236 | 23 | Matthew Turner | 2 | 1649 |
| 214. | 130 | -84 | Scott Saunders | 2 | 1649 |
| 215. | 237 | 22 | Hunter Peri | 2 | 1645 |
| 216. | 238 | 22 | Jake Preston | 2 | 1645 |
| 217. | – | – | Kyle Janssen | 2 | 1632 |
| 218. | 240 | 22 | Glauber Granero | 2 | 1631 |
| 219. | – | – | Mathew Dulin | 2 | 1631 |
| 220. | 242 | 22 | Rudy Agras | 2 | 1630 |
| 221. | 243 | 22 | Scott Speed | 2 | 1629 |
| 222. | – | – | Alex Speed | 2 | 1624 |
| 223. | 407 | 184 | Sean Frederick | 1 | 686 |
| 223. | 245 | 22 | Joao Renato Corbellini | 2 | 1624 |
| 224. | 247 | 23 | Ethan Billions | 2 | 1621 |
| 225. | 248 | 23 | Alex Cognac | 2 | 1618 |
| 226. | – | – | Drew Lindley | 2 | 1618 |
| 227. | 252 | 25 | Alejandro Garcia | 2 | 1608 |
| 228. | 186 | -42 | Brandon Cusack | 2 | 1604 |
| 229. | 254 | 25 | Megan Camara | 2 | 1602 |
| 230. | – | – | Laurentin Mardan | 2 | 1598 |
| 231. | – | – | Aidan O’Neill | 2 | 1592 |
| 232. | – | – | Chris Benoit | 2 | 1590 |
| 233. | 257 | 24 | Tom Gogal | 2 | 1584 |
| 234. | 259 | 25 | Cooper Heffley | 2 | 1582 |
| 235. | – | – | Brian Hill | 2 | 1574 |
| 236. | 368 | 132 | Jaycie Ulmer | 2 | 1574 |
| 237. | 261 | 24 | Joseph Bruce | 2 | 1572 |
| 238. | 262 | 24 | Colin Gasparini | 2 | 1568 |
| 239. | 263 | 24 | Shane McCourt | 2 | 1568 |
| 240. | 264 | 24 | Andrew Evans | 2 | 1567 |
| 241. | 265 | 24 | Sean Hafenrichter | 2 | 1562 |
| 242. | 366 | 124 | Doug Foxworth | 2 | 1561 |
| 243. | 404 | 161 | Sebastian Hazbun | 1 | 707 |
| 244. | 266 | 22 | Ron Nance | 2 | 1561 |
| 244. | 268 | 24 | Dominic Divita | 2 | 1555 |
| 245. | 269 | 24 | Bruno Smielevski | 2 | 1554 |
| 246. | 270 | 24 | Andre Nicastro | 2 | 1552 |
| 247. | 271 | 24 | Jack Manzari | 2 | 1552 |
| 248. | 272 | 24 | Nicholas Andries | 2 | 1552 |
| 249. | 183 | -66 | Paige Evans | 2 | 1549 |
| 250. | 273 | 23 | Blake Korth | 2 | 1544 |
| 251. | 274 | 23 | Anthony Soberick | 2 | 1541 |
| 252. | 275 | 23 | Max Burdick | 2 | 1538 |
| 253. | 276 | 23 | Luis Schiavo | 2 | 1533 |
| 254. | 157 | -97 | Andrew Byrne | 2 | 1532 |
| 255. | 389 | 134 | Robert Schneider | 2 | 1526 |
| 256. | 277 | 21 | Stephan Krueger | 2 | 1525 |
| 257. | 278 | 21 | Chris McGinley | 2 | 1517 |
| 258. | 279 | 21 | Matt Hamilton | 2 | 1505 |
| 259. | 280 | 21 | Michael Bulzacchelli | 2 | 1500 |
| 260. | 155 | -105 | Kyle Carty | 2 | 1489 |
| 261. | 282 | 21 | Olivia Rieding | 2 | 1484 |
| 262. | 283 | 21 | Matthew Dulin | 2 | 1476 |
| 263. | 284 | 21 | Alex Geicius | 2 | 1466 |
| 264. | 285 | 21 | Ayden Fisher | 2 | 1466 |
| 265. | 286 | 21 | Adam Pettit | 2 | 1448 |
| 266. | 288 | 22 | Will Harvey | 2 | 1413 |
| 267. | 289 | 22 | Brody Warren | 2 | 1412 |
| 268. | 290 | 22 | Colin Katzakian | 2 | 1376 |
| 269. | 291 | 22 | Collin Cornell | 2 | 1356 |
| 270. | 292 | 22 | Joshua Car | 1 | 1194 |
| 271. | 293 | 22 | Ben Barnicoat | 1 | 1182 |
| 272. | 294 | 22 | Danny Keirle | 1 | 1075 |
| 273. | 295 | 22 | Joey Van Splunteren | 1 | 1063 |
| 274. | 296 | 22 | Marco Maestranzi | 1 | 1040 |
| 275. | 297 | 22 | Caio Collet | 1 | 1027 |
| 276. | 298 | 22 | Nic LeDuc | 1 | 1018 |
| 277. | 299 | 22 | Benjamin Harders | 1 | 1003 |
| 278. | 300 | 22 | Zachary Claman-Demelo | 1 | 991 |
| 279. | 301 | 22 | Bradley Barrett | 1 | 982 |
| 280. | 302 | 22 | Nick Brueckner | 1 | 961 |
| 281. | 303 | 22 | Santiago Nicolas Chiarello | 1 | 956 |
| 282. | 304 | 22 | Christian Pancione | 1 | 944 |
| 283. | 306 | 23 | Matt Johnson | 1 | 940 |
| 284. | 319 | 35 | Marc-Antoine Poirier | 1 | 882 |
| 285. | 320 | 35 | Jordan Redlin | 1 | 876 |
| 286. | 323 | 37 | Andrew Bujdoso | 1 | 867 |
| 287. | 209 | -78 | Luis Perez | 1 | 866 |
| 288. | 326 | 38 | Elly Morrow | 1 | 862 |
| 289. | 327 | 38 | Brandon Simeone | 1 | 860 |
| 290. | – | – | Billy Cleavelin | 1 | 859 |
| 291. | 328 | 37 | Rondie Latham Jr. | 1 | 858 |
| 292. | 329 | 37 | Brad Brittin | 1 | 856 |
| 293. | 330 | 37 | Alisha Adatia | 1 | 852 |
| 294. | 331 | 37 | Robert Soroka | 1 | 849 |
| 295. | 174 | -121 | Remo Ruscitti | 1 | 847 |
| 296. | 332 | 36 | Chase Outcault | 1 | 842 |
