EKN Trackside: 2018 Superkarts! USA Pro Tour SummerNationals – Preview Part 1
IAME International Final tickets and championships on the line this weekend
The 2018 Superkarts! USA Pro Tour is set to close out its three-event season this weekend at the New Castle Motorsports Park, and all eyes will be focused on the state of Indiana. The New Castle facility will host the ninth edition of the SummerNationals on August 10-12. The five IAME categories and four Stock Honda divisions will close out the six-round championship chase with two rounds contested around the popular 1-mile circuit. As the sport’s only true ‘national’ series, plenty is on the line, including a cash purse for the weekend, the championships and number 1 plates, and tickets to the IAME International Final in France this October.
This is the fourth straight SummerNationals to be held at the New Castle Motorsports Park. The facility was built in 2003 by professional driver and long-time karting industry member Mark Dismore. The track became the ‘field of dreams’ for many karters, with SKUSA hitting the facility for the Pro Tour for the first time in 2014. The 1-mile course has 16 turns, significant elevation changes and two long straights that make drafting crucial.
eKartingNews.com is heading to New Castle Motorsports Park on Thursday, and will provide its industry-leading coverage from trackside. Karting enthusiasts not in attendance can listen from home or on the road to the EKN Live broadcast at www.ekartingnews.com/live with Rob Howden providing the play-by-play call. Daily reports and updates on the EKN Social Media network will fill your timeline throughout the weekend. First off, EKN begins with a look at all nine categories competing this weekend. A preview of the IAME divisions is below.
The big story going into the SummerNationals will be the absence of X30 Senior point leader Jake Craig (RPM / Tony Kart). The 2014 Pro Tour champion was en route to a possible second title, however, the California driver is focused on building his resume in open wheel cars. Craig will be racing at the F1600 Super Series event in Trois-Riviers, Quebec, Canada, a series in which he sits tied in the championship standings with fellow karter Kellen Ritter.

CRG Nordam driver Christian Brooks is the leader in the IAME Senior point standings (Photo: EKN)
The absence of Craig puts Christian Brooks at the top of the standings heading into New Castle. Brooks (CRG Nordam) is a long-time SKUSA competitor, however, he has never been a Pro Tour champion. The WinterNationals winner stood on the podium both days at NOLA, but missed out on the steps during a challenging weekend in Phoenix. In fact, the top three in the X30 Senior title chase have two podium finishes each. Canadian Samuel Lupien (RPG / Kosmic) was runner-up to Brooks in NOLA, and ran third in Phoenix before a mechanical issues put him on the sidelines on Sunday. Defending champion Ryan Norberg (PSL / Birel ART) started out the season with a DNF, but came back to battle in the top-five in NOLA on Sunday. A third straight victory at the SpringNationals back in May, paired with a third-place on Sunday in Phoenix, has helped put Norberg in contention for an unprecedented third straight Pro Tour championship. The trio is separated by just 15 points, with Norberg holding the advantage when factoring in the drop race.
Close behind is SpringNationals winner Dante Yu (CompKart) at only 47 points off Brooks total. Yu finally got the monkey off his back with a Pro Tour victory at the SpringNats and has won two straight at the California ProKart Challenge to bring the momentum with him to New Castle. Still within reaching distance is Spanish driver Jorge Pescador (KSNA / Praga) and Senior rookie Hannah Greenemeier (RPG / Kosmic), who is looking for her first SKUSA Pro Tour podium finish.
The primary obstacle for those in the championship is the 73-kart field entered for the SummerNationals, who are all going for the victories and part of the $2,500 cash purse that is on the table. This field is much larger than the 57 entries from last year’s SummerNationals; it is nearly a sold out field for the SuperNationals in Las Vegas. Speaking with SKUSA, their goal is to possibly break up the field for practice, qualifying and Prefinals, while adding a LCQ to limit the number of drivers in the Final.
The most recent event at New Castle was the United States Pro Kart Series finale, where Brandon Jarsocrak secured his second straight series title with two wins. Jarsocrak (KSNA / Kart Republic) won at the SummerNationals last year, and is looking for a repeat. Alex Bertagnoli (FMS / Kart Republic) was on his bumper all weekend long two weeks ago and is looking to add to his podium finish at the WinterNationals. Another former SummerNationals driver is making a return, as 2015 double winner Jesus Rios Jr. will be aboard a Solo Kart. Phil Arscott won the 2010 US Rotax Grand Nationals at New Castle aboard a used Tony Kart he bought that weekend, and now Arscott is rejoining the Rolison Performance Group with whom he won two Challenge of the Americas titles. AJ Myers was a double winner in S1 back in 2016, however, the TB Kart USA driver is pulling double duty, similar to that of Billy Musgrave throughout the season.
A few drivers are returning to their roots while taking a break from the car racing world. Braden Eves (VemmeKart USA) won twice last year, including once at the SummerNationals. Dylan Tavella (PSL / Birel ART) is the defending IAME Junior champion, and is set to make his debut in the Senior ranks after racing F4 all season alongside Eves. Austin McCusker (MDR / Kosmic) is back from sports car racing while Brandon Lemke is rejoining Franklin Motorsports / Merlin, on a break in his stock car schedule. Add in local drivers Zach Holden (JHDD / Kosmic) and Jimmy Simpson (Energy), and there are plenty of contenders this weekend.

Two wins at the SpringNationals has Arias Deukmedjian as the driver to beat in IAME Junior (Photo: EKN)
The X30 Junior division is no different, up to 58 pre-entries gearing up for the SummerNationals. With that many drivers in the field, it could be a down-to-the-wire title fight. Double winner in 2018 Arias Deukmedjian (LEM / Kosmic) has the honor of leading the championship chase heading into New Castle. His two victories at the SpringNationals provides him a 61-point advantage over Jeremy Fairbairn (JHDD / Kosmic). The fellow Floridian is on a roll, winning five of his last six races, including one at New Castle during the USPKS finale. WinterNationals winners Matheus Morgatto (Parolin) and Tyler Gonzalez (CRG Nordam) are right there. Morgatto is coming off victory in Europe at the ACI Italian Championship. Gonzalez is making his SKUSA debut aboard a CRG, and is coming back from a broken wrist suffered at the US Rotax Grand Nationals at the beginning of July. Factoring in the drop, Gonzalez loses a DNF from Phoenix and moves to within 27 points of Deukmedjian.
Canadians Justin Arseneau (SCR / Tony Kart) and Thomas Nepveu (PSL / Birel ART), along with Tyler Maxson (CRG Nordam), remain in the hunt thanks to their single podium finish a piece. Jonathan Portz (Nash / Exprit) and Santiago Trisini (KSNA / Kart Republic) were the other podium finishers on the year, and both are returning to action for the SummerNationals. With the large field, there will be a number of contenders throughout the weekend, which may include USPKS winner Luca Mars (SCR / Tony Kart), USPKS champion Nicholas Terlecki (FMS / Merlin) and SKUSA Winter Series champion Sebastian Montoya (Tony Kart). Montoya will make his 2018 SKUSA Pro Tour debut after spending much of the season in Europe and back home in Columbia.

Four straight podium finishes have Paulo Lopes leading the IAME Master title chase (Photo: EKN)
There is a five-driver fight for the title in the X30 Master division, currently led by Brazilian Paulo Lopes (RPG / Kosmic). Lopes is the lone driver in the class with four podium finishes, including a victory at the SpringNationals. Factoring in the drop, fellow countryman Leonardo Nienkotter (CompKart) moves into the championship lead. A DNF at the opener was followed by three podium finishes which began on Sunday at the WinterNationals. Lopes certainly has the advantage with two rounds to improve, while Nienkotter needs to be close to perfect all weekend in New Castle for a chance at the title and the IAME International Final ticket. Still in the hunt remains two-time defending champion Derek Wang (BBR / FA Kart), Travis Irving (FW / CompKart), and Jess Peterson (PGR / Birel ART). Wang and Irving each have a podium while Peterson stood on the steps both days at the WinterNationals, including a victory in the opening round.
The SummerNationals is welcoming a handful of new, but not new, drivers to the field. 2013 SKUSA Pro Tour champion Scott Falcone (KSNA / Kart Republic) is making a comeback to the series. Current S4 Super Master point leader John Crow (MRC / Aluminos) is set to run double duty on the weekend, making a return to the IAME Master class. Top Master driver from Texas David Pergande (JHM / Tony Kart) is set for his SKUSA Pro Tour debut at the SummerNationals, along with newcomer Andriy Tsyupka (Tecno Kart USA) who showed speed at the USPKS event. One driver who was fast that weekend was Scott Roberts (SCR / Tony Kart), scoring two podiums and one victory. Making his SKUSA Pro Tour debut in the Master class is former Rotax World champion Martin Pierce (CompKart). The Irish driver is no stranger to the USA, having won the TaG class at the Rock Island Grand Prix in 2006.

Defending Mini Swift champion Carson Morgan remains the driver to beat in the title chase (Photo: EKN)
The Mini Swift championship is in the hands of defending champion Carson Morgan (RPM / Kart Republic). The Californian had three straight podiums to start the year, including two wins before a hard flip on Sunday at the SpringNationals broke his nose. Morgan has the advantage of the drop race to grow his point advantage from four points over Jack Jeffers to 138. However, Morgan will need to perform well both days in order to lock up a second straight title, and the IAME International Final ticket. Jeffers (Orsolon / Benik) has been near the front all season, earning his best finish at the last round with a runner-up finish to Noah Baker (SCR / Kart Republic). Baker is just 37 points back of Morgan in the total standings thanks to his two podium results at the SpringNationals. WinterNats winner Jeremy Fletcher (OGP / Kart Republic), newly-crowned USPKS champion Kai Sorensen (Supertune / Tony Kart) and USPKS New Castle winner Jace Park (JRJK / Parolin) remain in the title hunt. Local driver Elliot Cox (VemmeKart USA) is among the contenders on the weekend along with former New Castle winners James Egozi (Koene / Tony Kart), Sebastian Ng (Nitro Kart), and Mateo Rubio-Luengo (Parolin). Annie Rhule (Checkered / Energy) is looking to add her name as a female winner on the SKUSA Pro Tour.

Max Garcia leads the Micro Swift standings heading into the SummerNationals (Photo: EKN)
The battle in the Micro Swift championship is a three-driver fight. Max Garcia (KSNA / Kart Republic) has zero wins on the year, but four straight podium finishes to enter the SummerNationals as the point leader. Garcia has three runner-up results including four straight top qualifier honors. The victories have been split by two drivers: Caleb Gafrarar (JRJK / Parolin) and Ben Maier (Nitro Kart). Factoring the drop race, Gafrarar leads by five points over Garcia with Maier five points back in third. Each and every session will be crucial for all three drivers in their bid for the title. Graham Trammell (RPG / Energy), Adam Brickley (Nitro / Energy), Logan Julien (FMS / Merlin) and Cameron Myers (Margay) could be factors in the podium positions.
X30 Senior Provisional Entry List
| No. | Driver | Team | Chassis | Hometown |
| 313 | Jenson Altzman | Ruthless Karting | Exprit | Phoenix AZ |
| 333 | Kyle Apuzzo | CompKart | CompKart | North Scituate RI |
| 345 | Phil Arscott | Rolison Performance Group | Kosmic | Portland OR |
| 309 | Brenden Baker | CRG Nordam | CRG | Celina TX |
| 375 | Pierce Baldus | Jim Russell Jr. Karting | Parolin | Leawood KS |
| 381 | Finnegan Bayliff | Team TKG/Trinity Karting Group | Tony Kart | Batavia OH |
| 324 | John Berry | Iron Rock Motorsports | Tony Kart | Katy TX |
| 304 | Alex Bertagnoli | Franklin Motorsports | Kart Republic | Lakewood IL |
| 393 | Ethan Billions | VemmeKart USA | Vemme | Birmingham AL |
| 323 | Brian Boly | Tony Kart | Mooresville NC | |
| 302 | Callum Bradshaw | CRG Nordam | CRG | |
| 327 | Aaron Bromberek | DRT Racing | DR Kart | Lemont IL |
| 343 | Christian Brooks | CRG Nordam | CRG | Santa Clarita CA |
| 374 | Nick Brueckner | Orsolon Racing | Tony Kart | Hockley TX |
| 391 | Elliott Budzinski | Jay Howard Driver Development | Kosmic | Ann Arbor MI |
| 373 | Sonny Cervelli | Pickett Racing | Kosmic | Benicia CA |
| 336 | Xander Clements | KartSport North America | Kart Republic | Woodstock GA |
| 379 | Franco Colapinto | AM Racing Team | Tony Kart | |
| 312 | Pablo Perez De Lara | RPL Racing | Tony Kart | |
| 316 | Emma Delattre | Rolison Performance Group | Kosmic | Wilton CT |
| 307 | Stephen Dial | CompKart | CompKart | Elwood IL |
| 351 | Colby DuBato | PKS | Ricciardo | Madera CA |
| 342 | Jonny Edgar | Team Benik | Tony Kart | fort lauderdale FL |
| 341 | Braden Eves | VemmeKart USA | Vemme | New Albany OH |
| 354 | Kyle Fogt | CompKart | CompKart | Fairfield OH |
| 353 | Richard Fontecchio | Checkered Motorsports | GP Kart | Natick MA |
| 360 | Bijoy Garg | Speedsense Motorsports | Exprit | Atherton CA |
| 368 | Kaden Gray | CRG Nordam | CRG | Fort Worth TX |
| 362 | Josh Green | Mike Doty Racing | Kosmic | Mount Kisco NY |
| 308 | Hannah Greenemeier | Rolison Performance Group | Kosmic | Parker CO |
| 315 | Jacob Gulick | Rolison Performance Group | Kosmic | Vancouver WA |
| 397 | Brennan Hanville | Tony Kart | Franklin IN | |
| 396 | Zach Holden | Jay Howard Driver Development | Kosmic | Greenfield IN |
| 392 | Zachary Hollingshead | Ocala Gran Prix | TonyKart | lake city FL |
| 332 | David Ilavia | 3G Kart Racing | Birel ART | Houston TX |
| 318 | Alejandro Jaramillo | Koene USA | Tony Kart | Dallas TX |
| N3 | Brandon Jarsocrak | KartSport North America | Kart Republic | Reading PA |
| 311 | David Kalb, Jr. | Checkered Motorsports | Kart Republic | Aurora OH |
| 359 | Alexander Kardashian | AMK Race Products | Top Kart | Saint Paul MN |
| 352 | Jackson Lee | iKart | iKart | Avon IN |
| 310 | Brandon Lemke | Franklin Motorsports | Merlin | Eagle WI |
| 394 | Samuel Lupien | Rolison Performance Group | Kosmic | Mascouche QC |
| 390 | PJ Lyda | Franklin Motorsports | Merlin | Powell OH |
| 369 | Ryan MacDermid | Prime Power Team | Birel ART | Brooklin ON |
| 358 | Marco Maestranzi | Top Kart USA | Top Kart | Mooresville IN |
| 357 | Nathan Martin | Nash Motorsportz | FA Kart | Westminster CO |
| 303 | Christopher Martin | The Karting Collective | Sodikart | Daly City CA |
| 380 | Pauly Massimino | KartSport North America | Kart Republic | Waxhaw NC |
| 346 | Bill McBrayer | Team TKG/Trinity Karting Group | Tony Kart | Mason OH |
| 386 | Austin McCusker | Mike Doty Racing | Kosmic | Glen Head NY |
| 356 | Abby McLaughlin | Top Kart USA | Top Kart | Mooresville IN |
| 382 | Brett Mitchell | Iron Rock Motorsports | Tony Kart | Spring TX |
| 363 | Matthew Mockabee | MD6 Motorsports | Energy | Dayton OH |
| 378 | AJ Myers | TB Kart USA | TB Kart | Palm Harbor FL |
| 370 | Colin Neal | Jay Howard Driver Development | Kosmic | Peebles OH |
| N1 | Ryan Norberg | PSL Karting | Birel ART | Orlando FL |
| 335 | Grant Palmer | Phil Giebler Racing (PGR) | Ricciardo | St. Charles MO |
| 321 | Jorge Pescador | KartSport North America | Praga | |
| 300 | Edward Portz | Nash Motorsportz | Exprit | Corvallis OR |
| 338 | Colton Ramsey | Innovative Performance | Exprit | Springfield IL |
| 361 | Jesus Rios Jr. | Solo Kart USA | Solo Kart | Miami Beach FL |
| 387 | Jimmy Simpson | Energy Kart Midwest | Energy | Indianapolis IN |
| 326 | Adam Smalley | SmaK Plastics Racing | Kosmic | Battle Ground WA |
| 395 | Robert Soroka | Kosmic | Mississauga ON | |
| 314 | Dylan Tavella | PSL Karting | Birel ART | Massapequa NY |
| 355 | Lane Vacala | CompKart | CompKart | Antioch IL |
| 350 | Ben Varner | PSL Karting | Birel ART | Metamora MI |
| 377 | Arie Venberg | Franklin Motorsports | Merlin | Dallas TX |
| 388 | Jake Venberg | Franklin Motorsports | Merlin | Dallas TX |
| 384 | Grant Vogel | Comet Kart Sales | Tony Kart | Saint Louis MO |
| 331 | Colin Warren | TB Kart USA | TB Kart | Naples FL |
| 398 | Jonathan Yobbagy | Top Kart USA | Top Kart | Sylvania OH |
| 334 | Dante Yu | CompKart | CompKart | Temple City CA |
X30 Junior Provisional Entry List
| No. | Driver | Team | Chassis | Hometown |
| 705 | Garrett Adams | Comet Kart Sales | FA Kart | Greenfield IN |
| 735 | Pedro Aizza | Rolison Performance Group | Kosmic | |
| 756 | Bryce Aron | Jay Howard Driver Development | Kosmic | Winnetka IL |
| 773 | Justin Arseneau | Speed Concepts Racing | Tony Kart | Morin-Heights QC |
| 743 | Joey Atanasio | Tony Kart | Windermere FL | |
| 718 | Caleb Bacon | CRG Nordam | CRG | Mooresville NC |
| 736 | Nicolas Baptiste | Team Montoya | Tony Kart | |
| 764 | Gavin Bayliff | Team TKG/Trinity Karting Group | Tony Kart | Batavia OH |
| 791 | Cooper Becklin | Go Kart Hero | Birel ART | West Linn OR |
| 725 | Aaron Benoit | CompKart | CompKart | Jupiter FL |
| 793 | Luka Berazategui | SLA Karting Racing | Tony Kart | |
| 704 | John Burke | Iron Rock Motorsports | Tony Kart | Carrollton TX |
| 745 | Matthew Christensen | Jay Howard Driver Development | Tony Kart | Orlando FL |
| 732 | Dylan Christie | Mike Doty Racing | Kosmic | Princeton NJ |
| 726 | Mackenzie Clark | Prime Power Team | Birel ART | Campbellville ON |
| 737 | William Cox | Team Nitro Kart | Tony Kart | Raleigh NC |
| 771 | Dale Curran | Racing Edge Motorsports | Kosmic | Bowmanville ON |
| 702 | Andres Perez De Lara | RPL Racing | Tony Kart | |
| 785 | Jace Denmark-Gessel | Ryan Perry Motorsport | Tony Kart | Phoenix AZ |
| 797 | Arias Deukmedjian | Leading Edge Motorsports | Tony Kart | Merritt Island FL |
| 767 | Matthew Duncovich | KartSport North America | Kart Republic | Islip Terrace NY |
| 787 | Jeremy Fairbairn | Jay Howard Driver Development | Tony Kart | Wellington FL |
| 708 | Connor Ferris | Team Ferris Racing | Top Kart | Hackettstown NJ |
| 779 | Aidan Fox | Mike Doty Racing | Tony Kart | Redding CT |
| 754 | Jorge Garciarce | Team Montoya | Tony Kart | |
| 799 | Jose Garfias | RPL Racing | Tony Kart | |
| 795 | Elio Giovane | CRG Nordam | CRG | Miami FL |
| 755 | Reece Gold | FA Kart | Fort Lauderdale FL | |
| 757 | Tyler Gonzalez | CRG Nordam | CRG | St. Cloud FL |
| 761 | Luke Lange | Luke Lange Racing | Kosmic | Camarillo CA |
| 747 | Luca Mars | Speed Concepts Racing | Tony Kart | Sewickley PA |
| 774 | Tyler Maxson | CRG Nordam | CRG | Lawrenceville GA |
| 738 | Tyler McIntyre | Ocala Gran Prix | Tony Kart | Palmetto FL |
| 727 | Cade McKee | Iron Rock Motorsports | Tony Kart | Hockley TX |
| 776 | Ignacio Montenegro | AM Racing Team | Tony Kart | |
| 758 | Sebastian Montoya | Team Montoya | Tony Kart | Key Biscayne FL |
| 763 | Cole Morgan | Ryan Perry Motorsport | Kart Republic | Anahaim CA |
| 762 | Matheus Morgatto | Jim Russell Jr. Karting | Parolin | Raymore MO |
| 739 | Bryson Morris | Comet Kart Sales | FA Kart | Old Hickory TN |
| 707 | Elysiah Navarro | FA Kart | McCordsville IN | |
| 724 | Thomas Nepveu | PSL Karting | Birel ART | Oka QC |
| 782 | Maximilian Opalski | FA Kart | Conifer CO | |
| 746 | Luis Perez | AM Racing Team | CRG | |
| 741 | Josh Pierson | Rolison Performance Group | Tony Kart | Wilsonville OR |
| 730 | Jonathon Portz | Nash Motorsportz | Exprit | Corvallis OR |
| 720 | Emiliano Richards | RPL Racing | Tony Kart | |
| 786 | Ryan Shehan | Trackside Karting | CompKart | Cedar Park TX |
| 721 | Kyffin Simpson | Speed Concepts Racing | Tony Kart | Middletown NY |
| 712 | Alan Tang | Parolin USA | Parolin | San Marino CA |
| 788 | Nicholas Terlecki | Frankin Motorsports | Merlin | Elgin IL |
| 769 | Branyon Tiner | Brash Racing | Tony Kart | Angleton TX |
| 775 | Santiago Trisini | KartSport North America | Kart Republic | Miami FL |
| 731 | Justin White | CompKart | CompKart | Hunlock Creek PA |
| 722 | Travis Wiley | Iron Rock Motorsports | Kosmic | Austin TX |
| 789 | Hunter Yeany | Velove Sports / Benik | Exprit | Virginia Beach VA |
| 766 | Caiden Young | Jay Howard Driver Development | Kosmic | Fairfield OH |
| 772 | Connor Zilisch | Team Felon/Late Apex Kartworks | Tony Kart | Matthews NC |
| 753 | Erick Zuniga | Team Montoya | Tony Kart |
X30 Master Provisional Entry List
| No. | Driver | Team | Chassis | Hometown |
| 503 | John Bonanno | CompKart | CompKart | Thorofare NJ |
| 511 | Kim Carapellatti | Carapellatti Racing | CompKart | Cuba NY |
| 512 | Scot Carapellatti | Carapellatti Racing | Formula K | Olean NY |
| 531 | John Crow | MRC | Aluminos | Corona CA |
| 501 | Scott Falcone | KartSport North America | Kart Republic | Lonetree Co |
| 502 | Tom Gerstner | Checkered Motorsports | Rochester NY | |
| N3 | Travis Irving | Formula Works | Compkart | Norco CA |
| 528 | Rod Lake | Dallas Karting Complex | Sodikart | Dallas TX |
| 518 | Paulo Lopes | Rolison Performance Group | Kosmic | SAO PAULO SP |
| 597 | Paul Meise | Team TKG/Trinity Karting Group | Tony Kart | Cincinnati OH |
| 507 | Miguel Mier | Iron Rock Motorsports | Birel ART | Frisco TX |
| 521 | Leonardo Nienkotter | CompKart | CompKart | |
| 593 | Roman Padans | Franklin Motorsports | Merlin | Cottage Grove WI |
| 508 | David Pergande | JH Motorsports | Tony Kart | Katy TX |
| 550 | Jess Peterson | Phil Giebler Racing (PGR) | Birel ART | Sparks NV |
| 572 | Adam Pettit | Solo Kart USA | Solo Kart | Mullica Hill NJ |
| 532 | Martin Pierce | Kartstoreusa.com | CompKart | Lexington SC |
| 543 | Scott Roberts | Speed Concepts Racing | Tony Kart | Winter Park FL |
| 500 | Jonathan Silva | Formula Works | CompKart | Corona CA |
| 599 | Salvatore Sparacio | Solo Kart USA | Solo Kart | Vincentown NJ |
| 577 | Vatche Tatikian | Phil Giebler Racing (PGR) | Ricciardo | Altadena CA |
| 533 | Andriy Tsyupka | Tecno Kart USA | Tecno Kart | Hinsdale IL |
| N1 | Derek Wang | BBR Karting | FA Kart | Seattle WA |
Mini Swift Provisional Entry List
| No. | Driver | Team | Chassis | Hometown |
| 102 | Logan Adams | Comet Kart Sales | FA Kart | Greenfield IN |
| 116 | Thomas Annunziata | Team Ferris Racing | Nitro Kart | Colts Neck NJ |
| 149 | Noah Baker | Speed Concepts Racing | Kart Republic | Pinehurst TX |
| 171 | Paul Bocuse | Speed Concepts Racing | Energy | Orlando FL |
| 105 | Miguel Costa | MC Racing | Parolin | Miami Beach FL |
| 125 | Michael Costello | Team Benik | Benik | Dallas PA |
| 151 | Elliot Cox | VemmeKart USA | Vemme | Indianapolis IN |
| 121 | Nauris Danebergs | Franklin Motorsports | Merlin | |
| 129 | Parker DeLong | Benik | Glendale AZ | |
| 188 | Danny Dyszelski | Kaos Kart Shop | Parolin | York SC |
| 148 | James Egozi | Koene USA | Tony Kart | Miami Beach FL |
| 176 | Frankie Esposito | Prime Power Team | Birel ART | Mississauga ON |
| 122 | Jeremy Fletcher | Ocala Gran Prix | Kart Republic | St. Cloud FL |
| 123 | Artie Flores | AM Racing Team | Parolin | Spring TX |
| 101 | Jack Jeffers | Orsolon Racing | Benik | San Antonio TX |
| 112 | Nikita Johnson | PSL Karting | Birel ART | Gulfport FL |
| 181 | Anderson Leonard | Supertune USA | Tony Kart | St. Petersburg FL |
| 100 | Jimmie Lockhart | Team Benik | Benik | Ft. Lauderdale FL |
| 173 | Alfonso Lombardo | KartSport North America | Kart Republic | Freehold NJ |
| 141 | Adam Maxwell | Top Kart USA | Top Kart | Greenwood IN |
| 177 | Christian Miles | KartSport North America | Kart Republic | Paloma IL |
| N1 | Carson Morgan | Ryan Perry Motorsport | Kart Republic | Anaheim CA |
| 160 | Rye Myers | Nash Motorsportz | Energy | Loveland CO |
| 190 | Sebastian Ng | Team Nitro Kart | Nitro Kart | Kannapolis NC |
| 156 | Jace Park | Jim Russell Jr. Karting | Parolin | Overland Park KS |
| 170 | Annie Rhule | Checkered Motorsports | Energy | Pittsburgh PA |
| 196 | Mateo Rubio-Luengo | Parolin USA | Parolin | Atlanta GA |
| 140 | Cooper Shipman | Iron Rock Motorsports | Merlin | Austin TX |
| 146 | Alex Stanfield | Team Felon | Energy | Argyle TX |
| 114 | Enzo Swan | SpeedSportz | Kart Republic | Centennial CO |
Micro Swift Provisional Entry List
| No. | Driver | Team | Chassis | Hometown |
| 15 | Adam Brickley | Team Nitro Kart | Energy | Mooresville NC |
| 99 | Cameron Brinkman | Franklin Motorsports | Merlin | Springfield IL |
| 21 | Vincent Capitillo | Team Nitro Kart | Nitro Kart | Marietta GA |
| 10 | Andres Cardenas | Ryan Perry Motorsport | Tony Kart | |
| 86 | Ava Dobson | Franklin Motorsports | Merlin | Franklin WI |
| 44 | Caleb Gafrarar | Parolin USA | Parolin | Midland NC |
| 40 | Max Garcia | KartSport North America | Kart Republic | Coconut Grove FL |
| 51 | Aryton Grim | CRP Racing LLC | Nitro Kart | Hilliard OH |
| 88 | Salim Hanna | Team Montoya | Tony Kart | |
| 85 | Logan Julien | Franklin Motorsports | Merlin | Oconomowoc WI |
| 67 | Ben Maier | Team Nitro Kart | Nitro Kart | Stevensville MD |
| 77 | Cameron Myers | Margay Racing | Margay | Blue Springs MO |
| 26 | Matias Orjuela | VMotorsports | Benik | Miami FL |
| 20 | Ivanna Richards | Comet Kart Sales | Parolin | |
| 11 | Ragan Saville | Trackside Karting | CompKart | Tomball TX |
| 91 | Lucas Szabo | Parolin | Ridgewood NY | |
| 45 | Caleb Tarter | Benik | Winchester IN | |
| 96 | Graham Trammell | Rolison Performance Group | Energy | Springfield OR |
| 37 | Cameron Weinberg | Team Nitro Kart | Nitro Kart | Carrollton GA |















