2026 eKartingNews.com Driver Rankings presented by Stilo USA – TaG – October 19
Top three of Lawrence, Hodgson and Massimino separated by 130 points as season closes
Only two more events remain on the schedule for the 2026 eKartingNews.com TaG Driver Rankings presented by Stilo USA. Following the action at the upcoming ROK Vegas 2026 and the Superkarts! USA SuperNationals 29, the honor of EKN Driver of the Year will be decided. The point totals have shuffled around with the loss of key events from 2025 falling off the 12-month sliding scale, however, many of the positions remain unchanged in the top 10 of the standings. At the top remains Rolison Performance Group driver Gus Lawrence.
The British driver and defending SKUSA SuperNationals winner goes into the final stretch for Driver of the Year with a 77-point advantage over fellow Brit Oliver Hodgson (Factory Karts). The year-end race has been difficult for Hodgson over the last two years, unable to qualify for the SuperSunday action. Third remains Pauly Massimino (Brandon Jarsocrak Racing / LN Kart) – who has the most events recorded at 26. A 13th in 2023 was his best finish at the SuperNationals. Holding onto fourth with no change in score is Brazilian Diego Ramos (PSL Karting / Birelart). Under 200 points back, he is still within reach of the top spot heading into the SuperNationals where Ramos was one lap away from winning the big one.
The fifth position has changed with Alexander Vanchev (Rolison Performance Group / Kosmic) moving up from seventh. His point total remains unchanged and will stay that way with the Florida driver not scheduled to race at the SuperNationals. He jumped ahead of Blake Nash (Nash Motorsportz / EOS) and Caden McQueen (Velocity Racing / Sodikart), who both lost points. The IAME USA Grand National Championship, Stars finale and Rotax US Trophy Final from 2025 dropped from everyone’s score. That moved Nash to sixth and McQueen to seventh. Nash has a best finish of 19th in 2023 at the SuperNationals while McQueen was a few corners short of the victory last year, placing second.
The final three spots in the top 10 remain unchanged. Canadian Ayden Ingratta (Racing Edge Motorsports / Kosmic) kept the same score and could see an update with a performance at ROK Vegas 2026. He will not be at the SuperNationals with him attending the Rotax Grand Finals in Portugal for Team Canada after his RMC America’s Trophy ticket. The big change for the end of the year could be from ninth in the standings Joe Turney (MPG Motorsports / Kart Republic). The British driver crossed the line as the provisional winner, however, was penalized back to 11th. The difference between his score from last year and Gus’ win is 116. A second SuperNats triumph for the reigning SKUSA Pro Tour champion could be a path to Driver of the Year for 2026. Sitting 10th is Jake Drew (Rolison Performance Group / Kosmic) with no change in his score. The California driver was top qualifier at the SuperNationals but was 23rd in the main event with GFC Karting. Drew is still seeking that first win with RPG, heading to both ROK Vegas and SuperNationals.
The driver ‘On The Move’ is John Antonino (MPG Motorsports / Kart Republic) – up 23 spots to 22nd with a seventh result tabulated to his total. He will be making his first Senior start the SuperNationals in Las Vegas after successful results in the Junior ranks.
Upcoming Events
| Date | Series | Class | Track | Location | Rank |
|---|---|---|---|---|---|
| 11/1/26 | ROK Vegas | ROK SV Pro | Rio All-Suites Hotel & Casino | Las Vegas, NV | 9.5 |
| 11/15/26 | SKUSA SuperNationals 29 | Pro X30 | Las Vegas Motor Speedway | Las Vegas, NV | 10 |
TaG #1 – Gus Lawrence
West Tilbury, England

(Photo: EKN)
The chance to defend the SKUSA SuperNationals Pro X30 victory is around the corner. The Rolison Performance Group / Kosmic driver heads back to the USA after months away following the end of the SKUSA Pro Tour, finishing vice champion in 2026 after the finale in July. The total for Lawrence shrunk heading into November with the loss of his IAME USA Grand National Championship event from 2025. The SuperNats victory from last year is the benchmark score, and his title defense on SuperSunday will have a big impact on him finishing as the EKN Driver of the Year for 2026.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SuperNationals 28 | 10 | 1 | 1156 |
| SKUSA Winter Series 2026 #2 | 9 | 3 | 1002 |
| SKUSA Winter Series 2026 #4 | 9 | 3 | 998 |
| SKUSA Pro Tour 2026 #1 | 9 | 3 | 1021 |
| SKUSA Pro Tour 2026 #2 | 9 | 3 | 1021 |
| SKUSA Pro Tour 2026 #3 | 9 | 1 | 1021 |
| SKUSA Pro Tour 2026 #5 | 9 | 1 | 1042 |
Inside the Stats
Average Finish: 2.14
Average Points: 1037.3
Total Points: 7261
**************************************
TaG #2 – Oliver Hodgson
Phoenix, Arizona

(Photo: EKN)
Now a full-time resident in the United States and moving over to Factory Karts, Hodgson has become a regular contender at each major event. Wins at the SKUSA Winter Series and SKUSA Pro Tour have solidified the veteran’s status in the States, and now a candidate for EKN Driver of the Year. Despite losing about 60 points from the win at the Rotax US Trophy Final last year getting dropped from his total, Hodgson has a shot at the #1 spot. What he needs to do is break his poor performance record at the SuperNationals over the last three editions.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Winter Series 2026 #1 | 9 | 1 | 1022 |
| SKUSA Winter Series 2026 #2 | 9 | 2 | 1012 |
| SKUSA Winter Series 2026 #3 | 9 | 2 | 1008 |
| SKUSA Pro Tour 2026 #2 | 9 | 4 | 1011 |
| SKUSA Pro Tour 2026 #5 | 9 | 2 | 1032 |
| SKUSA Pro Tour 2026 #6 | 9 | 1 | 1042 |
| RMC Trophy Final 2026 | 9.5 | 2 | 1057 |
Inside the Stats
Average Finish: 2.00
Average Points: 1026.3
Total Points: 7184
**************************************
TaG #3 – Pauly Massimino
Indian Trail, North Carolina

(Photo: EKN)
The 2026 season is by far the best overall for the Brandon Jarsocrak Racing / LN Kart driver. Massimino placed third at the SKUSA Pro Tour standings and secured his first career United States Pro Kart Series championship. Add in all the success at the KA level, Massimino is a constant threat. His drive to be Driver of the Year has him third, trailing Hodgson in second by 54 points after losing two key results from last year – the IAME USA Grand National Championship and runner-up at the Rotax US Trophy Final in 2025. A strong finish, and ahead of Lawrence and Hodgson, could take Massimino to the #1 spot to close out 2026.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Winter Series 2026 #2 | 9 | 1 | 1022 |
| SKUSA Pro Tour 2026 #1 | 9 | 2 | 1032 |
| IAME USA GN Champ ’26 | 9 | 1 | 1053 |
| SKUSA Pro Tour 2026 #3 | 9 | 2 | 1011 |
| SKUSA Pro Tour 2026 #4 | 9 | 3 | 1001 |
| SKUSA Pro Tour 2026 #5 | 9 | 5 | 1000 |
| SKUSA Pro Tour 2026 #6 | 9 | 4 | 1011 |
Inside the Stats
Average Finish: 2.57
Average Points: 1018.6
Total Points: 7130
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and other special races.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2026, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is awarded to special events of ROK Vegas, RMC Trophy Final, and IAME Grand National Championship. The SKUSA Pro Tour carries a 9.5 for Shifterkart while a 9 base ranking for TaG. Other programs such as SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, and RMC America’s Trophy, RMC Winter Trophy, Stars Karting Championship begin with a base ranking of 9. Other programs are given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
eKartingNews.com TaG Driver Rankings presented by Stilo USA – as of October 19, 2026
| Pos. | Aug. 24 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Gus Lawrence | 11 | 7261 |
| 2. | 2 | NC | Oliver Hodgson | 15 | 7184 |
| 3. | 3 | NC | Pauly Massimino | 23 | 7130 |
| 4. | 4 | NC | Diego Ramos | 19 | 7092 |
| 5. | 7 | 2 | Alexander Vanchev | 9 | 7047 |
| 6. | 5 | -1 | Blake Nash | 26 | 7008 |
| 7. | 6 | -1 | Caden McQueen | 12 | 7005 |
| 8. | 8 | NC | Ayden Ingratta | 15 | 6981 |
| 9. | 9 | NC | Joe Turney | 8 | 6979 |
| 10. | 10 | NC | Jake Drew | 14 | 6908 |
| 11. | 11 | NC | Davin Roberts | 20 | 6864 |
| 12. | 12 | NC | Donovan Bonilla | 14 | 6863 |
| 13. | 15 | 2 | Isaac Malcuit | 9 | 6689 |
| 14. | 13 | -1 | James Overbeck | 15 | 6682 |
| 15. | 16 | 1 | Sean Butcher | 9 | 6657 |
| 16. | 17 | 1 | Jesus Vasquez Jr. | 12 | 6633 |
| 17. | 18 | 1 | Macy Williams | 9 | 6609 |
| 18. | 19 | 1 | William Bouthillier | 11 | 6599 |
| 19. | 20 | 1 | Erik Doan | 16 | 6539 |
| 20. | 21 | 1 | Chace Gassiot-Lee | 10 | 6511 |
| 21. | 24 | 3 | Max Weiland | 8 | 6459 |
| 22. | 45 | 23 | John Antonino | 7 | 6449 |
| 23. | 22 | -1 | Finnegan Bayliff | 12 | 6370 |
| 24. | 23 | -1 | Levi Sanghera | 11 | 6315 |
| 25. | 25 | NC | Keagan Kaminski | 10 | 6226 |
| 26. | 26 | NC | Hector Iturriaga | 11 | 6224 |
| 27. | 27 | NC | Jose Alejandro Halphen | 10 | 6204 |
| 28. | 28 | NC | Massimo Valiante | 10 | 6200 |
| 29. | 29 | NC | Victor de Alencar | 9 | 6196 |
| 30. | 38 | 8 | Wrigley Keyes | 13 | 6183 |
| 31. | 30 | -1 | Sergei Karamseili | 14 | 6167 |
| 32. | 32 | NC | Joshua Soumvalis | 9 | 6142 |
| 33. | 33 | NC | Fion Shi | 8 | 6141 |
| 34. | 34 | NC | Remi Andreatos | 13 | 6135 |
| 35. | 37 | 2 | Gudeta Gardner | 8 | 6062 |
| 36. | 31 | -5 | Theo Silveira | 11 | 5989 |
| 37. | 39 | 2 | Giovanni Benson | 8 | 5964 |
| 38. | 40 | 2 | Curtiss Wolfe | 8 | 5915 |
| 39. | 54 | 15 | Franco Escotto | 7 | 5733 |
| 40. | 43 | 3 | Erik Hermansen | 7 | 5732 |
| 41. | 41 | NC | Camp Chambers | 7 | 5725 |
| 42. | 14 | -28 | Ryan Raffa | 6 | 5637 |
| 43. | 44 | 1 | Austin Perrin | 8 | 5580 |
| 44. | 47 | 3 | Alexis Baillargeon | 6 | 5360 |
| 45. | 36 | -9 | Mason Kuhn | 6 | 5293 |
| 46. | 35 | -11 | Derek Wargo | 6 | 5227 |
| 47. | 49 | 2 | Jacob Morris | 6 | 5199 |
| 48. | 50 | 2 | Bruno Mendes | 6 | 5164 |
| 49. | 51 | 2 | Marcelo Tortato | 6 | 5004 |
| 50. | 53 | 3 | Ruben Moya | 5 | 4910 |
| 51. | 46 | -5 | Timothy Pernod | 5 | 4533 |
| 52. | 48 | -4 | Arnaud Sabourin | 5 | 4454 |
| 53. | 56 | 3 | Joey Friend | 5 | 4341 |
| 54. | 58 | 4 | Cameron Blakesley | 5 | 4204 |
| 55. | 59 | 4 | Ella Salsman | 5 | 4147 |
| 56. | 60 | 4 | Tanner Sanchez | 5 | 4113 |
| 57. | 61 | 4 | Freddie Siemens | 5 | 4075 |
| 58. | 62 | 4 | Tiziano Rosso-Orcel | 5 | 4021 |
| 59. | 52 | -7 | Cameron Nelson | 4 | 3873 |
| 60. | 63 | 3 | Alan Isambard | 4 | 3862 |
| 61. | 64 | 3 | Rayan Ghandour | 4 | 3833 |
| 62. | 42 | -20 | Caleb Gafrarar | 4 | 3758 |
| 63. | 65 | 2 | Macauley Bishop | 4 | 3733 |
| 64. | 68 | 4 | Ryan Maxwell | 4 | 3692 |
| 65. | 69 | 4 | Turner Brown | 4 | 3685 |
| 66. | 70 | 4 | Joaquin Gorlero Pizarro | 4 | 3664 |
| 67. | 91 | 24 | Max Cristea | 4 | 3603 |
| 68. | 55 | -13 | Brian Garcia | 4 | 3534 |
| 69. | 71 | 2 | Ryan Norberg | 4 | 3498 |
| 70. | 72 | 2 | Griffin Dowler | 4 | 3497 |
| 71. | 73 | 2 | Eric Hermansen | 4 | 3438 |
| 72. | 74 | 2 | Dante Rodriguez | 4 | 3424 |
| 73. | 75 | 2 | Jose Schirmer | 4 | 3414 |
| 74. | 76 | 2 | Laina Zablotny | 4 | 3393 |
| 75. | 57 | -18 | Jakub Kolar | 4 | 3351 |
| 76. | 78 | 2 | Lucas Hernandez | 4 | 3287 |
| 77. | 79 | 2 | Max Kline | 4 | 3285 |
| 78. | 80 | 2 | Jeremy St-Cyr | 4 | 3282 |
| 79. | 81 | 2 | Adriano Vera | 4 | 3272 |
| 80. | 82 | 2 | Jose Ramon Ibarra | 4 | 3103 |
| 81. | 83 | 2 | Sloan Sterling | 4 | 3082 |
| 82. | 84 | 2 | Collin Lloyd | 3 | 2957 |
| 83. | 88 | 5 | Eli Warren | 3 | 2825 |
| 84. | 86 | 2 | Hannah Greenemeier | 3 | 2803 |
| 85. | 87 | 2 | Gianluca Savaglio | 3 | 2789 |
| 86. | 66 | -20 | Daniel Perez | 3 | 2780 |
| 87. | 89 | 2 | Jose Hernandez | 3 | 2736 |
| 88. | 90 | 2 | Adam Brickley | 3 | 2708 |
| 89. | 92 | 3 | Thomas Anthony | 3 | 2682 |
| 90. | 94 | 4 | Emiliano Lima | 3 | 2651 |
| 91. | 95 | 4 | Dean Pedersen | 3 | 2640 |
| 92. | 96 | 4 | Kristopher Goulet | 3 | 2640 |
| 93. | 98 | 5 | Charlie Fonseca | 3 | 2606 |
| 94. | 99 | 5 | Shotaro Tsunekawa | 3 | 2599 |
| 95. | 100 | 5 | Sebastian Vanegas | 3 | 2582 |
| 96. | 101 | 5 | Andre Nicastro | 3 | 2576 |
| 97. | 102 | 5 | Mathias Broerken | 3 | 2575 |
| 98. | 134 | 36 | Aston Driggers | 3 | 2569 |
| 99. | 104 | 5 | Rohan Peyser | 3 | 2568 |
| 100. | 143 | 43 | Jacob Kappel | 3 | 2538 |
| 101. | 105 | 4 | Wyatt Downing | 3 | 2533 |
| 102. | 106 | 4 | Nicolas Vega | 3 | 2481 |
| 103. | 107 | 4 | Mingnan Xu | 3 | 2455 |
| 104. | 77 | -27 | Aiden Galway | 3 | 2449 |
| 105. | 108 | 3 | Katelyn Hottenstein | 3 | 2423 |
| 106. | 109 | 3 | Alexander Savage | 3 | 2401 |
| 107. | 158 | 51 | James Cushman | 3 | 2386 |
| 108. | 110 | 2 | Alex Miller | 3 | 2366 |
| 109. | 111 | 2 | Benjamin Safar | 3 | 2337 |
| 110. | 160 | 50 | Jax Small | 3 | 2269 |
| 111. | 112 | 1 | Alejandro Ramirez | 3 | 2261 |
| 112. | 117 | 5 | Enzo Vidmontiene | 2 | 1974 |
| 113. | 67 | -46 | Frankie Mossman | 2 | 1883 |
| 114. | 119 | 5 | Marijn Kremers | 2 | 1840 |
| 115. | 85 | -30 | Cooper O'Clair | 2 | 1819 |
| 116. | 97 | -19 | Theo Corelli | 2 | 1810 |
| 117. | 121 | 4 | Payton Anderson | 2 | 1792 |
| 118. | 93 | -25 | Aidan Lourenco | 2 | 1791 |
| 119. | 103 | -16 | Austin Olds | 2 | 1775 |
| 120. | 123 | 3 | Oliver Calvo | 2 | 1761 |
| 121. | 125 | 4 | Edgar Rodriguez | 2 | 1748 |
| 122. | 126 | 4 | Michael Nickle | 2 | 1730 |
| 123. | 127 | 4 | Jake Craig | 2 | 1720 |
| 124. | 128 | 4 | Liam Constantin | 2 | 1720 |
| 125. | 129 | 4 | Ethan Wilson | 2 | 1716 |
| 126. | 130 | 4 | Santiago Hermida | 2 | 1715 |
| 127. | 194 | 67 | Cayden O'Connor | 2 | 1714 |
| 128. | 131 | 3 | Brayden Zirves | 2 | 1707 |
| 129. | 132 | 3 | Sebastian Luna | 2 | 1702 |
| 130. | 133 | 3 | Evan Hager | 2 | 1697 |
| 131. | 135 | 4 | Chase Hand | 2 | 1690 |
| 132. | 136 | 4 | Davis Henry | 2 | 1690 |
| 133. | 137 | 4 | Ibraheem Din | 2 | 1686 |
| 134. | 138 | 4 | Bailey Murphy | 2 | 1681 |
| 135. | 139 | 4 | Brian Kynsi | 2 | 1681 |
| 136. | 140 | 4 | Xander Malatesta | 2 | 1681 |
| 137. | 141 | 4 | Nathanial Prior | 2 | 1678 |
| 138. | 144 | 6 | Riley Allen | 2 | 1670 |
| 139. | 147 | 8 | Gabriel Nyitray | 2 | 1648 |
| 140. | 213 | 73 | Daniel Mineo | 2 | 1644 |
| 141. | 148 | 7 | Lewis Hodgson | 2 | 1633 |
| 142. | 149 | 7 | Harrison McNair | 2 | 1625 |
| 143. | 150 | 7 | Nico Sarphati | 2 | 1605 |
| 144. | 152 | 8 | Arthur Barbe | 2 | 1573 |
| 145. | 153 | 8 | Chris Harrower | 2 | 1572 |
| 146. | 154 | 8 | Eduardo Ramirez | 2 | 1564 |
| 147. | 155 | 8 | Luis Fernando Nunez | 2 | 1563 |
| 148. | 156 | 8 | David Morales | 2 | 1538 |
| 149. | 157 | 8 | Maxim Barron | 2 | 1537 |
| 150. | 113 | -37 | Josh Norman | 2 | 1515 |
| 151. | 159 | 8 | Jude Thirumalaiswamy | 2 | 1459 |
| 152. | 161 | 9 | Jose Vitor Cabanas | 2 | 1418 |
| 153. | 162 | 9 | Rowe Luckinbill | 2 | 1344 |
| 154. | 163 | 9 | Gabriel Solo | 2 | 1324 |
| 155. | 164 | 9 | Danny Bretado | 2 | 1302 |
| 156. | 165 | 9 | Iacopo Martinese | 1 | 1133 |
| 157. | 166 | 9 | Olin Galli | 1 | 1121 |
| 158. | 114 | -44 | Austin Garrison | 1 | 1110 |
| 159. | 167 | 8 | Mika Lemasurier | 1 | 1098 |
| 160. | 116 | -44 | Antoine Lemieux | 1 | 1047 |
| 161. | 168 | 7 | Lewis Goff | 1 | 994 |
| 162. | 169 | 7 | Gianmatteo Rousseau | 1 | 986 |
| 163. | 170 | 7 | Ryusei Sawada | 1 | 983 |
| 164. | 172 | 8 | Stephen Eisert | 1 | 976 |
| 165. | 173 | 8 | Brandon Sieracki | 1 | 972 |
| 166. | 175 | 9 | Olivier Mrak | 1 | 965 |
| 167. | - | - | Michael McGaughy | 1 | 961 |
| 168. | 177 | 9 | Landon Buher | 1 | 951 |
| 169. | 178 | 9 | Adam Rylance | 1 | 948 |
| 170. | 115 | -55 | Alessandro de Tullio | 1 | 943 |
| 171. | 179 | 8 | Gage Korn | 1 | 940 |
| 172. | 180 | 8 | Laurent Legault | 1 | 936 |
| 173. | - | - | Harley Keeble | 1 | 932 |
| 174. | 146 | -28 | Jensen Burnett | 1 | 913 |
| 175. | 183 | 8 | Tyler Kolshorn | 1 | 897 |
| 176. | 185 | 9 | Sarah Bradley | 1 | 895 |
| 177. | - | - | Shane Ready | 1 | 893 |
| 178. | - | - | Dillon Dransfeldt | 1 | 885 |
| 179. | 187 | 8 | Matt Landers | 1 | 885 |
| 180. | 189 | 9 | Nicolas Eugenin | 1 | 883 |
| 181. | 190 | 9 | Jonathan Portz | 1 | 879 |
| 182. | 122 | -60 | Naomi Garcia | 1 | 878 |
| 183. | 191 | 8 | Rodrigo Gutierrez | 1 | 876 |
| 184. | 192 | 8 | Alex Stanfield | 1 | 874 |
| 185. | - | - | Juan Paramo | 1 | 874 |
| 186. | 195 | 9 | Asier Torres | 1 | 863 |
| 187. | - | - | Teddy Blum | 1 | 858 |
| 188. | 197 | 9 | Christian Velez | 1 | 854 |
| 189. | 198 | 9 | Kase Reth | 1 | 850 |
| 190. | 199 | 9 | Luis Lugo | 1 | 850 |
| 191. | 201 | 10 | Michael Maker | 1 | 847 |
| 192. | 202 | 10 | Nathan Olin | 1 | 847 |
| 193. | 203 | 10 | Jackson Souslin | 1 | 844 |
| 194. | 204 | 10 | Kurt Harnasch | 1 | 841 |
| 195. | - | - | Maximillian Bui | 1 | 840 |
| 196. | 205 | 9 | Anthony Rossetti | 1 | 838 |
| 197. | 206 | 9 | Mateo Calderon | 1 | 837 |
| 198. | 207 | 9 | Jack Stokley | 1 | 836 |
| 199. | 208 | 9 | Nathan Dupuis | 1 | 835 |
| 200. | 209 | 9 | Aaron Garcia Lopez | 1 | 832 |
| 201. | 210 | 9 | Chris Tokunaga | 1 | 832 |
| 202. | 212 | 10 | Tito Sobral | 1 | 831 |
| 203. | 215 | 12 | Anthony Freese | 1 | 828 |
| 204. | - | - | Zach Monaghan | 1 | 822 |
| 205. | 216 | 11 | Ayden Aquino | 1 | 821 |
| 206. | 151 | -55 | Amilio Dilauro | 1 | 815 |
| 207. | 219 | 12 | Gerardo Peralta | 1 | 815 |
| 208. | 220 | 12 | Asad Nikadambaev | 1 | 813 |
| 209. | 222 | 13 | Matheus Shama | 1 | 812 |
| 210. | 120 | -90 | Dalton Hanes | 1 | 811 |
| 211. | 224 | 13 | Mathias Coito | 1 | 806 |
| 212. | - | - | Nolan Bishop | 1 | 805 |
| 213. | 124 | -89 | Tristen Altman | 1 | 805 |
| 214. | 225 | 11 | Daniel Quintero Turbay | 1 | 804 |
| 215. | 226 | 11 | Austin Elliott | 1 | 802 |
| 216. | 227 | 11 | Brodie Dardin | 1 | 801 |
| 217. | - | - | Koen Summers | 1 | 796 |
| 218. | 228 | 10 | Bojun Zhang | 1 | 794 |
| 219. | 229 | 10 | Zoe Nesbitt | 1 | 790 |
| 220. | 142 | -78 | Henry Wheeler | 1 | 786 |
| 221. | 231 | 10 | Jakub Kowalski | 1 | 780 |
| 222. | 232 | 10 | Cole Atkinson | 1 | 769 |
| 223. | 233 | 10 | Carmelo Pecchia | 1 | 764 |
| 224. | 234 | 10 | Amador Martinez | 1 | 763 |
| 225. | 235 | 10 | Andrew Hammill | 1 | 759 |
| 226. | 236 | 10 | Walter Kalstrup | 1 | 758 |
| 227. | 239 | 12 | Cash Perkins | 1 | 751 |
| 228. | 240 | 12 | Griggin Pugh | 1 | 748 |
| 229. | 241 | 12 | Brodie Whitmore | 1 | 740 |
| 230. | 242 | 12 | Aidan Shimbashi | 1 | 737 |
| 231. | 243 | 12 | Marshall Graham | 1 | 737 |
| 232. | 245 | 13 | Yiannis Maragkakis | 1 | 726 |
| 233. | 145 | -88 | Tommy Traylor | 1 | 725 |
| 234. | 246 | 12 | Frankie Xu | 1 | 716 |
| 235. | 247 | 12 | Nicholas Landi | 1 | 715 |
| 236. | 250 | 14 | Hunter Kelly | 1 | 683 |
| 237. | 251 | 14 | Kevin Ye | 1 | 640 |
| 238. | 252 | 14 | Mauricio Parada | 1 | 629 |
| 239. | 253 | 14 | Luca Possik | 1 | 596 |
| 240. | 254 | 14 | Gustavo Bandeira | 1 | 575 |
| 241. | 255 | 14 | Cristian Carrillo | 1 | 564 |
















