2017 eKartingNews.com Driver Rankings Powered by Bell Racing USA – TaG – Final
Eves and Craig join Norberg on season-ending podium for standings
The 2017 season was filled with excitement, drama, controversy and amazing races. As the year went on, we at eKartingNews.com believed the chase for the top spot of the TaG Driver Rankings Powered by Bell Racing USA would go down to the wire. And of course it did. The major events of the season helped to shape those drivers’ score in the standings, all coming down to the SKUSA SuperNationals 21 to provide one final boost, or stall a driver’s progression. The chase ended in the favor of Ryan Norberg, earning the Driver of the Year title for the TaG division as he ended the eKartingNews.com TaG Driver Rankings powered by Bell Racing USA #1.
Norberg (PSL / Birel ART), the now two-time SKUSA Pro Tour champion, has earned the respect of the karting paddock with his performance over the past two seasons. A season long battle to defend his crown, topped with a podium finish at the SuperNationals cemented his position at the top of the EKN Driver Rankings. Behind him is another driver looking to make a name for himself. Braden Eves (Zero Error / Vemme) showed speed over the last two years as well, earning one victory in 2016 only to double that in 2017 on the SKUSA Pro Tour. That, along with a top-10 in Vegas jumped him up to the second spot. The two moving up dropped former #1 Jake Craig down to third. Craig (RPM / Tony Kart) lost his SuperNationals victory from a year ago in his total and was unable to replace it with a similar score. In all, each of the three drivers had a stellar 2017.
Brandon Jarsocrak did not finish the EKN Driver Rankings in third, which is where he pretty much was for much of 2017. The SKUSA #3 in the championship ended the Pro Tour with his first series victory, however, the SuperNationals was a difficult week in Vegas. The KartSport North America / Praga driver did earn his second career USPKS championship, and will return in 2018 as a contender nationally once again. Rounding out the top-five is Canadian Samuel Lupien (RPG / Kosmic). The 17-year-old from Quebec is a two-time Canadian Karting Nationals champion. 2017 was his first full season on the SKUSA Pro Tour, putting in a number of top-10 finishes and ended the year with a sixth at the SuperNationals to boost is final score.
Ending the season as the top rookie of 2017 is Alex Bertagnoli. The Franklin Motorsports / Merlin driver who scored the SKUSA Pro Tour Junior championship last year is the only Senior rookie within the top-10 of the 2017 EKN Driver Rankings. Bertagnoli finished vice-champion to Jarsocrak in the USPKS standings, winning the KA100 title in the process. Finishing seventh in the standings is the other half of the Lupien team, Cedrik Lupien. The older brother to Samuel recorded his seventh race of 2017 with the SuperNationals, jumping up 34 positions. The third and fourth place finishes at the SpringNationals and two top-10 results in NOLA for the Rolison Performance Group / Kosmic driver helped him to finish the SKUSA Pro Tour sixth in the standings, one spot ahead of his brother Samuel.
2017 Challenge of the Americas vice-champion Kellen Ritter finished the season eighth in the EKN Driver Rankings. Ritter is the third Rolison Performance Group / Kosmic driver and Canadian inside the top-10. Kellen scored the Can-Am Karting Challenge title, along with earning a ticket to the Rotax Grand Finals. His best weekend on the SKUSA Pro Tour was the SummerNationals, placing inside the top-seven both days. He lost the Challenge title to Christian Brooks (Nash / FA Kart) for a second straight year. The Californian scored a second series championship before putting his focus into the Red Bull Global Rallycross Lites program. Prior to that, he recorded two runner-up finishes at the SKUSA WinterNationals before returning for the SuperNationals in Las Vegas.
Rounding out the top-10 is Nicky Hays (PGR / Ricciardo). The now two-time California ProKart Challenge was never able to translate his regional success on the national stage after two years in the Senior division, however, remains one of the top young drivers in the sport. On the outside looking in is Dante Yu (CompKart), who was eighth going into the SuperNationals. The Senior rookie received a standing ovation at the Supernationals after flipping, tossing his kart back on the wheels, and continuing to race on SuperSunday. With a victory at the SKUSA Winter Series, watch for Yu to battle for the top spot in 2018.
NEW TaG #1 – Ryan Norberg
Orlando, Florida

(Photo: On Track Promotions – otp.ca)
Wins matter…championships define your career. The last two seasons have been memorable for Florida driver Ryan Norberg. 2016 was phenomenal with Norberg winning three of five main events on the SKUSA Pro Tour as a privateer. Joining PSL Karting / Birel ART for 2017, the target was on him from the beginning. The addition of the WinterNationals made his title defense even tougher. Norberg finished all six races inside the top-10, including a victory in Sonoma to claim the SKUSA Pro Tour championship for a second year. The icing on the cake was the podium finish at the SKUSA SuperNationals 21 in only his second start at the event to clinch the #1 spot for the 2017 EKN Driver Rankings and ‘Driver of the Year’ honors.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA WinterNationals ’17 #1 | 9.5 | 4 | 1101 |
| SKUSA WinterNationals ’17 #2 | 9.5 | 5 | 1090 |
| SKUSA SpringNationals ’17 #1 | 9.5 | 1 | 1144 |
| SKUSA SpringNationals ’17 #2 | 9.5 | 7 | 1076 |
| SKUSA SummerNationals ’17 #1 | 9.5 | 2 | 1179 |
| SKUSA SummerNationals ’17 #2 | 9.5 | 9 | 1096 |
| SKUSA SuperNationals 2017 | 10 | 5 | 1147 |
Inside the Stats
Average Finish: 4.71
Average Points: 1119
Total Points: 7833
**************************************
TaG #2 – Braden Eves
Gahanna, Ohio

(Photo: EKN)
The 2017 season was another step in the progression of Braden Eves. The Zero-Error Racing / Kosmic driver continued his winning ways at the WKA Manufacturers Cup Series program and doubled his wins from a year ago at the SKUSA Pro Tour. Eves victory in Sonoma was one of the most dramatic in series history, while the Ohio driver came away with another last lap triumph at the SummerNationals to earn a second victory in 2018 SKUSA Pro Tour. While 2017 went without a title, it was a successful year for Eves. Moving forward, Braden is committed to a full season in the F4 United States Championship having earned one win and six podium finishes in a limited 2017 program.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA WinterNationals ’17 #1 | 9.5 | 10 | 1033 |
| SKUSA WinterNationals ’17 #2 | 9.5 | 6 | 1078 |
| SKUSA SpringNationals ’17 #1 | 9.5 | 12 | 1019 |
| SKUSA SpringNationals ’17 #2 | 9.5 | 1 | 1144 |
| SKUSA SummerNationals ’17 #2 | 9.5 | 1 | 1191 |
| SKUSA SummerNationals ’17 #2 | 9.5 | 2 | 1179 |
| SKUSA SuperNationals 2017 | 10 | 9 | 1099 |
Inside the Stats
Average Finish: 5.86
Average Points: 1106.1
Total Points: 7743
**************************************
TaG #3 – Jake Craig
Mission Viejo, California

(Photo: EKN)
In 2014, Jake Craig finished the season as the #1 driver. Entering the SuperNationals in the same position, the RPM / Tony Kart driver had a chance to become the first driver to finish the season in the #1 spot of the EKN Driver Rankings for a second time in the program’s history. It was not meant to be, with Craig unable to capture the magic that was his first SuperNationals victory last year, thus losing a number of points without replacing it with a similar score in his DNF performance this November in Las Vegas. Craig, who came up four points short of earning a second SKUSA Pro Tour in 2017, remains one of the top karters in the country, looking to make that next step in his motorsports progression.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA WinterNationals ’17 #1 | 9.5 | 1 | 1135 |
| SKUSA WinterNationals ’17 #2 | 9.5 | 4 | 1101 |
| SKUSA SpringNationals ’17 #2 | 9.5 | 2 | 1133 |
| United States Pro Kart Series ’17 #5 | 9 | 3 | 1008 |
| United States Pro Kart Series ’17 #6 | 9 | 3 | 1008 |
| SKUSA SummerNationals ’17 #1 | 9.5 | 5 | 1143 |
| SKUSA SummerNationals ’17 #2 | 9.5 | 3 | 1167 |
Inside the Stats
Average Finish: 3.00
Average Points: 1099.3
Total Points: 7695
**************************************
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in TaG and Stock Honda to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have included the results for the major one-off events such as the SKUSA SuperNationals, the US Rotax Max Challenge Grand Nationals, the Rock Island Grand Prix, and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2017, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Stock Honda categories. A base ranking of 9.5 is set for the US Rotax Max Challenge Grand Nationals and the SKUSA Pro Tour, while a base ranking of 9 goes to the United States Pro Kart Series, Florida Winter Tour Rotax Max Challenge and Rok Cup, Challenge of the Americas, Rock Island Grand Prix and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top 50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
2017 eKartingNews.com TaG Driver Rankings Powered by Bell Racing USA – Final Standings
| Pos. | Oct. 27 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 2 | 1 | Ryan Norberg | 17 | 7833 |
| 2. | 4 | 2 | Braden Eves | 14 | 7743 |
| 3. | 1 | -2 | Jake Craig | 10 | 7695 |
| 4. | 3 | -1 | Brandon Jarsocrak | 22 | 7694 |
| 5. | 10 | 5 | Samuel Lupien | 9 | 7393 |
| 6. | 6 | NC | Alex Bertagnoli | 22 | 7335 |
| 7. | 41 | 34 | Cedrik Lupien | 7 | 7335 |
| 8. | 9 | 1 | Kellen Ritter | 17 | 7220 |
| 9. | 5 | -4 | Christian Brooks | 11 | 7208 |
| 10. | 7 | -3 | Nicky Hays | 16 | 7200 |
| 11. | 8 | -3 | Dante Yu | 11 | 7140 |
| 12. | 13 | 1 | Ryan MacDermid | 12 | 7123 |
| 13. | 11 | -2 | David Ilavia | 16 | 7083 |
| 14. | 12 | -2 | Luke Selliken | 8 | 7062 |
| 15. | 14 | -1 | Max Hewitt | 21 | 6961 |
| 16. | 15 | -1 | Brenden Baker | 12 | 6913 |
| 17. | 16 | -1 | Jacob Donald | 9 | 6891 |
| 18. | 25 | 7 | Billy Musgrave | 10 | 6856 |
| 19. | 29 | 10 | AJ Myers | 9 | 6842 |
| 20. | 17 | -3 | Jacob Gulick | 24 | 6837 |
| 21. | 19 | -2 | Colby DuBato | 24 | 6817 |
| 22. | 18 | -4 | Andrick Zeen | 8 | 6795 |
| 23. | 20 | -3 | Austin Garrison | 14 | 6795 |
| 24. | 21 | -3 | Brandon Lemke | 12 | 6781 |
| 25. | 23 | -2 | Dario Cangialosi | 18 | 6747 |
| 26. | 22 | -4 | Matthew Taskinen | 11 | 6732 |
| 27. | 24 | -3 | Stephen Dial | 10 | 6690 |
| 28. | 33 | 5 | Ryan Raffa | 20 | 6625 |
| 29. | 26 | -3 | Armin Cavkusic | 18 | 6617 |
| 30. | 30 | NC | Lane Vacala | 34 | 6583 |
| 31. | 27 | -4 | Mason Buck | 12 | 6580 |
| 32. | 28 | -4 | Kyle Dupell | 16 | 6574 |
| 33. | 31 | -2 | Alexander Kardashian | 20 | 6523 |
| 34. | 35 | 1 | Adam Smalley | 13 | 6508 |
| 35. | 32 | -3 | Worawong Komarakul | 15 | 6500 |
| 36. | 34 | -2 | Blake Hunt | 9 | 6494 |
| 37. | 36 | -1 | Michael Avansino | 8 | 6466 |
| 38. | 37 | -1 | Jake Venberg | 15 | 6456 |
| 39. | 39 | NC | Abby McLaughlin | 18 | 6455 |
| 40. | 38 | -2 | Derek Wang | 10 | 6402 |
| 41. | 40 | -1 | Ethan Barrett | 8 | 6367 |
| 42. | 82 | 40 | Colton Ramsey | 7 | 6344 |
| 43. | 45 | 2 | Logan Cusson | 13 | 6340 |
| 44. | 47 | 3 | Brett Mitchell | 12 | 6303 |
| 45. | 44 | -1 | Alejandro Marquez | 13 | 6300 |
| 46. | 46 | NC | Aaron Bromberek | 21 | 6298 |
| 47. | 49 | 2 | Nick Brueckner | 8 | 6273 |
| 48. | 50 | 2 | Ayrton Kazee | 10 | 6238 |
| 49. | 51 | 2 | David Kalb Jr. | 9 | 6195 |
| 50. | 42 | -8 | Zach Holden | 6 | 6158 |
| 51. | 53 | 2 | Mick Gabriel | 10 | 6142 |
| 52. | 54 | 2 | Jake Drew | 8 | 6073 |
| 53. | 55 | 2 | Josh Hotz | 9 | 6072 |
| 54. | 56 | 2 | Aidan Yoder | 14 | 6033 |
| 55. | 57 | 2 | John Berry | 10 | 6013 |
| 56. | 58 | 2 | Dylan North | 12 | 5986 |
| 57. | 61 | 4 | Kyle Apuzzo | 13 | 5983 |
| 58. | 59 | 1 | Remo Ruscitti | 8 | 5972 |
| 59. | 60 | 1 | Calder McWhinney | 9 | 5962 |
| 60. | 62 | 2 | Jarett Belge | 7 | 5921 |
| 61. | 63 | 2 | Dominic Giansiracusa | 7 | 5911 |
| 62. | 64 | 2 | Nathan Ratton | 7 | 5890 |
| 63. | 65 | 2 | Jonathan Yobbagy | 12 | 5886 |
| 64. | 66 | 2 | Jacob Abel | 7 | 5859 |
| 65. | 67 | 2 | Ryan C. Lewis | 7 | 5853 |
| 66. | 68 | 2 | Porter Weisensel | 10 | 5844 |
| 67. | 69 | 2 | Jesse Gutierrez | 10 | 5843 |
| 68. | 70 | 2 | Noah Grey | 8 | 5779 |
| 69. | 71 | 2 | James Hayner | 8 | 5769 |
| 70. | 72 | 2 | Kevin Janders | 7 | 5759 |
| 71. | 73 | 2 | Blake Weiss | 10 | 5747 |
| 72. | 75 | 3 | Stephen Mallozzi | 7 | 5685 |
| 73. | 74 | 1 | AJ Zale | 7 | 5680 |
| 74. | 76 | 2 | Nick Ramirez | 6 | 5585 |
| 75. | 77 | 2 | Roberto Perez | 7 | 5581 |
| 76. | 78 | 2 | Arthur Leist | 6 | 5542 |
| 77. | 79 | 2 | Cal Stewart | 6 | 5499 |
| 78. | 81 | 3 | Joey Paonessa | 7 | 5457 |
| 79. | 52 | -27 | Nic LeDuc | 6 | 5424 |
| 80. | 80 | NC | Carter Herrera | 6 | 5420 |
| 81. | 85 | 4 | Eduardo Barrichello | 6 | 5285 |
| 82. | 43 | -39 | Stepanova Nekeel | 6 | 5267 |
| 83. | 84 | 1 | Gary Lyles | 6 | 5249 |
| 84. | 86 | 2 | Matt Stretch | 6 | 5144 |
| 85. | 87 | 2 | Garrett Johnston | 6 | 5095 |
| 86. | 88 | 2 | Monroe Jordan | 6 | 4905 |
| 87. | 89 | 2 | Joseph Budzinski | 6 | 4840 |
| 88. | 90 | 2 | Greg Osborne Jr. | 6 | 4815 |
| 89. | 91 | 2 | Bryce Choquer | 5 | 4814 |
| 90. | 92 | 2 | Grant Vogel | 6 | 4789 |
| 91. | 111 | 20 | Sonny Cervelli | 5 | 4741 |
| 92. | 93 | 1 | Lance Fenderson | 5 | 4681 |
| 93. | 94 | 1 | Patrick O'Hare | 6 | 4607 |
| 94. | 48 | -46 | Enzo Prevost | 5 | 4548 |
| 95. | 96 | 1 | Cody Kelleher | 5 | 4426 |
| 96. | 83 | -13 | Walker Hess | 5 | 4421 |
| 97. | 98 | 1 | Nick RosenGrant | 5 | 4332 |
| 98. | 99 | 1 | Peyton Long | 5 | 4298 |
| 99. | 100 | 1 | Derek Martin | 5 | 4267 |
| 100. | 101 | 1 | TJ Madonna | 5 | 4135 |
| 101. | 102 | 1 | Logan Mueller | 5 | 4013 |
| 102. | 103 | 1 | Sullivan Sherill | 5 | 3997 |
| 103. | 104 | 1 | Jonathon Silva | 5 | 3992 |
| 104. | 105 | 1 | Jordan Pulice | 5 | 3938 |
| 105. | 108 | 3 | Grant Palmer | 5 | 3887 |
| 106. | 107 | 1 | Shane McCourt | 5 | 3838 |
| 107. | 109 | 2 | Kaz Sinnott | 5 | 3743 |
| 108. | 110 | 2 | Noel Dowler | 4 | 3734 |
| 109. | 112 | 3 | Michael Bovim | 4 | 3698 |
| 110. | 113 | 3 | Ashley Rogero | 4 | 3658 |
| 111. | 114 | 3 | Nick Persing | 4 | 3605 |
| 112. | 115 | 3 | Kyle Wick | 4 | 3599 |
| 113. | 116 | 3 | Luis Perez | 4 | 3579 |
| 114. | 117 | 3 | Matthew Morgan | 4 | 3572 |
| 115. | 95 | -20 | Gabriel Paturle | 4 | 3571 |
| 116. | 118 | 2 | Jeff Colegrove | 5 | 3565 |
| 117. | 97 | -20 | Mason Frank | 4 | 3554 |
| 118. | 119 | 1 | Jett Noland | 4 | 3548 |
| 119. | 120 | 1 | Alex Nowysz | 4 | 3515 |
| 120. | 121 | 1 | Christian Cole | 4 | 3461 |
| 121. | 122 | 1 | Jeremy Neilands | 4 | 3429 |
| 122. | 123 | 1 | Mark Vielgut | 4 | 3353 |
| 123. | 124 | 1 | Sean Mann | 4 | 3298 |
| 124. | 125 | 1 | Jarrett Duncovich | 4 | 3277 |
| 125. | 127 | 2 | Jamie McAllister | 4 | 3243 |
| 126. | 128 | 2 | Adam Isman | 4 | 3234 |
| 127. | 129 | 2 | Charlie Jafari | 4 | 3229 |
| 128. | 130 | 2 | Anthony Sawyer | 4 | 3223 |
| 129. | 131 | 2 | Noah Koenig | 4 | 3205 |
| 130. | 132 | 2 | Brendan Burcroff | 4 | 3196 |
| 131. | 133 | 2 | Brad Brittin | 4 | 3176 |
| 132. | 134 | 2 | Andrew Byrne | 4 | 3133 |
| 133. | 135 | 2 | Brandon Cusack | 4 | 3114 |
| 134. | 136 | 2 | Rocco Cannata | 4 | 3042 |
| 135. | 137 | 2 | Dominick Ferrara | 4 | 3033 |
| 136. | 138 | 2 | Marjin Kremers | 3 | 2998 |
| 137. | 139 | 2 | Dalton Dow | 4 | 2984 |
| 138. | 140 | 2 | Andy Cantu | 4 | 2981 |
| 139. | 141 | 2 | Mathias Ramirez | 3 | 2822 |
| 140. | 106 | -34 | Andre Nicastro | 3 | 2784 |
| 141. | 142 | 1 | Bradley Zilisch | 3 | 2763 |
| 142. | 143 | 1 | Marc-Antoine Poirier | 3 | 2724 |
| 143. | 145 | 2 | Victor Franzoni | 3 | 2653 |
| 144. | 146 | 2 | Jacob Heavlow | 3 | 2649 |
| 145. | 147 | 2 | Phillippe Denes | 3 | 2620 |
| 146. | 148 | 2 | Brenden DeLorto | 3 | 2610 |
| 147. | 149 | 2 | Nick Landi | 3 | 2594 |
| 148. | 150 | 2 | Keith Holbrook | 3 | 2584 |
| 149. | 151 | 2 | Nick Short | 3 | 2584 |
| 150. | 152 | 2 | Jeffery Collins | 3 | 2580 |
| 151. | 154 | 3 | Sam Gerlof | 3 | 2527 |
| 152. | 157 | 5 | Axel Cabrera | 3 | 2470 |
| 153. | 126 | -27 | Rafael Diaz | 3 | 2424 |
| 154. | 160 | 6 | Alexander Koreiba | 3 | 2414 |
| 155. | 161 | 6 | Rudy Agras | 3 | 2386 |
| 156. | 162 | 6 | Daniel Berry | 3 | 2371 |
| 157. | 163 | 6 | Alex Geicius | 3 | 2313 |
| 158. | 164 | 6 | Mark Donato | 3 | 2293 |
| 159. | 165 | 6 | Baylor Griffin | 3 | 2284 |
| 160. | 166 | 6 | Jamie Gonzalez | 3 | 2106 |
| 161. | 168 | 7 | Carlee Taylor | 2 | 2001 |
| 162. | 247 | 85 | Nicholas d'Orlando | 2 | 1947 |
| 163. | 167 | 4 | Jonathan Kotyk | 2 | 1944 |
| 164. | 344 | 180 | Ben Barnicoat | 2 | 1921 |
| 165. | 169 | 4 | Colin Mullan | 2 | 1911 |
| 166. | 170 | 4 | Austin McCusker | 2 | 1904 |
| 167. | 175 | 8 | Marco Signoretti | 2 | 1894 |
| 168. | 176 | 8 | Xander Clements | 2 | 1893 |
| 169. | 172 | 3 | Tommy Andersen | 2 | 1842 |
| 170. | 173 | 3 | Fabienne Lanz | 2 | 1838 |
| 171. | 174 | 3 | Scott Saunders | 2 | 1830 |
| 172. | 177 | 5 | Chance Skaufel | 2 | 1809 |
| 173. | 178 | 5 | Henry Brass | 2 | 1799 |
| 174. | 144 | -30 | Parker McKean | 2 | 1798 |
| 175. | 179 | 4 | Bryce Cornet | 2 | 1782 |
| 176. | 180 | 4 | Carter Pease | 2 | 1780 |
| 177. | 181 | 4 | Austin Wilkins | 2 | 1777 |
| 178. | 182 | 4 | Tyler Dueck | 2 | 1772 |
| 179. | 183 | 4 | Blaine Rocha | 2 | 1768 |
| 180. | 184 | 4 | Kristin Rheaume | 2 | 1750 |
| 181. | 153 | -28 | Adam Rylance | 2 | 1727 |
| 182. | 186 | 4 | Jake French | 2 | 1722 |
| 183. | 187 | 4 | Jimmy Simpson | 2 | 1719 |
| 184. | 188 | 4 | Ben Varner | 2 | 1718 |
| 185. | 155 | -30 | Zach Pettinicchi | 2 | 1718 |
| 186. | 206 | 20 | Jesus Rios Jr. | 2 | 1703 |
| 187. | 189 | 2 | Billy Lewis | 2 | 1702 |
| 188. | 156 | -32 | Justin Ovejero | 2 | 1699 |
| 189. | 190 | 1 | Miguel Mier | 2 | 1699 |
| 190. | 191 | 1 | Devin Jones | 2 | 1694 |
| 191. | 192 | 1 | Maria Fernandez | 2 | 1684 |
| 192. | 193 | 1 | Michael Geringer | 2 | 1684 |
| 193. | 194 | 1 | Patrick Dennehy | 2 | 1682 |
| 194. | 195 | 1 | Augusto Soto-Schirripa | 2 | 1679 |
| 195. | 196 | 1 | Andres Karam | 2 | 1665 |
| 196. | 197 | 1 | Savannah Croutcher | 2 | 1665 |
| 197. | 198 | 1 | Kyle Carty | 2 | 1664 |
| 198. | 199 | 1 | Gustavo Michelsen | 2 | 1660 |
| 199. | 200 | 1 | Teddy Sin | 2 | 1659 |
| 200. | 201 | 1 | Nico de Brujin | 2 | 1657 |
| 201. | 202 | 1 | Luke Durrett | 2 | 1656 |
| 202. | 203 | 1 | Colby Wallace | 2 | 1649 |
| 203. | 218 | 15 | Emma Delattre | 2 | 1643 |
| 204. | 158 | -46 | Richard Lee | 2 | 1640 |
| 205. | 204 | -1 | Justin Fulmer | 2 | 1636 |
| 206. | 205 | -1 | Lucas Kohl | 2 | 1636 |
| 207. | 207 | NC | David Galownia | 2 | 1626 |
| 208. | 159 | -49 | Brendan Fabular | 2 | 1619 |
| 209. | 208 | -1 | Jason Angles | 2 | 1618 |
| 210. | 209 | -1 | Evan Shaffer | 2 | 1616 |
| 211. | 210 | -1 | Christian Ray | 2 | 1604 |
| 212. | 211 | -1 | Billy Crane | 2 | 1601 |
| 213. | 212 | -1 | Mateo Diaz | 2 | 1599 |
| 214. | 213 | -1 | Shawn Harmon | 2 | 1596 |
| 215. | 214 | -1 | Galo Barros III | 2 | 1591 |
| 216. | 215 | -1 | Neil Alberico | 2 | 1588 |
| 217. | 216 | -1 | Eric Huang | 2 | 1584 |
| 218. | 217 | -1 | Paul Meise | 2 | 1584 |
| 219. | 219 | NC | Adam Pettit | 2 | 1572 |
| 220. | 220 | NC | Alex Salsbury | 2 | 1567 |
| 221. | 221 | NC | Alfonso Perri | 2 | 1567 |
| 222. | 222 | NC | Andy Miller | 2 | 1566 |
| 223. | 223 | NC | Scott Hargrove | 2 | 1566 |
| 224. | 224 | NC | Danny Nyman | 2 | 1563 |
| 225. | 234 | NC | Michael Cruz | 2 | 1560 |
| 226. | 226 | NC | Matias Lopez | 2 | 1557 |
| 227. | 227 | NC | Hans Thomsen | 2 | 1555 |
| 228. | 228 | NC | Andrew Wilson | 2 | 1550 |
| 229. | 229 | NC | Adam White | 2 | 1544 |
| 230. | 230 | NC | Stan Crocker | 2 | 1531 |
| 231. | 231 | NC | Konnor Gutting | 2 | 1520 |
| 232. | 232 | NC | Kieran Madden | 2 | 1517 |
| 233. | 233 | NC | Ricardo Nunes | 2 | 1500 |
| 234. | 235 | 1 | Alyse Venticinque | 2 | 1494 |
| 235. | 236 | 1 | Sara Misir | 2 | 1482 |
| 236. | 237 | 1 | Vincent Fontecchio | 2 | 1476 |
| 237. | 238 | 1 | Joel Wishnewski | 2 | 1459 |
| 238. | 239 | 1 | Mateo Delgado | 2 | 1419 |
| 239. | 240 | 1 | Cooper Heffley | 2 | 1358 |
| 240. | 242 | 2 | Joshua Car | 1 | 1194 |
| 241. | - | - | Callum Bradshaw | 1 | 1171 |
| 242. | - | - | Lorenzo Travisanutto | 1 | 1159 |
| 243. | - | - | Matias Fernandez | 1 | 1123 |
| 244. | - | - | Olin Galli | 1 | 1111 |
| 245. | - | - | Danny Keirle | 1 | 1075 |
| 246. | - | - | Joey Van Splunteren | 1 | 1063 |
| 247. | - | - | Caio Collet | 1 | 1027 |
| 248. | 248 | NC | Phil Giebler | 1 | 1005 |
| 249. | - | - | Benjamin Harders | 1 | 1003 |
| 250. | 249 | -1 | Jeremy Doll | 1 | 995 |
| 251. | 241 | -10 | Zachary Claman-Demelo | 1 | 991 |
| 252. | 171 | -81 | Carson Kapica | 1 | 984 |
| 253. | 252 | -1 | Chris Wehrheim | 1 | 964 |
| 254. | 255 | 1 | Trenton Estep | 1 | 957 |
| 255. | - | - | Santiago Nicolas Chiarello | 1 | 956 |
| 256. | - | - | Christian Pancione | 1 | 944 |
| 257. | 257 | NC | Ben Maxfield | 1 | 942 |
| 258. | 260 | 2 | Fabio Orsolon | 1 | 927 |
| 259. | 261 | 2 | Dusty Davis | 1 | 925 |
| 260. | 263 | 3 | Anthony Honeywell | 1 | 914 |
| 261. | 264 | 3 | Clayton Williams | 1 | 912 |
| 262. | 265 | 3 | Cole Hooton | 1 | 910 |
| 263. | 266 | 3 | Dustin Stross | 1 | 905 |
| 264. | 267 | 3 | Josh Lane | 1 | 905 |
| 265. | 269 | 4 | Michael Sputore | 1 | 900 |
| 266. | 270 | 4 | Roger Weekes | 1 | 899 |
| 267. | 271 | 4 | Nicholas Hornbostel | 1 | 889 |
| 268. | 273 | 5 | Aaron Snyder | 1 | 886 |
| 269. | 274 | 5 | Carlos Almeida | 1 | 877 |
| 270. | 276 | 6 | Nick de Graaf | 1 | 875 |
| 271. | 277 | 6 | Nicolas Blanchard | 1 | 868 |
| 272. | 278 | 6 | Paige Evans | 1 | 868 |
| 273. | 279 | 6 | Thomas Simard | 1 | 868 |
| 274. | 281 | 7 | Blake Horseman | 1 | 863 |
| 275. | 282 | 7 | Santiago Garcia Fagalde | 1 | 858 |
| 276. | 185 | -91 | Jordan Redlin | 1 | 854 |
| 277. | 285 | 8 | Brayden Werner | 1 | 847 |
| 278. | 286 | 8 | Jesse Krill | 1 | 846 |
| 279. | 287 | 8 | Eric Slivkoff | 1 | 844 |
| 280. | 288 | 8 | Adam Gleason | 1 | 842 |
| 281. | 289 | 8 | Brendon Cramer | 1 | 833 |
| 282. | 290 | 8 | Mitchell Strahan | 1 | 833 |
| 283. | 291 | 8 | Franco Gonzalez Manta | 1 | 832 |
| 284. | 292 | 8 | Chase Outcault | 1 | 831 |
| 285. | 294 | 9 | Greg Welch | 1 | 827 |
| 286. | 295 | 9 | Nick Martin | 1 | 827 |
| 287. | 296 | 9 | Giuliano Stefanatto | 1 | 826 |
| 288. | 298 | 10 | Paul Verboonen | 1 | 822 |
| 289. | 299 | 10 | Zach Rivera | 1 | 820 |
| 290. | 300 | 10 | Jesse Tourino | 1 | 817 |
| 291. | 301 | 10 | Julian Peacock | 1 | 816 |
| 292. | 302 | 10 | Michael d'Orlando | 1 | 815 |
| 293. | 303 | 10 | Spencer Patterson | 1 | 813 |
| 294. | 259 | -35 | David Malukas | 1 | 812 |
| 295. | 304 | 9 | Jordan Flores | 1 | 810 |
| 296. | 305 | 9 | Mark Berman | 1 | 810 |
| 297. | 306 | 9 | Agustin Martinez | 1 | 809 |
| 298. | 307 | 9 | Manuel Troncoso | 1 | 807 |
| 299. | 308 | 9 | Alejandro Fernandez | 1 | 805 |
| 300. | 309 | 9 | Christopher Chanko | 1 | 804 |
