Briggs & Stratton Weekly Racing Series Standings – Midwest – Final
Perfect score for Cassity to claim top spot
In March, Briggs & Stratton announced the ‘Briggs Weekly Racing Series presented by RLV’ program for the grassroots Briggs LO206 racers across North America. The premise is to match up racers against other racers at tracks from the same state, the same region, and the entire continent. While Briggs presented the WRS to tracks all over the country, the ultimate responsibility was put on the racers to have their own track or club series sign up for program, and in return both the tracks and racers would receive a prizes at the end of the season, including many of the great products produced by Briggs & Stratton.
The format is simple. A racer must compete in the Senior or Masters LO206 category at ONE recognized Briggs WRS tracks or series, racing in at least eight events in the calendar year before November 1, all in accordance to the Briggs & Stratton rule set. Each track must be a sanctioned facility in good standing with WKA, IKF, NKA, TAG USA or AKRA. The Senior or Masters LO206 classes must follow the Briggs & Stratton factory rule set in its entirety with no exceptions (in Canada, the official ASN rule set). The track must submit a maximum of 11 race dates (including rain dates), and the final results within one week following said events.
Points are accumulated based on the first eight races attended, with the best seven of eight counted at the end of the season. Both Senior and Masters drivers compete head-to-head in the standings. Points are based on three categories:
Category 1 – Quantity of karts participating in the class. The scale is 1 point to 10 points, based on the number of karts. More than 10 karts is still 10 points.
Category 2 – Finishing position. First place equates to 10 points down to 10th place or above at 1 point.
Category 3 – Number of karts finished ahead of (maximum is 10 karts).
The three US regional winners and one Canadian champion will be crowned at the end of the season. Each champion will be awarded an 8,000-watt Briggs & Stratton Generator (worth $2,400). Second through fifth in each region receive a 3,000-watt PowerSmart Inverter Generator ($1,500 value). Sixth through eighth are awarded a 2,000-watt PowerSmart Inverter Generator ($699 value), while ninth and tenth will earn a 2,300psi Briggs & Stratton Brute Pressure Washer ($350 value).
The Top Track Award is based on the total points added together from the top 75 racers in each region. Each of the Top Track Award recipients in the four regions will be awarded $2,000 worth of Briggs & Stratton powered equipment for their facility. In total, over $50,000 will be awarded at the end of the Briggs & Stratton Weekly Racing Series presented by RLV.
For complete standings and information, visit briggswrs.com.
Midwest
The Briggs & Stratton Weekly Racing Series presented by RLV was developed in the Midwest area, and now has become a North American success story in terms of growth and exposure for the sport of karting. The Midwest section of the Briggs WRS featured 12 tracks jumping on board for the inaugural program, as the Midwest Karting Association in Eau Claire, Wisconsin hosting the most drivers in the region with 34 drivers. The NOLA Motorsports Park facility, however, took home the Briggs WRS ‘Top Track’ award, which takes the top-50 finishers and calculates a total score to determine a winner. They receive $2,000 in Briggs powered product to improve their track infrastructure. For the drivers, the top-10 represent five facilities, including Concept Haulers Motor Speedway, Northland Region Karting Association in Minnesota, and the St. Louis Karting Association. The Mid-State Kart Club put four drivers in the top-10, including a perfect score by Ryan Cassity to earn the top position in the Midwest, and Overall for the Briggs Weekly Racing Series.
-
Ryan Cassity
Points: 203
Track: Mid-State Kart Club
Prize: Briggs & Stratton 8,000 Watt Generator
Age: 43
Hometown: Decatur, Illinois
Occupation: Engineer
Chassis: 2015 Coyote Wide Track
Sponsor: Coyote, Turner Racing Engines, G-Man Kartworks
Years Karting: 33
2015 Accomplishments: Mid-State Kart Club LO206 Champion, Briggs WRS Midwest and Overall Champion
2016 Goals: Continue racing both at the local and national level
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 0 |
-
Greg Lacoste Jr.
Points: 201
Track: NOLA Motorsports Park
Prize: P3000 PowerSmart Inverter Generator
Age: 31
Hometown: Slidell, Louisiana
Occupation: Mechanic
Chassis: 2000 Margay Brava 4
Sponsor: Commercial Marine Inc.
Years Karting: 27
2015 Accomplishments: NOLA Sprint Championships LO206 Champion (hold every track record for the 2015 season), Patented designs and created two essential parts for karting that makes time used at the track for more testing and less wrenching
2016 Goals: 1) My biggest goal for 2016 is to start coaching younger generations the fundamentals of karting. 2) Meet with parents, teachers and kids at elementary schools to try and promote our NOLA kart track and get more people involved in our karting community. 3) Bringing my patents to market to aid in funds to race upper levels of the sport.
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 29 | 29 | 29 | 26 | 27 | 29 | 29 | 29 | 26 | 0 |
-
Logan Smith
Points: 193
Track: Concept Haulers Motor Speedway
Prize: P3000 PowerSmart Inverter Generator
Age: 18
Hometown: St. Charles, Illinois
Occupation: High School Senior
Chassis: Arrow
Sponsor: Marcie and Scott Smith
Years Karting: 11
2015 Accomplishments: 1st – Concept Haulers Motor Speedway Championship (Second year in a row), Reset the all-time CHMS LO206 Track Record, 4th – Rock Island Grand Prix
2016 Goals: Win the Rock Island Grand Prix, win all the 206 Cup races I enter, start transition into cars.
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 12 | 23 | 27 | 29 | 27 | 29 | 29 | 29 |
-
Dan Seaman
Points: 177
Track: Concept Haulers Motor Speedway
Prize: P3000 PowerSmart Inverter Generator
Age: 25
Hometown: Steamwood, Illinois
Occupation: Car Detail
Chassis: Coyote
Sponsor: None
Years Karting: 2
2015 Accomplishments: Raced in a traveling series
2016 Goals: Go faster
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 0 | 0 | 12 | 25 | 23 | 21 | 25 | 27 | 27 | 25 |
-
David Cox
Points: 173
Track: Mid-State Kart Club
Prize: P3000 PowerSmart Inverter Generator
Age: 30
Hometown: Monticello, Illinois
Occupation: Engineer
Chassis: Comet Eagle
Sponsor: Wife
Years Karting: 22
2015 Accomplishments: 3rd – Mid-State Kart Club, 5th – Briggs WRS Midwest standings
2016 Goals: This class has some of the toughest competition I have been a part of in years. In 2016, my goals are to WIN, have fun, and enjoy the time spent with friends and family. I’m looking forward to another great year in 2016, running Briggs LO206 in the Midwest.
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 23 | 25 | 27 | 25 | 23 | 23 | 27 | 27 | 0 | 0 |
-
Jeff Scott
Points: 169
Track: Mid-State Kart Club
Prize: P2000 PowerSmart Inverter Generator
Age: 43
Hometown: Quincy, Illinois
Occupation: Owner – Family Fun Center
Chassis:1991 Emmick Monza (some modifications – still fast)
Sponsor: Powder Coat Plus, Unique Racing Engines, Denny Woodworth Attorney at Law, Scotties Fun Spot
Years Karting: 20
2015 Accomplishments: I-55 Series Challenge winner, 2nd – Mid-State Kart Club, was able to spend time at the track with my kids and didn’t spend a fortune on an engine builder).
2016 Goals: Looking to travel to other tracks in the Midwest for new circuits and new competitors. I love the Briggs WRS and thanks to Briggs for the motor program.
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 21 | 27 | 21 | 11 | 27 | 27 | 21 | 25 | 27 | 0 |
-
Scott Griffin
Points: 165
Track: NOLA Motorsports Park
Prize: P2000 PowerSmart Inverter Generator
Age: 40
Hometown: Baton Rouge, Louisiana
Occupation: Turbine Parts Specialist
Chassis: Razor
Sponsor: None
Years Karting: 1
2015 Accomplishments: Second place- NOLA Sprint Championships
2016 Goals: Beat Greg Lacoste Jr., that guy is fast!
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 25 | 23 | 23 | 22 | 23 | 25 | 11 | 21 | 24 | 0 |
-
Ken Williams
Points: 165
Track: Mid-State Kart Club
Prize: P2000 PowerSmart Inverter Generator
Age: 38
Hometown: High Ridge, Missouri
Occupation: Warehouse Manager
Chassis: Margay
Sponsor: Quality Transmission Service, Margay
Years Karting: 20
2015 Accomplishments: Top-five at Mid-State Kart Club and Gateway Kartplex, 3rd place in I-55 Series, top-10 in Briggs WRS Midwest points
2016 Goals: To continue to have fun racing karts, and try to race at some different tracks.
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 25 | 23 | 25 | 21 | 21 | 17 | 23 | 23 | 25 | 0 |
-
Creig Olcott
Points: 160
Track: Northland Region Karting Association
Prize: Briggs & Stratton 2,300 PSK Brute Pressure Washer
Age: 38
Hometown: Eden Prairie, Minnesota
Occupation: Airline Pilot
Chassis: Merlin
Sponsor: N/A
Years Karting: 8
2015 Accomplishments: Very successful season on a limited schedule
2016 Goals: Due to the lack of maintenance required on the LO206, I would like to spend more time grilling on Saturday nights at the track.
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 29 | 23 | 20 | 0 | 29 | 23 | 27 | 0 | 0 | 29 |
-
Craig Pyatt
Points: 151
Track: St. Louis Karting Association
Prize: Briggs & Stratton 2,300 PSK Brute Pressure Washer
Age: 56
Hometown: High Ridge, Missouri
Occupation: Construction Superintendent
Chassis: Razor Luxor
Sponsor: None
Years Karting: 10
2015 Accomplishments: Second place-LO206 Senior at SLKA
2016 Goals: To travel to other tracks with my son, who placed third in his LO206 championship
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 21 | 16 | 0 | 23 | 21 | 0 | 14 | 27 | 23 | 0 |
Briggs & Stratton Weekly Racing Series Standings – Midwest – Final
| Pos. | Driver | Track | State | Total | Avg. |
|---|---|---|---|---|---|
| 1. | RYAN CASSITY | MIDSTATE KART CLUB | IL | 203 | 25.4 |
| 2. | GREG LACOSTE JR | NOLA MOTORSPORTS PARK | LA | 201 | 25.1 |
| 3. | LOGAN SMITH | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 193 | 24.1 |
| 4. | DAN SEAMAN | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 177 | 22.1 |
| 5. | DAVID COX | MIDSTATE KART CLUB | IL | 173 | 21.6 |
| 6. | JEFF SCOTT | MIDSTATE KART CLUB | IL | 169 | 21.1 |
| 7. | SCOTT GRIFFIN | NOLA MOTORSPORTS PARK | LA | 168 | 21 |
| 8. | KEN WILLIAMS | MIDSTATE KART CLUB | IL | 165 | 20.6 |
| 9. | CREIG OLCOTT | NORTHLAND REGION KARTING ASSOCIATION | MN | 160 | 22.9 |
| 10. | CRAIG PYATT | ST. LOUIS KARTING ASSOCIATION | MO | 151 | 18.9 |
| 11. | PETER TUFARO | NOLA MOTORSPORTS PARK | LA | 150 | 18.8 |
| 12. | TIMOTHY STRAWKAS | MIDSTATE KART CLUB | IL | 149 | 18.6 |
| 13. | TOMBO BOEHLAND | NORTHLAND REGION KARTING ASSOCIATION | MN | 146 | 24.3 |
| 14. | NATHAN ROSSITER | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 145 | 18.1 |
| 15. | ANTHONY HARWIN | NOLA MOTORSPORTS PARK | LA | 142 | 17.8 |
| 16. | JIM CULLEN | ST. LOUIS KARTING ASSOCIATION | MO | 140 | 17.5 |
| 17. | JEFF KLINE | NORTHLAND REGION KARTING ASSOCIATION | MN | 140 | 17.5 |
| 18. | RANDY RARIDON | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 137 | 17.1 |
| 19. | MIKE GRAY | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 133 | 16.6 |
| 20. | MIKE NESBITT | MIDSTATE KART CLUB | IL | 130 | 21.7 |
| 21. | BRIAN SORGEN | ROAD AMERICA KARTING CLUB | WI | 130 | 16.2 |
| 22. | AL BURKETT | MIDSTATE KART CLUB | IL | 127 | 15.9 |
| 23. | NICHOLAS BERNOS | NOLA MOTORSPORTS PARK | LA | 127 | 15.9 |
| 24. | JORDAN BERNLOEHR | MKA | WI | 127 | 18.1 |
| 25. | BOB SNYDER | MKA | WI | 125 | 15.6 |
| 26. | TROY SMITH | NOLA MOTORSPORTS PARK | LA | 121 | 15.1 |
| 27. | JASON LEE | NOLA MOTORSPORTS PARK | LA | 118 | 14.8 |
| 28. | MIKE KRIHA | NORTHLAND REGION KARTING ASSOCIATION | MN | 117 | 14.6 |
| 29. | RYAN GONSOULIN | NOLA MOTORSPORTS PARK | LA | 115 | 14.4 |
| 30. | MATTHEW PYATT | ST. LOUIS KARTING ASSOCIATION | MO | 113 | 14.1 |
| 31. | STEVEN HEFLEY | TULSA KART CLUB | OK | 112 | 14 |
| 32. | KYLE MEINKE | NORTHLAND REGION KARTING ASSOCIATION | MN | 112 | 14 |
| 33. | TOM VANEYDE | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 110 | 13.8 |
| 34. | BRANDON ABIDIN | NOLA MOTORSPORTS PARK | LA | 108 | 15.4 |
| 35. | JORDAN BERNLOEHR | NORTHLAND REGION KARTING ASSOCIATION | MN | 108 | 27 |
| 36. | FINCH GUENTHER | NORTHLAND REGION KARTING ASSOCIATION | MN | 108 | 27 |
| 37. | JEREMY KLIEN | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 107 | 21.4 |
| 38. | GREG LACOSTE | NOLA MOTORSPORTS PARK | LA | 106 | 13.2 |
| 39. | TROY MEINKE | NORTHLAND REGION KARTING ASSOCIATION | MN | 105 | 13.1 |
| 40. | LOGAN CHRISTEL | ROAD AMERICA KARTING CLUB | WI | 105 | 17.5 |
| 41. | DYLAN NORTH | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 102 | 25.5 |
| 42. | ROBERT WAUTIER | ROAD AMERICA KARTING CLUB | WI | 102 | 20.4 |
| 43. | JAMESON CRUM | ST. LOUIS KARTING ASSOCIATION | MO | 100 | 14.3 |
| 44. | KRISTI THOMPSON | TULSA KART CLUB | OK | 100 | 14.3 |
| 45. | DAN VOLMERT | ST. LOUIS KARTING ASSOCIATION | MO | 98 | 12.2 |
| 46. | MICHAEL DEE | TULSA KART CLUB | OK | 98 | 12.2 |
| 47. | SEAN KENNEDY | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 96 | 19.2 |
| 48. | BRANDON WHITE | MIDSTATE KART CLUB | IL | 96 | 12 |
| 49. | JOSEPH BERNOS | NOLA MOTORSPORTS PARK | LA | 96 | 13.7 |
| 50. | ROD SWENSON | NORTHLAND REGION KARTING ASSOCIATION | MN | 96 | 19.2 |
| 51. | JON DEMASTER | ROAD AMERICA KARTING CLUB | WI | 96 | 13.7 |
| 52. | JUSTIN HANNASCH | MKA | WI | 94 | 11.8 |
| 53. | LOREN KISLING | MIDSTATE KART CLUB | IL | 93 | 11.6 |
| 54. | STEVE VERMEER | MKA | WI | 93 | 11.6 |
| 55. | PAUL DYKSTRA | MIDSTATE KART CLUB | IL | 91 | 13 |
| 56. | CODY CEFALU | NOLA MOTORSPORTS PARK | LA | 90 | 11.2 |
| 57. | JOSEPH HIDALGO | NOLA MOTORSPORTS PARK | LA | 87 | 17.4 |
| 58. | COREY MEYER | MKA | WI | 87 | 14.5 |
| 59. | GRANT ZIMMERMAN | ROAD AMERICA KARTING CLUB | WI | 87 | 14.5 |
| 60. | JEREMY LAUGHLIN | NORTHLAND REGION KARTING ASSOCIATION | MN | 83 | 20.8 |
| 61. | PAUL WAUTIER | ROAD AMERICA KARTING CLUB | WI | 82 | 16.4 |
| 62. | CHAD KANENGIETER | NORTHLAND REGION KARTING ASSOCIATION | MN | 81 | 16.2 |
| 63. | TAYLOR ATKINSON | MKA | WI | 76 | 10.9 |
| 64. | SHANE BURKETT | NOLA MOTORSPORTS PARK | LA | 74 | 24.7 |
| 65. | BOB TRUCHON | MKA | WI | 72 | 12 |
| 66. | KEVIN MEDLIN | MIDSTATE KART CLUB | IL | 71 | 17.8 |
| 67. | KEN WILLIAMS | ST. LOUIS KARTING ASSOCIATION | MO | 69 | 23 |
| 68. | AUSTIN ARDELL | ROAD AMERICA KARTING CLUB | WI | 69 | 13.8 |
| 69. | BOB KAMINSKI | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 68 | 11.3 |
| 70. | DON DIXON | ST. LOUIS KARTING ASSOCIATION | MO | 68 | 13.6 |
| 71. | SHANNON KNASE | MKA | WI | 68 | 11.3 |
| 72. | SCOTT SIEGEL | ROAD AMERICA KARTING CLUB | WI | 67 | 16.8 |
| 73. | DANIEL BRUCATO | ST. LOUIS KARTING ASSOCIATION | MO | 64 | 12.8 |
| 74. | JIM MULLEN | MKA | WI | 64 | 10.7 |
| 75. | JON BORLEE | ROAD AMERICA KARTING CLUB | WI | 64 | 21.3 |
| 76. | DAVE CYPERT | TULSA KART CLUB | OK | 63 | 10.5 |
| 77. | JIM BARNETT | MKA | WI | 63 | 7.9 |
| 78. | RON SENSEL | ST. LOUIS KARTING ASSOCIATION | MO | 61 | 15.2 |
| 79. | STEVEN EVERITT | MIDSTATE KART CLUB | IL | 59 | 11.8 |
| 80. | KRISTIN LAUGHLIN | NORTHLAND REGION KARTING ASSOCIATION | MN | 57 | 19 |
| 81. | MATTHEW OSGOOD | ROAD AMERICA KARTING CLUB | WI | 57 | 14.2 |
| 82. | LOGAN CHRISTEL | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 56 | 28 |
| 83. | TOM JONES | NORTHLAND REGION KARTING ASSOCIATION | MN | 56 | 11.2 |
| 84. | PETER ATKINSON | MKA | WI | 56 | 7 |
| 85. | CAMERN KULP | ST. LOUIS KARTING ASSOCIATION | MO | 55 | 18.3 |
| 86. | THOMAS CYPERT | TULSA KART CLUB | OK | 55 | 11 |
| 87. | JIM TRANBY | NORTHLAND REGION KARTING ASSOCIATION | MN | 55 | 11 |
| 88. | JONATHAN ZIEGNMEYER | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 54 | 13.5 |
| 89. | NICK TODTENHAUPT | ST. LOUIS KARTING ASSOCIATION | MO | 54 | 27 |
| 90. | STEVE ALLISON | TULSA KART CLUB | OK | 53 | 8.8 |
| 91. | TERRY SCHOLTEN | ROAD AMERICA KARTING CLUB | WI | 53 | 8.8 |
| 92. | DAVE HENDRICKS | NORTHLAND REGION KARTING ASSOCIATION | MN | 51 | 17 |
| 93. | BRYAN SCHIELER | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 50 | 16.7 |
| 94. | BILL CRAVEN | MIDSTATE KART CLUB | IL | 49 | 16.3 |
| 95. | KIRK BENDIX | NORTHLAND REGION KARTING ASSOCIATION | MN | 46 | 23 |
| 96. | STEVE OSGOOD | ROAD AMERICA KARTING CLUB | WI | 46 | 11.5 |
| 97. | RUSS KEMPLE | MIDSTATE KART CLUB | IL | 45 | 15 |
| 98. | NICK TODTENHAUPT | MIDSTATE KART CLUB | IL | 44 | 22 |
| 99. | HUNTER DAYMOND | MKA | WI | 43 | 14.3 |
| 100. | DEVON ROGERS | NORTHLAND REGION KARTING ASSOCIATION | MN | 42 | 14 |
| 101. | JIM RUCKER | ST. LOUIS KARTING ASSOCIATION | MO | 40 | 20 |
| 102. | NOAH MUELLER | NORTHLAND REGION KARTING ASSOCIATION | MN | 40 | 13.3 |
| 103. | RICK HAGGAR | NORTHLAND REGION KARTING ASSOCIATION | MN | 40 | 20 |
| 104. | STACY GUSTAF | NORTHLAND REGION KARTING ASSOCIATION | MN | 40 | 13.3 |
| 105. | STEPHEN BARNETT | MKA | WI | 39 | 19.5 |
| 106. | MICHAEL KWASNIK | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 38 | 19 |
| 107. | KEVIN ZIELEZINKSI | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 38 | 19 |
| 108. | KEN CAUSEY | NOLA MOTORSPORTS PARK | LA | 38 | 12.7 |
| 109. | NATHAN ARONSON | NOLA MOTORSPORTS PARK | LA | 38 | 12.7 |
| 110. | TYLER GRAAF | NORTHLAND REGION KARTING ASSOCIATION | MN | 38 | 19 |
| 111. | RANDY HOWE | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 37 | 12.3 |
| 112. | BEN ANDERSON | MKA | WI | 35 | 17.5 |
| 113. | MARK BEARNISH | MKA | WI | 35 | 17.5 |
| 114. | CODY EUNGARD | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 34 | 11.3 |
| 115. | COLE BERNLOEHR | MKA | WI | 34 | 17 |
| 116. | BILL HOGAN | ROAD AMERICA KARTING CLUB | WI | 33 | 16.5 |
| 117. | TIM ROY | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 32 | 16 |
| 118. | JOE MARESCHAL | ST. LOUIS KARTING ASSOCIATION | MO | 32 | 16 |
| 119. | JACOB GONZALEZ | ST. LOUIS KARTING ASSOCIATION | MO | 32 | 10.7 |
| 120. | NOAH STARK | MKA | WI | 32 | 16 |
| 121. | RYAN BETTENHAUSEN | MIDSTATE KART CLUB | IL | 30 | 15 |
| 122. | BRANDON HEFLEY | TULSA KART CLUB | OK | 30 | 7.5 |
| 123. | JAY BADGLEY | BADGER KART CLUB | WI | 30 | 4.3 |
| 124. | KRISTOPHER ROUSSE | NOLA MOTORSPORTS PARK | LA | 29 | 14.5 |
| 125. | TJ SATHER | NORTHLAND REGION KARTING ASSOCIATION | MN | 29 | 14.5 |
| 126. | ASHLEY GRAFF | MKA | WI | 29 | 14.5 |
| 127. | MIKE HEFLEY | TULSA KART CLUB | OK | 28 | 14 |
| 128. | MARISSA OSGOOD | ROAD AMERICA KARTING CLUB | WI | 28 | 9.3 |
| 129. | KYLE PROKUP | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 27 | 27 |
| 130. | VIRGINIA SMITH | NOLA MOTORSPORTS PARK | LA | 27 | 13.5 |
| 131. | DAVE ORMAN | NORTHLAND REGION KARTING ASSOCIATION | MN | 27 | 27 |
| 132. | COURTNEY CLARK | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 26 | 13 |
| 133. | MARK STEPHENS | MKA | WI | 26 | 8.7 |
| 134. | MAHLON BOMTREGER | MKA | WI | 26 | 26 |
| 135. | DUNCAN MILLAR | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 25 | 12.5 |
| 136. | LOGAN MCDOUNOUGH | NOLA MOTORSPORTS PARK | LA | 25 | 25 |
| 137. | BRIAN BERNLOEHR | MKA | WI | 25 | 12.5 |
| 138. | AMANDA HANNASCH | MKA | WI | 25 | 8.3 |
| 139. | JENNY GONSOULIN | NOLA MOTORSPORTS PARK | LA | 24 | 12 |
| 140. | NATHAN GARRETT | TULSA KART CLUB | OK | 24 | 12 |
| 141. | MICHAEL PROKUP | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 23 | 23 |
| 142. | TIM MAYER | ST. LOUIS KARTING ASSOCIATION | MO | 23 | 23 |
| 143. | DAVIS LAUGHLIN | NORTHLAND REGION KARTING ASSOCIATION | MN | 23 | 23 |
| 144. | MARK ENDERLEIN | MKA | WI | 23 | 23 |
| 145. | GREG YATES | MIDSTATE KART CLUB | IL | 22 | 11 |
| 146. | MICHAEL BARTLING | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 21 | 10.5 |
| 147. | DYLAN GERDING | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 21 | 21 |
| 148. | CHRIS GRAY | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 21 | 21 |
| 149. | GAGE RUCKER | ST. LOUIS KARTING ASSOCIATION | MO | 21 | 10.5 |
| 150. | BRIAN BERNLOEHR | NORTHLAND REGION KARTING ASSOCIATION | MN | 21 | 21 |
| 151. | JACE LACOSTE | NOLA MOTORSPORTS PARK | LA | 20 | 20 |
| 152. | CHRIS THEUSCH | ST. LOUIS KARTING ASSOCIATION | MO | 20 | 10 |
| 153. | ALLEN BORNTREGER | BADGER KART CLUB | WI | 20 | 20 |
| 154. | JORDAN BERNLOEHR | MKA | WI | 20 | 20 |
| 155. | COREY JOE WEST | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 19 | 19 |
| 156. | NEAL WILLIAMS | ST. LOUIS KARTING ASSOCIATION | MO | 19 | 9.5 |
| 157. | CHRIS SLINDEN | NORTHLAND REGION KARTING ASSOCIATION | MN | 19 | 19 |
| 158. | SETH GORDON | ST. LOUIS KARTING ASSOCIATION | MO | 18 | 18 |
| 159. | DYLAN NORTH | BADGER KART CLUB | WI | 18 | 18 |
| 160. | JEFF KILINE | MKA | WI | 18 | 18 |
| 161. | ALEX CONGER | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 17 | 17 |
| 162. | CHARLIE MEANS | NOLA MOTORSPORTS PARK | LA | 17 | 17 |
| 163. | ROBERT SCHNEIDER | TULSA KART CLUB | OK | 17 | 17 |
| 164. | BEAU RAMEY | 23 TRACK STOP | OH | 16 | 8 |
| 165. | TROY HEINSETH | BADGER KART CLUB | WI | 16 | 5.3 |
| 166. | MARVIN BORNTREGER | BADGER KART CLUB | WI | 16 | 16 |
| 167. | JEREMY ROCHE | MKA | WI | 16 | 16 |
| 168. | DAVID BORNTREGER | MKA | WI | 16 | 16 |
| 169. | MAC KWASNIK | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 15 | 15 |
| 170. | NOAH STARK | MKA | WI | 14 | 14 |
| 171. | CHARLES ASSELL | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 13 | 13 |
| 172. | NOEL VANEYDE | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 13 | 13 |
| 173. | TOMMY MEANS | NOLA MOTORSPORTS PARK | LA | 13 | 13 |
| 174. | BRANDON GARRETT | TULSA KART CLUB | OK | 13 | 13 |
| 175. | JUSTIN PAMPUCH | ROAD AMERICA KARTING CLUB | WI | 13 | 13 |
| 176. | SETH GORDON | MIDSTATE KART CLUB | IL | 12 | 12 |
| 177. | TED SMITH | MIDSTATE KART CLUB | IL | 12 | 12 |
| 178. | TIM SMITH | MIDSTATE KART CLUB | IL | 12 | 12 |
| 179. | JOHN DEWEESE | MIDSTATE KART CLUB | IL | 12 | 12 |
| 180. | DANNY GARRETT | TULSA KART CLUB | OK | 12 | 12 |
| 181. | ABE MILLER | BADGER KART CLUB | WI | 12 | 12 |
| 182. | BRIAN BERNLOEHR | MKA | WI | 12 | 12 |
| 183. | JEFF KLINE | MKA | WI | 12 | 12 |
| 184. | GREGG HAESE | ROAD AMERICA KARTING CLUB | WI | 12 | 12 |
| 185. | ROBERT BROMBEREK | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 11 | 11 |
| 186. | SAM AUSTER | CONCEPT HAULERS MOTOR SPEEDWAY | IL | 11 | 11 |
| 187. | TYLER GRAFTON | MIDSTATE KART CLUB | IL | 11 | 11 |
| 188. | YATES GREG | MIDSTATE KART CLUB | IL | 11 | 11 |
| 189. | PAUL FODDE | MIDSTATE KART CLUB | IL | 11 | 11 |
| 190. | GREG DINGESS | MIDSTATE KART CLUB | IL | 11 | 11 |
| 191. | JEFF STAMPEL | MIDSTATE KART CLUB | IL | 11 | 11 |
| 192. | JOHNNY STEPHENS | NOLA MOTORSPORTS PARK | LA | 11 | 11 |
| 193. | JEAN ROUX | ST. LOUIS KARTING ASSOCIATION | MO | 11 | 11 |
| 194. | CHRIS IANNIELLO | INDIAN VALLEY KART CLUB | OH | 11 | 11 |
| 195. | DON WESTLIE | ROAD AMERICA KARTING CLUB | WI | 11 | 11 |
| 196. | AARON FRETWELL | ROAD AMERICA KARTING CLUB | WI | 11 | 11 |
| 197. | JEFFERY BAKER | NOLA MOTORSPORTS PARK | LA | 10 | 10 |
