eKartingNews.com United States Rotax Driver Rankings – 2013 Final Standings – DD2/DD2 Masters
Texan Tartaglia posts highest point total in combined program
The 2013 season has closed, and with that, come the annual final standings of the eKartingNews.com United States Rotax Driver Rankings. In cooperation with the MAXSpeed Group, EKN utilizes the USRMC National Point Standings program and combined with the ‘Driver Rankings’ system to formulate the top drivers from the season. Back in May, the program was outlined in a May 1 article with the system structure and the events to be included in the EKN US Rotax Driver Rankings.
The EKN United States Rotax Driver Rankings tabulates the best six results for each USRMC driver in each of the six Rotax categories, using a weighted point system that increases based on event participation. Now that the season is completed, EKN is happy to highlight the top-10 drivers in each category, while also recognizing the #1 driver in each class heading into the 2014 season.
DD2/DD2 Masters
What the United States lacks in depth, the quality of the DD2 competition is strong. Team USA proved that at the 2013 United States Rotax Grand Finals this year in both the DD2 and DD2 Masters categories. Pole positions, heat race wins and a podium finish, American drivers have continued to perform well in the two-speed Rotax divisions. This year in the USRMC, more drivers attempted to be part of Team USA, racing through their USRMC programs and competing at the US Rotax Grand Nationals. The points are earned through each division, with only one driver earning points in both – Mike Jones of Dallas Karting Complex program. Making up the top-10 are four DD2 drivers and six DD2 Masters – led by Alex Tartaglia and Robbie Poupart.
Hometown: Colleyville, Texas
USRMC: Dallas Karting Complex
Points: 5457
Born/Age: February 9, 1996
Chassis: Sodi Kart
Engine Service Center: Dallas Karting Complex
Sponsors: Dad, Grandparents, Dallas Karting Complex, Ribtect
Years Karting: 13
Favorite Track: Musselman Honda Circuit
2013 Accomplishments: 1st – Texas ProKart Challenge (DD2 and Senior Max), 3rd – Lone Star Grand Prix
2014 Goals: Win more races in 2014 at Texas ProKart Challenge
| USRMC (Date) | Finish | Points |
|---|---|---|
| Dallas Karting Complex (3/23) | 1 | 908 |
| Burger King (5/4) | 1 | 911 |
| Burger King (6/28) | 1 | 914 |
| Burger King (6/29) | 1 | 911 |
| Burger King (8/17) | 1 | 908 |
| Burger King (10/5) | 2 | 905 |
2. Robbie Poupart
Hometown: New Orleans, Louisiana
USRMC: NOLA Motorsports Park
Points: 5452
Age: 35
Chassis: CRG
Engine Service Center: NOLA Motorsports Park
Sponsors: None
Years Karting: 15
Favorite Track: 2013 Rotax Grand Finals layout at NOLA Motorsports Park
2013 Accomplishments: Champion – NOLA Motorsports Park DD2 Masters, Raced at Pan American Challenge
2014 Goals: Win NOLA Motorsports Park DD2 Masters championship, do some traveling to some other races around the country
| USRMC (Date) | Finish | Points |
|---|---|---|
| NOLA (1/19) | 1 | 911 |
| NOLA (2/16) | 1 | 908 |
| NOLA (3/16) | 1 | 911 |
| NOLA (4/20) | 1 | 908 |
| NOLA (4/21) | 1 | 908 |
| NOLA (11/2) | 1 | 906 |
3. Lance Lehrman
Hometown: Dallas, Texas
USRMC: Dallas Karting Complex
Points: 5438
Age: 43
Chassis: Sodi Kart
Engine Service Center: Dallas Karting Complex
Sponsors: Dreams Captured Photography, Arrow Lift Rental
Years Karting: 3
Favorite Track: NOLA Motorsports Park
2013 Accomplishments: 1st – Texas ProKart Challenge, US Rotax Grand Nationals competitor (finished the race and didn’t get lapped with was my goal, along with having fun), dedicated season to my father who passed away last July, winning the championship meant a lot to me.
2014 Goals: Have fun, Have great races, win or loose and as our team motto says “If you can’t win, Look good Loosing”. Also hope to do a little better at nationals this year and hope that everyone has a safe and fun season. I would like to thank my girlfriend Sarah of Dreams Captured for her help and also like to thank Kevin Adds and Mike Jones of Dallas Karting Complex for all the support they provide.
| USRMC (Date) | Finish | Points |
|---|---|---|
| Burger King (5/5) | 1 | 908 |
| Dallas Karting Complex (5/19) | 3 | 904 |
| Burger King (6/1) | 1 | 903 |
| Burger King (6/2) | 1 | 903 |
| Burger King (8/17) | 1 | 903 |
| Burger King (10/5) | 1 | 917 |
4. Evan Polisky
Hometown: N/A
USRMC: Compressed Air Equipment F1 Karting
Points: 5435
Born/Age: N/A
Chassis: N/A
Engine Service Center: N/A
Sponsors: N/A
Years Karting: N/A
Favorite Track: N/A
2013 Accomplishments: N/A
2014 Goals: N/A
| USRMC (Date) | Finish | Points |
|---|---|---|
| Northeast (6/8) | 1 | 906 |
| Northeast (6/9) | 1 | 906 |
| Northeast (7/20) | 1 | 903 |
| Northeast (7/21) | 1 | 906 |
| Northeast (8/31) | 1 | 906 |
| Northeast (9/7) | 1 | 908 |
5. Darrell Hinshaw
Hometown: N/A
USRMC: Dallas Karting Complex
Points: 5432
Born/Age: N/A
Chassis: N/A
Engine Service Center: N/A
Sponsors: N/A
Years Karting: N/A
Favorite Track: N/A
2013 Accomplishments: N/A
2014 Goals: N/A
| USRMC (Date) | Finish | Points |
|---|---|---|
| Dallas Karting Complex (2/24) | 4 | 900 |
| Dallas Karting Complex (3/23) | 5 | 891 |
| North Texas Karters (4/6) | 1 | 914 |
| Dallas Karting Complex (4/21) | 3 | 904 |
| Burger King (5/4) | 2 | 910 |
| Dallas Karting Complex (5/19) | 2 | 913 |
6. Jim Carey
Hometown: Parker, Colorado
USRMC: Rotax of the Rockies
Points: 5430
Age: 57
Chassis: CRG
Engine Service Center: Billet Performance Karting
Sponsors: DirectLink Broadband Internet and VoIP
Years Karting: 2
Favorite Track: Dallas Karting Complex
2013 Accomplishments: Champion – Rotax of the Rockies
2014 Goals: Go fast, sponsor my kids-friends and ‘The Track’ at Centennial
| USRMC (Date) | Finish | Points |
|---|---|---|
| Rotax of the Rockies (5/19) | 1 | 906 |
| Rotax of the Rockies (6/22) | 1 | 906 |
| GoPro Motorplex (7/6) | 1 | 903 |
| GoPro Motorplex (7/7) | 1 | 903 |
| Rotax of the Rockies (8/11) | 1 | 906 |
| Rotax of the Rockies (9/15) | 1 | 906 |
7. Brent Harper
Hometown: Lubbock, Texas
USRMC: Dallas Karting Complex
Points: 5428
Born/Age: 45
Chassis: Kosmic Lynx
Engine Service Center: CMC
Sponsors: CMC/Rolison Performance Group
Years Karting: 25 on and off
Favorite Track: NOLA Motorsports Park and Dallas Karting Complex
2013 Accomplishments: Running top-four in all sessions at Rotax Pan American Challenge
2014 Goals: The older I get, the more life seems to throw me a curveball. I hope to race the Can-Am Karting Challenge and race at the US Rotax Grand Nationals.
| USRMC (Date) | Finish | Points |
|---|---|---|
| Dallas Karting Complex (2/24) | 2 | 919 |
| Dallas Karting Complex (4/21) | 1 | 922 |
| Can-Am Karting Challenge (5/18) | 2 | 899 |
| Can-Am Karting Challenge (5/19) | 3 | 890 |
| Can-Am Karting Challenge (6/15) | 2 | 899 |
| Can-Am Karting Challenge (6/16) | 2 | 899 |
8. Chris Clement
Hometown: N/A
USRMC: NOLA Motorsports Park
Points: 5425
Born/Age: N/A
Chassis: N/A
Engine Service Center: N/A
Sponsors: N/A
Years Karting: N/A
Favorite Track: N/A
2013 Accomplishments: N/A
2014 Goals: N/A
| USRMC (Date) | Finish | Points |
|---|---|---|
| NOLA (1/19) | 2 | 902 |
| NOLA (3/16) | 2 | 902 |
| NOLA (4/20) | 2 | 899 |
| NOLA (5/25) | 1 | 906 |
| NOLA (6/29) | 1 | 908 |
| NOLA (7/27) | 1 | 908 |
9. CJ Cramm
Hometown: Spring, Texas
USRMC: North Texas Karters
Points: 5424
Born: May 9, 1996
Chassis: CRG
Engine Service Center: PSL Racing Engines
Sponsors: Eureka Management, PSL Karting, Mom and Dad
Years Karting: 9
Favorite Track: Miller Motorsports Park
2013 Accomplishments: 3rd – Texas ProKart Challenge, 12th – Pan American Challenge
2014 Goals: Podium at the US Rotax Grand Nationals, win Texas ProKart Challenge Championship
| USRMC (Date) | Finish | Points |
|---|---|---|
| Dallas Karting Complex (3/23) | 2 | 899 |
| Burger King (5/5) | 2 | 902 |
| Burger King (6/28) | 2 | 905 |
| Burger King (6/29) | 1 | 911 |
| Burger King (8/17) | 3 | 899 |
| Burger King (8/18) | 1 | 908 |
10. Nathan Mauel
Hometown: Broken Arrow, Oklahoma
USRMC: Burger King
Points: 5421
Age: 30
Chassis: CRG Dark Rider
Engine Service Center: PSL USA
Sponsors: PSL USA, Custom Powder Coating, Chair Care Patio, Mom
Years Karting: 18
Favorite Track: Too many
2013 Accomplishments: Pole position – US Rotax Grand Nationals, 2nd – Texas ProKart Challenge
2014 Goals: Make the Rotax Grand Finals for a sixth time, win the US Rotax Grand Nationals, continue to improve my driving skills
| USRMC (Date) | Finish | Points |
|---|---|---|
| Burger King (5/4) | 2 | 902 |
| Burger King (5/5) | 1 | 911 |
| Burger King (6/1) | 3 | 893 |
| Burger King (6/28) | 3 | 896 |
| Burger King (10/5) | 1 | 914 |
| Burger King (10/6) | 2 | 905 |
2013 United States Rotax Driver Rankings – DD2/DD2 Masters
* – DD2 Masters
| Pos. | Driver | Races | Score | USRMC |
|---|---|---|---|---|
| 1. | Alex Tartaglia | 12 | 5457 | Dallas Karting Complex |
| 2.* | Robbie Poupart | 10 | 5452 | NOLA |
| 3.* | Lance Lehrman | 12 | 5438 | Dallas Karting Complex |
| 4. | Evan Polisky | 8 | 5435 | Compressed Air Equipment F1 Karting |
| 5.* | Darrell Hinshaw | 6 | 5432 | Dallas Karting Complex |
| 6.* | Jim Carey | 8 | 5430 | Rotax of the Rockies |
| 7.* | Brent Harper | 7 | 5428 | Dallas Karting Complex |
| 8.* | Chris Clement | 8 | 5425 | NOLA |
| 9. | CJ Cramm | 13 | 5424 | North Texas Karters |
| 10. | Nathan Mauel | 10 | 5421 | Burger King |
| 11.* | Derek Wang | 6 | 5420 | Can-Am |
| 12. | Joey Wimsett | 6 | 5418 | Can-Am |
| 13.* | Mike Wherley | 9 | 5405 | Dallas Karting Complex |
| 14.* | Scott Falcone | 6 | 5403 | Rotax of the Rockies |
| 15. | David Edwards | 8 | 5402 | Dallas Karting Complex |
| 16. | Michael Ilavia | 6 | 5381 | Burger King |
| 17.* | Troy Owens | 7 | 5293 | Dallas Karting Complex |
| 18.* | Jason Morski | 6 | 5207 | Dallas Karting Complex |
| 19. | Brad Nyman | 5 | 4521 | Compressed Air Equipment F1 Karting |
| 20. | Danny Zajac | 5 | 4518 | Jet Karting |
| 21.* | Ariel Castro | 5 | 4515 | South Florida |
| 22.* | David Palic | 5 | 4508 | Red Line Oil Karting |
| 23.* | DJ Ortiz | 5 | 4470 | North Texas Karters |
| 24.* | Charles Duncan | 5 | 4468 | Rotax of the Rockies |
| 25. | Mike Jones | 4 | 3639 | Dallas Karting Complex |
| 26.* | Jeff Smith | 4 | 3615 | Red Line Oil Karting |
| 27. | Matthew Chambers | 2 | 3598 | Northeast |
| 28. | Sean Owens | 4 | 3591 | Dallas Karting Complex |
| 29.* | Conrad Park | 4 | 3575 | Dallas Karting Complex |
| 30.* | Mike Jones | 3 | 2758 | Dallas Karting Complex |
| 31. | Mitch Carey | 3 | 2717 | Rotax of the Rockies |
| 32.* | Rene Martinelli | 3 | 2712 | North Florida |
| 33.* | Dan Lubin | 3 | 2701 | Dallas Karting Complex |
| 34.* | Russell Blink | 2 | 1818 | Dallas Karting Complex |
| 35.* | Philip Stoleman | 2 | 1814 | Can-Am |
| 36. | Paul Bonilla | 2 | 1806 | Tri-C |
| 37.* | Marcus Moore | 2 | 1803 | Dallas Karting Complex |
| 38.* | Garett Potter | 2 | 1783 | NOLA |
| 39. | Gavin Reichelt | 1 | 914 | Northeast |
| 40. | John Crow | 1 | 903 | Tri-C |
| 41. | John Nyman | 1 | 903 | Compressed Air Equipment F1 Karting |
| 42. | Jordan Perry | 1 | 903 | South Florida |
| 43.* | Jim Keesling | 1 | 896 | Rotax of the Rockies |
| 44. | Nelio Bernes | 1 | 896 | North Florida |
| 45. | Louie Pagano | 1 | 884 | Dallas Karting Complex |















