2017 eKartingNews.com Driver Rankings Powered by Bell Racing USA – Stock Honda – April 26
Little changes with French the driver to beat entering SpringNats
The second edition of the eKartingNews.com Driver Rankings powered by Bell Racing USA for the Stock Honda division is roughly a month after the opening standings for the 2017 were released. Not much racing took place during the month of April, with regional and club programs conducting their opening rounds of the season. The busy summer months area just ahead, with the warm weather events kicking off in style with the Superkarts! USA Pro Tour SpringNationals, returning back to the Simraceway facility in Sonoma, California.
Throughout the opening event at the inaugural WinterNationals, Jake French was in the fight for the top position in the S1 Pro class. French (DKC / Sodi Kart) came away with victory and a runner-up finish, leaving NOLA with the championship lead and moving himself into the #1 spot of the EKN Driver Rankings. Of course, the goal is to demote defending champion Daniel Formal. The 2016 SKUSA Pro Tour champ, two-time SuperNationals winner and last year’s EKN #1 is moving from DR Kart and DRT Racing, joining the Intrepid Driver Development program and Champion Racing. The SpringNationals will be the debut for the new combination. Of course, among those fighting at the WinterNats for the top spot was Billy Musgrave. Had it not been for contact in Sunday’s Final, Musgrave (MRC / Aluminos) could have added to his two wins on the SKUSA Pro Tour.
2016 SKUSA Pro Tour S2 champion Austin Wilkins (DKC / Sodi Kart) remains in fourth, ahead of fellow S1 rookie and WinterNationals winner Hunter Pickett (Aluminos). The top-five remained unchanged with the second half of the top-10 moving around a bit. The only SKUSA Pro Tour female champion Sabré Cook (Energy) is up to sixth with Nick Neri (Champion / Intrepid) falling down to seventh. Those two were among the top drivers in the US Open last year, with the NOLA event dropping from the 12-month record of the Driver Rankings.
Kol Bailey (LEM / Praga) is the third best S2 driver inside the top-10, holding eighth ahead of Kyle Wick (RPG / CRG) and Collin Daley (DRT / DR Kart). Daley’s time inside the top-10 may be limited as he is not expected to compete at the SpringNationals despite earning victory at the WinterNationals. Dropping out of the top-10 is Skyler Finley (DKC / Sodi Kart), falling to 12th.
Upcoming EKN Stock Honda Driver Rankings Schedule
| Date | Series | Class | Track | Location | Rank |
|---|---|---|---|---|---|
| 4/29 | Colorado Sprint Championship #1 | Senior Shifter | Grand Junction Motor Speedway | Grand Junction, CO | 8 |
| 4/29 | Northwest Gold Cup #1 | Super Stock CR125 | Sumas International Motorsports Academy | Sumas, WA | 8 |
| 4/29 | Utah State Championships #2 | Spec 125 | Utah Motorsports Campus | Tooele, UT | 8 |
| 4/30 | Los Angeles Karting Championship #3 | S1/S2 | CalSpeed Karting Center | Fontana, CA | 8 |
| 4/30 | Northwest Gold Cup #2 | Super Stock CR125 | Sumas International Motorsports Academy | Sumas, WA | 8 |
| 5/6 | SKUSA Pro Tour SpringNationals | S1 | Simraceway Performance Karting Center | Sonoma, CA | 9.5 |
| 5/6 | SKUSA Pro Tour SpringNationals | S2 | Simraceway Performance Karting Center | Sonoma, CA | 9 |
| 5/7 | SKUSA Pro Tour SpringNationals | S1 | Simraceway Performance Karting Center | Sonoma, CA | 9.5 |
| 5/7 | SKUSA Pro Tour SpringNationals | S2 | Simraceway Performance Karting Center | Sonoma, CA | 9 |
| 5/13 | Utah State Championships #3 | Spec 125 | Utah Motorsports Campus | Tooele, UT | 8 |
| 5/20 | Can-Am Karting Challenge #1 | S2 | Horn Rapids Kart Track | Richland, WA | 8.5 |
| 5/20 | Los Angeles Karting Championship #4 | S1/S2 | CalSpeed Karting Center | Fontana, CA | 8 |
| 5/20 | Sanzaru Games Karting Championship #3 | Pro Stock Honda | Simraceway Performance Karting Center | Sonoma, CA | 8 |
| 5/20 | Texas Sprint Racing Series #3 | Shifter Light | North Texas Kartway | Denton, TX | 8 |
| 5/21 | Can-Am Karting Challenge #2 | S2 | Horn Rapids Kart Track | Richland, WA | 8.5 |
| 5/21 | Texas Sprint Racing Series #4 | Shifter Light | North Texas Kartway | Denton, TX | 8 |
| 5/24 | Northwest Gold Cup #5 | Super Stock CR125 | Greg Moore Raceway | Chilliwack, BC | 8 |
| 5/25 | Northwest Gold Cup #6 | Super Stock CR125 | Greg Moore Raceway | Chilliwack, BC | 8 |
| 5/27 | Gearup Challenge F-Series #3 | Stock Honda | Old Bridge Township Raceway Park | Englishtown, NJ | 8 |
| 5/27 | Northwest Gold Cup #3 | Super Stock CR125 | Glen Morgan Track | Boise, ID | 8 |
| 5/28 | Northwest Gold Cup #4 | Super Stock CR125 | Glen Morgan Track | Boise, ID | 8 |
Stock Moto #1 – Jake French
Sachse, Texas

(Photo: EKN)
The most consistent driver throughout the WinterNationals was French. Every session on-track (Qualifying, Prefinal, Final), the Texan finished inside the top-three. Now the goal moving forward is to repeat that performance. Sonoma is not something new to French, having raced there in 2016 with the Challenge of the Americas, winning one round to help clinch the series championship. Like him, the other S1 drivers have been to and found success at Simraceway, even in year’s past when it was just Sonoma Raceway. French can solidify his championship aspirations with another solid weekend in Northern California next weekend.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SpringNationals ’16 #1 – S1 | 9.5 | 4 | 1057 |
| SKUSA SpringNationals ’16 #2 – S1 | 9.5 | 2 | 1068 |
| SKUSA SummerNationals ’16 #1 – S1 | 9.5 | 13 | 954 |
| SKUSA SummerNationals ’16 #2 – S1 | 9.5 | 3 | 1063 |
| SKUSA SuperNationals 2016 – S1 | 10 | 3 | 1142 |
| SKUSA WinterNationals ’17 #1 – S1 | 9.5 | 1 | 1084 |
| SKUSA WinterNationals ’17 #2 – S1 | 9.5 | 2 | 1073 |
Inside the Stats
Average Finish: 4.00
Average Points: 1063.0
Total Points: 7441
**************************************
Stock Moto #2 – Daniel Formal
San Jose, Costa Rica

(Photo: On Track Promotions – otp.ca)
The last four years, Formal called DRT Racing home. Don Guilbeault brought Formal in to help push the DR Kart brand here in the United States, as he knew the talent Danny possesses. It helped to bring two SuperNationals victories and a SKUSA Pro Tour to the team, and further add to Formal’s solid CV. Now a new chapter in Formal’s career, moving back to the Intrepid brand, teaming with Champion Racing. It was SuperNationals in 2011 that Formal stood on the podium in TaG Senior piloting an Intrepid (pictured). A brief stint with the brand that helped to gain PRI All-Star victory and a Florida Winter Tour title. The SpringNats will be the debut of the new partnership, as we look to see if Formal can remain in the title chase needing victories in Sonoma.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SpringNationals ’16 #1 – S1 | 9.5 | 10 | 992 |
| SKUSA SpringNationals ’16 #2 – S1 | 9.5 | 2 | 1079 |
| SKUSA SummerNationals ’16 #1 – S1 | 9.5 | 2 | 1073 |
| SKUSA SummerNationals ’16 #2 – S1 | 9.5 | 2 | 1073 |
| F-Series Gearup Challenge 2016 #7 | 8 | 1 | 892 |
| SKUSA SuperNationals 2016 – S1 | 10 | 1 | 1165 |
| SKUSA WinterNationals ’17 #1 – S1 | 9.5 | 3 | 1063 |
Inside the Stats
Average Finish: 3.00
Average Points: 1048.1
Total Points: 7337
**************************************
Stock Moto #3 – Billy Musgrave
Norco, California

(Photo: DromoPhotos.com)
Had it not been for the hit during the opening lap of the Final in NOLA, Musgrave could have had another SKUSA Pro Tour victory. Two fast times in the two qualifying sessions put his MRC / Aluminos at the front of the grid, leading to a runner-up on Saturday. The three-time California ProKart Challenge champion is just 62 points out of the championship lead behind French, coming off a second straight win in his home state. Musgrave will look to defend the ‘Golden State’ at the SpringNationals.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SpringNationals ’16 #1 – S1 | 9.5 | 1 | 1090 |
| SKUSA SpringNationals ’16 #2 – S1 | 9.5 | 4 | 1057 |
| SKUSA SummerNationals ’16 #1 – S1 | 9.5 | 8 | 1008 |
| SKUSA SummerNationals ’16 #2 – S1 | 9.5 | 9 | 998 |
| SKUSA SuperNationals 2016 – S1 | 10 | 7 | 1095 |
| SKUSA WinterNationals ’17 #1 – S1 | 9.5 | 2 | 1073 |
| SKUSA WinterNationals ’17 #2 – S1 | 9.5 | 9 | 997 |
Inside the Stats
Average Finish: 5.71
Average Points: 1045.4
Total Points: 7318
**************************************
Stock Moto ‘On the Move’ – #47
Riley Dickinson
New Braunfels, Texas

(Photo: EKN)
At just six races, Texas driver Riley Dickinson has moved himself into the top-50 of the Stock Honda Driver Rankings – and at only 14-years-old. At the end of 2016, Dickinson traded in his TaG powerplant for the six-speed grunt of the Stock Honda. His first outing was a victory at the Texas Sprint Racing Series, followed up by a trip to the SKUSA SuperNationals. Dickinson was impressive at the WinterNationals, putting himself at the front of the field both days, earning the inaugural victory on Saturday and backed it up with a runner-up the following day in the S2 Semi-Pro division. Just before turning 15, the pressure will be on Dickinson as he enters the SpringNationals as the Pro Tour S2 championship leader.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| Texas Sprint Racing Series ’16 #4 | 8 | 1 | 839 |
| SKUSA SuperNationals 2016 – S2 | 9.5 | 22 | 899 |
| Texas ProKart Challenge ’17 #1 – S2 | 8 | 2 | 855 |
| SKUSA WinterNationals ’17 #1 – S2 | 9 | 1 | 1025 |
| SKUSA WinterNationals ’17 #2 – S2 | 9 | 2 | 1015 |
| Texas ProKart Challenge ’17 #2 – S2 | 8 | 1 | 852 |
Inside the Stats
Average Finish: 5.29
Average Points: 993.6
Total Points: 6955
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in TaG and six in Stock Moto to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have included the results for the major one-off events such as the SKUSA SuperNationals, the US Rotax Max Challenge Grand Nationals, the Rock Island Grand Prix, and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2016, the SKUSA Pro Tour and US Rotax Max Challenge Grand Nationals receive a score of 10 in their initial weighting in the TaG category while the SuperNationals is the lone event in the Stock Moto division. A base ranking of nine (9) goes to the United States Pro Kart Series, Florida Winter Tour Rotax Max Challenge, Challenge of the Americas, Rock Island Grand Prix and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any events considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top 50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race. Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races in TaG, six for Stock Moto, we calculate each driver’s overall score and subsequent ranking.
EKN Stock Honda Driver Rankings Powered by Bell Racing USA – as of April 26, 2017
| Pos. | Mar. 28 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Jake French | 14 | 7441 |
| 2. | 2 | NC | Daniel Formal | 7 | 7337 |
| 3. | 3 | NC | Billy Musgrave | 14 | 7318 |
| 4. | 4 | NC | Austin Wilkins | 16 | 7176 |
| 5. | 5 | NC | Hunter Pickett | 14 | 7001 |
| 6. | 7 | 1 | Sabre Cook | 10 | 6913 |
| 7. | 6 | -1 | Nick Neri | 9 | 6891 |
| 8. | 9 | 1 | Kol Bailey | 11 | 6820 |
| 9. | 10 | 1 | Kyle Wick | 10 | 6795 |
| 10. | 11 | 1 | Collin Daley | 11 | 6787 |
| 11. | 13 | 2 | Hunter Kelly | 12 | 6774 |
| 12. | 8 | -4 | Skyler Finley | 8 | 6773 |
| 13. | 14 | 1 | Matias Podboj | 12 | 6713 |
| 14. | 17 | 3 | Callum Smith | 13 | 6667 |
| 15. | 15 | NC | Rory van der Steur | 14 | 6625 |
| 16. | 18 | 2 | Jason Pettit | 12 | 6616 |
| 17. | 19 | 2 | Harry Gottsacker | 11 | 6591 |
| 18. | 16 | -2 | Jarred Campbell | 7 | 6591 |
| 19. | 20 | 1 | Graig Alvarez | 10 | 6460 |
| 20. | 21 | 1 | Josh Lane | 10 | 6366 |
| 21. | 22 | 1 | Robert Bujdoso | 7 | 6325 |
| 22. | 23 | 1 | Andretta Young | 13 | 6228 |
| 23. | 24 | 1 | Ryan Pool | 9 | 6187 |
| 24. | 25 | 1 | Jordon Musser | 8 | 6162 |
| 25. | 26 | 1 | Vincent Cossard | 7 | 6136 |
| 26. | 27 | 1 | David Salazar | 12 | 6133 |
| 27. | 28 | 1 | Joey Wimsett | 6 | 6127 |
| 28. | 29 | 1 | Lawson Nagel | 12 | 6120 |
| 29. | 30 | 1 | Alex Yates | 10 | 6115 |
| 30. | 31 | 1 | Tyler Guilbeault | 11 | 6028 |
| 31. | 32 | 1 | Billy Drury | 13 | 6016 |
| 32. | 33 | 1 | Lauren Stark | 10 | 6009 |
| 33. | 12 | -21 | Kolton Griffin | 6 | 5983 |
| 34. | 35 | 1 | Robert Heck Jr. | 9 | 5944 |
| 35. | 36 | 1 | Larry Moulton | 8 | 5943 |
| 36. | 37 | 1 | Ayrton Little | 11 | 5937 |
| 37. | 53 | 16 | Garrett McKelvie | 7 | 5897 |
| 38. | 40 | 2 | Josh Early | 14 | 5874 |
| 39. | 54 | 15 | Blair Hosie | 7 | 5872 |
| 40. | 34 | -6 | Darin Marcus | 7 | 5787 |
| 41. | 41 | NC | Sebastian Bertoia | 7 | 5779 |
| 42. | 38 | -4 | Casey Ross | 7 | 5750 |
| 43. | 42 | -1 | Carson Mueller | 7 | 5689 |
| 44. | 58 | 14 | Paul Makarucha | 7 | 5652 |
| 45. | 43 | -2 | Bryon Rothenhoefer | 7 | 5608 |
| 46. | 44 | -2 | Garrett Boone | 6 | 5583 |
| 47. | 63 | 16 | Riley Dickinson | 6 | 5485 |
| 48. | 45 | -3 | Frank Rapisarda | 8 | 5459 |
| 49. | 46 | -3 | AJ Myers | 5 | 5425 |
| 50. | 48 | -2 | Tyler Bennett | 6 | 5356 |
| 51. | 50 | -1 | Daniel Bray | 5 | 5229 |
| 52. | 51 | -1 | Kyle Kalish | 5 | 5099 |
| 53. | 52 | -1 | Chris Neria | 6 | 5086 |
| 54. | 39 | -15 | Taylor Ross | 6 | 5029 |
| 55. | 67 | 12 | Gianfranco Casadei | 6 | 5027 |
| 56. | 56 | NC | Nathan Mauel | 6 | 4972 |
| 57. | 55 | -2 | Christian Bouhuys | 6 | 4894 |
| 58. | 59 | 1 | Carter Williams | 5 | 4807 |
| 59. | 60 | 1 | Tyler Campbell | 6 | 4778 |
| 60. | 61 | 1 | Patrick Cecilian | 6 | 4710 |
| 61. | 77 | 16 | Ryan P. Lewis | 6 | 4702 |
| 62. | 62 | NC | Ron White | 5 | 4687 |
| 63. | 47 | -16 | Keith Buffo | 6 | 4611 |
| 64. | 49 | -15 | Andrew Bujdoso | 5 | 4427 |
| 65. | 81 | 16 | Nathan Adds | 5 | 4369 |
| 66. | 68 | 2 | Chris Farrell | 5 | 4135 |
| 67. | 69 | 2 | Oliver Askew | 4 | 4132 |
| 68. | 57 | -11 | AJ Juergens | 5 | 4107 |
| 69. | 86 | 17 | Royal McKee | 5 | 4037 |
| 70. | 73 | 3 | Matthew O'Donnell | 5 | 4021 |
| 71. | 71 | NC | Jessica Sollberger | 5 | 4013 |
| 72. | 72 | NC | Hannah Williams | 5 | 4007 |
| 73. | 90 | 17 | Mark Snyder | 5 | 3959 |
| 74. | 92 | 18 | Chris Matthew | 5 | 3958 |
| 75. | 75 | NC | Randall Burnett | 5 | 3951 |
| 76. | 91 | 15 | Liam Snyder | 5 | 3940 |
| 77. | 76 | -1 | Nic LeDuc | 4 | 3885 |
| 78. | 64 | -14 | Brian Keck | 4 | 3791 |
| 79. | 65 | -14 | Derek Dignan | 4 | 3594 |
| 80. | 78 | -2 | Arturo Hernandez Jr. | 4 | 3591 |
| 81. | 100 | 19 | Alex Manglass | 4 | 3579 |
| 82. | 80 | -2 | Ryan Rudolph | 4 | 3539 |
| 83. | 70 | -13 | Aaron Schmitt | 4 | 3346 |
| 84. | 82 | -2 | Brian Davies | 4 | 3337 |
| 85. | 83 | -2 | Tony Malito | 4 | 3333 |
| 86. | 84 | -2 | Erin Sims | 4 | 3313 |
| 87. | 87 | NC | Mathias Ramirez | 3 | 3242 |
| 88. | 89 | 1 | Colin Long | 4 | 3202 |
| 89. | 74 | -15 | Lee Waddell | 4 | 3147 |
| 90. | 93 | 3 | Travis Waddell | 4 | 3088 |
| 91. | 94 | 3 | Garrett Kramer | 4 | 3082 |
| 92. | 95 | 3 | Jake Craig | 3 | 2929 |
| 93. | 97 | 4 | Luca Tilloca | 3 | 2849 |
| 94. | 79 | -15 | Brady Ross | 3 | 2667 |
| 95. | 101 | 6 | Jimmy McNeil | 3 | 2655 |
| 96. | 102 | 6 | Joe Ruch | 3 | 2651 |
| 97. | 103 | 6 | Robby Seward | 3 | 2561 |
| 98. | 104 | 6 | Cody Elliott | 3 | 2526 |
| 99. | 106 | 7 | Pablo Daniel Cortez | 3 | 2483 |
| 100. | 107 | 7 | Connor Thomas | 3 | 2471 |
| 101. | 137 | 36 | Kevin Janders | 3 | 2467 |
| 102. | 105 | 3 | Kyle Knecht | 3 | 2457 |
| 103. | 139 | 36 | Alexis Costa | 3 | 2444 |
| 104. | 109 | 5 | Devon Smith-Harden | 3 | 2441 |
| 105. | 110 | 5 | Carlee Taylor | 3 | 2411 |
| 106. | 88 | -18 | Eric Van Der Steur | 3 | 2398 |
| 107. | 148 | 41 | Garrett Knutson | 3 | 2392 |
| 108. | 151 | 43 | Antonio de Lis | 3 | 2389 |
| 109. | 155 | 46 | Evan Polisky | 3 | 2356 |
| 110. | 114 | 4 | John Gaydos | 3 | 2346 |
| 111. | 117 | 6 | Matt Hamilton | 2 | 2096 |
| 112. | 118 | 6 | Gianfranco Mazzaferro | 2 | 2009 |
| 113. | 119 | 6 | Fritz Leesmann | 2 | 2006 |
| 114. | 96 | -18 | Jacob Neal | 2 | 1995 |
| 115. | 99 | -16 | KC Cook | 2 | 1926 |
| 116. | 98 | -18 | Marco Eakins | 2 | 1918 |
| 117. | 120 | 3 | Riccardo Negro | 2 | 1918 |
| 118. | 121 | 3 | Jeff Kingsley | 2 | 1886 |
| 119. | 122 | 3 | Kyle Kirkwood | 2 | 1868 |
| 120. | 123 | 3 | Harrison Mills | 2 | 1846 |
| 121. | 124 | 3 | Luke Shanahan | 2 | 1831 |
| 122. | 125 | 3 | CJ Cramm | 2 | 1794 |
| 123. | 127 | 4 | Sting Ray Robb | 2 | 1783 |
| 124. | 128 | 4 | Salvador de Alba | 2 | 1780 |
| 125. | 129 | 4 | Colton Aldridge | 2 | 1776 |
| 126. | 126 | NC | Peter Abba | 2 | 1765 |
| 127. | 130 | 3 | Mike Beeny | 2 | 1764 |
| 128. | 132 | 4 | Jim McKinney | 2 | 1713 |
| 129. | 133 | 4 | Morgan Loganathan | 2 | 1702 |
| 130. | 183 | 53 | Aaron Aguirre | 2 | 1700 |
| 131. | 134 | 3 | Julian Van der Steur | 2 | 1699 |
| 132. | 66 | -66 | Ben Schermerhorn | 2 | 1693 |
| 133. | 189 | 56 | Brandon Tomko | 2 | 1691 |
| 134. | 193 | 59 | Brad Dunford | 2 | 1679 |
| 135. | 135 | NC | Christian Bird | 2 | 1677 |
| 136. | 136 | NC | Randy Mitchell | 2 | 1672 |
| 137. | 138 | 1 | Jesus Rios | 2 | 1653 |
| 138. | 112 | -26 | Michael Korody | 2 | 1653 |
| 139. | 140 | 1 | Tyler Fling | 2 | 1651 |
| 140. | 111 | -29 | Christopher Hines | 2 | 1633 |
| 141. | 209 | 68 | Mike Schneider | 2 | 1629 |
| 142. | 85 | -57 | Don Whittington | 2 | 1609 |
| 143. | 143 | NC | Don McGregor | 2 | 1608 |
| 144. | 195 | 51 | Jacob Boubel | 2 | 1604 |
| 145. | 146 | 1 | Calvin Hankins | 2 | 1593 |
| 146. | 149 | 3 | Kyle Kennedy | 2 | 1579 |
| 147. | 113 | -34 | Pascual Torres | 2 | 1577 |
| 148. | 116 | -32 | Mike Hines | 2 | 1573 |
| 149. | 150 | 1 | Austin Kaszuba | 2 | 1572 |
| 150. | 218 | 68 | Mike Rivera | 2 | 1547 |
| 151. | 152 | 1 | Dave Edwards | 2 | 1539 |
| 152. | 153 | 1 | Jano Eiler | 2 | 1532 |
| 153. | 154 | 1 | Tommy Andersen | 2 | 1526 |
| 154. | 115 | -39 | Anthony Freese | 2 | 1522 |
| 155. | 229 | 74 | Marco Hernandez | 2 | 1448 |
| 156. | 231 | 75 | Anthony Concialdi | 2 | 1431 |
| 157. | 162 | 5 | Trenton Estep | 1 | 1081 |
| 158. | 163 | 5 | Christian Schureman | 1 | 1072 |
| 159. | 164 | 5 | Wesley Boswell | 1 | 1025 |
| 160. | 165 | 5 | Matt Jaskol | 1 | 1014 |
| 161. | 166 | 5 | Fernando Casillas Jr. | 1 | 979 |
| 162. | 167 | 5 | Ricardo Gonzalez | 1 | 967 |
| 163. | 168 | 5 | Gary Carlton | 1 | 954 |
| 164. | 169 | 5 | Alec Gumpfer | 1 | 944 |
| 165. | 170 | 5 | Austin Schimmel | 1 | 944 |
| 166. | 171 | 5 | Alan Michel | 1 | 932 |
| 167. | 172 | 5 | Axel Matus | 1 | 932 |
| 168. | 173 | 5 | Tase Flores | 1 | 921 |
| 169. | 174 | 5 | Darren Elliott | 1 | 918 |
| 170. | 175 | 5 | Joshua de Losier | 1 | 913 |
| 171. | - | - | Clinton Schoombee | 1 | 912 |
| 172. | 176 | 4 | Dakota Fripp | 1 | 904 |
| 173. | 177 | 4 | Bonnier Moulton | 1 | 900 |
| 174. | 178 | 4 | Alexander Rossi | 1 | 897 |
| 175. | 179 | 4 | Emiliano Salazar | 1 | 887 |
| 176. | 180 | 4 | Zach Schiff | 1 | 882 |
| 177. | 181 | 4 | Jason Campbell | 1 | 878 |
| 178. | 182 | 4 | Zach Herrin | 1 | 876 |
| 179. | 142 | -37 | Will Preston | 1 | 875 |
| 180. | 184 | 4 | Remo Ruscitti | 1 | 867 |
| 181. | 141 | -40 | Dekota Fripp | 1 | 858 |
| 182. | - | - | Kyle Loh | 1 | 853 |
| 183. | 185 | 2 | Scott Clark | 1 | 850 |
| 184. | 187 | 3 | Jimmy Simpson | 1 | 841 |
| 185. | 188 | 3 | Nathan Putnam | 1 | 835 |
| 186. | - | - | Zach Pettinicchi | 1 | 835 |
| 187. | - | - | William Auffenberg | 1 | 827 |
| 188. | - | - | Richard Stock | 1 | 826 |
| 189. | 191 | 2 | Evan Batt | 1 | 823 |
| 190. | 192 | 2 | Oscar Aguilera | 1 | 822 |
| 191. | 194 | 3 | Cory Milne | 1 | 820 |
| 192. | 147 | -45 | Matt Koerner | 1 | 813 |
| 193. | 197 | 4 | Vivek Tandon | 1 | 812 |
| 194. | - | - | Marcellus Dukes | 1 | 810 |
| 195. | 199 | 4 | Pablo Carballedo | 1 | 804 |
| 196. | 200 | 4 | Robert Alon | 1 | 804 |
| 197. | 201 | 4 | Ryan Rush | 1 | 804 |
| 198. | 202 | 4 | Alejandro Fernandez | 1 | 802 |
| 199. | - | - | Billy Smith | 1 | 802 |
| 200. | 203 | 3 | Bernard Muminovic | 1 | 800 |
| 201. | 204 | 3 | Austin Ray Chalman | 1 | 799 |
| 202. | 156 | -46 | Lance Lane | 1 | 796 |
| 203. | 205 | 2 | Brian Voigt | 1 | 795 |
| 204. | 145 | -59 | Broch Evans | 1 | 795 |
| 205. | 206 | 1 | Thomas Connor | 1 | 795 |
| 206. | 207 | 1 | Chandler Campbell | 1 | 794 |
| 207. | 108 | -99 | Colby Yardley | 1 | 794 |
| 208. | - | - | Garrett Ramirez | 1 | 794 |
| 209. | 208 | -1 | Michael McCarthy | 1 | 789 |
| 210. | 210 | NC | Jacob Pope | 1 | 785 |
| 211. | 211 | NC | Luis Pablo Garcia | 1 | 785 |
| 212. | 212 | NC | Prescott Campbell | 1 | 785 |
| 213. | 213 | NC | Max Cortes | 1 | 782 |
| 214. | 214 | NC | Angus Hunt | 1 | 778 |
| 215. | 215 | NC | Cody Hodgson | 1 | 777 |
| 216. | 216 | NC | Travis Nicklas | 1 | 776 |
| 217. | 217 | NC | Norbert Laczho | 1 | 774 |
| 218. | 159 | -59 | Virgil Gross | 1 | 767 |
| 219. | 219 | NC | David Harding | 1 | 758 |
| 220. | 220 | NC | David Edwards | 1 | 755 |
| 221. | 221 | NC | Dean Heldt | 1 | 753 |
| 222. | 222 | NC | Justin Taylor | 1 | 750 |
| 223. | 158 | -65 | John Sullivan | 1 | 749 |
| 224. | 157 | -67 | Aamir Hyder | 1 | 741 |
| 225. | 223 | -2 | Joshua Young | 1 | 741 |
| 226. | 224 | -2 | Genaro Castillo Barba | 1 | 739 |
| 227. | 160 | -67 | Jeffrey Neubert | 1 | 732 |
| 228. | 225 | -3 | Mark Eller | 1 | 731 |
| 229. | 226 | -3 | Victor Jimenez | 1 | 728 |
| 230. | 228 | -2 | Joe di Vito | 1 | 715 |
| 231. | 161 | -70 | Jason Bane | 1 | 697 |
| 232. | 230 | -2 | Javier Gonzalez | 1 | 671 |














