2016 eKartingNews.com Driver Rankings – Stock Moto – Final Standings
Formal ends memorable season as top-ranked Stock Moto pilot ahead of French and Musgrave
The 2016 season is in the books, with drivers and teams looking ahead to what should be a spectacular year of racing in 2017. This past year set new records, established new contenders across the board, and completed with the 20th running of the Superkarts! USA SuperNationals. It was on SuperSunday that Danny Formal cemented himself into the record books with his second straight victory in the S1 Pro division, helping to bring home over $40,000 in prizes, including the SKUSA Pro Tour championship, and establish himself in the #1 spot for the EKN Stock Moto Driver Rankings.
The DRT Racing pilot gave DR Kart and the team its first major championship with a solid year of racing. Victory on SuperSunday kept Formal in the top spot of the EKN Driver Rankings. The win awarded less points than what he earned in 2015 due to field strength and size, however, Formal finished the year with 21 more points than last year’s total by Billy Musgrave. Jake French jumped up to the second spot to end 2016 in his best ever position in the EKN Driver Rankings. The lead driver at DKC / Sodi Kart worked non-stop from January to November, and the hard work paid off with a vice-champion position at the SKUSA Pro Tour. Both Formal and French had one poor result from the Pro Tour in their best six, leaving for the possibility from improvement again in their scores come 2017. Musgrave scored a third California ProKart Challenge title to his CV, helping to put him third overall in the EKN Driver Rankings. Musgrave was just off the podium at the SuperNationals in his Aluminos debut – putting three different chassis brands in the top-three.
2016 was the first full season for Joey Wimsett dating back to 2014, his defending season for the SKUSA Pro Tour title. Just two races in 2015, Wimsett was the lead driver a Phil Giebler Racing representing the Ricciardo chassis this year. A podium at the SKUSA Pro Tour SpringNationals helped put him in the hunt early, however, he was not able to capture that magic from the 2013 title season. The Oregon native fought back after a difficult start to the SuperNationals to finish 10th.
Leading the S2 Semi-Pro drivers for 2016 is Austin Wilkins. The Texas driver for DKC / Sodi Kart locked up his first SKUSA Pro Tour championship in Las Vegas with a second straight runner-up performance at the SuperNationals. Wilkins finished the year fifth in the EKN Driver Rankings, and is the lead contender for the Rookie of the Year honor with a move up to S1 in 2017.
Nick Neri carried the Champion Racing / Intrepid banner for 2016, ending the year sixth in the EKN Driver Rankings. Neri made a full-time return behind the wheel, earning the vice-champion honor at the US Open, however a podium on the SKUSA Pro Tour eluded him on the season. The four-time US Rotax Grand Nationals champion and 2011 SKUSA SuperNationals S2 winner placed eighth at this year’s event.
Down to seventh is the final position for Pure Karting / Tony Kart pilot Kolton Griffin. The Arizona resident – who was the inaugural Challenge of the Americas Shifter Senior vice-champion – made his first SKUSA SuperNationals start in S1, placing 18th to only improve his Driver Rankings score by just a few points. Skyler Finley is the second S2 driver inside the top-10, and third DKC / Sodi Kart representative. Finley gained his first SKUSA Pro Tour podium finish in 2016, and place third in the US Open standings to help is rankings total.
Moving up into the top-10 for the first time since 2013 is Sabré Cook (Energy Kart USA). One of just a few female drivers in the Stock Moto category across North America, Cook drove to the US Open championship in 2016 to go along with her 2012 SKUSA Pro Tour S2 title. Kol Bailey is the third S2 driver and second under the Pure Karting / Tony Kart banner. Bailey had his best showing of 2016 at the SuperNationals, placing 10th in the very competitive S2 main event, finishing in the same position in the Pro Tour standings. It could signify a new title contender heading into the 2017 season.
Falling out of the top-10 included Jarred Campbell, Jacob Neal and Robert Bujdoso – who were absent from the SuperNationals. The biggest mover in the final rankings is 3G Kart Racing’s Garrett Boone. A return to the national scene since the 2014 season, Boone adapted to the Intrepid machine very well, placing eighth in the final SKUSA Pro Tour standings. The Texas driver finished the year moving up 47 spots to the 19th position.

(Photo: On Track Promotions – otp.ca)
Stock Moto #1 – Daniel Formal
San Jose, Costa Rica
The 2016 season was not a perfect season for Formal, however, it was one of the most successful for the former Florida resident in shifterkart racing. A four-time US Rotax Grand Nationals champion, Formal added his first SKUSA Pro Tour championship thanks to a second straight S1 victory at the SuperNationals. The combination of Danny with the DRT Racing / DR Kart package has proven to be a lethal arrangement, with hopes of repeating the championship in 2017.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SpringNationals ’16 #1 – S1 | 9.5 | 10 | 992 |
| SKUSA SpringNationals ’16 #2 – S1 | 9.5 | 2 | 1079 |
| SKUSA SummerNationals ’16 #1 – S1 | 9.5 | 2 | 1073 |
| SKUSA SummerNationals ’16 #2 – S1 | 9.5 | 2 | 1073 |
| F-Series Gearup Challenge 2016 #7 | 8 | 1 | 892 |
| SKUSA SuperNationals 2016 – S1 | 10 | 1 | 1165 |
Inside the Stats
Average Finish: 3.0
Average Points: 1045.7
Total Points: 6274
**************************************

(Photo: EKN)
Stock Moto #2 – Jake French
Sachse, Texas
Each and every day, Jake French was working to be a better driver and better karter. It showed throughout the season as the DKC / Sodi Kart driver was a consistent threat every time he rolled the kart out of the trailer. French opened up the season with the inaugural Challenge of the Americas Shifterkart Senior title. Three top-five finishes on the SKUSA Pro Tour kept him within the hunt for the championship, finishing up with the vice-champion position thanks to his third place at the SuperNationals. Add in the US Open Las Vegas victory and 2016 was among the best seasons for French.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| Challenge of the Americas 2016 #4 | 8 | 1 | 927 |
| SKUSA SpringNationals ’16 #1 – S1 | 9.5 | 4 | 1057 |
| SKUSA SpringNationals ’16 #2 – S1 | 9.5 | 2 | 1068 |
| SKUSA SummerNationals ’16 #1 – S1 | 9.5 | 13 | 954 |
| SKUSA SummerNationals ’16 #2 – S1 | 9.5 | 3 | 1063 |
| SKUSA SuperNationals 2016 – S1 | 10 | 3 | 1142 |
Inside the Stats
Average Finish: 4.33
Average Points: 1035.17
Total Points: 6211
**************************************

(Photo: MRC)
Stock Moto #3 – Billy Musgrave
Norco, California
Last year’s #1 driver Musgrave is finishing 2016 in the third spot. It was another championship season for the MRC pilot, scoring the California ProKart Challenge title for the third time in four years. Musgrave added a second SKUSA Pro Tour victory to his CV, while going on to finish fifth in the title chase. Billy made his Aluminos debut at the SuperNationals after piloting the Praga brand for the last two seasons, placing just off the podium. The new collaboration
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA California PKC ’16 #1 – S1 | 8.5 | 1 | 950 |
| SKUSA SpringNationals ’16 #1 – S1 | 9.5 | 1 | 1090 |
| SKUSA SpringNationals ’16 #2 – S1 | 9.5 | 4 | 1057 |
| SKUSA SummerNationals ’16 #1 – S1 | 9.5 | 8 | 1008 |
| SKUSA SummerNationals ’16 #2 – S1 | 9.5 | 9 | 998 |
| SKUSA SuperNationals 2016 – S1 | 10 | 7 | 1095 |
Inside the Stats
Average Finish: 5.0
Average Points: 1033
Total Points: 6198
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in TaG and six in Stock Moto to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have included the results for the major one-off events such as the SKUSA SuperNationals, the US Rotax Max Challenge Grand Nationals, the Rock Island Grand Prix, and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2016, the SKUSA Pro Tour and US Rotax Max Challenge Grand Nationals receive a score of 10 in their initial weighting in the TaG category while the SuperNationals is the lone event in the Stock Moto division. A base ranking of nine (9) goes to the United States Pro Kart Series, Florida Winter Tour Rotax Max Challenge, Challenge of the Americas, Rock Island Grand Prix and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any events considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top 50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race. Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races in TaG, six for Stock Moto, we calculate each driver’s overall score and subsequent ranking.
EKN Stock Moto Driver Rankings – 2016 Final Standings
| Pos. | Oct. 21 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Daniel Formal | 6 | 6274 |
| 2. | 4 | 2 | Jake French | 18 | 6211 |
| 3. | 2 | -1 | Billy Musgrave | 11 | 6198 |
| 4. | 3 | -1 | Joey Wimsett | 6 | 6127 |
| 5. | 5 | NC | Austin Wilkins | 17 | 6061 |
| 6. | 8 | 2 | Nick Neri | 10 | 6012 |
| 7. | 6 | -1 | Kolton Griffin | 11 | 5960 |
| 8. | 17 | 9 | Skyler Finley | 7 | 5845 |
| 9. | 13 | 4 | Sabre Cook | 11 | 5834 |
| 10. | 12 | 2 | Kol Bailey | 11 | 5808 |
| 11. | 20 | 9 | Rory van der Steur | 15 | 5755 |
| 12. | 10 | -2 | Jarred Campbell | 10 | 5735 |
| 13. | 21 | 8 | Collin Daley | 8 | 5728 |
| 14. | 15 | 1 | Harry Gottsacker | 13 | 5704 |
| 15. | 18 | 3 | Hunter Pickett | 16 | 5698 |
| 16. | 11 | -5 | Kyle Wick | 6 | 5672 |
| 17. | 9 | -8 | Jacob Neal | 9 | 5666 |
| 18. | 16 | -2 | Hunter Kelly | 11 | 5588 |
| 19. | 66 | 47 | Garrett Boone | 6 | 5583 |
| 20. | 7 | -13 | Robert Bujdoso | 8 | 5561 |
| 21. | 23 | 2 | Jason Pettit | 11 | 5557 |
| 22. | 64 | 42 | Matias Podboj | 7 | 5501 |
| 23. | 19 | -4 | Josh Lane | 9 | 5457 |
| 24. | 26 | 2 | Graig Alvarez | 12 | 5449 |
| 25. | 34 | 9 | Brian Keck | 6 | 5441 |
| 26. | 30 | 4 | Callum Smith | 11 | 5423 |
| 27. | 25 | -2 | Tyler Bennett | 6 | 5356 |
| 28. | 24 | -4 | Vincent Cossard | 7 | 5340 |
| 29. | 28 | -1 | Ryan Pool | 9 | 5334 |
| 30. | 22 | -8 | Andrew Bujdoso | 6 | 5323 |
| 31. | 27 | -4 | Jordon Musser | 8 | 5292 |
| 32. | 29 | -3 | Lawson Nagel | 18 | 5280 |
| 33. | 32 | -1 | David Salazar | 12 | 5269 |
| 34. | 31 | -3 | Alex Yates | 10 | 5260 |
| 35. | 36 | 1 | Daniel Bray | 5 | 5229 |
| 36. | 41 | 5 | Lauren Stark | 10 | 5181 |
| 37. | 35 | -2 | Tyler Guilbeault | 10 | 5180 |
| 38. | 37 | -1 | Billy Drury | 13 | 5169 |
| 39. | 39 | NC | Andretta Young | 14 | 5153 |
| 40. | 40 | NC | Ben Schermerhorn | 9 | 5133 |
| 41. | 42 | 1 | Don Whittington | 8 | 5116 |
| 42. | 43 | 1 | Larry Moulton | 8 | 5114 |
| 43. | 45 | 2 | Ayrton Little | 11 | 5100 |
| 44. | 47 | 3 | Kyle Kalish | 5 | 5099 |
| 45. | 44 | -1 | Casey Ross | 9 | 5091 |
| 46. | 68 | 22 | Chris Neria | 6 | 5086 |
| 47. | 46 | -1 | Taylor Ross | 8 | 5073 |
| 48. | 38 | -10 | Robert Heck Jr. | 10 | 5069 |
| 49. | 53 | 4 | Sebastian Bertoia | 7 | 4993 |
| 50. | 49 | -1 | Christian Bouhuys | 6 | 4992 |
| 51. | 50 | -1 | Nathan Mauel | 6 | 4972 |
| 52. | 51 | -1 | Josh Early | 11 | 4960 |
| 53. | 48 | -5 | Aaron Schmitt | 7 | 4944 |
| 54. | 52 | -2 | Bryon Rothenhoefer | 6 | 4931 |
| 55. | 55 | NC | Colby Yardley | 7 | 4910 |
| 56. | 56 | NC | Paul Makarucha | 6 | 4900 |
| 57. | 69 | 12 | Darin Marcus | 6 | 4891 |
| 58. | 57 | -1 | AJ Juergens | 7 | 4873 |
| 59. | 72 | 13 | Carson Mueller | 6 | 4861 |
| 60. | 58 | -2 | Jessica Sollberger | 6 | 4825 |
| 61. | 59 | -2 | Tyler Campbell | 6 | 4778 |
| 62. | 61 | -1 | Patrick Cecilian | 6 | 4719 |
| 63. | 62 | -1 | Frank Rapisarda | 7 | 4716 |
| 64. | 60 | -4 | Carter Williams | 5 | 4709 |
| 65. | 63 | -2 | Keith Buffo | 6 | 4638 |
| 66. | 14 | -52 | Marco Eakins | 5 | 4615 |
| 67. | 65 | -2 | Jimmy McNeil | 5 | 4536 |
| 68. | 67 | -1 | Derek Dignan | 5 | 4472 |
| 69. | 81 | 12 | KC Cook | 5 | 4368 |
| 70. | 70 | NC | Chris Farrell | 5 | 4135 |
| 71. | 71 | NC | Oliver Askew | 4 | 4132 |
| 72. | 84 | 12 | Hannah Williams | 5 | 4007 |
| 73. | 74 | 1 | Randall Burnett | 5 | 3969 |
| 74. | 75 | 1 | Matthew O'Donnell | 5 | 3960 |
| 75. | 76 | 1 | Michael Korody | 5 | 3907 |
| 76. | 54 | -22 | Nic LeDuc | 4 | 3838 |
| 77. | 77 | NC | Ron White | 4 | 3723 |
| 78. | 79 | 1 | Arturo Hernandez Jr. | 4 | 3591 |
| 79. | 80 | 1 | Peter Abba | 4 | 3560 |
| 80. | 97 | 17 | Brady Ross | 4 | 3546 |
| 81. | 96 | 15 | Ryan Rudolph | 4 | 3539 |
| 82. | 82 | NC | Jason Campbell | 4 | 3370 |
| 83. | 85 | 2 | AJ Myers | 3 | 3321 |
| 84. | 33 | -51 | Will Preston | 4 | 3317 |
| 85. | 83 | -2 | Erin Sims | 4 | 3313 |
| 86. | 86 | NC | Lee Waddell | 4 | 3237 |
| 87. | 87 | NC | Joe di Vito | 4 | 3226 |
| 88. | 88 | NC | Eric Van Der Steur | 4 | 3203 |
| 89. | 105 | 16 | Colin Long | 4 | 3202 |
| 90. | 89 | -1 | Mark Snyder | 4 | 3182 |
| 91. | 73 | -18 | Matt Koerner | 4 | 3176 |
| 92. | 90 | -2 | Liam Snyder | 4 | 3155 |
| 93. | 91 | -2 | Garrett Kramer | 4 | 3082 |
| 94. | 111 | 17 | Anthony Freese | 4 | 3070 |
| 95. | 92 | -3 | Dekota Fripp | 4 | 3070 |
| 96. | 162 | 66 | Jake Craig | 3 | 2929 |
| 97. | 117 | 20 | Luca Tilloca | 3 | 2849 |
| 98. | 94 | -4 | Nathan Adds | 3 | 2662 |
| 99. | 78 | -21 | Alan Michel | 3 | 2578 |
| 100. | 99 | -1 | Robby Seward | 3 | 2561 |
| 101. | 101 | NC | Cody Elliott | 3 | 2526 |
| 102. | 100 | -2 | Brian Davies | 3 | 2524 |
| 103. | 102 | -1 | Pablo Daniel Cortez | 3 | 2483 |
| 104. | 103 | -1 | Connor Thomas | 3 | 2471 |
| 105. | 104 | -1 | Blair Hosie | 3 | 2449 |
| 106. | 106 | NC | Christopher Hines | 3 | 2411 |
| 107. | 107 | NC | Pascual Torres | 3 | 2391 |
| 108. | 108 | NC | John Gaydos | 3 | 2346 |
| 109. | 109 | NC | Travis Waddell | 3 | 2328 |
| 110. | 110 | NC | Chris Matthew | 3 | 2323 |
| 111. | 112 | 1 | Joshua Young | 3 | 2316 |
| 112. | 113 | 1 | Mike Hines | 3 | 2270 |
| 113. | 114 | 1 | Justin Taylor | 3 | 2237 |
| 114. | 140 | 26 | Ryan P. Lewis | 3 | 2196 |
| 115. | 115 | NC | Matt Hamilton | 2 | 2046 |
| 116. | 118 | 2 | Riccardo Negro | 2 | 1918 |
| 117. | 119 | 2 | Alex Manglass | 2 | 1908 |
| 118. | 159 | 41 | Kyle Kirkwood | 2 | 1868 |
| 119. | 93 | -26 | Luke Shanahan | 2 | 1831 |
| 120. | 121 | 1 | Sting Ray Robb | 2 | 1783 |
| 121. | 95 | -26 | Salvador de Alba | 2 | 1780 |
| 122. | 166 | 44 | Colton Aldridge | 2 | 1776 |
| 123. | 123 | NC | Mike Beeny | 2 | 1764 |
| 124. | 181 | 57 | Riley Dickinson | 2 | 1738 |
| 125. | 98 | -27 | Brett Buckwalter | 2 | 1732 |
| 126. | 125 | -1 | Jim McKinney | 2 | 1713 |
| 127. | 126 | -1 | Morgan Loganathan | 2 | 1702 |
| 128. | 127 | -1 | Julian Van der Steur | 2 | 1699 |
| 129. | 184 | 55 | Christian Bird | 2 | 1677 |
| 130. | 128 | -2 | Randy Mitchell | 2 | 1672 |
| 131. | 129 | -2 | Kyle Knecht | 2 | 1670 |
| 132. | 130 | -2 | Jesus Rios | 2 | 1653 |
| 133. | 131 | -2 | Tony Malito | 2 | 1642 |
| 134. | 132 | -2 | Evan White | 2 | 1608 |
| 135. | 134 | -1 | Broch Evans | 2 | 1599 |
| 136. | 135 | -1 | Calvin Hankins | 2 | 1593 |
| 137. | 136 | -1 | Garrett Knutson | 2 | 1582 |
| 138. | 137 | -1 | Kyle Kennedy | 2 | 1579 |
| 139. | 138 | -1 | Austin Kaszuba | 2 | 1572 |
| 140. | 139 | -1 | Dave Edwards | 2 | 1539 |
| 141. | 141 | NC | Jano Eiler | 2 | 1532 |
| 142. | 142 | NC | Tommy Andersen | 2 | 1526 |
| 143. | 143 | NC | Aamir Hyder | 2 | 1510 |
| 144. | 144 | NC | John Sullivan | 2 | 1509 |
| 145. | 145 | NC | Virgil Gross | 2 | 1509 |
| 146. | 146 | NC | Jeffrey Neubert | 2 | 1420 |
| 147. | - | - | Mathias Ramirez | 1 | 1138 |
| 148. | - | - | Trenton Estep | 1 | 1081 |
| 149. | - | - | Christian Schureman | 1 | 1072 |
| 150. | - | - | Wesley Boswell | 1 | 1025 |
| 151. | - | - | Matt Jaskol | 1 | 1014 |
| 152. | 182 | 30 | Fernando Casillas Jr. | 1 | 979 |
| 153. | - | - | Ricardo Gonzalez | 1 | 967 |
| 154. | 157 | 3 | Alec Gumpfer | 1 | 944 |
| 155. | - | - | Austin Schimmel | 1 | 944 |
| 156. | - | - | Axel Matus | 1 | 932 |
| 157. | - | - | Tase Flores | 1 | 921 |
| 158. | 164 | 6 | Darren Elliott | 1 | 918 |
| 159. | 165 | 6 | Christian Brooks | 1 | 912 |
| 160. | 167 | 7 | Bonnier Moulton | 1 | 900 |
| 161. | - | - | Alexander Rossi | 1 | 897 |
| 162. | - | - | Emiliano Salazar | 1 | 887 |
| 163. | - | - | Zach Herrin | 1 | 876 |
| 164. | - | - | Remo Ruscitti | 1 | 867 |
| 165. | 124 | -41 | Joshua de Losier | 1 | 864 |
| 166. | 173 | 7 | Lloyd Mack | 1 | 864 |
| 167. | 175 | 8 | Race Liberante | 1 | 858 |
| 168. | 176 | 8 | Dakota Fripp | 1 | 855 |
| 169. | 177 | 8 | Scott Clark | 1 | 850 |
| 170. | 180 | 10 | Stephen Lamana | 1 | 842 |
| 171. | 183 | 12 | Joe Ruch | 1 | 837 |
| 172. | - | - | Nathan Putnam | 1 | 835 |
| 173. | - | - | Garrett McKelvie | 1 | 830 |
| 174. | 185 | 11 | Blaine Cavin | 1 | 823 |
| 175. | 186 | 11 | Alexis Costa | 1 | 822 |
| 176. | 187 | 11 | Oscar Aguilera | 1 | 822 |
| 177. | 188 | 11 | Cory Milne | 1 | 820 |
| 178. | 190 | 12 | Jeremy Lee | 1 | 814 |
| 179. | 191 | 12 | Ryan Lankenau | 1 | 805 |
| 180. | 133 | -47 | Pablo Carballedo | 1 | 804 |
| 181. | 192 | 11 | Robert Alon | 1 | 804 |
| 182. | 193 | 11 | Ryan Rush | 1 | 804 |
| 183. | 194 | 11 | Don McGregor | 1 | 803 |
| 184. | - | - | Kevin Janders | 1 | 803 |
| 185. | 195 | 10 | Bernard Muminovic | 1 | 800 |
| 186. | 196 | 10 | Austin Ray Chalman | 1 | 799 |
| 187. | 197 | 10 | Brian Voigt | 1 | 795 |
| 188. | 198 | 10 | Thomas Connor | 1 | 795 |
| 189. | - | - | Luis Pablo Garcia | 1 | 785 |
| 190. | - | - | Prescott Campbell | 1 | 785 |
| 191. | 201 | 10 | Evan Polisky | 1 | 783 |
| 192. | 202 | 10 | Max Cortes | 1 | 782 |
| 193. | - | - | Royal McKee | 1 | 776 |
| 194. | 203 | 9 | Norbert Laczho | 1 | 774 |
| 195. | 204 | 9 | David Harding | 1 | 758 |
| 196. | 205 | 9 | David Edwards | 1 | 755 |
| 197. | - | - | Genaro Castillo Barba | 1 | 739 |
| 198. | 206 | 8 | Mark Eller | 1 | 731 |
| 199. | - | - | Victor Jimenez | 1 | 728 |
| 200. | 207 | 7 | Lance Lane | 1 | 724 |
| 201. | 208 | 7 | Dan Laporta | 1 | 715 |
| 202. | 209 | 7 | Jason Bane | 1 | 706 |
| 203. | - | - | Javier Gonzalez | 1 | 671 |
| 204. | 210 | 6 | Brad Sutika | 1 | 670 |















