2016 eKartingNews.com Driver Rankings – TaG – July 1
Craig holds top spot as Jarsocrak closes in
Jake Craig leads the TaG Driver Rankings - currently with no official ride for the rest of the season (Photo: EKN)
The 2016 season is becoming one of the young guns, as we are seeing a number of rookie and sophomore Senior level drivers climbing their way up the podium across North America. Unlike Stock Moto, it is rare to see an elder driver, let alone someone in the 30’s racing toward the front of the field in a TaG event. The many drivers within the top-50 are among the best young talent karting has to offer. They are all led by Jake Craig.
Craig is among the eldest in the Senior ranks, now in his fifth season. Nearly every year, Jake has been toward the top of the Driver Rankings, and remains at the top after moving to the P1 spot last month. The future is uncertain, as he and Praga North America parted ways in June, following it up with a victory at the Los Angeles Karting Championship Pro Show with Ryan Perry Motorsport. The magic number is now 11 as Brandon Jarsocrak has narrowed the gap. The KartSport North America / Praga driver recorded a third-straight third-place finish at the United States Pro Kart Series in Shawano, looking to move up the podium as the series heads to his team’s home track.
The United States Pro Kart Series point leader now with two wins under his belt is Brandon Lemke. His performances over the last two months have boosted him into the third position of the Driver Rankings, making the Franklin Motorsports / Merlin driver a potential #1 dependant on the July events. Ryan Norberg bounced back at the USPKS Shawano event after a difficult May. The Tony Kart driver finished top-five, including a runner-up to position himself back in the title chase, and up to fourth in the Driver Rankings.
Braden Eves entered the USPKS Shawano weekend as the point leader, but struggled with the 1.1-mile course. The MDD / Kosmic driver worked his way up to a fifth place finish Sunday afternoon, however, losing a number of points to Lemke in the title chase. Dropping down to sixth SoCal’s Christian Brooks. The Nash Motorsports / CRG driver started the season off strong with the Challenge of the Americas championship but was unable to match those results at the SKUSA SpringNationals. Brooks has been busy building up his car resume, currently sixth in the Red Bull Global RallyCross Lites standings.
A return to the seat by Andrick Zeen helped to move him up one spot to seventh after losing half his races already from last year. Zeen (Praga North America) came back to place fourth Sunday at the USPKS Shawano event. Dropping out of the top-three, and will continue to fall is Elliot Finlayson. The Koene USA / Tony Kart driver is moving on to open wheel racing, with Formula E the next step for the United States Pro Kart Series 2015 champion. AJ Myers (iKart) remains in the ninth position despite his best performance of the year in Shawano Sunday. Now into the top-10 is Zach Holden. The Senior rookie pulled off his first USPKS in Shawano on Saturday, only to have a broken throttle end his chance at the double win weekend. The Koene USA / Comet Kart Sales driver is egger for the SummerNationals to make a return to New Castle, where he won in his Tony Kart debut last year as a Junior driver. Kyle Kirkwood (PSL Karting / Birel ART) dropped to 11th, and sure to be back in the top-10 following the SummerNationals as the Florida driver is among the championship contenders.
Upcoming EKN TaG Driver Rankings Events
| Date | Series | Class | Track | Location | Rank |
|---|---|---|---|---|---|
| 7/3 | Rok Cup USA Midwest #1 | Rok Senior | Pittsburgh International Racing Complex | Wampum, PA | 8 |
| 7/9 | Can-Am Karting Challenge #3 | Rotax Senior | Greg Moore Raceway | Chilliwack, BC | 8.5 |
| 7/9 | Colorado Sprint Championship #5 | Rotax Senior | SBR Motorsports Park | Calhan, CO | 8 |
| 7/9 | Mid American Sprint Series #7 | TaG Senior | Motorplex at Road America | Elkhart Lake, WI | 8 |
| 7/9 | Rotax Texas ProKart Challenge #5 | Rotax Senior | Gulf Coast Kartways | Katy, TX | 8 |
| 7/9 | SKUSA Texas ProKart Challenge #5 | TaG Senior | Gulf Coast Kartways | Katy, TX | 8 |
| 7/9 | United States Pro Kart Series #5 | IAME Pro | GoPro Motorplex | Mooresville, NC | 9 |
| 7/10 | Can-Am Karting Challenge #4 | Rotax Senior | Greg Moore Raceway | Chilliwack, BC | 8.5 |
| 7/10 | Colorado Sprint Championship #6 | Rotax Senior | SBR Motorsports Park | Calhan, CO | 8 |
| 7/10 | Mid American Sprint Series #8 | TaG Senior | Motorplex at Road America | Elkhart Lake, WI | 8 |
| 7/10 | Rotax Texas ProKart Challenge #6 | Rotax Senior | Gulf Coast Kartways | Katy, TX | 8 |
| 7/10 | SKUSA Texas ProKart Challenge #6 | TaG Senior | Gulf Coast Kartways | Katy, TX | 8 |
| 7/10 | United States Pro Kart Series #6 | IAME Pro | GoPro Motorplex | Mooresville, NC | 9 |
| 7/16 | Northwest Gold Cup #7 | TaG Senior | Sumas International Motorsports Academy | Sumas, WA | 8 |
| 7/16 | WKA Manufacturers Cup Series #5 | IAME Senior | New Castle Motorsports Park | New Castle, IN | 8.5 |
| 7/17 | Northwest Gold Cup #8 | TaG Senior | Sumas International Motorsports Academy | Sumas, WA | 8 |
| 7/17 | WKA Manufacturers Cup Series #6 | IAME Senior | New Castle Motorsports Park | New Castle, IN | 8.5 |
| 7/23 | SKUSA Pro Tour SummerNationals | TaG Senior | New Castle Motorsports Park | New Castle, IN | 10 |
| 7/24 | Sanzaru Games Karting Championship #5 | Rotax Senior | Simraceway Performance Karting Center | Sonoma, CA | 8 |
| 7/24 | SKUSA Pro Tour SummerNationals | TaG Senior | New Castle Motorsports Park | New Castle, IN | 10 |
| 7/30 | AKRA Sprint Cup Northern Tour #3 | TaG Senior | Thompson Kart Raceway | Thompson, OH | 8 |
| 7/30 | Gearup Challenge F-Series #4 | Formula 355 | St. Lawrence Motorsports Park | Morristown, NY | 8 |
| 7/30 | Route 66 Sprint Series #5 | IAME Senior | Michiana Raceway Park | South Bend, IN | 8 |
| 7/31 | AKRA Sprint Cup Northern Tour #4 | TaG Senior | Thompson Kart Raceway | Thompson, OH | 8 |
| 7/31 | Route 66 Sprint Series #6 | IAME Senior | Michiana Raceway Park | South Bend, IN | 8 |
| 8/7 | US Rotax Grand Nationals | Rotax Senior | Simraceway Performance Karting Center | Sonoma, CA | 10 |
TaG #1 – Jake Craig
Mission Viejo, California

(Photo: Ryan Perry Motorsport)
The point total remains the same for Jake Craig, still holding onto the #1 position. 2016 began with the SoCal driver joining the Praga North America with a shot at the major championships across the country. Following the USPKS event in New Castle, the two parties have gone their separate ways, and now Craig is not-committed to just one team and one chassis. Winning throughout the 2014 season aboard a Tony Kart, Jake was impressive in the Formula K. He and wrench Kyle Kuntze have been mum regarding Craig’s future plans, either moving to a fourth brand in just three years, or a possible return to the OTK brand under the Ryan Perry Motorsport operation. We will find out more as the SummerNationals close in.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SummerNationals ’15 #1 | 9 | 6 | 1048 |
| SKUSA SummerNationals ’15 #2 | 9 | 6 | 1046 |
| US Rotax Grand Nationals ’15 | 10 | 3 | 1115 |
| SKUSA SuperNationals 2015 | 10 | 3 | 1161 |
| SKUSA SpringNationals ’16 #1 | 9 | 6 | 1015 |
| SKUSA SpringNationals ’16 #2 | 9 | 2 | 1074 |
| United States Pro Kart Series ’16 #2 | 9 | 6 | 1023 |
Inside the Stats
Average Finish: 4.58
Average Points: 1068.9
Total Points: 7482
**************************************
TaG #2 – Brandon Jarsocrak
Shillington, Pennsylvania

(Photo: EKN)
The 2016 trip to Shawano was an improvement from last year for Jarsocrak. The trip cost him the USPKS championship lead a year ago. This year, the KartSport North America driver landed on the podium and fought back to a top-10 finish after getting taken out in one of the heat races. Sunday was more of a test session as he and father Eddie continue to find a few more tenths out of the Praga chassis. The month of July could be Jarsocrak’s chance to reach the top of the standings once again, with USPKS in Mooresville, and two weekends in New Castle with WKA and SKUSA Pro Tour.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SummerNationals ’15 #1 | 9 | 3 | 1081 |
| SKUSA SummerNationals ’15 #2 | 9 | 2 | 1090 |
| United States Pro Kart Series ’15 #8 | 9 | 2 | 1051 |
| SKUSA SuperNationals 2015 | 10 | 9 | 1090 |
| United States Pro Kart Series ’16 #1 | 9 | 3 | 1057 |
| United States Pro Kart Series ’16 #2 | 9 | 3 | 1055 |
| United States Pro Kart Series ’16 #3 | 9 | 3 | 1047 |
Inside the Stats
Average Finish: 3.57
Average Points: 1067.3
Total Points: 7471
**************************************
TaG #3 – Brandon Lemke
Eagle, Wisconsin

(Photo: USPKS.com)
Now with the first half of 2016 in the books, Lemke is showing no fear in his first Senior season. As he did throughout the 2015 season in the Junior ranks, Brandon is putting his Franklin Motorsports / Merlin to the front of the Senior fields. The average finish in his seven Driver Rankings results show its just podium finishes, including four straight top-two results at the USPKS program. Like Jarsocrak, Lemke has a busy July coming up and has the right momentum to move into the top position for the first time.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| WKA Man. Cup Series ’16 #2 | 8.5 | 2 | 1013 |
| SKUSA SpringNationals ’16 #2 | 9 | 3 | 1063 |
| WKA Winter Cup ’16 #6 | 8.5 | 2 | 977 |
| United States Pro Kart Series ’16 #1 | 9 | 2 | 1068 |
| United States Pro Kart Series ’16 #2 | 9 | 1 | 1077 |
| United States Pro Kart Series ’16 #3 | 9 | 2 | 1058 |
| United States Pro Kart Series ’16 #4 | 9 | 1 | 1067 |
Inside the Stats
Average Finish: 1.86
Average Points: 1046.1
Total Points: 7323
**************************************
TaG ‘On the Move’ – #39
Michael Michoff
Roseville, California

(Photo: SeanBuur.com)
Michael is another young driver in his rookie season, which had the majority of it on the sidelines. In Phoenix, Michoff suffered a ruptured spleen during an incident at the Challenge of the Americas. The Rolison Performance Group / Kosmic came back at the beginning of June, driving to a runner-up finish at the California ProKart Challenge event. The 2015 Team USA driver is certain to climb up the standings, sitting as the highest 7-race driver including his result from the hard flip in February. In no time, Michoff will be into the top-25 and begin climbing toward the top-10.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| Challenge of the Americas ’16 #1 | 9 | 3 | 977 |
| Challenge of the Americas ’16 #2 | 9 | 5 | 957 |
| Challenge of the Americas ’16 #3 | 9 | 4 | 953 |
| Challenge of the Americas ’16 #4 | 9 | 22 | 776 |
| California ProKart Challenge ’16 #4 | 9 | 2 | 976 |
| Sanzaru Games Karting Champ. ’16 #4 | 8 | 8 | 784 |
| US Open of Utah 2016 | 8.5 | 7 | 877 |
Inside the Stats
Average Finish: 7.29
Average Points: 900.0
Total Points: 6300
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in TaG and six in Stock Moto to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have included the results for the major one-off events such as the SKUSA SuperNationals, the US Rotax Max Challenge Grand Nationals, the Rock Island Grand Prix, and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2016, the SKUSA Pro Tour and US Rotax Max Challenge Grand Nationals receive a score of 10 in their initial weighting in the TaG category while the SuperNationals is the lone event in the Stock Moto division. A base ranking of nine (9) goes to the United States Pro Kart Series, Florida Winter Tour Rotax Max Challenge, Challenge of the Americas, Rock Island Grand Prix and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any events considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top 50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race. Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races in TaG, six for Stock Moto, we calculate each driver’s overall score and subsequent ranking.
EKN TaG Driver Rankings – as of July 1, 2016
| Pos. | May.27 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Jake Craig | 13 | 7482 |
| 2. | 2 | NC | Brandon Jarsocrak | 22 | 7471 |
| 3. | 7 | 4 | Brandon Lemke | 16 | 7323 |
| 4. | 6 | 2 | Ryan Norberg | 20 | 7290 |
| 5. | 4 | -1 | Braden Eves | 23 | 7253 |
| 6. | 5 | -1 | Christian Brooks | 19 | 7192 |
| 7. | 8 | 1 | Andrick Zeen | 11 | 7172 |
| 8. | 3 | -5 | Elliot Finlayson | 15 | 7165 |
| 9. | 9 | NC | AJ Myers | 10 | 7110 |
| 10. | 11 | 1 | Zach Holden | 15 | 7059 |
| 11. | 10 | -1 | Kyle Kirkwood | 11 | 7004 |
| 12. | 19 | 7 | Austin Garrison | 12 | 6900 |
| 13. | 12 | -1 | Phillippe Denes | 15 | 6856 |
| 14. | 20 | 6 | Luke Selliken | 8 | 6840 |
| 15. | 23 | 8 | TJ Koyen | 12 | 6822 |
| 16. | 14 | -2 | Jonathan Kotyk | 16 | 6811 |
| 17. | 17 | NC | Armin Cavkusic | 14 | 6799 |
| 18. | 18 | NC | Nick Ramirez | 11 | 6756 |
| 19. | 34 | 15 | Robby Seward | 11 | 6738 |
| 20. | 15 | -5 | Oliver Askew | 8 | 6731 |
| 21. | 16 | -5 | Kellen Ritter | 12 | 6730 |
| 22. | 22 | NC | Austin McCusker | 8 | 6699 |
| 23. | 13 | -10 | Derek Dignan | 11 | 6691 |
| 24. | 24 | NC | Michael Geringer | 13 | 6656 |
| 25. | 35 | 10 | David Ilavia | 11 | 6651 |
| 26. | 26 | NC | Sam Cate | 9 | 6614 |
| 27. | 28 | 1 | Coltin McCaughan | 9 | 6583 |
| 28. | 29 | 1 | Walker Hess | 12 | 6568 |
| 29. | 31 | 2 | Nathan Adds | 12 | 6556 |
| 30. | 27 | -3 | Matt Johnson | 9 | 6532 |
| 31. | 30 | -1 | Alexander Kardashian | 10 | 6524 |
| 32. | 32 | NC | Jacob Donald | 8 | 6500 |
| 33. | 33 | NC | Mick Gabriel | 8 | 6455 |
| 34. | 41 | 7 | Calvin Ming | 12 | 6438 |
| 35. | 46 | 11 | Mike McAndrews | 8 | 6385 |
| 36. | 25 | -11 | Andrew Bujdoso | 11 | 6384 |
| 37. | 21 | -16 | Roger Ralston Jr. | 8 | 6348 |
| 38. | 39 | 1 | Justin Neu | 13 | 6325 |
| 39. | 115 | 76 | Michael Michoff | 7 | 6300 |
| 40. | 37 | -3 | Adam Smalley | 9 | 6261 |
| 41. | 38 | -3 | Derek Wang | 8 | 6258 |
| 42. | 40 | -2 | Nick Landi | 13 | 6236 |
| 43. | 43 | NC | Lane Vacala | 23 | 6229 |
| 44. | 42 | -2 | Abby McLaughlin | 21 | 6205 |
| 45. | 44 | -1 | Josh Hotz | 18 | 6164 |
| 46. | 45 | -1 | Kyle Dupell | 10 | 6145 |
| 47. | 50 | 3 | Christopher Mann | 8 | 6092 |
| 48. | 51 | 3 | Austin Osborne | 9 | 6077 |
| 49. | 53 | 4 | Zach Pettinicchi | 10 | 6067 |
| 50. | 52 | 2 | Brenden Baker | 6 | 6061 |
| 51. | 49 | -2 | Darin Marcus | 9 | 6031 |
| 52. | 55 | 3 | Julia Boos | 18 | 5985 |
| 53. | 54 | 1 | Austin Schulz | 10 | 5982 |
| 54. | 62 | 8 | Josh Sarchet | 8 | 5927 |
| 55. | 58 | 3 | Spencer Kunz | 7 | 5913 |
| 56. | 96 | 40 | Brett Mitchell | 7 | 5886 |
| 57. | 56 | -1 | Emily Hurlbert | 12 | 5879 |
| 58. | 59 | 1 | Adam Crepin | 16 | 5878 |
| 59. | 60 | 1 | Kyle Loh | 9 | 5856 |
| 60. | 61 | 1 | Nick Martin | 10 | 5828 |
| 61. | 57 | -4 | Kindra Hurlbert | 9 | 5820 |
| 62. | 151 | 89 | Aaron Bromberek | 8 | 5799 |
| 63. | 65 | 2 | Jarett Belge | 9 | 5755 |
| 64. | 36 | -28 | Colton Ramsey | 7 | 5752 |
| 65. | 104 | 39 | Monroe Jordan | 7 | 5710 |
| 66. | 63 | -3 | Austin Elliott | 6 | 5702 |
| 67. | 67 | NC | David Galownia | 7 | 5699 |
| 68. | 106 | 38 | Gary Roehl | 7 | 5682 |
| 69. | 83 | 14 | Dario Cangialosi | 7 | 5666 |
| 70. | 70 | NC | Jim McKinney | 6 | 5661 |
| 71. | 87 | 16 | Billy Musgrave | 6 | 5613 |
| 72. | 89 | 17 | Nicky Hays | 6 | 5589 |
| 73. | 69 | -4 | Jim Russell Jr. | 7 | 5539 |
| 74. | 71 | -3 | Matt Solarczyk | 6 | 5503 |
| 75. | 97 | 22 | Colby DuBato | 6 | 5184 |
| 76. | 132 | 56 | Bradley Zilisch | 6 | 5122 |
| 77. | 78 | 1 | Stirling Fairman | 6 | 5102 |
| 78. | 99 | 21 | Charlie Jafari | 6 | 5065 |
| 79. | 77 | -2 | Jess Peterson | 6 | 4990 |
| 80. | 80 | NC | Andre Castro | 6 | 4943 |
| 81. | 82 | 1 | Louie Pagano | 5 | 4882 |
| 82. | 108 | 26 | Franco Carabretta | 6 | 4868 |
| 83. | 139 | 56 | Andrew Wilson | 6 | 4814 |
| 84. | 68 | -16 | Anthony Granata | 6 | 4809 |
| 85. | 147 | 62 | Miguel Mier | 6 | 4754 |
| 86. | 85 | -1 | William Stone | 6 | 4693 |
| 87. | 86 | -1 | Jordan Sherratt | 5 | 4670 |
| 88. | 88 | NC | Darren Keane | 5 | 4608 |
| 89. | 73 | -16 | Mason Marotta | 5 | 4536 |
| 90. | 90 | NC | Garrett Johnston | 5 | 4503 |
| 91. | 72 | -19 | Gianfranco Mazzaferro | 5 | 4474 |
| 92. | 48 | -44 | Colin Warren | 5 | 4468 |
| 93. | 92 | -1 | Michael Giessen | 5 | 4466 |
| 94. | 93 | -1 | Emerson Reed | 5 | 4439 |
| 95. | 74 | -21 | Conner Ford | 5 | 4437 |
| 96. | 76 | -20 | Scott Saunders | 5 | 4395 |
| 97. | 75 | -22 | Matt England | 5 | 4288 |
| 98. | 207 | 109 | Max Hewitt | 5 | 4254 |
| 99. | 98 | -1 | Billy Lewis | 5 | 4247 |
| 100. | 127 | 27 | Victor Franzoni | 5 | 4227 |
| 101. | 136 | 35 | Scott Kopp | 5 | 4194 |
| 102. | 101 | -1 | Logan Cusson | 5 | 4167 |
| 103. | 95 | -8 | Enzo Prevost | 5 | 4154 |
| 104. | 129 | 25 | Austin Bialaski | 5 | 4132 |
| 105. | 105 | NC | Brandon Collins | 5 | 4090 |
| 106. | 134 | 28 | Brendan Fabular | 5 | 4087 |
| 107. | 218 | 111 | Porter Weisensel | 5 | 4081 |
| 108. | 107 | -1 | Dan Nyman | 5 | 4015 |
| 109. | 110 | 1 | Carlos Rodriguez Lopez | 5 | 3988 |
| 110. | 145 | 35 | Antonio de Lis | 5 | 3976 |
| 111. | 152 | 41 | Leonardo Stoia | 5 | 3957 |
| 112. | 66 | -46 | Tommy Andersen | 4 | 3726 |
| 113. | 113 | NC | Andre Nicastro | 4 | 3717 |
| 114. | 64 | -50 | Dustin Stross | 4 | 3674 |
| 115. | 116 | 1 | Justice Lepe | 4 | 3658 |
| 116. | 160 | 44 | Ethan Barrett | 4 | 3612 |
| 117. | 117 | NC | Blake Hunt | 4 | 3592 |
| 118. | 118 | NC | Stepanova Nekeel | 4 | 3582 |
| 119. | 119 | NC | Noel Dowler | 4 | 3574 |
| 120. | 187 | 67 | Galo Barros III | 5 | 3563 |
| 121. | 168 | 47 | Michael Avansino | 4 | 3521 |
| 122. | 120 | -2 | Olivia Horn | 4 | 3503 |
| 123. | 121 | -2 | Alain Sisdeli | 4 | 3491 |
| 124. | 47 | -77 | Patrick Olsen | 4 | 3484 |
| 125. | 94 | -31 | Carson Kapica | 4 | 3483 |
| 126. | 122 | -4 | Annie Breidinger | 4 | 3433 |
| 127. | 124 | -3 | Olin Galli | 4 | 3421 |
| 128. | 125 | -3 | Sasha Brun-Wibaux | 4 | 3419 |
| 129. | 196 | 67 | Thomas Beaudoin | 4 | 3398 |
| 130. | 126 | -4 | Michael Bovim | 4 | 3387 |
| 131. | 102 | -29 | Rory van der Steur | 4 | 3329 |
| 132. | 135 | 3 | Mateo Diaz | 4 | 3306 |
| 133. | 130 | -3 | Toni Breidinger | 4 | 3294 |
| 134. | 81 | -53 | Austin Kaszuba | 4 | 3293 |
| 135. | 224 | 89 | Ryan Raffa | 4 | 3293 |
| 136. | 175 | 39 | Andriy Tsyupka | 4 | 3266 |
| 137. | 131 | -6 | Nathan Ratton | 4 | 3266 |
| 138. | 133 | -5 | Whitney Stevenson | 4 | 3264 |
| 139. | 137 | -2 | Luke van Herwaarde | 4 | 3242 |
| 140. | 178 | 38 | Simone Perego | 4 | 3242 |
| 141. | 79 | -62 | Michael Ilavia | 4 | 3238 |
| 142. | 182 | 40 | Worawong Komarakul | 4 | 3237 |
| 143. | 138 | -5 | Jimmy Simpson | 4 | 3223 |
| 144. | 109 | -35 | Dylan Towne | 4 | 3217 |
| 145. | 144 | -1 | Kennan Hertzner | 4 | 3217 |
| 146. | 141 | -5 | Matthew Paesch | 4 | 3213 |
| 147. | 111 | -36 | Rylee Osborn | 4 | 3207 |
| 148. | 143 | -5 | Davey Hamilton Jr. | 4 | 3206 |
| 149. | 84 | -65 | Mike Gerould | 4 | 3201 |
| 150. | 247 | 97 | Jonathan Yobbagy | 4 | 3187 |
| 151. | 179 | 28 | Zach Banks | 4 | 3180 |
| 152. | 148 | -4 | Marco Oldhafer | 4 | 3136 |
| 153. | 149 | -4 | Marco Maestranzi | 3 | 3124 |
| 154. | 150 | -4 | Jordan Redlin | 4 | 3120 |
| 155. | 290 | 135 | James K Russell | 4 | 2954 |
| 156. | 157 | 1 | Trenton Estep | 3 | 2835 |
| 157. | 158 | 1 | David Vasquez | 3 | 2795 |
| 158. | 91 | -67 | Chris Wehrheim | 3 | 2771 |
| 159. | 161 | 2 | Zachary Claman-Demelo | 3 | 2744 |
| 160. | 114 | -46 | Rinus Van Kalmthout | 3 | 2731 |
| 161. | 163 | 2 | Bryce Choquer | 3 | 2671 |
| 162. | 164 | 2 | Nicholas Hornbostel | 3 | 2642 |
| 163. | 165 | 2 | Adam Rylance | 3 | 2605 |
| 164. | 167 | 3 | Dalton Dow | 3 | 2602 |
| 165. | 123 | -42 | Gabe Bargas | 3 | 2574 |
| 166. | 170 | 4 | Jake Nielsen | 3 | 2569 |
| 167. | 171 | 4 | Anthony Sawyer | 3 | 2567 |
| 168. | 173 | 5 | Zach Rivera | 3 | 2557 |
| 169. | 100 | -69 | Jesse Krill | 3 | 2532 |
| 170. | 210 | 40 | Samuel Gerlof | 3 | 2526 |
| 171. | 166 | -5 | Dallas Hollins | 3 | 2522 |
| 172. | 103 | -69 | Graig Alvarez | 3 | 2514 |
| 173. | 315 | 142 | Chris Wilberg | 3 | 2503 |
| 174. | 275 | 101 | Cody Kelleher | 3 | 2502 |
| 175. | 174 | -1 | Gustavo Rafols | 3 | 2491 |
| 176. | 176 | NC | David Malukas | 3 | 2458 |
| 177. | 177 | NC | Justin Ovejero | 3 | 2458 |
| 178. | 237 | 59 | Mark Vielgut | 3 | 2428 |
| 179. | 240 | 61 | Jarrett Duncovich | 3 | 2399 |
| 180. | 363 | 183 | AJ Zale | 3 | 2397 |
| 181. | 146 | -35 | Will Salisbury | 3 | 2383 |
| 182. | 180 | -2 | Yan Liang | 3 | 2378 |
| 183. | 364 | 181 | Kirby Spraggins | 3 | 2374 |
| 184. | 259 | 75 | Dominic Giansiracusa | 3 | 2370 |
| 185. | 343 | 158 | Rocco Cannata | 3 | 2357 |
| 186. | 257 | 71 | Joel Wishnewski | 3 | 2353 |
| 187. | 181 | -6 | Chase Dow | 3 | 2351 |
| 188. | 183 | -5 | Haopeng Zhang | 3 | 2347 |
| 189. | 155 | -34 | Joey Kowaleski | 3 | 2347 |
| 190. | 263 | 73 | Andre Irigoyen | 3 | 2345 |
| 191. | 184 | -7 | Jason Angles | 3 | 2341 |
| 192. | 279 | 87 | Michael Lin | 3 | 2337 |
| 193. | 153 | -40 | Everett Thomas | 3 | 2266 |
| 194. | 156 | -38 | Brandon Basela | 3 | 2228 |
| 195. | 185 | -10 | Jesus Rios Jr. | 2 | 2204 |
| 196. | 188 | -8 | Calvin Stewart | 2 | 1985 |
| 197. | 112 | -85 | AJ Allmendinger | 2 | 1944 |
| 198. | 189 | -9 | Jake French | 2 | 1914 |
| 199. | 159 | -40 | Wesley Boswell | 2 | 1908 |
| 200. | 190 | -10 | Davide Greco | 2 | 1859 |
| 201. | 191 | -10 | Cedrik Lupien | 2 | 1849 |
| 202. | 192 | -10 | Jordon Lennox | 2 | 1833 |
| 203. | 193 | -10 | Pedro Calbimonte | 2 | 1818 |
| 204. | 194 | -10 | Roman De Angelis | 2 | 1800 |
| 205. | 195 | -10 | Kevin Breysse | 2 | 1799 |
| 206. | 197 | -9 | Bradley Dezall | 2 | 1789 |
| 207. | 198 | -9 | Ben Stewart | 2 | 1788 |
| 208. | 320 | 112 | Carlee Taylor | 2 | 1786 |
| 209. | 199 | -10 | Phillip Arscott | 2 | 1773 |
| 210. | 200 | -10 | Ryan Martin | 2 | 1761 |
| 211. | 201 | -10 | Kyle Kalish | 2 | 1760 |
| 212. | 172 | -40 | Brendan Burcroff | 2 | 1748 |
| 213. | 202 | -11 | Greg Osborne Jr. | 2 | 1741 |
| 214. | 203 | -11 | Dakota Pesek | 2 | 1729 |
| 215. | 204 | -11 | Mauricio J. Hernandez Guillen | 2 | 1726 |
| 216. | 169 | -47 | Gino Alfonso-Macauley | 2 | 1719 |
| 217. | - | - | Nicolas Dapero | 2 | 1719 |
| 218. | 205 | -13 | Tyler Bennett | 2 | 1715 |
| 219. | 206 | -13 | Jessica Dezall | 2 | 1705 |
| 220. | 208 | -12 | Austin Jordan | 2 | 1702 |
| 221. | 209 | -12 | Dylan Palatin | 2 | 1699 |
| 222. | 211 | -11 | Stephen Mallozzi | 2 | 1677 |
| 223. | 212 | -11 | Diego Dominguez | 2 | 1676 |
| 224. | 213 | -11 | Jacob Knueven | 2 | 1675 |
| 225. | 214 | -11 | Jamie McAllister | 2 | 1674 |
| 226. | 335 | 109 | Christian Cole | 2 | 1667 |
| 227. | 277 | 50 | Matt Stagl | 2 | 1667 |
| 228. | 216 | -12 | Alfred Gagliardi | 2 | 1666 |
| 229. | 217 | -12 | Chris Maxson | 2 | 1666 |
| 230. | 128 | -102 | Bryce Engelhart | 2 | 1655 |
| 231. | 219 | -12 | Laurentin Mardan | 2 | 1654 |
| 232. | 220 | -12 | Christian Vomir | 2 | 1653 |
| 233. | 221 | -12 | Bryan Danieli | 2 | 1650 |
