2016 eKartingNews.com Driver Rankings – Stock Moto – July
Musgrave’s lead remains intact over Griffin
Billy Musgrave is the target for all Stock Moto drivers in the EKN Driver Rankings (Photo: DromoPhotos.com)
The season is at the halfway point as the month of July hits. The next five months will decide who is the best drivers of the 2016 season. To this point, some drivers are still banking on their results from 2015 while others are utilizing the opportunities thus far in 2016 to help their championship chase cause, and of course move up the standings of the EKN Driver Rankings. In Stock Moto, Billy Musgrave remains the top driver with a solid lead over Koltin Griffin.
Musgrave (MRC / Praga) is the top American Stock Moto driver, as the current point leader in California ProKart Challenge and sitting second in the SKUSA Pro Tour standings behind Kiwi Daniel Bray. The SoCal driver returns to the site of his first Pro Tour victory last year for the SummerNationals at New Castle, with the ability to maintain his lead with a solid weekend in Indy. Koltin Griffin (Pure Karting / Tony Kart) landed his first S1 podium in New Castle last year, and has steadily improved since. The Arizona pilot needs to do better than a best P5 that he recorded at the SpringNationals to close up on Musgrave.
Jumping back into the top-three is veteran Ron White. The longtime CRG driver added a sixth race at the recent California ProKart Challenge event at his home track in Sonoma. White triumphed to help elevate his EKN Driver Rankings position after Fritz Leesmann dropped out of the top-10. That also promoted Jake French (Dallas Karting Complex / Sodi Kart) to the fourth position. French has elevated his talents in the last 12 months, and is among the contenders heading to the SummerNationals. The same can be said for his fellow S2 teammate Austin Wilkins, who now holds the fifth position. A victory at the SpringNationals is his highlight of 2016, including four straight podium finishes at the Texas ProKart Challenge this summer.
Defending California ProKart Challenge champion Jarred Campbell remains in the sixth position. The Champion Racing / Intrepid driver closed up the gap on Musgrave in the regional title chase with a runner-up to White in Sonoma last month. Campbell is always quick at the horsepower circuits, including New Castle.
The rest of the top-10 all moved up one position. Jacob Neal (VRP / Tony Kart) is seventh – sitting fourth at the California PKC standings. 2015 SKUSA Pro Tour S2 champion Carter Williams (Phil Giebler Racing / Ricciardo) is just two points back in eighth and current S2 standout Hunter Pickett (Muscle Milk Racing / Aluminos) is ninth. Miguel Lopez (GP) has moved back into the top-10, but the former S2 contender will see his two wins at the 2015 SummerNationals removed in the next release of the EKN Driver Rankings. Among those looking to move up into the top-10 include Harry Gottsacker (Champion Racing / Intrepid) and Marco Eakins (Black Flag Racing / Formula K).
Upcoming EKN Stock Moto Driver Rankings Events
| Date | Series | Class | Track | Location | Rank |
|---|---|---|---|---|---|
| 7/9 | Can-Am Karting Challenge #3 | S2 | Greg Moore Raceway | Chilliwack, BC | 8 |
| 7/9 | Colorado Sprint Championship #5 | Senior Shifter | SBR Motorsports Park | Calhan, CO | 8 |
| 7/9 | SKUSA Texas ProKart Challenge #5 | S1/S2 | Gulf Coast Kartways | Katy, TX | 8 |
| 7/9 | Utah State Championships #6 | Spec 125 | Utah Motorsports Campus | Tooele, UT | 8 |
| 7/10 | Can-Am Karting Challenge #4 | S2 | Greg Moore Raceway | Chilliwack, BC | 8 |
| 7/10 | Colorado Sprint Championship #6 | Senior Shifter | SBR Motorsports Park | Calhan, CO | 8 |
| 7/10 | SKUSA Texas ProKart Challenge #6 | S1/S2 | Gulf Coast Kartways | Katy, TX | 8 |
| 7/16 | Northwest Gold Cup #7 | Super Stock CR125 | Sumas International Motorsports Academy | Sumas, WA | 8 |
| 7/17 | Northwest Gold Cup #8 | Super Stock CR125 | Sumas International Motorsports Academy | Sumas, WA | 8 |
| 7/23 | SKUSA Pro Tour SummerNationals | S1 | New Castle Motorsports Park | New Castle, IN | 9.5 |
| 7/23 | SKUSA Pro Tour SummerNationals | S2 | New Castle Motorsports Park | New Castle, IN | 9 |
| 7/23 | Utah State Championships #7 | Spec 125 | Utah Motorsports Campus | Tooele, UT | 8 |
| 7/24 | Sanzaru Games Karting Championship #5 | Pro Stock Honda | Simraceway Performance Karting Center | Sonoma, CA | 8 |
| 7/24 | SKUSA Pro Tour SummerNationals | S1 | New Castle Motorsports Park | New Castle, IN | 9.5 |
| 7/24 | SKUSA Pro Tour SummerNationals | S2 | New Castle Motorsports Park | New Castle, IN | 9 |
| 7/30 | Gearup Challenge F-Series #4 | Stock Honda | St. Lawrence Motorsports Park | Morristown, NY | 8 |
| 8/6 | Utah State Championships #8 | Spec 125 | Utah Motorsports Campus | Tooele, UT | 8 |
Stock Moto #1 – Billy Musgrave
Norco, California

(Photo: On Track Promotions – otp.ca)
The driver to beat in the second half of the season is Billy Musgrave. Now a two-time winner on the SKUSA Pro Tour, Musgrave is filling out his resume nicely. The MRC / Praga driver added the inaugural win of the Los Angeles Karting Championship Pro Show victory, and now has his sites on reaching the top of the SKUSA Pro Tour standings heading to New Castle. He trails former champion Daniel Bray, who was the second winner at the SpringNationals, earning more points throughout the weekend to retain the championship lead.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SummerNationals ’14 #1 – S1 | 9.5 | 4 | 1029 |
| SKUSA SummerNationals ’14 #2 – S1 | 9.5 | 1 | 1061 |
| SKUSA SuperNationals 2015 – S1 | 10 | 4 | 1141 |
| SKUSA California PKC ’16 #1 – S1 | 8.5 | 1 | 950 |
| SKUSA SpringNationals ’16 #1 – S1 | 9.5 | 1 | 1060 |
| SKUSA SpringNationals ’16 #2 – S1 | 9.5 | 4 | 1028 |
Inside the Stats
Average Finish: 2.5
Average Points: 1044.8
Total Points: 6269
**************************************
Stock Moto #2 – Kolton Griffin
Phoenix, Arizona

(Photo: SeanBuur.com)
Among the top rookies in 2015, Griffin is now working to elevate his talents to become a regular contender in the S1 division. Griffin drove to his first SKUSA Pro Tour podium finish last year at the SummerNationals, only recording a best finish of fifth at this year’s SpringNationals. Should Griffin competed at the SuperNationals in November, his total would be much closer to Musgrave, as his total includes just four Pro Tour results, one regional and a victory from the Challenge of the Americas. Griffin will need to find the magic of Indy once again in order to close up on Musgrave and maintain his position inside the top-three.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SummerNationals ’15 #1 – S1 | 9.5 | 5 | 1019 |
| SKUSA SummerNationals ’15 #2 – S1 | 9.5 | 3 | 1040 |
| SKUSA California PKC ’15 #5 – S1 | 8.5 | 3 | 939 |
| Challenge of the Americas ‘16 #3 | 8 | 1 | 927 |
| SKUSA SpringNationals ’16 #1 – S1 | 9.5 | 7 | 996 |
| SKUSA SpringNationals ’16 #2 – S1 | 9.5 | 5 | 1018 |
Inside the Stats
Average Finish: 4.0
Average Points: 989.8
Total Points: 5939
**************************************
Stock Moto #3 – Ron White
San Jose, California

Ron White
Just when you thought he was gone, Ron White comes screaming back in. Just about to fall off the EKN Driver Rankings map, White returns to the seat after a six month absence dating back to the SKUSA SuperNationals. The California ProKart Challenge traveled to Sonoma, White’s home facility. Among the quickest all weekend, the CRG driver had to come from the tail of the S1/S2 field after getting collected in a wreck in Heat #2. White came from 21st to 1st, beating the young guns of the S1 field for his first series victory since Street of Lancaster Grand Prix in 2014.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SummerNationals ’15 #1 – S1 | 9.5 | 6 | 1008 |
| SKUSA SummerNationals ’15 #2 – S1 | 9.5 | 5 | 1019 |
| California ProKart Challenge ’15 #6 – S1 | 8.5 | 3 | 958 |
| Sanzura Games Karting Champ. ’15 #9 | 8 | 1 | 863 |
| SKUSA SuperNationals 2015 – S1 | 10 | 12 | 1047 |
| SKUSA California PKC ’16 #4 – S1 | 8.5 | 1 | 956 |
Inside the Stats
Average Finish: 4.67
Average Points: 975.2
Total Points: 5851
**************************************
Stock Moto ‘On the Move’ – #16
Nick Neri
Palmetto, Florida

(Photo: ChampionKart.com)
Among the most talented drivers in North America is Nick Neri. The Florida driver is one of two drivers to earn four Rotax Grand Nationals titles in four different categories. Neri was among the top TaG drivers before moving over to the Stock Moto ranks. Nick scored the 2011 S2 SuperNationals victory and was a championship podium finisher in 2014 in S1. Champion Racing has picked up Neri, who spent much of 2015 out of the seat, to pilot one of their Intrepid machines. Neri won in his debut at the US Open, and is sure to be among the challengers at the upcoming SummerNationals at one of his favorite tracks – New Castle.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| US Open of NOLA 2016 | 8.5 | 1 | 925 |
| SKUSA SpringNationals ’16 #1 – S1 | 9.5 | 17 | 890 |
| SKUSA SpringNationals ’16 #2 – S1 | 9.5 | 6 | 1007 |
| Texas ProKart Challenge ’16 #3 | 8 | 2 | 888 |
| Texas ProKart Challenge ’16 #4 | 8 | 2 | 888 |
| US Open of Utah 2016 | 8.5 | 3 | 929 |
Inside the Stats
Average Finish: 5.17
Average Points: 921.2
Total Points: 5527
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in TaG and six in Stock Moto to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have included the results for the major one-off events such as the SKUSA SuperNationals, the US Rotax Max Challenge Grand Nationals, the Rock Island Grand Prix, and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2016, the SKUSA Pro Tour and US Rotax Max Challenge Grand Nationals receive a score of 10 in their initial weighting in the TaG category while the SuperNationals is the lone event in the Stock Moto division. A base ranking of nine (9) goes to the United States Pro Kart Series, Florida Winter Tour Rotax Max Challenge, Challenge of the Americas, Rock Island Grand Prix and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any events considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top 50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race. Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races in TaG, six for Stock Moto, we calculate each driver’s overall score and subsequent ranking.
2016 EKN Stock Moto Driver Rankings – as of July 1, 2016
| Pos. | May 27 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Billy Musgrave | 11 | 6269 |
| 2. | 2 | NC | Kolton Griffin | 12 | 5939 |
| 3. | 4 | 1 | Ron White | 6 | 5851 |
| 4. | 5 | 1 | Jake French | 16 | 5822 |
| 5. | 7 | 2 | Austin Wilkins | 15 | 5758 |
| 6. | 6 | NC | Jarred Campbell | 11 | 5756 |
| 7. | 8 | 1 | Jacob Neal | 13 | 5735 |
| 8. | 9 | 1 | Carter Williams | 8 | 5733 |
| 9. | 10 | 1 | Hunter Pickett | 15 | 5665 |
| 10. | 11 | 1 | Miguel Lopez | 6 | 5663 |
| 11. | 12 | 1 | Harry Gottsacker | 14 | 5637 |
| 12. | 13 | 1 | Marco Eakins | 9 | 5634 |
| 13. | 14 | 1 | Luke Shanahan | 7 | 5592 |
| 14. | 16 | 2 | Skyler Finley | 9 | 5584 |
| 15. | 15 | NC | Kol Bailey | 12 | 5545 |
| 16. | 83 | 67 | Nick Neri | 6 | 5527 |
| 17. | 23 | 6 | Josh Lane | 8 | 5411 |
| 18. | 21 | 3 | Tyler Bennett | 7 | 5397 |
| 19. | 24 | 5 | Brian Keck | 7 | 5380 |
| 20. | 18 | -2 | Will Preston | 7 | 5364 |
| 21. | 17 | -4 | Alan Michel | 6 | 5362 |
| 22. | 49 | 27 | Hunter Kelly | 6 | 5348 |
| 23. | 19 | -4 | Don Whittington | 10 | 5337 |
| 24. | 50 | 26 | Sabre Cook | 8 | 5322 |
| 25. | 20 | -5 | Bonnier Moulton | 6 | 5309 |
| 26. | 27 | 1 | Alex Yates | 12 | 5291 |
| 27. | 30 | 3 | Robert Bujdoso | 7 | 5259 |
| 28. | 33 | 5 | Rory van der Steur | 8 | 5251 |
| 29. | 28 | -1 | Jordon Musser | 8 | 5241 |
| 30. | 26 | -4 | Colby Yardley | 14 | 5237 |
| 31. | 37 | 6 | David Salazar | 11 | 5189 |
| 32. | 59 | 27 | Casey Ross | 6 | 5188 |
| 33. | 32 | -1 | Ryan Pool | 7 | 5185 |
| 34. | 41 | 7 | Andrew Bujdoso | 7 | 5184 |
| 35. | 29 | -6 | Lincoln Steel | 7 | 5164 |
| 36. | 36 | NC | Graig Alvarez | 11 | 5154 |
| 37. | 31 | -6 | Robert Heck Jr. | 8 | 5135 |
| 38. | 52 | 14 | Callum Smith | 6 | 5134 |
| 39. | 35 | -4 | Ben Schermerhorn | 8 | 5133 |
| 40. | 34 | -6 | Lawson Nagel | 12 | 5116 |
| 41. | 40 | -1 | Tyler Guilbeault | 6 | 5069 |
| 42. | 53 | 11 | Jason Pettit | 6 | 5065 |
| 43. | 42 | -1 | Andretta Young | 12 | 5057 |
| 44. | 38 | -6 | Daniel Bray | 5 | 5056 |
| 45. | 39 | -6 | Kyle Kalish | 5 | 5056 |
| 46. | 51 | 5 | Christian Bouhuys | 6 | 5044 |
| 47. | 3 | -44 | Fritz Leesmann | 5 | 4945 |
| 48. | 43 | -5 | Matt Koerner | 7 | 4932 |
| 49. | 57 | 8 | Aaron Schmitt | 6 | 4857 |
| 50. | 45 | -5 | Josh Early | 7 | 4751 |
| 51. | 46 | -5 | Matias Podboj | 5 | 4613 |
| 52. | 77 | 25 | Frank Rapisarda | 6 | 4612 |
| 53. | 48 | -5 | Peter Abba | 5 | 4498 |
| 54. | 22 | -32 | Nathan Adds | 5 | 4436 |
| 55. | 25 | -30 | Mike Beeny | 5 | 4426 |
| 56. | 194 | 138 | Billy Drury | 5 | 4171 |
| 57. | 66 | 9 | Paul Makarucha | 5 | 4141 |
| 58. | 138 | 80 | Ayrton Little | 5 | 4116 |
| 59. | 44 | -15 | Kyle Smith | 5 | 4075 |
| 60. | 55 | -5 | Daniel Formal | 4 | 4070 |
| 61. | 56 | -5 | Nic LeDuc | 4 | 4001 |
| 62. | 74 | 12 | AJ Juergens | 5 | 3947 |
| 63. | 58 | -5 | Kyle Wick | 4 | 3843 |
| 64. | 47 | -17 | Troy Diede | 4 | 3594 |
| 65. | 60 | -5 | Garrett Boone | 4 | 3478 |
| 66. | 91 | 25 | Bryon Rothenhoefer | 4 | 3393 |
| 67. | 63 | -4 | Darin Marcus | 4 | 3378 |
| 68. | 64 | -4 | KC Cook | 4 | 3378 |
| 69. | 65 | -4 | Jason Campbell | 4 | 3370 |
| 70. | 68 | -2 | Chris Neria | 4 | 3345 |
| 71. | 61 | -10 | John Gaydos | 4 | 3328 |
| 72. | 70 | -2 | Kyle Knecht | 4 | 3318 |
| 73. | 202 | 129 | Chris Farrell | 4 | 3316 |
| 74. | 134 | 60 | Taylor Ross | 4 | 3295 |
| 75. | 130 | 55 | Hannah Williams | 4 | 3290 |
| 76. | 69 | -7 | Parker Chase | 4 | 3283 |
| 77. | 143 | 66 | Nathan Mauel | 4 | 3274 |
| 78. | 140 | 62 | Carson Mueller | 4 | 3261 |
| 79. | 208 | 129 | Lauren Stark | 4 | 3246 |
| 80. | 72 | -8 | Joe di Vito | 4 | 3226 |
| 81. | 152 | 71 | Patrick Cecilian | 4 | 3201 |
| 82. | 98 | 16 | Randall Burnett | 4 | 3189 |
| 83. | 150 | 67 | Tyler Campbell | 4 | 3187 |
| 84. | 99 | 15 | Jessica Sollberger | 4 | 3157 |
| 85. | 96 | 11 | Joshua Young | 4 | 3155 |
| 86. | 75 | -11 | Joey Wimsett | 3 | 3139 |
| 87. | 76 | -11 | Keith Buffo | 4 | 3101 |
| 88. | 103 | 15 | Michael Korody | 4 | 3087 |
| 89. | 78 | -11 | Brandon Frank | 3 | 3073 |
| 90. | 104 | 14 | Dekota Fripp | 4 | 3070 |
| 91. | 79 | -12 | Jonathan Kotyk | 3 | 3062 |
| 92. | 80 | -12 | Max Di Bella | 3 | 3006 |
| 93. | 81 | -12 | Rick Dreezen | 3 | 2917 |
| 94. | 82 | -12 | Cole Mathewson | 3 | 2878 |
| 95. | 84 | -11 | Jimmy McNeil | 3 | 2810 |
| 96. | 85 | -11 | Salvador de Alba | 3 | 2809 |
| 97. | 87 | -10 | Fernando Casillas Jr. | 3 | 2732 |
| 98. | 88 | -10 | Derek Dignan | 3 | 2724 |
| 99. | 89 | -10 | Brett Buckwalter | 3 | 2587 |
| 100. | 90 | -10 | Brady Ross | 3 | 2545 |
| 101. | 185 | 84 | Larry Moulton | 3 | 2514 |
| 102. | 54 | -48 | Colin Long | 3 | 2496 |
| 103. | 93 | -10 | Cody Elliott | 3 | 2479 |
| 104. | 190 | 86 | Connor Thomas | 3 | 2471 |
| 105. | 142 | 37 | Pablo Carballedo | 3 | 2421 |
| 106. | 189 | 83 | Sebastian Bertoia | 3 | 2409 |
| 107. | 159 | 52 | Matthew O'Donnell | 3 | 2336 |
| 108. | 210 | 102 | Dave Edwards | 3 | 2331 |
| 109. | 101 | -8 | Anthony Freese | 3 | 2319 |
| 110. | 161 | 51 | Mike Hines | 3 | 2317 |
| 111. | 102 | -9 | Justin Taylor | 3 | 2237 |
| 112. | 105 | -7 | Matt Hamilton | 2 | 2107 |
| 113. | 106 | -7 | Patrik Hajek | 2 | 2069 |
| 114. | 107 | -7 | Davide Fore | 2 | 2040 |
| 115. | 108 | -7 | Oliver Askew | 2 | 1982 |
| 116. | 109 | -7 | Connor Wagner | 2 | 1978 |
| 117. | 110 | -7 | Augie Lerch | 2 | 1930 |
| 118. | 111 | -7 | Arturo Hernandez Jr. | 2 | 1917 |
| 119. | 112 | -7 | Luca Tilloca | 2 | 1887 |
| 120. | 113 | -7 | Riccardo Negro | 2 | 1866 |
| 121. | 86 | -35 | Ryon Beachner | 2 | 1839 |
| 122. | 114 | -8 | Cabot Bigham | 2 | 1835 |
| 123. | 116 | -7 | Trenton Estep | 2 | 1815 |
| 124. | 118 | -6 | Bryce Cornet | 2 | 1789 |
| 125. | 119 | -6 | Vincent Cossard | 2 | 1784 |
| 126. | 120 | -6 | Sting Ray Robb | 2 | 1783 |
| 127. | 121 | -6 | Jordon Lennox | 2 | 1775 |
| 128. | 122 | -6 | Lloyd Mack | 2 | 1764 |
| 129. | 123 | -6 | Cody Diede | 2 | 1761 |
| 130. | 124 | -6 | Ryan Kinnear | 2 | 1758 |
| 131. | 62 | -69 | Chris Jennings | 2 | 1752 |
| 132. | 125 | -7 | Jim McKinney | 2 | 1713 |
| 133. | 126 | -7 | Luke Waller | 2 | 1706 |
| 134. | 127 | -7 | Morgan Loganathan | 2 | 1702 |
| 135. | 128 | -7 | Eric Batt | 2 | 1694 |
| 136. | 129 | -7 | Joshua de Losier | 2 | 1692 |
| 137. | 176 | 39 | Brian Davies | 2 | 1680 |
| 138. | 67 | -71 | CJ Cramm | 2 | 1680 |
| 139. | 131 | -8 | Erin Sims | 2 | 1668 |
| 140. | 133 | -7 | Kindra Hurlbert | 2 | 1663 |
| 141. | 136 | -5 | Austin Schimmel | 2 | 1653 |
| 142. | 94 | -48 | Chris Matthew | 2 | 1649 |
| 143. | 137 | -6 | Tim Armstrong | 2 | 1649 |
| 144. | 139 | -5 | Brian Frank | 2 | 1629 |
| 145. | 141 | -4 | Kyle Kennedy | 2 | 1621 |
| 146. | 95 | -51 | Tyler Shepard | 2 | 1620 |
| 147. | 183 | 36 | Lee Waddell | 2 | 1617 |
| 148. | 144 | -4 | Garrett Ramirez | 2 | 1612 |
| 149. | 145 | -4 | Tim Hollowell | 2 | 1611 |
| 150. | 146 | -4 | Evan White | 2 | 1608 |
| 151. | 97 | -54 | Kevin Janders | 2 | 1604 |
| 152. | 71 | -81 | Travis Henson | 2 | 1603 |
| 153. | 147 | -6 | Jenna Grillo | 2 | 1600 |
| 154. | 200 | 46 | Broch Evans | 2 | 1599 |
| 155. | 192 | 37 | Pascual Torres | 2 | 1599 |
| 156. | 73 | -83 | Dave Shepard | 2 | 1596 |
| 157. | 148 | -9 | Steve Perdue | 2 | 1595 |
| 158. | 211 | 53 | Calvin Hankins | 2 | 1593 |
| 159. | 217 | 58 | Christopher Hines | 2 | 1593 |
| 160. | 151 | -9 | Mateo DeLeon | 2 | 1579 |
| 161. | 198 | 37 | Eric Van Der Steur | 2 | 1576 |
| 162. | 153 | -9 | Austin Kaszuba | 2 | 1572 |
| 163. | 158 | -5 | Garrett Kramer | 2 | 1563 |
| 164. | 160 | -4 | Joe Ruch | 2 | 1516 |
| 165. | 219 | 54 | Aamir Hyder | 2 | 1510 |
| 166. | 100 | -66 | Dan Laporta | 2 | 1472 |
| 167. | 162 | -5 | Allan Cesarman | 2 | 1453 |
| 168. | 226 | 58 | Jeffrey Neubert | 2 | 1420 |
| 169. | 163 | -6 | Gary Carlton | 1 | 1164 |
| 170. | 164 | -6 | Dario Capitano | 1 | 1131 |
| 171. | 165 | -6 | Jorge Pescador | 1 | 1108 |
| 172. | 166 | -6 | AJ Myers | 1 | 1105 |
| 173. | 167 | -6 | Francesco Celenta | 1 | 1070 |
| 174. | 168 | -6 | Collin Daley | 1 | 1008 |
| 175. | 169 | -6 | Alec Gumpfer | 1 | 988 |
| 176. | 170 | -6 | Kristijan Habulin | 1 | 964 |
| 177. | 115 | -62 | Jesus Rios | 1 | 959 |
| 178. | - | - | Kyle Kirkwood | 1 | 948 |
| 179. | 171 | -8 | Noah Grey | 1 | 927 |
| 180. | - | - | Darren Elliott | 1 | 918 |
| 181. | 172 | -9 | Christian Brooks | 1 | 912 |
| 182. | 117 | -65 | Cody Hodgson | 1 | 894 |
| 183. | 173 | -10 | Dominic LeGrand | 1 | 893 |
| 184. | 174 | -10 | David Malukas | 1 | 874 |
| 185. | 175 | -10 | Gianfranco Mazzaferro | 1 | 871 |
| 186. | 177 | -9 | Joe Criscione | 1 | 859 |
| 187. | 178 | -9 | Race Liberante | 1 | 858 |
| 188. | - | - | Robby Seward | 1 | 856 |
| 189. | 92 | -97 | Cody Jolly | 1 | 855 |
| 190. | 135 | -55 | Jack Freese | 1 | 849 |
| 191. | 179 | -12 | Henry Morse | 1 | 848 |
| 192. | 180 | -12 | Manuel Vazquez Camarasa | 1 | 848 |
| 193. | 181 | -12 | Santiago Creel | 1 | 842 |
| 194. | 182 | -12 | Stephen Lamana | 1 | 842 |
| 195. | 184 | -11 | Jason Toft | 1 | 840 |
| 196. | 132 | -64 | Chris Beck | 1 | 836 |
| 197. | - | - | Christian Bird | 1 | 828 |
| 198. | 186 | -12 | Blaine Cavin | 1 | 823 |
| 199. | - | - | Randy Mitchell | 1 | 821 |
| 200. | - | - | Cory Milne | 1 | 820 |
| 201. | 187 | -14 | Daniel De La Calle | 1 | 820 |
| 202. | 188 | -14 | Forrest Denham | 1 | 820 |
| 203. | - | - | Mark Snyder | 1 | 820 |
| 204. | 191 | -13 | Jeremy Lee | 1 | 814 |
| 205. | - | - | Liam Snyder | 1 | 812 |
| 206. | 195 | -11 | Philip Craycraft | 1 | 812 |
| 207. | 196 | -11 | Todd Edgington | 1 | 811 |
| 208. | 197 | -11 | Ryan Rudolph | 1 | 807 |
| 209. | 199 | -10 | Ryan Lankenau | 1 | 805 |
| 210. | - | - | Ryan Rush | 1 | 804 |
| 211. | 201 | -10 | Scott Granger | 1 | 804 |
| 212. | - | - | Don McGregor | 1 | 803 |
| 213. | 204 | -9 | Scott Clark | 1 | 802 |
| 214. | 205 | -9 | Darren Newport | 1 | 801 |
| 215. | 206 | -9 | Austin Ray Chalman | 1 | 799 |
| 216. | 207 | -9 | Ben Haney | 1 | 795 |
| 217. | - | - | Brian Voigt | 1 | 795 |
| 218. | - | - | Thomas Connor | 1 | 795 |
| 219. | 212 | -7 | Steve Jenks | 1 | 787 |
| 220. | 213 | -7 | Tom Dyer | 1 | 786 |
| 221. | 214 | -7 | Kenneth Simcox | 1 | 785 |
| 222. | 215 | -7 | Mark Nagy | 1 | 783 |
| 223. | 216 | -7 | Max Cortes | 1 | 782 |
| 224. | 218 | -6 | Norbert Laczho | 1 | 774 |
| 225. | 220 | -5 | Kirk Potter | 1 | 769 |
| 226. | 157 | -69 | Rusty Lingle | 1 | 769 |
| 227. | 221 | -6 | Mike Kavanaugh | 1 | 766 |
| 228. | 222 | -6 | John Sullivan | 1 | 760 |
| 229. | - | - | Travis Waddell | 1 | 759 |
| 230. | 223 | -7 | Virgil Gross | 1 | 742 |
| 231. | 224 | -7 | Lance Lane | 1 | 724 |
| 232. | 225 | -7 | Jason Bane | 1 | 706 |
| 233. | 227 | -6 | Brad Sutika | 1 | 670 |













