2016 eKartingNews.com Driver Rankings – TaG – May 27
Craig leaps over Jarsocrak to retake #1 spot
The race for the #1 position in the eKartingNews.com TaG Driver Rankings is well underway. Five months into the 2016 season is now in the books, with a percentage of drivers taking advantage of the first half of the year and others still looking for better results. Dating back to the end of May 2015 for the 12-month tally to calculate the order of the TaG standings, Jake Craig has now moved back into the number one position to close out the month of May.
Craig (Praga North America) has not been setting the United States karting scene on fire thus far in 2016, but the Californian has the best seven-race score from the past 12 months that includes podiums at the two biggest events – the United States Rotax Grand Nationals and the SKUSA SuperNationals. Jarsocrak has slipped down to second, trailing Craig by 27 points. The KartSport North America / Praga pilot lost last year’s first, second finish from the United States Pro Kart Series opener at GoPro, and replaced it with two third-place finishes at New Castle just two weeks ago. Head-to-head in 2016, Craig performed better at the SpringNationals while Jarsocrak had the advantage in New Castle. Ironically, the two ended up pitted next to each other and worked together throughout the USPKS opener.
Still in third is United States Pro Kart Series 2015 champion Elliot Finlayson. The Koene USA / Tony Kart pilot has not been able to capitalize on the first events of 2016, with his best thus far a victory at the Daytona KartWeek 2015. Now into the top-five is Ohio driver Braden Eves. Without a doubt, the month of May was his, winning at the SKUSA SpringNationals and the USPKS opener. Eves (MDD / Kosmic) currently leads the Pro Tour championship and trails by just 13 points in the USPKS title chase.
2016 Challenge of the Americas champion Christian Brooks remains in the fifth position with no change in his point total. The SpringNationals was not as the Nash Motorsportz / CRG driver had hoped for, however, the 15-year-old finished sixth and fourth in his Red Bull Global Rallycross Lites debut in Phoenix two weeks later. Up one position is Ryan Norberg. The Orlando Kart Center / Tony Kart shined in Phoenix, nearly sweeping the weekend only to be sent out into the desert in Sunday’s main event. Norberg did not perform in a similar fashion once arriving at New Castle for the USPKS opener, limiting his advancement in the standings.
The top rookie to this point in 2016 is Brandon Lemke. Advancing up to seventh, the Franklin Motorsports / Merlin driver picked up his first SKUSA Pro Tour podium and the biggest win of the season thus far at the USPKS opener – both on the Sunday rounds. Now the USPKS point leader, Lemke is the target for everyone heading to Shawano where he dominated at a Junior driver. Andrick Zeen drops to eighth as the Californian continues to lose events without replacing them, wrenching for Praga North America drivers.
2014 United States Pro Kart Series title winner AJ Myers finds himself down to ninth. Myers did not have a standout performance at the USPKS opener aboard his iKart machine with a best result of sixth at New Castle. Up 11 positions into the top-10 once again is Kyle Kirkwood. The podium result at the SKUSA SpringNationals in his PSL Karting / Birel ART debut helped to propel the Florida Winter Tour and US Grand Nationals champion back into the top-10. Falling out are Oliver Askew – who lost his SKUSA SpringNationals victory from a year ago – Phillippe Denes and Roger Ralston Jr.
Upcoming EKN TaG Driver Rankings Events
| Date | Series | Class | Track | Location | Rank |
|---|---|---|---|---|---|
| 5/28 | Gearup Challenge F-Series #2 | Formula 355 | Old Bridge Township Raceway Park | Englishtown, NJ | 8 |
| 5/28 | Northwest Gold Cup #5 | TaG Senior | Spokane Kart Racing Association | Airway Heights, WA | 8 |
| 5/28 | Texas Sprint Racing Series #3 | TaG Senior | Heart of Texas Kart Club | Waco, TX | 8 |
| 5/29 | Northwest Gold Cup #6 | TaG Senior | Spokane Kart Racing Association | Airway Heights, WA | 8 |
| 5/29 | Texas Sprint Racing Series #4 | TaG Senior | Heart of Texas Kart Club | Waco, TX | 8 |
| 6/4 | AKRA Sprint Cup Northern Tour #1 | TaG Senior | Genesee Valley Kart Club | Avon, NY | 8 |
| 6/4 | Mid American Sprint Series #5 | TaG Senior | US Air Motorsports Raceway | Shawano, WI | 8 |
| 6/4 | SKUSA California ProKart Challenge #4 | TaG Senior | Simraceway Performance Karting Center | Sonoma, CA | 9 |
| 6/5 | AKRA Sprint Cup Northern Tour #2 | TaG Senior | Genesee Valley Kart Club | Avon, NY | 8 |
| 6/5 | Mid American Sprint Series #6 | TaG Senior | US Air Motorsports Raceway | Shawano, WI | 8 |
| 6/5 | Rok Cup USA Florida #4 | Rok Senior | Andersen RacePark | Palmetto, FL | 8 |
| 6/11 | Colorado Sprint Championship #3 | Rotax Senior | Grand Junction Motor Speedway | Grand Junction, CO | 8 |
| 6/11 | Northeast Rotax Max Challenge #3 | Rotax Senior | Oakland Valley Raceway Park | Cuddebackville, NY | 8 |
| 6/11 | Rotax Texas ProKart Challenge #3 | Rotax Senior | North Texas Kartways | Denton, TX | 8 |
| 6/11 | Route 66 Sprint Series #3 | IAME Senior | US Air Motorsports Raceway | Shawano, WI | 8 |
| 6/11 | SKUSA Texas ProKart Challenge #3 | TaG Senior | North Texas Kartways | Denton, TX | 8 |
| 6/12 | Colorado Sprint Championship #4 | Rotax Senior | Grand Junction Motor Speedway | Grand Junction, CO | 8 |
| 6/12 | Northeast Rotax Max Challenge #4 | Rotax Senior | Oakland Valley Raceway Park | Cuddebackville, NY | 8 |
| 6/12 | Rotax Texas ProKart Challenge #4 | Rotax Senior | North Texas Kartways | Denton, TX | 8 |
| 6/12 | Route 66 Sprint Series #4 | IAME Senior | US Air Motorsports Raceway | Shawano, WI | 8 |
| 6/12 | Sanzaru Games Karting Championship #4 | Rotax Senior | Simraceway Performance Karting Center | Sonoma, CA | 8 |
| 6/12 | SKUSA Texas ProKart Challenge #4 | TaG Senior | North Texas Kartways | Denton, TX | 8 |
| 6/18 | United States Pro Kart Series #3 | IAME Pro | US Air Motorsports Raceway | Shawano, WI | 9 |
| 6/19 | United States Pro Kart Series #4 | IAME Pro | US Air Motorsports Raceway | Shawano, WI | 9 |
| 6/25 | Gearup Challenge F-Series #3 | Formula 355 | Pittsburgh International Racing Complex | Wampum, PA | 8 |
| 6/26 | US Open #2 | Rotax Senior | Utah Motorsports Campus | Tooele, UT | 8.5 |

(Photo: On Track Promotions – otp.ca)
NEW TaG #1 – Jake Craig
Mission Viejo, California
The 2014 season was the best yet by Jake Craig. Last year was a year of transition, going from Tony Kart to Formula K, still fighting for wins and championships. Now in 2016, Craig is adapting to another company and chassis brand with Praga North America. The Californian spent much of the winter testing, and racing a select few events. A podium at the SpringNationals has put himself in title contention once again, just as he did last year, helping to increase his point total and move him to the top of the standings. Add in a good recovery from rough starts at his USPKS debut in New Castle, Craig continues to show why he is among the best drivers in North America.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SummerNationals ’15 #1 | 9 | 6 | 1048 |
| SKUSA SummerNationals ’15 #2 | 9 | 6 | 1046 |
| US Rotax Grand Nationals ’15 | 10 | 3 | 1115 |
| SKUSA SuperNationals 2015 | 10 | 3 | 1161 |
| SKUSA SpringNationals ’16 #1 | 9 | 6 | 1015 |
| SKUSA SpringNationals ’16 #2 | 9 | 2 | 1074 |
| United States Pro Kart Series ’15 #2 | 9 | 6 | 1023 |
Inside the Stats
Average Finish: 4.58
Average Points: 1068.9
Total Points: 7482
**************************************

(Photo: EKN)
TaG #2 – Brandon Jarsocrak
Shillington, Pennsylvania
Just a few points lost takes Jarsocrak out of first and down into the second position. The USPKS 2015 opener in North Carolina produced a 1-2 finish in the two races, and losing those races and replacing them with two third-place results equate to the drop in points for the KartSport North America / Praga driver. ‘Money’ has the better average finish between he and Craig, while the #1 driver has two solid results in the only ‘10’ ranked events to put him above Jarsocrak. The battle continues as Brandon heads back to a facility that haunted him throughout 2015, Shawano.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SummerNationals ’15 #1 | 9 | 3 | 1081 |
| SKUSA SummerNationals ’15 #2 | 9 | 2 | 1090 |
| United States Pro Kart Series ’15 #8 | 9 | 2 | 1051 |
| SKUSA SuperNationals 2015 | 10 | 9 | 1090 |
| SKUSA SpringNationals ’16 #2 | 9 | 6 | 1031 |
| United States Pro Kart Series ’16 #1 | 9 | 3 | 1057 |
| United States Pro Kart Series ’16 #2 | 9 | 3 | 1055 |
Inside the Stats
Average Finish: 4.00
Average Points: 1065
Total Points: 7455
**************************************

(Photo: EKN)
TaG #3 – Elliot Finlayson
Yorkville, Illinois
The best average finish of the top-three in the standings is Elliot Finlayson. The unfortunate part of it, all the results came from 2015. The USPKS 2015 champion began a streak of results from June until December that placed him on six podiums in seven races, including a victory at Daytona KartWeek. The Koene USA / Tony Kart driver has yet to visit the steps in any of the 2016 events, including two DNFs at the SKUSA SpringNationals. Shawano was the site of Finlayson’s charge to the top and it will need to be again in 2016.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| United States Pro Kart Series ’15 #3 | 9 | 5 | 1024 |
| United States Pro Kart Series ’15 #4 | 9 | 3 | 1038 |
| United States Pro Kart Series ’15 #5 | 9 | 2 | 1034 |
| United States Pro Kart Series ’15 #6 | 9 | 2 | 1044 |
| United States Pro Kart Series ’15 #7 | 9 | 3 | 1040 |
| United States Pro Kart Series ’15 #8 | 9 | 3 | 1040 |
| WKA Man. Cup Series ’16 #1 | 8.5 | 1 | 1034 |
Inside the Stats
Average Finish: 2.71
Average Points: 1036.29
Total Points: 7254
**************************************

(Photo: EKN)
TaG ‘On the Move’ – #23
TJ Koyen
Sun Prairie, Wisconsin
There is nothing bad you can say about TJ Koyen. Now a veteran of the sport at the ripe age of 25, the Innovative Performance / Exprit driver is more than just a talent behind the wheel. Koyen is a regular on the EKN Forums, providing advice and tips for the many who come into the karting community. The Oktane Visual work is decorating many karters across the country with his unique helmet art and new safety apparel lineup. Koyen’s resurgence in TaG competition after taking a year to compete in Yamaha division put him back at the top of the podium at Route 66 competition, and now among the championship contenders in the USPKS title chase.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SummerNationals ’15 #1 | 9 | 4 | 1070 |
| SKUSA SummerNationals ’15 #2 | 9 | 16 | 936 |
| Route 66 Sprint Series ’16 #1 | 8 | 1 | 864 |
| Route 66 Sprint Series ’16 #2 | 8 | 1 | 863 |
| SKUSA SpringNationals ’16 #2 | 9 | 17 | 912 |
| United States Pro Kart Series ’16 #1 | 9 | 5 | 1035 |
| United States Pro Kart Series ’16 #2 | 9 | 8 | 1001 |
Inside the Stats
Average Finish: 7.43
Average Points: 954.4
Total Points: 6681
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in TaG and six in Stock Moto to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have included the results for the major one-off events such as the SKUSA SuperNationals, the US Rotax Max Challenge Grand Nationals, the Rock Island Grand Prix, and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2016, the SKUSA Pro Tour and US Rotax Max Challenge Grand Nationals receive a score of 10 in their initial weighting in the TaG category while the SuperNationals is the lone event in the Stock Moto division. A base ranking of nine (9) goes to the United States Pro Kart Series, Florida Winter Tour Rotax Max Challenge, Challenge of the Americas, Rock Island Grand Prix and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any events considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top 50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race. Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races in TaG, six for Stock Moto, we calculate each driver’s overall score and subsequent ranking.
EKN TaG Driver Rankings – as of May 27, 2016
| Pos. | Apr. 21 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 2 | 1 | Jake Craig | 14 | 7482 |
| 2. | 1 | -1 | Brandon Jarsocrak | 22 | 7455 |
| 3. | 3 | NC | Elliot Finlayson | 15 | 7254 |
| 4. | 12 | 8 | Braden Eves | 21 | 7231 |
| 5. | 5 | NC | Christian Brooks | 21 | 7200 |
| 6. | 7 | 1 | Ryan Norberg | 19 | 7190 |
| 7. | 22 | 15 | Brandon Lemke | 16 | 7118 |
| 8. | 4 | -4 | Andrick Zeen | 15 | 7056 |
| 9. | 6 | -3 | AJ Myers | 9 | 7047 |
| 10. | 21 | 11 | Kyle Kirkwood | 10 | 7004 |
| 11. | 34 | 23 | Zach Holden | 13 | 6898 |
| 12. | 9 | -3 | Phillippe Denes | 17 | 6869 |
| 13. | 11 | -2 | Derek Dignan | 16 | 6806 |
| 14. | 20 | 6 | Jonathan Kotyk | 16 | 6757 |
| 15. | 8 | -7 | Oliver Askew | 8 | 6741 |
| 16. | 61 | 45 | Kellen Ritter | 11 | 6730 |
| 17. | 37 | 20 | Armin Cavkusic | 12 | 6726 |
| 18. | 24 | 6 | Nick Ramirez | 11 | 6724 |
| 19. | 73 | 54 | Austin Garrison | 9 | 6723 |
| 20. | 80 | 60 | Luke Selliken | 7 | 6720 |
| 21. | 10 | -11 | Roger Ralston Jr. | 10 | 6712 |
| 22. | 15 | -7 | Austin McCusker | 8 | 6699 |
| 23. | 188 | 165 | TJ Koyen | 8 | 6681 |
| 24. | 28 | 4 | Michael Geringer | 12 | 6656 |
| 25. | 19 | -6 | Andrew Bujdoso | 13 | 6646 |
| 26. | 25 | -1 | Sam Cate | 11 | 6614 |
| 27. | 18 | -9 | Matt Johnson | 9 | 6595 |
| 28. | 36 | 8 | Coltin McCaughan | 9 | 6583 |
| 29. | 27 | -2 | Walker Hess | 11 | 6568 |
| 30. | 26 | -4 | Alexander Kardashian | 12 | 6564 |
| 31. | 64 | 33 | Nathan Adds | 10 | 6556 |
| 32. | 14 | -18 | Jacob Donald | 10 | 6551 |
| 33. | 45 | 12 | Mick Gabriel | 9 | 6525 |
| 34. | 29 | -5 | Robby Seward | 11 | 6516 |
| 35. | 41 | 6 | David Ilavia | 9 | 6505 |
| 36. | 30 | -6 | Colton Ramsey | 11 | 6460 |
| 37. | 43 | 6 | Adam Smalley | 10 | 6309 |
| 38. | 68 | 30 | Derek Wang | 8 | 6258 |
| 39. | 33 | -6 | Justin Neu | 13 | 6242 |
| 40. | 31 | -9 | Nick Landi | 14 | 6236 |
| 41. | 32 | -9 | Calvin Ming | 10 | 6217 |
| 42. | 51 | 9 | Abby McLaughlin | 18 | 6194 |
| 43. | 47 | 4 | Lane Vacala | 22 | 6194 |
| 44. | 46 | 2 | Josh Hotz | 18 | 6163 |
| 45. | 69 | 24 | Kyle Dupell | 10 | 6145 |
| 46. | 71 | 25 | Mike McAndrews | 8 | 6133 |
| 47. | 35 | -12 | Patrick Olsen | 7 | 6106 |
| 48. | 38 | -10 | Colin Warren | 7 | 6103 |
| 49. | 40 | -9 | Darin Marcus | 10 | 6096 |
| 50. | 70 | 20 | Christopher Mann | 8 | 6092 |
| 51. | 39 | -12 | Austin Osborne | 11 | 6080 |
| 52. | 96 | 44 | Brenden Baker | 6 | 6061 |
| 53. | 87 | 34 | Zach Pettinicchi | 8 | 5999 |
| 54. | 54 | NC | Austin Schulz | 10 | 5982 |
| 55. | 48 | -7 | Julia Boos | 17 | 5980 |
| 56. | 49 | -7 | Emily Hurlbert | 14 | 5954 |
| 57. | 53 | -4 | Kindra Hurlbert | 9 | 5926 |
| 58. | 90 | 32 | Spencer Kunz | 7 | 5913 |
| 59. | 57 | -2 | Adam Crepin | 14 | 5881 |
| 60. | 56 | -4 | Kyle Loh | 8 | 5856 |
| 61. | 55 | -6 | Nick Martin | 10 | 5809 |
| 62. | 89 | 27 | Josh Sarchet | 7 | 5776 |
| 63. | 17 | -46 | Austin Elliott | 6 | 5766 |
| 64. | 13 | -51 | Dustin Stross | 6 | 5758 |
| 65. | 60 | -5 | Jarett Belge | 8 | 5744 |
| 66. | 23 | -43 | Tommy Andersen | 6 | 5714 |
| 67. | 162 | 95 | David Galownia | 7 | 5699 |
| 68. | 62 | -6 | Anthony Granata | 8 | 5692 |
| 69. | 52 | -17 | Jim Russell Jr. | 9 | 5689 |
| 70. | 63 | -7 | Jim McKinney | 6 | 5661 |
| 71. | 103 | 32 | Matt Solarczyk | 6 | 5503 |
| 72. | 65 | -7 | Gianfranco Mazzaferro | 6 | 5380 |
| 73. | 16 | -57 | Mason Marotta | 6 | 5328 |
| 74. | 44 | -30 | Conner Ford | 6 | 5314 |
| 75. | 42 | -33 | Matt England | 6 | 5218 |
| 76. | 114 | 38 | Scott Saunders | 6 | 5208 |
| 77. | 50 | -27 | Jess Peterson | 6 | 5152 |
| 78. | 74 | -4 | Stirling Fairman | 6 | 5102 |
| 79. | 122 | 43 | Michael Ilavia | 6 | 4960 |
| 80. | 58 | -22 | Andre Castro | 6 | 4943 |
| 81. | 59 | -22 | Austin Kaszuba | 6 | 4936 |
| 82. | 72 | -10 | Louie Pagano | 5 | 4882 |
| 83. | 185 | 102 | Dario Cangialosi | 6 | 4826 |
| 84. | 79 | -5 | Mike Gerould | 6 | 4786 |
| 85. | 82 | -3 | William Stone | 6 | 4693 |
| 86. | 83 | -3 | Jordan Sherratt | 5 | 4670 |
| 87. | 141 | 54 | Billy Musgrave | 5 | 4667 |
| 88. | 106 | 18 | Darren Keane | 5 | 4608 |
| 89. | 144 | 55 | Nicky Hays | 5 | 4604 |
| 90. | 67 | -23 | Garrett Johnston | 5 | 4519 |
| 91. | 84 | -7 | Chris Wehrheim | 5 | 4482 |
| 92. | 85 | -7 | Michael Giessen | 5 | 4466 |
| 93. | 86 | -7 | Emerson Reed | 5 | 4439 |
| 94. | 150 | 56 | Carson Kapica | 5 | 4330 |
| 95. | 113 | 18 | Enzo Prevost | 5 | 4281 |
| 96. | 151 | 55 | Brett Mitchell | 5 | 4275 |
| 97. | 152 | 55 | Colby DuBato | 5 | 4248 |
| 98. | 88 | -10 | Billy Lewis | 5 | 4247 |
| 99. | 155 | 56 | Charlie Jafari | 5 | 4188 |
| 100. | 91 | -9 | Jesse Krill | 5 | 4167 |
| 101. | 92 | -9 | Logan Cusson | 5 | 4167 |
| 102. | 76 | -26 | Rory van der Steur | 5 | 4167 |
| 103. | 93 | -10 | Graig Alvarez | 5 | 4157 |
| 104. | 164 | 60 | Monroe Jordan | 5 | 4115 |
| 105. | 98 | -7 | Brandon Collins | 5 | 4090 |
| 106. | 121 | 15 | Gary Roehl | 5 | 4078 |
| 107. | 77 | -30 | Dan Nyman | 5 | 4033 |
| 108. | 100 | -8 | Franco Carabretta | 5 | 4030 |
| 109. | 101 | -8 | Dylan Towne | 5 | 4014 |
| 110. | 132 | 22 | Carlos Rodriguez Lopez | 5 | 3988 |
| 111. | 78 | -33 | Rylee Osborn | 5 | 3952 |
| 112. | 104 | -8 | AJ Allmendinger | 4 | 3837 |
| 113. | 207 | 94 | Andre Nicastro | 4 | 3717 |
| 114. | 107 | -7 | Rinus Van Kalmthout | 4 | 3665 |
| 115. | 109 | -6 | Michael Michoff | 4 | 3663 |
| 116. | 66 | -50 | Justice Lepe | 4 | 3658 |
| 117. | 110 | -7 | Blake Hunt | 4 | 3592 |
| 118. | 213 | 95 | Stepanova Nekeel | 4 | 3582 |
| 119. | 111 | -8 | Noel Dowler | 4 | 3574 |
| 120. | 206 | 86 | Olivia Horn | 4 | 3503 |
| 121. | 112 | -9 | Alain Sisdeli | 4 | 3491 |
| 122. | 115 | -7 | Annie Breidinger | 4 | 3433 |
| 123. | 154 | 31 | Gabe Bargas | 4 | 3423 |
| 124. | 116 | -8 | Olin Galli | 4 | 3421 |
| 125. | 94 | -31 | Sasha Brun-Wibaux | 4 | 3419 |
| 126. | 119 | -7 | Michael Bovim | 4 | 3387 |
| 127. | 163 | 36 | Victor Franzoni | 4 | 3381 |
| 128. | 120 | -8 | Bryce Engelhart | 4 | 3345 |
| 129. | 165 | 36 | Austin Bialaski | 4 | 3328 |
| 130. | 123 | -7 | Toni Breidinger | 4 | 3294 |
| 131. | - | - | Nathan Ratton | 4 | 3266 |
| 132. | 133 | 1 | Bradley Zilisch | 4 | 3264 |
| 133. | 124 | -9 | Whitney Stevenson | 4 | 3264 |
| 134. | 167 | 33 | Brendan Fabular | 4 | 3261 |
| 135. | 99 | -36 | Mateo Diaz | 4 | 3259 |
| 136. | 125 | -11 | Scott Kopp | 4 | 3244 |
| 137. | 195 | 58 | Luke van Herwaarde | 4 | 3242 |
| 138. | 251 | 113 | Jimmy Simpson | 4 | 3223 |
| 139. | 228 | 89 | Andrew Wilson | 4 | 3218 |
| 140. | 127 | -13 | Austin Erikson | 4 | 3213 |
| 141. | 179 | 38 | Matthew Paesch | 4 | 3213 |
| 142. | 81 | -61 | Joseph Budzinski | 4 | 3210 |
| 143. | 129 | -14 | Davey Hamilton Jr. | 4 | 3206 |
| 144. | 177 | 33 | Kennan Hertzner | 4 | 3195 |
| 145. | 204 | 59 | Antonio de Lis | 4 | 3188 |
| 146. | 102 | -44 | Will Salisbury | 4 | 3179 |
| 147. | 237 | 90 | Miguel Mier | 4 | 3167 |
| 148. | 135 | -13 | Marco Oldhafer | 4 | 3136 |
| 149. | 136 | -13 | Marco Maestranzi | 3 | 3124 |
| 150. | 75 | -75 | Jordan Redlin | 4 | 3120 |
| 151. | - | - | Aaron Bromberek | 4 | 3105 |
| 152. | 272 | 120 | Leonardo Stoia | 4 | 3102 |
| 153. | 137 | -16 | Everett Thomas | 4 | 3098 |
| 154. | 138 | -16 | Brendan Nelson | 4 | 3093 |
| 155. | 139 | -16 | Joey Kowaleski | 4 | 3084 |
| 156. | 105 | -51 | Brandon Basela | 4 | 3039 |
| 157. | 190 | 33 | Trenton Estep | 3 | 2835 |
| 158. | 142 | -16 | David Vasquez | 3 | 2795 |
| 159. | 143 | -16 | Wesley Boswell | 3 | 2789 |
| 160. | 145 | -15 | Ethan Barrett | 3 | 2774 |
| 161. | 146 | -15 | Zachary Claman-Demelo | 3 | 2744 |
| 162. | 147 | -15 | Christian Munoz | 3 | 2730 |
| 163. | 149 | -14 | Bryce Choquer | 3 | 2671 |
| 164. | 153 | -11 | Nicholas Hornbostel | 3 | 2642 |
| 165. | 292 | 127 | Adam Rylance | 3 | 2605 |
| 166. | 97 | -69 | Dallas Hollins | 3 | 2604 |
| 167. | 156 | -11 | Dalton Dow | 3 | 2602 |
| 168. | 157 | -11 | Michael Avansino | 3 | 2595 |
| 169. | 158 | -11 | Gino Alfonso-Macauley | 3 | 2590 |
| 170. | 159 | -11 | Jake Nielsen | 3 | 2569 |
| 171. | 358 | 187 | Anthony Sawyer | 3 | 2567 |
| 172. | 118 | -54 | Brendan Burcroff | 3 | 2566 |
| 173. | 161 | -12 | Zach Rivera | 3 | 2557 |
| 174. | 166 | -8 | Gustavo Rafols | 3 | 2491 |
| 175. | 315 | 140 | Andriy Tsyupka | 3 | 2465 |
| 176. | 168 | -8 | David Malukas | 3 | 2458 |
| 177. | 169 | -8 | Justin Ovejero | 3 | 2458 |
| 178. | 229 | 51 | Simone Perego | 3 | 2421 |
| 179. | 176 | -3 | Zach Banks | 3 | 2385 |
| 180. | 178 | -2 | Yan Liang | 3 | 2378 |
| 181. | 182 | 1 | Chase Dow | 3 | 2351 |
| 182. | 313 | 131 | Worawong Komarakul | 3 | 2350 |
| 183. | 183 | NC | Haopeng Zhang | 3 | 2347 |
| 184. | 261 | 77 | Jason Angles | 3 | 2341 |
| 185. | 186 | 1 | Jesus Rios Jr. | 2 | 2204 |
| 186. | 187 | 1 | Alessandro Bressan | 2 | 2127 |
| 187. | 275 | 88 | Galo Barros III | 3 | 2013 |
| 188. | 189 | 1 | Calvin Stewart | 2 | 1985 |
| 189. | 280 | 91 | Jake French | 2 | 1914 |
| 190. | 192 | 2 | Davide Greco | 2 | 1859 |
| 191. | 193 | 2 | Cedrik Lupien | 2 | 1849 |
| 192. | 194 | 2 | Jordon Lennox | 2 | 1833 |
| 193. | 196 | 3 | Pedro Calbimonte | 2 | 1818 |
| 194. | 197 | 3 | Roman De Angelis | 2 | 1800 |
| 195. | 198 | 3 | Kevin Breysse | 2 | 1799 |
| 196. | 191 | -5 | Thomas Beaudoin | 2 | 1794 |
| 197. | - | - | Bradley Dezall | 2 | 1789 |
| 198. | 108 | -90 | Ben Stewart | 2 | 1788 |
| 199. | 199 | NC | Phillip Arscott | 2 | 1773 |
| 200. | - | - | Ryan Martin | 2 | 1761 |
| 201. | 200 | -1 | Kyle Kalish | 2 | 1760 |
| 202. | 201 | -1 | Greg Osborne Jr. | 2 | 1741 |
| 203. | 202 | -1 | Dakota Pesek | 2 | 1729 |
| 204. | 203 | -1 | Mauricio J. Hernandez Guillen | 2 | 1726 |
| 205. | 205 | NC | Tyler Bennett | 2 | 1715 |
| 206. | - | - | Jessica Dezall | 2 | 1705 |
| 207. | - | - | Max Hewitt | 2 | 1705 |
| 208. | 117 | -91 | Austin Jordan | 2 | 1702 |
| 209. | 208 | -1 | Dylan Palatin | 2 | 1699 |
| 210. | - | - | Samuel Gerlof | 2 | 1677 |
| 211. | - | - | Stephen Mallozzi | 2 | 1677 |
| 212. | 210 | -2 | Diego Dominguez | 2 | 1676 |
| 213. | 211 | -2 | Jacob Knueven | 2 | 1675 |
| 214. | 312 | 98 | Jamie McAllister | 2 | 1674 |
| 215. | 212 | -3 | Nick Luedeke | 2 | 1670 |
| 216. | - | - | Alfred Gagliardi | 2 | 1666 |
| 217. | 126 | -91 | Chris Maxson | 2 | 1666 |
| 218. | - | - | Porter Weisensel | 2 | 1658 |
| 219. | 217 | -2 | Laurentin Mardan | 2 | 1654 |
| 220. | 218 | -2 | Christian Vomir | 2 | 1653 |
| 221. | 219 | -2 | Bryan Danieli | 2 | 1650 |
| 222. | 171 | -51 | Carlos Gonzalez | 2 | 1646 |
| 223. | 220 | -3 | Javier Gonzalez | 2 | 1645 |
| 224. | 334 | 110 | Ryan Raffa | 2 | 1641 |
| 225. | 221 | -4 | Sebastian Alvarez | 2 | 1637 |
| 226. | - | - | Austin Debord | 2 | 1635 |
| 227. | - | - | Hans Thomsen | 2 | 1635 |
| 228. | 172 | -56 | Moises De Lavara | 2 | 1630 |
| 229. | 223 | -6 | Dominic Tesoro | 2 | 1629 |
| 230. | - | - | John Bonanno | 2 | 1627 |
| 231. | 225 | -6 | Dillon Richardson | 2 | 1624 |
| 232. | 227 | -5 | Jamey Brown | 2 | 1620 |
| 233. | 134 | -99 | Ryan Rush | 2 | 1610 |
| 234. | 175 | -59 | Alex Salsbury | 2 | 1609 |
| 235. | - | - | Nicholas Leone | 2 | 1609 |
