2015 eKartingNews.com Driver Rankings – TaG – August 7
All eyes on Jarsocrak who keeps top position over Myers
Each season, there is a new name attached to the top of the eKartingNews.com TaG Driver Rankings. No driver has finished the following year back on top, and 2015 is no different as the competition seems even more heated. SoCal’s Jake Craig ended the 2014 season as the #1 driver in the country, and he earned the Superkarts! USA Fikse Wheels Pro Tour title in the process. Pennsylvania’s Brandon Jarsocrak took over the top position in July and he has continued to lead the standings for a second straight month, increasing his advantage while also assuming the point lead SKUSA’s national program.
Jarsocrak (Tony Kart) earned his first Pro Tour podium finish at the SummerNationals, backing it up with another run to the steps on Sunday, leaving New Castle as the top driver in the championship chase and padding his advantage in the EKN Driver Rankings. 2014 United States Pro Kart Series champion AJ Myers returned to the country after spending some time in Italy racing with the PCR factory team. Myers’ first two events were the SummerNationals at New Castle and USPKS race in South Bend the following week. Myers came away with a podium at the SummerNats, and top-fives at the USPKS event, but was still unable to match the improvement that Jarsocrak did to his point calculations.
A new name has jumped into the top-three and that is Elliot Finlayson. After a few outings aboard the CompKart chassis, the Illinois driver returned to the wheel of a Tony Kart at the USPKS South Bend event, picking up two runner-up results and assuming the championship lead going into the finale weekend. Advancing up to fourth is SpringNationals TaG Senior winner Oliver Askew. It was a struggle during the first day of the SummerNationals for the BirelART driver, but the Florida native bounced back on Sunday to land on the podium for a second time in the four rounds of competition. Fellow Floridian Dustin Stross (Tony Kart) fell two spots to fifth, but he remains in the USPKS title chase.
Senior rookie Christian Brooks (Tony Kart) elevated himself to the sixth position following a solid SummerNationals. A few strong heat race finishes and a top-five in the Sunday feature have pit him among the eight championship contenders heading into the SKUSA SuperNationals in Las Vegas. Craig (Formula K), last year’s champion, drops to the seventh position, as he salvaged two sixth-place finishes in New Castle to keep himself as the top challenger in the SKUSA title chase behind Jarsocrak.
New ‘Ironman’ Andrick Zeen is up into the top-10 thanks to his efforts at the USPKS South Bend weekend. A third place finish on Saturday by the Praga North America driver was followed up with another top-five performance on Sunday to push his EKN Rankings score above the 7000-point mark. The debut for Mason Marotta aboard a BirelART chassis produced a tough outing at the SummerNationals. His poor results translated over into the Driver Rankings calculations, dropping him down to ninth, three spots from last month’s position, but Mason holds onto an outside chance at the SKUSA title, as drivers must use their results from the SuperNationals in the championship tally. Completing the top-10 is Brenden Baker (Tony Kart). A top-five result at the SummerNationals pushed him up six positions forward in the standings.
Dropping out of the top-10 this month are Derek Dignan, Kyle Kirkwood and Dan Roeper. With the running of the United States Rotax Grand Nationals taking place this past weekend, those results will certainly jumble up the order at the top as the race is the first of two events that carries a base ranking of 10 points.
Upcoming EKN TaG Driver Rankings Events
| Date | Series | Class | Track | Location | Rank |
|---|---|---|---|---|---|
| 8/9 | US Rotax Grand Nationals | Rotax Senior | Miller Motorsports Park | Tooele, UT | 10 |
| 8/15 | Gearup Challenge F-Series #5 | Formula 355 | F1 Boston | East Bridgewater, MA | 8 |
| 8/15 | Northwest Gold Cup #9 | TaG Senior | McMinnville Kart Track | McMinnville, OR | 8 |
| 8/15 | Route 66 Sprint Series #7 | Leopard | New Castle Motorsports Park | New Castle, IN | 8 |
| 8/16 | Northwest Gold Cup #10 | TaG Senior | McMinnville Kart Track | McMinnville, OR | 8 |
| 8/16 | Route 66 Sprint Series #8 | Leopard | New Castle Motorsports Park | New Castle, IN | 8 |
| 8/22 | United States Pro Kart Series #7 | Leopard Pro | New Castle Motorsports Park | New Castle, IN | 9 |
| 8/23 | United States Pro Kart Series #8 | Leopard Pro | New Castle Motorsports Park | New Castle, IN | 9 |
| 8/29 | SKUSA California ProKart Challenge #5 | TaG Senior | Adams Motorsports Park | Riverside, CA | 9 |
| 8/30 | WKA Manufacturers Cup Series #5 | TaG | Pittsburgh International Racing Complex | Wampum, PA | 8.5 |
| 8/30 | WKA Manufacturers Cup Series #5 | Parilla | Pittsburgh International Racing Complex | Wampum, PA | 8.5 |
| 9/6 | Rock Island Grand Prix | TaG Senior | RIGP | Rock Island, IL | 9 |
| 9/6 | Rock Island Grand Prix | Leopard Senior | RIGP | Rock Island, IL | 8 |
| 9/12 | Route 66 Sprint Series #9 | Leopard | Badger Raceway | Dousman, WI | 8 |
| 9/13 | Route 66 Sprint Series #10 | Leopard | Badger Raceway | Dousman, WI | 8 |
| 9/19 | Gearup Challenge F-Series #6 | Formula 355 | New Jersey Motorsports Park | Millville, NJ | 8 |
| 9/20 | Gearup Challenge F-Series #7 | Formula 355 | New Jersey Motorsports Park | Millville, NJ | 8 |
| 9/26 | Florida Pro Kart Series Summer #5 | TaG Senior | TBA | TBA | 8 |
| 9/27 | Florida Pro Kart Series Summer #6 | TaG Senior | TBA | TBA | 8 |
| 9/27 | SKUSA California ProKart Challenge #6 | TaG Senior | Streets of Lancaster GP | Lancaster, CA | 9 |
TaG #1 – Brandon Jarsocrak
Shillington, Pennsylvania
Now in the position as the top-ranked TaG driver in the country, there will be no more sleeper moves from the Pennsylvania driver. Over the last 12 months, Jarsocrak as crept up on the competition, slowing gaining momentum. Now the Tony Kart driver has all eyes on him, as he earning his first USPKS victory this April and now has two podiums at the SKUSA Fikse Wheels Pro Tour on his resume. Jarsocrak remains in the USPKS title fight, heading to one of his favorite and more successful tracks – New Castle. ‘Money’ will now make his first ever SuperNationals SuperSunday main event start after failing to qualify for the last two years, thanks to the SKUSA’s guaranteed starting spot program for the top-three in the Pro Tour standings.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| United States Pro Kart Series ’14 #7 | 9 | 4 | 1039 |
| United States Pro Kart Series ’14 #8 | 9 | 3 | 1050 |
| United States Pro Kart Series ’15 #1 | 9 | 2 | 1067 |
| United States Pro Kart Series ’15 #2 | 9 | 1 | 1083 |
| SKUSA SpringNationals ’15 #1 | 9 | 5 | 1028 |
| SKUSA SummerNationals ’15 #1 | 9 | 3 | 1081 |
| SKUSA SummerNationals ’15 #2 | 9 | 2 | 1090 |
Inside the Stats
Average Finish: 2.86
Average Points: 1062.6
Total Points: 7438
**************************************
TaG #2 – AJ Myers
Tampa, Florida
The last few months have been a great experience for PCR driver AJ Myers. Myers was in Italy racing with the factory team, experiencing new adventures and learning more about racing at the next level. Returning to the United tates, Myers faired well in his first two events on home soil. Myers made it a second straight podium finish in Superkarts! USA competition, coming off the KZ2 podium result at the SuperNats last fall, finishing runner-up in the Saturday Final for TaG Senior at the SummerNats. He backed that up with two top-five results at the demanding Michiana Raceway Park facility during USPKS weekend. The results lowered his average finishing position, and elevated his score slightly, keeping him as the top challenger to Jarsocrak for the #1 ranking.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| United States Pro Kart Series ’14 #7 | 9 | 1 | 1071 |
| United States Pro Kart Series ’15 #1 | 9 | 3 | 1056 |
| United States Pro Kart Series ’15 #2 | 9 | 5 | 1040 |
| SKUSA SummerNationals ’15 #1 | 9 | 2 | 1092 |
| SKUSA SummerNationals ’15 #2 | 9 | 11 | 991 |
| United States Pro Kart Series ’15 #5 | 9 | 4 | 1014 |
| United States Pro Kart Series ’15 #6 | 9 | 5 | 1013 |
Inside the Stats
Average Finish: 4.43
Average Points: 1039.6
Total Points: 7277
**************************************
TaG #3 – Elliot Finlayson
Yorkville, Illinois
Like we have seen with Jarsocrak, Finlayson is breaking his way into the mix at the top level of TaG competition. Finlayson beat out Jarsocrak by scoring a podium result at the SpringNationals in the crazy Sunday final in Phoenix. The Tony Kart driver came back to record four straight top-five results at the USPKS program to move himself into the championship lead. Now the series heads to New Castle next week, the location of his first and only USPKS victory. If he focuses on the job at hand, not allowing the pressure and distractions to overcome, Finlayson could leave New Castle as the third different USPKS Leopard Pro champion in as many years.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| United States Pro Kart Series ’14 #8 | 9 | 1 | 1071 |
| United States Pro Kart Series ’15 #2 | 9 | 9 | 997 |
| SKUSA SpringNationals ’15 #2 | 9 | 2 | 1060 |
| United States Pro Kart Series ’15 #3 | 9 | 5 | 1024 |
| United States Pro Kart Series ’15 #4 | 9 | 3 | 1038 |
| United States Pro Kart Series ’15 #5 | 9 | 2 | 1034 |
| United States Pro Kart Series ’15 #6 | 9 | 2 | 1044 |
Inside the Stats
Average Finish: 3.43
Average Points: 1017
Total Points: 7268
**************************************
TaG ‘On the Move’ – #28
Braden Eves
Gahanna, Ohio
This month’s ‘On the Move’ driver can be found among the rookie class of 2015. Braden Eves made his first major start as a Senior at the SpringNationals in Phoenix in May, keeping within reach of a top-10 in a stacked field. The CompKart driver backed that up with a similar performance at New Castle for the SummerNationals. Eves has now moved full-time into the Senior ranks, beginning the year in USPKS competition at the Junior level, and was among the contenders in South Bend. Braden qualified quickest in Sunday’s round of racing, but contact took him out of contention for a run at the podium. Eves has found success at the New Castle course in Yamaha competition, and could reach the podium steps at the USPKS finale, which would certainly improve his EKN Driver Rankings position.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| Gearup Challenge FSeries ’14 #5 | 8 | 1 | 840 |
| Gearup Challenge FSeries ’15 #1 | 8 | 4 | 861 |
| SKUSA SpringNationals ’15 #1 | 9 | 11 | 964 |
| SKUSA SpringNationals ’15 #2 | 9 | 15 | 921 |
| SKUSA SummerNationals ’15 #1 | 9 | 13 | 971 |
| SKUSA SummerNationals ’15 #2 | 9 | 12 | 980 |
| United States Pro Kart Series ’15 #5 | 9 | 9 | 1003 |
Inside the Stats
Average Finish: 9.29
Average Points: 934.3
Total Points: 6540
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in TaG and six in Stock Moto to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have included the results for the major one-off events such as the SKUSA SuperNationals, the US Rotax Max Challenge Grand Nationals, the Rock Island Grand Prix, and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2015, the SKUSA SuperNationals and US Rotax Max Challenge Grand Nationals receive a score of 10 in their initial weighting in the TaG category while the SuperNationals is the lone event in the Stock Moto division. The SKUSA Pro Tour series events draw a base ranking of nine (9), as does the United States Pro Kart Series, Florida Winter Tour Rotax Max Challenge, Rotax Challenge of the Americas. Other national and regional program races were given a base ranking of either 8.5 or 8.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any events considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top 50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race. Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races in TaG, six for Stock Moto, we calculate each driver’s overall score and subsequent ranking.
TaG Driver Rankings – as of August 7, 2015
| Pos. | Jul. 2 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Brandon Jarsocrak | 14 | 7438 |
| 2. | 2 | NC | AJ Myers | 14 | 7277 |
| 3. | 4 | 1 | Elliot Finlayson | 19 | 7268 |
| 4. | 8 | 4 | Oliver Askew | 11 | 7135 |
| 5. | 3 | -2 | Dustin Stross | 24 | 7104 |
| 6. | 13 | 7 | Christian Brooks | 20 | 7062 |
| 7. | 5 | -2 | Jake Craig | 17 | 7056 |
| 8. | 11 | 3 | Andrick Zeen | 29 | 7013 |
| 9. | 6 | -3 | Mason Marotta | 13 | 6966 |
| 10. | 16 | 6 | Brenden Baker | 11 | 6948 |
| 11. | 20 | 9 | Austin McCusker | 19 | 6942 |
| 12. | 7 | -5 | Derek Dignan | 19 | 6939 |
| 13. | 15 | 2 | Phillippe Denes | 17 | 6883 |
| 14. | 19 | 5 | Austin Elliott | 11 | 6881 |
| 15. | 10 | -5 | Kyle Kirkwood | 11 | 6876 |
| 16. | 21 | 5 | Ryan Norberg | 16 | 6868 |
| 17. | 17 | NC | Luke Selliken | 7 | 6852 |
| 18. | 14 | -4 | Louie Pagano | 12 | 6835 |
| 19. | 18 | -1 | Roger Ralston Jr. | 19 | 6810 |
| 20. | 9 | -11 | Daniel Roeper | 7 | 6782 |
| 21. | 12 | -9 | Andrew Bujdoso | 14 | 6779 |
| 22. | 28 | 6 | Sam Cate | 14 | 6736 |
| 23. | 22 | -1 | Mark Boos | 19 | 6621 |
| 24. | 24 | NC | Gianfranco Mazzaferro | 12 | 6611 |
| 25. | 29 | 4 | Colton Ramsey | 20 | 6595 |
| 26. | 67 | 41 | Matt Johnson | 8 | 6576 |
| 27. | 30 | 3 | Tommy Andersen | 8 | 6556 |
| 28. | 126 | 98 | Braden Eves | 8 | 6540 |
| 29. | 25 | -4 | Morgan Healey | 11 | 6512 |
| 30. | 26 | -4 | Michael Geringer | 13 | 6506 |
| 31. | 44 | 13 | Colin Warren | 13 | 6501 |
| 32. | 32 | NC | Jim Russell Jr. | 15 | 6466 |
| 33. | 33 | NC | Cedrik Lupien | 7 | 6444 |
| 34. | 56 | 22 | Armin Cavkusic | 15 | 6427 |
| 35. | 39 | 4 | Austin Osborne | 18 | 6412 |
| 36. | 27 | -9 | Stepanova Nekeel | 10 | 6397 |
| 37. | 35 | -2 | Carlee Taylor | 8 | 6386 |
| 38. | 34 | -4 | Austin Jordan | 13 | 6355 |
| 39. | 41 | 2 | Nick Ramirez | 9 | 6355 |
| 40. | 38 | -2 | Christian Munoz | 8 | 6353 |
| 41. | 78 | 37 | Justin Neu | 9 | 6353 |
| 42. | 40 | -2 | Bryce Choquer | 8 | 6340 |
| 43. | 49 | 6 | Calvin Ming | 11 | 6337 |
| 44. | 31 | -13 | Nick Landi | 11 | 6315 |
| 45. | 47 | 2 | Olivia Horn | 12 | 6290 |
| 46. | 45 | -1 | Matt England | 8 | 6288 |
| 47. | 97 | 50 | Patrick Olsen | 7 | 6287 |
| 48. | 46 | -2 | Walker Hess | 7 | 6253 |
| 49. | 48 | -1 | John McCusker | 12 | 6241 |
| 50. | 43 | -7 | Kindra Hurlbert | 15 | 6240 |
| 51. | 100 | 49 | Alexander Kardashian | 9 | 6179 |
| 52. | 51 | -1 | Josh Hotz | 10 | 6087 |
| 53. | 36 | -17 | Jess Peterson | 7 | 6076 |
| 54. | 58 | 4 | Lane Vacala | 15 | 6030 |
| 55. | 57 | 2 | Nikita Lastochkin | 10 | 6014 |
| 56. | 59 | 3 | Julia Boos | 12 | 5960 |
| 57. | 54 | -3 | Nick Martin | 18 | 5950 |
| 58. | 60 | 2 | Brandon Collins | 8 | 5936 |
| 59. | 62 | 3 | Emily Hurlbert | 10 | 5927 |
| 60. | 63 | 3 | Conner Ford | 7 | 5860 |
| 61. | 92 | 31 | Sasha Brun-Wibaux | 8 | 5831 |
| 62. | 86 | 24 | Carson Kapica | 7 | 5825 |
| 63. | 61 | -2 | Anthony Granata | 8 | 5819 |
| 64. | 65 | 1 | Jesse Krill | 8 | 5815 |
| 65. | 71 | 6 | Jarett Belge | 11 | 5805 |
| 66. | 139 | 73 | Graig Alvarez | 7 | 5781 |
| 67. | 119 | 52 | Marco Maestranzi | 6 | 5778 |
| 68. | 68 | NC | Pierre-Paul Baradat | 8 | 5746 |
| 69. | 64 | -5 | Austin Erikson | 8 | 5744 |
| 70. | 73 | 3 | Austin Kaszuba | 10 | 5730 |
| 71. | 70 | -1 | Pietro Guglielmi | 7 | 5714 |
| 72. | 53 | -19 | Garrett Johnston | 6 | 5687 |
| 73. | 72 | -1 | Theodore Jones | 9 | 5658 |
| 74. | 75 | 1 | Andre Nicastro | 6 | 5580 |
| 75. | 77 | 2 | Justice Lepe | 6 | 5461 |
| 76. | 42 | -34 | Mick Gabriel | 6 | 5404 |
| 77. | 124 | 47 | Michael Ilavia | 6 | 5183 |
| 78. | 79 | 1 | Jared Higham | 6 | 5151 |
| 79. | 80 | 1 | Enzo Prevost | 6 | 5150 |
| 80. | 69 | -11 | Bryce Engelhart | 6 | 5090 |
| 81. | 82 | 1 | Nikas Kry | 6 | 5074 |
| 82. | 52 | -30 | Adam Crepin | 6 | 5024 |
| 83. | 88 | 5 | Alessandro Bressan | 5 | 4933 |
| 84. | 23 | -61 | Jacob Donald | 5 | 4890 |
| 85. | 91 | 6 | Everett Thomas | 6 | 4862 |
| 86. | 74 | -12 | Matt Blair | 6 | 4813 |
| 87. | 155 | 68 | Ben Stewart | 5 | 4806 |
| 88. | 173 | 85 | Rylee Osborn | 6 | 4787 |
| 89. | 93 | 4 | Ryan Rush | 6 | 4773 |
| 90. | 112 | 22 | Jarrett Duncovich | 6 | 4772 |
| 91. | 150 | 59 | Mike Gerould | 6 | 4740 |
| 92. | 94 | 2 | Christophe Paquet | 5 | 4657 |
| 93. | 95 | 2 | Austin Garrison | 5 | 4650 |
| 94. | 37 | -57 | Calvin Stewart | 5 | 4604 |
| 95. | 76 | -19 | Michael Bartholomew | 6 | 4578 |
| 96. | 89 | -7 | Jordan Redlin | 5 | 4517 |
| 97. | 50 | -47 | Darin Marcus | 5 | 4482 |
| 98. | 98 | NC | Jordan Perry | 5 | 4458 |
| 99. | 128 | 29 | David Galownia | 5 | 4426 |
| 100. | 199 | 99 | Robby Seward | 5 | 4389 |
| 101. | 125 | 24 | Alex Nowysz | 5 | 4382 |
| 102. | 167 | 65 | Chris Wehrheim | 5 | 4307 |
| 103. | 101 | -2 | Matteo Vigano | 5 | 4303 |
| 104. | 102 | -2 | Marco Eakins | 5 | 4300 |
| 105. | 81 | -24 | Gino Alfonso-Macauley | 5 | 4292 |
| 106. | 107 | 1 | Alex Sullivan | 5 | 4166 |
| 107. | 108 | 1 | Hugo Esteban Rangel | 5 | 4158 |
| 108. | 109 | 1 | Johnathan Law | 5 | 4158 |
| 109. | 83 | -26 | Gabe Bargas | 5 | 4112 |
| 110. | 110 | NC | Randall Arvai | 5 | 4052 |
| 111. | 141 | 30 | Evan Fritts | 5 | 4038 |
| 112. | 179 | 67 | Dylan Towne | 5 | 3985 |
| 113. | 113 | NC | Zach Banks | 5 | 3977 |
| 114. | 114 | NC | Natalia Zornosa Zuluaga | 5 | 3975 |
| 115. | 117 | 2 | Ed Brand | 4 | 3861 |
| 116. | 122 | 6 | TJ Koyen | 4 | 3806 |
| 117. | 121 | 4 | Jay Howard | 4 | 3691 |
| 118. | 192 | 74 | Jonathan Kotyk | 4 | 3624 |
| 119. | 127 | 8 | Josh Kurtz | 4 | 3577 |
| 120. | 96 | -24 | Jim McKinney | 4 | 3538 |
| 121. | 129 | 8 | Gustavo Rafols | 4 | 3508 |
| 122. | 131 | 9 | Joao Cunha | 4 | 3451 |
| 123. | 132 | 9 | Jonathan May | 4 | 3439 |
| 124. | 134 | 10 | Zach Pettinicchi | 4 | 3417 |
| 125. | 349 | 224 | Andre Castro | 4 | 3351 |
| 126. | 105 | -21 | Hailey Groff | 4 | 3337 |
| 127. | 85 | -42 | Alfonso Perri | 4 | 3336 |
| 128. | 136 | 8 | Kale Kunicki | 4 | 3318 |
| 129. | 137 | 8 | Luke Waller | 4 | 3306 |
| 130. | 66 | -64 | Jin Bai | 4 | 3289 |
| 131. | 138 | 7 | Blake Milton | 4 | 3277 |
| 132. | 140 | 8 | Dallas Hollins | 4 | 3256 |
| 133. | 268 | 135 | Dan Nyman | 4 | 3247 |
| 134. | 111 | -23 | Carlos Gonzalez | 4 | 3242 |
| 135. | 143 | 8 | Shawn Sharkey | 4 | 3230 |
| 136. | - | - | Rory van der Steur | 4 | 3219 |
| 137. | 144 | 7 | Joseph Budzinski | 4 | 3213 |
| 138. | 145 | 7 | Anthony Honeywell | 4 | 3212 |
| 139. | 146 | 7 | Hunter Olsen-Hodges | 4 | 3208 |
| 140. | 147 | 7 | Kruin Olsen-Hodges | 4 | 3198 |
| 141. | 148 | 7 | Sergio Arturo Martinez Lopez | 4 | 3197 |
| 142. | 84 | -58 | Ryan Nash | 4 | 3189 |
| 143. | 149 | 6 | Andrew Kleinheinz | 4 | 3170 |
| 144. | 103 | -41 | Bill McLaughlin Jr. | 4 | 3125 |
| 145. | 288 | 143 | Will Salisbury | 4 | 3109 |
| 146. | 153 | 7 | Casey Graves | 4 | 3042 |
| 147. | 154 | 7 | Stirling Fairman | 4 | 3037 |
| 148. | 55 | -93 | Blaine Rocha | 3 | 2995 |
| 149. | 157 | 8 | AJ Allmendinger | 3 | 2851 |
| 150. | 158 | 8 | Zachary Claman-Demelo | 3 | 2845 |
| 151. | 159 | 8 | Bobby Kelley | 3 | 2832 |
| 152. | 160 | 8 | Michael Pagano | 3 | 2727 |
| 153. | 161 | 8 | Matt Solarczyk | 3 | 2688 |
| 154. | 162 | 8 | Zacharie Scalzo | 3 | 2659 |
| 155. | 163 | 8 | AJ Juergens | 3 | 2654 |
| 156. | - | - | Emerson Reed | 3 | 2634 |
| 157. | 164 | 7 | Nathan Seegrist | 3 | 2631 |
| 158. | 311 | 153 | Jacob Knueven | 3 | 2628 |
| 159. | 165 | 6 | Adam Smalley | 3 | 2603 |
| 160. | 99 | -61 | Remo Ruscitti | 3 | 2601 |
| 161. | 203 | 42 | Andrew Wiener | 3 | 2581 |
| 162. | 104 | -58 | Sam Watson | 3 | 2542 |
| 163. | 166 | 3 | Daniel Saleme do Monte | 3 | 2540 |
| 164. | 267 | 103 | Mike McAndrews | 3 | 2500 |
| 165. | 169 | 4 | Jason Dempster | 3 | 2481 |
| 166. | 170 | 4 | Brendan Burcroff | 3 | 2454 |
| 167. | 133 | -34 | Scott Kopp | 3 | 2441 |
| 168. | 171 | 3 | Hunter Armstrong | 3 | 2439 |
| 169. | 172 | 3 | Bradley Zilisch | 3 | 2429 |
| 170. | 152 | -18 | Alex Salsbury | 3 | 2414 |
| 171. | 142 | -29 | Michael Andrews Jr. | 3 | 2401 |
| 172. | 175 | 3 | Natalia Zomora | 3 | 2392 |
| 173. | 176 | 3 | Chris Maxson | 3 | 2380 |
| 174. | 392 | 218 | Cameron Das | 3 | 2372 |
| 175. | 177 | 2 | McKenna Carey | 3 | 2372 |
| 176. | 178 | 2 | Michael Rutter | 3 | 2370 |
| 177. | 180 | 3 | Gary Roehl | 3 | 2363 |
| 178. | 376 | 198 | Abby McLaughlin | 3 | 2349 |
| 179. | 182 | 3 | Wyatt Maness | 3 | 2328 |
| 180. | 183 | 3 | Frank Runco | 3 | 2307 |
| 181. | 184 | 3 | Logan Bearden | 3 | 2304 |
| 182. | 292 | 110 | Brandon Basela | 3 | 2295 |
| 183. | 220 | 37 | Jesus Rios Jr. | 2 | 2204 |
| 184. | 106 | -78 | Michael Giessen | 2 | 2057 |
| 185. | 87 | -98 | Kyle Kalish | 2 | 2014 |
| 186. | 187 | 1 | Patricio O'Ward | 2 | 1959 |
| 187. | 188 | 1 | Mason Chelootz | 2 | 1933 |
| 188. | - | - | David Ilavia | 2 | 1918 |
| 189. | 120 | -69 | Chris Cricca | 2 | 1907 |
| 190. | 189 | -1 | Gustavo Menezes | 2 | 1900 |
| 191. | 190 | -1 | David Vasquez | 2 | 1893 |
| 192. | 191 | -1 | Kevin Monteith | 2 | 1875 |
| 193. | 193 | NC | Rinus Van Kalmthout | 2 | 1844 |
| 194. | 194 | NC | Patrik Hajek | 2 | 1843 |
| 195. | 195 | NC | Phil DeLaO | 2 | 1842 |
| 196. | 196 | NC | Dalton Sargeant | 2 | 1833 |
| 197. | 197 | NC | Daniel Formal | 2 | 1833 |
| 198. | 200 | 2 | Derek Wang | 2 | 1817 |
| 199. | 201 | 2 | Kevin Olivares | 2 | 1817 |
| 200. | 204 | 4 | Trevor Summer | 2 | 1800 |
| 201. | 205 | 4 | Chance Stephens | 2 | 1796 |
| 202. | 130 | -72 | Chandler Horton | 2 | 1789 |
| 203. | 207 | 4 | Ryan Wilson | 2 | 1771 |
| 204. | 208 | 4 | Corrie Hiatt | 2 | 1755 |
| 205. | 210 | 5 | Brandon Lemke | 2 | 1749 |
| 206. | 213 | 7 | Nick Losito | 2 | 1740 |
| 207. | 214 | 7 | Felipe Nasr | 2 | 1738 |
| 208. | 215 | 7 | Ricardo Vargas | 2 | 1738 |
| 209. | 216 | 7 | Brennan Harrington | 2 | 1736 |
| 210. | 217 | 7 | Corey Towles | 2 | 1735 |
| 211. | 218 | 7 | Parker McKean | 2 | 1725 |
| 212. | 219 | 7 | Matheus Leist | 2 | 1720 |
| 213. | 221 | 8 | Brett Mitchell | 2 | 1712 |
| 214. | 223 | 9 | Chris Eagles | 2 | 1709 |
| 215. | 224 | 9 | Luca Travaglini | 2 | 1707 |
| 216. | 225 | 9 | Fred Woodley | 2 | 1702 |
| 217. | 226 | 9 | Evan Jonker | 2 | 1700 |
| 218. | 346 | 128 | Kim Carapellatti | 2 | 1698 |
| 219. | 228 | 9 | Arie Zimmermann | 2 | 1696 |
| 220. | 229 | 9 | Kody Evans | 2 | 1695 |
| 221. | 230 | 9 | Conor Daly | 2 | 1694 |
| 222. | 115 | -107 | Aaron Snyder | 2 | 1691 |
| 223. | 232 | 9 | Jean Sebastian Herrera Martinez | 2 | 1685 |
| 224. | 123 | -101 | Robert Bujdoso | 2 | 1679 |
| 225. | 234 | 9 | Nick Luedeke | 2 | 1670 |
| 226. | 235 | 9 | Denis Mavlanov | 2 | 1666 |
| 227. | 236 | 9 | Cameron Spek | 2 | 1664 |
| 228. | 237 | 9 | Gresham Wagner | 2 | 1663 |
| 229. | 240 | 11 | Jake Nielsen | 2 | 1654 |
| 230. | 241 | 11 | Andy Lee | 2 | 1643 |
| 231. | 243 | 12 | Melanie Giessen | 2 | 1639 |
| 232. | 244 | 12 | Daniel Monte | 2 | 1635 |
| 233. | 245 | 12 | Christopher Mann | 2 | 1634 |
| 234. | 246 | 12 | Tim Martin | 2 | 1634 |
| 235. | 247 | 12 | Brandon Worthington | 2 | 1632 |
| 236. | 248 | 12 | Brandon Cusack | 2 | 1630 |
| 237. | 90 | -147 | Noah Luzzi | 2 | 1628 |
| 238. | 251 | 13 | Ron Hyde | 2 | 1622 |
| 239. | 271 | 32 | Jamey Brown | 2 | 1620 |
| 240. | 252 | 12 | Jason Yarbrough | 2 | 1618 |
| 241. | 253 | 12 | Luca Tiberio Parizotto | 2 | 1616 |
| 242. | 254 | 12 | Jure Gaspar | 2 | 1615 |
| 243. | 255 | 12 | Benjamin Ramos | 2 | 1614 |
