2015 eKartingNews.com Driver Rankings – TaG – May 15
Myers and Jarsocrak leap over Craig to begin new season
AJ Myers has moved into the #1 position in the EKN TaG Driver Rankings (Photo: USPKS - Kathy Churchill)
Looking at the top-25 drivers in the newest release of the eKartingNews.com TaG Driver Rankings, the drivers included are no question the best in North America. Any one of the 25 pilots are capable of winning any race they enter, from the regional level to the big stage. With four months of racing into the books thus far for 2015, the order at the top of the standings has been shuffled, with United States Pro Kart Series champion AJ Myers holding the #1 spot.
Myers (PCR) had a solid second half of the season in 2014, driving to two USPKS victories toward the championship, and performing as the top American in the KZ2 category at the SKUSA SuperNationals XVIII. The Florida driver came back to the USPKS last month, earning two more top-five finishes to improve his rankings score to take over the #1 position. Following him through is privateer driver Brandon Jarsocrak. Just like Myers, the Pennsylvania pilot came on strong in the second half of the USPKS program, finishing sixth in the championship chase. This April, Jarsocrak scored his first ever series victory in Leopard Pro aboard a Tony Kart, then followed it up with a fifth place finish at the SKUSA SpringNationals aboard a the American-made iKart.
Former #1 driver Jake Craig has slipped down to the third position. Moving from Tony Kart to the Formula K operation for 2015, Craig has shown speed throughout the opening events of the season, just not able to record matching results from a year ago. The defending SKUSA Fikse Wheels Pro Tour and US Rotax Grand Nationals champion is also competing in Europe this year, providing EKN with Driver Diary from each event. Another driver rising up the order is Illinois’ Elliot Finlayson. A winner at the USPKS finale, the Tony Kart pilot scored a runner-up result at the SKUSA SpringNationals to move himself up to the fourth spot in the Driver Rankings. Rounding out the top-five is veteran Mason Marotta (Tony Kart), moving back up toward the top of the order and recognized as the TaG ‘On the Move’ driver.
Down one position to sixth is Dustin Stross. The ‘Ironman’ of TaG competition over the past few years, Stross is limiting his schedule in 2015 and has moved over to the Top Kart brand. The Florida pilot scored two top-10 results at the USPKS program, and is among the championship contenders in the WKA Manufacturers Cup Series competition. Up one position is Michigan’s Derek Dignan. The KartSport North America driver has garnered podium results in USPKS and WKA competition, on the verge of posting top-10 finishes at the SKUSA SpringNationals aboard his FA Kart. US Rotax Grand Nationals and Rotax Pan American Challenge runner-up Daniel Roeper (BirelART) moved up five positions, improving his score a few points after the recent Florida Winter Tour campaign.
Back into the top-10 is Praga North America’s Andrick Zeen. Tied with Mark Boos with the most races counted toward the EKN Driver Rankings (27), Zeen was among the top contenders at the Florida Pro Kart Series winter program and stood on the podium at the USPKS opener at GoPro Motorplex. Completing the top-10 is the newest Florida Winter Tour champion Kyle Kirkwood. The young Floridian is entering his second season in the Senior ranks, as the Ocala Gran Prix / Tony Kart driver beat out former #1 driver Oliver Askew for the Senior Max championship, earning his ticket to the 2015 Rotax Grand Finals. Kirkwood is also breaking into formula car racing, showing well in his first few outings in a F1600 cockpit.
On the outside looking in are some rising rookies and another veteran driver. Louie Pagano has finished in the top-three on the SKUSA Fikse Wheels Pro Tour TaG Senior standings the last three years. Following the SpringNationals, Pagano is on top of the championship standings thanks to a sweep in Round One. It was followed by a near sweep in Round Two, but pre-race contact in the main event knocked out his exhaust and the Tony Kart driver man-handled it back on, salvaging a top-15 result against a stacked field. Pagano dropped in the EKN Driver Rankings, to 12th, just ahead of the top two rookies so far in 2015.
Christian Brooks nearly scored the Rotax Challenge of the Americas championship this winter in his Senior debut. Just four points separated him and Luke Selliken after six hard fought rounds of racing. The SoCal driver bounced back at the California ProKart Challenge, and currently leads the standings after three events, including his first TaG Senior victory. Phillippe Denes has been just as busy, competing in the COTA program in the seventh position in the standings aboard a Kosmic, and has moved over to the PCR brand to compete at the USPKS and the SKUSA Fikse Pro Tour. Denes was the top rookie at the SpringNationals, coming out in the seventh position in the championship chase.
Upcoming EKN TaG Driver Rankings Events
| Date | Series | Class | Track | Location | Rank |
|---|---|---|---|---|---|
| 5/16 | New Jersey Sprint Series #1 | TaG Senior | New Jersey Motorsports Park | Millville, NJ | 8 |
| 5/17 | New Jersey Sprint Series #2 | TaG Senior | New Jersey Motorsports Park | Millville, NJ | 8 |
| 5/17 | US Open #1 | Rotax Senior | Dallas Karting Complex | Caddo Mills, TX | 8.5 |
| 5/23 | Florida Karting Championship Series #3 | TaG Senior | Monitcello Karting | Monticello, FL | 8 |
| 5/23 | Gearup Challenge F-Series #2 | Formula 355 | Old Bridge Township Raceway Park | Englishtown, NJ | 8 |
| 5/23 | Northwest Gold Cup #5 | TaG Senior | Snake River Karters | Boise, ID | 8 |
| 5/24 | Florida Karting Championship Series #4 | TaG Senior | Monitcello Karting | Monticello, FL | 8 |
| 5/24 | Northwest Gold Cup #6 | TaG Senior | Snake River Karters | Boise, ID | 8 |
| 5/30 | Florida Pro Kart Series Summer #1 | TaG Senior | Homestead Karting | Homestead, FL | 8 |
| 5/30 | WKA Manufacturers Cup Series #3 | TaG | Badger Raceway | Dousman, WI | 8.5 |
| 5/30 | WKA Manufacturers Cup Series #3 | Parilla | Badger Raceway | Dousman, WI | 8.5 |
| 5/31 | Florida Pro Kart Series Summer #2 | TaG Senior | Homestead Karting | Homestead, FL | 8 |
| 6/6 | SKUSA California ProKart Challenge #4 | TaG Senior | Simraceway Performance Karting Center | Sonoma, CA | 9 |
| 6/13 | Route 66 Sprint Series #3 | Leopard | US Air Motorsports Park | Shawano, WI | 8 |
| 6/13 | SKUSA Texas ProKart Challenge #3 | TaG Senior | North Texas Kartways | Denton, TX | 8 |
| 6/14 | Route 66 Sprint Series #4 | Leopard | US Air Motorsports Park | Shawano, WI | 8 |
| 6/14 | SKUSA Texas ProKart Challenge #4 | TaG Senior | North Texas Kartways | Denton, TX | 8 |
| 6/20 | Florida Karting Championship Series #5 | TaG Senior | Orlando Kart Center | Orlando, FL | 8 |
| 6/20 | United States Pro Kart Series #3 | Leopard Pro | US Air Motorsports Park | Shawano, WI | 9 |
| 6/21 | Florida Karting Championship Series #6 | TaG Senior | Orlando Kart Center | Orlando, FL | 8 |
| 6/21 | United States Pro Kart Series #4 | Leopard Pro | US Air Motorsports Park | Shawano, WI | 9 |
| 6/27 | Gearup Challenge F-Series #3 | Formula 355 | Oakland Valley Race Park | Cuddlebackville, NY | 8 |
| 6/27 | New Jersey Sprint Series #3 | TaG Senior | Pittsburgh International Racing Complex | Wampum, PA | 8 |
| 6/27 | Northwest Gold Cup #7 | TaG Senior | Mountain High Raceway | Spanaway, WA | 8 |
| 6/28 | New Jersey Sprint Series #4 | TaG Senior | Pittsburgh International Racing Complex | Wampum, PA | 8 |
| 6/28 | Northwest Gold Cup #8 | TaG Senior | Mountain High Raceway | Spanaway, WA | 8 |
| 6/28 | US Open #2 | Rotax Senior | Grand Junction Motor Speedway | Grand Junction, CO | 8.5 |
NEW TaG #1 – AJ Myers
Tampa, Florida
There is no question that the two largest programs in TaG competition is the SKUSA Fikse Wheels Pro Tour and the United States Pro Kart Series. On the USPKS side, AJ Myers claimed the championship in 2014, and ran to top-five results at the season opener at the GoPro Motorplex. United States competition will take a back seat to his schedule in Europe, competing with the Scuderia PCR factory team in the KZ2 division having just arrived in Italy to stay for the next few months. With selected events schedule in his return to the States, his time at the top of the EKN Driver Rankings may be short lived.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| United States Pro Kart Series ’14 #4 | 9 | 1 | 1063 |
| United States Pro Kart Series ’14 #5 | 9 | 2 | 1054 |
| United States Pro Kart Series ’14 #6 | 9 | 2 | 1054 |
| United States Pro Kart Series ’14 #7 | 9 | 1 | 1071 |
| United States Pro Kart Series ’14 #8 | 9 | 9 | 985 |
| United States Pro Kart Series ’15 #1 | 9 | 3 | 1056 |
| United States Pro Kart Series ’15 #2 | 9 | 5 | 1040 |
Inside the Stats
Average Finish: 3.29
Average Points: 1046.1
Total Points: 7323
**************************************
TaG #2 – Brandon Jarsocrak
Shillington, Pennsylvania
Some of you may be saying, who is Brandon Jarsocrak? Those in WKA and USPKS competition know him as a rising young talent. Brandon earned the nickname ‘Money’ last year after scoring the $1,000 check in the Yamaha Pro division at all four series weekends, earning the series title in the process. At the same time, he contested the Leopard Pro division, earning five top-10 results in eight races. Jarsocrak has started out 2015 on top of the USPKS standings thanks to his first series victory in Mooresville aboard his Tony Kart. The following weekend, Jarsocrak was impressive in his iKart debut at the SKUSA SpringNationals, placing fifth in Sunday’s main event.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| United States Pro Kart Series ’14 #3 | 9 | 3 | 1042 |
| United States Pro Kart Series ’14 #5 | 9 | 7 | 1001 |
| United States Pro Kart Series ’14 #7 | 9 | 4 | 1039 |
| United States Pro Kart Series ’14 #8 | 9 | 3 | 1050 |
| United States Pro Kart Series ’15 #1 | 9 | 2 | 1067 |
| United States Pro Kart Series ’15 #2 | 9 | 1 | 1083 |
| SKUSA SpringNationals ’14 #1 | 9 | 5 | 1028 |
Inside the Stats
Average Finish: 3.57
Average Points: 1044.3
Total Points: 7310
**************************************
TaG #3 – Jake Craig
Mission Viejo, California
The first eight months of the 2014 season were very successful for Jake Craig. It led to a runner-up at the Rotax Challenge of the Americas championship, the point standings lead in the SKUSA Fikse Wheels Pro Tour, and a US Rotax Grand Nationals victory. The Tony Kart driver eventually went on to capture the TaG Senior championship despite a disappointing DNF at the SuperNationals, and became #1 in the EKN Driver Rankings. Most of Craig’s best results came during the months of January through May, which are now gone from the current Driver Rankings standings, putting him third in the order. The Formula K driver is not rattled, putting himself in contention to defend his SKUSA title following a solid SpringNationals.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| US Rotax Grand Nationals ’14 | 10 | 1 | 1131 |
| SKUSA SummerNationals ’14 #1 | 9 | 3 | 997 |
| SKUSA SummerNationals ’14 #2 | 9 | 2 | 987 |
| Rotax Challenge of the Americas ’15 #1 | 9 | 2 | 1005 |
| Rotax Challenge of the Americas ’15 #2 | 9 | 6 | 964 |
| California ProKart Challenge ’15 #3 | 9 | 3 | 974 |
| SKUSA SpringNationals ’14 #1 | 9 | 2 | 1060 |
Inside the Stats
Average Finish: 2.71
Average Points: 1016.9
Total Points: 7118
**************************************
TaG ‘On the Move’ – #5
Mason Marotta
Bakersfield, California
There is no doubt that when you make a list of the top TaG drivers in the United States, Mason Marotta’s name comes up. Marotta has the ability to always be fast no matter what track. After taking a break from the national scene, he returned last year with a stellar performance at the US Rotax Grand Nationals to land on the podium, later receiving a ticket to the Rotax Grand Finals. The Ryan Perry Motorsport driver returned at the beginning of the year, driving to two victories at the always competitive Rotax Challenge of the Americas program. Marotta landed on the podium at the SKUSA SpringNationals, and finds himself in the hunt for the SKUSA Fikse Wheels Pro Tour TaG Senior championship.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| US Rotax Grand Nationals ’14 | 10 | 3 | 1108 |
| Rotax Challenge of the Americas ’15 #2 | 9 | 3 | 994 |
| California ProKart Challenge ’15 #1 | 9 | 3 | 969 |
| Rotax Challenge of the Americas ’15 #4 | 9 | 1 | 990 |
| Rotax Challenge of the Americas ’15 #6 | 9 | 1 | 986 |
| SKUSA SpringNationals ’15 #1 | 9 | 8 | 996 |
| SKUSA SpringNationals ’15 #2 | 9 | 3 | 1049 |
Inside the Stats
Average Finish: 3.14
Average Points: 1013.1
Total Points: 7092
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in TaG and six in Stock Moto to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have included the results for the major one-off events such as the SKUSA SuperNationals, the US Rotax Max Challenge Grand Nationals, the Rock Island Grand Prix, and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2015, the SKUSA SuperNationals and US Rotax Max Challenge Grand Nationals receive a score of 10 in their initial weighting in the TaG category while the SuperNationals is the lone event in the Stock Moto division. The SKUSA Pro Tour series events draw a base ranking of nine (9), as does the United States Pro Kart Series, Florida Winter Tour Rotax Max Challenge, Rotax Challenge of the Americas. Other national and regional program races were given a base ranking of either 8.5 or 8.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any events considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top 50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race. Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races in TaG, six for Stock Moto, we calculate each driver’s overall score and subsequent ranking.
EKN TaG Driver Rankings – as of May 15, 2015
| Pos. | Dec. 18 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 2 | 1 | AJ Myers | 14 | 7323 |
| 2. | 11 | 9 | Brandon Jarsocrak | 12 | 7310 |
| 3. | 1 | -2 | Jake Craig | 17 | 7118 |
| 4. | 14 | 10 | Elliot Finlayson | 25 | 7097 |
| 5. | 70 | 65 | Mason Marotta | 10 | 7092 |
| 6. | 5 | -1 | Dustin Stross | 25 | 7049 |
| 7. | 8 | 1 | Derek Dignan | 16 | 7010 |
| 8. | 13 | 5 | Daniel Roeper | 8 | 6983 |
| 9. | 12 | 3 | Andrick Zeen | 27 | 6973 |
| 10. | 7 | -3 | Kyle Kirkwood | 12 | 6970 |
| 11. | 3 | -8 | Kyle Kalish | 7 | 6959 |
| 12. | 6 | -6 | Louie Pagano | 13 | 6893 |
| 13. | - | - | Christian Brooks | 15 | 6888 |
| 14. | - | - | Phillippe Denes | 12 | 6867 |
| 15. | 25 | 10 | Brenden Baker | 10 | 6858 |
| 16. | 22 | 6 | Luke Selliken | 9 | 6852 |
| 17. | 54 | 37 | Oliver Askew | 7 | 6833 |
| 18. | 18 | NC | Michael Geringer | 19 | 6818 |
| 19. | 23 | 4 | Andrew Bujdoso | 17 | 6816 |
| 20. | 21 | 1 | Austin Elliott | 9 | 6798 |
| 21. | 19 | -2 | Mick Gabriel | 14 | 6781 |
| 22. | 26 | 4 | Austin McCusker | 21 | 6762 |
| 23. | 20 | -3 | Mark Boos | 27 | 6743 |
| 24. | 77 | 53 | Jacob Donald | 7 | 6669 |
| 25. | 9 | -16 | Roger Ralston Jr. | 18 | 6654 |
| 26. | - | - | Gianfranco Mazzaferro | 10 | 6604 |
| 27. | 39 | 12 | Morgan Healey | 12 | 6593 |
| 28. | 29 | 1 | Sam Cate | 11 | 6574 |
| 29. | - | - | Ryan Norberg | 12 | 6541 |
| 30. | 107 | 77 | Stepanova Nekeel | 9 | 6534 |
| 31. | 36 | 5 | Nick Landi | 14 | 6517 |
| 32. | 187 | 155 | Jim Russell Jr. | 10 | 6447 |
| 33. | - | - | Cedrik Lupien | 7 | 6444 |
| 34. | 60 | 26 | Austin Jordan | 13 | 6432 |
| 35. | 51 | 16 | Austin Osborne | 15 | 6427 |
| 36. | 24 | -12 | Garrett Johnston | 8 | 6400 |
| 37. | 118 | 81 | Carlee Taylor | 9 | 6386 |
| 38. | 31 | -7 | Jess Peterson | 8 | 6372 |
| 39. | 27 | -12 | Calvin Stewart | 10 | 6369 |
| 40. | 42 | 2 | Darin Marcus | 12 | 6368 |
| 41. | 46 | 5 | Nick Ramirez | 9 | 6359 |
| 42. | 124 | 82 | Bryce Choquer | 8 | 6340 |
| 43. | 37 | -6 | John McCusker | 18 | 6321 |
| 44. | 38 | -6 | Kindra Hurlbert | 20 | 6320 |
| 45. | 35 | -10 | Armin Cavkusic | 15 | 6314 |
| 46. | 32 | -14 | Colton Ramsey | 17 | 6307 |
| 47. | 44 | -3 | Olivia Horn | 12 | 6303 |
| 48. | 145 | 97 | Colin Warren | 9 | 6297 |
| 49. | 48 | -1 | Tommy Andersen | 10 | 6268 |
| 50. | 281 | 231 | Walker Hess | 7 | 6253 |
| 51. | - | - | Calvin Ming | 9 | 6229 |
| 52. | 110 | 58 | Matt England | 7 | 6200 |
| 53. | 62 | 9 | Nicholas Martin | 18 | 6106 |
| 54. | 52 | -2 | Adam Crepin | 12 | 6104 |
| 55. | 57 | 2 | Anthony Granata | 12 | 6102 |
| 56. | 4 | -52 | Blaine Rocha | 6 | 6065 |
| 57. | 63 | 6 | Brandon Collins | 14 | 5945 |
| 58. | 214 | 156 | Lane Vacala | 9 | 5942 |
| 59. | - | - | Julia Boos | 8 | 5926 |
| 60. | 171 | 111 | Nikita Lastochkin | 9 | 5925 |
| 61. | 59 | -2 | Troy Hottmann | 8 | 5896 |
| 62. | 71 | 9 | Josh Hotz | 10 | 5874 |
| 63. | 113 | 50 | Jin Bai | 8 | 5858 |
| 64. | 72 | 8 | Austin Erikson | 10 | 5833 |
| 65. | - | - | Pierre-Paul Baradat | 8 | 5746 |
| 66. | - | - | Pietro Guglielmi | 7 | 5714 |
| 67. | 55 | -12 | Adam Taylor | 8 | 5673 |
| 68. | 76 | 8 | Noah Luzzi | 8 | 5667 |
| 69. | 101 | 32 | Matt Blair | 9 | 5659 |
| 70. | - | - | Theodore Jones | 7 | 5646 |
| 71. | 69 | -2 | Michael Bartholomew | 10 | 5585 |
| 72. | 160 | 88 | Andre Nicastro | 6 | 5580 |
| 73. | 97 | 24 | Zach Banks | 7 | 5557 |
| 74. | 80 | 6 | Matt Stagl | 7 | 5550 |
| 75. | 300 | 225 | Christian Munoz | 6 | 5523 |
| 76. | 28 | -48 | TJ Koyen | 6 | 5491 |
| 77. | - | - | Justice Lepe | 6 | 5461 |
| 78. | 86 | 8 | David Galownia | 6 | 5304 |
| 79. | - | - | Jared Higham | 6 | 5151 |
| 80. | - | - | Nikas Kry | 6 | 5074 |
| 81. | 93 | 12 | Ryan Nash | 6 | 5058 |
| 82. | 58 | -24 | Chandler Horton | 6 | 5056 |
| 83. | 10 | -73 | Michael Giessen | 5 | 5024 |
| 84. | 208 | 124 | Carson Kapica | 6 | 4978 |
| 85. | 64 | -21 | Luke Waller | 6 | 4963 |
| 86. | 227 | 141 | Jesse Krill | 6 | 4959 |
| 87. | 99 | 12 | Jordan Redlin | 5 | 4930 |
| 88. | - | - | Sasha Brun-Wibaux | 6 | 4857 |
| 89. | 146 | 57 | Jarett Belge | 6 | 4850 |
| 90. | 16 | -74 | Matt Johnson | 5 | 4821 |
| 91. | 84 | -7 | Aaron Snyder | 6 | 4663 |
| 92. | 91 | -1 | Christophe Paquet | 5 | 4657 |
| 93. | - | - | Austin Garrison | 5 | 4650 |
| 94. | 157 | 63 | Austin Kaszuba | 6 | 4640 |
| 95. | 79 | -16 | Jim McKinney | 5 | 4612 |
| 96. | 89 | -7 | Brad Brittin | 6 | 4595 |
| 97. | - | - | Jordan Perry | 5 | 4458 |
| 98. | 163 | 65 | Remo Ruscitti | 5 | 4405 |
| 99. | - | - | Matteo Vigano | 5 | 4303 |
| 100. | 50 | -50 | Marco Eakins | 5 | 4300 |
| 101. | 132 | 31 | Bill McLaughlin Jr. | 5 | 4281 |
| 102. | 68 | -34 | Gino Alfonso-Macauley | 5 | 4265 |
| 103. | 67 | -36 | Sam Watson | 5 | 4234 |
| 104. | 166 | 62 | Hailey Groff | 5 | 4230 |
| 105. | - | - | Enzo Prevost | 5 | 4180 |
| 106. | - | - | Alex Sullivan | 5 | 4166 |
| 107. | - | - | Hugo Esteban Rangel | 5 | 4158 |
| 108. | - | - | Johnathan Law | 5 | 4158 |
| 109. | 66 | -43 | Jason Dempster | 5 | 4121 |
| 110. | 138 | 28 | Kale Kunicki | 5 | 4121 |
| 111. | - | - | Conner Ford | 5 | 4092 |
| 112. | 74 | -38 | Scott Kopp | 5 | 4073 |
| 113. | 229 | 116 | Randall Arvai | 5 | 4052 |
| 114. | 106 | -8 | Bryce Engelhart | 5 | 4040 |
| 115. | - | - | Everett Thomas | 5 | 4030 |
| 116. | 100 | -16 | Michael Andrews Jr. | 5 | 4006 |
| 117. | 254 | 137 | Natalia Zornosa Zuluaga | 5 | 3975 |
| 118. | 81 | -37 | Wyatt Maness | 5 | 3901 |
| 119. | 120 | 1 | Casey Graves | 5 | 3892 |
| 120. | 121 | 1 | Ed Brand | 4 | 3861 |
| 121. | 122 | 1 | Marco Maestranzi | 4 | 3827 |
| 122. | 83 | -39 | Chris Cricca | 4 | 3800 |
| 123. | 284 | 161 | Justin Neu | 4 | 3695 |
| 124. | - | - | Jay Howard | 4 | 3691 |
| 125. | 189 | 64 | Robert Bujdoso | 4 | 3659 |
| 126. | 131 | 5 | Alex Nowysz | 4 | 3596 |
| 127. | 104 | -23 | Nathan Seegrist | 4 | 3591 |
| 128. | 309 | 181 | Braden Eves | 4 | 3586 |
| 129. | - | - | Josh Kurtz | 4 | 3577 |
| 130. | 134 | 4 | Brennan Harrington | 4 | 3554 |
| 131. | - | - | Gustavo Rafols | 4 | 3508 |
| 132. | - | - | Joao Cunha | 4 | 3451 |
| 133. | 206 | 73 | Jonathan May | 4 | 3439 |
| 134. | 200 | 66 | Zach Pettinicchi | 4 | 3417 |
| 135. | - | - | Emily Hurlbert | 4 | 3399 |
| 136. | 49 | -87 | Jacob Duvall | 4 | 3393 |
| 137. | 286 | 149 | Gabe Bargas | 4 | 3343 |
| 138. | 96 | -42 | Alfonso Perri | 4 | 3330 |
| 139. | 61 | -78 | Killian Keaveny | 4 | 3315 |
| 140. | 115 | -25 | Tyler Smith | 4 | 3247 |
| 141. | 233 | 92 | Carlos Gonzalez | 4 | 3230 |
| 142. | 272 | 130 | Shawn Sharkey | 4 | 3230 |
| 143. | 225 | 82 | Garrett Peterson | 4 | 3223 |
| 144. | 98 | -46 | Derek Proctor | 4 | 3218 |
| 145. | 148 | 3 | Anthony Honeywell | 4 | 3212 |
| 146. | - | - | Sergio Arturo Martinez Lopez | 4 | 3197 |
| 147. | 354 | 207 | Ryan Rush | 4 | 3163 |
| 148. | 158 | 10 | Alex Salsbury | 4 | 3133 |
| 149. | 117 | -32 | Aren Smith | 4 | 3128 |
| 150. | 156 | 6 | Evan Batt | 4 | 3098 |
| 151. | - | - | Stirling Fairman | 4 | 3037 |
| 152. | 265 | 113 | Ben Stewart | 3 | 3018 |
| 153. | 105 | -48 | Yurik Carvalho | 3 | 2966 |
| 154. | 161 | 7 | Sage Karam | 3 | 2850 |
| 155. | 15 | -140 | Zachary Claman-Demelo | 3 | 2845 |
| 156. | 159 | 3 | Bobby Kelley | 3 | 2832 |
| 157. | 169 | 12 | Alessandro Bressan | 3 | 2806 |
| 158. | 201 | 43 | David Vasquez | 3 | 2755 |
| 159. | 103 | -56 | Jacob Knueven | 3 | 2750 |
| 160. | 43 | -117 | Jake Johnston | 3 | 2743 |
| 161. | 151 | -10 | Michael Pagano | 3 | 2727 |
| 162. | - | - | Matt Solarczyk | 3 | 2688 |
| 163. | 56 | -107 | Zacharie Scalzo | 3 | 2659 |
| 164. | - | - | AJ Juergens | 3 | 2654 |
| 165. | - | - | Alexander Kardashian | 3 | 2631 |
| 166. | 167 | 1 | Shelby Sander | 3 | 2609 |
| 167. | - | - | Daniel Saleme do Monte | 3 | 2540 |
| 168. | 47 | -121 | Travis Lowe | 3 | 2512 |
| 169. | 317 | 148 | Evan Fritts | 3 | 2498 |
| 170. | 172 | 2 | Darren Gelinas | 3 | 2475 |
| 171. | 176 | 5 | Melanie Giessen | 3 | 2440 |
| 172. | - | - | Hunter Armstrong | 3 | 2439 |
| 173. | - | - | Blake Milton | 3 | 2436 |
| 174. | - | - | Bradley Zilisch | 3 | 2429 |
| 175. | 119 | -56 | Kruin Olsen-Hodges | 3 | 2424 |
| 176. | 186 | 10 | Hunter Olsen-Hodges | 3 | 2400 |
| 177. | 320 | 143 | Natalia Zomora | 3 | 2392 |
| 178. | - | - | Chris Maxson | 3 | 2380 |
| 179. | - | - | Gary Roehl | 3 | 2363 |
| 180. | - | - | Mike Horton | 3 | 2363 |
| 181. | 182 | 1 | Gary Butler | 3 | 2359 |
| 182. | 152 | -30 | Jason Devine | 3 | 2359 |
| 183. | 181 | -2 | Frank Runco | 3 | 2347 |
| 184. | 174 | -10 | Dallas Hollins | 3 | 2346 |
| 185. | 155 | -30 | Kaven Mendes | 3 | 2343 |
| 186. | - | - | Logan Bearden | 3 | 2304 |
| 187. | 123 | -64 | Christian Besasie | 3 | 2244 |
| 188. | 188 | NC | Trenton Walko | 2 | 2002 |
| 189. | 17 | -172 | Thomas Issa | 2 | 1970 |
| 190. | - | - | Patricio O'Ward | 2 | 1959 |
| 191. | 194 | 3 | Sonny Cervelli | 2 | 1959 |
| 192. | 266 | 74 | Mason Chelootz | 2 | 1933 |
| 193. | - | - | Patrick Olsen | 2 | 1912 |
| 194. | - | - | Gustavo Menezes | 2 | 1900 |
| 195. | 192 | -3 | Michael Ilavia | 2 | 1885 |
| 196. | 277 | 81 | Kevin Monteith | 2 | 1875 |
| 197. | - | - | Patrik Hajek | 2 | 1843 |
| 198. | 75 | -123 | Phil DeLaO | 2 | 1842 |
| 199. | 195 | -4 | Dalton Sargeant | 2 | 1833 |
| 200. | 30 | -170 | Daniel Formal | 2 | 1833 |
| 201. | 196 | -5 | Andy Schlosser | 2 | 1820 |
| 202. | - | - | Derek Wang | 2 | 1817 |
| 203. | - | - | Kevin Olivares | 2 | 1817 |
| 204. | 197 | -7 | Andrew Zimmer | 2 | 1813 |
| 205. | 40 | -165 | Andrew Wiener | 2 | 1800 |
| 206. | 136 | -70 | Trevor Summer | 2 | 1800 |
| 207. | - | - | Chance Stephens | 2 | 1796 |
| 208. | 199 | -9 | Tad Funakoshi | 2 | 1792 |
| 209. | 204 | -5 | Ryan Wilson | 2 | 1771 |
| 210. | 129 | -81 | Lloyd Mack | 2 | 1767 |
| 211. | 90 | -121 | Dakota Pesek | 2 | 1762 |
| 212. | - | - | Corrie Hiatt | 2 | 1755 |
| 213. | 143 | -70 | Nick Grossi | 2 | 1752 |
| 214. | - | - | Nick Losito | 2 | 1740 |
| 215. | - | - | Felipe Nasr | 2 | 1738 |
| 216. | - | - | Ricardo Vargas | 2 | 1738 |
| 217. | 127 | -90 | Corey Towles | 2 | 1735 |
| 218. | - | - | Parker McKean | 2 | 1725 |
