2015 eKartingNews.com Driver Rankings – Stock Moto – May 14
Leesmann returns to top of order as new season begins
The 2015 racing season is well underway with the winter programs in the books, and most regional and national series kicking off over the last two months. The eKartingNews.com Stock Moto Driver Rankings ended with UK driver Jordon Lennox on top of the standings thanks to his five straight victories on the SKUSA Fikse Wheels Pro Tour. With his absence at the SpringNationals, his results were lost and shuffled up the order at the top of the standings.
Moving to the top is two-time SKUSA Fikse Wheels Pro Tour champion Fritz Leesmann. Since the inception of the Stock Moto Driver Rankings back in 2009, the NorCal driver has been among the drivers near the upper echelon year after year. An up and down season last year ended with a top-five result at the SKUSA SuperNationals XVIII. The sixth annual SKUSA SpringNationals was his first event since, placing runner-up both days aboard his Diede Racing CRG machine. Moving up to second is the 2013 EKN Driver Rankings top pilot Billy Musgrave (Praga). The two-time California ProKart Challenge champion was yet to shine on the Fikse Wheels Pro Tour, until recording his best overall weekend at the SKUSA SpringNationals with his second ever podium and a fourth place result.
Third in the standings is veteran karter Ron White. One of only a few Americans to win on foreign soil, White’s passion to get back behind the wheel came at the end of 2013. The longtime CRG driver has a better average result score, thanks to his two California PKC victories in 2014 that are included in his best of six. The 2014 season ended on a high note for young driver Jarred Campbell, scoring the S2 Semi-Pro victory at the SKUSA SuperNationals XVIII. Now into the S1 Pro category, the Praga North America pilot has two wins in three races at the California PKC to lead the championship chase. His S1 Pro Tour debut was not as hope, but the always fast driver is sure to bounce back.
Capping off the top-five is Florida driver Jonathan Kotyk. Finishing last year as vice-champion in his rookie S2 Semi-Pro season, Kotyk has moved up to the S1 division for 2015, and has also switched from Tony Kart to the Top Kart brand. After placing third at the WKA Daytona KartWeek event, Jonathan took on the SpringNationals having never visited the PKRA facility before, and made strides over the weekend. Drivers who did not return to the SpringNationals at the beginning of this month may have lost points toward the Driver Rankings. That is the case for ‘Double Nickle’ Cody Hodgson, however, he moved up two positions to sixth. A longtime Tony Kart driver, the NorCal resident has now moved over to Aluminos banner, earning his first win at the Sanzaru Games Karting Championship race in Sonoma last month.
The third highest S2 graduate within the top-10 is Kolton Griffin (Tony Kart). The Arizona driver scored the California PKC S2 championship, placing fifth in the Fikse Wheels Pro Tour after scoring the initial victory in Dallas. At his home track, Griffin finished a high of fourth over the SpringNationals weekend, moving him up to seventh in the Driver Rankings. Also moving up is the 2014 S2 Pro Tour champion Austin Garrison (Tony Kart). Absent from the SpringNationals, his results from the last 12 months have him in the eighth position.
Rounding out the top-10 is possible two of the top North American drivers – Daniel Formal and Oliver Askew. Formal – this month’s ‘On the Move’ driver – joined the DRT Racing operation last year, piloting a DR Kart for the first time. After getting up to speed, the former EKN TaG Driver Rankings #1 driver showcased his talents at the SKUSA SuperNationals XVIII by placing third against one of the strongest S1 fields at the event. Askew, another former EKN TaG Driver Rankings #1 driver, moved over to Stock Moto in 2014 with Ocala Gran Prix. Racing in the S1 category, he posted podium finishes and finished the season fourth in the Fikse Wheels Pro Tour S1 standings. Now with PSL Karting / BirelART, he has moved back to TaG competition, including European events this summer.
Upcoming EKN Stock Moto Driver Rankings Events
| Date | Series | Class | Track | Location | Rank |
|---|---|---|---|---|---|
| 5/16 | New Jersey Sprint Series #1 | Stock Moto | New Jersey Motorsports Park | Millville, NJ | 8 |
| 5/16 | US Open #1 | Stock Honda Elite | Dallas Karting Complex | Caddo Mills, TX | 8.5 |
| 5/17 | New Jersey Sprint Series #2 | Stock Moto | New Jersey Motorsports Park | Millville, NJ | 8 |
| 5/17 | Racing the Rockies #3 | Spec 125 | The Track at Centennial | Englewood, CO | 8 |
| 5/17 | US Open #2 | Stock Honda Elite | Dallas Karting Complex | Caddo Mills, TX | 8.5 |
| 5/23 | Florida Karting Championship Series #3 | Stock Moto | Monitcello Karting | Monticello, FL | 8 |
| 5/23 | Northeast Shifter Kart Series #3 | Stock Moto | Old Bridge Township Raceway Park | Englishtown, NJ | 8 |
| 5/23 | Northwest Gold Cup #5 | Super Stock CR125 Light | Snake River Karters | Boise, ID | 8 |
| 5/24 | Florida Karting Championship Series #4 | Stock Moto | Monitcello Karting | Monticello, FL | 8 |
| 5/24 | Northwest Gold Cup #6 | Super Stock CR125 Light | Snake River Karters | Boise, ID | 8 |
| 5/24 | Sanzaru Games Karting Championship #3 | Pro Stock Honda | Simraceway Performance Karting Center | Sonoma, CA | 8 |
| 5/30 | Florida Pro Kart Series Summer #1 | Stock Moto | Homestead Karting | Homestead, FL | 8 |
| 5/30 | SKUSA Can-Am ProKart Challenge #3 | S1 | Southern Oregon Karters | Medford, OR | 8.5 |
| 5/30 | SKUSA Can-Am ProKart Challenge #3 | S2 | Southern Oregon Karters | Medford, OR | 8 |
| 5/30 | Utah State Championship #2 | Spec 125 | Miller Motorsports Park | Tooele, UT | 8 |
| 5/30 | WKA Manufacturers Cup Series #3 | Stock Moto | Badger Raceway | Dousman, WI | 8.5 |
| 5/31 | Florida Pro Kart Series Summer #2 | Stock Moto | Homestead Karting | Homestead, FL | 8 |
| 5/31 | SKUSA Can-Am ProKart Challenge #4 | S1 | Southern Oregon Karters | Medford, OR | 8.5 |
| 5/31 | SKUSA Can-Am ProKart Challenge #4 | S2 | Southern Oregon Karters | Medford, OR | 8 |
| 6/6 | SKUSA California ProKart Challenge #4 | S1 | Simraceway Performance Karting Center | Sonoma, CA | 8.5 |
| 6/6 | SKUSA California ProKart Challenge #4 | S2 | Simraceway Performance Karting Center | Sonoma, CA | 8 |
| 6/7 | Racing the Rockies #4 | Spec 125 | The Track at Centennial | Englewood, CO | 8 |
| 6/13 | SKUSA Texas ProKart Challenge #3 | S2 | North Texas Kartways | Denton, TX | 8 |
| 6/13 | Utah State Championship #3 | Spec 125 | Miller Motorsports Park | Tooele, UT | 8 |
| 6/14 | Sanzaru Games Karting Championship #4 | Pro Stock Honda | Simraceway Performance Karting Center | Sonoma, CA | 8 |
| 6/14 | SKUSA Texas ProKart Challenge #4 | S2 | North Texas Kartways | Denton, TX | 8 |
| 6/20 | Florida Karting Championship Series #5 | Stock Moto | Orlando Kart Center | Orlando, FL | 8 |
| 6/21 | Florida Karting Championship Series #6 | Stock Moto | Orlando Kart Center | Orlando, FL | 8 |
| 6/21 | Racing the Rockies #5 | Spec 125 | The Track at Centennial | Englewood, CO | 8 |
| 6/27 | New Jersey Sprint Series #3 | Stock Moto | Pittsburgh International Racing Complex | Wampum, PA | 8 |
| 6/27 | Northeast Shifter Kart Series #4 | Stock Moto | Oakland Valley Race Park | Cuddlebackville, NY | 8 |
| 6/27 | Northwest Gold Cup #7 | Super Stock CR125 Light | Mountain High Raceway | Spanaway, WA | 8 |
| 6/27 | US Open #3 | Stock Honda Elite | Grand Junction Motor Speedway | Grand Junction, CO | 8.5 |
| 6/27 | Utah State Championship #4 | Spec 125 | Miller Motorsports Park | Tooele, UT | 8 |
| 6/28 | New Jersey Sprint Series #4 | Stock Moto | Pittsburgh International Racing Complex | Wampum, PA | 8 |
| 6/28 | Northwest Gold Cup #8 | Super Stock CR125 Light | Mountain High Raceway | Spanaway, WA | 8 |
| 6/28 | US Open #4 | Stock Honda Elite | Grand Junction Motor Speedway | Grand Junction, CO | 8.5 |
NEW Stock Moto #1 – Fritz Leesmann
Folsom, California
For over a decade now, Fritz Leesmann has been among the top shifterkart drivers in North America. Coming up through the ranks and following in the footsteps of drivers like Gary Carlton and Alex Speed, Leesmann’s two SKUSA Fikse Wheels Pro Tour championships in the last five years put him among the best. Fritz opened up the year aboard the familiar CRG chassis, but has a plan on moving to the BirelART chassis in association with PSL Karting and Diede Racing. With two months until the SummerNationals, and going to a track Leesmann is very familiar with, there is no doubt he will battle for the top step of the podium once again.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SummerNationals ’14 #1 – S1 | 9.5 | 13 | 973 |
| SKUSA SummerNationals ’14 #2 – S1 | 9.5 | 11 | 976 |
| Streets of Lancaster Grand Prix 2014 | 8.5 | 4 | 957 |
| SKUSA SuperNationals 2014 – S1 | 10 | 5 | 1149 |
| SKUSA SpringNationals ’15 #1 – S1 | 9.5 | 2 | 1043 |
| SKUSA SpringNationals ’15 #2 – S1 | 9.5 | 2 | 1043 |
Inside the Stats
Average Finish: 6.17
Average Points: 1023.5
Total Points: 6141
**************************************
Stock Moto #2 – Billy Musgrave
Norco, California
Now entering his third season in the S1 category, Billy Musgrave is primed for his best season on the SKUSA Fikse Wheels Pro Tour. Entering this year’s SpringNationals, Musgrave stood on the podium just one time in 10 main events. Now aboard a Praga machine, he matched that result during the opening round in Phoenix, and battled for another spot on Sunday before finishing fourth. The two-time California ProKart Challenge champion is finding himself in a challenge for the regional title this year, with rookie S1 driver and fellow Praga pilot Jarred Campbell showing the way thus far into the regional season. With three more races left on the calendar, the battle is surely going to come down to a Streets of Lancaster Grand Prix battle.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SummerNationals ’14 #1 – S1 | 9.5 | 7 | 1039 |
| SKUSA SummerNationals ’14 #2 – S1 | 9.5 | 10 | 987 |
| SKUSA California PKC ’14 #5 – S1 | 8.5 | 1 | 978 |
| SKUSA SuperNationals 2014 – S1 | 10 | 13 | 1053 |
| SKUSA SpringNationals ’15 #1 – S1 | 9.5 | 3 | 1032 |
| SKUSA SpringNationals ’15 #2 – S1 | 9.5 | 4 | 1022 |
Inside the Stats
Average Finish: 6.33
Average Points: 1018.5
Total Points: 6111
**************************************
Stock Moto #3 – Ron White
San Jose, California
No one in the S1 Stock Moto ranks has more experience than that of Ron White. A longtime CRG driver, White won a CIK European event 11 years ago in the ICC category (KZ2 today), becoming one of only a few Americans to win at a CIK-FIA event. Not only is Ron a driver, he’s continued to develop his Ron White Racing program for driver coaching along with arrive-and-drive rides. White’s best result from the SpringNationals weekend was sixth on Saturday, and no doubt the experience from the past at the New Castle Motorsports Park will aid him during the SummerNationals.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA California PKC ’14 #4 – S1 | 8.5 | 1 | 960 |
| SKUSA SummerNationals ’14 #2 – S1 | 9.5 | 6 | 1030 |
| SKUSA California PKC ’14 #6 – S1 | 8.5 | 1 | 987 |
| SKUSA SuperNationals 2014 – S1 | 10 | 8 | 1113 |
| SKUSA SpringNationals ’15 #1 – S1 | 9.5 | 6 | 1001 |
| SKUSA SpringNationals ’15 #2 – S1 | 9.5 | 8 | 980 |
Inside the Stats
Average Finish: 5.00
Average Points: 1011.8
Total Points: 6071
**************************************
Stock Moto ‘On the Move’ – #9
Daniel Formal
San Jose, Costa Rica
This month’s ‘On the Move’ is DRT Racing’s Daniel Formal. The Costa Rican joined the squad just before the SKUSA SummerNationals, and performed his best at the SKUSA SuperNationals XVIII with a third place finish, beating out Gary Carlton and Fritz Leesmann for the position. Formal’s Driver Rankings total increased thanks to three victories at the Northeast Shifter Kart Series, combining the end of last year and this year’s opening round. Living in Florida, Formal has moved back to Coata Rica and is scheduled for limited events, possible including the SummerNationals but for sure the SuperNationals in Las Vegas.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SummerNationals ’14 #1 – S1 | 9.5 | 10 | 1006 |
| SKUSA SummerNationals ’14 #2 – S1 | 9.5 | 12 | 965 |
| Northeast Shifter Kart Series ’14 #6 | 8 | 1 | 841 |
| Northeast Shifter Kart Series ’14 #7 | 8 | 1 | 881 |
| SKUSA SuperNationals 2014 – S1 | 10 | 3 | 1173 |
| Northeast Shifter Kart Series ’15 #1 | 8 | 1 | 871 |
Inside the Stats
Average Finish: 4.67
Average Points: 956.2
Total Points: 5737
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in TaG and six in Stock Moto to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have included the results for the major one-off events such as the SKUSA SuperNationals, the US Rotax Max Challenge Grand Nationals, the Rock Island Grand Prix, and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2015, the SKUSA SuperNationals and US Rotax Max Challenge Grand Nationals receive a score of 10 in their initial weighting in the TaG category while the SuperNationals is the lone event in the Stock Moto division. The SKUSA Pro Tour series events draw a base ranking of nine (9), as does the United States Pro Kart Series, Florida Winter Tour Rotax Max Challenge, Rotax Challenge of the Americas. Other national and regional program races were given a base ranking of either 8.5 or 8.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any events considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top 50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race. Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races in TaG, six for Stock Moto, we calculate each driver’s overall score and subsequent ranking.
EKN Stock Moto Driver Rankings – as of May 14, 2015
| Pos. | Dec. 18 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 3 | 2 | Fritz Leesmann | 7 | 6141 |
| 2. | 7 | 5 | Billy Musgrave | 13 | 6111 |
| 3. | 5 | 2 | Ron White | 8 | 6071 |
| 4. | 14 | 10 | Jarred Campbell | 11 | 6032 |
| 5. | 9 | 4 | Jonathan Kotyk | 8 | 5896 |
| 6. | 8 | 2 | Cody Hodgson | 7 | 5887 |
| 7. | 16 | 9 | Kolton Griffin | 11 | 5781 |
| 8. | 10 | 2 | Austin Garrison | 6 | 5767 |
| 9. | 63 | 54 | Daniel Formal | 6 | 5737 |
| 10. | 6 | -4 | Oliver Askew | 6 | 5711 |
| 11. | 32 | 21 | Carter Williams | 12 | 5705 |
| 12. | 19 | 7 | Matias Podboj | 7 | 5665 |
| 13. | 12 | -1 | Connor Wagner | 6 | 5627 |
| 14. | 20 | 6 | Ryon Beachner | 6 | 5530 |
| 15. | 23 | 8 | Luke Shanahan | 9 | 5513 |
| 16. | 29 | 13 | Jordan Dick | 9 | 5511 |
| 17. | 35 | 18 | Troy Diede | 6 | 5499 |
| 18. | 24 | 6 | Miguel Lopez | 10 | 5480 |
| 19. | 39 | 20 | Daniel De La Calle | 11 | 5476 |
| 20. | 18 | -2 | Nathan Adds | 11 | 5426 |
| 21. | 37 | 16 | Tyler Bennett | 7 | 5399 |
| 22. | 41 | 19 | Will Preston | 6 | 5333 |
| 23. | 33 | 10 | Josh Lane | 10 | 5287 |
| 24. | 25 | 1 | Skyler Finley | 9 | 5269 |
| 25. | 50 | 25 | Graig Alvarez | 12 | 5267 |
| 26. | 40 | 14 | Cabot Bigham | 8 | 5251 |
| 27. | 42 | 15 | Bonnier Moulton | 6 | 5250 |
| 28. | 77 | 49 | Robert Bujdoso | 6 | 5243 |
| 29. | 26 | -3 | Jack Freese | 6 | 5242 |
| 30. | 31 | 1 | Ryan Rudolph | 7 | 5237 |
| 31. | 54 | 23 | Hunter Pickett | 9 | 5232 |
| 32. | 80 | 48 | Marco Eakins | 6 | 5189 |
| 33. | 48 | 15 | Alan Michel | 7 | 5172 |
| 34. | 49 | 15 | Alex Yates | 6 | 5109 |
| 35. | 45 | 10 | CJ Cramm | 10 | 5087 |
| 36. | 58 | 22 | Harry Gottsacker | 12 | 5077 |
| 37. | 2 | -35 | Nick Neri | 5 | 5019 |
| 38. | 56 | 18 | Tyler Guilbeault | 8 | 4996 |
| 39. | 55 | 16 | Blake Murdock | 8 | 4948 |
| 40. | 60 | 20 | John Gaydos | 8 | 4939 |
| 41. | - | - | Kyle Wick | 6 | 4926 |
| 42. | 83 | 41 | Ryan Grieve | 6 | 4906 |
| 43. | 59 | 16 | Billy Auffenberg | 7 | 4855 |
| 44. | 64 | 20 | Austin Wilkins | 8 | 4841 |
| 45. | 84 | 39 | Norbert Laczho | 6 | 4834 |
| 46. | 66 | 20 | Brady Ross | 6 | 4697 |
| 47. | 122 | 75 | Andrew Bujdoso | 5 | 4695 |
| 48. | 61 | 13 | Casey Ross | 6 | 4682 |
| 49. | 70 | 21 | Randall Their | 6 | 4609 |
| 50. | 72 | 22 | Peter Abba | 5 | 4590 |
| 51. | 30 | -21 | Morgan Healey | 5 | 4586 |
| 52. | 104 | 52 | Brandon Frank | 5 | 4553 |
| 53. | 28 | -25 | Lloyd Mack | 5 | 4404 |
| 54. | 46 | -8 | Jonathan Vitolo | 5 | 4349 |
| 55. | 78 | 23 | Daniel Langon | 5 | 4329 |
| 56. | 38 | -18 | Tase Flores | 5 | 4327 |
| 57. | 108 | 51 | Christian Bouhuys | 5 | 4231 |
| 58. | 51 | -7 | Austin Schimmel | 5 | 4222 |
| 59. | 79 | 20 | Chris Neria | 5 | 4211 |
| 60. | 47 | -13 | Myles Marolt | 5 | 4179 |
| 61. | 52 | -9 | Tyler Fling | 5 | 4123 |
| 62. | 81 | 19 | Ellie Nash | 5 | 4106 |
| 63. | 65 | 2 | Phillip Davis | 5 | 3974 |
| 64. | 85 | 21 | Slade Putman | 5 | 3971 |
| 65. | 115 | 50 | Eric Van Der Steur | 5 | 3953 |
| 66. | 15 | -51 | Kyle Kirkwood | 4 | 3864 |
| 67. | 11 | -56 | Jake French | 4 | 3862 |
| 68. | 101 | 33 | Dan Laporta | 5 | 3852 |
| 69. | 71 | 2 | Michael Taska | 5 | 3850 |
| 70. | 76 | 6 | Brian Keck | 4 | 3524 |
| 71. | 89 | 18 | Colby Yardley | 4 | 3513 |
| 72. | 175 | 103 | Kol Bailey | 4 | 3447 |
| 73. | - | - | Don Whittington | 4 | 3432 |
| 74. | 92 | 18 | Mike Beeny | 4 | 3425 |
| 75. | 1 | -74 | Jordon Lennox Lamb | 3 | 3386 |
| 76. | 44 | -32 | Lindsay Brewer | 4 | 3385 |
| 77. | 125 | 48 | Cody Jolly | 4 | 3367 |
| 78. | 95 | 17 | Alex Keyes | 4 | 3346 |
| 79. | 36 | -43 | Davide Fore | 3 | 3308 |
| 80. | - | - | Andretta Young | 4 | 3266 |
| 81. | 111 | 30 | Forrest Denham | 4 | 3262 |
| 82. | - | - | Kevin Janders | 4 | 3252 |
| 83. | - | - | Farshad Bagheri | 4 | 3232 |
| 84. | - | - | Travis Henson | 4 | 3220 |
| 85. | - | - | David Levy | 4 | 3208 |
| 86. | 97 | 11 | Paul Makarucha | 4 | 3199 |
| 87. | 67 | -20 | Grayson Browne | 4 | 3172 |
| 88. | 100 | 12 | Clayton Putman | 4 | 3161 |
| 89. | 4 | -85 | Milan Dontje | 3 | 3137 |
| 90. | 68 | -22 | Jarrett Lile | 4 | 3135 |
| 91. | 57 | -34 | Joey Wimsett | 3 | 3006 |
| 92. | 73 | -19 | Loris Ronzano | 3 | 2968 |
| 93. | 13 | -80 | Ryan Kinnear | 3 | 2901 |
| 94. | 17 | -77 | Sabre Cook | 3 | 2814 |
| 95. | 149 | 54 | Chris Jennings | 3 | 2809 |
| 96. | 90 | -6 | Luis Morales | 3 | 2723 |
| 97. | 75 | -22 | Alec Gumpfer | 3 | 2666 |
| 98. | 43 | -55 | Curtis Paul Jr. | 3 | 2620 |
| 99. | - | - | Jim McKinney | 3 | 2598 |
| 100. | 106 | 6 | Cody Diede | 3 | 2555 |
| 101. | 107 | 6 | Nic LeDuc | 3 | 2555 |
| 102. | 109 | 7 | Ryan Pool | 3 | 2544 |
| 103. | 164 | 61 | Kory Estell | 3 | 2522 |
| 104. | - | - | Darin Marcus | 3 | 2515 |
| 105. | 62 | -43 | JP Alonso | 3 | 2496 |
| 106. | - | - | Kyle Kalish | 3 | 2491 |
| 107. | 172 | 65 | Bryon Rothenhoefer | 3 | 2483 |
| 108. | - | - | Henry Morse | 3 | 2442 |
| 109. | 82 | -27 | Cody Freeman | 3 | 2433 |
| 110. | 34 | -76 | Cory Milne | 3 | 2433 |
| 111. | 110 | -1 | Joe Morton | 3 | 2427 |
| 112. | 96 | -16 | John Sullivan | 3 | 2417 |
| 113. | 132 | 19 | Scott Granger | 3 | 2412 |
| 114. | 117 | 3 | Gino Giglotti | 3 | 2366 |
| 115. | 99 | -16 | Kyle Smith | 3 | 2365 |
| 116. | 123 | 7 | Andy Noyes | 3 | 2292 |
| 117. | - | - | Rick Dreezen | 2 | 2106 |
| 118. | - | - | Patrik Hajek | 2 | 2043 |
| 119. | 21 | -98 | Christian Schureman | 2 | 2014 |
| 120. | 218 | 98 | Fernando Casillas Jr. | 2 | 1995 |
| 121. | - | - | Matt Hamilton | 2 | 1991 |
| 122. | 119 | -3 | Steven Reasoner | 2 | 1924 |
| 123. | 121 | -2 | Tom Dyer | 2 | 1894 |
| 124. | 154 | 30 | Bryce Cornet | 2 | 1893 |
| 125. | 27 | -98 | Matthew Di Leo | 2 | 1884 |
| 126. | 88 | -38 | Jimmy McNeil | 2 | 1841 |
| 127. | 22 | -105 | Alex Tartaglia | 2 | 1839 |
| 128. | 91 | -37 | Joshua de Losier | 2 | 1793 |
| 129. | - | - | Jordon Musser | 2 | 1747 |
| 130. | 145 | 15 | Brett Buckwalter | 2 | 1723 |
| 131. | 128 | -3 | Lauren Stark | 2 | 1670 |
| 132. | - | - | Matt Koerner | 2 | 1648 |
| 133. | 98 | -35 | Taylor Monnig | 2 | 1637 |
| 134. | 134 | NC | Ryan Smith | 2 | 1634 |
| 135. | - | - | Bayley Mickler | 2 | 1627 |
| 136. | - | - | Mike Rivera | 2 | 1627 |
| 137. | 130 | -7 | Derek Scott Jr. | 2 | 1619 |
| 138. | - | - | Colin Long | 2 | 1615 |
| 139. | 103 | -36 | Allan Cesarman | 2 | 1608 |
| 140. | 131 | -9 | Joe Taylor | 2 | 1605 |
| 141. | - | - | Steve Perdue | 2 | 1605 |
| 142. | 116 | -26 | Krisztian Molnar | 2 | 1603 |
| 143. | - | - | Joe Criscione | 2 | 1600 |
| 144. | - | - | Mike McGowan | 2 | 1598 |
| 145. | 114 | -31 | Chris Beck | 2 | 1597 |
| 146. | - | - | Justin Walsh | 2 | 1584 |
| 147. | - | - | Phil Haddad | 2 | 1582 |
| 148. | - | - | Brian Frank | 2 | 1581 |
| 149. | - | - | Jim Lewis | 2 | 1576 |
| 150. | - | - | Mateo DeLeon | 2 | 1572 |
| 151. | - | - | Justin Taylor | 2 | 1568 |
| 152. | 189 | 37 | Gilberto Munoz | 2 | 1566 |
| 153. | - | - | Jason Hall | 2 | 1564 |
| 154. | - | - | Tyler Shepard | 2 | 1564 |
| 155. | - | - | Garrett Ramirez | 2 | 1563 |
| 156. | 113 | -43 | Johnny Gottsacker | 2 | 1561 |
| 157. | 197 | 40 | Pascual Torres | 2 | 1559 |
| 158. | - | - | Jeff Janders | 2 | 1556 |
| 159. | 136 | -23 | Johny Boken | 2 | 1547 |
| 160. | 140 | -20 | Dave Edwards | 2 | 1540 |
| 161. | 138 | -23 | Kassy Loving | 2 | 1530 |
| 162. | 118 | -44 | Mark Gaydos | 2 | 1520 |
| 163. | 139 | -24 | Ryan Belanger | 2 | 1516 |
| 164. | 86 | -78 | Jayson Braffett | 2 | 1498 |
| 165. | 141 | -24 | Tim Armstrong | 2 | 1493 |
| 166. | 194 | 28 | Joshua Smith | 2 | 1484 |
| 167. | 217 | 50 | Garret Bailey | 2 | 1483 |
| 168. | 216 | 48 | Frank Rapisarda | 2 | 1463 |
| 169. | 144 | -25 | Keith Buffo | 2 | 1458 |
| 170. | 147 | -23 | Jason Faint | 1 | 1099 |
| 171. | 148 | -23 | Phillip Orcic | 1 | 1094 |
| 172. | 150 | -22 | Jordan Ford | 1 | 1029 |
| 173. | 151 | -22 | AJ Allmendinger | 1 | 1005 |
| 174. | 152 | -22 | Ricardo Gonzalez | 1 | 997 |
| 175. | 153 | -22 | Matt Jaskol | 1 | 993 |
| 176. | 155 | -21 | Dominic LeGrand | 1 | 963 |
| 177. | 157 | -20 | Connor Iseli | 1 | 938 |
| 178. | 105 | -73 | Christian Bird | 1 | 937 |
| 179. | 158 | -21 | Marco Andretti | 1 | 933 |
| 180. | 159 | -21 | Colton Aldridge | 1 | 928 |
| 181. | 160 | -21 | Gary Carlton | 1 | 921 |
| 182. | 161 | -21 | Derek Crockett | 1 | 919 |
| 183. | - | - | Roberto Manduchi | 1 | 918 |
| 184. | 163 | -21 | Lance Lane | 1 | 909 |
| 185. | 165 | -20 | Scott Hargrove | 1 | 898 |
| 186. | 124 | -62 | Scott Barnes | 1 | 891 |
| 187. | 167 | -20 | Kyle Kennedy | 1 | 881 |
| 188. | 168 | -20 | Fauzi Dib Saad | 1 | 874 |
| 189. | 94 | -95 | Vivek Tandon | 1 | 872 |
| 190. | - | - | AJ Myers | 1 | 870 |
| 191. | 169 | -22 | Pablo Sanchez | 1 | 862 |
| 192. | 170 | -22 | Brian Fisher | 1 | 851 |
| 193. | - | - | Mark Nagy | 1 | 851 |
| 194. | 171 | -23 | Austin Versteeg | 1 | 847 |
| 195. | 174 | -21 | Alex Speed | 1 | 842 |
| 196. | 74 | -122 | Garrett Boone | 1 | 840 |
| 197. | - | - | Matteo Vigano | 1 | 835 |
| 198. | 176 | -22 | Richard Heistand | 1 | 835 |
| 199. | - | - | Christopher Hines | 1 | 834 |
| 200. | 177 | -23 | Cole Mathewson | 1 | 831 |
| 201. | - | - | Chris Gannon | 1 | 829 |
| 202. | 178 | -24 | Evan Roshak | 1 | 829 |
| 203. | - | - | Brian Davies | 1 | 828 |
| 204. | 179 | -25 | Chandler Campbell | 1 | 828 |
| 205. | 180 | -25 | Lorenzo van Riet | 1 | 827 |
| 206. | 181 | -25 | Eddie Olpin | 1 | 826 |
| 207. | 182 | -25 | Mike Nakumura | 1 | 822 |
| 208. | - | - | Philip Craycraft | 1 | 821 |
| 209. | - | - | Pablo Carballedo | 1 | 820 |
| 210. | 183 | -27 | David Harding | 1 | 817 |
| 211. | 162 | -49 | Brad Dunford | 1 | 812 |
| 212. | - | - | Tyler Coffman | 1 | 812 |
| 213. | - | - | Will Hudson | 1 | 812 |
| 214. | 129 | -85 | Chris Tyrell | 1 | 811 |
| 215. | 185 | -30 | Rene Martinelli | 1 | 808 |
| 216. | - | - | Max Cortes | 1 | 804 |
| 217. | 200 | -17 | Alejandro Fernandez | 1 | 803 |
| 218. | - | - | Bryan Morgan | 1 | 803 |
| 219. | - | - | Kolby Araki | 1 | 803 |
| 220. | 198 | -22 | Virgil Gross | 1 | 800 |
| 221. | 188 | -33 | Jim Inglebright | 1 | 799 |
| 222. | 93 | -129 | Jake Craig | 1 | 794 |
| 223. | 190 | -33 | Fabrizio Famularo | 1 | 793 |
| 224. | 191 | -33 | Sam Bocchino | 1 | 793 |
| 225. | - | - | Stephan Flatt | 1 | 793 |
| 226. | 193 | -33 | Jim Kidd | 1 | 790 |
| 227. | - | - | Steve Jenks | 1 | 787 |
| 228. | 53 | -175 | Ben Schermerhorn | 1 | 786 |
| 229. | - | - | Caleb Smock | 1 | 784 |
| 230. | - | - | Steven Waddell | 1 | 784 |
| 231. | - | - | Rusty Lingle | 1 | 782 |
| 232. | 199 | -33 | Calvin Hankins | 1 | 780 |
| 233. | - | - | Trenton Estep | 1 | 774 |
| 234. | 201 | -33 | Andrew Vargus | 1 | 773 |
| 235. | 202 | -33 | Bear Rothenhoefer | 1 | 770 |
| 236. | 203 | -33 | Jerry Rhodes | 1 | 767 |
| 237. | - | - | Dan Dragio | 1 | 766 |
| 238. | 204 | -34 | Eric Humphries | 1 | 766 |
