eKartingNews.com Driver Rankings – TaG – June 10, 2013
Pagano and Formal remain at top with Chelootz returning to top-three
Today is the release of the eKartingNews.com TaG Driver Rankings, following a month of action around the country. No major changes among the top-10, as familiar names fill out the order. WKA Manufacturers Cup Series, California ProKart Challenge, United States Pro Kart Series, and numerous regional programs from coast-to-coast have been added to the total, counting the best seven results for each driver over the past 12 months.
Remaining at the top of the order is SoCal driver Louie Pagano (Birel). The longtime national driver moved to the number one position for the first time last month, and continues to lead the way with the highest total. His points may be in jeopardy, as his karting future is uncertain. Behind him is 2012 US Rotax champion Daniel Formal (Tony Kart), who had an outstanding season last year. He carried it into the winter months, but has spent most of the recent months doing some driver coaching. Jumping back up into the mix is Texan Mason Chelootz (Top Kart). Dropping down to sixth last month, he’s moved back up to third after holding the number one position previously. Sam Beasley (Tony Kart), Phil DeLaO (Arrow) and Nick Neri (Tony Kart) each fell one position to complete the top-six.
One driver who may continue moving up as the season progresses is Jake Craig. Moving over to the ART GP America operation, he’s gathered three straight wins in California PKC competition. While his points increased, he remains seventh in the order. Jonathan Kotyk (Tony Kart) is back into the top-10, moving to eighth. His results from the WKA New Castle moved him up four spots. That pushed Andrew Palmer (Kosmic) and Tommy Andersen (Top Kart) down one position, with Chris Wehrheim (Top Kart) out of the top-10 for the first time in a few releases of the rankings.
TaG #1 – Louie Pagano
Camarillo, California
Reaching the top position in the EKN Driver Rankings for the first time, Pagano remains the top driver this month. At the big events of the year, Pagano’s name is toward the top of the time sheets weekend after weekend. Years of hard work for Pagano has truly made him a strong talent behind the wheel, and is looking to see what he can do in stock car racing. His future behind a DPK/Birel machine is uncertain, but don’t count him out of making an appearance at the SKUSA SummerNationals in July or a Rotax event in the future.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SuperNationals 2012 | 10 | 2 | 1127 |
| Rotax COTA 2013 – Tucson #1 | 9 | 2 | 1032 |
| Rotax COTA 2013 – Tucson #2 | 9 | 3 | 1022 |
| Rotax COTA 2013 – PKRA #1 | 9 | 2 | 1048 |
| Rotax COTA 2013 – PKRA #2 | 9 | 3 | 1035 |
| SKUSA SpringNationals ’13 #1 | 9 | 2 | 1060 |
| SKUSA SpringNationals ’13 #2 | 9 | 5 | 1021 |
Inside the Stats
Average Finish: 2.71
Average Points: 1049.3
Total Points: 7345
**************
TaG ‘On the Move’ – #40
Kyle Kalish
Wauconda, Illinois
It seems like just a few years ago many of the ‘rookie’ Senior drivers were racing Cadets. In reality it is, and now they are stacking their talents against the best in the sport. Kalish is among the top rookies in 2013, and he’s proving it on the track. This past weekend in New Castle for the USPKS event, he was among the short list of drivers that were able to run with double winner Ashley Rogero. He’s shown well at the WKA events, and the first national victory for this Merlin USA/Franklin Motorsport driver is just around the corner, just a question of when and what series it will be.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| Route 66 Series 2012 #9 | 8 | 1 | 875 |
| WKA Manufacturers Cup Series ’13 – IAME #2 | 8 | 3 | 939 |
| USPKS 2013 – Pro #1 | 8 | 5 | 932 |
| USPKS 2013 – Pro #2 | 8 | 8 | 882 |
| WKA Manufacturers Cup Series ’13 – IAME #3 | 8 | 7 | 887 |
| WKA Manufacturers Cup Series ’13 – IAME #4 | 8 | 6 | 981 |
| USPKS 2013 – Pro #3 | 8 | 2 | 947 |
Inside the Stats
Average Finish: 4.57
Average Points: 920.4
Total Points: 6443
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in TaG and six in Stock Moto to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have included the results for the major one-off events such as the SKUSA SuperNationals, the US Rotax Max Challenge Grand Nationals, the Rock Island Grand Prix and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2013, the SKUSA SuperNationals and US Rotax Max Challenge Grand Nationals receive a score of 10 in their initial weighting in the TaG category while the SuperNationals is the lone event in the Stock Moto division. The SKUSA Pro Tour series events draw a base ranking of nine (9), while the WKA Manufacturers Cup, Florida Winter Tour, Rotax Challenge of the Americas, IKF 2-Cycle Sprint Grand Nationals, Rotax Pan American Challenge, United States Pro Kart Series and other regional program races were given a base ranking of either eight (8) or nine (9).
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any events considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top 50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race. Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races in TaG, six for Stock Moto, we calculate each driver’s overall score and subsequent ranking.
TaG – as of June 10, 2013
| Pos. | May. 6 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Louie Pagano | 12 | 7345 |
| 2. | 2 | NC | Daniel Formal | 13 | 7267 |
| 3. | 6 | 3 | Mason Chelootz | 35 | 7239 |
| 4. | 3 | -1 | Sam Beasley | 15 | 7239 |
| 5. | 4 | -1 | Phil DeLaO | 13 | 7234 |
| 6. | 5 | -1 | Nick Neri | 12 | 7214 |
| 7. | 7 | NC | Jake Craig | 15 | 7175 |
| 8. | 12 | 4 | Jonathan Kotyk | 25 | 7142 |
| 9. | 8 | -1 | Andrew Palmer | 8 | 7132 |
| 10. | 9 | -1 | Tommy Andersen | 21 | 7120 |
| 11. | 10 | -1 | Chris Wehrheim | 16 | 7114 |
| 12. | 11 | -1 | Matt Johnson | 12 | 7114 |
| 13. | 14 | 1 | Jesus Rios Jr. | 19 | 7049 |
| 14. | 16 | 2 | Robby Seward | 19 | 7030 |
| 15. | 13 | -2 | Mason Daughters | 17 | 6974 |
| 16. | 15 | -1 | Travis Lowe | 15 | 6966 |
| 17. | 17 | NC | Jacob Knueven | 26 | 6956 |
| 18. | 18 | NC | Andrew Wiener | 16 | 6929 |
| 19. | 20 | 1 | Austin Elliott | 13 | 6924 |
| 20. | 19 | -1 | Andrew Zimmer | 8 | 6919 |
| 21. | 21 | NC | Robert Bujdoso | 14 | 6881 |
| 22. | 22 | NC | Mark Boos | 24 | 6871 |
| 23. | 23 | NC | William Owen | 28 | 6835 |
| 24. | 25 | 1 | Dakota Dickerson | 15 | 6801 |
| 25. | 27 | 2 | Alejandro Fernandez | 23 | 6799 |
| 26. | 24 | -2 | Nick Rivellini | 15 | 6787 |
| 27. | 26 | -1 | TJ Koyen | 20 | 6782 |
| 28. | 33 | 5 | Michael Giessen | 13 | 6778 |
| 29. | 28 | -1 | Alex Keyes | 8 | 6756 |
| 30. | 32 | 2 | Derek Dignan | 19 | 6755 |
| 31. | 29 | -2 | Jacob Donald | 19 | 6753 |
| 32. | 36 | 4 | Garrett Johnston | 13 | 6724 |
| 33. | 31 | -2 | Jonathan May | 8 | 6635 |
| 34. | 34 | NC | Colton Ramsey | 28 | 6589 |
| 35. | 42 | 7 | Jake Johnston | 16 | 6569 |
| 36. | 30 | -6 | Austin Dement | 8 | 6567 |
| 37. | 35 | -2 | Fritz Leesmann | 10 | 6567 |
| 38. | 47 | 9 | Andrew Bujdoso | 15 | 6502 |
| 39. | 37 | -2 | Jess Peterson | 10 | 6449 |
| 40. | 124 | 84 | Kyle Kalish | 9 | 6443 |
| 41. | 40 | -1 | Mike Herda | 12 | 6428 |
| 42. | 62 | 20 | Joel Jens | 9 | 6415 |
| 43. | 135 | 92 | Ashley Rogero | 9 | 6403 |
| 44. | 38 | -6 | Scott Kopp | 17 | 6349 |
| 45. | 41 | -4 | Calvin Stewart | 19 | 6346 |
| 46. | 39 | -7 | Logan Bearden | 14 | 6345 |
| 47. | 43 | -4 | Kindra Hurlbert | 23 | 6307 |
| 48. | 44 | -4 | John McCusker | 14 | 6233 |
| 49. | 46 | -3 | Cabot Bigham | 15 | 6229 |
| 50. | 73 | 23 | Dustin Stross | 15 | 6200 |
| 51. | 49 | -2 | Nathan Kelly | 8 | 6191 |
| 52. | 50 | -2 | Adam Crepin | 22 | 6184 |
| 53. | 51 | -2 | Charlie Eastwood | 6 | 6141 |
| 54. | 100 | 46 | Carlee Taylor | 7 | 6133 |
| 55. | 45 | -10 | Lloyd Mack | 9 | 6133 |
| 56. | 52 | -4 | Phillip Arscott | 6 | 6131 |
| 57. | 53 | -4 | Zachariah Hawley | 12 | 6109 |
| 58. | 128 | 70 | Billy Lewis | 9 | 6100 |
| 59. | 54 | -5 | Roger Ralston | 13 | 6070 |
| 60. | 48 | -12 | Daniel Roeper | 9 | 6069 |
| 61. | 55 | -6 | Corey Towles | 11 | 6045 |
| 62. | 57 | -5 | Carter Fartuch | 7 | 6015 |
| 63. | 58 | -5 | Hunter Ceto | 13 | 5999 |
| 64. | 80 | 16 | Patrick Soares | 14 | 5987 |
| 65. | 60 | -5 | Trenton Walko | 13 | 5984 |
| 66. | 68 | 2 | Jacob Duvall | 8 | 5979 |
| 67. | 61 | -6 | Oliver Askew | 6 | 5935 |
| 68. | 63 | -5 | Jordan Robertson | 7 | 5885 |
| 69. | 65 | -4 | Tadasuke Makino | 6 | 5880 |
| 70. | 67 | -3 | Troy Hottmann | 12 | 5868 |
| 71. | 69 | -2 | Parker McKean | 6 | 5863 |
| 72. | 79 | 7 | Chase Jones | 9 | 5862 |
| 73. | 66 | -7 | Nicky DeFronzo | 13 | 5853 |
| 74. | 64 | -10 | Rob Murphy | 10 | 5846 |
| 75. | 71 | -4 | Michael Haggar | 9 | 5803 |
| 76. | 59 | -17 | John Wallace III | 8 | 5799 |
| 77. | 72 | -5 | Carlos Calderon | 7 | 5796 |
| 78. | 77 | -1 | Ben Schermerhorn | 7 | 5763 |
| 79. | 75 | -4 | Matt Stagl | 14 | 5749 |
| 80. | 87 | 7 | Sam Cate | 13 | 5742 |
| 81. | 70 | -11 | Shelby Sander | 7 | 5730 |
| 82. | 81 | -1 | Nicholas Martin | 10 | 5719 |
| 83. | 74 | -9 | Carlos Lopes | 7 | 5708 |
| 84. | 82 | -2 | Luke Varley | 6 | 5692 |
| 85. | 83 | -2 | Brad Winkleman | 10 | 5689 |
| 86. | 78 | -8 | Trevor Summer | 7 | 5689 |
| 87. | 85 | -2 | Ryan Nash | 11 | 5631 |
| 88. | 86 | -2 | Bryce Choquer | 7 | 5620 |
| 89. | 84 | -5 | Konrad Czaczyk | 7 | 5599 |
| 90. | 113 | 23 | Drake Ostrom | 10 | 5558 |
| 91. | 88 | -3 | Oliver Scigliano | 8 | 5488 |
| 92. | 117 | 25 | Austin Erikson | 10 | 5467 |
| 93. | 90 | -3 | Jose Zanella | 6 | 5372 |
| 94. | 92 | -2 | Jamie Sieracki | 6 | 5322 |
| 95. | 93 | -2 | Raquel Martinez | 6 | 5299 |
| 96. | 94 | -2 | Bailey Murphy | 6 | 5277 |
| 97. | 95 | -2 | Zack Busch | 6 | 5269 |
| 98. | 96 | -2 | Tazio Ottis | 6 | 5266 |
| 99. | 97 | -2 | Zacharie Scalzo | 6 | 5218 |
| 100. | 98 | -2 | Michael Goodyear | 6 | 5207 |
| 101. | 56 | -45 | Brandon Reed | 6 | 5206 |
| 102. | 99 | -3 | Steven Szigeti | 6 | 5198 |
| 103. | 153 | 50 | Grayson Browne | 6 | 5150 |
| 104. | 125 | 21 | Matt England | 6 | 5108 |
| 105. | 102 | -3 | Wilson Esteban Hurtado Guerrero | 6 | 5083 |
| 106. | 103 | -3 | Evan Mehan | 6 | 5025 |
| 107. | 127 | 20 | Kathryn Cornell | 6 | 4999 |
| 108. | 105 | -3 | Thomas Appleton | 6 | 4951 |
| 109. | 76 | -33 | Ray Church | 6 | 4944 |
| 110. | 131 | 21 | Dallas Hollins | 6 | 4941 |
| 111. | 106 | -5 | Sabre Cook | 6 | 4917 |
| 112. | 108 | -4 | Kevin Barbesino | 6 | 4875 |
| 113. | 109 | -4 | Mason Marotta | 5 | 4856 |
| 114. | 110 | -4 | Stepanova Nekeel | 5 | 4852 |
| 115. | 111 | -4 | Bernard Cohen | 6 | 4845 |
| 116. | 161 | 45 | Andy Schlosser | 6 | 4714 |
| 117. | 114 | -3 | Hailey Groff | 6 | 4703 |
| 118. | 115 | -3 | Mike Horton | 6 | 4689 |
| 119. | 176 | 57 | Austin Queen | 6 | 4665 |
| 120. | 116 | -4 | Bradley Dezall | 6 | 4639 |
| 121. | 91 | -30 | Garrett Peterson | 6 | 4619 |
| 122. | 294 | 172 | Chandler Horton | 6 | 4605 |
| 123. | 118 | -5 | Tristan DeGrand | 5 | 4602 |
| 124. | 120 | -4 | Max Mallinen | 6 | 4545 |
| 125. | 121 | -4 | AJ Myers | 5 | 4455 |
| 126. | 180 | 54 | Michael Geringer | 6 | 4404 |
| 127. | 196 | 69 | Ayrton Climo | 5 | 4348 |
| 128. | 101 | -27 | Brandon Salyer | 5 | 4281 |
| 129. | 122 | -7 | David Vasquez | 5 | 4270 |
| 130. | 123 | -7 | Joe Criscione | 5 | 4256 |
| 131. | 197 | 66 | Darin Marcus | 5 | 4224 |
| 132. | 126 | -6 | Andrew Sherry | 5 | 4223 |
| 133. | 129 | -4 | Tyler Edwards | 5 | 4134 |
| 134. | 130 | -4 | Juan Diego Maldonado | 5 | 4123 |
| 135. | 107 | -28 | Matt Chase | 5 | 4101 |
| 136. | 132 | -4 | Nicolas Daza | 5 | 4075 |
| 137. | 112 | -25 | Jesse Grose | 5 | 4050 |
| 138. | 134 | -4 | Michael Ilavia | 5 | 4035 |
| 139. | 136 | -3 | Jeremy Doll | 5 | 4014 |
| 140. | 201 | 61 | Jimmy Clark | 5 | 3940 |
| 141. | 141 | NC | Sven Nicolas Schele | 5 | 3928 |
| 142. | 89 | -53 | Bryce Engelhart | 5 | 3867 |
| 143. | 143 | NC | Louis Satterlee II | 5 | 3810 |
| 144. | 119 | -25 | Craig Riske | 5 | 3806 |
| 145. | 146 | 1 | Jamie McMurray | 4 | 3698 |
| 146. | 220 | 74 | Matthew Laukaitis | 5 | 3673 |
| 147. | 147 | NC | Enzo Mestre | 4 | 3625 |
| 148. | 193 | 45 | Mick Gabriel | 4 | 3622 |
| 149. | 188 | 39 | Emily Maddison | 4 | 3586 |
| 150. | 152 | 2 | Daley Pagano | 4 | 3527 |
| 151. | 192 | 41 | Blake Murdock | 4 | 3456 |
| 152. | 251 | 99 | Jack Weprin | 4 | 3456 |
| 153. | 154 | 1 | Felipe Vargas Valverde | 4 | 3397 |
| 154. | 155 | 1 | Mark Vielgut | 4 | 3389 |
| 155. | 156 | 1 | Augie Lerch | 4 | 3381 |
| 156. | 157 | 1 | Adam Dowler | 4 | 3371 |
| 157. | 158 | 1 | Roberto Manduchi | 4 | 3361 |
| 158. | 159 | 1 | Alex Nowysz | 4 | 3350 |
| 159. | 160 | 1 | Chris Bogart | 4 | 3344 |
| 160. | 104 | -56 | Ryan Casner | 4 | 3342 |
| 161. | 198 | 37 | Matthew Koerner | 4 | 3333 |
| 162. | 247 | 85 | Wyatt Maness | 4 | 3319 |
| 163. | 265 | 102 | Mike McAndrews | 4 | 3309 |
| 164. | 162 | -2 | Artie Carpenter | 4 | 3304 |
| 165. | 163 | -2 | Andrew Coulter | 4 | 3283 |
| 166. | 137 | -29 | Morgan Schuler | 4 | 3273 |
| 167. | 165 | -2 | Hanna Zellers | 4 | 3257 |
| 168. | 276 | 108 | Braden Eves | 4 | 3252 |
| 169. | 273 | 104 | Gresham Wagner | 4 | 3251 |
| 170. | 166 | -4 | Sean Conyers | 4 | 3244 |
| 171. | 138 | -33 | Zeb Davis | 4 | 3215 |
| 172. | 167 | -5 | Christopher Morrison | 4 | 3213 |
| 173. | 168 | -5 | Keenan Hertzner | 4 | 3189 |
| 174. | 140 | -34 | Michael Andrews Jr. | 4 | 3174 |
| 175. | 172 | -3 | Ann Hayden | 4 | 3168 |
| 176. | 173 | -3 | Remo Ruscitti | 3 | 3157 |
| 177. | 174 | -3 | Aaron Snyder | 4 | 3156 |
| 178. | 175 | -3 | Nicolas Augosto Daza Rovira | 4 | 3150 |
| 179. | 260 | 81 | Nick Landi | 4 | 3141 |
| 180. | 242 | 62 | Bill McLaughlin Jr. | 4 | 3118 |
| 181. | 314 | 133 | Mark Dismore Jr. | 4 | 3109 |
| 182. | 178 | -4 | Ricardo Duenas | 4 | 3064 |
| 183. | 310 | 127 | Andrew Cook | 4 | 3057 |
| 184. | 179 | -5 | Joshua De Losier | 4 | 3049 |
| 185. | 181 | -4 | Luis F. Soberal | 4 | 3023 |
| 186. | 182 | -4 | Gerardo Garcia | 4 | 2961 |
| 187. | 144 | -43 | Bobby Kelley | 3 | 2939 |
| 188. | 145 | -43 | Devin Lindsey | 3 | 2786 |
| 189. | 183 | -6 | Michael Pagano | 3 | 2768 |
| 190. | 184 | -6 | Scott Hargrove | 3 | 2716 |
| 191. | 185 | -6 | Jimmy Simpson | 3 | 2700 |
| 192. | 150 | -42 | Andrew Evans | 3 | 2692 |
| 193. | 148 | -45 | Shawn Cricca | 3 | 2681 |
| 194. | 186 | -8 | Cory Cacciavillani | 3 | 2677 |
| 195. | 187 | -8 | Kolby Araki | 3 | 2673 |
| 196. | 234 | 38 | Maya Gutierrez | 3 | 2660 |
| 197. | 149 | -48 | Kevin Hernandez | 3 | 2647 |
| 198. | 189 | -9 | Kyle Smith | 3 | 2645 |
| 199. | 190 | -9 | David Sera | 3 | 2636 |
| 200. | 191 | -9 | Brody Zink | 3 | 2631 |
| 201. | 194 | -7 | Thomas Radivoy | 3 | 2575 |
| 202. | 343 | 141 | Brandon Jarsocrak | 3 | 2528 |
| 203. | 199 | -4 | Luca Forgeois | 3 | 2479 |
| 204. | 207 | 3 | Cris Araujo | 3 | 2471 |
| 205. | 200 | -5 | Henry Taleb | 3 | 2462 |
| 206. | 202 | -4 | David Martinez | 3 | 2436 |
| 207. | 204 | -3 | Sean Meier | 3 | 2433 |
| 208. | 205 | -3 | Chris Guimarra | 3 | 2424 |
| 209. | 206 | -3 | Laurentin Mardan | 3 | 2416 |
| 210. | 139 | -71 | Colton Aldridge | 3 | 2393 |
| 211. | 169 | -42 | Ashlie Couch | 3 | 2387 |
| 212. | 208 | -4 | Harrison Mills | 3 | 2386 |
| 213. | 133 | -80 | Brandon Tomko | 3 | 2382 |
| 214. | 209 | -5 | Alejandro Liverant | 3 | 2358 |
| 215. | 210 | -5 | Morgan Healey | 3 | 2353 |
| 216. | 142 | -74 | Amber Friedberg | 3 | 2348 |
| 217. | 211 | -6 | Robert Young | 3 | 2344 |
| 218. | 212 | -6 | Adam Taylor | 3 | 2336 |
| 219. | 213 | -6 | Jason Devine | 3 | 2335 |
| 220. | 216 | -4 | Michael Purnell | 3 | 2322 |
| 221. | 217 | -4 | Daniel Santiago Acero Beltran | 3 | 2320 |
| 222. | 218 | -4 | Ricky Brooks | 3 | 2299 |
| 223. | 219 | -4 | Brian McEvoy | 3 | 2287 |
| 224. | 352 | 128 | Elliot Finlayson | 3 | 2271 |
| 225. | 427 | 202 | Andre Nicastro | 3 | 2219 |
| 226. | 221 | -5 | Michael Prokup | 3 | 2194 |
| 227. | 222 | -5 | Jordon Lennox | 2 | 2034 |
| 228. | 223 | -5 | Nicolas Morales Farjado | 2 | 1986 |
| 229. | 224 | -5 | Juan Jimenez | 2 | 1985 |
| 230. | 151 | -79 | Aaron Telitz | 2 | 1905 |
| 231. | 225 | -6 | Austin Self | 2 | 1891 |
| 232. | 226 | -6 | Phillip Orcic | 2 | 1862 |
| 233. | 227 | -6 | Andres Ceballos | 2 | 1856 |
| 234. | 228 | -6 | Joel Miller | 2 | 1851 |
| 235. | 229 | -6 | Nelson Piquet Jr. | 2 | 1851 |
| 236. | 230 | -6 | Kyle Byers | 2 | 1848 |
| 237. | 231 | -6 | Mitch Carey | 2 | 1832 |
| 238. | 232 | -6 | Adam Isman | 2 | 1821 |
| 239. | 233 | -6 | Cory Davison | 2 | 1807 |
| 240. | 339 | 99 | Patick Kelly | 2 | 1760 |
| 241. | 235 | -6 | Sandor Jakab | 2 | 1758 |
| 242. | 236 | -6 | Kent Schonberger | 2 | 1751 |
| 243. | 237 | -6 | Porter Aiken | 2 | 1747 |
| 244. | 238 | -6 | Matt Kimball | 2 | 1743 |
| 245. | 239 | -6 | James Raffield | 2 | 1735 |
| 246. | 240 | -6 | Chris Beck | 2 | 1733 |
| 247. | 241 | -6 | Sam Jones | 2 | 1726 |
| 248. | 335 | 87 | Tyler Coffman | 2 | 1721 |
| 249. | 243 | -6 | Jason Hannegan | 2 | 1709 |
| 250. | 244 | -6 | Brennan Harrington | 2 | 1698 |
| 251. | 245 | -6 | Daniel Burkett | 2 | 1698 |
| 252. | 246 | -6 | Bronson Eggert | 2 | 1697 |
| 253. | 248 | -5 | Artem Korolev | 2 | 1696 |
| 254. | 249 | -5 | Shelby Freese | 2 | 1690 |
| 255. | 250 | -5 | Tyson Carlson | 2 | 1689 |
| 256. | 195 | -61 | AJ Juergens | 2 | 1688 |
| 257. | 252 | -5 | Gael Moreau | 2 | 1680 |
| 258. | 253 | -5 | Armin Cavkusic | 2 | 1670 |
| 259. | 254 | -5 | Austin McCusker | 2 | 1665 |
| 260. | 255 | -5 | Jarrett Duncovich | 2 | 1664 |
| 261. | 256 | -5 | Brenden Johnson | 2 | 1663 |
| 262. | 257 | -5 | Connor Thomas | 2 | 1663 |
| 263. | - | - | Eli Salamie | 2 | 1663 |
| 264. | 164 | -100 | Glen Sides | 2 | 1655 |
| 265. | 258 | -7 | JR Raczko | 2 | 1652 |
| 266. | 259 | -7 | Shawn Sharkey | 2 | 1652 |
| 267. | 261 | -6 | Andrew Wilson | 2 | 1647 |
| 268. | 262 | -6 | Jensen Talmo | 2 | 1646 |
| 269. | 263 | -6 | Jeff Bartz | 2 | 1644 |
| 270. | 264 | -6 | Austin Jordan | 2 | 1643 |
| 271. | 266 | -5 | Rob Maier | 2 | 1640 |
| 272. | 267 | -5 | John Keefe | 2 | 1633 |
| 273. | 268 | -5 | Kyle Sneed | 2 | 1631 |
| 274. | - | - | Scott Boone | 2 | 1630 |
| 275. | 270 | -5 | Dominic Tesoro | 2 | 1629 |
| 276. | 271 | -5 | Michael Politis | 2 | 1627 |
| 277. | 272 | -5 | Cristian Vomir | 2 | 1619 |
| 278. | - | - | Nick Johnston | 2 | 1615 |
| 279. | - | - | Michael Bartholomew | 2 | 1614 |
| 280. | - | - | Davis Durrett | 2 | 1611 |
| 281. | 275 | -6 | Ariel Castro | 2 | 1609 |
| 282. | 277 | -5 | Geoffrey Roberti | 2 | 1605 |
| 283. | 279 | -4 | Mario Iemma | 2 | 1602 |
| 284. | 280 | -4 | Anthony Granata | 2 | 1600 |
| 285. | - | - | Brian LaBarbera | 2 | 1597 |
| 286. | 281 | -5 | Noel Dowler | 2 | 1595 |
| 287. | 282 | -5 | Jeremy Frediani | 2 | 1594 |
| 288. | - | - | Yurik Carvalito | 2 | 1593 |
| 289. | 283 | -6 | Matt Solarczyk | 2 | 1589 |
| 290. | 371 | 81 | Kenny Manchester | 2 | 1588 |
| 291. | - | - | Killian Keaveny | 2 | 1585 |
| 292. | 285 | -7 | Chad Campbell | 2 | 1584 |
| 293. | 288 | -5 | Kyle Prokup | 2 | 1582 |
| 294. | 289 | -5 | Robert Maier | 2 | 1582 |
| 295. | 290 | -5 | Brandon Winfield | 2 | 1579 |
| 296. | 291 | -5 | Timothy Venable | 2 | 1574 |
| 297. | - | - | Mike Maness | 2 | 1573 |
| 298. | - | - | Laura Sutton | 2 | 1572 |
| 299. | - | - | Mat Souza | 2 | 1572 |
| 300. | 292 | -8 | Troy Castaneda | 2 | 1566 |
| 301. | 293 | -8 | Davey Manthei Jr. | 2 | 1565 |
| 302. | 170 | -132 | Nick Nile | 2 | 1561 |
| 303. | 295 | -8 | Jamie McAllister | 2 | 1558 |
| 304. | 171 | -133 | Kiron Chakraborty | 2 | 1556 |
| 305. | 297 | -8 | Koi Bailey | 2 | 1554 |
| 306. | - | - | James K Russell | 2 | 1552 |
| 307. | 298 | -9 | Ian Cummings | 2 | 1550 |
| 308. | 299 | -9 | Maria Luz Salvucci | 2 | 1550 |
| 309. | 300 | -9 | Pete Terkildsen | 2 | 1547 |
| 310. | 177 | -133 | Elijah Prychodzko | 2 | 1543 |
| 311. | 301 | -10 | Mark Peters | 2 | 1543 |
| 312. | 303 | -9 | Kristina Vondran | 2 | 1535 |
| 313. | 305 | -8 | Austin Cindric | 2 | 1522 |
| 314. | 306 | -8 | Brian Zirves | 2 | 1515 |
| 315. | 307 | -8 | Arika White | 2 | 1510 |
| 316. | 308 | -8 | Bryan Wong | 2 | 1507 |
| 317. | 309 | -8 | Don Whittington | 2 | 1507 |
| 318. | 311 | -7 | Will Lockwood | 2 | 1503 |
| 319. | 312 | -7 | Joseph Skaggs | 2 | 1502 |
| 320. | 313 | -7 | Alexander Hornborg | 2 | 1499 |
| 321. | 315 | -6 | Hunter Armstrong | 2 | 1491 |
| 322. | 316 | -6 | Nathan Adair | 2 | 1487 |
| 323. | 317 | -6 | Earl Douthwright | 2 | 1477 |
| 324. | 319 | -5 | Clay Keel | 2 | 1470 |
| 325. | 320 | -5 | Jason Rowe | 2 | 1459 |
| 326. | 321 | -5 | Izak Hayda | 2 | 1439 |
| 327. | 322 | -5 | Nicholas Chow | 2 | 1417 |
| 328. | 323 | -5 | Jason Foley | 2 | 1372 |
| 329. | - | - | Phil Pignataro | 2 | 1367 |
| 330. | 324 | -6 | Maddison Snow | 2 | 1363 |
| 331. | 325 | -6 | Gabriel Chaves | 1 | 1138 |
| 332. | 326 | -6 | Kiel Spaulding | 1 | 1115 |
| 333. | 327 | -6 | Charles Leclerc | 1 | 1104 |
| 334. | 328 | -6 | Alessio Guazzaroni | 1 | 1058 |
| 335. | 329 | -6 | Collin Daley Jr. | 1 | 1032 |
| 336. | 330 | -6 | Pearce Herder | 1 | 1005 |
| 337. | - | - | Chris Cricca | 1 | 1003 |
| 338. | 331 | -7 | Marco Tulio Souza | 1 | 1002 |
| 339. | 332 | -7 | Cody Gardner | 1 | 999 |
| 340. | 333 | -7 | Thiago Parazinho | 1 | 954 |
| 341. | 334 | -7 | Max Preston | 1 | 923 |
| 342. | 336 | -6 | Ayrton Mutagaana | 1 | 917 |
| 343. | 337 | -6 | Jay Howard | 1 | 913 |
| 344. | - | - | Alex Kirby | 1 | 892 |
| 345. | 338 | -7 | Jordan Jadallah | 1 | 889 |
| 346. | 340 | -6 | Paul Russo | 1 | 883 |
| 347. | 341 | -6 | Kolton Griffin | 1 | 879 |
| 348. | 342 | -6 | Ryan Phinny | 1 | 879 |
| 349. | 345 | -4 | Nicolas Guillermo Armien Sanz | 1 | 862 |
| 350. | 346 | -4 | David Zippie | 1 | 852 |
| 351. | 348 | -3 | Alex Mayer | 1 | 844 |
| 352. | 349 | -3 | Derek Wang | 1 | 841 |
| 353. | 350 | -3 | Mike Manning | 1 | 839 |
