eKartingNews.com Driver Rankings – Stock Moto – April 1, 2013
Season begins with drivers chasing Leesmann and Wimsett
Today is the first release of the 2013 eKartingNews.com Driver Rankings, beginning with the Stock Moto category. It’s been a great start for the 2013 season as 28 new drivers joined the standings after just five events were added. A number of new drivers have jumped on the Stock Moto parade in the California ProKart Challenge, the Florida Karting Championship Series hosting a number of big names making their first shifterkart start, and the Lone Star Grand Prix made its debut on the EKN Driver Rankings.
The year however will be spent chasing down the top two in the standings – Fritz Leesmann and Joey Wimsett. Leesmann (CRG) secured his second S1 Pro Stock Moto title in Las Vegas last November, and got the 2013 season off to a similar start by securing the Rotax Challenge of the Americas title for a second straight trip to the Rotax Grand Finals in the DD2 category. He’s spent more time in the seat this winter then last year, which could be bad news for the Stock Moto drivers. Wimsett (CRG) contested his first full year in a shifterkart in 2012, going toe-to-toe with Leesmann for much of the season – equaling the win total at two apiece and only 59 points out of the top spot in the EKN Driver Rankings. Wimsett spent the winter working as driver coach/mechanic once again, and is now preparing for his first race of the year in the driver’s seat – the SKUSA SpringNationals.
Nicky Freytag (FA Kart) finished out the season third in the EKN Driver Rankings, placing as the highest S2 Semi-Pro graduate from 2012. The former #1 ranked driver performed well enough to end the SKUSA Pro Tour in fourth behind Leesmann, Wimsett and defending champ Daniel Bray. He is not racing this season however, as he plans to focus on school this year. Kyle Hathcox and Jake French ended the 2012 season rounding out the top-five. Hathcox (CRG) will enter his sophomore season in the S1 division, looking to improve on a challenging rookie season. French kicked off the season in style, winning two of the shifterkart races at the Lone Star Grand Prix, while making his debut aboard the DR Racing Kart under the DRT Racing/Pole Position Karting team.
Tyler Bennett (Tony Kart) starts the year out in the sixth position, and will be one of the contenders in the SKUSA Rocky Mountain ProKart Challenge. Daniel Langon (CRG) will not be in Tucson for the opening rounds of the Pro Tour, but plans on finishing out the season while also contesting the Red Line Oil Karting Championship in NorCal. The 2012 California ProKart Challenge champion Jimmy McNeil (CRG) made the jump back to the S1 division from S4 look simple at the regional level, however his struggles at the Pro Tour hampered his Driver Rankings score. Look this year for a change in that.
The top S2 driver from 2012 – Sabré Cook – is ready to make the move up to S1 in 2013. The CRG-USA driver has been busy with her freshman year in college, but is primed to showcase her talents against the best on the SKUSA Pro Tour. Rounding out the top-10 is ‘Wild Thing’ Josh Lane (DR). The Illinois-native had a busy winter, becoming a dad and moved back on the east coast during the winter break.
One driver to watch this year, who is our ‘On the Move’ this month’s is the 2012 S2 SuperNationals winner Billy Musgrave. The Tony Kart driver is jumping into S1 and has already showed the speed to compete against the top dogs.
Stock Moto Driver Rankings Top-10
| Pos | Dec. 23 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Fritz Leesmann | 9 | 6562 |
| 2. | 2 | NC | Joey Wimsett | 7 | 6503 |
| 3. | 3 | NC | Nicky Freytag | 8 | 6161 |
| 4. | 4 | NC | Kyle Hathcox | 7 | 6029 |
| 5. | 5 | NC | Jake French | 7 | 6021 |
| 6. | 6 | NC | Tyler Bennett | 13 | 6011 |
| 7. | 7 | NC | Daniel Langon | 6 | 5982 |
| 8. | 8 | NC | Jimmy McNeil | 10 | 5964 |
| 9. | 9 | NC | Sabre Cook | 12 | 5941 |
| 10. | 10 | NC | Josh Lane | 11 | 5916 |
**************
Stock Moto #1 – Fritz Leesmann
Elk Grove, California
For roughly the past five season, Fritz Leesmann has been the shifterkart bar for North American karting. Behind Gary Carlton, Leesmann was among the best in the ICC division. Now into the Stock Moto era, he has two SKUSA Pro Tour championships in three seasons, not to mention the DD2 titles he’s won in the winter months. Carrying the #1 SKUSA plate once again, Fritz appears to be more focused on success then he was when April 2011 rolled around. The number of challengers however appear to be growing, and after the April 13-14 weekend, we will know if Leesmann will be in position to contend for a third championship.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SpringNationals ’12 #1 – S1 | 9.5 | 2 | 1094 |
| SKUSA SpringNationals ’12 #2 – S1 | 9.5 | 1 | 1105 |
| SKUSA SummerNationals ’12 #1 – S1 | 9.5 | 2 | 1107 |
| SKUSA SummerNationals ’12 #2 – S1 | 9.5 | 1 | 1118 |
| SKUSA California PKC ’12 #6 – S1 | 8.5 | 1 | 980 |
| SKUSA SuperNationals 2012 – S1 | 10 | 2 | 1158 |
Inside the Stats
Average Finish: 1.5
Average Points: 1093.7
Total Points: 6562
**************
Stock Moto ‘On the Move’ – Billy Musgrave
Norco, California
Among the many challengers this year will be So-Cal driver Billy Musgrave. The 2012 S2 Semi-Pro SuperNationals winner is making the jump to the S1 division for 2013, with the eye on the big prize. The season has been strong already for Musgrave, as the Tony Kart driver has two wins in two starts at the California ProKart Challenge – with wins over McNeil, Lane and even Leesmann. Looking at his average in just the four events he has contested in the past 12 months, he will most likely end up inside the top-10 and possibly into the top-five depending on his results at the SpringNationals.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SpringNationals ’12 #2 – S2 | 9 | 1 | 1012 |
| SKUSA SuperNationals 2012 – S2 | 9.5 | 1 | 1147 |
| SKUSA California PKC ’13 – S1 #1 | 8.5 | 1 | 962 |
| SKUSA California PKC ’13 – S1 #2 | 8.5 | 1 | 965 |
Inside the Stats
Average Finish: 1
Average Points: 1021.5
Total Points: 4086
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in TaG and six in Stock Moto to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have included the results for the major one-off events such as the SKUSA SuperNationals, the US Rotax Max Challenge Grand Nationals, the Rock Island Grand Prix and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2013, the SKUSA SuperNationals and US Rotax Max Challenge Grand Nationals receive a score of 10 in their initial weighting in the TaG category while the SuperNationals is the lone event in the Stock Moto division. The SKUSA Pro Tour series events draw a base ranking of nine (9), while the WKA Manufacturers Cup, Florida Winter Tour, Rotax Challenge of the Americas, IKF 2-Cycle Sprint Grand Nationals, Rotax Pan American Challenge, United States Pro Kart Series and other regional program races were given a base ranking of either eight (8) or nine (9).
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any events considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top 50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race. Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races in TaG, six for Stock Moto, we calculate each driver’s overall score and subsequent ranking.
Stock Moto – as of April 1, 2013
| Pos | Dec. 23 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Fritz Leesmann | 9 | 6562 |
| 2. | 2 | NC | Joey Wimsett | 7 | 6503 |
| 3. | 3 | NC | Nicky Freytag | 8 | 6161 |
| 4. | 4 | NC | Kyle Hathcox | 7 | 6029 |
| 5. | 5 | NC | Jake French | 7 | 6021 |
| 6. | 6 | NC | Tyler Bennett | 13 | 6011 |
| 7. | 7 | NC | Daniel Langon | 6 | 5982 |
| 8. | 8 | NC | Jimmy McNeil | 10 | 5964 |
| 9. | 9 | NC | Sabre Cook | 12 | 5941 |
| 10. | 10 | NC | Josh Lane | 11 | 5916 |
| 11. | 11 | NC | Cody Tracy | 7 | 5912 |
| 12. | 17 | 5 | Alec Gumpfer | 8 | 5896 |
| 13. | 13 | NC | Keenan Schmitke | 10 | 5867 |
| 14. | 12 | -2 | Cory Milne | 10 | 5842 |
| 15. | 14 | -1 | Troy Diede | 10 | 5839 |
| 16. | 15 | -1 | Ryan Kinnear | 12 | 5833 |
| 17. | 16 | -1 | Bonnier Moulton | 11 | 5813 |
| 18. | 18 | NC | Cody Diede | 11 | 5773 |
| 19. | 19 | NC | Christian Schureman | 10 | 5757 |
| 20. | 21 | 1 | Peter Abba | 6 | 5604 |
| 21. | 22 | 1 | Christian Bird | 9 | 5576 |
| 22. | 23 | 1 | Connor Wagner | 13 | 5552 |
| 23. | 24 | 1 | Mariana Ramirez Savage | 8 | 5483 |
| 24. | 25 | 1 | Jordon Musser | 8 | 5461 |
| 25. | 26 | 1 | Alex Yates | 12 | 5448 |
| 26. | 27 | 1 | Augie Lerch | 9 | 5444 |
| 27. | 28 | 1 | Jack Bradley | 10 | 5439 |
| 28. | 33 | 5 | Matias Podboj | 9 | 5423 |
| 29. | 29 | NC | Mike Beeny | 10 | 5415 |
| 30. | 30 | NC | Ben Schermerhorn | 7 | 5370 |
| 31. | 32 | 1 | Alex Tartaglia | 12 | 5364 |
| 32. | 31 | -1 | Miguel Lopez | 11 | 5338 |
| 33. | 34 | 1 | Colby Yardley | 9 | 5279 |
| 34. | 35 | 1 | Garrett Boone | 7 | 5267 |
| 35. | 37 | 2 | Chris Neria | 9 | 5242 |
| 36. | 38 | 2 | Connor Iseli | 8 | 5203 |
| 37. | 39 | 2 | Daniel Bray | 5 | 5193 |
| 38. | 44 | 6 | Vivek Tandon | 7 | 5112 |
| 39. | 40 | 1 | Lukas Johnson | 5 | 5111 |
| 40. | 41 | 1 | Ryan Pool | 6 | 5091 |
| 41. | 42 | 1 | Jessica Sollberger | 8 | 5084 |
| 42. | 43 | 1 | Colby Straub | 6 | 4976 |
| 43. | 45 | 2 | Don Whittington | 11 | 4960 |
| 44. | 52 | 8 | Ryan Belanger | 6 | 4947 |
| 45. | 53 | 8 | Tyler Fling | 6 | 4943 |
| 46. | 47 | 1 | Jerry Rhodes | 7 | 4796 |
| 47. | 20 | -27 | Clinton Schoombee | 5 | 4747 |
| 48. | 48 | NC | Ryon Beachner | 5 | 4736 |
| 49. | 36 | -13 | Michael Leib | 5 | 4415 |
| 50. | 49 | -1 | Zac Clark | 5 | 4408 |
| 51. | 50 | -1 | Austin Schimmel | 5 | 4392 |
| 52. | 51 | -1 | Justin Miller | 5 | 4182 |
| 53. | 83 | 30 | Billy Musgrave | 4 | 4086 |
| 54. | 56 | 2 | Ivan Osorio | 5 | 3940 |
| 55. | 57 | 2 | Don McGregor | 4 | 3923 |
| 56. | 58 | 2 | Fernando Casillas Jr. | 4 | 3586 |
| 57. | 75 | 18 | Cordell Secrest | 4 | 3441 |
| 58. | 59 | 1 | Tase Flores | 4 | 3365 |
| 59. | 60 | 1 | Chance Stephens | 4 | 3354 |
| 60. | 61 | 1 | Roy Montgomery | 4 | 3344 |
| 61. | 62 | 1 | Kyle Coles | 4 | 3333 |
| 62. | 64 | 2 | Nick Neri | 4 | 3324 |
| 63. | 63 | NC | Lauren Stark | 4 | 3294 |
| 64. | 65 | 1 | Eric Van Der Steur | 4 | 3254 |
| 65. | 66 | 1 | Dave Edwards | 4 | 3236 |
| 66. | 67 | 1 | Kyle Books | 4 | 3228 |
| 67. | 70 | 3 | Dan Laporta | 4 | 3136 |
| 68. | 69 | 1 | Vicki Brian Hager | 4 | 3132 |
| 69. | 46 | -23 | Brad Dunford | 3 | 2976 |
| 70. | 72 | 2 | Parker McKean | 3 | 2695 |
| 71. | 74 | 3 | Eric Batt | 3 | 2650 |
| 72. | 76 | 4 | Joshua de Losier | 3 | 2542 |
| 73. | 77 | 4 | Nick Lougee | 3 | 2498 |
| 74. | 78 | 4 | Tyler Hinton | 3 | 2471 |
| 75. | 90 | 15 | Brendon Bailey | 3 | 2457 |
| 76. | 91 | 15 | Garret Bailey | 3 | 2438 |
| 77. | 54 | -23 | Chris Bany | 3 | 2432 |
| 78. | 55 | -23 | Richard Cormier | 3 | 2424 |
| 79. | 79 | NC | Ryan Lankenau | 3 | 2424 |
| 80. | 80 | NC | Zachary Yates | 3 | 2399 |
| 81. | 81 | NC | Joda Pacheco | 3 | 2382 |
| 82. | 151 | 69 | Jack Freese | 3 | 2379 |
| 83. | 82 | -1 | Tim Armstrong | 3 | 2363 |
| 84. | 68 | -16 | Matthew Sanford | 3 | 2340 |
| 85. | 94 | 9 | Connor Wogrin | 3 | 2331 |
| 86. | 84 | -2 | Tom Dyer | 2 | 2050 |
| 87. | 85 | -2 | Nic LeDuc | 2 | 2004 |
| 88. | - | - | Cody Hodgson | 2 | 1869 |
| 89. | - | - | Robert Marks | 2 | 1786 |
| 90. | - | - | Jason Chott | 2 | 1722 |
| 91. | 118 | 27 | Hunter Ceto | 2 | 1708 |
| 92. | 86 | -6 | Joe Ruch | 2 | 1698 |
| 93. | 87 | -6 | Eddie Olpin | 2 | 1694 |
| 94. | - | - | Trevor McAlister | 2 | 1658 |
| 95. | 89 | -6 | Cole Mathewson | 2 | 1654 |
| 96. | 92 | -4 | Cole Powelson | 2 | 1637 |
| 97. | 93 | -4 | Chris Beck | 2 | 1631 |
| 98. | 95 | -3 | Tim Hollowell | 2 | 1621 |
| 99. | 96 | -3 | Kyle Ludwick | 2 | 1620 |
| 100. | - | - | Curtis Paul | 2 | 1604 |
| 101. | 124 | 23 | Cameron Worgin | 2 | 1597 |
| 102. | 97 | -5 | Michael Jones | 2 | 1596 |
| 103. | 98 | -5 | Jimmy Simpson | 2 | 1595 |
| 104. | 99 | -5 | Mike Smith | 2 | 1595 |
| 105. | 100 | -5 | Kristian Molnar | 2 | 1583 |
| 106. | - | - | Chalee Siengthai | 2 | 1578 |
| 107. | 101 | -6 | Carson Miller | 2 | 1569 |
| 108. | - | - | Troy Butts | 2 | 1559 |
| 109. | 150 | 41 | Paul Whiting | 2 | 1551 |
| 110. | 71 | -39 | Ed Ortiz | 2 | 1549 |
| 111. | 102 | -9 | Phillip Davis | 2 | 1546 |
| 112. | 103 | -9 | Simas Juodvirsis | 1 | 1170 |
| 113. | 104 | -9 | Alessandro Manetti | 1 | 1147 |
| 114. | 105 | -9 | Jason Toft | 1 | 1123 |
| 115. | 106 | -9 | Brett Buckwalter | 1 | 1112 |
| 116. | 107 | -9 | Scott Hargrove | 1 | 1112 |
| 117. | 108 | -9 | Remo Ruscitti | 1 | 1078 |
| 118. | 109 | -9 | AJ Allmendinger | 1 | 1053 |
| 119. | 110 | -9 | Jason Faint | 1 | 1032 |
| 120. | 111 | -9 | Matt Jaskol | 1 | 1030 |
| 121. | 112 | -9 | Lloyd Mack | 1 | 1018 |
| 122. | 73 | -49 | Jamie Wilson | 1 | 1009 |
| 123. | 113 | -10 | Rodrigo Fonseca | 1 | 983 |
| 124. | 114 | -10 | Antonio Renna | 1 | 971 |
| 125. | 115 | -10 | Colton Aldridge | 1 | 955 |
| 126. | 116 | -10 | Nicholas Johnson | 1 | 916 |
| 127. | 117 | -10 | Alejandro Gonzales | 1 | 894 |
| 128. | - | - | Cameron Egger | 1 | 885 |
| 129. | - | - | Skyler Finley | 1 | 873 |
| 130. | 88 | -42 | Jason Attwood | 1 | 871 |
| 131. | - | - | Scott Barnes | 1 | 864 |
| 132. | 119 | -13 | Austin King | 1 | 860 |
| 133. | 120 | -13 | Christian Bouhuys | 1 | 853 |
| 134. | 121 | -13 | Allan Cesarman | 1 | 849 |
| 135. | - | - | Kolton Griffin | 1 | 847 |
| 136. | - | - | Jayson Braffett | 1 | 846 |
| 137. | 122 | -15 | Cliff Kujala | 1 | 845 |
| 138. | - | - | Oliver Askew | 1 | 843 |
| 139. | - | - | Jonathan Kotyk | 1 | 834 |
| 140. | 126 | -14 | Jake Karwowski | 1 | 828 |
| 141. | 128 | -13 | Ty Tibbitts | 1 | 825 |
| 142. | 129 | -13 | Luis Martinez Jr. | 1 | 823 |
| 143. | 145 | 2 | Sean McDonald | 1 | 821 |
| 144. | 131 | -13 | Chris Tyrell | 1 | 820 |
| 145. | 132 | -13 | Evan Batt | 1 | 820 |
| 146. | - | - | Sam Laidler | 1 | 819 |
| 147. | 133 | -14 | Eric Wheeler | 1 | 813 |
| 148. | 134 | -14 | Arthur Garretson | 1 | 808 |
| 149. | - | - | Sam Beasley | 1 | 808 |
| 150. | 136 | -14 | Adam Dowler | 1 | 803 |
| 151. | - | - | Alan Michel | 1 | 803 |
| 152. | 137 | -15 | John Sulliban | 1 | 802 |
| 153. | - | - | Cody Freeman | 1 | 801 |
| 154. | 138 | -16 | Kurt Mathewson | 1 | 800 |
| 155. | - | - | Tim Ulmen | 1 | 800 |
| 156. | 139 | -17 | George Moss | 1 | 794 |
| 157. | - | - | Zach Herrin | 1 | 792 |
| 158. | 140 | -18 | Felix Medina | 1 | 787 |
| 159. | 141 | -18 | John Gaydos | 1 | 785 |
| 160. | - | - | PP Mastro | 1 | 785 |
| 161. | 142 | -19 | Brandon Slayer | 1 | 783 |
| 162. | - | - | Morgan Healey | 1 | 783 |
| 163. | - | - | Paul Jourdain | 1 | 782 |
| 164. | 143 | -21 | Adam Booker | 1 | 780 |
| 165. | 144 | -21 | Steven Savino II | 1 | 779 |
| 166. | - | - | Brian Hassell | 1 | 774 |
| 167. | - | - | Bernardo Quintanilla | 1 | 773 |
| 168. | 146 | -22 | Joey Kolby | 1 | 769 |
| 169. | 147 | -22 | Emran Baksh | 1 | 768 |
| 170. | 148 | -22 | Michael Taska | 1 | 759 |
| 171. | - | - | Chris Gannon | 1 | 757 |
| 172. | - | - | Trace Bartley | 1 | 755 |
| 173. | - | - | Ryan Grieve | 1 | 749 |
| 174. | - | - | Chance Kelly | 1 | 746 |
| 175. | 149 | -26 | Charles Skowron | 1 | 742 |
| 176. | - | - | Oscar Aguilera | 1 | 737 |
| 177. | - | - | Colby Novak | 1 | 719 |
| 178. | - | - | Matt Stephenson | 1 | 710 |
| 179. | - | - | Allyn Hewitt | 1 | 682 |
| 180. | 152 | -28 | Dalton Egger | 1 | 665 |
| 181. | 153 | -28 | Milan Dontje | 1 | 654 |















