eKartingNews.com United States Rotax Driver Rankings – 2013 Final Standings – Masters Max
Ripslinger repeats as top driver in Masters
The 2013 season has closed, and with that, come the annual final standings of the eKartingNews.com United States Rotax Driver Rankings. In cooperation with the MAXSpeed Group, EKN utilizes the USRMC National Point Standings program and combined with the ‘Driver Rankings’ system to formulate the top drivers from the season. Back in May, the program was outlined in a May 1 article with the system structure and the events to be included in the EKN US Rotax Driver Rankings.
The EKN United States Rotax Driver Rankings tabulates the best six results for each USRMC driver in each of the six Rotax categories, using a weighted point system that increases based on event participation. Now that the season is completed, EKN is happy to highlight the top-10 drivers in each category, while also recognizing the #1 driver in each class heading into the 2014 season.
Masters Max
The 2013 season was another successful one for many Masters drivers across the country. Many of the top drivers from USRMC programs contested the Rotax Grand Nationals this year at GoPro Motorplex in Mooresville, North Carolina – as they all chased professional driver Max Papis to the checkered flag. Reviewing the US Rotax Driver Rankings, five return as members of the top-10 club, including last year’s top driver Scott Ripslinger. While the number of drivers dropped from a year ago, the gap between first and 10th shrunk by 29 points, showing just how competitive the Masters category is becoming year after year.
1. Scott Ripslinger
Hometown: Sonoma, California
USRMC: Red Line Oil Karting
Points: 5532
Age: 38
Chassis: Energy
Engine Service Center: SwedeTech Racing Engines
Sponsors: VRP, SCR Installers
Years Karting: 4
Favorite Track: Simraceway Performance Karting Center (Reverse National)
2013 Accomplishments: Back-to-back champion and Masters Driver of the Year for Sanzaru Games Northern California Rotax Challenge. Thank you to VRP (Diego Valverde) for another great year and SwedeTech for another amazing power plant.
2014 Goals: Going for a third championship and to have even more fun. If things work out, a trip to the Rotax Summer Shootout.
| USRMC (Date) | Finish | Points |
|---|---|---|
| Red Line Oil (6/9) | 1 | 925 |
| Red Line Oil (7/14) | 2 | 930 |
| Red Line Oil (8/12) | 1 | 922 |
| Red Line Oil (9/22) | 1 | 911 |
| Red Line Oil (10/13) | 1 | 919 |
| Red Line Oil (11/3) | 1 | 925 |
2. Chad HartzellHometown: Granger, Indiana
USRMC: Jet Karting
Points: 5523
Born: January 23, 1973
Chassis: Birel R32
Engine Service Center: MRP Motorsport / Tim Lobaugh
Sponsors: Team Crumstown Racing / SLC Automotive
Years Karting: 15
Favorite Track: Michiana Raceway Park
2013 Accomplishments: Champion – Jet Karting @ MRP Masters Max (6 wins), driving 16 mistake-free laps with Kurt Fisher nailed to my bumper
2014 Goals: Originally, I was going to take a break from racing. One week after I sold me karting equipment, I couldn’t resist the urge. I will be racing a non-wing Mini Sprint at Plymouth Speedway (Indiana) in 2014. My goal is to not embarrass myself. Thanks to Josh Koch for turning the wrenches the past 3 years.
| USRMC (Date) | Finish | Points |
|---|---|---|
| Jet Karting (4/7) | 1 | 919 |
| Jet Karting (4/21) | 1 | 919 |
| Jet Karting (5/19) | 1 | 925 |
| Jet Karting (7/6) | 1 | 919 |
| Jet Karting (8/12) | 1 | 922 |
| Jet Karting (8/25) | 1 | 919 |
3. Salvo SparacioHometown: Shamong, New Jersey
USRMC: Northeast
Points: 5515
Age: May 26, 1975
Chassis: CRG Road Rebel
Engine Service Center: Engine Services (Jim Hanson)
Sponsors: Thanks to my wife and kids for supporting me with karting.
Years Karting: 5
Favorite Track: New Jersey Motorsports Park
2013 Accomplishments: 1st – Compressed Air Equipment F1 Karting Championship, Top-10 US Rotax Grand Nationals
2014 Goals: To have fun with a strong group of competitors at my home track (F1NJ)
| USRMC (Date) | Finish | Points |
|---|---|---|
| F1 (4/6) | 2 | 916 |
| Northeast (4/28) | 1 | 925 |
| F1 (6/22) | 1 | 919 |
| F1 (7/13) | 1 | 917 |
| F1 (8/25) | 1 | 919 |
| F1 (9/22) | 1 | 919 |
4. Larry HayashigawaHometown: Downey, California
USRMC: Tri-C Karters
Points: 5491
Age: 62
Chassis: Tony Kart EVK
Engine Service Center: Nash Motorsportz/Precision Engine Works
Sponsors: None, but a special thanks to Seth Nash for chassis/driving help and Chris Freckleton for his motors
Years Karting: 12
Favorite Track: Miller Motorsports Park
2013 Accomplishments: Champion – Tri-C Karters Rotax Max Challenge Masters Max
2014 Goals: Challenge of the Americas podium
| USRMC (Date) | Finish | Points |
|---|---|---|
| Tri-C (2/16) | 2 | 924 |
| Tri-C (5/11) | 4 | 911 |
| Tri-C (7/20) | 5 | 893 |
| Tri-C (9/21) | 1 | 922 |
| Tri-C (10/12) | 1 | 922 |
| Tri-C (11/9) | 2 | 919 |
5. Dave Gildersleeve
Hometown: N/A
USRMC: Jet Karting
Points: 5489
Age: N/A
Chassis: N/A
Engine Service Center: N/A
Sponsors: N/A
Years Karting: N/A
Favorite Track: N/A
2013 Accomplishments: N/A
2014 Goals: N/A
| USRMC (Date) | Finish | Points |
|---|---|---|
| Jet Karting (4/7) | 2 | 910 |
| Jet Karting (5/19) | 3 | 906 |
| Jet Karting (6/9) | 1 | 928 |
| Jet Karting (7/7) | 1 | 925 |
| Jet Karting (8/11) | 2 | 913 |
| Jet Karting (9/15) | 2 | 907 |
6. Chris McGinleyHometown: Sewell, New Jersey
USRMC: Compressed Air Equipment F1 Karting
Points: 5487
Age: 38
Chassis: Kosmic
Engine Service Center: Engine Services
Sponsors: BTB Security, SKLTN Apparel
Years Karting: 5
Favorite Track: F1 New Jersey
2013 Accomplishments: 2nd – Compressed Air Equipment F1 Karting Championship
2014 Goals: Keep the shiny side up and obey the Pauli exclusion principle. I want to thank “Pop” Bonanno, JB, Jim Hanson, Kristian, all of my fellow racers that help keep this sport fun, Compressed Air Equipment, J3 Competition, and the 2013 F1NJ staff.
| USRMC (Date) | Finish | Points |
|---|---|---|
| F1 (3/23) | 1 | 917 |
| Northeast (4/27) | 1 | 919 |
| F1 (6/22) | 2 | 910 |
| F1 (9/22) | 2 | 910 |
| F1 (10/26) | 1 | 917 |
| F1 (11/16) | 1 | 914 |
7. Scott RobertsHometown: Winter Park, Florida
USRMC: North Florida
Points: 5485
Born: September 18, 1971
Chassis: Tony Kart
Engine Service Center: Ocala Gran Prix
Sponsors: ME
Years Karting: 4
Favorite Track: GoPro Motorplex
2013 Accomplishments: 1st – Florida Karting Championship Series Rotax Masters, 1st – Florida Karting Championship Series TaG Master
2014 Goals: Win Rotax Grand Nationals and have fun
| USRMC (Date) | Finish | Points |
|---|---|---|
| North Florida (3/9) | 1 | 919 |
| North Florida (5/11) | 1 | 922 |
| North Florida (5/25) | 1 | 917 |
| North Florida (6/22) | 1 | 917 |
| North Florida (7/13) | 2 | 905 |
| North Florida (9/7) | 2 | 905 |
8. Adam PettitHometown: Mullica Hill, New Jersey
USRMC: Compressed Air Equipment F1 Karting
Points: 5481
Age: 33
Chassis: DR Kart
Engine Service Center: Legree Motorsports
Sponsors: DRT Racing, Legree Motorsports, Compressed Air Equipment
Years Karting: 5
Favorite Track: New Jersey Motorsports Park
2013 Accomplishments: 3rd – Compressed Air Equipment F1 Karting Championship Masters Max, Thank you to my wife and two beautiful kids for supporting and allowing me to do what I love doing.
2014 Goals: Consistency
| USRMC (Date) | Finish | Points |
|---|---|---|
| F1 (3/23) | 2 | 908 |
| F1 (4/6) | 1 | 925 |
| Northeast (4/28) | 2 | 916 |
| F1 (5/25) | 1 | 922 |
| F1 (6/22) | 3 | 900 |
| F1 (8/25) | 2 | 910 |
9. Dayna WardHometown: Damascus, Oregon
USRMC: Can-Am Karting Challenge
Points: 5465
Age: 41
Chassis: Tony Kart
Engine Service Center: Don Holmboe at CMC
Sponsors: NW Commercial Heating
Years Karting: 7
Favorite Track: Any track where you can race safe, Greg Moore Raceway
2013 Accomplishments: Raced all Can-Am Karting Challenge races and finished every race. My best accomplishment was to be able to stand on the podium with my dad as he ended up in first place and I in second after some on track altercations at the third Can-am race of our series.
2014 Goals: Unfortunately, my wife passed away in a tragic motorcycle accident in August, leaving myself my stepson Artie Carpenter and all of our family and friends behind. We all however made it to the last can-am in September to celebrate her life and karting with friends and family. She will forever be loved by us all. We no longer have the funds to race a full season, but I wish all the racer a safe a fun year in all forms racing.
| USRMC (Date) | Finish | Points |
|---|---|---|
| Can-Am (5/19) | 2 | 910 |
| Can-Am (6/15) | 1 | 914 |
| Can-Am (6/16) | 1 | 911 |
| Can-Am (7/6) | 1 | 908 |
| Can-Am (9/21) | 1 | 911 |
| Can-Am (9/22) | 1 | 911 |
10. Rob MaierHometown: Oakland, Florida
USRMC: North Florida
Points: 5465
Age: 35
Chassis: Tony Kart
Engine Service Center: Ocala Gran Prix
Sponsors: My beautiful wife
Years Karting: 5
Favorite Track: Ocala Gran Prix
2013 Accomplishments: 2nd – North Florida Rotax Challenge Championship
2014 Goals: 1st place at US Rotax Grand Nationals
| USRMC (Date) | Finish | Points |
|---|---|---|
| North Florida (3/9) | 2 | 910 |
| North Florida (5/11) | 2 | 913 |
| North Florida (5/25) | 2 | 907 |
| North Florida (6/22) | 2 | 907 |
| North Florida (7/13) | 1 | 914 |
| North Florida (9/7) | 1 | 914 |
2013 United States Rotax Driver Rankings – Masters Max
| Pos. | Driver | Races | Score | USRMC |
|---|---|---|---|---|
| 1. | Scott Ripslinger | 8 | 5532 | Red Line Oil Karting |
| 2. | Chad Hartzell | 10 | 5523 | Jet Karting |
| 3. | Salvo Sparacio | 11 | 5515 | Northeast |
| 4. | Larry Hayashigawa | 8 | 5491 | Tri-C Karters |
| 5. | Dave Gildersleeve | 8 | 5489 | Jet Karting |
| 6. | Chris McGinley | 11 | 5487 | Compressed Air Equipment F1 Karting |
| 7. | Scott Roberts | 7 | 5485 | North Florida |
| 8. | Adam Pettit | 11 | 5481 | Compressed Air Equipment F1 Karting |
| 9. | Dayna Ward | 8 | 5465 | Can-Am |
| 10. | Rob Maier | 9 | 5465 | North Florida |
| 11. | Todd Meyer | 15 | 5453 | NOLA |
| 12. | Tyler Brooks | 7 | 5453 | Tri-C Karters |
| 13. | James Dix | 9 | 5449 | Red Line Oil Karting |
| 14. | Mike Daniel | 8 | 5446 | Can-Am |
| 15. | David Killian | 14 | 5440 | NOLA |
| 16. | Jim Haubenschild | 6 | 5440 | Rotax of the Rockies |
| 17. | Dan Pingston | 8 | 5433 | North Florida |
| 18. | Mike Wilhelm | 7 | 5432 | Jet Karting |
| 19. | Antinio Sparcio | 11 | 5429 | Compressed Air Equipment F1 Karting |
| 20. | Jason Leslie | 7 | 5429 | GoPro Motorplex |
| 21. | Richard Fine | 6 | 5415 | Msquared Racing |
| 22. | Kurt Fisher | 7 | 5410 | Jet Karting |
| 23. | Jean-Paul Lanaux | 9 | 5409 | NOLA |
| 24. | John Breidinger | 10 | 5400 | Red Line Oil Karting |
| 25. | Steven Clark | 8 | 5399 | North Texas Karters |
| 26. | Jeffrey Clyde | 11 | 5386 | Compressed Air Equipment F1 Karting |
| 27. | David Pergande | 6 | 5383 | Burger King |
| 28. | Jace Crosby | 8 | 5380 | NOLA |
| 29. | Geoff Wise | 6 | 5365 | Red Line Oil Karting |
| 30. | Bob Olson | 8 | 5352 | Red Line Oil Karting |
| 31. | Henry Zajac | 10 | 5349 | Jet Karting |
| 32. | Russ Johnson | 6 | 5349 | Rotax of the Rockies |
| 33. | Dennis Ward | 8 | 5345 | Can-Am |
| 34. | Kelly Heil | 7 | 5343 | Red Line Oil Karting |
| 35. | Marshall Martin | 8 | 5343 | Jet Karting |
| 36. | Rene Tournillon | 8 | 5343 | NOLA |
| 37. | Scott Falcone | 6 | 5340 | Rotax of the Rockies |
| 38. | Dave Ahrens | 6 | 5330 | Jet Karting |
| 39. | Les Nanson | 6 | 5297 | Tri-C Karters |
| 40. | Michael Neopolitan | 10 | 5296 | Compressed Air Equipment F1 Karting |
| 41. | Dave Innes | 6 | 5284 | Rotax of the Rockies |
| 42. | Andy Seesemann | 6 | 5270 | Tri-C Karters |
| 43. | Jacob Zamora | 6 | 5187 | Tri-C Karters |
| 44. | Wright Hungus II | 5 | 4528 | Rotax of the Rockies |
| 45. | Jeff Smith | 5 | 4518 | Red Line Oil Karting |
| 46. | Stuart Lanza | 5 | 4508 | Powerade |
| 47. | Matt Busby | 5 | 4477 | NOLA |
| 48. | Scott Haase | 5 | 4435 | North Florida |
| 49. | Mike Manov | 5 | 4399 | Rotax of the Rockies |
| 50. | Billy Scott | 5 | 4370 | Red Line Oil Karting |
| 51. | Jim Sabiwas | 5 | 4370 | Jet Karting |
| 52. | Scott Downing | 5 | 4351 | Compressed Air Equipment F1 Karting |
| 53. | Zachary Rouse | 4 | 3660 | NOLA |
| 54. | Dean Boyd | 4 | 3617 | North Texas Karters |
| 55. | Rob Salthouse | 4 | 3605 | Bondurant |
| 56. | Chad Wallace | 4 | 3575 | Can-Am |
| 57. | Kevin Woods | 4 | 3504 | Red Line Oil Karting |
| 58. | Richard Hensley | 4 | 3481 | Rotax of the Rockies |
| 59. | Jonathan Brown | 3 | 2719 | Portland Karting Association |
| 60. | Paul Kandris | 3 | 2709 | Pudget Sound |
| 61. | Corey Mitchell | 3 | 2707 | Can-Am |
| 62. | Jay Hess | 3 | 2676 | Msquared Racing |
| 63. | Kevin Coy | 3 | 2648 | North Florida |
| 64. | Paul Bonilla | 3 | 2624 | Tri-C Karters |
| 65. | Ramsey Potts | 3 | 2618 | North Florida |
| 66. | John Southerland | 3 | 2597 | Red Line Oil Karting |
| 67. | Peter Toft | 3 | 2546 | Red Line Oil Karting |
| 68. | Chris Bogart | 2 | 1826 | Northeast |
| 69. | Charlie Warrell | 2 | 1813 | Msquared Racing |
| 70. | Phil Holmes | 2 | 1807 | Msquared Racing |
| 71. | Rob Soares | 2 | 1797 | Red Line Oil Karting |
| 72. | Jim Cataldo | 2 | 1786 | Northeast |
| 73. | Bobby Greene | 2 | 1782 | North Florida |
| 74. | Michael Camarra | 2 | 1743 | Northeast |
| 75. | Troy Cowart | 1 | 917 | Dallas Karting Complex |
| 76. | Bob Hurst | 1 | 916 | Red Line Oil Karting |
| 77. | Justin Peck | 1 | 906 | Msquared Racing |
| 78. | John Robicheaux | 1 | 905 | Burger King |
| 79. | Ted Thorp | 1 | 903 | Burger King |
| 80. | John Crow | 1 | 884 | Tri-C Karters |
| 81. | Austin Smith | 1 | 873 | North Florida |
| 82. | George Patton | 1 | 838 | Can-Am |














