EKN Trackside: 2026 United States Pro Kart Series Ohio Grand Prix – Preview
Third round of 14th season returns to Motorsports Country Club of Cincinnati
The United States Pro Kart Series – the official IAME Series USA East – presented by MG Tires is set to host the third event of the 2026 season with the running of the Ohio Grand Prix. The August 7-9 weekend will mark the third trip in series history to the Batavia, Ohio facility. A total of eight race groups will battle around the 0.95-mile circuit over the three days to complete the third round of the championship chase.

(Photo: EKN)
Unofficial practice will run from Noon to 6pm on Thursday except for the Masters categories with the first practice ban instituted in series history. Friday begins the official event with four rounds of practice and qualifying contested. Two rounds of heat races along with the Super Heat races will set the grids for the Finals that will run on Sunday. KA100 Senior is currently not broken up into heat groups after it was for the first two rounds of the championship, changing up the format on the weekend.
eKartingNews.com is proud to continue its 14th season of Trackside Live program for the United States Pro Kart Series. Listen to the audio version of the broadcast all weekend from MCC, playing on the EKN Live page at www.ekartingnews.com/live and listening on the EKN Radio Network app.
Four drivers are currently in the championship hunt for X30 Pro presented by Rolison Performance Group, led by Round One winner Pauly Massimino (BJR / LN Kart). His 74 point lead over Jake Drew (RPG / Kosmic) could have been more with a better finish at NCMP after contact with John Antonino (MPG / Kart Republic) on the final lap cost him valuable points. That allowed Donovan Bonilla (RPG / Kosmic) to come through with the victory. All four will be in the chase this weekend along with third place in the standings Blake Nash (Nash / EOS), coming off a near victory at the RMC Trophy Final last weekend. Davin Roberts (RPM / Tony Kart) is fourth in the standings, expected to be in the fight on the weekend along with Finnegan Bayliff (TKG / Birelart) racing in his own backyard.

Pauly Massimino leads the X3o Pro standings and sits second in KA100 Senior entering the weekend (Photo: EKN)
Pro Shifter presented by Velocity Racing will see championship leader Adrien Renaudin (Carblos / Sodikart) seeking to extend his advantage in Round Three. The Round One winner leads by 116 points over Justin White (Carblos / Maranello) with Gavin Bayliff (TKG / Birelart) in third, ready to become the third different winner on the season with the event in his own backyard. Estonian Markus Kajak (McCrone / Formula K) returns after a DNF at NCMP with Ian Quinn and Jonathan Ocasio set to make their series and team debut on the season. Matteo Papis (TKG / Birelart) could be another wildcard on the weekend.
The KA100 Senior presented by Brandon Jarsocrak Racing has two drivers leading the chase. Despite not winning over the first two rounds, James Overbeck (BJR / Tony Kart) leads the standings by just 26 points over Round Two winner Pauly Massimino (BJR / LN Kart). They are coming off a 1-2 finish at NCMP. Caden McQueen (Velocity / Sodikart) will need a sweeping weekend at MCC to gain on the top two in the standings, as well as Brandon Lemke (SCR / CS55) and Connor Ferris (TFR / Parolin) who make up the top five in the championship. Massimino, Bonilla, Eli Warren (HDD / Exprit), Overbeck and Max Weiland (MPG / Kart Republic) are among the drivers racing both Senior single speed categories. Isaac Malcuit (MDR / LN Kart) is coming off victory at the RMC Trophy Final last weekend at NCMP, looking for back to back weekends. AJ Myers (MPG / Kart Republic) was runner-up at the SKUSA SummerNationals in Pro Shifter, and could have his bad luck removed for the rest of 2026.

Adrien Renaudin leads the Pro Shifter standings heading into the second half of the season (Photo: EKN)
All five of the championship contenders will be in the field for X30 Junior presented by Speed Concepts Racing. NCMP winner Travis Pettit (BJR / LN Kart) holds a mere 17 points over Tristan Murphy (RPM / Tony Kart) heading into MCC. Round One winner Nathan Golseth (SCR / CS55) is third with Marco Sammut (BJR / LN Kart) fourth and Nico Kotowski (TKG / Birelart) in fifth, coming back from racing OK at the FIA Karting European Championship. Also coming over from Europe is Wynn Godschalk (MPG / Kart Republic), set to make his Junior debut in the USA this weekend. Lucas Palacio (RPG / Kosmic) is making his second start of the season while Cameron Johnson (RPG / Kosmic) is making his X30 debut this weekend as well.
Two drivers have a hold on the championship chase heading into the MCC weekend for KA100 Junior presented by BBS Race Engines. Nico Kotowski (TKG / Birelart) has not won on the season but leads the standings by 46 points over Round One winner Travis Pettit (BJR / LN Kart). Nathan Golseth (SCR / CS55), Santiago Orioli (OKP / EOS) and Benja Fernandez (MPG / Kart Republic) are looking to make up ground in the standings this weekend. Marco Sammut (BJR / LN Kart) was the double winner at the SKUSA SummerNationals at MCC in June. Lucas Palacio (RPG / Kosmic) is among the double duty drivers in the field along with Tristan Murphy (RPM / Tony Kart) and Braydon Wagner (RPG / Kosmic). Isaac Payn (HDD / Tony Kart) is coming off victory at MCC during the CKNA Summer Nationals last weekend.

Travis Pettit coming off victory from Round Two at NCMP in X30 Junior (Photo: EKN)
A total of 12 drivers are in the field for the combined KA100 Masters and KA100 Super Masters presented by Nash Motorsportz and TKG Birelart USA. Round One winner Mike Rolison (RPG / Kosmic) is in the field, leading the championship chases. Scott Falcone (Orsolon / Tony Kart) was a podium finisher last weekend at the CKNA Summer Nationals at MCC. Andy Kutscher (Redspeed) is a MCC ProAm competitor that could be the spoiler on the weekend. Only three drivers are on the pre-entry list for Shifter Masters and Shifter Super Masters presented by Orsolon Racing and Maranello Kart USA. Bradley Danoff (Carblos / Maranello) is the only driver to race at all three rounds with Yevhenii Paneko (KartFreedom / CKR) returning from Round One while Larry Pegram (TKG / Birelart) is making his season debut.
Mason Brody (SCR / Nitro Kart) leads the standings for Mini Swift presented by Parolin Motorsport USA despite not winning over the first two rounds. Brody leads by 105 points over Brody Stoffle (RPM / Nitro Kart), another driver who has not won yet in 2026. Round One winner Dutch Westbrook (Team Benik) is third in the standings with Slate Harrell (MPG / Alonso Kart) fourth, coming off a runner-up at the RMC Trophy Final to earn a ticket to Portugal for the RMC Grand Finals. Round Two winner Jake Manalio (RPM / Nitro Kart) is fifth in the standings. Joining the field from Europe is Zev Godschalk (Team Benik).
The top four in the Micro Swift presented by Team Ferris Racing are separated by only 171 points. Nico Kotowski (TKG / Birelart) has yet to win by holds the point lead by 110 points over Round Two winner Tristan Francisco (RPM / Nitro Kart). Beau Wyatt (Team Benik) is third with Round One winner Tre Sanders (RPM / Nitro Kart) fourth, however Sanders is not on the entry list. Franco Schiavo is fifth in the standings, set to make his debut with Parolin Motorsport USA.
Weather will be a factor all weekend with rain in the forecast over Friday and Saturday. Be sure to follow the EKN social media channels for coverage throughout the weekend at United States Pro Kart Series Ohio Grand Prix from the Motorsports Country Club of Cincinnati in Batavia, Ohio.
Provisional X30 Pro Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 332 | Remi Andreatos | Trinity Karting Group | BirelART | Demarest, NJ | US |
| 393 | John Antonino | MPG Motorsports | Kart Republic | Bakersfield, CA | US |
| 349 | Finnegan Bayliff | Trinity Karting Group | BirelART | Batavia, OH | US |
| 301 | Donovan Bonilla | Rolison Performance Group | Kosmic | México city | MX |
| 329 | Jake Drew | Rolison Performance Group | Kosmic | Wilsonville, OR | US |
| 353 | Alan Isambard | Rocket Racing Company | LN Kart | West palm beach, FL | US |
| 346 | Hector Iturriaga | Brandon Jarsocrak Racing | LN Kart | Monterr, NLE | MX |
| 322 | Wrigley Keyes | Nash Motorsportz | EoS | Old Greenwich, CT | US |
| 303 | Emiliano Lima | Rolison Performance Group | Kosmic | MX | |
| 307 | Michael Maker | Trinity Karting Group | BirelART | Louisville, KY | US |
| 308 | Pauly Massimino | Brandon Jarsocrak Racing | LN Kart | Indian Trail, NC | US |
| 364 | Blake Nash | Nash Motorsportz | EoS | Perriso, CA | US |
| 348 | James Overbeck | Brandon Jarsocrak Racing | Tony Kart | Cincinnati, OH | US |
| 312 | Davin Roberts | Ryan Perry Motorsport | Tony Kart | Statesville, NC | US |
| 386 | Fion Shi | Rolison Performance Group | Kosmic | Montclair, NJ | US |
| 375 | Marcelo Tortato | Orsolon Racing | Tony Kart | Caçador, SC | BR |
| 397 | Eli Warren | Redspeed | Taylorsville, KY | US | |
| 320 | Max Weiland | MPG Motorsports | Kart Republic | Westlake, OH | US |
Provisional Pro Shifter Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 7 | Gavin Bayliff | Trinity Karting Group | BirelART | Batavia, OH | US |
| 34 | Gavin Iby | Carblos Racing Engines | Maranello | North Reading, MA | US |
| 49 | Markus Kajak | McCrone Motorsports | Formula K | EE | |
| 35 | Jonathan Ocasio | McCrone Motorsports | Formula K | PR | |
| 19 | Matteo Papis | Trinity Karting Group | BirelART | Mooresville, NC | US |
| 72 | Riley Pegram | Trinity Karting Group | BirelART | Hebron, OH | US |
| 79 | Ian Quinn | McCrone Motorsports | Formula K | Chardon, OH | US |
| 14 | Adrien Renaudin | Carblos Racing Engines | Sodi Kart | Lafayette, NJ | FR |
| 32 | Justin White | Carblos Racing Engines | Maranello | Hunlock Creek, PA | US |
Provisional KA100 Senior Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 904 | Donovan Bonilla | Rolison Performance Group | Kosmic | México city | MX |
| 938 | Camp Chambers | Hotz Driver Development | Tony Kart | Saint Petersburg, FL | US |
| 932 | Spencer Dankey | Hotz Driver Development | Tony Kart | Wayzata, MN | US |
| 908 | Ibraheem Din | Speed Concepts Racing | Tony Kart | TX | US |
| 955 | Wyatt Downing | Speed Concepts Racing | GFC | Fitzgerald, GA | US |
| 941 | Dallas Dunlap | AEM Karting | Austin, TX | US | |
| 902 | Connor Ferris | Team Ferris Racing | Parolin | Hackettstown, NJ | US |
| 930 | Blade Fountain | KartKru | CKR | Brownstown, MI | US |
| 934 | Mick Gabriel | AEM Karting | Kosmic | Bolingbrook, IL | US |
| 916 | Oliver Gaffer | Hotz Driver Development | Tony Kart | Hudson, WI | US |
| 950 | Andrew Hammill | DPC Motorsports | Kennesaw, GA | US | |
| 962 | Chris Harrower | Brandon Jarsocrak Racing | LN Kart | Leesburg, VA | US |
| 985 | Joseph Huet | Speed Concepts Racing | Tony Kart | Reno, NV | US |
| 926 | Felix Katch | AEM Karting | Exprit | Ann Arbor, MI | US |
| 927 | Lukas Klimek | Hotz Driver Development | Tony Kart | MN | US |
| 981 | Lucian Laser | AEM Karting | Tony Kart | Plainfield, IN | US |
| 901 | Brandon Lemke | Speed Concepts Racing | Redspeed | Eagle, WI | US |
| 946 | Myer Lewis | Brandon Jarsocrak Racing | LN Kart | Alpharetta, GA | US |
| 903 | Emiliano Lima | Rolison Performance Group | Kosmic | MX | |
| 970 | Isaac Malcuit | Mike Doty Racing | LN Kart | Strasburg, OH | US |
| 943 | Pauly Massimino | Brandon Jarsocrak Racing | LN Kart | Indian Trail, NC | US |
| 942 | Caden Mcqueen | Velocity Racing | Sodi Kart | Boca Raton, FL | US |
| 923 | AJ Myers | MPG Motorsports | Kart Republic | Statesville, NC | US |
| 948 | James Overbeck | Brandon Jarsocrak Racing | Tony Kart | Cincinnati, OH | US |
| 969 | Ace Parker | John Burke Racing | TB Kart | Plano, TX | US |
| 982 | Daniel Perez | DPC Motorsports | Exprit | Marietta, GA | US |
| 945 | Alexzander Phillips | Team Ferris Racing | Parolin | Franklin Square, NY | US |
| 910 | Peyton Phillips | Slipstream Racing | TB Kart | Austin, TX | US |
| 924 | Shane Ready | Hotz Driver Development | LN Kart | Circle Pines, MN | US |
| 952 | Jake Rezende | Rocket Racing Company | LN Kart | US | |
| 925 | Anthony Rivera | Team Ferris Racing | Tony Kart | Columbia, MD | US |
| 944 | Edgar Rodriguez | Brandon Jarsocrak Racing | LN Kart | Ciudad de Mexico | MX |
| 906 | Mateo Rubio-Luengo | Brandon Jarsocrak Racing | LN Kart | Marietta, GA | US |
| 972 | Austin Thompson | KartFreedom | Canton, GA | US | |
| 978 | Derek Wargo | McCrone Motorsports | Formula K | Metairie, LA | US |
| 997 | Eli Warren | Hotz Driver Development | Redspeed | Taylorsville, KY | US |
| 918 | Max Weiland | MPG Motorsports | Kart Republic | Westlake, OH | US |
| 909 | Brayden Zirves | BST Racing | LN Kart | Trevor, WI | US |
Provisional X30 Junior Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 717 | Graeme Eslick | KartFreedom | CKR | Johns Creek, GA | US |
| 767 | Benja Fernandez | MPG Motorsports | Kart Republic | Miami, FL | US |
| 707 | Wynn Godschalk | MPG Motorsports | Kart Republic | Hallandale Beach, FL | US |
| 723 | Nathan Golseth | Speed Concepts Racing | CS55 | Colleyville, TX | US |
| 748 | Parker Ives | Ryan Perry Motorsport | Redspeed | Davidson, NC | US |
| 710 | Cameron Johnson | Rolison Performance Group | Kosmic | Milwaukee, WI | US |
| 792 | Nico Kotowski | Trinity Karting Group | BirelART | Newfoundland, PA | US |
| 711 | Tristan Murphy | Ryan Perry Motorsport | Tony Kart | College Grove, TN | US |
| 715 | Mauro Nario | Parolin Motorsport USA | Parolin | Guadalajara, JAL | MX |
| 725 | Lucas Palacio | Rolison Performance Group | Kosmic | Vienna, VA | US |
| 728 | Kai Park | Trinity Karting Group | BirelART | Port Orange, FL | US |
| 729 | Travis Pettit | Brandon Jarsocrak Racing | LN Kart | Mullica Hill, NJ | US |
| 755 | Paxton Romero | Rolison Performance Group | Kosmic | Centennial, CO | US |
| 775 | Marco Sammut | Brandon Jarsocrak Racing | LN Kart | Locust Valley, NY | US |
| 739 | Royce Vega | Ryan Perry Motorsport | Tony Kart | Rockwall, TX | US |
| 713 | William Vetor | MPG Motorsports | Kart Republic | Zionsville, IN | US |
| 794 | Braydon Wagner | Rolison Performance Group | Kosmic | San Juan Capistrano, CA | US |
| 744 | Grayson Walcott | Rolison Performance Group | Kosmic | IL | US |
Provisional KA100 Junior Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 812 | Vicente Santino Aguilar | Orsolon Racing | Tony Kart | Aventura, FL | BO |
| 808 | Arturo Aguillon | Orioli Kart Performance | EoS | Mexico City | MX |
| 826 | Callen Berghoefer | Brandon Jarsocrak Racing | LN Kart | Kennesaw, GA | US |
| 871 | Lucas Dreibi | SLA Racing | Exprit | Weston, FL | US |
| 818 | Jackson Elefonte | Rocket Racing Company | LN Kart | Miami, FL | US |
| 897 | Graeme Eslick | KartFreedom | CKR | Johns Creek, GA | US |
| 867 | Benja Fernandez | MPG Motorsports | Kart Republic | Miami, FL | US |
| 803 | Theodore Gaffer | Hotz Driver Development | Tony Kart | Hudson, WI | US |
| 816 | Milo Gibaldi | Brandon Jarsocrak Racing | LN Kart | Haymarket, VA | US |
| 853 | Ben Gleberman | Hotz Driver Development | Tony Kart | Union, KY | US |
| 823 | Nathan Golseth | Speed Concepts Racing | CS55 | Colleyville, TX | US |
| 892 | Nico Kotowski | Trinity Karting Group | BirelART | Newfoundland, PA | US |
| 838 | Easton Kubinski | AEM Karting | Tony Kart | Shorewood, IL | US |
| 848 | Robert Lash | Trinity Karting Group | BirelART | Westerville, OH | US |
| 817 | Rodolfo Lavin | Orsolon Racing | Tony Kart | San Luis Potos , SLP | MX |
| 805 | Charlie Marron | Team Benik | Benik | Bethesda, MD | US |
| 888 | Dominick Moskalenko | Rocket Racing Company | LN Kart | Vaughan, ON | US |
| 811 | Tristan Murphy | Ryan Perry Motorsport | Tony Kart | College Grove, TN | US |
| 820 | Mauro Nario | Parolin Motorsport USA | Parolin | Guadalajara, JAL | MX |
| 806 | Santiago Orioli | Orioli Kart Performance | EoS | Orlando, FL | US |
| 825 | Lucas Palacio | Rolison Performance Group | Kosmic | Vienna, VA | US |
| 877 | Isaac Payn | Hotz Driver Development | Tony Kart | Highlands Ranch, CO | US |
| 829 | Travis Pettit | Brandon Jarsocrak Racing | LN Kart | Mullica Hill, NJ | US |
| 846 | Francisco Puerta | Parolin Motorsport USA | Parolin | Atlanta, GA | US |
| 824 | Julian Rivera | Orsolon Racing | Tony Kart | Hollywood, FL | EC |
| 875 | Marco Sammut | Brandon Jarsocrak Racing | LN Kart | Locust Valley, NY | US |
| 828 | Achilles Siperko | Velocity Racing | Sodi Kart | Highland, MD | US |
| 864 | Louren o Varela | Orsolon Racing | Tony Kart | Itapema, SC | BR |
| 813 | William Vetor | MPG Motorsports | Kart Republic | Zionsville, IN | US |
| 894 | Braydon Wagner | Rolison Performance Group | Kosmic | San Juan Capistrano, CA | US |
| 819 | Eryk Wojciechowski | Hotz Driver Development | Tony Kart | Mount Prospect, IL | US |
Provisional KA100 Masters Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 412 | Enrique Baca | Brandon Jarsocrak Racing | LN Kart | MX | |
| 436 | Kim Carapellatti | CompKart | Olean, NY | US | |
| 406 | Scot Carapellatti | Carapellatti Racing | Kosmic | Olean, NY | US |
| 457 | Jose Eduardo Delagarza Elizondo | Brandon Jarsocrak Racing | Kosmic | Hidalgo, TX | US |
| 433 | Junaid Din | Orsolon Racing | Tony Kart | TX | US |
| 418 | Paul Elefonte | Rocket Racing Company | LN Kart | Miami, FL | US |
| 499 | Scott Falcone | Orsolon Racing | Tony Kart | Centennial, CO | US |
| 409 | Randy Klimek | Hotz Driver Development | Tony Kart | MN | US |
| 496 | Andy Kutscher | Redspeed | Westerville, OH | US | |
| 425 | Greg Leahy | Trinity Karting Group | BirelART | Terrace Park, OH | US |
| 428 | Mike Rolison | Rolison Performance Group | Kosmic | Wilsonville, OR | US |
| 455 | Todd Shambo | Brandon Jarsocrak Racing | LN Kart | Conyers, GA | US |
Provisional Shifter Masters Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 577 | Yevhenii Panenko | KartFreedom | CKR | Alpharetta, GA | UA |
| 517 | Bradley Danoff | Carblos Racing Engines | Maranello | Wakefield, MA | US |
| 572 | Larry Pegram | Trinity Karting Group | BirelART | Hebron, OH | US |
Provisional Mini Swift Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 160 | Vicente Santino Aguilar | Orsolon Racing | Tony Kart | Aventura, FL | BO |
| 144 | Iker A Alvarez | Team Benik | Benik | Tlanepantla De Bas | US |
| 177 | Liam Astalus | KidixUSA | Kart Republic | Northbrook, IL | US |
| 173 | Raffaele Bottau | Orioli Kart Performance | EoS | Miami, FL | US |
| 199 | Jackson Brewster | Velocity Racing | Sodi Kart | Saint Johns, FL | US |
| 109 | Mason Brody | Speed Concepts Racing | Nitro Kart | Porter Ranch, CA | US |
| 101 | Kaiden Cladera | Velocity Racing | Sodi Kart | Sarasota, FL | US |
| 116 | Matías Díaz | Orsolon Racing | Tony Kart | MX | |
| 141 | Liam Francisco | Ryan Perry Motorsport | Nitro Kart | Toronto, ON | CA |
| 198 | Aidan Go | Parolin Motorsport USA | Parolin | Morgan hill, CA | US |
| 115 | Zev Godschalk | Team Benik | Benik | Hallandale beach, FL | US |
| 188 | Slate Harrell | MPG Motorsports | Kart Republic | Unionville, NC | US |
| 105 | George Ho | SLA Racing | Parolin | Newmarket, ON | CA |
| 111 | Sam Hornish | Trinity Karting Group | BirelART | Whitehouse, OH | US |
| 149 | Hudson Howard | MPG Motorsports | Kart Republic | Carmel, IN | US |
| 140 | Greyson Kenific | Velocity Racing | Sodi Kart | McLean, VA | US |
| 191 | Jake Manalio | Ryan Perry Motorsport | Nitro Kart | New York, NY | US |
| 196 | Tomas Pretelt | Velocity Racing | Sodi Kart | Doral, FL | US |
| 164 | Bautista Pugliese-Bassi | Parolin Motorsport USA | Parolin | Hollywood, FL | US |
| 114 | Enzo Ramos | Parolin Motorsport USA | Parolin | Lithia, FL | US |
| 104 | Cristobal Ricci | Orsolon Racing | Tony Kart | Chorrillos, Lima | PE |
| 145 | Dalton Sears | Kart Republic | Woodburn, IN | US | |
| 129 | Brody Stoffle | Ryan Perry Motorsport | Nitro Kart | Katy, TX | US |
| 127 | Leonardo Tavares | Orioli Kart Performance | EoS | Davie, FL | PT |
| 133 | Dutch Westbrook | Team Benik | Benik | Fort Worth, TX | US |
| 170 | George Ziminski | Tony Kart | Piscataway, NJ | US |
Provisional Micro Swift Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 17 | Brody Allegretta | Team Ferris Racing | Parolin | Township of Washington, NJ | US |
| 18 | Harrison Apel | BirelART | Slinger, WI | US | |
| 25 | Bryson Barnett | CompKart | Alexandria, VA | US | |
| 48 | Liam Compitiello | Ryan Perry Motorsport | Nitro Kart | Blairstown, NJ | US |
| 11 | Emmett Dalton | KidiX | Kart Republic | Parrish, FL | US |
| 7 | Winston Dicken | Orsolon Racing | Tony Kart | US | |
| 55 | Hartford Ellis | MPG Motorsports | Kart Republic | Spring, TX | US |
| 20 | Tristan Francisco | Ryan Perry Motorsport | Nitro Kart | Toronto, ON | CA |
| 22 | Rodolfo Garza | Parolin Motorsport USA | Parolin | McAllen, TX | US |
| 66 | Kip Knaus | Ryan Perry Motorsport | Nitro Kart | Charlotte, NC | US |
| 92 | Jack Kotowski | Trinity Karting Group | BirelART | Newfoundland, PA | US |
| 81 | James Laser | AEM Karting | Tony Kart | Plainfield, IN | US |
| 37 | Franco Schiavo | Parolin Motorsport USA | Parolin | Medley, FL | US |
| 12 | Dusty Strayer | Speed Concepts Racing | Nitro Kart | Gordon, TX | US |
| 51 | Beau Wyatt | Team Benik | Benik | Kearney, MO | US |
| 9 | Chase Zolman | Ryan Perry Motorsport | Nitro Kart | North Palm Beach, FL | US |














