EKN Trackside: 2026 Superkarts! USA Pro Tour SummerNationals – Preview
17th championship program wraps up at New Castle Motorsports Park
The 2026 Superkarts! USA Pro Tour is set to wrap up over the July 24-26 weekend with a 12th straight visit to the New Castle Motorsports Park for the SummerNationals. The New Castle, Indiana facility is set to welcome over 200 entries over the eight categories that will close out their championships with the final rounds of the season that began with the WinterNationals in Tucson and the SpringNationals in Cincinnati.
New Castle Motorsports Park, which opened in 2004, is hosting the SKUSA SummerNationals for the 12th straight time, featuring multiple different layouts since 2015. The 2026 layout is the same as last year, featuring the ‘National’ course with the ‘Monza’ section – or titled by many as the ‘Shark Fin’ – in the counter-clockwise direction. The change from last year to this year will be the movement of the finish line. Last year was the original line in front of the Racer’s Grill, while this year the checkered flag will be a drag race to the line on the ‘Long Pond Straight’.
Event schedule begins with unofficial practice on Thursday. Official sessions begin on Friday with three, seven-minute sessions with round four to be 12 minutes. The fifth and final round will be a seven-minute ‘Final Practice’ to line up the grid order in qualifying for the weekend. Seven of the divisions will follow the two round format on the weekend, including Pro X30. Warm-up, qualifying, Prefinal (8 laps / 7 for Cadet) and Final (16 laps / 14 for Cadet) make up Saturday with the same lineup for Sunday. The SKUSA Pro Show features only the Pro Shifter division. Qualifying, Super Pole, and two 8-lap heat races on Saturday set the stage for the 12-Prefinal and the 20-lap Final to decide the SKUSA SummerNationals winner.

2024 Pro Shifter champion Matheus Morgatto seeks a second career title this weekend (Photo: On Track Promotions – otp.ca)
Pro Shifter presented by PSL Karting features the largest field of the event at 36 entries set to battle for the third and final round of the championship. 2024 champion Matheus Morgatto (Velocity / Sodikart) is the target as the Brazilian has copied the first two round performance from two years ago with two victories to open up to a 42.5 point advantage in the championship chase. For the first time in many years, Costa Rican Danny Formal (GFC Karting) is able to compete in a full championship season and sits second. Last year’s SummerNationals winner last won his lone SKUSA Pro Tour title 10 years ago in the S1 Pro category. Two-time champion Marijn Kremers (Carblos / Maranello) is third in the chase, 51 points back while Kiwi Jay Urwin (PSL / Birelart) is fourth, sitting 129.5 points off with no podium finishes over the opening two rounds. Billy Musgrave (Factory Karts) is the top USA driver in the championship chase, with the defending champion fifth in the standings holding a DQ from the MCC main event. News topics in the field include sixth place driver Vincenzo Sarricino moving from PSL Karting to Velocity Racing this weekend, with the absence of Massimo Valiante (IM / Italkart) missing from the entry list sitting 10th in the championship. That will be a major factor for those drivers seeking to finish the season in the top-10 in points, earning free entry to the entire 2027 SKUSA Pro Tour. Aside from Valiante, the top 22 in the championship standings are at New Castle.
The Pro X30 presented by Nash Motorsportz has been dominated by the British invasion, featuring 2023 champion Joe Turney (MPG / Kart Republic) and Gus Lawrence (RPG / Kosmic). Turney has the advantage with three wins over the first four rounds with Lawrence taking the Round Three victory. The gap is 147 points to the advantage of Turney, who is likely to grab a second career SKUSA championship. Pauly Massimino (BJR / LN Kart) is third in the standings, only 15 off of Lawrence. Jake Drew will make his SKUSA debut with Rolison Performance Group after placing fifth at USPKS Indiana Grand Prix, sitting fourth in the championship standings. Last year’s SummerNationals Sunday winner Diego Ramos (PSL / Birelart) is fifth in the championship. Looking overall at the standings, the top 13 drivers are in the field, all battling for the top 10 positions and the 2027 entry to the SKUSA Pro Tour. News items in the field including the return of 2021 champion Hannah Greenemeier, who was wrenching and driver coaching the last two events. She takes over the spot vacated by Macy Williams at Speed Concepts Racing. Payton Anderson (RPG / Kosmic) is making her Pro X30 debut while Caleb Gafrarar (HDD / Tony Kart) is making his first start in the category on the season, joining the list of double duty drivers.

Joe Turney looking to lock up his second SKUSA Pro Tour title since 2023 (Photo: On Track Promotions – otp.ca)
Numbers are down in the KA100 Senior presented by Kart CRG USA, featuring only 29 on the pre-registered list. The class in 2026 has been dominated by the ‘Pro’ drivers, many who are double-duty on the season. Pauly Massimino (BJR / LN Kart) leads the way with two wins over the first four rounds, holding a 175 point lead over Chase Hand (GFC Karting) in the standings. British driver Caden McQueen (Velocity / Sodikart) is third over defending champion and Round Three winner Diego Ramos (PSL / Birelart) with Spanish driver and Round Two winner Ruben Moya (FDM / Pantano) in fifth. Donovan Bonilla (RPG / Kosmic) is added to the list of double duty drivers, making his class debut in 2026 while Caleb Gafrarar (HDD / Tony Kart) is sixth in the standings, and now running double duty. Isaac Malcuit (MDR / LN Kart) is the top KA Senior only driver in the standings, holding on to eighth with a best finish of fifth at MCC.
It has been a two driver battle in the X30 Junior presented by Rolison Performance Group with Ashton Woon (SCR / CS55) and Travis Pettit (BJR / LN Kart) as the lone drivers to win over the first four rounds. Pettit leads the standings by 12 points over Woon having won the second and third rounds. Woon, however has the tie-breaker going in with the third best result of third while Pettit holds a fourth. Tristan Murphy (RPM / Tony Kart) sits third in the standings, back by 214 points heading into the weekend, ahead of Maxwell Macha (Parolin Motorsport USA) and Nathan Golseth (SCR / CS55).

Pauly Massimino has two wins over four rounds in KA100 Senior (Photo: EKN)
Many of the same names are in the fight for the crown and the victories on the weekend in KA100 Junior presented by TKG Birelart USA. Three drivers have won over the four rounds, however, it is Tristan Murphy (RPM / Tony Kart) leading the championship chase heading into the weekend with a best finish of two runner-up results. The advantage is only 17 points over Round Two winner Ashton Woon (SCR / CS55). Travis Pettit (BJR / LN Kart) is only 51 points back, earning the victory on track in Round Four only to be removed following tech. Nathan Golseth (SCR / CS55) has two third-place finishes on the year, sitting fourth in the standings while Colton Schniegenberg (RPM / Tony Kart) is fifth, coming off victory at the USPKS Indiana Grand Prix. Round One winner Nicolas Orbezo (IRM / Tony Kart) is seventh in the standings while two-time winner at MCC Marco Sammut (BJR / LN Kart) will be making only his second start of the season, sitting 11th in the standings having not race both rounds in Tucson.
KA100 Master presented by Mint Motorsports will likely see its last time at the SKUSA Pro Tour with only four pre-registered drivers for the SummerNationals. Former SKUSA Pro Tour champion Mario Barrios (RPG / Kosmic) will secure the championship with the absence of two-time winner Phil DeLaO (Mach5 / LN Kart) and Josh Sarchet (Mach5 / LN Kart) from the field. Jose Eduardo Delagarza (RPG / Kosmic) returns for third event of the season with Cristian Smith (PSL / Birelart) making his second start of the year. Ohio driver Tyler Prestel (AFK / Kosmic) will make his season debut at New Castle.

EKN April Driver of the Month Dutch Westbrook leads the tight battle in Mini Swift championship (Photo: Studio52.us)
The championship for Mini Swift presented by Mega Power Engines is open as well with three different winners over the first four rounds and a championship leader with no victories as of yet. Dutch Westbrook (Team Benik) has four straight podium finishes on the year to lead the point standings heading into the finale weekend. The advantage is just 39 points ahead of two-time winner Mason Brody (SCR / Nitro Kart). Back by 127 points is Round Four victor Brody Stoffle (RPM / Nitro Kart) while SKUSA Winter Series champ Jake Manalio (RPM / Nitro Kart) sits fourth, behind by 158 points. Lucas Tarango (RPM / Nitro Kart) is fifth while Round Three winner Jayden Francisco (RPM / Nitro Kart), Forrest Blair (Parolin Motorsport USA) and Max Santana (Team Benik) will not be in the 20-driver field.
Four different drivers have won over the first four rounds in Micro Swift presented by Grupo Santana Vega. Beau Wyatt (Team Benik) was able to come away with the victory in Round Three and leads the championship by 82 points over Round Two winner Tre Sanders (RPM / Nitro Kart). Round One victor Tristan Francisco (RPM / Nitro Kart) is third, back by 159 points but is coming off a sweep of the USPKS Indiana Grand Prix at NCMP. Missing from the weekend will be Jack Kotowski (TKG Birelart USA) as the fourth place driver in the standings was suspended for three months from SKUSA competition. Shepp Sullivan (Team Benik) puts the four race winners inside the top four of the championship chase, sitting 213 markers out of the lead.
Be sure to follow EKN Trackside coverage all weekend long on the website, and of course on Social Media at Facebook, Twitter, and Instagram. Listen to the live action on Saturday and Sunday from New Castle Motorsports Park on the EKN Radio Network and at ekartingnews.com/live.
Provisional Pro Shifter Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 3 | Josh Conquer | Carblos Racing Engines / Maranello USA | Maranello | Uxbridge, ON | CA |
| 13 | Myles Danoff | Carblos Racing Engines / Maranello USA | Maranello | Wakefield, MA | US |
| 29 | Kyle Drysdale | Trinity Karting Group | BirelART | Gilbert, AZ | US |
| 33 | Daniel Fellows | Forward Direction Motorsports | Pantano | Erie, CO | US |
| 37 | Daniel Formal | GFC Karting | GFC | Coconut Creek, FL | US |
| 25 | Eli Fox | Factory Fury | BirelART | Anderson, IN | US |
| 19 | Daniel Gardella | GFC Karting | GFC | Miami, FL | US |
| 99 | David Gardella | GFC Karting | GFC | Miami, FL | US |
| 15 | Charles Gauthier | PSL Karting | BirelART | QC | CA |
| 10 | Jacob Gulick | GFC Karting | GFC | Vancouver, WA | US |
| 80 | Ashton Henckel | PSL Karting | BirelART | Rochester Hills, MI | US |
| Logan Hickman | Carblos Racing Engines / Maranello USA | Maranello | Rochester, NH | US | |
| 96 | Dominik Karai | Velocity Racing | Sodi Kart | Miami, FL | US |
| 45 | Harley Keeble | The Karting Collective | Sodi Kart | Novato, CA | US |
| 38 | Clayton Kesler | Factory Karts | Factory Kart | Fishers, IN | US |
| 34 | Gage Korn | Carblos Racing Engines / Maranello USA | Maranello | Aurora, CO | US |
| 94 | Marijn Kremers | Carblos Racing Engines / Maranello USA | Maranello | Lafayette, NJ | US |
| 5 | Matheus Morgatto | Velocity Racing | Sodi Kart | Boca Raton, FL | US |
| 1 | Billy Musgrave | Factory Karts | Factory Kart | Norco, CA | US |
| 2 | AJ Myers | Magik Kart USA | Magik Kart | Statesville, NC | US |
| 88 | Lars Olander | The Karting Collective | Sodi Kart | Antioch, CA | US |
| 17 | Daniel Parras | Velocity Racing | Sodi Kart | Tegucigalpa | HN |
| 77 | Riley Pegram | Trinity Karting Group | BirelART | Hebron, OH | US |
| 36 | Hunter Pickett | GFC Karting | GFC | Benicia, CA | US |
| 51 | Mathias Ramirez | Speed Concepts Racing | BirelART | Bradenton, FL | US |
| 12 | Adrien Renaudin | Carblos Racing Engines | Sodi Kart | Lafayette, NJ | FR |
| 47 | Annie Rhule | Magik Kart USA | Magik Kart | US | |
| 11 | Vincenzo Sarracino | Velocity Racing | Sodi Kart | Naples, FL | US |
| 9 | Charlie Stines | GP | Franklin, IN | US | |
| 98 | Lachlan Tombleson | Velocity Racing | Sodi Kart | Taupo, WAIKATO | NZ |
| 6 | Jay Urwin | PSL Karting | BirelART | Matamata | US |
| 40 | Dion Van Werven | Carblos Racing Engines | Sodi Kart | NL | |
| 32 | Justin White | Carblos Racing Engines / Maranello USA | Maranello | Hunlock Creek, PA | US |
| 4 | Kyle Wick | GFC Karting | GFC | Auburn, WA | US |
| 57 | Noah Zarsk | Kart CRG USA | CRG | Grapevine, TX | US |
Provisional Pro X30 Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 323 | Payton Anderson | Rolison Performance Group | Kosmic | Draper, UT | US |
| 332 | Remi Andreatos | Trinity Karting Group | BirelART | Demarest, NJ | US |
| 318 | Donovan Bonilla | Rolison Performance Group | Kosmic | México city, CDMX | MX |
| 350 | José Vitor Cabanas | Rolison Performance Group | Kosmic | ||
| 386 | Erik Doan | PSL Karting | BirelART | Elk Grove, CA | US |
| 329 | Jake Drew | Rolison Performance Group | Kosmic | Wilsonville, OR | US |
| 354 | Caleb Gafrarar | Hotz Driver Development/Chuck G Fab Hub | Tony Kart | Midland, NC | US |
| 335 | Aiden Galway | Mike Doty Racing | LN Kart | East Northport, NY | US |
| 326 | Hannah Greenemeier | Speed Concepts Racing | CS55 | Parker, CO | US |
| 336 | Jose Alejandro Halphen | Rolison Performance Group | Kosmic | Panama | PA |
| 359 | Oliver Hodgson | Factory Karts | Factory Kart | Phoenix, AZ | US |
| 346 | Hector Iturriaga | Brandon Jarsocrak Racing | LN Kart | Monterr, NLE | MX |
| 334 | Keagan Kaminski | Formula Works | GFC | San Dimas, CA | US |
| 399 | Sergei Karamseili | KidiX USA | Kart Republic | Newport Beach, CA | US |
| 312 | Wrigley Keyes | Nash Motorsportz | Tony Kart | Old Greenwich, CT | US |
| 362 | Max Kline | Trinity Karting Group | BirelART | Loveland, OH | US |
| 319 | Mason Kuhn | Trinity Karting Group | BirelART | Saint Louis, MO | US |
| 307 | Gus Lawrence | Rolison Performance Group | Kosmic | Wilsonville, OR | US |
| 373 | Emiliano Lima | Rolison Performance Group | Kosmic | MX | |
| 303 | Pauly Massimino | Brandon Jarsocrak Racing | LN Kart | Indian Trail, NC | US |
| 309 | Caden Mcqueen | Velocity Racing | Sodi Kart | Boca Raton, FL | US |
| 340 | Alex Miller | Mike Doty Racing | LN Kart | Hanover, MA | US |
| 306 | Ruben Moya | Forward Direction Motorsports | Pantano | Parker, CO | US |
| 305 | Blake Nash | Nash Motorsportz | EoS | Perriso, CA | US |
| 330 | Andre Nicastro | Rolison Performance Group | Kosmic | São Paulo, SP | BR |
| 356 | Luis Fernando Nunez | MPG Motorsports | Kart Republic | MX | |
| 348 | James Overbeck | Brandon Jarsocrak Racing | Tony Kart | Cincinnati, OH | US |
| 304 | Diego Ramos | PSL Karting | BirelART | Kissimmee, FL | US |
| 311 | Davin Roberts | Ryan Perry Motorsport | Tony Kart | Statesville, NC | US |
| 383 | Alexander Savage | Trinity Karting Group | BirelART | Hernando, FL | US |
| 388 | Fion Shi | Rolison Performance Group | Kosmic | Montclair, NJ | US |
| 358 | Joe Turney | MPG Motorsports | Kart Republic | Mooresville, NC | US |
| 308 | Jesus Vasquez, Jr. | GFC Karting | GFC | Rancho Cucamonga, CA | US |
Provisional KA100 Senior Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 976 | Teddy Blum | Forward Direction Motorsports | Pantano | McKinney, TX | US |
| 978 | Donovan Bonilla | Rolison Performance Group | Kosmic | México city, CDMX | MX |
| 959 | Landon Buher | GFC Karting | GFC | Danville, IN | US |
| 948 | Matthew Cagle | Formula Works | GFC | Escondido, CA | US |
| 938 | Camp Chambers | Hotz Driver Development | Tony Kart | Saint Petersburg, FL | US |
| 932 | Spencer Dankey | Hotz Driver Development | Tony Kart | Wayzata, MN | US |
| 974 | Mick Gabriel | AEM Karting | Kosmic | Bolingbrook, IL | US |
| 904 | Caleb Gafrarar | Hotz Driver Development | Tony Kart | Oconomowoc, WI | US |
| 936 | Jose Alejandro Halphen | Rolison Performance Group | Kosmic | Panama | PA |
| 927 | Chase Hand | GFC Karting | GFC | Wilton, CA | US |
| 962 | Chris Harrower | Brandon Jarsocrak Racing | LN Kart | Leesburg, VA | US |
| 964 | Jacob Kappel | Forward Direction Motorsports | Pantano | Colorado Springs, CO | US |
| 996 | Wrigley Keyes | Nash Motorsportz | Tony Kart | Old Greenwich, CT | US |
| 981 | Lucian Laser | AEM Karting | Tony Kart | Plainfield, IN | US |
| 955 | Josh Leslie | GFC Karting | GFC | San Jose, CA | US |
| 961 | Collin Lloyd | Hotz Driver Development | Tony Kart | Pembroke Pines, FL | US |
| 970 | Isaac Malcuit | Mike Doty Racing | LN Kart | Strasburg, OH | US |
| 940 | Pauly Massimino | Brandon Jarsocrak Racing | LN Kart | Indian Trail, NC | US |
| 944 | Caden Mcqueen | Velocity Racing | Sodi Kart | Boca Raton, FL | US |
| 906 | Nicholas Mercer | Kartworkz Racing | Gillard | Woburn, MA | US |
| 909 | Ruben Moya | Forward Direction Motorsports | Pantano | Parker, CO | US |
| 926 | Enzo Noel | Velocity Racing | Sodi Kart | Camas, WA | US |
| 901 | Diego Ramos | PSL Karting | BirelART | Kissimmee, FL | US |
| 946 | Edgar Rodriguez | Brandon Jarsocrak Racing | LN Kart | Ciudad de Mexico | MX |
| 931 | Dante Rodriguez | Brandon Jarsocrak Racing | Tony Kart | Sarasota, FL | US |
| 916 | Sawyer Roussel | GWR | OTK | New Orleans, LA | US |
| 945 | Spencer Smith | Forward Direction Motorsports | Pantano | Boulder, CO | US |
| 935 | Volodymyr Verveka | AEM Karting | Kosmic | Schaumburg, IL | US |
| 907 | Eli Warren | Hotz Driver Development | Redspeed | Taylorsville, KY | US |
Provisional X30 Junior Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 706 | Cole Anderson | GFC Karting | GFC | El dorado hills, CA | US |
| 726 | Diesel Biezonsky | Factory Karts | Factory Kart | Phoenix, AZ | US |
| 799 | Mateo Calderon | Speed Concepts Racing | CS55 | San Jose, CA | US |
| 757 | Emilio Chait | Rolison Performance Group | Kosmic | MX | |
| 736 | James Cushman | Rolison Performance Group | Kosmic | US | |
| 790 | Enzo DiGennaro | Parolin USA | Parolin | Poughkeepsie, NY | US |
| 723 | Nathan Golseth | Speed Concepts Racing | Tony Kart | Colleyville, TX | US |
| 719 | Jesus Leon | Kart CRG USA | CRG | Apodaca, NLE | MX |
| 788 | Conner Lypka | Factory Karts | Factory Kart | Gilbert, AZ | US |
| 774 | Maxwell Macha | Parolin USA | Parolin | Fort Myers, FL | US |
| 730 | Nicolas Marin | PSL Karting | BirelART | ||
| 711 | Tristan Murphy | Ryan Perry Motorsport | Tony Kart | College Grove, TN | US |
| 779 | Brandon Ng | Factory Karts | Factory Kart | Richmond, BC | CA |
| 754 | Asher Pavan | Speed Concepts Racing | Tony Kart | Toronto, ON | CA |
| 729 | Travis Pettit | Brandon Jarsocrak Racing | LN Kart | Mullica Hill, NJ | US |
| 709 | Sebastián Recinos Arce | Rolison Performance Group | Kosmic | CR | |
| 755 | Paxton Romero | Rolison Performance Group | Kosmic | Centennial, CO | US |
| 775 | Marco Sammut | Brandon Jarsocrak Racing | LN Kart | Locust Valley, NY | US |
| 787 | Colton Schniegenberg | Ryan Perry Motorsport | Tony Kart | Colleyville, TX | US |
| 737 | Clayton Stiles | Iron Rock Motorsports | Tony Kart | Clayton, MO | US |
| 739 | Royce Vega | Ryan Perry Motorsport | Kosmic | Rockwall, TX | US |
| 713 | William Vetor | MPG Motorsports | Kart Republic | Zionsville, IN | US |
| 794 | Braydon Wagner | Formula Works | GFC | San Juan Capistrano, CA | US |
| 744 | Grayson Walcott | Rolison Performance Group | Kosmic | IL | US |
| 703 | Ashton Woon | Speed Concepts Racing | Tony Kart | Mooresville, NC | US |
| 721 | Aston Wyatt | Ryan Perry Motorsport | Tony Kart | Huntsville, TX | US |
Provisional KA100 Junior Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 866 | Cole Anderson | GFC Karting | GFC | El dorado hills, CA | US |
| 826 | Callen Berghoefer | Brandon Jarsocrak Racing | LN Kart | Kennesaw, GA | US |
| 819 | Lucas Bertanha | Velocity Racing | Sodi Kart | Araraquara, SP | BR |
| 850 | Forrest Blair | Brandon Jarsocrak Racing | LN Kart | Highland, UT | US |
| 868 | Colton Bruck | Parolin USA | Parolin | Tampa, FL | US |
| 834 | Nolan Carney | Hotz Driver Development | Tony Kart | Sanford, FL | US |
| 860 | Alex Chandler | Iron Rock Motorsports | Tony Kart | Houston, TX | US |
| 859 | Flynn Fallon | Velocity Racing | Sodi Kart | Tampa, FL | US |
| 853 | Ben Gleberman | Hotz Driver Development | Tony Kart | Union, KY | US |
| 823 | Nathan Golseth | Speed Concepts Racing | Tony Kart | Colleyville, TX | US |
| 813 | Oskar Guss-Wunderle | Team Benik | Benik Kart | Katy, TX | US |
| 898 | Ezekiel Haight | Hotz Driver Development | Tony Kart | Christmas, MI | US |
| 810 | Cameron Johnson | Rolison Performance Group | Kosmic | Milwaukee, WI | US |
| 869 | Darren Kidd | Hotz Driver Development | LN Kart | Highland Lakes, NJ | US |
| 805 | Charlie Marron | Team Benik | Benik Kart | Bethesda, MD | US |
| 851 | Nicolas Mendoza | Velocity Racing | Sodi Kart | ||
| 811 | Tristan Murphy | Ryan Perry Motorsport | Tony Kart | College Grove, TN | US |
| 838 | Nicolas Orbezo | Iron Rock Motorsports | Tony Kart | San Antonio, TX | US |
| 877 | Isaac Payn | Hotz Driver Development | Tony Kart | Highlands Ranch, CO | US |
| 882 | Lawrence Peremen | Brandon Jarsocrak Racing | LN Kart | Fort Lee, NJ | US |
| 802 | Travis Pettit | Brandon Jarsocrak Racing | LN Kart | Mullica Hill, NJ | US |
| 875 | Marco Sammut | Brandon Jarsocrak Racing | LN Kart | Locust Valley, NY | US |
| 891 | Valentino Santillan | Hotz Driver Development | Tony Kart | Miami, FL | US |
| 827 | Colton Schniegenberg | Ryan Perry Motorsport | Tony Kart | Colleyville, TX | US |
| 816 | Arran Speirs | Nash Motorsportz | EoS | Kirkland, WA | US |
| 837 | Clayton Stiles | Iron Rock Motorsports | Tony Kart | Clayton, MO | US |
| 848 | Hudson Thomas | Arcane Motorsports USA | Tony Kart | Aubrey, TX | US |
| 807 | Tucker Trieb | Speed Concepts Racing | Redspeed | Kearney, MO | US |
| 840 | William Vetor | MPG Motorsports | Kart Republic | Zionsville, IN | US |
| 894 | Braydon Wagner | Formula Works | GFC | San Juan Capistrano, CA | US |
| 825 | Eryk Wojciechowski | Hotz Driver Development | Tony Kart | Mount Prospect, IL | US |
| 895 | Ashton Woon | Speed Concepts Racing | Tony Kart | Mooresville, NC | US |
| 867 | Christopher Youtsey | Tony Kart | Carmel, IN | US |
Provisional KA100 Master Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 426 | Mario Barrios | Rolison Performance Group | Kosmic | Miami Beach, FL | US |
| 457 | Jose Eduardo Delagarza Elizondo | Rolison Performance Group | Kosmic | Hidalgo, TX | US |
| 417 | Tyler Prestel | Adrenaline Fix Karting | Exprit | Hilliard, OH | US |
| 404 | Cristian Smith | PSL Karting | BirelART | Miami, FL | US |
Provisional Mini Swift Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 177 | Liam Astalus | KidiX USA | Kart Republic | Northbrook, IL | US |
| 199 | Jackson Brewster | Velocity Racing | Sodi Kart | Saint Johns, FL | US |
| 109 | Mason Brody | Speed Concepts Racing | Nitro Kart | Porter Ranch, CA | US |
| 130 | Maddax Carlucci | Nash Motorsportz | Energy Kart | Woodinville, WA | US |
| 107 | Samia Chait | Rolison Performance Group | Kosmic | MX | |
| 106 | Samuel Chaverri | PSL Karting | BirelART | Santa ana, SAN JOSE | CR |
| 121 | Kaiden Cladera | Velocity Racing | Sodi Kart | Sarasota, FL | US |
| 112 | Marcelo Flores | Parolin USA | Parolin | Spgg, NLE | MX |
| 114 | Liam Francisco | Ryan Perry Motorsport | Nitro Kart | Toronto, ON | CA |
| 198 | Aidan Go | Parolin USA | Parolin | Morgan hill, CA | PH |
| 105 | Axel Gomez | PSL Karting | BirelART | Miami, FL | US |
| 108 | Slate Harrell | MPG Motorsports | Kart Republic | Unionville, NC | US |
| 176 | Sam Hornish | Trinity Karting Group | BirelART | Whitehouse, OH | US |
| 149 | Hudson Howard | MPG Motorsports | Kart Republic | Carmel, IN | US |
| 140 | Greyson Kenific | Velocity Racing | Sodi Kart | McLean, VA | US |
| 191 | Jake Manalio | Ryan Perry Motorsport | Nitro Kart | New York, NY | US |
| 129 | Brody Stoffle | Ryan Perry Motorsport | Nitro Kart | Katy, TX | US |
| 167 | Lucas Tarango | Ryan Perry Motorsport | Nitro Kart | Glendale, AZ | US |
| 196 | Benjamin Tavi | Nash Motorsportz | Energy Kart | Danville, CA | US |
| 133 | Dutch Westbrook | Team Benik | Benik Kart | Fort Worth, TX | US |
Provisional Micro Swift Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 277 | Brody Allegretta | Parolin USA | Parolin | Township of Washington, NJ | US |
| 209 | Vettel Baker | Kart CRG USA | CRG | Fort Worth, TX | US |
| 225 | Bryson Barnett | CompKart | Alexandria, VA | US | |
| 216 | Carson Bishop | Nitro Kart | Phoenix, AZ | US | |
| 262 | Baron Chen | Mint Motorsports | Kart Republic | Houston, TX | US |
| 213 | Liam Compitiello | Ryan Perry Motorsport | Nitro Kart | Blairstown, NJ | US |
| 211 | Emmett Dalton | KidiX USA | Kart Republic | Parrish, FL | US |
| 248 | Michael Dean | Pantano | Santa Maria, CA | US | |
| 244 | Dan Duculescu | GFC Karting | GFC | Concord, CA | US |
| 250 | Hartford Ellis | Kart CRG USA | CRG | Spring, TX | US |
| 210 | James Fox | Top Kart USA | Top Kart | West Lafayette, IN | US |
| 217 | Tristan Francisco | Ryan Perry Motorsport | Nitro Kart | Toronto, ON | CA |
| 265 | Lucas Freitas Melo | Nash Motorsportz | Energy Kart | Burbank, CA | US |
| 222 | Rodolfo Garza | Kart CRG USA | CRG | McAllen, TX | US |
| 220 | Sebastian Kim | MSL Racing | CRG | Keller, TX | US |
| 266 | Kip Knaus | Ryan Perry Motorsport | Nitro Kart | Charlotte, NC | US |
| 268 | Wiley Lee | Team Benik | Benik Kart | Mill valley, CA | US |
| 241 | Liam Lofton | Team Benik | Benik Kart | Lockney, TX | US |
| 232 | Andres M. Pena | Kart CRG USA | CRG | New Braunfels, TX | US |
| 231 | Tre Sanders | Ryan Perry Motorsport | Nitro Kart | Tarzana, CA | US |
| 292 | Cohen Scott | Mint Motorsports | Kart Republic | Humble, TX | US |
| 205 | Oliver Smith | PSL Karting | BirelART | Miami, FL | US |
| 221 | Dusty Strayer | Speed Concepts Racing | Nitro Kart | Gordon, TX | US |
| 212 | Shepp Sullivan | Vasser Sullivan-Benik | Benik Kart | Irving, TX | US |
| 251 | Beau Wyatt | Team Benik | Benik Kart | Kearney, MO | US |
| 208 | Chase Zolman | Trinity Karting Group | BirelART | North Palm Beach, FL | US |














