2026 eKartingNews.com Driver Rankings presented by Stilo USA – TaG – July 10
Lawrence continues to lead over Massimino with Ramos back into top three
The second half of the season is underway here in the United States with the first half of the 2026 eKartingNews.com TaG Driver Rankings presented by Stilo USA completed. A total of 258 drivers have competed in events over the last 12 months, including the second half of the 2025 season. Seven new main events were added to the driver’s results, equating to Rolison Performance Group driver Gus Lawrence improving his score and lead slightly going into July events.
Victory at the SKUSA Pro Tour SpringNationals helped to improve the score for Lawrence, as the British driver now leads the standings by 30 points over Pauly Massimino (Brandon Jarsocrak Racing / LN Kart), who also improved his score thanks to two podium results at MCC. Brazilian Diego Ramos (PSL Karting / Birelart) recorded two top-four results at the SpringNats to jump back up into the third spot in the standings, where he was back in April.
The improvement of Ramos dropped Blake Nash (Nash / EOS) down to third after spending one month inside the top three. Despite competing in five main events over the last month, Nash was unable to improve his score, which remained the same, dropping him to fourth. The same for Oliver Hodgson (Factory Karts) as his total was unchanged, dropping him to fifth. He failed to finish inside the top 10 at the SpringNationals while missing the RMC America’s Trophy finale.
Caden McQueen (Velocity Racing / Sodikart) and Alexander Vanchev (Rolison Performance Group / Kosmic) swapped positions to now be sixth and seventh. McQueen finished inside the top eight at the SKUSA Pro Tour SpringNationals, improving his score by 64 points. Vanchev has not recorded an event since the IAME USA Grand National Championship.
Canadian Ayden Ingratta (Racing Edge Motorsports / Kosmic) remains in the eighth spot having locked up the RMC America’s Trophy championship, recording his third and fourth wins over the four round program. The results that earned him a ticket to the Rotax Max Challenge Grand Finals, however, did not change his score.
Up into the top 10 is the SKUSA Pro Tour championship leader Joe Turney (MPG Motorsports / Kart Republic). The 2024 SKUSA SuperNationals winner has now recorded seven results over the last 12 months, moving up 26 positions to ninth in the standings. One poor result over the seven races (21st at IAME USA Grand National Championship) could be replaced with two of his finishes coming up at the SummerNationals. Mexican driver Donovan Bonilla (Rolison Performance Group / Kosmic) did not change position, holding 10th, however did improve his score. A return back to RPG after spending time at Speed Concepts Racing led to a victory at the USPKS Indiana Grand Prix.
The only driver out of the top 10 is Davin Roberts (Ryan Perry Motorsport / Tony Kart). Roberts improved his score by 10 points, however, fell to 12th in the order with Jake Drew (Rolison Performance Group / Kosmic) jumping up to 11th ahead of Roberts. The ‘EKN On the Move’ is Macy Williams (CB-SCR / CS55). After no results in 2025, Williams went after the title at the RMC America’s Trophy, finishing third in the standings. Add in her four results from the SKUSA Pro Tour – a best finish of fifth at the WinterNationals – puts her at eight races and sitting 21st in the standings.
Upcoming Events
| Date | Series | Class | Track | Location | Rank |
|---|---|---|---|---|---|
| 7/12/26 | Stars Championship Series #3 | OK-N | Motorsports Country Club of Cincinnati | Batavia, OH | 9 |
| 7/18/26 | Padholder Super Cup Series #7 | TaG Senior | Mountain Highway Raceway | Spanaway, WA | 8.5 |
| 7/19/26 | Champions of the Future America #7 | X30 Pro | K1 Circuit | Winchester, CA | 8.5 |
| 7/19/26 | Padholder Super Cup Series #8 | TaG Senior | Mountain Highway Raceway | Spanaway, WA | 8.5 |
| 7/25/26 | SKUSA Pro Tour SummerNationals | Pro X30 | New Casttle Motorsports Park | New Castle, IN | 9 |
| 7/26/26 | SKUSA Pro Tour SummerNationals | Pro X30 | New Casttle Motorsports Park | New Castle, IN | 9 |
| 8/1/26 | Padholder Super Cup Series #9 | TaG Senior | Sumas International Motorsports Academy | Sumas, WA | 8.5 |
| 8/2/26 | Padholder Super Cup Series #10 | TaG Senior | Sumas International Motorsports Academy | Sumas, WA | 8.5 |
| 8/2/26 | RMC Trophy Final | Senior MAX | New Castle Motorsports Park | New Castle, IN | 9.5 |
| 8/9/26 | Rok Sonoma #5 | Senior Rok | Sonoma Raceway | Sonoma, CA | 8 |
| 8/9/26 | United States Pro Kart Series #3 | X30 Pro | Motorsports Country Club of Cincinnati | Batavia, OH | 9 |
| 8/30/26 | Champions of the Future America #8 | X30 Pro | K1 Circuit | Winchester, CA | 8.5 |
TaG #1 – Gus Lawrence
West Tilbury, England

(Photo: EKN)
Lawrence continues leading the British invasion on the USA during its 250th celebration. The two different winners on the 2026 SKUSA Pro Tour are from the UK, including three-time winner Joe Turney and Lawrence. The win at the SpringNationals was a better result than the SummerNationals 2025 result that was on the seven race roster for Rolison Performance Group driver. This puts him at only two races from the 2025 season counted as his best seven while he improved his average finish. Lawrence could improve his score more with two strong results at the upcoming SummerNationals 2026, setting up for what could be a battle between two or three drivers for the EKN Driver of the Year honor.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| IAME USA GN Champ ’25 | 9.5 | 6 | 1020 |
| SKUSA SuperNationals 28 | 10 | 1 | 1156 |
| SKUSA Winter Series 2026 #2 | 9 | 3 | 1002 |
| SKUSA Winter Series 2026 #4 | 9 | 3 | 998 |
| SKUSA Pro Tour 2026 #1 | 9 | 3 | 1021 |
| SKUSA Pro Tour 2026 #2 | 9 | 3 | 1021 |
| SKUSA Pro Tour 2026 #3 | 9 | 1 | 1021 |
Inside the Stats
Average Finish: 2.86
Average Points: 1034.1
Total Points: 7239
**************************************

(Photo: EKN)
TaG #2 – Pauly Massimino
Indian Trail, North Carolina
‘Captain America’ Massimino is leading the charge against the international stars competing in the Pro categories. Massimino replaced his USPKS Carolina Grand Prix victory with the runner-up at the SpringNationals. This still keeps three results from the 2025 season on his best seven roster, none of which is a SuperNationals results. The Brandon Jarsocrak Racing driver has a better average finish than Lawrence for their best seven results.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2025 #5 | 9 | 4 | 1005 |
| IAME USA GN Champ ’25 | 9.5 | 5 | 1031 |
| US Trophy Final 2025 | 9 | 2 | 1055 |
| SKUSA Winter Series 2026 #2 | 9 | 1 | 1022 |
| SKUSA Pro Tour 2026 #1 | 9 | 2 | 1032 |
| IAME USA GN Champ ’26 | 9 | 1 | 1053 |
| SKUSA Pro Tour 2026 #3 | 9 | 2 | 1011 |
Inside the Stats
Average Finish: 2.43
Average Points: 1029.9
Total Points: 7209
**************************************

(Photo: EKN)
TaG #3 – Diego Ramos
Sao Paulo, Brazil
Back into the top three is the Brazilian Ramos. The jump up the order from fifth to third was due to the runner-up result from the SpringNationals Sunday main event. The negative of the best seven results for the PSL Karting driver is four events from the 2025 season are on the list, including his best career performance from the SummerNationals 2025. Ramos will need to match or record two podium results at the end of the month in order to remain in the top three of the standings.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2025 #5 | 9 | 3 | 1015 |
| SKUSA Pro Tour 2025 #6 | 9 | 1 | 1036 |
| ROK Vegas 2025 | 9.5 | 4 | 1051 |
| SKUSA SuperNationals 28 | 10 | 14 | 1006 |
| Rotax Winter Trophy 2026 #3 | 9 | 1 | 1003 |
| SKUSA Winter Series 2026 #3 | 9 | 3 | 998 |
| SKUSA Pro Tour 2026 #4 | 9 | 2 | 1011 |
Inside the Stats
Average Finish: 4.00
Average Points: 1017.1
Total Points: 7120
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and other special races.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2026, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is awarded to special events of ROK Vegas, RMC Trophy Final, and IAME Grand National Championship. The SKUSA Pro Tour carries a 9.5 for Shifterkart while a 9 base ranking for TaG. Other programs such as SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, and RMC America’s Trophy, RMC Winter Trophy, Stars Karting Championship begin with a base ranking of 9. Other programs are given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
EKN TaG Driver Rankings presented by Stilo USA – as of July 10, 2026
| Pos. | Jun. 3 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Gus Lawrence | 13 | 7239 |
| 2. | 2 | NC | Pauly Massimino | 24 | 7209 |
| 3. | 5 | 2 | Diego Ramos | 21 | 7120 |
| 4. | 3 | -1 | Blake Nash | 25 | 7107 |
| 5. | 4 | -1 | Oliver Hodgson | 14 | 7102 |
| 6. | 7 | 1 | Caden McQueen | 13 | 7070 |
| 7. | 6 | -1 | Alexander Vanchev | 9 | 7047 |
| 8. | 8 | NC | Ayden Ingratta | 16 | 6950 |
| 9. | 35 | 26 | Joe Turney | 7 | 6943 |
| 10. | 10 | NC | Donovan Bonilla | 12 | 6827 |
| 11. | 12 | 1 | Jake Drew | 12 | 6824 |
| 12. | 9 | -3 | Davin Roberts | 16 | 6822 |
| 13. | 11 | -2 | James Overbeck | 14 | 6755 |
| 14. | 16 | 2 | Jesus Vasquez Jr. | 12 | 6672 |
| 15. | 18 | 3 | Sean Butcher | 9 | 6657 |
| 16. | 13 | -3 | Frankie Mossman | 7 | 6616 |
| 17. | 14 | -3 | William Bouthillier | 12 | 6599 |
| 18. | 15 | -3 | Chace Gassiot-Lee | 14 | 6522 |
| 19. | 43 | 24 | Isaac Malcuit | 8 | 6511 |
| 20. | 17 | -3 | Erik Doan | 12 | 6499 |
| 21. | 72 | 51 | Macy Williams | 8 | 6432 |
| 22. | 19 | -3 | Levi Sanghera | 13 | 6355 |
| 23. | 20 | -3 | Timothy Pernod | 8 | 6308 |
| 24. | 21 | -3 | Massimo Valiante | 10 | 6253 |
| 25. | 22 | -3 | Victor de Alencar | 9 | 6196 |
| 26. | 28 | 2 | Finnegan Bayliff | 14 | 6178 |
| 27. | 45 | 18 | Hector Iturriaga | 8 | 6164 |
| 28. | 46 | 18 | Jose Alejandro Halphen | 8 | 6151 |
| 29. | 25 | -4 | Remi Andreatos | 15 | 6151 |
| 30. | 23 | -7 | Theo Silveira | 12 | 6145 |
| 31. | 24 | -7 | Joshua Soumvalis | 9 | 6142 |
| 32. | 56 | 24 | Derek Wargo | 7 | 6133 |
| 33. | 41 | 8 | Keagan Kaminski | 9 | 6118 |
| 34. | 31 | -3 | Sergei Karamseili | 11 | 6098 |
| 35. | 32 | -3 | Jacob Morris | 8 | 6019 |
| 36. | 33 | -3 | Erik Hermansen | 9 | 5993 |
| 37. | 36 | -1 | Camp Chambers | 8 | 5858 |
| 38. | 39 | 1 | Curtiss Wolfe | 8 | 5822 |
| 39. | 40 | 1 | Austin Perrin | 10 | 5672 |
| 40. | 54 | 14 | Ryan Raffa | 6 | 5562 |
| 41. | 44 | 3 | Alexis Baillargeon | 6 | 5360 |
| 42. | 26 | -16 | Brian Garcia | 6 | 5252 |
| 43. | 30 | -13 | Mason Kuhn | 6 | 5240 |
| 44. | 27 | -17 | Ryan Norberg | 6 | 5145 |
| 45. | 34 | -11 | Jakub Kolar | 6 | 5119 |
| 46. | 48 | 2 | Gudeta Gardner | 6 | 5077 |
| 47. | 37 | -10 | Austin Garrison | 5 | 5045 |
| 48. | 50 | 2 | Wrigley Keyes | 6 | 5018 |
| 49. | 29 | -20 | Sydney Cassels | 6 | 5000 |
| 50. | 53 | 3 | Cameron Nelson | 5 | 4918 |
| 51. | 91 | 40 | Franco Escotto | 6 | 4849 |
| 52. | 42 | -10 | Alan Isambard | 5 | 4822 |
| 53. | 96 | 43 | Ruben Moya | 5 | 4795 |
| 54. | 77 | 23 | Max Weiland | 5 | 4445 |
| 55. | 124 | 69 | Fion Shi | 5 | 4444 |
| 56. | 55 | -1 | Arnaud Sabourin | 5 | 4335 |
| 57. | 58 | 1 | Jose Schirmer | 5 | 4271 |
| 58. | 47 | -11 | Austin Olds | 5 | 4243 |
| 59. | 38 | -21 | Mauricio Parada | 5 | 4207 |
| 60. | 60 | NC | Marcelo Tortato | 5 | 4166 |
| 61. | 52 | -9 | Theo Corelli | 5 | 4114 |
| 62. | 61 | -1 | Freddie Siemens | 5 | 4075 |
| 63. | 62 | -1 | Tiziano Rosso-Orcel | 5 | 4021 |
| 64. | 63 | -1 | Caleb Gafrarar | 4 | 3904 |
| 65. | 64 | -1 | Rayan Ghandour | 4 | 3833 |
| 66. | 66 | NC | Macauley Bishop | 4 | 3733 |
| 67. | 67 | NC | Daniel Perez | 4 | 3714 |
| 68. | 68 | NC | Ryan Maxwell | 4 | 3692 |
| 69. | 115 | 46 | Turner Brown | 4 | 3685 |
| 70. | 69 | -1 | Joaquin Gorlero Pizarro | 4 | 3664 |
| 71. | 70 | -1 | Naomi Garcia | 4 | 3624 |
| 72. | 71 | -1 | Chase Hand | 4 | 3617 |
| 73. | 101 | 28 | John Antonino | 4 | 3611 |
| 74. | 74 | NC | Kieran Rogers | 4 | 3595 |
| 75. | 75 | NC | Dylan Ulinder | 4 | 3506 |
| 76. | 76 | NC | Griffin Dowler | 4 | 3497 |
| 77. | 57 | -20 | Aidan Lourenco | 4 | 3488 |
| 78. | 79 | 1 | Joey Friend | 4 | 3433 |
| 79. | 80 | 1 | Dante Rodriguez | 4 | 3424 |
| 80. | 132 | 52 | Giovanni Benson | 4 | 3411 |
| 81. | 81 | NC | Ryder McLean | 4 | 3397 |
| 82. | 82 | NC | Frankie Iadevaia | 4 | 3378 |
| 83. | 49 | -34 | Cameron Blakesley | 4 | 3354 |
| 84. | 84 | NC | Bruno Mendes | 4 | 3349 |
| 85. | 85 | NC | Timothy Clarke | 4 | 3340 |
| 86. | 51 | -35 | Ryan Cassels | 4 | 3295 |
| 87. | 86 | -1 | Lucas Hernandez | 4 | 3287 |
| 88. | 87 | -1 | Jeremy St-Cyr | 4 | 3282 |
| 89. | 89 | NC | Adriano Vera | 4 | 3272 |
| 90. | 90 | NC | Landen Niehaus | 4 | 3230 |
| 91. | 93 | 2 | Jose Ramon Ibarra | 4 | 3103 |
| 92. | 94 | 2 | Sloan Sterling | 4 | 3082 |
| 93. | 95 | 2 | Collin Lloyd | 3 | 2957 |
| 94. | 65 | -29 | Enzo Vidmontiene | 3 | 2900 |
| 95. | 97 | 2 | Cooper O'Clair | 3 | 2853 |
| 96. | 98 | 2 | Gianluca Savaglio | 3 | 2789 |
| 97. | 99 | 2 | Jose Hernandez | 3 | 2736 |
| 98. | 100 | 2 | Jonathan Portz | 3 | 2724 |
| 99. | 102 | 3 | Adam Brickley | 3 | 2708 |
| 100. | 78 | -22 | Aidan Fox | 3 | 2691 |
| 101. | 73 | -28 | Zachary Claman DeMelo | 3 | 2667 |
| 102. | 104 | 2 | Dean Pedersen | 3 | 2640 |
| 103. | 106 | 3 | Charlie Fonseca | 3 | 2606 |
| 104. | 107 | 3 | Sebastian Vanegas | 3 | 2582 |
| 105. | 83 | -22 | Henry Wheeler | 3 | 2575 |
| 106. | 108 | 2 | Wyatt Downing | 3 | 2533 |
| 107. | 229 | 122 | Ella Salsman | 3 | 2486 |
| 108. | 109 | 1 | Nicolas Vega | 3 | 2481 |
| 109. | 88 | -21 | Mingnan Xu | 3 | 2455 |
| 110. | 59 | -51 | Maverick McKenna | 3 | 2450 |
| 111. | 111 | NC | Eduardo Ramirez | 3 | 2381 |
| 112. | 92 | -20 | Kyler Cheezum | 3 | 2354 |
| 113. | 112 | -1 | Alejandro Ramirez | 3 | 2261 |
| 114. | 113 | -1 | Josh Norman | 3 | 2208 |
| 115. | 114 | -1 | Alessandro de Tullio | 2 | 2017 |
| 116. | 116 | NC | Max Cristea | 2 | 1870 |
| 117. | 117 | NC | Eli Warren | 2 | 1864 |
| 118. | 118 | NC | Marijn Kremers | 2 | 1840 |
| 119. | 119 | NC | Dalton Hanes | 2 | 1821 |
| 120. | 120 | NC | Remo Ruscitti | 2 | 1772 |
| 121. | - | - | Kristopher Goulet | 2 | 1764 |
| 122. | - | - | Thomas Anthony | 2 | 1764 |
| 123. | 121 | -2 | Oliver Calvo | 2 | 1761 |
| 124. | 122 | -2 | Tristen Altman | 2 | 1754 |
| 125. | 123 | -2 | Edgar Rodriguez | 2 | 1748 |
| 126. | - | - | Shotaro Tsunekawa | 2 | 1745 |
| 127. | 103 | -24 | Hayden Jones | 2 | 1732 |
| 128. | 206 | 78 | Max Kline | 2 | 1732 |
| 129. | 125 | -4 | Michael Nickle | 2 | 1730 |
| 130. | 126 | -4 | Jake Craig | 2 | 1720 |
| 131. | 127 | -4 | Liam Constantin | 2 | 1720 |
| 132. | - | - | Ethan Wilson | 2 | 1716 |
| 133. | 130 | -3 | Santiago Hermida | 2 | 1715 |
| 134. | 131 | -3 | Brayden Zirves | 2 | 1707 |
| 135. | - | - | Eric Hermansen | 2 | 1705 |
| 136. | 134 | -2 | Archer Eversman | 2 | 1700 |
| 137. | 135 | -2 | Evan Hager | 2 | 1697 |
| 138. | - | - | Katelyn Hottenstein | 2 | 1697 |
| 139. | 136 | -3 | Rohan Peyser | 2 | 1694 |
| 140. | 138 | -2 | Davis Henry | 2 | 1690 |
| 141. | 105 | -36 | Henry Lepard | 2 | 1688 |
| 142. | 139 | -3 | Laina Zablotny | 2 | 1687 |
| 143. | 140 | -3 | Ibraheem Din | 2 | 1686 |
| 144. | 141 | -3 | Bailey Murphy | 2 | 1681 |
| 145. | 142 | -3 | Brian Kynsi | 2 | 1681 |
| 146. | 143 | -3 | Xander Malatesta | 2 | 1681 |
| 147. | 144 | -3 | Nathanial Prior | 2 | 1678 |
| 148. | 145 | -3 | Jacob Kappel | 2 | 1671 |
| 149. | 146 | -3 | Tommy Traylor | 2 | 1663 |
| 150. | 147 | -3 | Jensen Burnett | 2 | 1659 |
| 151. | 148 | -3 | Gabriel Nyitray | 2 | 1648 |
| 152. | 149 | -3 | Evan Arnold | 2 | 1641 |
| 153. | 150 | -3 | Lewis Hodgson | 2 | 1633 |
| 154. | 151 | -3 | Tanner Sanchez | 2 | 1633 |
| 155. | 152 | -3 | Conner Chinn | 2 | 1626 |
| 156. | 153 | -3 | Brooke Shambo | 2 | 1619 |
| 157. | 156 | -1 | Nico Sarphati | 2 | 1605 |
| 158. | 110 | -48 | Alex Sharma | 2 | 1594 |
| 159. | 157 | -2 | Amilio Dilauro | 2 | 1583 |
| 160. | 158 | -2 | Dougray Mostert | 2 | 1577 |
| 161. | 159 | -2 | Harrison McNair | 2 | 1576 |
| 162. | - | - | Arthur Barbe | 2 | 1573 |
| 163. | 160 | -3 | Chris Harrower | 2 | 1572 |
| 164. | 161 | -3 | David Morales | 2 | 1538 |
| 165. | 162 | -3 | Maxim Barron | 2 | 1537 |
| 166. | 163 | -3 | Benjamin Safar | 2 | 1515 |
| 167. | 164 | -3 | Gustavo Guimaraes | 2 | 1512 |
| 168. | 165 | -3 | Emiliano Hinojosa | 2 | 1491 |
| 169. | 166 | -3 | Callahan Peter | 2 | 1472 |
| 170. | 167 | -3 | Christopher Girem | 2 | 1461 |
| 171. | 168 | -3 | Jude Thirumalaiswamy | 2 | 1459 |
| 172. | 169 | -3 | Jax Small | 2 | 1438 |
| 173. | 170 | -3 | Rowe Luckinbill | 2 | 1344 |
| 174. | 171 | -3 | Gabriel Solo | 2 | 1324 |
| 175. | 172 | -3 | Danny Bretado | 2 | 1302 |
| 176. | 173 | -3 | Iacopo Martinese | 1 | 1133 |
| 177. | 174 | -3 | Olin Galli | 1 | 1121 |
| 178. | 175 | -3 | Mika Lemasurier | 1 | 1098 |
| 179. | 176 | -3 | Hannah Greenemeier | 1 | 1052 |
| 180. | 177 | -3 | Lewis Goff | 1 | 994 |
| 181. | 178 | -3 | Gianmatteo Rousseau | 1 | 986 |
| 182. | 179 | -3 | Andre Nicastro | 1 | 982 |
| 183. | 180 | -3 | Ludovic Sabourin | 1 | 981 |
| 184. | 181 | -3 | Stephen Eisert | 1 | 976 |
| 185. | 182 | -3 | Garrett Moran | 1 | 970 |
| 186. | 183 | -3 | Olivier Mrak | 1 | 965 |
| 187. | 184 | -3 | John Wade | 1 | 959 |
| 188. | 185 | -3 | Adam Rylance | 1 | 948 |
| 189. | 186 | -3 | Laurent Legault | 1 | 936 |
| 190. | 187 | -3 | Antoine Lemieux | 1 | 927 |
| 191. | 188 | -3 | Steven Miller | 1 | 924 |
| 192. | 189 | -3 | Owen Speight | 1 | 917 |
| 193. | 191 | -2 | Dustin Williams | 1 | 895 |
| 194. | 192 | -2 | Sarah Bradley | 1 | 895 |
| 195. | 193 | -2 | Roman McCurdy | 1 | 891 |
| 196. | - | - | Emiliano Lima | 1 | 889 |
| 197. | 129 | -68 | Quinten McPherson | 1 | 886 |
| 198. | 194 | -4 | Matt Landers | 1 | 885 |
| 199. | 195 | -4 | Ryker Ekholm | 1 | 885 |
| 200. | 196 | -4 | Nicolas Eugenin | 1 | 883 |
| 201. | - | - | Alexander Savage | 1 | 880 |
| 202. | 197 | -5 | Rodrigo Gutierrez | 1 | 876 |
| 203. | 198 | -5 | Aiden Galway | 1 | 874 |
| 204. | 199 | -5 | Alex Stanfield | 1 | 874 |
| 205. | 201 | -4 | Cayden O'Connor | 1 | 865 |
| 206. | 202 | -4 | Asier Torres | 1 | 863 |
| 207. | 203 | -4 | Christian Velez | 1 | 854 |
| 208. | - | - | Kase Reth | 1 | 850 |
| 209. | 204 | -5 | Luis Lugo | 1 | 850 |
| 210. | - | - | Max Saga | 1 | 848 |
| 211. | 207 | -4 | Greyson Shobert | 1 | 847 |
| 212. | 208 | -4 | Nathan Olin | 1 | 847 |
| 213. | 209 | -4 | Sebastian Luna | 1 | 847 |
| 214. | 210 | -4 | Jackson Souslin | 1 | 844 |
| 215. | 211 | -4 | Kurt Harnasch | 1 | 841 |
| 216. | 212 | -4 | Anthony Rossetti | 1 | 838 |
| 217. | 213 | -4 | Mateo Calderon | 1 | 837 |
| 218. | 214 | -4 | Jack Stokley | 1 | 836 |
| 219. | 215 | -4 | Nathan Dupuis | 1 | 835 |
| 220. | 216 | -4 | Aaron Garcia Lopez | 1 | 832 |
| 221. | 217 | -4 | Chris Tokunaga | 1 | 832 |
| 222. | 218 | -4 | Billy Musgrave | 1 | 831 |
| 223. | - | - | Tito Sobral | 1 | 831 |
| 224. | 219 | -5 | Daniel Mineo | 1 | 830 |
| 225. | 220 | -5 | Raif Shah | 1 | 830 |
| 226. | 221 | -5 | Anthony Freese | 1 | 828 |
| 227. | 222 | -5 | Aston Driggers | 1 | 826 |
| 228. | 223 | -5 | Ayden Aquino | 1 | 821 |
| 229. | 224 | -5 | Marco Kacic | 1 | 821 |
| 230. | 226 | -4 | Gerardo Peralta | 1 | 815 |
| 231. | 227 | -4 | Asad Nikadambaev | 1 | 813 |
| 232. | 228 | -4 | Aidan Carruthers | 1 | 810 |
| 233. | 133 | -100 | Michael Boyiadzis | 1 | 807 |
| 234. | 230 | -4 | Mathias Coito | 1 | 806 |
| 235. | 231 | -4 | Daniel Quintero Turbay | 1 | 804 |
| 236. | 232 | -4 | Austin Elliott | 1 | 802 |
| 237. | 233 | -4 | Mathias Broerken | 1 | 797 |
| 238. | 234 | -4 | Bojun Zhang | 1 | 794 |
| 239. | 155 | -84 | Sathvik Sarathy | 1 | 792 |
| 240. | 235 | -5 | Jonathon Marcusson | 1 | 789 |
| 241. | 237 | -4 | Carmelo Pecchia | 1 | 764 |
| 242. | 238 | -4 | Amador Martinez | 1 | 763 |
| 243. | 239 | -4 | Andrew Hammill | 1 | 759 |
| 244. | 240 | -4 | Keelan Tourigny | 1 | 757 |
| 245. | 241 | -4 | Madden Kieran | 1 | 754 |
| 246. | 242 | -4 | Cash Perkins | 1 | 751 |
| 247. | 243 | -4 | Brodie Whitmore | 1 | 740 |
| 248. | 244 | -4 | Aidan Shimbashi | 1 | 737 |
| 249. | 245 | -4 | Maggie Webster | 1 | 736 |
| 250. | 246 | -4 | Yiannis Maragkakis | 1 | 726 |
| 251. | 247 | -4 | Nicholas Landi | 1 | 715 |
| 252. | 248 | -4 | Paul Hamburg | 1 | 714 |
| 253. | 249 | -4 | Brandon Adkins | 1 | 704 |
| 254. | 250 | -4 | Hunter Kelly | 1 | 683 |
| 255. | 251 | -4 | Kevin Ye | 1 | 640 |
| 256. | 252 | -4 | Luca Possik | 1 | 596 |
| 257. | 253 | -4 | Gustavo Bandeira | 1 | 575 |
| 258. | 254 | -4 | Cristian Carrillo | 1 | 564 |













