EKN Trackside: 2026 United States Pro Kart Series Indiana Grand Prix – Preview
Second round of 14th season visits New Castle Motorsports Park
The United States Pro Kart Series – the official IAME Series USA East – presented by MG Tires is set to host the second event of the 2026 season with the running of the Indiana Grand Prix. The June 26-28 weekend will mark the 14th straight season the championship program has visited the New Castle, Indiana facility. Over 200 entries are set to battle over the eight race groups taking on the 1-mile ‘National’ layout.
Unofficial practice will run from Noon to 6pm on Thursday before four rounds of official practice and qualifying are contested on Friday. Two rounds of heat races along with the Super Heat races will set the grids for the Finals that will run on Sunday. KA100 Senior is the only category that will be split up into heat groups based on qualifying with a B Main on Sunday.
eKartingNews.com is proud to continue its 14th season of Trackside Live program for the United States Pro Kart Series. Listen to the audio version of the broadcast all weekend from New Castle, playing on the EKN Live page at www.ekartingnews.com/live and listening on the EKN Radio Network app.
The X30 Pro division presented by Rolison Performance Group will see Carolina Grand Prix winner Pauly Massimino (BJR / LN Kart) return to action with the championship lead extended. Second place driver Sean Butcher (RPG / Kosmic) will not be in action at New Castle, moving Blake Nash (Nash / EOS) as the top challenger in the point standings. Now third in the standings is new Rolison Performance Group driver Jake Drew moving over from Formula Works / GFC. He will be racing alongside former SuperNationals winner Donovan Bonilla (RPG / Kosmic), making his 2026 USPKS debut. Recent Stars winner John Antonino (MPG / Kart Republic) will make his X30 Pro debut along with Max Weiland (MPG / Kart Republic) and Fion Shi (RPG / Kosmic). The winner will be a new USPKS Indiana Grand Prix victor with no former winners in the field, along with the sixth different winner over the last six years, dating back to NASCAR Rookie Connor Zilisch winning in 2021.

Pauly Massimino locked up his first X30 Pro victory at Trackhouse (Photo: Studio52.us)
Adrien Renaudin is seeking a return to the top of the podium in Pro Shifter presented by Velocity Racing. The Frenchman is joining Carblos Racing operation, competing still on the Sodikart for the remainder of the 2026 season. Missing from the weekend will be Kiwi Jay Urwin (PSL / Birelart), who is in Italy preparing for the next round of the FIA Karting European Championships. Justin White (Carblos / Maranello) becomes the new lead challenger in the standings with Gavin Bayliff (TKG / Birelart) now in the third spot heading into New Castle. The event features the addition of Estonian Markus Kajak returning to the USA, this time under the McCrone Motorsports operation as the official team for the new KartZone – the new exclusive USA importer for Formula K and Praga Kart. Joining him will be former ROK Vegas winner Mathias Ramirez jumping back behind the wheel.
KA100 Senior presented by Brandon Jarsocrak Racing does not feature Carolina Grand Prix winner and point leader Aiden Levy on the entry list. This will put Connor Ferris (TFR / Parolin) into the lead role of the championship chase over James Overbeck (BJR / LN Kart) and defending champion Pauly Massimino (BJR / LN Kart). All three have never won at New Castle in USPKS competition. The only driver in the field with a victory at NCMP is Brandon Lemke (SCR / CS55), next in the championship standings ahead of Caleb Gafrarar (HDD / Tony Kart) and Caden McQueen (Velocity / Sodikart). Mateo Rubio-Luengo (BJR / LN Kart), Isaac Malcuit (MDR / LN Kart), Alan Isambard (RRC / LN Kart), and Mick Gabriel (AEM / Kosmic) are among the many other contenders in the field.
Only 91 points separate the top six in the championship standings for X30 Junior presented by Speed Concepts Racing. Tristan Murphy (RPM / Tony Kart) is the championship leader despite finishing sixth at Trackhouse with Marco Sammut (BJR / LN Kart) second in points and EKN Driver of the Month May 2026 honorary Travis Pettit (BJR / LN Kart) in third. Ashton Woon (SCR / CS55) was fourth but will not be at New Castle. Trackhouse winner Nathan Golseth (SCR / CS55) moves up as does Enzo DiGennaro (Parolin Motorsport USA). Making every session count that much more to complete the first half of the championship chase. Lucas Palacio will be making his 2026 USPKS debut, along with his first weekend under the Rolison Performance Group tent. He will be among the 10 drivers racing both X30 and KA in the Junior ranks.
The second largest category of the weekend is KA100 Junior presented by BBS Race Engines. Travis Pettit won in his penultimate weekend with RPG before moving last month to BJR, where he leads by 39 points over Nico Kotowski (TKG / Birelart). Lourenco Varela (Orsolon / Tony Kart) sits third ahead of Nathan Golseth (SCR / CS55). Palacio, Sammut, Murphy, Colton Schniegenberg (RPM / Tony Kart) are among the double duty contenders as will KA only drivers Cameron Johnson (Nash / EOS), Santiago Orioli (OKP / EOS), Maxwell Macha (Parolin Motorsport USA) and many others.

Adrien Renaudin secured his first Pro Shifter victory at USPKS at Trackhouse (Photo: Studio52.us)
A total of 10 drivers make up the two classes of KA100 Master presented by Nash Motorsportz and KA100 Super Master presented by TKG Birelart USA. Scott Falcone (Orsolon / Tony Kart) and Scot Carapellatti (Kosmic) are among the couple of drivers who were at Trackhouse while Adam Crepin (FMS / Gillard), Mario Barrios (RPG / Kosmic) and Derek Sokol (Prodigy / Bestkart) are making their 2026 USPKS debut.
Four drivers make up the Shifter Master presented by Orsolon Racing and Shifter Super Master presented by Maranello Kart USA. Bradley Danoff (Carblos / Maranello) was the overall winner at Trackhouse, joined by three drivers making their 2026 USPKS debut.
Both Cadet categories, which total just under 60 drivers, featuring a different point leader from race winner at Trackhouse. Mason Brody (RPM / Nitro Kart) is leading the Mini Swift presented by Mega Power Engines championship chase, leading by 100 points over Brody Stoffle (RPM / Nitro Kart) with race winner and EKN Driver of the Month April 2026 Dutch Westbrook (Team Benik) in third. Slate Harrell (MPG / Kart Republic) is a close fourth with Vicente Santino Aguilar (Orsolon / Tony Kart). Indy driver Hudson Howard (MPG / Kart Republic) is in the field along with Arizona driver Lucas Tarango (RPM / Nitro Kart), California’s Aidan Go (Parolin Motorsport USA) and Canada’s Liam Francisco (RPM / Nitro Kart) make the field wide open.
A total of 29 will be in Micro Swift presented by Grupo Santana Vega. Tre Sanders is Round One winner from Trackhouse but sits third in the standings behind defending Indiana GP winner Jack Kotowski (TKG / Birelart) and recent SpringNationals winner Beau Wyatt (Team Benik). Franco Schiavo (Kart CRG USA) is fourth in the standings with multiple drivers expected to be in the mix for podium positions throughout the weekend.
Be sure to follow the EKN social media channels for coverage throughout the weekend at United States Pro Kart Series Indiana Grand Prix from the New Castle Motorsports Park in New Castle, Indiana.
Provisional X30 Pro Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 332 | Remi Andreatos | Trinity Karting Group | BirelART | Demarest, NJ | US |
| 393 | John Antonino | MPG Motorsports | Kart Republic | Bakersfield, CA | US |
| 349 | Finnegan Bayliff | Trinity Karting Group | BirelART | Batavia, OH | US |
| 301 | Donovan Bonilla | Rolison Performance Group | Kosmic | México city | US |
| 329 | Jake Drew | Rolison Performance Group | Kosmic | Wilsonville, OR | US |
| 321 | Max Kline | Trinity Karting Group | BirelART | Loveland, OH | US |
| 303 | Emiliano Lima | Orsolon Racing | Tony Kart | ||
| 308 | Pauly Massimino | Brandon Jarsocrak Racing | LN Kart | Indian Trail, NC | US |
| 364 | Blake Nash | Nash Motorsportz | EoS | Perriso, CA | US |
| 315 | Ryan Raffa | Team Ferris Racing | Washington Crossing, PA | US | |
| 339 | Kase Reth | Speed Concepts Racing | CS55 | Defiance, MO | US |
| 312 | Davin Roberts | Ryan Perry Motorsport | Tony Kart | Statesville, NC | US |
| 386 | Fion Shi | Rolison Performance Group | Kosmic | ||
| 317 | Tito Sobral | Velocity Racing | Sodi Kart | ||
| 375 | Marcelo Tortato | Orsolon Racing | Tony Kart | Caçador, SC | BR |
| 320 | Max Weiland | MPG Motorsports | Kart Republic | Westlake, OH | US |
| 367 | Mingnan Xu | Rolison Performance Group | Kosmic | Chicago, IL | US |
Provisional Pro Shifter Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 207 | Gavin Bayliff | Trinity Karting Group | BirelART | Batavia, OH | US |
| 211 | Myles Danoff | Carblos Racing Engines | Maranello | Wakefield, MA | US |
| 220 | Eli Fox | Factory Fury Motorsport | BirelART | anderson, IN | US |
| 249 | Markus Kajak | McCrone Motorsports | Formula K | Elyria, OH | EE |
| 241 | Mathias Ramirez | McCrone Motorsports | Formula K | Bradenton, FL | US |
| 214 | Adrien Renaudin | Carblos Racing Engines | Sodi Kart | Lafayette, NJ | US |
| 232 | Justin White | Carblos Racing Engines | Maranello | Hunlock Creek, PA | US |
Provisional KA100 Senior Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 984 | Quentin Angeli | Rocket Racing Company | LN Kart | Boca Raton, FL | US |
| 987 | Max Barron | Speed Concepts Racing | Kosmic | Winter park, FL | US |
| 901 | Piero Belsasso | SLA Racing | Exprit | ||
| 928 | Franco Cariati | Orsolon Racing | Tony Kart | Vaughan, ON | CA |
| 977 | Victor De Alencar | Tony Kart | Windermere, FL | US | |
| 908 | Ibraheem Din | Orsolon Racing | Tony Kart | TX | US |
| 955 | Wyatt Downing | Norberg Karting Academy | GFC | Fitzgerald, GA | US |
| 902 | Connor Ferris | Team Ferris Racing | Parolin | Hackettstown, NJ | US |
| 934 | Mick Gabriel | AEM Karting | Kosmic | Bolingbrook, IL | US |
| 916 | Oliver Gaffer | Hotz Driver Development | Tony Kart | Hudson, WI | US |
| 904 | Caleb Gafrarar | Hotz Driver Development | Tony Kart | Oconomowoc, WI | US |
| 951 | Sebastian Garzon | Orsolon Racing | Tony Kart | Aventura, FL | US |
| 931 | Chace Gassiot-Lee | Rocket Racing Company | Tony Kart | Sunrise, FL | US |
| 962 | Chris Harrower | Brandon Jarsocrak Racing | LN Kart | Leesburg, VA | US |
| 905 | Kaden Harter | McCrone Motorsports | CompKart | Brunswick, OH | US |
| 976 | Frankie Iadevaia | URace | Tony Kart | Seaford, NY | US |
| 953 | Alan Isambard | Rocket Racing Company | LN Kart | West palm beach, FL | US |
| 986 | Walter Kalstrup | Franklin Motorsports | Merlin | Monticello, WI | US |
| 926 | Felix Katch | AEM Karting | EoS | Ann Arbor, MI | US |
| 927 | Lukas Klimek | Hotz Driver Development | Tony Kart | MN | US |
| 965 | Matthew Landers | Prodigy Motorsports | Bestkart | Mooresville, NC | US |
| 980 | Lucian Laser | AEM Karting | Tony Kart | Plainfield, IN | US |
| 901 | Brandon Lemke | Speed Concepts Racing | Redspeed | Eagle, WI | US |
| 946 | Myer Lewis | Brandon Jarsocrak Racing | LN Kart | Alpharetta, GA | US |
| 970 | Isaac Malcuit | Mike Doty Racing | LN Kart | Strasburg, OH | US |
| 912 | Vincent Marsden | Tony Kart | St. Louis, Missouri | US | |
| 943 | Pauly Massimino | Brandon Jarsocrak Racing | LN Kart | Indian Trail, NC | US |
| 942 | Caden Mcqueen | Velocity Racing | Sodi Kart | Boca Raton, FL | US |
| 948 | James Overbeck | Brandon Jarsocrak Racing | Tony Kart | Cincinnati, OH | US |
| 940 | Juan Paramo | Orsolon Racing | Tony Kart | Aventura, FL | US |
| 945 | Alexzander Phillips | Team Ferris Racing | Parolin | Franklin Square, NY | US |
| 998 | Ryan Raffa | Team Ferris Racing | Parolin | Washington Crossing, PA | US |
| Nikolas Ramila | |||||
| 924 | Shane Ready | Hotz Driver Development | LN Kart | Circle Pines, MN | US |
| 925 | Anthony Rivera | Team Ferris Racing | Tony Kart | Columbia, MD | US |
| 941 | Edgar Rodriguez | Brandon Jarsocrak Racing | LN Kart | Ciudad de Mexico, CDMX | MX |
| 910 | Dante Rodriguez | Brandon Jarsocrak Racing | Tony Kart | Sarasota, FL | US |
| 991 | Charles Ropke | Hotz Driver Development | Tony Kart | ||
| 906 | Mateo Rubio-Luengo | Brandon Jarsocrak Racing | LN Kart | Marietta, GA | US |
| 944 | Freddie Siemens | Hotz Driver Development | Tony Kart | Ann Arbor, MI | US |
| 919 | Brandon Sieracki | Franklin Motorsports | Merlin | Oconomowoc, WI | US |
| 975 | Marcelo Tortato | Orsolon Racing | Tony Kart | Ca ador, SC | BR |
| 913 | Shotaro Tsunekawa | McCrone Motorsports | Praga | ||
| 922 | Volodymyr Verveka | AEM Karting | Kosmic | Schaumburg, IL | US |
| 931 | Mason Ward | Top Kart USA | Top Kart | ||
| 978 | Derek Wargo | McCrone Motorsports | Praga | Metairie, LA | US |
| 997 | Eli Warren | Hotz Driver Development | Redspeed | Taylorsville, KY | US |
| 903 | Jhace Webb | Prodigy Motorsports | Bestkart | ||
| 918 | Max Weiland | MPG Motorsports | Kart Republic | Westlake, OH | US |
| 909 | Brayden Zirves | BST Racing | LN Kart | Trevor, WI | US |
Provisional X30 Junior Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 753 | Kimo Ahmad | KidiX USA | Kart Republic | Houston, TX | US |
| 720 | Mason Barry | GWR | Gillard | Colleyville, TX | US |
| 798 | Mateo Calderon | Speed Concepts Racing | CS55 | San Jose, CA | US |
| 703 | James Cushman | Rolison Performance Group | Kosmic | ||
| 790 | Enzo DiGennaro | Parolin USA | Parolin | Poughkeepsie, NY | US |
| 723 | Nathan Golseth | Speed Concepts Racing | CS55 | Colleyville, TX | US |
| 748 | Parker Ives | Ryan Perry Motorsport | Redspeed | Davidson, NC | US |
| 792 | Nico Kotowski | Trinity Karting Group | BirelART | Newfoundland, PA | US |
| 711 | Tristan Murphy | Ryan Perry Motorsport | Tony Kart | College Grove, TN | US |
| 725 | Lucas Palacio | Rolison Performance Group | Kosmic | Vienna, VA | US |
| 729 | Travis Pettit | Brandon Jarsocrak Racing | LN Kart | Mullica Hill, NJ | US |
| 722 | Jaxon Porter | Speed Concepts Racing | Tony Kart | Scottsdale, AZ | US |
| 775 | Marco Sammut | Brandon Jarsocrak Racing | LN Kart | Locust Valley, NY | US |
| 701 | Alexander Savage | URace | Tony Kart | Hernando, FL | US |
| 787 | Colton Schniegenberg | Ryan Perry Motorsport | Tony Kart | Colleyville, TX | US |
| 737 | Royce Vega | Rolison Performance Group | Kosmic | Rockwall, TX | US |
| 713 | William Vetor | MPG Motorsports | Kart Republic | Zionsville, IN | US |
| 744 | Grayson Walcott | Rolison Performance Group | Kosmic | IL | US |
Provisional KA100 Junior Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 876 | Jackson Baldus | AEM Karting | Redspeed | Leawood, KS | US |
| 822 | Mason Barry | GWR | Gillard | Colleyville, TX | US |
| 826 | Callen Berghoefer | Brandon Jarsocrak Racing | LN Kart | Kennesaw, GA | US |
| 881 | Lucas Bertanha | Velocity Racing | Sodi Kart | Araraquara, SP | BR |
| 804 | Baxter Buchanan | Hotz Driver Development | Tony Kart | Oconomowoc, WI | US |
| 871 | Lucas Dreibi | SLA Racing | Exprit | Weston, FL | US |
| 818 | Jackson Elefonte | LN Kart | Miami, FL | US | |
| 895 | Will Feichtinger | MPG Motorsports | Kart Republic | Indianapolis, IN | US |
| 867 | Benja Fernandez | MPG Motorsports | Kart Republic | Miami, FL | US |
| 814 | Eli Furnish | BirelART | Oxford, OH | US | |
| 803 | Theodore Gaffer | Hotz Driver Development | Tony Kart | Hudson, WI | US |
| 887 | Juan Giraldo | Orsolon Racing | Tony Kart | ||
| 853 | Ben Gleberman | Ryan Perry Motorsport | Tony Kart | Union, KY | US |
| 823 | Nathan Golseth | Speed Concepts Racing | CS55 | Colleyville, TX | US |
| 884 | Ezekiel Haight | Kosmic | Christmas, MI | US | |
| 810 | Cameron Johnson | Nash Motorsportz | EoS | Milwaukee, WI | US |
| 869 | Darren Kidd | Hotz Driver Development | LN Kart | Highland Lakes, NJ | US |
| 892 | Nico Kotowski | Trinity Karting Group | BirelART | Newfoundland, PA | US |
| 838 | Easton Kubinski | AEM Karting | Tony Kart | Shorewood, IL | US |
| 848 | Robert Lash | Trinity Karting Group | BirelART | Westerville, OH | US |
| 817 | Rodolfo Lavin | Orsolon Racing | Tony Kart | San Luis Potos | MX |
| 812 | Maxwell Macha | Parolin USA | Parolin | Fort Myers, FL | US |
| 805 | Charlie Marron | Team Benik | Benik Kart | Bethesda, MD | US |
| 820 | Carlos Molina | Orsolon Racing | Tony Kart | Quito, PICHINCHA | US |
| 886 | Arthur Moskalenko | Rocket Racing Company | Vaughan, ON | CA | |
| 811 | Tristan Murphy | Ryan Perry Motorsport | Tony Kart | College Grove, TN | US |
| 816 | Santiago Orioli | OKP | EoS | Orlando, FL | US |
| 825 | Lucas Palacio | Rolison Performance Group | Kosmic | Vienna, VA | US |
| 828 | Kai Park | Trinity Karting Group | BirelART | Port Orange, FL | US |
| 877 | Isaac Payn | Hotz Driver Development | Tony Kart | Highlands Ranch, CO | US |
| 882 | Lawrence Peremen | Brandon Jarsocrak Racing | LN Kart | Fort Lee, NJ | US |
| 829 | Travis Pettit | Brandon Jarsocrak Racing | LN Kart | Mullica Hill, NJ | US |
| 802 | Andres Salazar | Rocket Racing Company | LN Kart | Miami, FL | US |
| 875 | Marco Sammut | Brandon Jarsocrak Racing | LN Kart | Locust Valley, NY | US |
| 801 | Alexander Savage | URace | Tony Kart | Hernando, FL | US |
| 827 | Colton Schniegenberg | Ryan Perry Motorsport | Tony Kart | Colleyville, TX | US |
| 807 | Tucker Trieb | Speed Concepts Racing | CS55 | Kearney, MO | US |
| 864 | Louren o Varela | Orsolon Racing | Tony Kart | Itapema, Santa Catarina | US |
| 813 | William Vetor | MPG Motorsports | Kart Republic | Zionsville, IN | US |
| 847 | Christopher Youtsey | Tony Kart | Carmel, IN | US |
Provisional KA100 Master / Super Master Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 436 | Kim Carapellatti | CompKart | olean, NY | US | |
| 437 | Adam Crepin | Franklin Motorsports | Gillard | Bridgeton, MO | US |
| 418 | Paul Elefonte | LN Kart | Miami, FL | US | |
| 499 | Scott Falcone | Orsolon Racing | Tony Kart | Centennial, CO | US |
| 409 | Randy Klimek | Hotz Driver Development | Tony Kart | MN | US |
| 422 | Derek Sokol | Prodigy Motorsports | Bestkart | Rock Hill, SC | BR |
| 411 | Mario Barrios | Rolison Performance Group | Kosmic | Miami Beach, FL | US |
| 406 | Scot Carapellatti | Carapellatti Racing | Kosmic | Olean, NY | US |
| 433 | Junaid Din | Orsolon Racing | Tony Kart | TX | US |
| 425 | Greg Leahy | Trinity Karting Group | BirelART | Terrace Park, OH | US |
Provisional Shifter Master / Super Master Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 519 | Brian Chatfield | Carblos Racing Engines | Maranello | Manassas, VA | US |
| 509 | Dominic Moceri | Veloce Corsa | TB Kart | ||
| 537 | Dan Chandler | Tony Kart | |||
| 517 | Bradley Danoff | Carblos Racing Engines | Maranello | Wakefield, MA | US |
Provisional Mini Swift Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 160 | Vicente Santino Aguilar | Orsolon Racing | Tony Kart | Aventura, FL | US |
| 144 | Iker A Alvarez | Team Benik | Benik Kart | TLANEPANTLA DE BAS | US |
| 177 | Liam Astalus | KidiX USA | Kart Republic | Northbrook, IL | US |
| 102 | Cesar Barradas | SLA Racing | Kart Republic | ||
| 173 | Raffaele Bottau | OKP | EoS | Miami, FL | US |
| 137 | Dylan Braun | Kart Republic | Richfield, WI | US | |
| 109 | Mason Brody | Ryan Perry Motorsport | Nitro Kart | Porter Ranch, CA | US |
| 126 | Camila Canache | Parolin USA | Parolin | Suwanee, GA | US |
| 101 | Kaiden Cladera | Velocity Racing | Sodi Kart | Sarasota, FL | US |
| 141 | Liam Francisco | Ryan Perry Motorsport | Nitro Kart | Toronto, ON | CA |
| 111 | Axl Garcia | Parolin USA | Parolin | Fairways, MARAVAL | TT |
| 198 | Aidan Go | Parolin USA | Parolin | Morgan hill, CA | US |
| 188 | Slate Harrell | MPG Motorsports | Kart Republic | Unionville, NC | US |
| 105 | George Ho | SLA Racing | Parolin | Newmarket, ON | CA |
| 149 | Hudson Howard | MPG Motorsports | Kart Republic | Carmel, IN | US |
| 117 | Lawrence Jorgensen | Hotz Driver Development | Tony Kart | Maple Plain, MN | US |
| 140 | Greyson Kenific | Velocity Racing | Sodi Kart | McLean, VA | US |
| 191 | Jake Manalio | Ryan Perry Motorsport | Nitro Kart | New York, NY | US |
| 114 | Enzo Ramos | Parolin USA | Parolin | Lithia, FL | US |
| 104 | Cristobal Ricci | Orsolon Racing | Tony Kart | Chorrillos, Lima | US |
| 128 | Polo Santos | Orsolon Racing | Tony Kart | Cdmx, CDMX | MX |
| 145 | Dalton Sears | KidiX USA | Kart Republic | Woodburn, IN | US |
| 129 | Brody Stoffle | Ryan Perry Motorsport | Nitro Kart | Katy, TX | US |
| 121 | Beau Stowers | Team Nitro Kart | Nitro Kart | Dawsonville, GA | US |
| 167 | Lucas Tarango | Ryan Perry Motorsport | Nitro Kart | Glendale, AZ | US |
| 124 | Austin Taylor | MPG Motorsports | Kart Republic | Indianapolis, IN | US |
| 133 | Dutch Westbrook | Team Benik | Benik Kart | Fort Worth, TX | US |
| 170 | George Ziminski | Tony Kart | Piscataway, NJ | US |
Provisional Micro Swift Entry List
| No. | Driver | Team | Chassis | Hometown | Country |
|---|---|---|---|---|---|
| 18 | Harrison Apel | BirelART | Slinger, WI | US | |
| 23 | Bryson Barnett | CompKart | Alexandria, VA | US | |
| 10 | Enzo Botero | Orsolon Racing | Tony Kart | Medellin, ANTIOQUIA | CO |
| 62 | Baron Chen | Mint Motorsports by SRR | Kart Republic | ||
| 21 | Lucas Clavijo | Parolin USA | Parolin | weston, fl | |
| 48 | Liam Compitiello | Ryan Perry Motorsport | Nitro Kart | Blairstown, NJ | US |
| 11 | Emmett Dalton | KidiX USA | Kart Republic | Parrish, FL | US |
| 91 | Joaquin Dao | Parolin USA | Parolin | ||
| 7 | Winston Dicken | Orsolon Racing | Tony Kart | ||
| 55 | Hartford Ellis | Ellis Cox Racing | CRG | Spring, TX | US |
| 67 | James Fox | Top Kart USA | Top Kart | West Lafayette, IN | US |
| 20 | Tristan Francisco | Ryan Perry Motorsport | Nitro Kart | Toronto, ON | CA |
| 22 | Rodolfo Garza | Parolin USA | Parolin | McAllen, TX | US |
| 2 | Grant Heckman | Kart Republic | Fort Dodge, IA | US | |
| 66 | Kip Knaus | Ryan Perry Motorsport | Nitro Kart | Charlotte, NC | US |
| 92 | Jack Kotowski | Trinity Karting Group | BirelART | Newfoundland, PA | US |
| 81 | James Laser | AEM Karting | Tony Kart | Plainfield, IN | US |
| 41 | Liam Lofton | Team Benik | Benik Kart | Lockney, TX | US |
| 88 | Bernardo Nascimento | Orsolon Racing | Tony Kart | Orlando, FL | US |
| 17 | Maddox Nieves | Tony Kart | Jacksonville, FL | US | |
| 3 | Tre Sanders | Ryan Perry Motorsport | Nitro Kart | Tarzana, CA | US |
| 37 | Franco Schiavo | CRG | Medley, FL | US | |
| 14 | Braxton Shiflett | Parolin USA | Parolin | Petaluma, CA | US |
| 33 | Charlie Skrzypkowski | Parolin USA | Parolin | Sarasota, FL | US |
| 12 | Dusty Strayer | Trinity Karting Group | BirelART | Gordon, TX | US |
| 5 | Grayson Wayt | Parolin USA | Parolin | Clarksville, TN | US |
| 51 | Beau Wyatt | Team Benik | Benik Kart | Kearney, MO | US |
| 39 | Darius Zaremba | Franklin Motorsports | Merlin | Vernon hills, IL | US |
| 9 | Chase Zolman | Trinity Karting Group | BirelART | North Palm Beach, FL | US |















