2026 eKartingNews.com Driver Rankings presented by Stilo USA – TaG – April 22
Lawrence takes over top spot ahead of Massimino and Ramos
As predicted, the second edition of the 2026 eKartingNews.com TaG Driver Rankings presented by Stilo USA standings have seen a shakeup. A total of seven main events over the last six weekends have been added to shifting 12-month program, including major races from Race Rotax, SKUSA, USPKS and Stars along with the latest race for Champions of the Future America Series. Looking at the top 10, it represents nine different teams over the top 10 with 11 teams within the top 15. It took just under one year since making his USA debut for Rolison Performance Group driver Gus Lawrence to take over lead in the EKN Driver Rankings standings.
A total of 14 races toward the EKN Driver Rankings have been recorded since May 2025 for Lawrence as the RPG / Kosmic driver has taken over the lead in the EKN Driver Rankings. Lawrence assumes the lead with now the same score as former #1 Austin Garrison held last month. The British driver’s two third-place results at SpringNationals helped him to improve his score to that total, now leading over Pauly Massimino by 122 points. The Brandon Jarsocrak Racing / LN Kart driver jumped up from fifth to second, improving by 44 points riding on four podium results in six races, including victory at USPKS Carolina Grand Prix. Up one to third is Brazilian Diego Ramos (PSL Karting / Birelart). His point total remains unchanged from last month, unable to improve his score.
The entire top 10 has changed order, featuring Oliver Hodgson and Blake Nash into the top five. Hodgson has experienced an up and down start with Factory Karts. The positive is the slight score improvement including two top-four results in back-to-back weekends in Tucson. The negative was two podium results removed for technical DQ, one at RMC America’s Trophy (fairing) and the other at SKUSA Pro Tour WinterNationals (weight after losing radiator water from incident). Nash (Nash Motorsportz) has had a busy start to 2026 as well, only to see his score improve by 19 points. Since the last standings release, Nash added four results with a best finish of third at the Stars season opener in Charlotte.
Falling down to sixth from third is Caden McQueen (Velocity Racing / Sodikart). The British driver lost his two top-five results from the WinterNationals last year, and could only pull off a best result of 16th in the two rounds of racing in Tucson. The ROK Vegas 2025 winner was eighth at the USPKS opener at Trackhouse Motorplex for his best result over the last six weeks. The absence of Austin Garrison (Speed Concepts Racing / CS55) on the grid in 2026 has resulted in his fall from the #1 spot, dropping down to seventh. His first and second place results from WinterNationals 2025 fell off his point total, losing 206 points from his March score.
The top rookie thus far in 2026 has been Alexander Vanchev (Rolison Performance Group / Kosmic). The former multi-time Junior champion made his Senior debut at the ROK Vegas 2025 and SuperNationals 28 at the end of 2025, recording eight races in total over six months. The win from the SKUSA Winter Series was joined by a best finish of fifth at his SKUSA Pro Tour debut in Pro X30. Ayden Ingratta (Racing Edge Motorsports / Kosmic) is the lone Canadian in the top 10. Ingratta is the only driver in the top 10 to remain in the same position from last month, despite the two wins at the RMC America’s Trophy. Rounding out the top 10 is multi-time EKN Driver of the Year Ryan Norberg. The six-time SKUSA Pro Tour champion also lost points from the 2025 SKUSA WinterNationals like Garrison, where they both went 1-2 on the weekend. The owner of Norberg Karting Academy lost 100 points, making his first start since SuperNationals 28. He recorded a best finish of 12th in Tucson.
The EKN ‘On the Move’ for April is Rolison Performance Group driver Sean Butcher. The British driver now has seven races in the USA on his record, including three podium finishes in that span from SKUSA Winter Series, RMC America’s Trophy, SKUSA WinterNationals and USPKS Carolina Grand Prix. The only driver to drop out of the top 10 was Frankie Mossman (Speed Concepts Racing / CS55) who has turned his focus in 2026 to driver coaching and his USF Pro 2000 Championship program.
Upcoming Events
| Date | Series | Class | Track | Location | Rank |
|---|---|---|---|---|---|
| 4/25/26 | Padholder Super Cup Series #1 | TaG Senior | Tri-City Kart Club | Richland, WA | 8.5 |
| 4/26/26 | Padholder Super Cup Series #2 | TaG Senior | Tri-City Kart Club | Richland, WA | 8.5 |
| 5/3/26 | IAME USA Grand National Champ | X30 Senior | Trackhouse Motorplex | Mooresville, NC | 9.5 |
| 5/3/26 | Rok Sonoma #3 | Senior Rok | Sonoma Raceway | Sonoma, CA | 8 |
| 5/16/26 | Padholder Super Cup Series #3 | TaG Senior | Medford Kart Track | Medford, OR | 8.5 |
| 5/17/26 | Padholder Super Cup Series #4 | TaG Senior | Medford Kart Track | Medford, OR | 8.5 |
| 5/31/26 | Champions of the Future America #5 | X30 Pro | Spring Moutain Karting Complex | Pahrump, NV | 8.5 |
| 5/31/26 | Stars Championship Series #2 | OK-N | New Castle Motorsports Park | New Castle, IN | 9 |
TaG #1 – Gus Lawrence
West Tilbury, England

(Photo: EKN)
The British invasion continues with Gus Lawrence becoming the next on the list to eclipse the USA scene. The SKUSA SuperNationals 28 winner has embarked on his first full year of racing in the United States, reaching the top of the EKN Driver Rankings for the first time. His results from the 2026 SKUSA WinterNationals were better scores than what he had at the 2025 SpringNationals and 2025 SummerNationals. His seven-race score now includes four results from the 2026 calendar. The Rolison Performance Group driver has the opportunity to improve his score for the rest of the season to set the mark for the 2026 EKN Driver of the Year honor.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2025 #4 | 9 | 1 | 1028 |
| IAME USA GN Champ ’25 | 9.5 | 6 | 1020 |
| SKUSA SuperNationals 28 | 10 | 1 | 1156 |
| SKUSA Winter Series 2026 #2 | 9 | 3 | 1002 |
| SKUSA Winter Series 2026 #4 | 9 | 3 | 998 |
| SKUSA Pro Tour 2026 #1 | 9 | 3 | 1021 |
| SKUSA Pro Tour 2026 #2 | 9 | 3 | 1021 |
Inside the Stats
Average Finish: 2.86
Average Points: 1035.1
Total Points: 7246
**************************************
TaG #2 – Pauly Massimino
Indian Trail, North Carolina

(Photo: EKN)
The first third of the 2026 season has been a hot one for Massimino. In 10 starts, the Brandon Jarsocrak Racing driver has stood on the podium five times including two victories. Both of which have helped to improve his score over the first four months of the season. His runner-up at the RMC Trophy Final took him to the Rotax Grand Finals for the first time, which is one of the goals for the 2026 season. It feels that Massimino has elevated himself as the top American in single speed Pro competition.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| United States Pro Kart Series 2025 #3 | 9 | 1 | 988 |
| SKUSA Pro Tour 2025 #5 | 9 | 4 | 1005 |
| IAME USA GN Champ ’25 | 9.5 | 5 | 1031 |
| US Trophy Final 2025 | 9 | 2 | 1055 |
| SKUSA Winter Series 2026 #2 | 9 | 1 | 1022 |
| SKUSA Pro Tour 2026 #1 | 9 | 2 | 1032 |
| United States Pro Kart Series 2026 #1 | 9 | 1 | 991 |
Inside the Stats
Average Finish: 2.29
Average Points: 1017.7
Total Points: 7124
**************************************
TaG #3 – Diego Ramos
Sao Paulo, Brazil

(Photo: EKN)
The 2025 season ended with momentum for the Brazilian. Those results have carried over to help promote the PSL Karting / Birelart driver into the top three after the first third of the 2026 season. Ramos has been quick, unfortunately only two results have counted toward his EKN Driver Rankings total. His points did not change from last month, however, he was promoted to third with the shuffling of the standings. His largest score since last month was sixth at the WinterNationals however his best result in the last six weeks was runner-up at the Stars opener.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2025 #4 | 9 | 4 | 997 |
| SKUSA Pro Tour 2025 #5 | 9 | 3 | 1015 |
| SKUSA Pro Tour 2025 #6 | 9 | 1 | 1036 |
| ROK Vegas 2025 | 9.5 | 4 | 1051 |
| SKUSA SuperNationals 28 | 10 | 14 | 1006 |
| RMC Winter Trophy 2026 #3 | 9 | 1 | 1003 |
| SKUSA Winter Series 2026 #3 | 9 | 3 | 998 |
Inside the Stats
Average Finish: 4.29
Average Points: 1015.1
Total Points: 7106
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and other special races.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2026, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is awarded to special events of ROK Vegas, RMC Trophy Final, and IAME Grand National Championship. The SKUSA Pro Tour carries a 9.5 for Shifterkart while a 9 base ranking for TaG. Other programs such as SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, and RMC America’s Trophy, RMC Winter Trophy, Stars Karting Championship begin with a base ranking of 9. Other programs are given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
EKN TaG Driver Rankings presented by Stilo USA – as of April 22, 2026
| Pos. | Mar. 9 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 2 | 1 | Gus Lawrence | 14 | 7246 |
| 2. | 5 | 3 | Pauly Massimino | 24 | 7124 |
| 3. | 4 | 1 | Diego Ramos | 20 | 7106 |
| 4. | 6 | 2 | Oliver Hodgson | 12 | 7102 |
| 5. | 8 | 3 | Blake Nash | 21 | 7062 |
| 6. | 3 | -3 | Caden McQueen | 14 | 7055 |
| 7. | 1 | -6 | Austin Garrison | 9 | 7040 |
| 8. | 34 | 26 | Alexander Vanchev | 8 | 6971 |
| 9. | 9 | NC | Ayden Ingratta | 16 | 6950 |
| 10. | 7 | -3 | Ryan Norberg | 10 | 6856 |
| 11. | 11 | NC | Donovan Bonilla | 11 | 6780 |
| 12. | 12 | NC | Alan Isambard | 8 | 6765 |
| 13. | 10 | -3 | Frankie Mossman | 8 | 6755 |
| 14. | 15 | 1 | Davin Roberts | 14 | 6750 |
| 15. | 14 | -1 | Jake Drew | 11 | 6680 |
| 16. | 13 | -3 | Jesus Vasquez Jr. | 12 | 6602 |
| 17. | 17 | NC | William Bouthillier | 10 | 6579 |
| 18. | 20 | 2 | James Overbeck | 11 | 6538 |
| 19. | 21 | 2 | Chace Gassiot-Lee | 15 | 6512 |
| 20. | 47 | 27 | Erik Doan | 9 | 6419 |
| 21. | 125 | 104 | Sean Butcher | 7 | 6362 |
| 22. | 18 | -4 | Levi Sanghera | 15 | 6358 |
| 23. | 19 | -4 | Timothy Pernod | 8 | 6308 |
| 24. | 24 | NC | Sydney Cassels | 12 | 6243 |
| 25. | 23 | -2 | Massimo Valiante | 9 | 6234 |
| 26. | 28 | 2 | Ryan Raffa | 7 | 6198 |
| 27. | 22 | -5 | Finnegan Bayliff | 13 | 6169 |
| 28. | 33 | 5 | Theo Silveira | 12 | 6145 |
| 29. | 61 | 32 | Joshua Soumvalis | 9 | 6142 |
| 30. | 31 | 1 | Remi Andreatos | 15 | 6136 |
| 31. | 25 | -6 | Mauricio Parada | 8 | 6117 |
| 32. | 27 | -5 | Jakub Kolar | 7 | 6100 |
| 33. | 48 | 15 | Brian Garcia | 7 | 6073 |
| 34. | 51 | 17 | Sergei Karamseili | 9 | 6043 |
| 35. | 29 | -6 | Victor de Alencar | 8 | 6018 |
| 36. | 36 | NC | Jacob Morris | 8 | 5939 |
| 37. | 38 | 1 | Erik Hermansen | 9 | 5931 |
| 38. | 66 | 28 | Camp Chambers | 8 | 5858 |
| 39. | 39 | 0 | Maverick McKenna | 8 | 5854 |
| 40. | 42 | 2 | Jose Schirmer | 7 | 5792 |
| 41. | 43 | 2 | Ryan Cassels | 8 | 5760 |
| 42. | 45 | 3 | Austin Perrin | 10 | 5672 |
| 43. | 67 | 24 | Keagan Kaminski | 7 | 5614 |
| 44. | 76 | 32 | Isaac Malcuit | 6 | 5423 |
| 45. | 16 | -29 | Chase Hand | 6 | 5385 |
| 46. | 80 | 34 | Alexis Baillargeon | 6 | 5360 |
| 47. | 26 | -21 | Naomi Garcia | 6 | 5300 |
| 48. | 30 | -18 | Dylan Ulinder | 6 | 5255 |
| 49. | 78 | 29 | Hector Iturriaga | 6 | 5209 |
| 50. | 123 | 73 | Jose Alejandro Halphen | 6 | 5145 |
| 51. | 49 | -2 | Austin Olds | 6 | 5144 |
| 52. | 37 | -15 | Ryder McLean | 6 | 5091 |
| 53. | 35 | -18 | Henry Lepard | 6 | 5090 |
| 54. | 99 | 45 | Joe Turney | 5 | 5087 |
| 55. | 40 | -15 | Cameron Blakesley | 6 | 4988 |
| 56. | 55 | -1 | Cameron Nelson | 5 | 4918 |
| 57. | 44 | -13 | Ruben Moya | 5 | 4889 |
| 58. | 41 | -17 | Mingnan Xu | 6 | 4754 |
| 59. | 46 | -13 | Collin Lloyd | 5 | 4593 |
| 60. | 58 | -2 | Zachary Claman DeMelo | 5 | 4404 |
| 61. | 59 | -2 | Arnaud Sabourin | 5 | 4335 |
| 62. | 60 | -2 | Derek Wargo | 5 | 4330 |
| 63. | 32 | -31 | Gudeta Gardner | 5 | 4287 |
| 64. | 110 | 46 | Mason Kuhn | 5 | 4244 |
| 65. | 193 | 128 | Wrigley Keyes | 5 | 4186 |
| 66. | 54 | -12 | Marcelo Tortato | 5 | 4166 |
| 67. | 91 | 24 | Freddie Siemens | 5 | 4075 |
| 68. | 56 | -12 | Theo Corelli | 5 | 4053 |
| 69. | 107 | 38 | Tiziano Rosso-Orcel | 5 | 4021 |
| 70. | 69 | -1 | Rayan Ghandour | 4 | 3833 |
| 71. | 71 | NC | Macauley Bishop | 4 | 3733 |
| 72. | 72 | NC | Ryan Maxwell | 4 | 3692 |
| 73. | 73 | NC | Hayden Jones | 4 | 3680 |
| 74. | 74 | NC | Joaquin Gorlero Pizarro | 4 | 3664 |
| 75. | - | - | Macy Williams | 4 | 3617 |
| 76. | 57 | -19 | Kieran Rogers | 4 | 3595 |
| 77. | 75 | -2 | Daniel Perez | 4 | 3582 |
| 78. | 77 | -1 | Enzo Vidmontiene | 4 | 3515 |
| 79. | 124 | 45 | Griffin Dowler | 4 | 3497 |
| 80. | 79 | -1 | Max Weiland | 4 | 3487 |
| 81. | 50 | -31 | Owen Luther | 4 | 3477 |
| 82. | 81 | -1 | Aidan Fox | 4 | 3453 |
| 83. | 63 | -20 | Aidan Lourenco | 4 | 3438 |
| 84. | 82 | -2 | Joey Friend | 4 | 3433 |
| 85. | 52 | -33 | Remo Ruscitti | 4 | 3396 |
| 86. | 84 | -2 | Frankie Iadevaia | 4 | 3378 |
| 87. | 53 | -34 | Jake Kolbert | 4 | 3366 |
| 88. | 64 | -24 | Henry Wheeler | 4 | 3356 |
| 89. | 87 | -2 | Timothy Clarke | 4 | 3340 |
| 90. | 88 | -2 | Curtiss Wolfe | 4 | 3294 |
| 91. | - | - | Lucas Hernandez | 4 | 3287 |
| 92. | 89 | -3 | Jeremy St-Cyr | 4 | 3282 |
| 93. | 90 | -3 | Adriano Vera | 4 | 3272 |
| 94. | 92 | -2 | Landen Niehaus | 4 | 3230 |
| 95. | 94 | -1 | Kyler Cheezum | 4 | 3164 |
| 96. | 97 | 1 | Jose Ramon Ibarra | 4 | 3103 |
| 97. | 98 | 1 | Sloan Sterling | 4 | 3082 |
| 98. | 100 | 2 | Caleb Gafrarar | 3 | 2998 |
| 99. | 171 | 72 | Cooper O'Clair | 3 | 2853 |
| 100. | 172 | 72 | Gianluca Savaglio | 3 | 2789 |
| 101. | 103 | 2 | Jose Hernandez | 3 | 2736 |
| 102. | 104 | 2 | Jonathan Portz | 3 | 2724 |
| 103. | 189 | 86 | Dean Pedersen | 3 | 2640 |
| 104. | 106 | 2 | Charlie Fonseca | 3 | 2606 |
| 105. | 108 | 3 | Sebastian Vanegas | 3 | 2582 |
| 106. | 62 | -44 | Quinten McPherson | 3 | 2554 |
| 107. | 85 | -22 | Brooke Shambo | 3 | 2538 |
| 108. | 109 | 1 | Wyatt Downing | 3 | 2533 |
| 109. | 68 | -41 | Archer Eversman | 3 | 2502 |
| 110. | 111 | 1 | Nicolas Vega | 3 | 2481 |
| 111. | 96 | -15 | Cayden O'Connor | 3 | 2449 |
| 112. | - | - | Franco Escotto | 3 | 2425 |
| 113. | 93 | -20 | Alex Sharma | 3 | 2384 |
| 114. | 115 | 1 | Eduardo Ramirez | 3 | 2381 |
| 115. | 146 | 31 | Alejandro Ramirez | 3 | 2261 |
| 116. | 117 | 1 | Josh Norman | 3 | 2208 |
| 117. | 118 | 1 | Alessandro de Tullio | 2 | 2017 |
| 118. | 119 | 1 | Dalton Hanes | 2 | 1980 |
| 119. | 120 | 1 | Turner Brown | 2 | 1908 |
| 120. | 70 | -50 | Ty Fisher | 2 | 1871 |
| 121. | 122 | 1 | Eli Warren | 2 | 1864 |
| 122. | 126 | 4 | Peyton Phillips | 2 | 1769 |
| 123. | - | - | Oliver Calvo | 2 | 1761 |
| 124. | 129 | 5 | Tristen Altman | 2 | 1754 |
| 125. | 130 | 5 | Edgar Rodriguez | 2 | 1748 |
| 126. | 226 | 100 | Adam Brickley | 2 | 1739 |
| 127. | 131 | 4 | Fion Shi | 2 | 1738 |
| 128. | - | - | Michael Nickle | 2 | 1730 |
| 129. | 132 | 3 | William Oliver | 2 | 1722 |
| 130. | - | - | Jake Craig | 2 | 1720 |
| 131. | - | - | Liam Constantin | 2 | 1720 |
| 132. | 133 | 1 | Kasper Schormans | 2 | 1716 |
| 133. | 200 | 67 | Santiago Hermida | 2 | 1715 |
| 134. | 134 | NC | Brayden Zirves | 2 | 1707 |
| 135. | 86 | -49 | Bruno Mendes | 2 | 1707 |
| 136. | 65 | -71 | Michael Boyiadzis | 2 | 1706 |
| 137. | 105 | -32 | Grayson Thorpe-Doubble | 2 | 1703 |
| 138. | 135 | -3 | Evan Hager | 2 | 1697 |
| 139. | 136 | -3 | Davis Henry | 2 | 1690 |
| 140. | 137 | -3 | Ibraheem Din | 2 | 1686 |
| 141. | 138 | -3 | Sergio Tapia Jr. | 2 | 1685 |
| 142. | - | - | Bailey Murphy | 2 | 1681 |
| 143. | - | - | Xander Malatesta | 2 | 1681 |
| 144. | - | - | Jacob Kappel | 2 | 1671 |
| 145. | 140 | -5 | Tommy Traylor | 2 | 1663 |
| 146. | 141 | -5 | Jensen Burnett | 2 | 1659 |
| 147. | 142 | -5 | Dante Rodriguez | 2 | 1658 |
| 148. | 144 | -4 | Dylan Waysllkiw | 2 | 1648 |
| 149. | 145 | -4 | Gabriel Nyitray | 2 | 1648 |
| 150. | 148 | -2 | Evan Arnold | 2 | 1641 |
| 151. | 151 | NC | Lewis Hodgson | 2 | 1633 |
| 152. | 83 | -69 | Conner Chinn | 2 | 1626 |
| 153. | 152 | -1 | Gabe Tesch | 2 | 1619 |
| 154. | 113 | -41 | Sathvik Sarathy | 2 | 1610 |
| 155. | - | - | Nico Sarphati | 2 | 1605 |
| 156. | 154 | -2 | Amilio Dilauro | 2 | 1583 |
| 157. | 155 | -2 | Dougray Mostert | 2 | 1577 |
| 158. | 156 | -2 | Harrison McNair | 2 | 1576 |
| 159. | 95 | -64 | Zack Bothel | 2 | 1575 |
| 160. | - | - | Chris Harrower | 2 | 1572 |
| 161. | 157 | -4 | David Morales | 2 | 1538 |
| 162. | 158 | -4 | Maxim Barron | 2 | 1537 |
| 163. | 160 | -3 | Benjamin Safar | 2 | 1515 |
| 164. | 161 | -3 | Gustavo Guimaraes | 2 | 1512 |
| 165. | 162 | -3 | Emiliano Hinojosa | 2 | 1491 |
| 166. | 163 | -3 | Nixx Eggleston | 2 | 1491 |
| 167. | 101 | -66 | Steven DeKeyser | 2 | 1480 |
| 168. | 164 | -4 | Callahan Peter | 2 | 1472 |
| 169. | 116 | -53 | Christopher Girem | 2 | 1461 |
| 170. | - | - | Jude Thirumalaiswamy | 2 | 1459 |
| 171. | - | - | Jax Small | 2 | 1438 |
| 172. | - | - | Rowe Luckinbill | 2 | 1344 |
| 173. | - | - | Gabriel Solo | 2 | 1324 |
| 174. | - | - | Danny Bretado | 2 | 1302 |
| 175. | 168 | -7 | Iacopo Martinese | 1 | 1133 |
| 176. | 102 | -74 | Olin Galli | 1 | 1121 |
| 177. | 169 | -8 | Mika Lemasurier | 1 | 1098 |
| 178. | 170 | -8 | Hannah Greenemeier | 1 | 1052 |
| 179. | 173 | -6 | Lewis Goff | 1 | 994 |
| 180. | 174 | -6 | Gianmatteo Rousseau | 1 | 986 |
| 181. | - | - | Max Cristea | 1 | 983 |
| 182. | 175 | -7 | Andre Nicastro | 1 | 982 |
| 183. | 176 | -7 | Ludovic Sabourin | 1 | 981 |
| 184. | 177 | -7 | Stephen Eisert | 1 | 976 |
| 185. | 178 | -7 | Garrett Moran | 1 | 970 |
| 186. | 121 | -65 | Olivier Mrak | 1 | 965 |
| 187. | 179 | -8 | John Wade | 1 | 959 |
| 188. | 180 | -8 | Adam Rylance | 1 | 948 |
| 189. | 181 | -8 | Laurent Legault | 1 | 936 |
| 190. | - | - | Marijn Kremers | 1 | 934 |
| 191. | 182 | -9 | Antoine Lemieux | 1 | 927 |
| 192. | 185 | -7 | Steven Miller | 1 | 924 |
| 193. | 186 | -7 | Owen Speight | 1 | 917 |
| 194. | 187 | -7 | Henry Taylor | 1 | 909 |
| 195. | 188 | -7 | Lillian Scarbrough | 1 | 909 |
| 196. | 190 | -6 | Dustin Williams | 1 | 895 |
| 197. | - | - | John Antonino | 1 | 895 |
| 198. | 191 | -7 | Roman McCurdy | 1 | 891 |
| 199. | 194 | -5 | Ryker Ekholm | 1 | 885 |
| 200. | 195 | -5 | Nicolas Eugenin | 1 | 883 |
| 201. | 196 | -5 | Rodrigo Gutierrez | 1 | 876 |
| 202. | 197 | -5 | Aiden Galway | 1 | 874 |
| 203. | 198 | -5 | Alex Nowysz | 1 | 869 |
| 204. | 199 | -5 | Santiago Fernandez | 1 | 869 |
| 205. | 139 | -66 | Asier Torres | 1 | 863 |
| 206. | 201 | -5 | Christian Velez | 1 | 854 |
| 207. | 202 | -5 | Luis Lugo | 1 | 850 |
| 208. | 203 | -5 | Matias Gonzalez | 1 | 850 |
| 209. | 204 | -5 | Max Saga | 1 | 848 |
| 210. | 205 | -5 | Greyson Shobert | 1 | 847 |
| 211. | - | - | Nathan Olin | 1 | 847 |
| 212. | 206 | -6 | Sebastian Luna | 1 | 847 |
| 213. | - | - | Rohan Peyser | 1 | 846 |
| 214. | 207 | -7 | Jackson Souslin | 1 | 844 |
| 215. | 208 | -7 | Kurt Harnasch | 1 | 841 |
| 216. | - | - | Anthony Rossetti | 1 | 838 |
| 217. | 209 | -8 | Mateo Calderon | 1 | 837 |
| 218. | 210 | -8 | Jack Stokley | 1 | 836 |
| 219. | 211 | -8 | Nathan Dupuis | 1 | 835 |
| 220. | 212 | -8 | Aaron Garcia Lopez | 1 | 832 |
| 221. | 213 | -8 | Chris Tokunaga | 1 | 832 |
| 222. | 214 | -8 | Billy Musgrave | 1 | 831 |
| 223. | - | - | Daniel Mineo | 1 | 830 |
| 224. | 215 | -9 | Raif Shah | 1 | 830 |
| 225. | 217 | -8 | Anthony Freese | 1 | 828 |
| 226. | - | - | Aston Driggers | 1 | 826 |
| 227. | - | - | Ayden Aquino | 1 | 821 |
| 228. | 218 | -10 | Marco Kacic | 1 | 821 |
| 229. | 219 | -10 | Joseph Huet | 1 | 820 |
| 230. | 112 | -118 | Christian Blevins | 1 | 818 |
| 231. | 220 | -11 | Gerardo Peralta | 1 | 815 |
| 232. | 221 | -11 | Asad Nikadambaev | 1 | 813 |
| 233. | 222 | -11 | Aidan Carruthers | 1 | 810 |
| 234. | 223 | -11 | Mathias Coito | 1 | 806 |
| 235. | 224 | -11 | Daniel Quintero Turbay | 1 | 804 |
| 236. | 225 | -11 | Austin Elliott | 1 | 802 |
| 237. | 227 | -10 | Bojun Zhang | 1 | 794 |
| 238. | 228 | -10 | Jonathon Marcusson | 1 | 789 |
| 239. | 229 | -10 | Kellan Spears | 1 | 778 |
| 240. | 230 | -10 | Cameron Weinberg | 1 | 771 |
| 241. | 231 | -10 | Carmelo Pecchia | 1 | 764 |
| 242. | 233 | -9 | Amador Martinez | 1 | 763 |
| 243. | 234 | -9 | Andrew Hammill | 1 | 759 |
| 244. | 235 | -9 | Keelan Tourigny | 1 | 757 |
| 245. | 114 | -131 | Madden Kieran | 1 | 754 |
| 246. | 236 | -10 | Cash Perkins | 1 | 751 |
| 247. | 237 | -10 | Brodie Whitmore | 1 | 740 |
| 248. | 238 | -10 | Aidan Shimbashi | 1 | 737 |
| 249. | 239 | -10 | Maggie Webster | 1 | 736 |
| 250. | 240 | -10 | Yiannis Maragkakis | 1 | 726 |
| 251. | 241 | -10 | Nicholas Landi | 1 | 715 |
| 252. | 242 | -10 | Paul Hamburg | 1 | 714 |
| 253. | 243 | -10 | Brandon Adkins | 1 | 704 |
| 254. | 244 | -10 | Hunter Kelly | 1 | 683 |
| 255. | 245 | -10 | Kevin Ye | 1 | 640 |
| 256. | 246 | -10 | Luca Possik | 1 | 596 |
| 257. | 247 | -10 | Gustavo Bandeira | 1 | 575 |
| 258. | 248 | -10 | Cristian Carrillo | 1 | 564 |














