2025 eKartingNews.com Driver Rankings presented by Stilo USA – TaG – Final
Garrison earns first career ‘Driver of the Year’ honor
Austin Garrison finishes 2025 as the EKN 'Driver of the Year' in TaG (Photo: On Track Promotions - otp.ca)
December is here and before the calendar turns over, the final standings for the 2025 eKartingNews.com TaG Driver Rankings Presented by Stilo USA are ready for release. A total of 41 races across the United States were used in the calculations with 271 drivers earning points toward this year’s standings. Now that all the tabulations have been completed, we can announce that a new name has been added to the list of drivers to finish at the top of the standings, which have been tabulated since 2007. Austin Garrison has earned the EKN ‘Driver of the Year’ honor for TaG competition.
The Speed Concepts Racing driver put in a strong performance throughout the 2025 season. The highlight was securing the SKUSA Pro Tour championship for his second career title off two victories in the six rounds, joining his 2014 S2 Semi-Pro Stock Moto crown. Over the season, Garrison recorded 10 top-five results in his 15 qualifying races toward the EKN Driver Rankings.
Joining him on the podium for the 2025 EKN TaG Driver Rankings are a pair of British drivers, both making their USA debuts this season. Caden McQueen raced nearly everywhere in 2025 with 20 races eligible for the standings, the second highest total. McQueen made his debut with Energy Corse Americas to start out the year before moving to Velocity Racing / Sodi Kart in the summer. Highlighted by a Florida Winter Tour victory and win at the ROK Vegas event, McQueen jumped up six positions to the second spot to close out 2025. In only eight races here in the USA, Gus Lawrence (Rolison Performance Group / Kosmic) made a big impact on the 2025 season. A win at the SKUSA Pro Tour SpringNationals opened his journey in the USA and he closed the run with victory at SuperNationals 28 to advance him four spots in the final standings to third.
Holding onto the fourth position to close out the 2025 standings is Brazilian Diego Ramos (PSL Karting / Birelart). The 2025 SKUSA Pro Tour KA100 Senior champion and SKUSA SuperNationals 28 KA100 Senior winner completed a solid double duty season. It included his first SKUSA Pro Tour victory in Pro X30 and included wins at the Rotax Winter Trophy. Ramos improved his score nearly 70 points with fourth at ROK Vegas and 14th at SuperNationals 28.
Dropping down three positions to fifth to close out 2025 is last year’s Driver of the Year Ryan Norberg. The Florida driver ended his run at four straight DOTY honors, seven in total dating back to 2017. Norberg ended his tenure with Rolison Performance Group at the end of the summer, joining GFC Karting. The move did not begin with immediate success, as he placed outside the top-15 at both ROK Vegas and SuperNationals 28. Losing his SuperNationals runner-up finish from last year is where he lost points to close out the 2025 standings.
Also losing points from the drop of the SKUSA SuperNationals 27 from his total was British driver Joe Turney (MPG Motorsports / Kart Republic). The 2024 SuperNats winner crossed the line first on SuperSunday in 2025, only to have a pushback bumper and contact penalties take away the victory. The 11th place finish put the loss at 100 points, positioning the 2025 SKUSA Winter Series champion to sixth in the final EKN TaG Driver Rankings standings.
Blake Nash and Pauly Massimino both improved one spot to close out the 2025 standings. Nash (Nash Motorsportz / EOS) scored two big wins on the season (RMC USA West / Stars Earthquake) and also earned multiple podium finishes over the course of the year. His sixth place at ROK Vegas helped to improve his score, and he was in contention for a podium run at SuperNationals 28 until contact took him out of the running. Massimino (Brandon Jarsocrak Racing / LN Racing Kart) was credited with the most races on the season used toward the EKN Driver Rankings at 21. A big first USPKS win at Road America and closing out the Stars program with victory helped his total, as did a strong runner-up performance at the US Trophy Final in October. The most impressive performance, although not counting toward the standings, was his top-10 result at the 2025 Rotax Max Challenge Grand Finals, where he competed for the first time ever in a DD2 race.
Two drivers moved up into the top-10 to close out the 2025 season. Collin Lloyd started out the season with good performances at the SKUSA Winter Series under the Speed Concepts Racing operation. He moved to Velocity Racing / Sodi Kart for the rest of the year and waited until SuperNationals 28 to put in his best performance of seventh on SuperSunday. That result moved him up six spots to ninth. Frankie Mossman also moved teams on the year while improving his score at the end of the season. Starting out with Jay Howard Driver Development, Mossman grabbed a podium at USPKS Daytona before moving to Speed Concepts Racing at the end of the summer. The California driver was runner-up at the SKUSA SummerNationals and closed out the year with a P3 at ROK Vegas. He moved up two spots to finish 2025 in 10th.
Finishing outside the top-10 to cap 2025 are Ayden Ingratta and Ruben Moya. Ingratta (Speed Concepts Racing / CS55) lost results from the end of 2024 and did not replace them, as he did not compete at either ROK Vegas or the SKUSA SuperNationals 28. His last race toward the EKN Driver Rankings was the SKUSA SummerNationals and, as a result, he finished up 11th in the standings. Spainard Ruben Moya (Forward Direction Motorsports / Pantano) recorded only six events in 2025, following the SKUSA Pro Tour. He was 10th in the standings in September, still leveraging his third place at SuperNationals 27 from 2024. Moya recorded a DNF DQ at this year’s event, and the subsequent change in his point total dropped him to 50th overall.
The top-10 in the EKN TaG Driver Rankings features 10 different teams based on who many of the drivers competed with during 2025, including nine different chassis brands, and three different nations (USA, Great Britian, Brazil).
TaG #1 – Austin Garrison
Davie, Florida

(Photo: EKN)
After many years of competing at the top of the sport, Austin Garrison has earned his first EKN ‘Driver of the Year’ honor. Year in and year out, Garrison is a factor at every race he enters. Everything came together last year to claim the USPKS title for his first series championship there, and it carried over into 2025 at the SKUSA Pro Tour. His run to a second career SKUSA Pro Tour title, the first in Pro X30, helped Garrison to move up to the top spot in the EKN Driver Rankings. Closing out the year with runner-up at IAME Grand National and returning to fifth place at the SuperNationals kept him in the #1 position. While his position was the same from last year’s SuperNationals, his score improved with the result from SuperNationals 28.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Winter Series 2025 #1 | 9 | 2 | 1014 |
| SKUSA Pro Tour 2025 #1 | 9 | 2 | 1016 |
| SKUSA Pro Tour 2025 #2 | 9 | 1 | 1026 |
| SKUSA Pro Tour 2025 #3 | 9 | 2 | 1018 |
| SKUSA Pro Tour 2025 #5 | 9 | 1 | 1036 |
| IAME USA GN Champ ’25 | 9.5 | 2 | 1063 |
| SKUSA SuperNationals 28 | 10 | 5 | 1110 |
Inside the Stats
Average Finish: 2.14
Average Points: 1040.4
Total Points: 7283
**************************************
TaG #2 – Caden McQueen
Milton Keynes, England

(Photo: Cody Schindel – CKN)
Success came at both the start of the year and at the end of the season for McQueen. In his first season racing in the USA, the British driver started out strong with Energy Corse Americas at all of the Orlando Kart Center events, including SKUSA, Rotax and ROK Cup USA Florida Winter Tour competition. After moving to Velocity Racing and Sodi Kart mid-summer, it took time for the new collaboration to make its way to the front of the field. It all came together at ROK Vegas in the new ROK SV Pro category as McQueen claimed the big victory. He was also a few corners short of pulling off the Vegas double, but ended the SuperNationals 28 as runner-up after penalties.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Winter Series 2025 #2 | 9 | 3 | 1004 |
| Rotax Winter Trophy 2025 #3 | 9 | 2 | 1006 |
| Rotax Winter Trophy 2025 #4 | 9 | 4 | 986 |
| SKUSA Winter Series 2025 #3 | 9 | 2 | 1016 |
| IAME USA GN Champ ’25 | 9.5 | 8 | 999 |
| ROK Vegas 2025 | 9.5 | 1 | 1084 |
| SKUSA SuperNationals 28 | 10 | 2 | 1144 |
Inside the Stats
Average Finish: 3.14
Average Points: 1034.1
Total Points: 7239
**************************************
TaG #3 – Gus Lawrence
West Tilbury, England

(Photo: On Track Promotions – otp.ca)
Cool, calm and collected. Gus Lawrence was the ‘007’ of the 2025 season. Lawrence came over for his first ever races in the USA and went right to the front. His podium debut at USPKS was followed up by his first USA victory at the SKUSA SpringNationals. The British driver returned to the Rolison Performance Group throughout the season and recorded strong finishes at SKUSA, USPKS and IAME Grand National events. The performance at SuperNationals 28 was about putting himself in the right position at the right time. Gus moved forward throughout the 25-lap event and left Vegas with the winner’s trophy, adding his name to the list of 22 different drivers to win the category on SuperSunday.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| United States Pro Kart Series ’25 #2 | 9 | 3 | 990 |
| SKUSA Pro Tour 2025 #3 | 9 | 4 | 997 |
| SKUSA Pro Tour 2025 #4 | 9 | 1 | 1028 |
| SKUSA Pro Tour 2025 #6 | 9 | 5 | 995 |
| United States Pro Kart Series ’25 #4 | 9 | 2 | 975 |
| IAME USA GN Champ ’25 | 9.5 | 6 | 1020 |
| SKUSA SuperNationals 28 | 10 | 1 | 1156 |
Inside the Stats
Average Finish: 3.14
Average Points: 1023
Total Points: 7161
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and other special races.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2024, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is awarded to special events of ROK Vegas, US Trophy Final, Rock Island Grand Prix, and IAME Grand National Championship. The core of the schedule featuring SKUSA Pro Tour, SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, and Challenge of the Americas begin with a base ranking of 9. Other programs such as ProKart Challenge, Stars Championship Series, ROK Sonoma and others given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
EKN TaG Driver Rankings presented by Stilo USA – as of December 17, 2025
| Pos. | Sept. 15 | +/- | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Austin Garrison | 15 | 7283 |
| 2. | 6 | 4 | Caden McQueen | 20 | 7239 |
| 3. | 7 | 4 | Gus Lawrence | 8 | 7161 |
| 4. | 4 | NC | Diego Ramos | 20 | 7137 |
| 5. | 2 | -3 | Ryan Norberg | 16 | 7128 |
| 6. | 3 | -3 | Joe Turney | 7 | 7103 |
| 7. | 8 | 1 | Blake Nash | 17 | 7038 |
| 8. | 9 | 1 | Pauly Massimino | 21 | 7038 |
| 9. | 15 | 6 | Collin Lloyd | 10 | 6860 |
| 10. | 12 | 2 | Frankie Mossman | 9 | 6858 |
| 11. | 5 | -6 | Ayden Ingratta | 11 | 6854 |
| 12. | 11 | -1 | Timothy Pernod | 12 | 6841 |
| 13. | 13 | NC | Jensen Burnett | 10 | 6730 |
| 14. | 19 | 5 | Jake Drew | 10 | 6714 |
| 15. | 16 | 1 | Donovan Bonilla | 9 | 6617 |
| 16. | 14 | -2 | Jesus Vasquez Jr. | 8 | 6583 |
| 17. | 17 | NC | Jakub Kolar | 9 | 6574 |
| 18. | 20 | 2 | Chase Hand | 8 | 6540 |
| 19. | 22 | 3 | Arnaud Sabourin | 8 | 6503 |
| 20. | 18 | -2 | Chace Gassiot-Lee | 16 | 6474 |
| 21. | 21 | NC | Olivier Mrak | 8 | 6345 |
| 22. | 27 | 5 | Laurent Legault | 7 | 6334 |
| 23. | 23 | NC | Finnegan Bayliff | 13 | 6307 |
| 24. | 29 | 5 | Naomi Garcia | 9 | 6302 |
| 25. | 24 | -1 | Massimo Valiante | 10 | 6301 |
| 26. | 25 | -1 | Sydney Cassels | 21 | 6299 |
| 27. | 26 | -1 | Nicolas Fuca | 7 | 6298 |
| 28. | 28 | NC | James Overbeck | 7 | 6271 |
| 29. | 30 | 1 | Mauricio Parada | 10 | 6216 |
| 30. | 31 | 1 | Henry Lepard | 12 | 6199 |
| 31. | 59 | 28 | Ryan Raffa | 7 | 6174 |
| 32. | 32 | NC | Dylan Ulinder | 8 | 6116 |
| 33. | 34 | 1 | Gudeta Gardner | 7 | 6043 |
| 34. | 35 | 1 | Brian Garcia | 8 | 6022 |
| 35. | 36 | 1 | Levi Sanghera | 9 | 6020 |
| 36. | 37 | 1 | Enzo Vidmontiene | 7 | 6017 |
| 37. | 38 | 1 | Remi Andreatos | 15 | 6008 |
| 38. | 50 | 12 | Aidan Fox | 8 | 6003 |
| 39. | 40 | 1 | Aidan Lourenco | 9 | 5956 |
| 40. | 41 | 1 | Jacob Morris | 10 | 5939 |
| 41. | 42 | 1 | Ryder McLean | 8 | 5933 |
| 42. | 43 | 1 | Erik Hermansen | 9 | 5931 |
| 43. | 45 | 2 | Maverick McKenna | 9 | 5885 |
| 44. | 46 | 2 | Cameron Blakesley | 8 | 5873 |
| 45. | 71 | 26 | William Bouthillier | 7 | 5870 |
| 46. | 44 | -2 | Mingnan Xu | 15 | 5851 |
| 47. | 47 | NC | Michael Boyiadzis | 8 | 5804 |
| 48. | 48 | NC | Ryan Cassels | 10 | 5760 |
| 49. | 49 | NC | Archer Eversman | 7 | 5754 |
| 50. | 10 | -40 | Ruben Moya | 6 | 5716 |
| 51. | 39 | -12 | Quinten McPherson | 7 | 5707 |
| 52. | 64 | 12 | Aidan Shimbashi | 7 | 5561 |
| 53. | 51 | -2 | Steven DeKeyser | 8 | 5550 |
| 54. | 52 | -2 | Brooke Shambo | 8 | 5538 |
| 55. | 53 | -2 | Austin Perrin | 7 | 5396 |
| 56. | 68 | 12 | Davin Roberts | 6 | 5394 |
| 57. | 55 | -2 | Christian Blevins | 7 | 5341 |
| 58. | 57 | -1 | Austin Olds | 6 | 5225 |
| 59. | 58 | -1 | Owen Luther | 6 | 5158 |
| 60. | 72 | 12 | Antoine Lemieux | 6 | 5119 |
| 61. | 60 | -1 | Remo Ruscitti | 6 | 5037 |
| 62. | 61 | -1 | Jake Kolbert | 6 | 5028 |
| 63. | 62 | -1 | Frederique Lemieux | 6 | 4913 |
| 64. | 76 | 12 | Lewis Goff | 5 | 4895 |
| 65. | 63 | -2 | Theo Corelli | 6 | 4885 |
| 66. | 66 | NC | Christopher Girem | 6 | 4680 |
| 67. | 67 | NC | Alan Isambard | 5 | 4649 |
| 68. | 69 | 1 | Kieran Rogers | 5 | 4455 |
| 69. | 56 | -13 | Zachary Claman DeMelo | 5 | 4404 |
| 70. | 70 | NC | Lucas Nanji | 5 | 4260 |
| 71. | 33 | -38 | Santiago Fernandez | 5 | 4242 |
| 72. | 84 | 12 | Marcelo Tortato | 5 | 4239 |
| 73. | 88 | 15 | Henry Wheeler | 5 | 4142 |
| 74. | 73 | -1 | Xavier Suarez | 5 | 4123 |
| 75. | 103 | 28 | Aiden Galway | 5 | 3953 |
| 76. | 75 | -1 | Sathvik Sarathy | 5 | 3905 |
| 77. | 77 | NC | Dominik Karai | 5 | 3877 |
| 78. | 78 | NC | Nicolas Eugenin | 5 | 3833 |
| 79. | 79 | NC | Ty Fisher | 4 | 3769 |
| 80. | 80 | NC | Kellan Spears | 5 | 3761 |
| 81. | 65 | -16 | Hayden Jones | 4 | 3680 |
| 82. | 54 | -28 | Kai Hunter | 4 | 3638 |
| 83. | 112 | 29 | Olin Galli | 4 | 3612 |
| 84. | 110 | 26 | Victor de Alencar | 4 | 3525 |
| 85. | 82 | -3 | Eduardo Barrichello | 4 | 3464 |
| 86. | 83 | -3 | Conner Chinn | 4 | 3428 |
| 87. | 85 | -2 | Frankie Iadevaia | 4 | 3378 |
| 88. | 86 | -2 | Brett King | 4 | 3372 |
| 89. | 87 | -2 | Bruno Mendes | 4 | 3369 |
| 90. | 89 | -1 | Paul Fourquemin | 4 | 3353 |
| 91. | 90 | -1 | Oliver Bedard | 4 | 3342 |
| 92. | 91 | -1 | Timothy Clarke | 4 | 3340 |
| 93. | 92 | -1 | Curtiss Wolfe | 4 | 3294 |
| 94. | 74 | -20 | Nixx Eggleston | 4 | 3245 |
| 95. | 93 | -2 | Tiziano Rosso-Orcel | 4 | 3238 |
| 96. | 94 | -2 | Landen Niehaus | 4 | 3230 |
| 97. | 95 | -2 | Alex Sharma | 4 | 3207 |
| 98. | 96 | -2 | Manuel Troncoso | 4 | 3181 |
| 99. | 97 | -2 | Kyler Cheezum | 4 | 3164 |
| 100. | 98 | -2 | Zack Bothel | 4 | 3162 |
| 101. | 99 | -2 | Cayden O'Connor | 4 | 3133 |
| 102. | 100 | -2 | John Liam Gray | 4 | 3125 |
| 103. | 102 | -1 | Adriano Vera | 4 | 3099 |
| 104. | 125 | 21 | Cooper O'Clair | 3 | 3001 |
| 105. | 197 | 92 | Caleb Gafrarar | 3 | 2998 |
| 106. | 106 | NC | Wyatt Downing | 4 | 2994 |
| 107. | 107 | NC | Ethan Thorne | 4 | 2988 |
| 108. | 108 | NC | Brandon Comerford | 4 | 2949 |
| 109. | 132 | 23 | Gianluca Savaglio | 3 | 2858 |
| 110. | 109 | -1 | Esteban Hernandez | 4 | 2850 |
| 111. | 81 | -30 | Rahim Alibhai | 3 | 2770 |
| 112. | 136 | 24 | Daniel Perez | 3 | 2736 |
| 113. | 131 | 18 | Jonathan Portz | 3 | 2724 |
| 114. | 137 | 23 | Derek Wargo | 3 | 2681 |
| 115. | 111 | -4 | Grayson Thorpe-Doubble | 3 | 2620 |
| 116. | 135 | 19 | Amador Martinez | 3 | 2555 |
| 117. | 144 | 27 | Adam Brickley | 3 | 2522 |
| 118. | 113 | -5 | Mason Kuhn | 3 | 2487 |
| 119. | 115 | -4 | Maximo Toviggino | 3 | 2445 |
| 120. | 116 | -4 | Savanah Kallis | 3 | 2435 |
| 121. | 117 | -4 | Derek King | 3 | 2418 |
| 122. | 118 | -4 | Alex Feldstein | 3 | 2416 |
| 123. | 119 | -4 | Madden Kieran | 3 | 2397 |
| 124. | 120 | -4 | Jose Schirmer | 3 | 2378 |
| 125. | 121 | -4 | Damian Baez | 3 | 2286 |
| 126. | 122 | -4 | Sawyer Roussel | 3 | 2215 |
| 127. | 123 | -4 | Eduardo Ramirez | 3 | 2140 |
| 128. | 186 | 58 | Josh Norman | 3 | 2112 |
| 129. | 201 | 72 | Oliver Hodgson | 2 | 2022 |
| 130. | 101 | -29 | Alessandro de Tullio | 2 | 2017 |
| 131. | - | - | Alexander Vanchev | 2 | 2014 |
| 132. | 124 | -8 | Griffin Dowler | 2 | 2008 |
| 133. | 105 | -28 | Dalton Hanes | 2 | 1980 |
| 134. | 126 | -8 | Micah Hendricks | 2 | 1946 |
| 135. | 127 | -8 | Macy Williams | 2 | 1916 |
| 136. | - | - | Turner Brown | 2 | 1908 |
| 137. | 204 | 67 | Ludovic Sabourin | 2 | 1899 |
| 138. | 128 | -10 | Josh Campbell | 2 | 1896 |
| 139. | 129 | -10 | Diego Ardiles | 2 | 1866 |
| 140. | 208 | 68 | Eli Warren | 2 | 1864 |
| 141. | 130 | -11 | Aaron Benoit | 2 | 1846 |
| 142. | 134 | -8 | Michael Nickle | 2 | 1826 |
| 143. | 138 | -5 | Bernardo Gentil | 2 | 1772 |
| 144. | 139 | -5 | Peyton Phillips | 2 | 1769 |
| 145. | 140 | -5 | Dylan Lyons | 2 | 1765 |
| 146. | 141 | -5 | Fernando Luque | 2 | 1764 |
| 147. | 142 | -5 | Pablo Benites | 2 | 1741 |
| 148. | 145 | -3 | Mark Newson | 2 | 1724 |
| 149. | 146 | -3 | William Oliver | 2 | 1722 |
| 150. | 147 | -3 | Kasper Schormans | 2 | 1716 |
| 151. | 148 | -3 | Kalani Anaya | 2 | 1704 |
| 152. | 150 | -2 | Sergio Tapia Jr. | 2 | 1685 |
| 153. | 151 | -2 | Theo Kekati | 2 | 1683 |
| 154. | 152 | -2 | Carson Bowers | 2 | 1653 |
| 155. | 153 | -2 | Dylan Ludwig | 2 | 1652 |
| 156. | 114 | -42 | Justin Music | 2 | 1652 |
| 157. | 154 | -3 | Dylan Waysllkiw | 2 | 1648 |
| 158. | 155 | -3 | Jack Grote | 2 | 1643 |
| 159. | 156 | -3 | Landon Bily | 2 | 1642 |
| 160. | 157 | -3 | Evan Arnold | 2 | 1641 |
| 161. | 159 | -2 | Hayden Barnes | 2 | 1634 |
| 162. | 160 | -2 | Ryan Beightol | 2 | 1634 |
| 163. | - | - | Lewis Hodgson | 2 | 1633 |
| 164. | 161 | -3 | Gabe Tesch | 2 | 1619 |
| 165. | - | - | Theo Silveira | 2 | 1609 |
| 166. | 162 | -4 | Enzo Nienkotter | 2 | 1601 |
| 167. | 163 | -4 | Sydney Bowers | 2 | 1592 |
| 168. | 164 | -4 | Dougray Mostert | 2 | 1577 |
| 169. | 165 | -4 | Harrison McNair | 2 | 1576 |
| 170. | 167 | -3 | Bradley Bitz | 2 | 1551 |
| 171. | 168 | -3 | Federico Diaz | 2 | 1549 |
| 172. | 169 | -3 | Manuel Gonzalez | 2 | 1544 |
| 173. | 170 | -3 | Laina Zablotny | 2 | 1531 |
| 174. | 227 | 53 | Camp Chambers | 2 | 1521 |
| 175. | 171 | -4 | Salvador Della Vecchia | 2 | 1514 |
| 176. | 172 | -4 | Gustavo Guimaraes | 2 | 1512 |
| 177. | 173 | -4 | Tanner Gordon | 2 | 1501 |
| 178. | 174 | -4 | Emiliano Hinojosa | 2 | 1491 |
| 179. | 175 | -4 | Oliver Wolcott | 2 | 1490 |
| 180. | 176 | -4 | Killian Harris | 2 | 1480 |
| 181. | 177 | -4 | Callahan Peter | 2 | 1472 |
| 182. | 178 | -4 | Joelle Lewis | 2 | 1471 |
| 183. | 179 | -4 | Quentin De Boever | 2 | 1467 |
| 184. | 180 | -4 | Nicole Kyswaty | 2 | 1460 |
| 185. | 181 | -4 | Mateo Malo | 2 | 1457 |
| 186. | 182 | -4 | Mick Gabriel | 2 | 1457 |
| 187. | 183 | -4 | Makayla Magee | 2 | 1440 |
| 188. | 184 | -4 | Jose Martinez | 2 | 1436 |
| 189. | 185 | -4 | Alexis Vaillancourt | 2 | 1432 |
| 190. | 187 | -3 | Ricardo Lopez | 2 | 1406 |
| 191. | 188 | -3 | Carlo Rocchetti | 2 | 1385 |
| 192. | 189 | -3 | Mason Duchesne | 2 | 1379 |
| 193. | 232 | 39 | Keagan Kaminski | 2 | 1374 |
| 194. | 190 | -4 | Joseph Valentino | 2 | 1365 |
| 195. | 191 | -4 | Seth Striggow | 2 | 1349 |
| 196. | 192 | -4 | Ian Qiu | 2 | 1348 |
| 197. | 193 | -4 | Luke Welcome | 2 | 1332 |
| 198. | - | - | Iacopo Martinese | 1 | 1133 |
| 199. | - | - | Mika Lemasurier | 1 | 1098 |
| 200. | - | - | Hannah Greenemeier | 1 | 1052 |
| 201. | - | - | Cameron Nelson | 1 | 1045 |
| 202. | - | - | Gianmatteo Rousseau | 1 | 986 |
| 203. | - | - | Stephen Eisert | 1 | 976 |
| 204. | - | - | Garrett Moran | 1 | 970 |
| 205. | - | - | John Wade | 1 | 959 |
| 206. | - | - | Tristen Altman | 1 | 949 |
| 207. | 224 | 17 | Adam Rylance | 1 | 948 |
| 208. | - | - | Tommy Traylor | 1 | 938 |
| 209. | 202 | -7 | Wesley Gundler | 1 | 925 |
| 210. | 104 | -106 | Steven Miller | 1 | 924 |
| 211. | 203 | -8 | Bailey Murphy | 1 | 923 |
| 212. | - | - | Owen Speight | 1 | 917 |
| 213. | 206 | -7 | Henry Taylor | 1 | 909 |
| 214. | 207 | -7 | Lillian Scarbrough | 1 | 909 |
| 215. | 133 | -82 | Brandon Carr | 1 | 904 |
| 216. | 209 | -7 | Felipe Carvajal-Salvany | 1 | 901 |
| 217. | - | - | Dean Pedersen | 1 | 900 |
| 218. | - | - | Dustin Williams | 1 | 895 |
| 219. | 210 | -9 | Pearce Jaso | 1 | 891 |
| 220. | 211 | -9 | Roman McCurdy | 1 | 891 |
| 221. | 213 | -8 | Madison Knox | 1 | 887 |
| 222. | - | - | Ryker Ekholm | 1 | 885 |
| 223. | 214 | -9 | Mundy Loyer | 1 | 880 |
| 224. | 215 | -9 | Alex Nowysz | 1 | 869 |
| 225. | - | - | Joshua Soumvalis | 1 | 867 |
| 226. | 217 | -9 | Carlos Caldera | 1 | 862 |
| 227. | - | - | Jose Hernandez | 1 | 855 |
| 228. | 218 | -10 | Erick Cuesto | 1 | 853 |
| 229. | 219 | -10 | Matias Gonzalez | 1 | 850 |
| 230. | 220 | -10 | Max Saga | 1 | 848 |
| 231. | 221 | -10 | Greyson Shobert | 1 | 847 |
| 232. | - | - | Jackson Souslin | 1 | 844 |
| 233. | 222 | -11 | Lorenzo Kauffman | 1 | 840 |
| 234. | - | - | Nathan Dupuis | 1 | 835 |
| 235. | 223 | -12 | Sean Dick | 1 | 833 |
| 236. | 194 | -42 | Aaron Garcia Lopez | 1 | 832 |
| 237. | - | - | Billy Musgrave | 1 | 831 |
| 238. | 225 | -13 | Raif Shah | 1 | 830 |
| 239. | 228 | -11 | Tyler Dick | 1 | 824 |
| 240. | - | - | Marco Kacic | 1 | 821 |
| 241. | 229 | -12 | Joseph Huet | 1 | 820 |
| 242. | 230 | -12 | Asier Torres | 1 | 814 |
| 243. | - | - | Asad Nikadambaev | 1 | 813 |
| 244. | - | - | Aidan Carruthers | 1 | 810 |
| 245. | - | - | Austin Elliott | 1 | 802 |
| 246. | - | - | Charlie Fonseca | 1 | 791 |
| 247. | - | - | Jonathon Marcusson | 1 | 789 |
| 248. | 231 | -17 | Cameron Weinberg | 1 | 771 |
| 249. | - | - | Amilio Dilauro | 1 | 768 |
| 250. | 234 | -16 | Spencer Dutton | 1 | 764 |
| 251. | - | - | Andrew Hammill | 1 | 759 |
| 252. | - | - | Keelan Tourigny | 1 | 757 |
| 253. | - | - | Cash Perkins | 1 | 751 |
| 254. | 235 | -19 | Branson Gaudet | 1 | 742 |
| 255. | 236 | -19 | Wrigley Keyes | 1 | 742 |
| 256. | - | - | Brodie Whitmore | 1 | 740 |
| 257. | - | - | Maggie Webster | 1 | 736 |
| 258. | 237 | -21 | Frederick Manning | 1 | 732 |
| 259. | - | - | Yiannis Maragkakis | 1 | 726 |
| 260. | - | - | Nicholas Landi | 1 | 715 |
| 261. | - | - | Paul Hamburg | 1 | 714 |
| 262. | - | - | David Morales | 1 | 705 |
| 263. | - | - | Brandon Adkins | 1 | 704 |
| 264. | 238 | -26 | Vitaliy Lonevsky | 1 | 701 |
| 265. | - | - | Hunter Kelly | 1 | 683 |
| 266. | 240 | -26 | Nicolas Vega | 1 | 681 |
| 267. | 241 | -26 | Spencer Smith | 1 | 659 |
| 268. | - | - | Kevin Ye | 1 | 640 |
| 269. | - | - | Luca Possik | 1 | 596 |
| 270. | - | - | Gustavo Bandeira | 1 | 575 |
| 271. | - | - | Cristian Carrillo | 1 | 564 |












