2025 eKartingNews.com Driver Rankings presented by Stilo USA – TaG – July 7
Top three remain unchanged with Norberg, Garrison and Ingratta
Little has changed in the top-10 in this new release of the 2025 EKN TaG Driver Rankings presented by Stilo USA. Three events have been added to the sliding 12-month ranking system since the last edition released on June 2. Two big events were removed – including the 2024 SKUSA SpringNationals and the 2024 USPKS Wisconsin Grand Prix, shaking up some positions within the top-10, except for the first three positions that includes Ryan Norberg continuing his reign at the top of the standings.
The score remains unchanged for Norberg (Rolison Performance Group / Kosmic), adding another podium finish to his 2025 CV with a third at the USPKS Wisconsin Grand Prix. His 88-point advantage remains unchanged with Austin Garrison (Speed Concepts Racing / CS55) maintaining the second spot. The defending USPKS champion recorded a second DNF on the season with no change in his score. Canadian Ayden Ingratta (Speed Concepts Racing / CS55) holds third with no addition events to his total, banking off a busy first six months of the season.
The first change in the top-10 is fourth place as British driver Caden McQueen jumps ahead of Diego Ramos who falls to fifth. McQueen – who made the move from Energy Corse Americas to Velocity Racing / Sodi Kart in June – has 15 events thus far in 2025 counted toward the EKN Driver Rankings. He did not make his X30 Pro debut with his new team at the USPKS Wisconsin Grand Prix but is planning more starts as the season closes out. Ramos (PSL Karting / Birelart) added fifth place in OK-N at Stars Championship Series, however, lost the runner-up finish from the 2024 SKUSA SpringNationals to lose points. He now sits 57 points out of third behind Ingratta.
Holding sixth and seventh in the standings is Pauly Massimino and Timothy Pernod. Massimino (Brandon Jarsocrak Racing / LN Racing Kart) is coming off his first career USPKS victory at Road America. He improved his score, but it was not enough to move up into the top-five. Pernod (PSL Karting / Birelart) is riding off his results during the winter program, including four top-four results at Rotax Winter Trophy and RMC USA West event.
Up two positions to eighth is Blake Nash (Nash Motorsportz / EOS). His score improved slightly with a OK-N runner-up finish at the Stars Championship Series event in New Castle. He jumped ahead of Jensen Burnett (Racing Edge Motorsports / Kosmic). The Canadian is spending much of his summer racing in Europe, working his results in during the winter months. Down two positions is Donovan Bonilla (Rolison Performance Group / Kosmic). The driver from Mexico lost his fourth place result from the 2024 USPKS Wisconsin Grand Prix and did not compete at this year’s event.
This month’s EKN TaG Driver Rankings ‘On the Move’ is British driver Joe Turney. After not competing in the USA aside from the SKUSA SuperNationals 27, Turney is gathering results again to climb his way up the standings. With only six events, including his win at the SuperNats 27, four wins at the SKUSA Winter Series, and runner-up at the USPKS Wisconsin Grand Prix, his six results have him now sitting 23rd. A possible return to the USA for the USPKS Indiana Grand Prix, notching a seventh race in August will put him well into the top-five to shake things up for the September release of the EKN TaG Driver Rankings.
Upcoming Events
| Date | Series | Class | Track | Location | Rank |
|---|---|---|---|---|---|
| 7/12/25 | Padholder Super Cup Series #7 | TaG Senior | Mountain Highway Raceway | Spanaway, WA | 8.5 |
| 7/13/25 | Padholder Super Cup Series #8 | TaG Senior | Mountain Highway Raceway | Spanaway, WA | 8.5 |
| 7/13/25 | Stars Championship Series #3 | OK-N | Quaker City Motorsports Park | Salem, OH | 8.5 |
| 7/26/25 | SKUSA Pro Tour SummerNationals | Pro X30 | New Casttle Motorsports Park | New Castle, IN | 9 |
| 7/27/25 | SKUSA Pro Tour SummerNationals | Pro X30 | New Casttle Motorsports Park | New Castle, IN | 9 |
| 8/2/25 | Padholder Super Cup Series #9 | TaG Senior | Sumas International Motorsports Academy | Sumas, WA | 8.5 |
| 8/3/25 | Padholder Super Cup Series #10 | TaG Senior | Sumas International Motorsports Academy | Sumas, WA | 8.5 |
| 8/10/25 | Rok Sonoma #4 | Senior Rok | Sonoma Raceway | Sonoma, CA | 8 |
TaG #1 – Ryan Norberg
Orlando, Florida

(Photo: EKN)
Nothing has changed for Norberg in the EKN TaG Driver Rankings. Three results still hold from 2024, including the SKUSA Pro Tour SummerNationals from last July. While the latest result from the United States Pro Kart Series in Wisconsin did not add to his point total, the third-place podium finish helped him secure his fourth series championship, putting him in a tie with Brandon Jarsocrak for most all-time in the X30 Pro division. Next on the docket is racking up his a record setting seventh championship at the SKUSA Pro Tour, which will be decided at the end of July in New Castle.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2024 #3 | 9 | 1 | 1017 |
| IAME USA GN Champ ’24 | 9.5 | 2 | 1034 |
| SKUSA SuperNationals 27 | 10 | 2 | 1129 |
| SKUSA Winter Series 2025 #4 | 9 | 2 | 1016 |
| SKUSA Pro Tour 2025 #1 | 9 | 1 | 1026 |
| SKUSA Pro Tour 2025 #3 | 9 | 1 | 1028 |
| SKUSA Pro Tour 2025 #4 | 9 | 2 | 1018 |
Inside the Stats
Average Finish: 1.57
Average Points: 1038.3
Total Points: 7268
**************************************
TaG #2 – Austin Garrison
Davie, Florida

(Photo: EKN)
The 2024 United States Pro Kart Series champion has focused on the major events this season, kicking off with the SKUSA Winter Series. A couple podium results at his home track in Orlando led to a solid opening weekend at the SKUSA Pro Tour, claiming his first series win in the Pro X30 category and remains in the championship hunt after four rounds. Trailing Norberg by 66 points, a perfect weekend at the SummerNationals at the end of the month could translate into his first SKUSA Pro Tour championship in the category, and second of his career adding to the S2 Semi-Pro crown in 2014.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2024 #3 | 9 | 2 | 1007 |
| SKUSA SuperNationals 27 | 10 | 5 | 1094 |
| SKUSA Winter Series 2025 #1 | 9 | 2 | 1014 |
| SKUSA Winter Series 2025 #3 | 9 | 3 | 1005 |
| SKUSA Pro Tour 2025 #1 | 9 | 2 | 1016 |
| SKUSA Pro Tour 2025 #2 | 9 | 1 | 1026 |
| SKUSA Pro Tour 2025 #3 | 9 | 2 | 1018 |
Inside the Stats
Average Finish: 2.43
Average Points: 1025.7
Total Points: 7180
**************************************
TaG #3 – Ayden Ingratta
Kingsville, Ontario, Canada

(Photo: Cody Schindel – CKN)
Ingratta has moved his focus on the 2025 season to the schedule up in Canada. A busy winter season starting with Rolison Performance Group and moving to Speed Concepts Racing equated into strong results, including his last podium of the year at the WinterNationals in Texas. A tough outing at the SpringNationals dropped him in the championship order, 12th in the standings. His top-10 at the SuperNationals 27 may keep him in the upper echelon of the EKN Driver Rankings through to November when everyone gathers again in Las Vegas.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| United States Pro Kart Series ’24 #5 | 9 | 2 | 966 |
| SKUSA SuperNationals 27 | 10 | 8 | 1060 |
| Rotax Winter Trophy 2025 #1 | 9 | 1 | 1016 |
| Rotax Winter Trophy 2025 #2 | 9 | 1 | 1016 |
| Rotax Winter Trophy 2025 #3 | 9 | 5 | 975 |
| SKUSA Pro Tour 2025 #2 | 9 | 3 | 1005 |
| SKUSA Pro Tour 2025 #3 | 9 | 9 | 946 |
Inside the Stats
Average Finish: 4.14
Average Points: 997.7
Total Points: 6984
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and other special races.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2024, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is awarded to special events of ROK Vegas, US Trophy Final, Rock Island Grand Prix, and IAME Grand National Championship. The core of the schedule featuring SKUSA Pro Tour, SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, and Challenge of the Americas begin with a base ranking of 9. Other programs such as ProKart Challenge, Stars Championship Series, ROK Sonoma and others given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
EKN TaG Driver Rankings presented by Stilo USA – as of July 7, 2025
| Pos. | Jun. 2 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Ryan Norberg | 17 | 7268 |
| 2. | 2 | NC | Austin Garrison | 14 | 7180 |
| 3. | 3 | NC | Ayden Ingratta | 11 | 6984 |
| 4. | 5 | 1 | Caden McQueen | 15 | 6967 |
| 5. | 4 | -1 | Diego Ramos | 15 | 6927 |
| 6. | 6 | NC | Pauly Massimino | 17 | 6880 |
| 7. | 7 | NC | Timothy Pernod | 9 | 6821 |
| 8. | 10 | 2 | Blake Nash | 12 | 6754 |
| 9. | 9 | NC | Jensen Burnett | 10 | 6742 |
| 10. | 8 | -2 | Donovan Bonilla | 9 | 6689 |
| 11. | 12 | 1 | Collin Lloyd | 9 | 6676 |
| 12. | 13 | 1 | Jesus Vasquez Jr. | 7 | 6655 |
| 13. | 11 | -2 | Jakub Kolar | 8 | 6651 |
| 14. | 14 | NC | Olivier Mrak | 9 | 6467 |
| 15. | 16 | 1 | Massimo Valiante | 9 | 6417 |
| 16. | 15 | -1 | Santiago Fernandez | 10 | 6382 |
| 17. | 18 | 1 | Chace Gassiot-Lee | 10 | 6376 |
| 18. | 19 | 1 | Arnaud Sabourin | 7 | 6351 |
| 19. | 20 | 1 | Sydney Cassels | 20 | 6346 |
| 20. | 21 | 1 | Nicolas Fuca | 7 | 6298 |
| 21. | 22 | 1 | Laurent Legault | 7 | 6295 |
| 22. | 23 | 1 | Jake Drew | 7 | 6253 |
| 23. | 45 | 22 | Joe Turney | 6 | 6218 |
| 24. | 27 | 3 | Henry Lepard | 13 | 6186 |
| 25. | 24 | -1 | Mauricio Parada | 9 | 6156 |
| 26. | 30 | 4 | Owen Luther | 10 | 6096 |
| 27. | 28 | 1 | Brian Garcia | 10 | 6061 |
| 28. | 26 | -2 | Aidan Lourenco | 9 | 6044 |
| 29. | 36 | 7 | Cameron Blakesley | 10 | 6006 |
| 30. | 33 | 3 | Lucas Nanji | 7 | 5946 |
| 31. | 32 | 1 | Quinten McPherson | 8 | 5928 |
| 32. | 34 | 2 | Mingnan Xu | 15 | 5924 |
| 33. | 38 | 5 | Remi Andreatos | 10 | 5879 |
| 34. | 35 | 1 | Ryder McLean | 8 | 5857 |
| 35. | 37 | 2 | Ruben Moya | 6 | 5844 |
| 36. | 31 | -5 | Aidan Fox | 7 | 5828 |
| 37. | 52 | 15 | Ryan Cassels | 8 | 5780 |
| 38. | 54 | 16 | Finnegan Bayliff | 7 | 5755 |
| 39. | 58 | 19 | Michael Boyiadzis | 7 | 5633 |
| 40. | 40 | NC | Austin Perrin | 8 | 5561 |
| 41. | 41 | NC | Christian Blevins | 8 | 5561 |
| 42. | 43 | 1 | Steven DeKeyser | 8 | 5550 |
| 43. | 17 | -26 | Kai Hunter | 6 | 5350 |
| 44. | 68 | 24 | Levi Sanghera | 6 | 5097 |
| 45. | 70 | 25 | Enzo Vidmontiene | 6 | 5091 |
| 46. | 94 | 48 | Jake Kolbert | 6 | 5028 |
| 47. | 47 | NC | Hayden Jones | 5 | 5000 |
| 48. | 48 | NC | Nixx Eggleston | 6 | 4957 |
| 49. | 49 | NC | Remo Ruscitti | 6 | 4956 |
| 50. | 99 | 49 | Jacob Morris | 6 | 4916 |
| 51. | 50 | -1 | Frederique Lemieux | 6 | 4913 |
| 52. | 104 | 52 | Maverick McKenna | 6 | 4911 |
| 53. | 53 | NC | Bruno Mendes | 6 | 4879 |
| 54. | 56 | 2 | Aidan Shimbashi | 6 | 4824 |
| 55. | 60 | 5 | Frankie Mossman | 5 | 4638 |
| 56. | 61 | 5 | Brooke Shambo | 6 | 4565 |
| 57. | 63 | 6 | Chase Hand | 5 | 4507 |
| 58. | 25 | -33 | Jonathan Portz | 5 | 4486 |
| 59. | 118 | 59 | Gudeta Gardner | 5 | 4439 |
| 60. | 65 | 5 | Grayson Thorpe-Doubble | 5 | 4399 |
| 61. | 67 | 6 | Naomi Garcia | 5 | 4354 |
| 62. | 88 | 26 | James Overbeck | 5 | 4325 |
| 63. | 29 | -34 | Nicholas Terlecki | 5 | 4294 |
| 64. | 46 | -18 | Alex Feldstein | 5 | 4275 |
| 65. | 69 | 4 | William Bouthillier | 5 | 4213 |
| 66. | 71 | 5 | Antoine Lemieux | 5 | 4192 |
| 67. | 72 | 5 | Xavier Suarez | 5 | 4123 |
| 68. | 73 | 5 | Archer Eversman | 5 | 4054 |
| 69. | 74 | 5 | Dalton Hanes | 4 | 3917 |
| 70. | 75 | 5 | Lewis Goff | 4 | 3901 |
| 71. | 76 | 5 | Dominik Karai | 5 | 3877 |
| 72. | 77 | 5 | Nicolas Eugenin | 5 | 3833 |
| 73. | 42 | -31 | Alessandro de Tullio | 4 | 3784 |
| 74. | 78 | 4 | Ty Fisher | 4 | 3769 |
| 75. | 59 | -16 | Cooper O'Clair | 4 | 3765 |
| 76. | 79 | 3 | Kellan Spears | 5 | 3761 |
| 77. | 39 | -38 | Brandon Carr | 4 | 3748 |
| 78. | 80 | 2 | Rahim Alibhai | 4 | 3705 |
| 79. | 81 | 2 | Austin Olds | 4 | 3638 |
| 80. | 82 | 2 | Kieran Rogers | 4 | 3556 |
| 81. | 66 | -15 | Gia Cicero | 4 | 3536 |
| 82. | 83 | 1 | Taila Akigami | 4 | 3470 |
| 83. | 84 | 1 | Eduardo Barrichello | 4 | 3464 |
| 84. | 85 | 1 | Dylan Ulinder | 4 | 3458 |
| 85. | 87 | 2 | Ryan Raffa | 4 | 3422 |
| 86. | 161 | 75 | Erik Hermansen | 4 | 3403 |
| 87. | 89 | 2 | Marcelo Tortato | 4 | 3393 |
| 88. | 44 | -44 | Harley Keeble | 4 | 3387 |
| 89. | 91 | 2 | Brett King | 4 | 3372 |
| 90. | 92 | 2 | Paul Fourquemin | 4 | 3353 |
| 91. | 93 | 2 | Oliver Bedard | 4 | 3342 |
| 92. | 51 | -41 | Matteo Alfano | 4 | 3245 |
| 93. | 95 | 2 | Tiziano Rosso-Orcel | 4 | 3238 |
| 94. | 96 | 2 | Christopher Girem | 4 | 3219 |
| 95. | 97 | 2 | Ian Qiu | 4 | 3192 |
| 96. | 55 | -41 | Landen Niehaus | 4 | 3189 |
| 97. | 98 | 1 | Manuel Troncoso | 4 | 3181 |
| 98. | 100 | 2 | Kyle Byers | 4 | 3170 |
| 99. | 101 | 2 | Zack Bothel | 4 | 3162 |
| 100. | 57 | -43 | Aiden Wesel | 4 | 3152 |
| 101. | 102 | 1 | Cayden O'Connor | 4 | 3133 |
| 102. | 103 | 1 | John Liam Gray | 4 | 3125 |
| 103. | 127 | 24 | Sathvik Sarathy | 4 | 3113 |
| 104. | 105 | 1 | Adriano Vera | 4 | 3099 |
| 105. | 106 | 1 | Aiden Galway | 4 | 3079 |
| 106. | 107 | 1 | Adrien Dumont | 4 | 3031 |
| 107. | 108 | 1 | Gus Lawrence | 3 | 3015 |
| 108. | 109 | 1 | Wyatt Downing | 4 | 2994 |
| 109. | 110 | 1 | Ethan Thorne | 4 | 2988 |
| 110. | 111 | 1 | Brandon Comerford | 4 | 2949 |
| 111. | 112 | 1 | Griffin Dowler | 3 | 2929 |
| 112. | 114 | 2 | Esteban Hernandez | 4 | 2850 |
| 113. | 140 | 27 | Davin Roberts | 3 | 2794 |
| 114. | 116 | 2 | Victor de Alencar | 3 | 2755 |
| 115. | 132 | 17 | Alan Isambard | 3 | 2733 |
| 116. | 64 | -52 | Josh Hotz | 3 | 2656 |
| 117. | 62 | -55 | Zachary Claman DeMelo | 3 | 2649 |
| 118. | 86 | -32 | Theo Kekati | 3 | 2531 |
| 119. | 121 | 2 | Brett Revetta | 3 | 2519 |
| 120. | 122 | 2 | Olin Galli | 3 | 2491 |
| 121. | 163 | 42 | Henry Wheeler | 3 | 2478 |
| 122. | 123 | 1 | Justin Music | 3 | 2473 |
| 123. | 124 | 1 | Maximo Toviggino | 3 | 2445 |
| 124. | 125 | 1 | Savanah Kallis | 3 | 2435 |
| 125. | 126 | 1 | Derek King | 3 | 2418 |
| 126. | 128 | 2 | Damian Baez | 3 | 2286 |
| 127. | 129 | 2 | Sawyer Roussel | 3 | 2215 |
| 128. | 130 | 2 | Steven Miller | 2 | 2103 |
| 129. | 131 | 2 | Micah Hendricks | 2 | 1946 |
| 130. | 133 | 3 | Carter McMurray | 2 | 1936 |
| 131. | 134 | 3 | Macy Williams | 2 | 1916 |
| 132. | 135 | 3 | Josh Campbell | 2 | 1896 |
| 133. | 115 | -18 | Wesley Gundler | 2 | 1867 |
| 134. | 136 | 2 | Diego Ardiles | 2 | 1866 |
| 135. | 137 | 2 | Aaron Benoit | 2 | 1846 |
| 136. | 138 | 2 | Kellen Ritter | 2 | 1845 |
| 137. | 139 | 2 | Gianluca Savaglio | 2 | 1839 |
| 138. | 141 | 3 | Michael Nickle | 2 | 1826 |
| 139. | 142 | 3 | Conner Chinn | 2 | 1802 |
| 140. | 143 | 3 | Amador Martinez | 2 | 1792 |
| 141. | 145 | 4 | Derek Wargo | 2 | 1775 |
| 142. | 146 | 4 | Bernardo Gentil | 2 | 1772 |
| 143. | 147 | 4 | Peyton Phillips | 2 | 1769 |
| 144. | 148 | 4 | Dylan Lyons | 2 | 1765 |
| 145. | 149 | 4 | Fernando Luque | 2 | 1764 |
| 146. | 151 | 5 | Kyle Francis | 2 | 1751 |
| 147. | 152 | 5 | Pablo Benites | 2 | 1741 |
| 148. | 153 | 5 | Monroe Jordan | 2 | 1738 |
| 149. | 154 | 5 | Pearce Jaso | 2 | 1737 |
| 150. | 117 | -33 | Aiden Levy | 2 | 1736 |
| 151. | 119 | -32 | Benjamin Lyda | 2 | 1727 |
| 152. | 156 | 4 | Adam Brickley | 2 | 1724 |
| 153. | 157 | 4 | Mark Newson | 2 | 1724 |
| 154. | 158 | 4 | William Oliver | 2 | 1722 |
| 155. | 160 | 5 | Kasper Schormans | 2 | 1716 |
| 156. | 120 | -36 | Nick Mercer | 2 | 1709 |
| 157. | 162 | 5 | Kalani Anaya | 2 | 1704 |
| 158. | 90 | -68 | Sergio Tapia Jr. | 2 | 1685 |
| 159. | 242 | 83 | Theo Corelli | 2 | 1668 |
| 160. | 167 | 7 | Carson Bowers | 2 | 1653 |
| 161. | 168 | 7 | Dylan Ludwig | 2 | 1652 |
| 162. | 169 | 7 | Dylan Waysllkiw | 2 | 1648 |
| 163. | 170 | 7 | Jack Grote | 2 | 1643 |
| 164. | 171 | 7 | Madden Kieran | 2 | 1643 |
| 165. | 172 | 7 | Landon Bily | 2 | 1642 |
| 166. | 173 | 7 | Hayden Barnes | 2 | 1634 |
| 167. | 174 | 7 | Ryan Beightol | 2 | 1634 |
| 168. | 175 | 7 | Marco Simpson | 2 | 1626 |
| 169. | - | - | Gabe Tesch | 2 | 1619 |
| 170. | 245 | 75 | Alex Sharma | 2 | 1613 |
| 171. | 238 | 67 | Cameron Weinberg | 2 | 1606 |
| 172. | 176 | 4 | Enzo Nienkotter | 2 | 1601 |
| 173. | 177 | 4 | Andrey Tararaksin | 2 | 1592 |
| 174. | 178 | 4 | Callum Skinner | 2 | 1592 |
| 175. | 179 | 4 | Sydney Bowers | 2 | 1592 |
| 176. | 180 | 4 | Travis Roop | 2 | 1582 |
| 177. | 181 | 4 | Jakub Mijerkiewicz | 2 | 1555 |
| 178. | 182 | 4 | Bradley Bitz | 2 | 1551 |
| 179. | 183 | 4 | Brendan Lee | 2 | 1551 |
| 180. | 184 | 4 | Federico Diaz | 2 | 1549 |
| 181. | 185 | 4 | Manuel Gonzalez | 2 | 1544 |
| 182. | 186 | 4 | Laina Zablotny | 2 | 1531 |
| 183. | 187 | 4 | Jose Schirmer | 2 | 1521 |
| 184. | 188 | 4 | Salvador Della Vecchia | 2 | 1514 |
| 185. | 189 | 4 | Tanner Gordon | 2 | 1501 |
| 186. | 190 | 4 | Oliver Wolcott | 2 | 1490 |
| 187. | 191 | 4 | Killian Harris | 2 | 1480 |
| 188. | 192 | 4 | Joelle Lewis | 2 | 1471 |
| 189. | 193 | 4 | Quentin De Boever | 2 | 1467 |
| 190. | 194 | 4 | Nicole Kyswaty | 2 | 1460 |
| 191. | 195 | 4 | Mateo Malo | 2 | 1457 |
| 192. | 196 | 4 | Mick Gabriel | 2 | 1457 |
| 193. | 197 | 4 | Makayla Magee | 2 | 1440 |
| 194. | 198 | 4 | Jose Martinez | 2 | 1436 |
| 195. | 199 | 4 | Alexis Vaillancourt | 2 | 1432 |
| 196. | 200 | 4 | Josh Norman | 2 | 1419 |
| 197. | 201 | 4 | Ricardo Lopez | 2 | 1406 |
| 198. | 202 | 4 | Carlo Rocchetti | 2 | 1385 |
| 199. | 203 | 4 | Mason Duchesne | 2 | 1379 |
| 200. | 204 | 4 | Joseph Valentino | 2 | 1365 |
| 201. | 205 | 4 | Seth Striggow | 2 | 1349 |
| 202. | 206 | 4 | Luke Welcome | 2 | 1332 |
| 203. | 207 | 4 | Eduardo Ramirez | 2 | 1323 |
| 204. | 208 | 4 | Aaron Garcia Lopez | 1 | 1015 |
| 205. | 209 | 4 | Alexander Kardashian | 1 | 1003 |
| 206. | 210 | 4 | Jayden Thien | 1 | 992 |
| 207. | 211 | 4 | Elie Goldstein | 1 | 980 |
| 208. | 113 | -95 | Oliver Hodgson | 1 | 980 |
| 209. | 212 | 3 | Otto Pyykonen | 1 | 969 |
| 210. | 213 | 3 | Quinten Lu | 1 | 960 |
| 211. | 214 | 3 | Gavin Wardle | 1 | 957 |
| 212. | 215 | 3 | Luis Speck | 1 | 953 |
| 213. | 216 | 3 | Justin Adakonis | 1 | 950 |
| 214. | 217 | 3 | Bailey Murphy | 1 | 923 |
| 215. | 218 | 3 | Jackson Wolny | 1 | 919 |
| 216. | 220 | 4 | Ludovic Sabourin | 1 | 918 |
| 217. | 221 | 4 | Craig Vasquez | 1 | 917 |
| 218. | 150 | -68 | Ben Hernandez | 1 | 914 |
| 219. | 222 | 3 | Henry Taylor | 1 | 909 |
| 220. | - | - | Lillian Scarbrough | 1 | 909 |
| 221. | 144 | -77 | Eli Warren | 1 | 901 |
| 222. | 223 | 1 | Felipe Carvajal-Salvany | 1 | 901 |
| 223. | 224 | 1 | Ben Gaunt | 1 | 895 |
| 224. | 165 | -59 | Gabe Bellanca | 1 | 895 |
| 225. | 225 | NC | Chase Jones | 1 | 889 |
| 226. | 226 | NC | Madison Knox | 1 | 887 |
| 227. | 159 | -68 | Kai Broben-Fassino | 1 | 885 |
| 228. | 227 | -1 | Mundy Loyer | 1 | 880 |
| 229. | 228 | -1 | Mike Giessen | 1 | 877 |
| 230. | 229 | -1 | Raif Shah | 1 | 872 |
| 231. | - | - | Alex Nowysz | 1 | 869 |
| 232. | 230 | -2 | Andy Ratel | 1 | 866 |
| 233. | 155 | -78 | Cooper Lisle | 1 | 865 |
| 234. | 166 | -68 | Gavin Bayliff | 1 | 864 |
| 235. | 231 | -4 | Carlos Caldera | 1 | 862 |
| 236. | 232 | -4 | Carter Sheets | 1 | 857 |
| 237. | 233 | -4 | Erick Cuesto | 1 | 853 |
| 238. | 234 | -4 | Jesse Lambert | 1 | 853 |
| 239. | - | - | Matias Gonzalez | 1 | 850 |
| 240. | 235 | -5 | Daniel Perez | 1 | 848 |
| 241. | 236 | -5 | CJ Bowman | 1 | 843 |
| 242. | 237 | -5 | Lorenzo Kauffman | 1 | 840 |
| 243. | 239 | -4 | Emma Scarbrough | 1 | 834 |
| 244. | 240 | -4 | Sean Dick | 1 | 833 |
| 245. | 241 | -4 | Adam Rylance | 1 | 832 |
| 246. | 243 | -3 | Lucas Deslongchamps | 1 | 829 |
| 247. | 244 | -3 | Tyler Dick | 1 | 824 |
| 248. | - | - | Joseph Huet | 1 | 820 |
| 249. | 247 | -2 | Asier Torres | 1 | 814 |
| 250. | 248 | -2 | Fernando Reynoso Barroso | 1 | 814 |
| 251. | 249 | -2 | Frankie Xu | 1 | 813 |
| 252. | - | - | Kyler Cheezum | 1 | 810 |
| 253. | - | - | Mason Kuhn | 1 | 809 |
| 254. | 251 | -3 | Kieran Madden | 1 | 805 |
| 255. | 164 | -91 | Chris Harrower | 1 | 804 |
| 256. | 252 | -4 | Matthew Higgins | 1 | 764 |
| 257. | 253 | -4 | Spencer Dutton | 1 | 764 |
| 258. | 254 | -4 | Branson Gaudet | 1 | 742 |
| 259. | 255 | -4 | Wrigley Keyes | 1 | 742 |
| 260. | 256 | -4 | Connor Riley | 1 | 741 |
| 261. | 257 | -4 | Frederick Manning | 1 | 732 |
| 262. | 258 | -4 | Vitaliy Lonevsky | 1 | 701 |
| 263. | 259 | -4 | Karol Pasiewicz | 1 | 695 |
| 264. | 260 | -4 | Nicolas Vega | 1 | 681 |
| 265. | 261 | -4 | Spencer Smith | 1 | 659 |














