2024 eKartingNews.com Driver Rankings presented by Skip Barber Racing School – Shifterkart – Final
Morgatto completes amazing rookie season to earn ‘Driver of the Year’ status
Three championships on the season helped Matheus Morgatto the EKN Shifterkart 'Driver of the Year' (Photo: On Track Promotions - otp.ca)
The 2024 season has closed and the final standings of the eKartingNews.com Shifterkart Driver Rankings presented by Skip Barber Racing School have been tabulated. A total of 169 drivers contested 46 qualifying events across the United States over the last 12 months of the 2024 season. It was a season of excitement in the race to claim the Shifterkart Driver of the Year honor, which was earned by PSL Karting / Birel ART driver Matheus Morgatto.
The 2022 FIA Karting World Champion transitioned from single speed competition to the shifterkart ranks in 2024 here in the USA. Morgatto hit the ground running with seven straight victories – including championships at the SKUSA Winter Series, Florida Winter Tour and the SKUSA Pro Tour. His near podium finish at the ROK Vegas event elevated him to the #1 position to close out the 2024 EKN Driver Rankings. Last year’s #1 Kyle Wick (GFC Karting) held the top spot for much of 2024 before coming 51 points short of the ‘Driver of the Year’ honor at the end of this season. Stars Championship Series champion AJ Myers (Magik Kart USA) finished just over 100 points behind Morgatto in the final standings to complete the 2024 podium for the EKN Shifterkart Driver Rankings.
Dropping out of the top three and finishing the year in fourth is now five-time SKUSA SuperNationals winner Billy Musgrave (Factory Karts). The SoCal driver had a strong second half of 2024, winning at Stars Championship Series, SKUSA SummerNationals and California ProKart Challenge. Musgrave improved his SuperNationals finish from ninth last year to seventh on this year’s SuperSunday in Pro Shifter after winning in his class debut for Master Shifter at SuperNats 27. He advanced one spot from last year’s EKN standings.
Advancing up three spots to fifth to wrap up the 2024 season is Jacob Gulick (GFC Karting). The driver from the state of Washington was runner-up in the SKUSA Pro Tour championship chase this year after placing third last season. Of his 11 races in 2024, Gulick finished inside the top eight in nine of them, including seven top five results. While the season was a winless 12 month period, a podium finish of third at ROK Vegas helped to boost him up the standings to finish in the top five.
It was a breakout season for Michael Avansino (Ron White Racing / CRG). The NorCal pilot was able to secure his first win and championship at Challenge of the Americas program during the first quarter of the season. Multiple wins at the ROK Sonoma series were complimented with a stellar P9 at the SKUSA SummerNationals. He bettered that result with eight place finishes at both ROK Vegas and SKUSA SuperNationals 27 to promote him up to sixth to close out the 2024 season in the EKN Shifterkart Driver Rankings.
Only seven races in the 2024 season for former #1 and four-time SKUSA SuperNationals winner Daniel Formal. The season began with Rolison Performance Group / Kosmic, picking up two wins and two runner-up results at the SKUSA Winter Series. A dramatic finish at the SKUSA WinterNationals placing second to Morgatto was his final start with the team before moving over to Sodi Racing USA. His lone race was ROK Vegas, overcoming qualifying issues to end up fifth in the event he won twice before. Unable to return to the SuperNationals to defend his win in 2023 due to scheduling conflict, Formal lost valuable points and dropped from second to finish the year in seventh.
Also dropping in the final edition of the 2024 EKN Shifterkart Driver Rankings is Hunter Pickett. The third driver from GFC Karting in the top 10 had a mixed bag of results on the season. Of his 12 races, just three were outside the top 10 with his best finishes coming at Challenge of the Americas with one podium and one additional top five result. He ends 2024 in the eighth spot, down two positions from September.
2023 Stars Championship Series title winner Tahlon Yockel stayed in the ninth position to close out the 2024 season. The privateer who started with Sodi Racing Racing went winless on the year but maintained his contender status with fourth in the SCS standings and finished fifth in the SKUSA Pro Tour chase. It is a one position improvement from last year’s EKN Shifterkart Driver Rankings standings.
Completing the top 10 for the 2024 EKN Shifterkart Driver Rankings is Vincenzo Sarracino (National Karting Group / Maranello). It is an improvement of nine spots from last year’s final standings. The Florida driver was runner-up in the ROK Cup USA Florida Winter Tour championship to Morgatto, thanks to three top four finishes against tough fields. He was only able to earn three 10th place results at Stars Championship Series events and fought from the LCQ to make the main at the SKUSA SuperNationals 27.
A breakdown of the top 10 includes seven different teams and chassis manufactures, three different countries (Brazil, Costa Rica, USA) and drivers from both coasts (California to Florida).
Shifterkart #1 – Matheus Morgatto
São Paulo, Brazil

(Photo: EKN)
It was a near perfect season for PSL Karting / Birel ART driver Matheus Morgatto. The Brazilian came into the year moving from single speed to shifterkart competition here in the USA after contesting the KZ2 platform in Europe. His opening nine races included two runner-up and seven victories. The SummerNationals broke up the streak, but the third place finish earned him the SKUSA Pro Tour championship to go with the SKUSA Winter Series and Florida Winter Tour titles. All that was left was the SKUSA SuperNationals 27, and we saw his drive from ninth to nearly the lead when it all came to an end in Turn One on lap 23 of 25. Despite the heartbreak in Vegas, the 2024 season will go down as one of the best put in by Morgatto, the EKN Shifterkart Driver of the Year.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| Florida Winter Tour ’24 #1 | 9 | 1 | 967 |
| SKUSA Winter Series ’24 #3 | 9 | 1 | 951 |
| SKUSA Winter Series ’24 #4 | 9 | 1 | 951 |
| SKUSA Pro Tour 2024 #1 | 9 | 1 | 1029 |
| SKUSA Pro Tour 2024 #2 | 9 | 1 | 1024 |
| SKUSA Pro Tour 2024 #3 | 9 | 3 | 1027 |
| ROK Vegas 2024 | 9.5 | 4 | 993 |
Inside the Stats
Average Finish: 1.71
Average Points: 991.7
Total Points: 6942
**************************************
Shifterkart #2 – Kyle Wick
Auburn, Washington

(Photo: ChallengeKarting.com)
The 2023 EKN Shifterkart Driver of the Year Kyle Wick did not have the exact season he wanted this year. It came with success, winning three of the four Challenge of the Americas races he started, however, the SKUSA Pro Tour season started on the sidelines with a DNF. The GFC Karting driver bounced back with podium results to finish fourth in the championship chase. He also added three podiums, including a win at the California ProKart Challenge final three rounds at the new K1 Circuit. While Wick stayed in the #1 spot throughout the 2024 season, it was the month of November that decided the final standings position. He lost last year’s ROK Vegas win and replaced it with a runner-up finish, however, the SuperSunday main event began with a spun in turn one. Unable to better or match his sixth place result, Wick dropped to second in the final standings.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| Challenge of the Americas ’24 #1 | 9 | 3 | 953 |
| Challenge of the Americas ’24 #2 | 9 | 1 | 973 |
| Challenge of the Americas ’24 #5 | 9 | 1 | 955 |
| Challenge of the Americas ’24 #6 | 9 | 1 | 955 |
| SKUSA Pro Tour 2024 #2 | 9 | 3 | 1004 |
| SKUSA Pro Tour 2024 #3 | 9 | 2 | 1038 |
| ROK Vegas 2024 | 9.5 | 2 | 1013 |
Inside the Stats
Average Finish: 1.86
Average Points: 984.4
Total Points: 6891
**************************************
Shifterkart #3 – AJ Myers
Mount Ulla, North Carolina

(Photo: Studio52.us)
It was another up and down end to the season for the ‘Magik Man’ AJ Myers. The lead driver for Magik Kart USA qualified sixth at the SKUSA SuperNationals 27, but a mechanical put him on the sideline for the opening heat. He was in the top three in his final heats and marched from 20th to a podium finish of fifth on SuperSunday. It was the sixth podium result at the SuperNationals since 2014. The 2024 season was a success with Myers grabbing the Stars Championship Series title, and aside from the SummerNationals, he finished inside the top six in all 2024 starts. The finish of third in the EKN Shifterkart Driver Rankings is one above the 2023 result for the former two-time #1.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2024 #1 | 9 | 6 | 977 |
| Stars Championship Series ’24 #1 | 8.5 | 3 | 923 |
| Stars Championship Series ’24 #2 | 8.5 | 1 | 961 |
| SKUSA Pro Tour 2024 #2 | 9 | 2 | 1014 |
| Stars Championship Series ’24 #3 | 8.5 | 6 | 900 |
| Stars Championship Series ’24 #4 | 8.5 | 1 | 935 |
| SKUSA SuperNationals 27 | 10 | 5 | 1110 |
Inside the Stats
Average Finish: 3.43
Average Points: 974.3
Total Points: 6820
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and other special races.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2024, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is awarded to special events of ROK Vegas, US Trophy Final, Rock Island Grand Prix, and IAME Grand National Championship. The core of the schedule featuring SKUSA Pro Tour, SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, and Challenge of the Americas begin with a base ranking of 9. Other programs such as California ProKart Challenge, Stars Championship Series, ROK Sonoma and others given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
EKN Shifterkart Driver Rankings presented by Skip Barber Racing School – as of December 16, 2024
| Pos. | Sept. 9 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 4 | 3 | Matheus Morgatto | 11 | 6942 |
| 2. | 1 | -1 | Kyle Wick | 12 | 6891 |
| 3. | 5 | 2 | AJ Myers | 8 | 6820 |
| 4. | 3 | -1 | Billy Musgrave | 11 | 6801 |
| 5. | 8 | 3 | Jacob Gulick | 11 | 6752 |
| 6. | 10 | 4 | Michael Avansino | 18 | 6744 |
| 7. | 2 | -5 | Daniel Formal | 7 | 6731 |
| 8. | 6 | -2 | Hunter Pickett | 12 | 6653 |
| 9. | 9 | NC | Tahlon Yockel | 7 | 6489 |
| 10. | 12 | 2 | Vincenzo Sarracino | 15 | 6441 |
| 11. | 13 | 2 | Cooper Becklin | 15 | 6422 |
| 12. | 14 | 2 | David Williams | 9 | 6399 |
| 13. | 15 | 2 | Conner Wick | 10 | 6395 |
| 14. | 16 | 2 | Justin White | 14 | 6378 |
| 15. | 7 | -8 | Remo Ruscitti | 7 | 6360 |
| 16. | 37 | 21 | Keawn Tandon | 7 | 6350 |
| 17. | 11 | -6 | Michael Riccio | 10 | 6344 |
| 18. | 18 | NC | Alan Sciuto | 11 | 6334 |
| 19. | 17 | -2 | Jay Urwin | 7 | 6295 |
| 20. | 20 | 0 | Massimo Valiante | 11 | 6284 |
| 21. | 29 | 8 | Gavin Bayliff | 8 | 6271 |
| 22. | 22 | NC | Lucas Weisenburg | 11 | 6166 |
| 23. | 23 | NC | Anthony Freese | 7 | 6158 |
| 24. | 21 | -3 | TJ Madonna | 10 | 6147 |
| 25. | 24 | -1 | Jared Ramnarayan | 11 | 6117 |
| 26. | 28 | 2 | Jonathan Vitolo | 8 | 6104 |
| 27. | 27 | NC | Charlie Stines | 8 | 6092 |
| 28. | 25 | -3 | Cole Hegar | 8 | 6086 |
| 29. | 26 | -3 | Andrew Byrne | 10 | 6072 |
| 30. | 30 | NC | Mario Gil | 8 | 5991 |
| 31. | 31 | NC | Lukas Eyth | 8 | 5929 |
| 32. | 32 | NC | Riley Miller | 7 | 5886 |
| 33. | 42 | 9 | Liam Jones | 7 | 5841 |
| 34. | 33 | -1 | Anthony White | 8 | 5834 |
| 35. | 34 | -1 | Dylan Ulinder | 7 | 5806 |
| 36. | 43 | 7 | Eli Fox | 7 | 5751 |
| 37. | 36 | -1 | Ian Quinn | 6 | 5661 |
| 38. | 19 | -19 | Ethan Booher | 6 | 5447 |
| 39. | 45 | 6 | John Webster | 6 | 4851 |
| 40. | 35 | -5 | Colin McGrath | 6 | 4796 |
| 41. | 38 | -3 | Sebastian Kellogg | 6 | 4750 |
| 42. | 39 | -3 | Alan Isambard | 5 | 4638 |
| 43. | 50 | 7 | Annie Rhule | 5 | 4352 |
| 44. | 61 | 17 | Nolan Gagnon | 5 | 4343 |
| 45. | 41 | -4 | Camryn Reed | 5 | 4242 |
| 46. | 52 | 6 | Noah Zarsk | 5 | 4181 |
| 47. | 69 | 22 | Daniel Vasile | 4 | 4115 |
| 48. | 53 | 5 | Patrick O'Neill | 5 | 4017 |
| 49. | 54 | 5 | Chase Reynolds | 5 | 3945 |
| 50. | 48 | -2 | Anthony Martella | 4 | 3623 |
| 51. | 49 | -2 | Filip Niemkiewicz | 4 | 3562 |
| 52. | 56 | 4 | Andrew Zimmer | 4 | 3554 |
| 53. | 57 | 4 | Vincent Cossard | 4 | 3524 |
| 54. | 58 | 4 | Ziming Wang | 4 | 3518 |
| 55. | 51 | -4 | Joshua Conquer | 4 | 3505 |
| 56. | 59 | 3 | Christopher Verrino | 4 | 3461 |
| 57. | 62 | 5 | Kieran Madden | 4 | 3306 |
| 58. | 63 | 5 | Thomas Riddle | 4 | 3304 |
| 59. | 86 | 27 | Dane Idelson | 4 | 3249 |
| 60. | 67 | 7 | Mitchell Lowry | 4 | 3197 |
| 61. | 65 | 4 | Taegen Poles | 4 | 3180 |
| 62. | 68 | 6 | Torsten Olsen | 4 | 3138 |
| 63. | 71 | 8 | David Trefilov | 3 | 2904 |
| 64. | 46 | -18 | Giorgio Carrara | 3 | 2852 |
| 65. | 47 | -18 | Collin Daley | 3 | 2802 |
| 66. | 72 | 6 | Nicolas Taylor | 3 | 2761 |
| 67. | 98 | 31 | Sam Dicker | 3 | 2759 |
| 68. | 55 | -13 | Davide Greco | 3 | 2754 |
| 69. | 90 | 21 | Bas Lammers | 3 | 2702 |
| 70. | 73 | 3 | Henry Wheeler | 3 | 2619 |
| 71. | 60 | -11 | Nicholas D'Andrea | 3 | 2609 |
| 72. | 40 | -32 | Brian Keck | 3 | 2600 |
| 73. | 74 | 1 | Luis Mendez | 3 | 2599 |
| 74. | 95 | 21 | Micah Hendricks | 3 | 2599 |
| 75. | 77 | 2 | Derek Proctor | 3 | 2555 |
| 76. | 78 | 2 | Dominic Trolio | 3 | 2539 |
| 77. | 79 | 2 | David Carmendy | 3 | 2493 |
| 78. | 80 | 2 | Randy Nelson | 3 | 2493 |
| 79. | 82 | 3 | Daniel Fellows | 3 | 2479 |
| 80. | 83 | 3 | Rod Clinard | 3 | 2469 |
| 81. | 66 | -15 | Jason Henrique | 3 | 2460 |
| 82. | 87 | 5 | Sam Beswick | 3 | 2415 |
| 83. | 64 | -19 | Jonathan Ocasio | 3 | 2394 |
| 84. | 118 | 34 | Eric Huewe | 3 | 2344 |
| 85. | 70 | -15 | Marijn Kremers | 2 | 1877 |
| 86. | 75 | -11 | Nic LeDuc | 2 | 1807 |
| 87. | 93 | 6 | Joseph Launi | 2 | 1769 |
| 88. | 94 | 6 | Justin Garat | 2 | 1750 |
| 89. | 108 | 19 | Ayrton Little | 2 | 1727 |
| 90. | 96 | 6 | Dominic LeGrand | 2 | 1712 |
| 91. | 97 | 6 | Bryce Doney | 2 | 1711 |
| 92. | 101 | 9 | Andres Murcia | 2 | 1693 |
| 93. | 102 | 9 | Michael Guasch | 2 | 1692 |
| 94. | 103 | 9 | Zachary Mabry | 2 | 1687 |
| 95. | 104 | 9 | Dylan Lyons | 2 | 1665 |
| 96. | 105 | 9 | Mathias Coito | 2 | 1655 |
| 97. | 106 | 9 | Don McGregor | 2 | 1650 |
| 98. | 107 | 9 | Carter McGregor | 2 | 1643 |
| 99. | 81 | -18 | Riley Pegram | 2 | 1643 |
| 100. | 109 | 9 | Matthew McCoy | 2 | 1637 |
| 101. | 84 | -17 | Safet Hatic III | 2 | 1636 |
| 102. | 112 | 10 | Zane Walker | 2 | 1628 |
| 103. | 44 | -59 | Tazio Ottis | 2 | 1618 |
| 104. | 115 | 11 | JC Perez | 2 | 1594 |
| 105. | 116 | 11 | Scott Hargrove | 2 | 1594 |
| 106. | 117 | 11 | Charlotte Cheung | 2 | 1580 |
| 107. | 120 | 13 | Pedro Hiltbrand | 1 | 1144 |
| 108. | - | - | Emilien Denner | 1 | 1133 |
| 109. | - | - | Senna Van Walstijn | 1 | 1121 |
| 110. | - | - | Cristian Domenico Bertuca | 1 | 1098 |
| 111. | - | - | Niels Troger | 1 | 1040 |
| 112. | - | - | Viktor Gustafsson | 1 | 1017 |
| 113. | - | - | Jordon Lennox | 1 | 994 |
| 114. | - | - | Davide Fore | 1 | 983 |
| 115. | - | - | Jasper Sjoberg | 1 | 959 |
| 116. | 126 | 10 | Ryan Norberg | 1 | 938 |
| 117. | - | - | Paul Villeton | 1 | 936 |
| 118. | - | - | Corentin Rousseau | 1 | 925 |
| 119. | 89 | -30 | Markus Kajak | 1 | 922 |
| 120. | 92 | -28 | Axel Cabrera | 1 | 918 |
| 121. | - | - | Evan Concepcion | 1 | 890 |
| 122. | - | - | Luis Speck | 1 | 890 |
| 123. | 132 | 9 | Alex Popow | 1 | 889 |
| 124. | 133 | 9 | Jordon Musser | 1 | 889 |
| 125. | 99 | -26 | Seth Huntley | 1 | 888 |
| 126. | 91 | -35 | Andre Nicastro | 1 | 880 |
| 127. | 137 | 10 | Leonardo Escorpioni | 1 | 880 |
| 128. | - | - | Robert Heck Jr. | 1 | 880 |
| 129. | 170 | 41 | Federico Payero | 1 | 879 |
| 130. | 139 | 9 | Philippe Barrette Lacroix | 1 | 871 |
| 131. | - | - | Cash Baxley | 1 | 870 |
| 132. | 130 | -2 | Robert Bujdoso | 1 | 870 |
| 133. | 140 | 7 | Nick Boulle | 1 | 862 |
| 134. | 141 | 7 | Jeff Mills | 1 | 860 |
| 135. | 142 | 7 | Rahim Alibhai | 1 | 860 |
| 136. | 143 | 7 | Cory Milne | 1 | 859 |
| 137. | - | - | Diego Polanco | 1 | 855 |
| 138. | 145 | 7 | Gracian Rzedzian | 1 | 852 |
| 139. | 100 | -39 | Justin Dittrich | 1 | 845 |
| 140. | 119 | -21 | Matteo Vigano | 1 | 844 |
| 141. | 147 | 6 | Brandon Scheiber | 1 | 843 |
| 142. | 148 | 6 | Sergio Tapua Jr. | 1 | 843 |
| 143. | - | - | Bryce Stevens | 1 | 841 |
| 144. | 149 | 5 | Ansel Baldovin | 1 | 838 |
| 145. | - | - | CJ Bowman | 1 | 832 |
| 146. | 151 | 5 | Kai Champley | 1 | 828 |
| 147. | 152 | 5 | Muhammed Kerem Kahraman | 1 | 828 |
| 148. | 153 | 5 | Chase Jones | 1 | 826 |
| 149. | 154 | 5 | Martijn Kelderman | 1 | 825 |
| 150. | 155 | 5 | Juan David Gomez | 1 | 824 |
| 151. | - | - | Sam Avrutsky | 1 | 823 |
| 152. | 156 | 4 | Ryan Martin | 1 | 819 |
| 153. | 157 | 4 | Alfred Alvarez del Castillo | 1 | 818 |
| 154. | 158 | 4 | Justin Humphrey | 1 | 818 |
| 155. | 110 | -45 | Archer Eversham | 1 | 816 |
| 156. | 111 | -45 | Ayrton Cahan | 1 | 808 |
| 157. | 160 | 3 | Bret Kelley | 1 | 807 |
| 158. | 162 | 4 | John Mossey | 1 | 800 |
| 159. | 114 | -45 | Michael Dozois | 1 | 799 |
| 160. | 164 | 4 | Martin Marquez | 1 | 798 |
| 161. | 113 | -48 | Dane McMahon | 1 | 797 |
| 162. | 166 | 4 | Eben Cahan | 1 | 791 |
| 163. | 168 | 5 | Mat Greeny | 1 | 785 |
| 164. | 169 | 5 | Chase Cranmore | 1 | 783 |
| 165. | 172 | 7 | Angel Reynoso Barroso | 1 | 776 |
| 166. | 173 | 7 | Elijah Diaz | 1 | 774 |
| 167. | 174 | 7 | Karl Weber | 1 | 759 |
| 168. | 175 | 7 | Kyle Kennedy | 1 | 758 |
| 169. | 176 | 7 | Nathan Nicholson | 1 | 740 |














