2024 eKartingNews.com Driver Rankings presented by Skip Barber Racing School – TaG – July 8
Norberg and de Tullio joined by Garrison in the top-three to begin final stretch of season
Ryan Norberg maintains the top spot in the TaG Driver Rankings after the first half of 2024 (Photo: EKN)
The eKartingNews.com TaG Driver Rankings presented by Skip Barber Racing School is into the second half of the 2024 season, tabulating all the results at national and regional levels up through July 8. The fourth edition of the standings in 2024 has the stops inside the top-10 shuffling around with the loss of SKUSA and USPKS events from 2023 dropping off the 12-month shifting schedule. No change at the top with Rolison Performance Group driver Ryan Norberg continuing to hold the number one position.
The three-time defending USPKS champion Norberg lost points from the end of May standings, 124 to be exact however remains as the leader by 101 points over Alessandro de Tullio (Inter MS / Kart Republic). The Florida driver remains in the second spot, also losing points as the two are among three drivers to have 20 or more events counted. Now into the top-three is Austin Garrison (Speed Concepts Racing / Gillard) – making it a Florida 1-2-3. Victory at the USPKS Wisconsin Grand Prix boosted Garrison up two spots to third.
It also helped that 2023 SKUSA Pro Tour champion Joe Turney (Trinity Karting Group / Kart Republic) is beginning his downfall in the standings. Sitting third in the May standings, Turney lost three races from 2023 to drop him down to 44th. He will continue to drop with his emphasis in 2024 on the Euro and World Championships.
Still remaining fourth is fellow British driver Harley Keeble. Over the last few weeks, Keeble left Sodi Racing USA and moved over to Inter MS, making his debut at the USPKS Wisconsin Grand Prix with a third place result to improve his score. Now up into the top-five is last year’s top Senior rookie Brandon Carr (Trinity Karting Group / Kart Republic). A slight improvement of his score puts him tied with Diego Ramos (PSL Karting / Birel ART) – who lost points from last month to remain in sixth. Carr’s improvement comes from a third-place podium result at the SKUSA SpringNationals. Ramos’ recorded a runner-up ahead of Carr at the same event, however, lost points from last year results. Both are gearing up for more improvement with future podium results.
The score and position remain the same for Dalton Hanes (Sodi Racing USA), sitting seventh. Just a few points out of fifth, Hanes has not made a start since his DNF at the USPKS Carolina Grand Prix event in May, turning his focus on Late Model racing since, with the goal of winning once again at the IAME USA Grand National Championship event this Labor Day weekend.
Up two positions to eighth is Pauly Massimino (Brandon Jarsocrak Racing / LN Racing Kart). The North Carolina driver lost points, however, was among the more consistent drivers over the first half of the season – coming off a P5 and P8 in SKUSA and USPKS races. Donovan Bonilla (Rolison Performance Group / Kosmic) remains in ninth with little change in his point total. A fourth-place result at the Wisconsin Grand Prix was best finish in two starts of the 2024 USPKS program. Completing the top-10 is Cooper O’Clair (J3 / CompKart). Jumping up three spots, the Arizona driver has eight podium results in nine starts in the US Trophy West and East programs.
The ‘On the Move’ for this edition of the EKN Driver Rankings is Canadian Zachary Claman DeMelo (Team Benik / Racelab). A victory at the US Trophy East Series opener by the former SKUSA SuperNationals winner along with results in SKUSA and USPKS competition have moved him up 80 spots and into the top-50 of the standings, sitting 38th.
Upcoming Events
| Date | Series | Class | Track | Location | Rank |
|---|---|---|---|---|---|
| 7/13/24 | Padholder Super Cup Series #7 | TaG Senior | Greg Moore Raceway | Chilliwack, BC | 8.5 |
| 7/14/24 | Padholder Super Cup Series #8 | TaG Senior | Greg Moore Raceway | Chilliwack, BC | 8.5 |
| 7/14/24 | Rok Sonoma #6 | Senior Rok | Sonoma Raceway | Sonoma, CA | 8 |
| 7/20/24 | Colorado Karting Tour #4 | Senior Rotax | Pikes Peak International Raceway | Fountain, CO | 8.5 |
| 7/20/24 | Colorado Karting Tour #4 | Open TaG | Pikes Peak International Raceway | Fountain, CO | 8.5 |
| 7/21/24 | Colorado Karting Tour #5 | Senior Rotax | Pikes Peak International Raceway | Fountain, CO | 8.5 |
| 7/21/24 | Colorado Karting Tour #5 | Open TaG | Pikes Peak International Raceway | Fountain, CO | 8.5 |
| 7/28/24 | SKUSA Pro Tour SummerNationals | X30 Senior | New Casttle Motorsports Park | New Castle, IN | 9 |
| 8/3/24 | Rotax US Trophy Series East #3 | Rotax Senior | Pittsburgh International Race Complex | Wampum, PA | 9 |
| 8/3/24 | Padholder Super Cup Series #9 | TaG Senior | Sumas International Motorsports Academy | Sumas, WA | 8.5 |
| 8/4/24 | Colorado Karting Tour #6 | Senior Rotax | Grand Junction Motor Speedway | Grand Junction, CO | 8.5 |
| 8/4/24 | Colorado Karting Tour #6 | Open TaG | Grand Junction Motor Speedway | Grand Junction, CO | 8.5 |
| 8/4/24 | Rotax US Trophy Series East #4 | Rotax Senior | Pittsburgh International Race Complex | Wampum, PA | 9 |
| 8/4/24 | Padholder Super Cup Series #10 | TaG Senior | Sumas International Motorsports Academy | Sumas, WA | 8.5 |
| 8/4/24 | Rok Sonoma #7 | Senior Rok | Sonoma Raceway | Sonoma, CA | 8 |
| 8/11/24 | United States Pro Kart Series #4 | X30 Pro | Motorsports Country Club of Cincinnati | Batavia, OH | 9 |
TaG #1 – Ryan Norberg
Orlando, Florida

(Photo: Nate Dean – EKN)
The three-time defending USPKS champion is on the outside, looking in of this year’s title chase. Two DNF finishes due to contact in the last two rounds after the opening event victory puts him fifth in the championship. In total, it is a streak of three DNF results with a mechanical at the SKUSA SpringNationals puts him on a downward swing. He will need sweeping performances in Ohio and at New Castle to get back in. On the Driver Rankings front, losing three podium results from 2023 has not taken away the top spot in the standings.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2023 #5 | 9.5 | 2 | 1043 |
| SKUSA Pro Tour 2023 #6 | 9.5 | 2 | 1043 |
| SKUSA SuperNationals 26 | 10 | 2 | 1129 |
| SKUSA Winter Series 2024 #1 | 9 | 1 | 1036 |
| SKUSA Winter Series 2024 #2 | 9 | 4 | 1005 |
| SKUSA Winter Series 2024 #4 | 9 | 4 | 1000 |
| SKUSA Pro Tour 2024 #1 | 9 | 1 | 1018 |
Inside the Stats
Average Finish: 2.29
Average Points: 1039.1
Total Points: 7274
**************************************
TaG #2 – Alessandro de Tullio
Miami, Florida

(Photo: Nate Dean – EKN)
‘ADT’ was among the most consistent drivers in 2023 and has continued that trend into 2024. Coming off the championship at the SKUSA Winter Series program, de Tullio was nearing a third straight podium result in USPKS competition until his engine let go feet from the finish line. The Inter MS / Kart Republic driver will need to continue the run of podium results with the future loss of results from last year that will need to be replaced.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2023 #6 | 9.5 | 7 | 991 |
| SKUSA Pro Tour 2023 #6 | 9.5 | 3 | 1033 |
| SKUSA SuperNationals 26 | 10 | 7 | 1072 |
| SKUSA Winter Series 2024 #1 | 9 | 2 | 1026 |
| SKUSA Winter Series 2024 #2 | 9 | 1 | 1036 |
| SKUSA Winter Series 2024 #3 | 9 | 2 | 1020 |
| United States Pro Kart Series ’24 #2 | 9 | 3 | 995 |
Inside the Stats
Average Finish: 3.57
Average Points: 1024.7
Total Points: 7173
**************************************
TaG #3 – Austin Garrison
Davie, Florida

(Photo: Nate Dean – EKN)
Now into the top-three is the Speed Concepts Racing driver. Coming off his first USPKS victory since last year, Garrison is leading the series championship heading into the final two rounds of 2024. Add in his performance at the Winter programs, it has elevated the Florida driver to among the top this season. With only two events included from last season, the success he’s had thus far will keep Garrison into the top-three moving forward.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| United States Pro Kart Series ’23 #4 | 9 | 2 | 1016 |
| SKUSA SuperNationals 26 | 10 | 3 | 1117 |
| SKUSA Winter Series 2024 #2 | 9 | 6 | 984 |
| Rotax Winter Trophy ’24 #3 | 9 | 1 | 1016 |
| Rotax Winter Trophy ’24 #4 | 9 | 2 | 1006 |
| United States Pro Kart Series ‘24 #1 | 9 | 2 | 986 |
| United States Pro Kart Series ‘24 #3 | 9 | 1 | 977 |
Inside the Stats
Average Finish: 2.43
Average Points: 1014.6
Total Points: 7102
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and other special races.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2023, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, ROK Vegas, Rotax Grand Nationals, Rock Island Grand Prix, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
EKN TaG Driver Rankings presented by Skip Barber Racing School – as of July 8, 2024
| Pos. | May. 27 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Ryan Norberg | 21 | 7274 |
| 2. | 2 | NC | Alessandro de Tullio | 20 | 7173 |
| 3. | 5 | 2 | Austin Garrison | 14 | 7102 |
| 4. | 4 | NC | Harley Keeble | 21 | 7074 |
| 5. | 7 | 2 | Brandon Carr | 14 | 6958 |
| 6. | 6 | NC | Diego Ramos | 18 | 6958 |
| 7. | 8 | 1 | Dalton Hanes | 13 | 6945 |
| 8. | 10 | 2 | Pauly Massimino | 15 | 6891 |
| 9. | 9 | NC | Donovan Bonilla | 11 | 6846 |
| 10. | 13 | 3 | Cooper O'Clair | 11 | 6808 |
| 11. | 16 | 5 | Jakub Kolar | 15 | 6794 |
| 12. | 14 | 2 | Blake Nash | 11 | 6745 |
| 13. | 17 | 4 | Hayden Jones | 7 | 6720 |
| 14. | 18 | 4 | Nicholas Terlecki | 13 | 6707 |
| 15. | 15 | NC | Frankie Mossman | 8 | 6635 |
| 16. | 20 | 4 | Griffin Dowler | 9 | 6607 |
| 17. | 21 | 4 | Frederique Lemieux | 11 | 6561 |
| 18. | 12 | -6 | Ayden Ingratta | 7 | 6536 |
| 19. | 22 | 3 | Steven Miller | 8 | 6455 |
| 20. | 23 | 3 | Giovanni Santora | 8 | 6451 |
| 21. | 25 | 4 | Santiago Fernandez | 18 | 6450 |
| 22. | 24 | 2 | Spencer Smith | 8 | 6445 |
| 23. | 26 | 3 | Jorge Ortiz | 10 | 6302 |
| 24. | 27 | 3 | Macy Williams | 8 | 6295 |
| 25. | 32 | 7 | Josh Hotz | 9 | 6193 |
| 26. | 28 | 2 | Gia Cicero | 7 | 6101 |
| 27. | 31 | 4 | Christian Garduno | 9 | 6097 |
| 28. | 33 | 5 | Noah Jackson | 14 | 6058 |
| 29. | 34 | 5 | Joelle Lewis | 8 | 6054 |
| 30. | 56 | 26 | Henry Lepard | 7 | 5973 |
| 31. | 35 | 4 | Savanah Kallis | 8 | 5967 |
| 32. | 42 | 10 | Brian Garcia | 9 | 5800 |
| 33. | 19 | -14 | Laurent Legault | 6 | 5744 |
| 34. | 41 | 7 | Austin Perrin | 15 | 5721 |
| 35. | 40 | 5 | William Bouthillier | 7 | 5692 |
| 36. | 39 | 3 | Tyler McIntyre | 7 | 5592 |
| 37. | 43 | 6 | Ernesto Rivera | 6 | 5571 |
| 38. | 118 | 80 | Zachary Claman DeMelo | 6 | 5431 |
| 39. | 44 | 5 | Sathvik Sarathy | 7 | 5408 |
| 40. | 69 | 29 | Massimo Valiante | 6 | 5395 |
| 41. | 70 | 29 | Jonathan Portz | 6 | 5356 |
| 42. | 45 | 3 | Camino Trappa | 6 | 5142 |
| 43. | 46 | 3 | Lucas Nanji | 6 | 5085 |
| 44. | 3 | -41 | Joe Turney | 5 | 5019 |
| 45. | 37 | -8 | Cameron Blakesley | 6 | 4978 |
| 46. | 91 | 45 | Matteo Alfano | 6 | 4938 |
| 47. | 36 | -11 | Taila Akigami | 6 | 4899 |
| 48. | 63 | 15 | Mingnan Xu | 6 | 4830 |
| 49. | 51 | 2 | Sergio Tapia Jr. | 6 | 4801 |
| 50. | 67 | 17 | Theo Kekati | 5 | 4736 |
| 51. | 53 | 2 | Christian Miles | 5 | 4647 |
| 52. | 30 | -22 | Aidan Fox | 5 | 4564 |
| 53. | 54 | 1 | Timothy Pernod | 5 | 4458 |
| 54. | 29 | -25 | Caleb Gafrarar | 5 | 4449 |
| 55. | 55 | NC | Ian Qiu | 5 | 4434 |
| 56. | 78 | 22 | Sydney Cassels | 5 | 4265 |
| 57. | 38 | -19 | Ryan Cassels | 5 | 4203 |
| 58. | 48 | -10 | Aidan Lourenco | 5 | 4144 |
| 59. | 59 | NC | Landon Bily | 5 | 4142 |
| 60. | 50 | -10 | Chris Harrower | 5 | 4140 |
| 61. | 62 | 1 | Gianluca Savaglio | 5 | 4101 |
| 62. | 133 | 71 | Landen Niehaus | 5 | 4061 |
| 63. | 64 | 1 | Thomas Nepveu | 4 | 3999 |
| 64. | 138 | 74 | Aiden Wesel | 5 | 3934 |
| 65. | 11 | -54 | Matheus Morgatto | 4 | 3922 |
| 66. | 66 | NC | Genaro Trappa | 5 | 3836 |
| 67. | 68 | 1 | Oliver Bedard | 4 | 3753 |
| 68. | 112 | 44 | Brandon Lemke | 4 | 3745 |
| 69. | 65 | -4 | Oliver Hodgson | 4 | 3700 |
| 70. | 71 | 1 | Bradley Bitz | 4 | 3574 |
| 71. | 72 | 1 | Nolan Bower | 4 | 3545 |
| 72. | 73 | 1 | Bailey Murphy | 4 | 3528 |
| 73. | 74 | 1 | Emma Scarbrough | 4 | 3520 |
| 74. | 75 | 1 | Remo Ruscitti | 4 | 3459 |
| 75. | 76 | 1 | Owen Luther | 4 | 3446 |
| 76. | 79 | 3 | Boss Patel | 4 | 3432 |
| 77. | 80 | 3 | Charlotte Traynor | 4 | 3406 |
| 78. | 82 | 4 | Johvan Dillon | 4 | 3377 |
| 79. | 60 | -19 | Brooke Nachtmann | 4 | 3376 |
| 80. | 83 | 3 | Grayson Thorpe-Doubble | 4 | 3340 |
| 81. | 86 | 5 | Henry Wheeler | 4 | 3306 |
| 82. | 88 | 6 | Julian Swanson | 4 | 3289 |
| 83. | 89 | 6 | Frederik Lund | 4 | 3281 |
| 84. | 90 | 6 | Rasmus Lindh | 4 | 3281 |
| 85. | 197 | 112 | Mauricio Parada | 4 | 3273 |
| 86. | 92 | 6 | Nazareno Cesaratto | 4 | 3261 |
| 87. | 49 | -38 | Travis Roop | 4 | 3261 |
| 88. | 137 | 49 | Wesley Gundler | 4 | 3247 |
| 89. | 94 | 5 | Adrien Dumont | 4 | 3231 |
| 90. | 95 | 5 | Sydney Bowers | 4 | 3229 |
| 91. | 96 | 5 | Damian Lopez | 4 | 3226 |
| 92. | 97 | 5 | Tyler Carter | 4 | 3188 |
| 93. | 98 | 5 | Maximo Toviggino | 4 | 3183 |
| 94. | 99 | 5 | James Stegman | 4 | 3157 |
| 95. | 106 | 11 | Ben Gaunt | 4 | 2994 |
| 96. | 108 | 12 | Gabriel Holguin | 4 | 2944 |
| 97. | 109 | 12 | Eduardo Barrichello | 3 | 2837 |
| 98. | 110 | 12 | Ryan Maxwell | 3 | 2837 |
| 99. | 111 | 12 | Adam Rylance | 3 | 2832 |
| 100. | 113 | 13 | Josh Campbell | 3 | 2768 |
| 101. | 115 | 14 | Joseph Launi | 3 | 2721 |
| 102. | 85 | -17 | Braden Eves | 3 | 2626 |
| 103. | 117 | 14 | Nathaniel Cicero | 3 | 2614 |
| 104. | 81 | -23 | Haopeng Zhang | 3 | 2601 |
| 105. | 57 | -48 | Luke French | 3 | 2579 |
| 106. | 120 | 14 | Joshua Soumvalis | 3 | 2573 |
| 107. | 58 | -49 | Marco Simpson | 3 | 2571 |
| 108. | 121 | 13 | Leonardo Escorpioni | 3 | 2566 |
| 109. | 123 | 14 | Ryder McLean | 3 | 2540 |
| 110. | 124 | 14 | Bruno Mendes | 3 | 2522 |
| 111. | 126 | 15 | Esteban Hernandez | 3 | 2486 |
| 112. | 127 | 15 | Kimi Chan | 3 | 2447 |
| 113. | 128 | 15 | Callum Skinner | 3 | 2439 |
| 114. | 129 | 15 | Jeremy Cooper | 3 | 2425 |
| 115. | 130 | 15 | Vinnie Meskelis | 3 | 2424 |
| 116. | 132 | 16 | Junhao Chang | 3 | 2399 |
| 117. | 134 | 17 | Josh Finer | 3 | 2349 |
| 118. | 136 | 18 | Arnaud Sabourin | 3 | 2338 |
| 119. | 105 | -14 | Zhanbin Jia | 3 | 2325 |
| 120. | 139 | 19 | Branson Gaudet | 3 | 2279 |
| 121. | 142 | 21 | Julian Emanuel Ramos | 3 | 2192 |
| 122. | 144 | 22 | Justin Adakonis | 2 | 1915 |
| 123. | 224 | 101 | Aiden Levy | 2 | 1906 |
| 124. | 145 | 21 | Danilo Albanese | 2 | 1906 |
| 125. | 147 | 22 | Cameron Weinberg | 2 | 1879 |
| 126. | 150 | 24 | Micah Hendricks | 2 | 1853 |
| 127. | 151 | 24 | Alex Stanfield | 2 | 1849 |
| 128. | 152 | 24 | Kacper Turoboyski | 2 | 1848 |
| 129. | 154 | 25 | Peyton Phillips | 2 | 1808 |
| 130. | 155 | 25 | Fernando Luque | 2 | 1807 |
| 131. | 156 | 25 | Xander Clements | 2 | 1801 |
| 132. | 157 | 25 | Travis Varney | 2 | 1794 |
| 133. | 228 | 95 | Cooper Lisle | 2 | 1786 |
| 134. | 158 | 24 | Dezi Pedregon | 2 | 1781 |
| 135. | 159 | 24 | Eli Fox | 2 | 1781 |
| 136. | 160 | 24 | Fernando Barrichello | 2 | 1770 |
| 137. | 161 | 24 | Carson Mallett | 2 | 1767 |
| 138. | 162 | 24 | Patrick Ronveaux | 2 | 1750 |
| 139. | 163 | 24 | David Lewinski | 2 | 1748 |
| 140. | 77 | -63 | Dario Isidoro Vezzaro | 2 | 1739 |
| 141. | 165 | 24 | Dylan Archer | 2 | 1726 |
| 142. | 166 | 24 | Derek Wang | 2 | 1725 |
| 143. | 167 | 24 | Cadan Bell | 2 | 1717 |
| 144. | 168 | 24 | Jack Greif | 2 | 1717 |
| 145. | 169 | 24 | Sonny Cervelli | 2 | 1713 |
| 146. | 119 | -27 | Helio Meza | 2 | 1697 |
| 147. | 170 | 23 | Francesco Marenghi | 2 | 1689 |
| 148. | 171 | 23 | Henry McBride | 2 | 1688 |
| 149. | 47 | -102 | John Webster | 2 | 1686 |
| 150. | 172 | 22 | Ryan Beightol | 2 | 1682 |
| 151. | 173 | 22 | Andre Nicastro | 2 | 1679 |
| 152. | 61 | -91 | Kieran Rogers | 2 | 1669 |
| 153. | 176 | 23 | Gabriel Amarillo | 2 | 1662 |
| 154. | 122 | -32 | Cooper Shipman | 2 | 1656 |
| 155. | 177 | 22 | Austin Boyle | 2 | 1655 |
| 156. | 237 | 81 | Gabe Bellanca | 2 | 1654 |
| 157. | 179 | 22 | Matisse Costantini | 2 | 1649 |
| 158. | 180 | 22 | Carson Bowers | 2 | 1640 |
| 159. | 181 | 22 | Ace Connolly | 2 | 1639 |
| 160. | 182 | 22 | Charlie Hohn | 2 | 1639 |
| 161. | 131 | -30 | Cade Downes | 2 | 1627 |
| 162. | 184 | 22 | Cooper Beasley | 2 | 1625 |
| 163. | 186 | 23 | Luis Colimodio | 2 | 1622 |
| 164. | 189 | 25 | Autumn Fisher | 2 | 1608 |
| 165. | 191 | 26 | Ignacio Diaz | 2 | 1596 |
| 166. | 52 | -114 | Teagan Fletcher | 2 | 1581 |
| 167. | 192 | 25 | Nicole Kyswaty | 2 | 1579 |
| 168. | 193 | 25 | Justin Pereira | 2 | 1578 |
| 169. | 141 | -28 | Nick Mercer | 2 | 1570 |
| 170. | 195 | 25 | Max Taylor | 2 | 1561 |
| 171. | 196 | 25 | Frank Berthelon | 2 | 1554 |
| 172. | 199 | 27 | Samir Machado Marques Sampaio | 2 | 1549 |
| 173. | 200 | 27 | Johnny Sutton | 2 | 1546 |
| 174. | 202 | 28 | Thomas Simard | 2 | 1544 |
| 175. | 102 | -73 | Cameron Cassels | 2 | 1537 |
| 176. | 100 | -76 | Gracie Brown | 2 | 1537 |
| 177. | 203 | 26 | Finnegan Bayliff | 2 | 1533 |
| 178. | 206 | 28 | John Wade | 2 | 1525 |
| 179. | 207 | 28 | Ian Noyes | 2 | 1524 |
| 180. | 208 | 28 | Renzo Barbuy | 2 | 1524 |
| 181. | 209 | 28 | Ryan Raffa | 2 | 1522 |
| 182. | 210 | 28 | Ricardo Dominguez | 2 | 1517 |
| 183. | 211 | 28 | Kyle Byers | 2 | 1516 |
| 184. | 212 | 28 | Rahim Alibhai | 2 | 1516 |
| 185. | 140 | -45 | Kai Broben-Fassino | 2 | 1511 |
| 186. | 214 | 28 | Will Lin | 2 | 1502 |
| 187. | 215 | 28 | Joshua Souza | 2 | 1493 |
| 188. | 104 | -84 | Brian Hannon | 2 | 1484 |
| 189. | 216 | 27 | Tom Madden | 2 | 1484 |
| 190. | 217 | 27 | Paityn Feyen | 2 | 1470 |
| 191. | 218 | 27 | Josemaria Figueroa | 2 | 1464 |
| 192. | 101 | -91 | Yash Rampal | 2 | 1463 |
| 193. | 219 | 26 | Joe Filipanko | 2 | 1458 |
| 194. | 107 | -87 | Chris Souliotis | 2 | 1441 |
| 195. | 103 | -92 | Dustin Salaverria | 2 | 1440 |
| 196. | 220 | 24 | Ariel Elkin | 1 | 1106 |
| 197. | 221 | 24 | Chase Hand | 1 | 1049 |
| 198. | 222 | 24 | Thomas Grice | 1 | 1026 |
| 199. | - | - | Kai Hunter | 1 | 1012 |
| 200. | 114 | -86 | Jesus Vasquez Jr. | 1 | 970 |
| 201. | 223 | 22 | Khali Atkins | 1 | 969 |
| 202. | 225 | 23 | Diego Contecha | 1 | 931 |
| 203. | 226 | 23 | Liam Letzsch | 1 | 930 |
| 204. | 227 | 23 | Elie Goldstein | 1 | 923 |
| 205. | 229 | 24 | Marijn Kremers | 1 | 913 |
| 206. | 116 | -90 | Noah Baker | 1 | 906 |
| 207. | 230 | 23 | Ian Quinn | 1 | 902 |
| 208. | - | - | Austin Olds | 1 | 900 |
| 209. | 231 | 22 | Felipe Barrichello Bartz | 1 | 896 |
| 210. | 272 | 62 | Eli Warren | 1 | 889 |
| 211. | 232 | 21 | Mario Gil | 1 | 886 |
| 212. | 233 | 21 | Andres Ardiles | 1 | 883 |
| 213. | 234 | 21 | Patricio Gonzalez | 1 | 883 |
| 214. | - | - | Benjamin Lyda | 1 | 881 |
| 215. | - | - | Alex Feldstein | 1 | 879 |
| 216. | 235 | 19 | Maria Jose Perez-De Arce | 1 | 877 |
| 217. | 236 | 19 | Maxim Haroutounian | 1 | 875 |
| 218. | 238 | 20 | Grayson Macdonald | 1 | 864 |
| 219. | 239 | 20 | Rodrigo Gonzalez | 1 | 864 |
| 220. | 240 | 20 | Race Liberante | 1 | 863 |
| 221. | 175 | -46 | Karol Pasiewicz | 1 | 862 |
| 222. | - | - | Quinten McPherson | 1 | 859 |
| 223. | 243 | 20 | Dominic Legrand | 1 | 854 |
| 224. | 244 | 20 | Gerardo Peralta | 1 | 847 |
| 225. | 246 | 21 | Kieran Madden | 1 | 845 |
| 226. | 247 | 21 | Lewis Bird | 1 | 844 |
| 227. | - | - | Ben Hernandez | 1 | 842 |
| 228. | 248 | 20 | Ryan Vincent | 1 | 841 |
| 229. | 249 | 20 | Pablo Benites | 1 | 835 |
| 230. | 250 | 20 | Jaden Hundal | 1 | 834 |
| 231. | 251 | 20 | Justin White | 1 | 834 |
| 232. | 252 | 20 | Alexander Kardashian | 1 | 832 |
| 233. | 253 | 20 | Conner Chinn | 1 | 832 |
| 234. | 254 | 20 | Luca Quatromano | 1 | 828 |
| 235. | 255 | 20 | Cam Hill | 1 | 824 |
| 236. | 256 | 20 | Vincent Goulet | 1 | 824 |
| 237. | - | - | Brian Bulhoes | 1 | 823 |
| 238. | 257 | 19 | Dane Idelson | 1 | 821 |
| 239. | 258 | 19 | Rylie Ramroop | 1 | 818 |
| 240. | 164 | -76 | Isidoro Vezzaro | 1 | 816 |
| 241. | 259 | 18 | Brian Boly | 1 | 814 |
| 242. | 84 | -158 | Wes Duchak | 1 | 805 |
| 243. | - | - | Gavin Bayliff | 1 | 803 |
| 244. | 260 | 16 | Ben Cooper | 1 | 795 |
| 245. | 261 | 16 | Matthew Taskinen | 1 | 795 |
| 246. | 262 | 16 | Christian Blevins | 1 | 792 |
| 247. | 263 | 16 | Anthony Martella | 1 | 790 |
| 248. | 135 | -113 | Raif Shah | 1 | 786 |
| 249. | 264 | 15 | Dominik Karai | 1 | 784 |
| 250. | 265 | 15 | Andres Murcia | 1 | 782 |
| 251. | 267 | 16 | Brett Revetta | 1 | 775 |
| 252. | 268 | 16 | Xavier Suarez | 1 | 774 |
| 253. | 269 | 16 | Alex Murray | 1 | 766 |
| 254. | 270 | 16 | Josh Bethune | 1 | 766 |
| 255. | 125 | -130 | Stephen Eisert | 1 | 766 |
| 256. | 271 | 15 | Matthew Goddard | 1 | 757 |
| 257. | 273 | 16 | Celso Neto | 1 | 753 |
| 258. | 274 | 16 | Victor Couto | 1 | 752 |
| 259. | 275 | 16 | Graeme Mitchell | 1 | 750 |
| 260. | 276 | 16 | Ziming Wang | 1 | 747 |
| 261. | 278 | 17 | Russell Boyle | 1 | 739 |
| 262. | 279 | 17 | Christopher Girem | 1 | 732 |
| 263. | 280 | 17 | Sean Michelljones | 1 | 729 |
| 264. | 281 | 17 | William Binette | 1 | 721 |
| 265. | 282 | 17 | Brent Crews | 1 | 717 |
| 266. | 283 | 17 | Michael Boyiadzis | 1 | 711 |
| 267. | 284 | 17 | Ethan Thorne | 1 | 698 |
| 268. | 285 | 17 | Charles-Olivier Dionne | 1 | 691 |
| 269. | 286 | 17 | Chase Jones | 1 | 689 |
| 270. | 287 | 17 | Manuel Gonzalez | 1 | 672 |
| 271. | 143 | -128 | Carter Sheets | 1 | 669 |
| 272. | 288 | 16 | Korben Craig | 1 | 660 |
| 273. | 289 | 16 | Dali Lai | 1 | 640 |
| 274. | 290 | 16 | Tyler Ruth | 1 | 630 |













