2024 eKartingNews.com Driver Rankings presented by Skip Barber Racing School – Shifterkart – July 8
Wick and Formal joined at the top by Myers heading into second half of season
The second half of the 2024 season is underway, and so is the continuation of the eKartingNews.com Shifterkart Driver Rankings presented by Skip Barber Racing School. The fourth edition of the 2024 season for the standings features position changes throughout the 190 driver rankings with more events added and important results from 2023 removed – including the 2023 SKUSA Pro Tour SpringNationals from Utah. What remains the same is GFC Karting’s Kyle Wick at the top of the standings.
The hold on the #1 spot for Wick has diminished following the loss results from last year, as his lead is now only 28 points over four-time SKUSA SuperNationals winner Danny Formal. The Florida driver who just announced a move from Rolison Performance Group to Sodi Racing USA remains in the second spot despite no races since March. Now up into the third spot is AJ Myers (Magik Kart USA), who is among those in the top-10 to increase his point total, trailing Wick by only 40 points.
Myers takes over the third spot from Marijn Kremers (Rolison Performance Group / Kosmic) – who fell down the standing to 31st with no events added since the SKUSA WinterNationals in March.
Taking advantage of Kremers fall is Billy Musgrave (Factory Karts), jumping up two spots to fourth. The point total could have been higher if not for a spark plug boot popping off with a few laps remaining at the SKUSA SpringNationals with a few laps remaining, fighting Wick for a podium position. Holding onto fifth is Hunter Pickett (GFC Karting). His ninth place finish at the SpringNats did not improve his score.
The current SKUSA Pro Tour championship leader Matheus Morgatto (PSL Karting / Birel ART) has moved two spots up into the sixth position. With no events recorded in 2023, all of the Brazilian’s points come from the 2024 season thus far, including seven wins and two series championships (SKUSA Winter Series and Florida Winter Tour). As more events are removed from the 2023 season, Morgatto will continue moving up. Also up two positions is Tahlon Yockel (Sodi Kart). A P5 at the SpringNationals boosted his points by 51 points to be just outside the top-five in the standings. Their promotion dropped Jacob Gulick (GFC Karting) down to eighth. The loss of his two SKUSA SpringNationals wins equates to a loss of 216 points, coming off a seventh at this year’s event in Ohio.
No points change for Keawn Tandon (GFC Karting) with no new events for the California driver, who remains in the ninth position. Now in the top-10 is Michael Riccio (Magik Kart USA). A slight addition of points puts him now into the coveted top-10 with his last result coming from Stars Championship Series with a P7 finish.
The EKN ‘On the Move’ driver for this month of the EKN Driver Rankings is Charlie Stines (GP Karts USA). The driver from Indiana is coming off two top-12 finishes at Stars and SpringNationals, improving 17 spots to now sit 24th in the standings.
Upcoming Events
| Date | Series | Class | Track | Location | Rank |
|---|---|---|---|---|---|
| 7/13/24 | Padholder Super Cup Series #7 | Shifter Light | Greg Moore Raceway | Chilliwack, BC | 8.5 |
| 7/14/24 | Padholder Super Cup Series #8 | Shifter Light | Greg Moore Raceway | Chilliwack, BC | 8.5 |
| 7/14/24 | Stars Championship Series #3 | Pro Stars | Motorsports Country Club | Batavia, OH | 8.5 |
| 7/14/24 | Rok Sonoma #6 | Shifter Rok | Sonoma Raceway | Sonoma, CA | 8 |
| 7/20/24 | Colorado Karting Tour #4 | Open Shifter | Pikes Peak International Raceway | Grand Junction, CO | 8.5 |
| 7/21/24 | Colorado Karting Tour #5 | Open Shifter | Pikes Peak International Raceway | Fountain, CO | 8.5 |
| 7/28/24 | SKUSA Pro Tour SummerNationals | Pro Shifter | New Casttle Motorsports Park | New Castle, IN | 9 |
Shifterkart #1 – Kyle Wick
Auburn, Washington

(Photo: ChallengeKarting.com)
The reigning ROK Vegas winner and runner-up in the SKUSA Pro Tour standings for 2023 remains the driver to beat in the EKN Driver Rankings. The loss of the SpringNationals and a victory at USPKS in 2023 from his score dropped the total down, bringing the fight for the top spot even closer to those trailing. However, his average result has remained the same, showing that Wick continues to be among the top shifterkart drivers in the country. The GFC Karting driver needs to land another podium result at the SummerNationals in hopes of keeping that top spot when last year’s results fall from the 12-month rankings schedule.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2023 #5 | 9.5 | 4 | 1026 |
| SKUSA Pro Tour 2023 #6 | 9.5 | 2 | 1047 |
| ROK Vegas 2023 | 9.5 | 1 | 1084 |
| SKUSA SuperNationals 26 | 10 | 6 | 1093 |
| Challenge of the Americas ’24 #2 | 9 | 1 | 973 |
| Challenge of the Americas ’24 #5 | 9 | 1 | 955 |
| SKUSA Pro Tour 2024 #2 | 9 | 3 | 1004 |
Inside the Stats
Average Finish: 2.57
Average Points: 1026
Total Points: 7182
**************************************
Shifterkart #2 – Daniel Formal
Boca Raton, Florida

(Photo: ROK Cup USA)
Former SKUSA Pro Tour champion and four-time SuperNationals winner made big news with the move to Sodi Racing USA, leaving Rolison Performance Group after spending roughly two years with team. The news coming before the Fourth of July holiday weekend puts Formal into the Sodi colors for the first time in the upcoming SKUSA SummerNationals in Indiana. The gap is closer to Wick in points, and with Formal’s best seven dropping closer as well riding off two wins at the SKUSA Winter Series to begin the 2024 campaign. The only question will be where he stacks up with a limited schedule for this season.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2023 #5 | 9.5 | 6 | 1005 |
| SKUSA Pro Tour 2023 #6 | 9.5 | 7 | 995 |
| ROK Vegas 2023 | 9.5 | 2 | 1073 |
| SKUSA SuperNationals 26 | 10 | 1 | 1150 |
| SKUSA Winter Series ‘24 #1 | 9 | 1 | 956 |
| SKUSA Winter Series ‘24 #2 | 9 | 1 | 956 |
| SKUSA Pro Tour 2024 #1 | 9 | 2 | 1018 |
Inside the Stats
Average Finish: 2.86
Average Points: 1021.9
Total Points: 7153
**************************************
Shifterkart #3 – AJ Myers
Mt Ulla, North Carolina

(Photo: Studio52.us)
The ‘Magik Man’ himself has returned to the top-three of the EKN Driver Rankings. The former SKUSA Pro Tour champion and three-time EKN Driver Rankings #1 Driver of the Year has been elevated to the top-three with the drop of Marijn Kremers, and the recent success of the now North Carolina driver. His runner-up at the SpringNationals boosted his point total as he looks to add more points heading to Ohio this weekend as the Stars Championship Series points leader. One downfall will be the loss of three wins in 2023 coming up as the calendar moves forward, thus putting Myers on the pressure of additional podium and wins in the coming weeks.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2023 #5 | 9.5 | 1 | 1058 |
| SKUSA Pro Tour 2023 #6 | 9.5 | 1 | 1058 |
| USPKS 2024 #4 | 9 | 1 | 957 |
| SKUSA SuperNationals 26 | 10 | 4 | 1116 |
| SKUSA Pro Tour 2024 #1 | 9 | 6 | 977 |
| Stars Championship Series ’24 #2 | 8.5 | 1 | 961 |
| SKUSA Pro Tour 2024 #2 | 9 | 2 | 1014 |
Inside the Stats
Average Finish: 2.29
Average Points: 1020.1
Total Points: 7141
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and other special races.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2023, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, ROK Vegas, Rotax Grand Nationals, Rock Island Grand Prix, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
EKN Shifterkart Driver Rankings presented by Skip Barber Racing School – as of July 8, 2024
| Pos. | May. 27 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Kyle Wick | 11 | 7182 |
| 2. | 2 | NC | Daniel Formal | 10 | 7153 |
| 3. | 4 | 1 | AJ Myers | 9 | 7141 |
| 4. | 6 | 2 | Billy Musgrave | 9 | 6863 |
| 5. | 5 | NC | Hunter Pickett | 11 | 6856 |
| 6. | 8 | 2 | Matheus Morgatto | 9 | 6815 |
| 7. | 9 | 2 | Tahlon Yockel | 10 | 6746 |
| 8. | 7 | -1 | Jacob Gulick | 11 | 6742 |
| 9. | 10 | 1 | Keawn Tandon | 9 | 6685 |
| 10. | 13 | 3 | Michael Riccio | 14 | 6517 |
| 11. | 15 | 4 | Michael Avansino | 15 | 6458 |
| 12. | 16 | 4 | Vincenzo Sarracino | 15 | 6428 |
| 13. | 17 | 4 | Cooper Becklin | 12 | 6413 |
| 14. | 19 | 5 | Justin White | 14 | 6390 |
| 15. | 20 | 5 | David Williams | 13 | 6374 |
| 16. | 12 | -4 | Jay Urwin | 7 | 6344 |
| 17. | 22 | 5 | Alan Sciuto | 8 | 6321 |
| 18. | 23 | 5 | Anthony Martella | 8 | 6291 |
| 19. | 27 | 8 | Jared Ramnarayan | 11 | 6246 |
| 20. | 24 | 4 | Conner Wick | 8 | 6204 |
| 21. | 29 | 8 | Lucas Weisenburg | 10 | 6179 |
| 22. | 30 | 8 | Anthony Freese | 8 | 6158 |
| 23. | 21 | -2 | Filip Niemkiewicz | 11 | 6152 |
| 24. | 41 | 17 | Charlie Stines | 8 | 6138 |
| 25. | 25 | NC | TJ Madonna | 10 | 6091 |
| 26. | 33 | 7 | Gavin Bayliff | 7 | 6053 |
| 27. | 31 | 4 | Cole Hegar | 8 | 6006 |
| 28. | 28 | NC | Mario Gil | 7 | 5948 |
| 29. | 34 | 5 | Andrew Byrne | 9 | 5912 |
| 30. | 42 | 12 | Safet Hatic III | 7 | 5903 |
| 31. | 3 | -28 | Marijn Kremers | 6 | 5885 |
| 32. | 48 | 16 | Tazio Ottis | 7 | 5734 |
| 33. | 37 | 4 | Ayrton Cahan | 7 | 5696 |
| 34. | 38 | 4 | Colin McGrath | 10 | 5662 |
| 35. | 35 | NC | Riley Miller | 7 | 5651 |
| 36. | 14 | -22 | Collin Daley | 6 | 5616 |
| 37. | 18 | -19 | Ethan Booher | 6 | 5308 |
| 38. | 40 | 2 | Massimo Valiante | 6 | 5201 |
| 39. | 46 | 7 | Annie Rhule | 6 | 5181 |
| 40. | 32 | -8 | Andrew Zimmer | 6 | 5091 |
| 41. | 45 | 4 | Brian Keck | 6 | 5072 |
| 42. | 47 | 5 | David Trefilov | 5 | 4948 |
| 43. | 36 | -7 | Gabriel Cahan | 6 | 4887 |
| 44. | 39 | -5 | Isaac Trezza Alamond | 6 | 4828 |
| 45. | 58 | 13 | Remo Ruscitti | 5 | 4789 |
| 46. | 11 | -35 | Giorgio Carrara | 5 | 4718 |
| 47. | 50 | 3 | Davide Greco | 5 | 4689 |
| 48. | 61 | 13 | Ian Quinn | 5 | 4581 |
| 49. | 51 | 2 | Alan Isambard | 5 | 4514 |
| 50. | 26 | -24 | Jonathan Vitolo | 5 | 4398 |
| 51. | 56 | 5 | Sebastian Kellogg | 5 | 3971 |
| 52. | 49 | -3 | Eben Cahan | 5 | 3924 |
| 53. | 59 | 6 | David Liwinski | 4 | 3654 |
| 54. | 60 | 6 | Ziming Wang | 4 | 3518 |
| 55. | 43 | -12 | Christopher Verrino | 4 | 3461 |
| 56. | 62 | 6 | Nicholas D'Andrea | 4 | 3433 |
| 57. | 63 | 6 | Nolan Gagnon | 4 | 3432 |
| 58. | 116 | 58 | Eli Fox | 4 | 3414 |
| 59. | 64 | 5 | Lukas Eyth | 4 | 3413 |
| 60. | 78 | 18 | Liam Jones | 4 | 3383 |
| 61. | 65 | 4 | Riley Pegram | 4 | 3382 |
| 62. | 54 | -8 | Camryn Reed | 4 | 3359 |
| 63. | 67 | 4 | Noah Zarsk | 4 | 3310 |
| 64. | 66 | 2 | Thomas Riddle | 4 | 3304 |
| 65. | 80 | 15 | Taegen Poles | 4 | 3281 |
| 66. | 68 | 2 | Kevin Woods | 4 | 3264 |
| 67. | 44 | -23 | Daniel Fellows | 4 | 3261 |
| 68. | 84 | 16 | Anthony White | 4 | 3255 |
| 69. | 69 | NC | John Webster | 4 | 3201 |
| 70. | 87 | 17 | Patrick O'Neill | 4 | 3196 |
| 71. | 70 | -1 | Zane Walker | 4 | 3169 |
| 72. | 71 | -1 | Michael Dozois | 4 | 3142 |
| 73. | 57 | -16 | Chase Cranmore | 4 | 3124 |
| 74. | 72 | -2 | Daniel Vasile | 3 | 3017 |
| 75. | 74 | -1 | Nicolas Taylor | 3 | 2722 |
| 76. | 95 | 19 | Joseph Launi | 3 | 2678 |
| 77. | 53 | -24 | Vincent Cossard | 3 | 2644 |
| 78. | 75 | -3 | Henry Wheeler | 3 | 2619 |
| 79. | 100 | 21 | Joshua Conquer | 3 | 2598 |
| 80. | 52 | -28 | Nic LeDuc | 3 | 2590 |
| 81. | 76 | -5 | Worawong Komarakul | 3 | 2573 |
| 82. | 115 | 33 | Jonathan Ocasio | 3 | 2494 |
| 83. | 55 | -28 | Brandon Scheiber | 3 | 2489 |
| 84. | 81 | -3 | Dylan Ulinder | 3 | 2468 |
| 85. | 82 | -3 | David Carmendy | 3 | 2466 |
| 86. | 123 | 37 | Jason Henrique | 3 | 2440 |
| 87. | 86 | -1 | Sam Beswick | 3 | 2415 |
| 88. | 120 | 32 | Mitchell Lowry | 3 | 2363 |
| 89. | 88 | -1 | Torsten Olsen | 3 | 2355 |
| 90. | 89 | -1 | Chase Reynolds | 3 | 2351 |
| 91. | 90 | -1 | Kieran Madden | 3 | 2341 |
| 92. | 92 | NC | Bas Lammers | 2 | 1916 |
| 93. | 73 | -20 | Tim Troger | 2 | 1904 |
| 94. | 94 | NC | Andre Nicastro | 2 | 1845 |
| 95. | 96 | 1 | Axel Cabrera | 2 | 1792 |
| 96. | 97 | 1 | Robert Bujdoso | 2 | 1788 |
| 97. | 98 | 1 | Justin Garat | 2 | 1750 |
| 98. | 99 | 1 | Luis Mendez | 2 | 1746 |
| 99. | 77 | -22 | Zack Frank | 2 | 1741 |
| 100. | 101 | 1 | Dominic LeGrand | 2 | 1712 |
| 101. | 102 | 1 | Bryce Doney | 2 | 1711 |
| 102. | 79 | -23 | Derek Proctor | 2 | 1711 |
| 103. | 103 | NC | Dominic Trolio | 2 | 1704 |
| 104. | 104 | NC | Scott Stec | 2 | 1704 |
| 105. | 105 | NC | Seth Huntley | 2 | 1704 |
| 106. | 106 | NC | Justin Dittrich | 2 | 1701 |
| 107. | 108 | 1 | Andres Murcia | 2 | 1693 |
| 108. | 109 | 1 | Michael Guasch | 2 | 1692 |
| 109. | 110 | 1 | Zachary Mabry | 2 | 1687 |
| 110. | 111 | 1 | Evan Arnold | 2 | 1679 |
| 111. | 114 | 3 | Rod Clinard | 2 | 1660 |
| 112. | 117 | 5 | Ayrton Little | 2 | 1641 |
| 113. | 119 | 6 | Archer Eversham | 2 | 1631 |
| 114. | 83 | -31 | Robbie Campbell | 2 | 1631 |
| 115. | 85 | -30 | Henry Korn | 2 | 1630 |
| 116. | 172 | 56 | Matthew McCoy | 2 | 1630 |
| 117. | 181 | 64 | Dane McMahon | 2 | 1610 |
| 118. | 122 | 4 | Rusty Lingle | 2 | 1603 |
| 119. | 125 | 6 | Chris Worley | 2 | 1586 |
| 120. | 126 | 6 | Jesse Webb | 2 | 1584 |
| 121. | 91 | -30 | Steve Jenks | 2 | 1571 |
| 122. | 127 | 5 | Ryan Deaver | 2 | 1569 |
| 123. | 131 | 8 | Travis Henson | 2 | 1560 |
| 124. | 132 | 8 | Don McGregor | 2 | 1559 |
| 125. | 133 | 8 | Matteo Vigano | 1 | 1127 |
| 126. | 134 | 8 | Pedro Hiltbrand | 1 | 1070 |
| 127. | 135 | 8 | Markus Kajak | 1 | 1012 |
| 128. | 136 | 8 | Karol Pasiewicz | 1 | 986 |
| 129. | 137 | 8 | Paolo Ippolito | 1 | 978 |
| 130. | - | - | Sam Dicker | 1 | 973 |
| 131. | 138 | 7 | Hannah Greenemeier | 1 | 954 |
| 132. | 139 | 7 | Samuel Luyet | 1 | 954 |
| 133. | 140 | 7 | Joe Charlton | 1 | 943 |
| 134. | 141 | 7 | Ryan Norberg | 1 | 938 |
| 135. | 142 | 7 | Diego Contecha | 1 | 932 |
| 136. | 143 | 7 | Andrew Bujdoso | 1 | 917 |
| 137. | 144 | 7 | Dalton Hanes | 1 | 909 |
| 138. | 145 | 7 | Michael Stevens | 1 | 908 |
| 139. | 146 | 7 | Joe Ruch | 1 | 907 |
| 140. | 148 | 8 | Ryan Bjerkes | 1 | 898 |
| 141. | 149 | 8 | Danilo Albanese | 1 | 897 |
| 142. | 151 | 9 | Alex Popow | 1 | 889 |
| 143. | 152 | 9 | Macy Williams | 1 | 889 |
| 144. | 153 | 9 | Oscar Panozzo | 1 | 889 |
| 145. | 154 | 9 | James Golding | 1 | 886 |
| 146. | 155 | 9 | Leonardo Escorpioni | 1 | 880 |
| 147. | 156 | 9 | Scott Barnes | 1 | 880 |
| 148. | 157 | 9 | Harley Keeble | 1 | 876 |
| 149. | 158 | 9 | Randy Nelson | 1 | 875 |
| 150. | 160 | 10 | Philippe Barrette Lacroix | 1 | 871 |
| 151. | 161 | 10 | Mathias Coito | 1 | 868 |
| 152. | 162 | 10 | Joseph Charlton | 1 | 861 |
| 153. | 163 | 10 | Jeff Mills | 1 | 860 |
| 154. | 164 | 10 | Rahim Alibhai | 1 | 860 |
| 155. | 165 | 10 | Bryce Stevens | 1 | 859 |
| 156. | 107 | -49 | Cory Milne | 1 | 859 |
| 157. | 166 | 9 | Jacob Hughes | 1 | 858 |
| 158. | 167 | 9 | Dane Idelson | 1 | 855 |
| 159. | 168 | 9 | Gracian Rzedzian | 1 | 852 |
| 160. | 170 | 10 | Jeff Lyda | 1 | 849 |
| 161. | 171 | 10 | Sergio Tapua Jr. | 1 | 843 |
| 162. | 112 | -50 | Wes Lee | 1 | 840 |
| 163. | 174 | 11 | Luis Quinones | 1 | 833 |
| 164. | 175 | 11 | Frankie Iadevaia | 1 | 832 |
| 165. | 118 | -47 | Josh Weis | 1 | 831 |
| 166. | 176 | 10 | Kai Champley | 1 | 828 |
| 167. | - | - | Chase Jones | 1 | 826 |
| 168. | 179 | 11 | Martijn Kelderman | 1 | 825 |
| 169. | 121 | -48 | Juan David Gomez | 1 | 824 |
| 170. | 180 | 10 | Ryan Martin | 1 | 819 |
| 171. | 130 | -41 | Justin Humphrey | 1 | 818 |
| 172. | 182 | 10 | Connor Vancleve | 1 | 812 |
| 173. | 183 | 10 | Bret Kelley | 1 | 807 |
| 174. | 184 | 10 | Aidan O'Neill | 1 | 804 |
| 175. | 185 | 10 | Martin Marquez | 1 | 798 |
| 176. | 186 | 10 | Gavin Iby | 1 | 794 |
| 177. | 187 | 10 | Luca Roth | 1 | 789 |
| 178. | 188 | 10 | Dave Eller | 1 | 786 |
| 179. | 189 | 10 | JC Perez | 1 | 786 |
| 180. | - | - | Mat Greeny | 1 | 785 |
| 181. | 190 | 9 | Eric Huewe | 1 | 782 |
| 182. | 191 | 9 | Federico Payero | 1 | 782 |
| 183. | 192 | 9 | Patrick Koentges | 1 | 781 |
| 184. | 193 | 9 | Alex Ollig | 1 | 780 |
| 185. | 194 | 9 | Chris Souliotis | 1 | 780 |
| 186. | 196 | 10 | Paityn Feyen | 1 | 773 |
| 187. | 197 | 10 | Max Ollig | 1 | 772 |
| 188. | 198 | 10 | Flinn Lazier | 1 | 769 |
| 189. | - | - | Karl Weber | 1 | 759 |
| 190. | - | - | Nathan Nicholson | 1 | 740 |














