2024 eKartingNews.com Driver Rankings presented by Skip Barber Racing School – Shifterkart – May 27
No change at the top with Wick, Formal and Kremers holding strong
Kyle Wick continues leading the EKN Shifterkart Driver Rankings (Photo: On Track Promotions - otp.ca)
The month of May is nearing the end, and the first half of the 2024 season is inching toward completion for karting in North America. The third release of the eKartingNews.com Shifterkart Driver Rankings presented by Skip Barber Racing School has little change at the top thanks to no major events since the last edition released on April 22. The loss of USPKS, Stars Championship Series and Texas Sprint Racing Series results from 2023 has the biggest impact on driver’s score while a handful of the 201 drivers in the EKN Driver Rankings took advantage of those regional events over the last five weeks to gain points toward this year’s standings.
2023 ROK Vegas winner and former SKUSA Pro Tour champion Kyle Wick (GFC Karting) remains the benchmark in the Shifterkart standings, holding a 104-point advantage over four-time SKUSA SuperNationals winner Daniel Formal (Rolison Performance Group / Kosmic). The score for both drivers stay put, same for third-place driver and two-time defending SKUSA Pro Tour champion Marijn Kremers (Rolison Performance Group / Tony Kart).
Holding fourth place is AJ Myers (Magik Kart USA). He lost 37 points with the drop of the USPKS Speedsportz victory but remains in the same position with only nine races notched over the last 12 months. His latest result was third at the Stars opener in Charlotte. Hunter Pickett (GFC Karting) remains in fifth position with no change to his score. The last race toward the standings was a third-place result at Challenge of the Americas finale in Sonoma.
The next four drivers in the top-10 remain the same with no change in their scores. Billy Musgrave (Factory Karts) holds sixth, coming off a DNF at the Stars Championship Series event in Charlotte. Jacob Gulick (GFC Karting) is seventh, recording a third and DNF at Challenge of the Americas finale in his last EKN Driver Rankings event. New SKUSA Winter Series champion and recent SKUSA Pro Tour WinterNationals winner Matheus Morgatto (PSL Karting / Birel ART) is eighth. He has the least number of races of the top-10 drivers, making his shifterkart debut at the start of the season. Tahlon Yockel made his Sodi Racing USA debut at the Stars Championship Series event in Charlotte, finishing sixth. His point total remained unchanged, holding to the ninth spot.
Rounding out the top-10 and the only change in position is Keawn Tandon (GFC Karting). His point total is unchanged with runner-up at Challenge of the Americas his last result. Giorgio Carrara (Inter MS / Kart Republic) fell out of the top-10, losing his score from the USPKS Texas Grand Prix from last year. The driver from Argentina dropped down only to 11th.
The EKN ‘On the Move’ driver for the month of May is Jay Urwin (PSL Karting / Birel ART). A podium at the SKUSA WinterNationals followed up by a win at the Stars Championship Series race in Charlotte helped promote the driver from New Zealand up 27 spots to 12th with now seven races counted toward the EKN Driver Rankings. Watch for him to move up into the top-10 in the next edition of the standings.
Upcoming Events
| Date | Series | Class | Track | Location | Rank |
|---|---|---|---|---|---|
| 6/2/24 | Colorado Karting Tour #2 | Open Shifter | Grand Junction Motor Speedway | Grand Junction, CO | 8.5 |
| 6/2/24 | Stars Championship Series #2 | Pro Stars | New Castle Motorsports Park | New Castle, IN | 8.5 |
| 6/2/24 | Rok Sonoma #4 | Shifter Rok | Sonoma Raceway | Sonoma, CA | 8 |
| 6/15/24 | Padholder Super Cup Series #5 | Shifter Light | Southern Oregon Karters | Medford, OR | 8.5 |
| 6/16/24 | SKUSA Pro Tour SpringNationals | Pro Shifter | Motorsports Country Club of Cincinnati | Batavia, OH | 9 |
| 6/16/24 | Padholder Super Cup Series #6 | Shifter Light | Southern Oregon Karters | Medford, OR | 8.5 |
| 6/23/24 | Colorado Karting Tour #3 | Open Shifter | Pikes Peak International Raceway | Fountain, CO | 8.5 |
| 6/23/24 | Rok Sonoma #5 | Shifter Rok | Sonoma Raceway | Sonoma, CA | 8 |
Shifterkart #1 – Kyle Wick
Auburn, Washington

(Photo: ChallengeKarting.com)
It was a disappointing early end to the SKUSA WinterNationals for the 2023 SKUSA Pro Tour vice-champion. A top-five contender all weekend, his race ended with him coasting to the sideline with a mechanical issue. This has him sitting 16th in the championship, needing two strong weekends and some help to close out the 2024 SKUSA Pro Tour with a shot at the championship podium. The GFC Karting pilots’ two wins at USPKS and ROK Vegas in 2023 stand out over the last 12 months as consistency at the SKUSA Pro Tour elevated him to the top spot in the EKN Driver Rankings. A win at the upcoming SpringNationals will be a must to keep him at the top spot.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2023 #3 | 9.5 | 2 | 1029 |
| SKUSA Pro Tour 2023 #4 | 9.5 | 2 | 1029 |
| USPKS 2023 #3 | 9 | 1 | 991 |
| SKUSA Pro Tour 2023 #5 | 9.5 | 4 | 1026 |
| SKUSA Pro Tour 2023 #6 | 9.5 | 2 | 1047 |
| ROK Vegas 2023 | 9.5 | 1 | 1084 |
| SKUSA SuperNationals 26 | 10 | 6 | 1093 |
Inside the Stats
Average Finish: 2.57
Average Points: 1042.7
Total Points: 7299
**************************************
Shifterkart #2 – Daniel Formal
Boca Raton, Florida

(Photo: EKN)
The projection for where Formal will be over the next two months in the EKN Driver Rankings is still the top-three. Thanks to his campaign at the SKUSA Winter Series with two wins and two runner-ups, the second-place result at the SKUSA WinterNationals puts him among the most consistent drivers over the opening five months of the season – next to Matheus Morgatto. Add in the SuperNationals victory and Formal has the edge over every driver. Despite what will happen at the SpringNationals in June, the Rolison Performance Group driver could find himself back at the top of the standings in the next edition.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2023 #4 | 9.5 | 5 | 998 |
| SKUSA Pro Tour 2023 #5 | 9.5 | 6 | 1005 |
| SKUSA Pro Tour 2023 #6 | 9.5 | 7 | 995 |
| ROK Vegas 2023 | 9.5 | 2 | 1073 |
| SKUSA SuperNationals 26 | 10 | 1 | 1150 |
| SKUSA Winter Series ‘24 #1 | 9 | 1 | 956 |
| SKUSA Pro Tour 2024 #1 | 9 | 2 | 1018 |
Inside the Stats
Average Finish: 3.43
Average Points: 1027.9
Total Points: 7195
**************************************
Shifterkart #3 – Marijn Kremers
Gemert, Netherlands

(Photo: EKN)
One of the unknowns for the 2024 season is the position Kremers will finish. The focus for the new Tony Kart factory driver is on the European and World Championships. The SKUSA WinterNationals was his first trip back to the USA after a heartbreaking runner-up at the SuperNationals to Formal. The Orlando main event ended abruptly with contact into the barriers fighting for a top-three position early. No confirmation on whether Kremers is set to return with Rolison Performance Group for the SpringNationals in June. You can bet he will be back in the USA for Vegas this November.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2023 #3 | 9.5 | 3 | 1019 |
| SKUSA Pro Tour 2023 #4 | 9.5 | 3 | 1019 |
| USPKS 2023 #3 | 9 | 7 | 931 |
| SKUSA Pro Tour 2023 #5 | 9.5 | 7 | 995 |
| SKUSA Pro Tour 2023 #6 | 9.5 | 4 | 1026 |
| ROK Vegas 2023 | 9.5 | 3 | 1062 |
| SKUSA SuperNationals 26 | 10 | 2 | 1139 |
Inside the Stats
Average Finish: 4.14
Average Points: 1027.3
Total Points: 7191
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and other special races.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2023, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, ROK Vegas, Rotax Grand Nationals, Rock Island Grand Prix, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
EKN Shifterkart Driver Rankings presented by Skip Barber Racing School
– as of May 27, 2024
| Pos. | Apr. 22 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Kyle Wick | 13 | 7299 |
| 2. | 2 | NC | Daniel Formal | 12 | 7195 |
| 3. | 3 | NC | Marijn Kremers | 9 | 7191 |
| 4. | 4 | NC | AJ Myers | 9 | 7075 |
| 5. | 5 | NC | Hunter Pickett | 13 | 6973 |
| 6. | 6 | NC | Billy Musgrave | 10 | 6971 |
| 7. | 7 | NC | Jacob Gulick | 13 | 6958 |
| 8. | 8 | NC | Matheus Morgatto | 8 | 6737 |
| 9. | 9 | NC | Tahlon Yockel | 10 | 6695 |
| 10. | 11 | 1 | Keawn Tandon | 9 | 6685 |
| 11. | 10 | -1 | Giorgio Carrara | 8 | 6646 |
| 12. | 39 | 27 | Jay Urwin | 7 | 6614 |
| 13. | 12 | -1 | Michael Riccio | 15 | 6514 |
| 14. | 13 | -1 | Collin Daley | 7 | 6501 |
| 15. | 14 | -1 | Michael Avansino | 14 | 6458 |
| 16. | 15 | -1 | Vincenzo Sarracino | 14 | 6428 |
| 17. | 16 | -1 | Cooper Becklin | 14 | 6413 |
| 18. | 17 | -1 | Ethan Booher | 8 | 6394 |
| 19. | 19 | NC | Justin White | 14 | 6379 |
| 20. | 18 | -2 | David Williams | 15 | 6374 |
| 21. | 20 | -1 | Filip Niemkiewicz | 13 | 6332 |
| 22. | 21 | -1 | Alan Sciuto | 8 | 6321 |
| 23. | 22 | -1 | Anthony Martella | 8 | 6291 |
| 24. | 28 | 4 | Conner Wick | 10 | 6286 |
| 25. | 26 | 1 | TJ Madonna | 13 | 6275 |
| 26. | 23 | -3 | Jonathan Vitolo | 7 | 6250 |
| 27. | 24 | -3 | Jared Ramnarayan | 10 | 6227 |
| 28. | 29 | 1 | Mario Gil | 8 | 6220 |
| 29. | 25 | -4 | Lucas Weisenburg | 10 | 6179 |
| 30. | 27 | -3 | Anthony Freese | 8 | 6158 |
| 31. | 31 | NC | Cole Hegar | 10 | 6020 |
| 32. | 30 | -2 | Andrew Zimmer | 8 | 5940 |
| 33. | 34 | 1 | Gavin Bayliff | 7 | 5934 |
| 34. | 41 | 7 | Andrew Byrne | 9 | 5853 |
| 35. | 43 | 8 | Riley Miller | 9 | 5737 |
| 36. | 35 | -1 | Gabriel Cahan | 7 | 5706 |
| 37. | 37 | NC | Ayrton Cahan | 8 | 5701 |
| 38. | 40 | 2 | Colin McGrath | 9 | 5662 |
| 39. | 42 | 3 | Isaac Trezza Alamond | 8 | 5619 |
| 40. | 58 | 18 | Massimo Valiante | 6 | 5201 |
| 41. | 55 | 14 | Charlie Stines | 6 | 5197 |
| 42. | 46 | 4 | Safet Hatic III | 6 | 5115 |
| 43. | 45 | 2 | Christopher Verrino | 6 | 5086 |
| 44. | 32 | -12 | Daniel Fellows | 6 | 5086 |
| 45. | 33 | -12 | Brian Keck | 6 | 5072 |
| 46. | 47 | 1 | Annie Rhule | 6 | 5052 |
| 47. | 48 | 1 | David Trefilov | 5 | 4948 |
| 48. | 36 | -12 | Tazio Ottis | 6 | 4925 |
| 49. | 51 | 2 | Eben Cahan | 6 | 4700 |
| 50. | 50 | NC | Davide Greco | 5 | 4689 |
| 51. | 52 | 1 | Alan Isambard | 5 | 4514 |
| 52. | 53 | 1 | Nic LeDuc | 5 | 4502 |
| 53. | 54 | 1 | Vincent Cossard | 5 | 4452 |
| 54. | 64 | 10 | Camryn Reed | 5 | 4189 |
| 55. | 38 | -17 | Brandon Scheiber | 5 | 4090 |
| 56. | 49 | -7 | Sebastian Kellogg | 5 | 3971 |
| 57. | 56 | -1 | Chase Cranmore | 5 | 3874 |
| 58. | 57 | -1 | Remo Ruscitti | 4 | 3837 |
| 59. | 44 | -15 | David Liwinski | 4 | 3654 |
| 60. | 94 | 34 | Ziming Wang | 4 | 3518 |
| 61. | 61 | NC | Ian Quinn | 4 | 3514 |
| 62. | 59 | -3 | Nicholas D'Andrea | 4 | 3433 |
| 63. | 60 | -3 | Nolan Gagnon | 4 | 3432 |
| 64. | 105 | 41 | Lukas Eyth | 4 | 3413 |
| 65. | 62 | -3 | Riley Pegram | 4 | 3395 |
| 66. | 83 | 17 | Thomas Riddle | 4 | 3304 |
| 67. | 68 | 1 | Noah Zarsk | 4 | 3293 |
| 68. | 69 | 1 | Kevin Woods | 4 | 3264 |
| 69. | 120 | 51 | John Webster | 4 | 3201 |
| 70. | 70 | NC | Zane Walker | 4 | 3169 |
| 71. | 72 | 1 | Michael Dozois | 4 | 3142 |
| 72. | 74 | 2 | Daniel Vasile | 3 | 3017 |
| 73. | 75 | 2 | Tim Troger | 3 | 2826 |
| 74. | 76 | 2 | Nicolas Taylor | 3 | 2722 |
| 75. | 77 | 2 | Henry Wheeler | 3 | 2619 |
| 76. | 81 | 5 | Worawong Komarakul | 3 | 2573 |
| 77. | 82 | 5 | Zack Frank | 3 | 2562 |
| 78. | 63 | -15 | Liam Jones | 3 | 2543 |
| 79. | 108 | 29 | Derek Proctor | 3 | 2528 |
| 80. | 109 | 29 | Taegen Poles | 3 | 2503 |
| 81. | 118 | 37 | Dylan Ulinder | 3 | 2468 |
| 82. | 66 | -16 | David Carmendy | 3 | 2461 |
| 83. | 67 | -16 | Robbie Campbell | 3 | 2442 |
| 84. | 114 | 30 | Anthony White | 3 | 2437 |
| 85. | 85 | NC | Henry Korn | 3 | 2423 |
| 86. | 121 | 35 | Sam Beswick | 3 | 2415 |
| 87. | 119 | 32 | Patrick O'Neill | 3 | 2395 |
| 88. | 124 | 36 | Torsten Olsen | 3 | 2355 |
| 89. | 198 | 109 | Chase Reynolds | 3 | 2351 |
| 90. | 86 | -4 | Kieran Madden | 3 | 2341 |
| 91. | 87 | -4 | Steve Jenks | 3 | 2330 |
| 92. | 88 | -4 | Bas Lammers | 2 | 1916 |
| 93. | 89 | -4 | Senna Van Walstijn | 2 | 1892 |
| 94. | 90 | -4 | Andre Nicastro | 2 | 1845 |
| 95. | 91 | -4 | Joseph Launi | 2 | 1804 |
| 96. | 92 | -4 | Axel Cabrera | 2 | 1792 |
| 97. | 93 | -4 | Robert Bujdoso | 2 | 1788 |
| 98. | 95 | -3 | Justin Garat | 2 | 1750 |
| 99. | 98 | -1 | Luis Mendez | 2 | 1746 |
| 100. | 78 | -22 | Joshua Conquer | 2 | 1722 |
| 101. | 99 | -2 | Dominic LeGrand | 2 | 1712 |
| 102. | 100 | -2 | Bryce Doney | 2 | 1711 |
| 103. | 169 | 66 | Dominic Trolio | 2 | 1704 |
| 104. | 101 | -3 | Scott Stec | 2 | 1704 |
| 105. | 102 | -3 | Seth Huntley | 2 | 1704 |
| 106. | 103 | -3 | Justin Dittrich | 2 | 1701 |
| 107. | 175 | 68 | Cory Milne | 2 | 1695 |
| 108. | 104 | -4 | Andres Murcia | 2 | 1693 |
| 109. | 106 | -3 | Michael Guasch | 2 | 1692 |
| 110. | 107 | -3 | Zachary Mabry | 2 | 1687 |
| 111. | 65 | -46 | Evan Arnold | 2 | 1679 |
| 112. | 110 | -2 | Wes Lee | 2 | 1674 |
| 113. | 80 | -33 | Ayrton Hernandez | 2 | 1669 |
| 114. | 84 | -30 | Rod Clinard | 2 | 1660 |
| 115. | 162 | 47 | Jonathan Ocasio | 2 | 1658 |
| 116. | 202 | 86 | Eli Fox | 2 | 1648 |
| 117. | 111 | -6 | Ayrton Little | 2 | 1641 |
| 118. | 112 | -6 | Josh Weis | 2 | 1641 |
| 119. | 184 | 65 | Archer Eversman | 2 | 1631 |
| 120. | 193 | 73 | Mitchell Lowry | 2 | 1614 |
| 121. | 129 | 8 | Juan David Gomez | 2 | 1607 |
| 122. | 117 | -5 | Rusty Lingle | 2 | 1603 |
| 123. | 115 | -8 | Jason Henrique | 2 | 1595 |
| 124. | 71 | -53 | Myles Pederson | 2 | 1593 |
| 125. | 122 | -3 | Chris Worley | 2 | 1586 |
| 126. | 123 | -3 | Jesse Webb | 2 | 1584 |
| 127. | 126 | -1 | Ryan Deaver | 2 | 1569 |
| 128. | 127 | -1 | Brandon McCorkle | 2 | 1568 |
| 129. | 73 | -56 | Jacob Rinka | 2 | 1568 |
| 130. | 128 | -2 | Justin Humphrey | 2 | 1567 |
| 131. | 130 | -1 | Travis Henson | 2 | 1560 |
| 132. | 131 | -1 | Don McGregor | 2 | 1559 |
| 133. | 134 | 1 | Matteo Vigano | 1 | 1127 |
| 134. | 135 | 1 | Pedro Hiltbrand | 1 | 1070 |
| 135. | 136 | 1 | Markus Kajak | 1 | 1012 |
| 136. | 137 | 1 | Karol Pasiewicz | 1 | 986 |
| 137. | 138 | 1 | Paolo Ippolito | 1 | 978 |
| 138. | 139 | 1 | Hannah Greenemeier | 1 | 954 |
| 139. | 140 | 1 | Samuel Luyet | 1 | 954 |
| 140. | 141 | 1 | Joe Charlton | 1 | 943 |
| 141. | 142 | 1 | Ryan Norberg | 1 | 938 |
| 142. | 143 | 1 | Diego Contecha | 1 | 932 |
| 143. | 144 | 1 | Andrew Bujdoso | 1 | 917 |
| 144. | 145 | 1 | Dalton Hanes | 1 | 909 |
| 145. | 146 | 1 | Michael Stevens | 1 | 908 |
| 146. | 147 | 1 | Joe Ruch | 1 | 907 |
| 147. | 79 | -68 | Jordon Musser | 1 | 902 |
| 148. | 148 | NC | Ryan Bjerkes | 1 | 898 |
| 149. | 149 | NC | Danilo Albanese | 1 | 897 |
| 150. | 96 | -54 | Jake Donald | 1 | 892 |
| 151. | 150 | -1 | Alex Popow | 1 | 889 |
| 152. | 151 | -1 | Macy Williams | 1 | 889 |
| 153. | 152 | -1 | Oscar Panozzo | 1 | 889 |
| 154. | 153 | -1 | James Golding | 1 | 886 |
| 155. | 154 | -1 | Leonardo Escorpioni | 1 | 880 |
| 156. | 155 | -1 | Scott Barnes | 1 | 880 |
| 157. | 157 | NC | Harley Keeble | 1 | 876 |
| 158. | 158 | NC | Randy Nelson | 1 | 875 |
| 159. | 159 | NC | Adam Maxwell | 1 | 872 |
| 160. | 160 | NC | Philippe Barrette Lacroix | 1 | 871 |
| 161. | 161 | NC | Mathias Coito | 1 | 868 |
| 162. | 163 | 1 | Joseph Charlton | 1 | 861 |
| 163. | 164 | 1 | Jeff Mills | 1 | 860 |
| 164. | 165 | 1 | Rahim Alibhai | 1 | 860 |
| 165. | 166 | 1 | Bryce Stevens | 1 | 859 |
| 166. | 167 | 1 | Jacob Hughes | 1 | 858 |
| 167. | 168 | 1 | Dane Idelson | 1 | 855 |
| 168. | 170 | 2 | Gracian Rzedzian | 1 | 852 |
| 169. | 171 | 2 | Larry Pegram | 1 | 852 |
| 170. | 173 | 3 | Jeff Lyda | 1 | 849 |
| 171. | 132 | -39 | Sergio Tapua Jr. | 1 | 843 |
| 172. | 174 | 2 | Matthew McCoy | 1 | 842 |
| 173. | 97 | -76 | Max Hewitt | 1 | 839 |
| 174. | 177 | 3 | Luis Quinones | 1 | 833 |
| 175. | 178 | 3 | Frankie Iadevaia | 1 | 832 |
| 176. | 180 | 4 | Kai Champley | 1 | 828 |
| 177. | 181 | 4 | Lee Wes | 1 | 827 |
| 178. | 113 | -65 | Chris Jennings | 1 | 825 |
| 179. | 182 | 3 | Martijn Kelderman | 1 | 825 |
| 180. | - | - | Ryan Martin | 1 | 819 |
| 181. | 185 | 4 | Dane McMahon | 1 | 813 |
| 182. | 186 | 4 | Connor Vancleve | 1 | 812 |
| 183. | 187 | 4 | Bret Kelley | 1 | 807 |
| 184. | 116 | -68 | Aidan O'Neill | 1 | 804 |
| 185. | 189 | 4 | Martin Marquez | 1 | 798 |
| 186. | 190 | 4 | Gavin Iby | 1 | 794 |
| 187. | 125 | -62 | Luca Roth | 1 | 789 |
| 188. | 192 | 4 | Dave Eller | 1 | 786 |
| 189. | - | - | JC Perez | 1 | 786 |
| 190. | - | - | Eric Huewe | 1 | 782 |
| 191. | 194 | 3 | Federico Payero | 1 | 782 |
| 192. | 195 | 3 | Patrick Koentges | 1 | 781 |
| 193. | 196 | 3 | Alex Ollig | 1 | 780 |
| 194. | 197 | 3 | Chris Souliotis | 1 | 780 |
| 195. | 199 | 4 | Cory Caswell | 1 | 775 |
| 196. | 201 | 5 | Paityn Feyen | 1 | 773 |
| 197. | 133 | -64 | Max Ollig | 1 | 772 |
| 198. | 203 | 5 | Flinn Lazier | 1 | 769 |
| 199. | 204 | 5 | Jesse Nolen | 1 | 767 |
| 200. | 205 | 5 | Iran Pedraja | 1 | 766 |
| 201. | 207 | 6 | Eric Vnaderdussen | 1 | 758 |














