2024 eKartingNews.com Driver Rankings presented by Skip Barber Racing School – TaG – April 22

Norberg leads shuffled top-three including de Tullio and Turney

Ryan Norberg maintains the top spot in the standings after multiple wins to begin 2024 (Photo: EKN)

The fourth month of the 2024 season is nearly completed and the second edition of the eKartingNews.com TaG Driver Rankings presented by Skip Barber Racing School has been tabulated. This season is one of transition with the updated event ranking system implemented, putting more emphasis on the size of the field and strength of field for the major events on the year. The loss of the 2023 SKUSA WinterNationals and the addition of USPKS season opener and the third stop on the Race Rotax US Trophy West Series has shuffled the order, except for the top spot.

Three-time defending USPKS champion Ryan Norberg (Rolison Performance Group) continues to lead the way, losing just over 50 points despite his victory at the series opener at the Texas Grand Prix. The other two spots in the top-three have exchanged hands as Alessandro de Tullio (Inter MS) is now second over 2023 SKUSA Pro Tour champion Joe Turney (Chad Dokken Racing). De Tullio’s performances continue to improve as British driver Turney will continue to lose results and eventually fall out of the standings until he returns back for USA competition.

Holding strong in fourth is Harley Keeble (Sodi Racing USA). The British driver who claimed the 2024 Florida Winter Tour championship lost points, however, recorded a top-five result at the USPKS Texas Grand Prix. Moving into the top-five is Austin Garrison (Speed Concepts Racing). The driver from Florida improved his score based on the runner-up result at Speedsportz earlier this month – and continues to be among the top challengers to Norberg each weekend.

Remaining in sixth position is Rotax Winter Trophy champion Diego Ramos (PSL Karting). The Brazilian lost over 100 points and did not compete at the USPKS event but remains one of four drivers to compete in over 20 races toward the EKN Driver Rankings. Into the seventh spot is third British driver into the top-10 – Brandon Carr (Trinity Karting Group). The SKUSA Winter Series race winner also lost points but recorded a fourth-place result at the USPKS opener to help his 2024 cause.

Down three spots and more in the coming months is Brazilian Matheus Morgatto (PSL Karting). He has transferred over to shifterkart for the 2024 season, where he currently sits in the same position for the EKN Shifterkart Driver Rankings. Moving into the top-10 are Dalton Hanes (Sodi Racing USA) and Donovan Bonilla (Rolison Performance Group). The IAME USA Grand National Championship winner was unable to improve his score, yet was able to jump over the 2023 SKUSA SuperNationals winner who lost points from the drop of the 2023 SKUSA WinterNationals. The both moved up with the drop of Ayden Ingratta (Premier Karting) and Hayden Jones (Rolison Performance Group) out of the top-10.

The ‘On the Move’ drivers for April include two Senior rookies with Giovanni Santora (J3 Competition) and Spencer Smith (Forward Direction Motorsports). Both are competing in the US Trophy West Series program and now are into the top-50 of the EKN TaG Driver Rankings.


Upcoming Events

Date Series Class Track Location Rank
5/5/24 Colorado Karting Tour #1 Senior Rotax IMI Motorsports Dacono, CO 8.5
5/5/24 Colorado Karting Tour #1 Open TaG IMI Motorsports Dacono, CO 8.5
5/11/24 Rotax US Trophy Series West #7 Rotax Senior Grand Junction Motor Speedway Grand Junction, CO 9
5/12/24 Rotax US Trophy Series West #8 Rotax Senior Grand Junction Motor Speedway Grand Junction, CO 9
5/12/24 Rok Sonoma #3 Senior Rok Sonoma Raceway Sonoma, CA 8
5/17/24 Padholder Super Cup Series #3 TaG Senior McMinnville Kart Track McMinnville, OR 8.5
5/18/24 California ProKart Challenge #3 X30 Senior K1 Circuit Winchester, CA 8.5
5/18/24 Padholder Super Cup Series #4 TaG Senior McMinnville Kart Track McMinnville, OR 8.5
5/19/24 United States Pro Kart Series #2 X30 Pro Trackhouse Motorplex Mooresville, NC 9
5/19/24 California ProKart Challenge #4 X30 Senior K1 Circuit Winchester, CA 8.5

TaG #1 – Ryan Norberg
Orlando, Florida

(Photo: Studio52.us)

A runner-up result for a runner-up result. Norberg lost the SKUSA WinterNationals second place finish and it was replaced with the second-place result from the third event of the 2023 USPKS program at New Castle. One thing different from 2023 to 2024, Norberg will be replacing his results with wins. After a winless 2023, Norberg now has victories at the SKUSA Winter Series, SKUSA Pro Tour and the United States Pro Kart Series. This has set the bar high for the rest of the TaG drivers in 2024, needing to not only win, but beat Norberg in order to dethrone him from the top spot of the standings.

Point Breakdown

Race Rank Finish Points
SKUSA Pro Tour 2023 #3 9.5 2 1067
SKUSA Pro Tour 2023 #4 9.5 3 1056
USPKS 2023 #3 9 2 1024
SKUSA Pro Tour 2023 #5 9.5 2 1043
SKUSA Pro Tour 2023 #6 9.5 2 1043
SKUSA SuperNationals 26 10 2 1129
SKUSA Winter Series 2024 #4 9 1 1036

Inside the Stats
Average Finish: 2.14
Average Points: 1062.7
Total Points: 7439

**************************************

TaG #2 – Alessandro de Tullio
Miami, Florida

(Photo: Trevor Blue – KC)

Among those to lose less points than the rest is de Tullio. It carries with the consistent finishes the Inter MS / Kart Republic driver was able to produce in 2023 and thus far has carried over into the new season. The 2024 SKUSA Winter Series double champion – winning both X30 Senior and KA100 Senior – replaced two results from 2023 with similar point totals. Alessandro has four podium results thus far, including the third-place finish at the USPKS Texas Grand Prix. The one blemish is the DNF at the WinterNationals, something he will have to fight back from for the remainder of the year.

Point Breakdown

Race Rank Finish Points
SKUSA Pro Tour 2023 #3 9.5 7 1013
SKUSA Pro Tour 2023 #4 9.5 4 1046
SKUSA Pro Tour 2023 #6 9.5 3 1033
SKUSA SuperNationals 26 10 7 1072
SKUSA Winter Series 2024 #1 9 2 1026
SKUSA Winter Series 2024 #2 9 1 1036
SKUSA Winter Series 2024 #3 9 2 1020

Inside the Stats
Average Finish: 3.71
Average Points: 1035.1
Total Points: 7246

**************************************

TaG #3 – Joe Turney
Milton Keynes, England

(Photo: EKN)

The 2023 season was a strong introduction of Joe Turney to the USA karting scene, and his first under the Kart Republic banner. Earning the SKUSA Pro Tour championship, the Brit had high hopes going to the FIA Karting World Championships. An incident resulted in a serious leg injury. Thankfully, Turney has rebounded and was back racing just seven weeks ago, placing fourth at the opening round of the FIA Karting European Championship. He backed it up with runner-up result at Champions of the Future event in France. It is expected for a USA return for Turney, however, he will continue to fall down the standings until then.

Point Breakdown

Race Rank Finish Points
United States Pro Kart Series ‘23 #2 9 1 1030
SKUSA Pro Tour 2023 #3 9.5 1 1078
SKUSA Pro Tour 2023 #4 9.5 2 1067
United States Pro Kart Series ’23 #3 9 4 1003
IAME USA GN 2023 8.5 3 950
SKUSA Pro Tour 2023 #5 9.5 1 1054
SKUSA Pro Tour 2023 #6 9.5 1 1054

Inside the Stats
Average Finish: 1.86
Average Points: 1033.7
Total Points: 7236


EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and other special races.

Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2023, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, ROK Vegas, Rotax Grand Nationals, Rock Island Grand Prix, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.

The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.

Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.

Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.


EKN TaG Driver Rankings presented by Skip Barber Racing School – as of April 22, 2024

Pos. Mar. 29 Plus/Minus Driver Races Score
1. 1 NC Ryan Norberg 23 7398
2. 3 1 Alessandro de Tullio 21 7246
3. 2 -1 Joe Turney 8 7236
4. 4 NC Harley Keeble 22 7194
5. 7 2 Austin Garrison 13 7159
6. 6 NC Diego Ramos 20 7105
7. 8 1 Brandon Carr 15 7003
8. 5 -3 Matheus Morgatto 8 6970
9. 12 3 Dalton Hanes 12 6945
10. 11 1 Donovan Bonilla 12 6939
11. 13 2 Pauly Massimino 17 6897
12. 10 -2 Ayden Ingratta 10 6859
13. 15 2 Blake Nash 15 6826
14. 14 NC Frankie Mossman 10 6711
15. 16 1 Jakub Kolar 15 6696
16. 19 3 Cooper O'Clair 13 6679
17. 18 1 Nicholas Terlecki 10 6651
18. 17 -1 Laurent Legault 7 6623
19. 9 -10 Hayden Jones 7 6620
20. 26 6 Frederique Lemieux 9 6527
21. 25 4 Griffin Dowler 9 6473
22. 22 NC Steven Miller 8 6455
23. 23 NC Santiago Fernandez 17 6385
24. 20 -4 Jorge Ortiz 15 6333
25. 24 -1 Macy Williams 10 6298
26. 21 -5 Caleb Gafrarar 7 6229
27. 32 5 Gia Cicero 9 6215
28. 57 29 Aidan Fox 7 6148
29. 31 2 Christian Garduno 9 6097
30. 27 -3 Noah Jackson 16 6058
31. 29 -2 Tyler McIntyre 11 6014
32. 39 7 Taila Akigami 10 5836
33. 41 8 Luke French 7 5755
34. 35 1 Kieran Rogers 7 5750
35. 40 5 John Webster 8 5749
36. 42 6 Marco Simpson 7 5730
37. 38 1 William Bouthillier 7 5692
38. 45 7 Cameron Blakesley 9 5681
39. 43 4 Austin Perrin 16 5637
40. 47 7 Ryan Cassels 7 5605
41. 48 7 Ernesto Rivera 6 5571
42. 50 8 Brian Garcia 7 5525
43. 74 31 Giovanni Santora 6 5495
44. 75 31 Spencer Smith 6 5494
45. 51 6 Teagan Fletcher 8 5485
46. 52 6 Sathvik Sarathy 7 5408
47. 54 7 Camino Trappa 6 5142
48. 65 17 Josh Hotz 6 5122
49. 33 -16 Lucas Nanji 6 5085
50. 88 38 Joelle Lewis 6 5041
51. 36 -15 Dylan Ulinder 6 5002
52. 97 45 Savanah Kallis 6 4971
53. 199 146 Aidan Lourenco 6 4901
54. 46 -8 Carter Marshall 6 4847
55. 44 -11 Sergio Tapia Jr. 6 4808
56. 59 3 Oliver Hodgson 5 4798
57. 60 3 James Stegman 6 4750
58. 30 -28 Timothy Pernod 5 4480
59. 62 3 Ian Qiu 5 4434
60. 34 -26 Dario Isidoro Vezzaro 5 4297
61. 63 2 Bailey Murphy 5 4289
62. 64 2 Braden Eves 5 4287
63. 80 17 Henry Lepard 5 4263
64. 67 3 Leonardo Escorpioni 5 4237
65. 37 -28 Wes Duchak 5 4139
66. 68 2 Haopeng Zhang 5 4129
67. 55 -12 Gianluca Savaglio 5 4101
68. 69 1 Thomas Nepveu 4 3999
69. 70 1 Jeremy Cooper 5 3976
70. 71 1 Chris Harrower 5 3942
71. 49 -22 Yash Rampal 5 3933
72. 72 NC Genaro Trappa 5 3836
73. 73 NC Oliver Bedard 4 3753
74. 110 36 Christian Miles 4 3733
75. 77 2 Helio Meza 4 3575
76. 78 2 Bradley Bitz 4 3574
77. 53 -24 Nolan Bower 4 3545
78. 79 1 Emma Scarbrough 4 3520
79. 56 -23 Zachary Claman DeMelo 4 3490
80. 81 1 Noah Baker 4 3444
81. 82 1 Boss Patel 4 3432
82. 83 1 Charlotte Traynor 4 3406
83. 84 1 Cooper Shipman 4 3390
84. 85 1 Johvan Dillon 4 3377
85. 180 95 Grayson Thorpe-Doubble 4 3340
86. 86 NC Landon Bily 4 3337
87. 87 NC Brooke Nachtmann 4 3329
88. 89 1 Henry Wheeler 4 3306
89. 90 1 Julian Swanson 4 3289
90. 91 1 Frederik Lund 4 3281
91. 92 1 Rasmus Lindh 4 3281
92. 94 2 Nazareno Cesaratto 4 3261
93. 95 2 Cooper Beasley 4 3253
94. 96 2 Sydney Bowers 4 3229
95. 128 33 Mingnan Xu 4 3188
96. 98 2 Maximo Toviggino 4 3183
97. 58 -39 Hunter Hesseltine 4 3168
98. 99 1 Taya Miller 4 3143
99. 177 78 Travis Roop 4 3139
100. 61 -39 Gracie Brown 4 3125
101. 100 -1 Cameron Cassels 4 3115
102. 101 -1 Dustin Salaverria 4 3100
103. 102 -1 Brian Hannon 4 3078
104. 103 -1 Zhanbin Jia 4 3038
105. 104 -1 Josh Finer 4 3019
106. 105 -1 Ben Gaunt 4 2994
107. 106 -1 Chris Souliotis 4 2958
108. 107 -1 Gabriel Holguin 4 2944
109. 108 -1 Eduardo Barrichello 3 2837
110. 109 -1 Ryan Maxwell 3 2837
111. 111 NC Josh Campbell 3 2768
112. 112 NC Jesus Vasquez Jr. 3 2749
113. 113 NC Joseph Launi 3 2721
114. 66 -48 John Burke 3 2648
115. 115 NC Nathaniel Cicero 3 2614
116. 116 NC Joshua Soumvalis 3 2573
117. 117 NC Franco Crivelli 3 2556
118. 158 40 Remo Ruscitti 3 2544
119. 118 -1 Stephen Eisert 3 2491
120. 119 -1 Esteban Hernandez 3 2486
121. 120 -1 Race Liberante 3 2473
122. 121 -1 Scott Hargrove 3 2470
123. 122 -1 Hannah Greenemeier 3 2464
124. 123 -1 Kimi Chan 3 2447
125. 125 NC Vinnie Meskelis 3 2424
126. 126 NC Cade Downes 3 2423
127. 127 NC Junhao Chang 3 2399
128. 129 1 Raif Shah 3 2342
129. 130 1 Arnaud Sabourin 3 2338
130. 131 1 Ziming Wang 3 2328
131. 132 1 Wesley Gundler 3 2298
132. - - Aiden Wesel 3 2289
133. 133 NC Branson Gaudet 3 2279
134. 134 NC Christopher Aitken 3 2265
135. 135 NC Tyler Ruth 3 2248
136. 136 NC Kai Broben-Fassino 3 2244
137. 138 1 Nick Mercer 3 2231
138. 139 1 Julian Emanuel Ramos 3 2192
139. 140 1 Carter Sheets 3 2174
140. 141 1 Justin Adakonis 2 1915
141. 142 1 Danilo Albanese 2 1906
142. - - Theo Kekati 2 1886
143. 143 NC Cameron Weinberg 2 1879
144. 144 NC Senna Van Walstijn 2 1876
145. - - Alex Stanfield 2 1849
146. 145 -1 Kacper Turoboyski 2 1848
147. 76 -71 Caleb Shrader 2 1833
148. - - Massimo Valiante 2 1826
149. 217 68 Brandon Lemke 2 1822
150. - - Jonathan Portz 2 1808
151. 220 69 Peyton Phillips 2 1808
152. 146 -6 Fernando Luque 2 1807
153. - - Xander Clements 2 1801
154. 147 -7 Dezi Pedregon 2 1781
155. 148 -7 Eli Fox 2 1781
156. 149 -7 Fernando Barrichello 2 1770
157. 150 -7 Carson Mallett 2 1767
158. - - Sydney Cassels 2 1762
159. 114 -45 Patrick Ronveaux 2 1750
160. 151 -9 David Lewinski 2 1748
161. 152 -9 Isidoro Vezzaro 2 1747
162. - - Derek Wang 2 1725
163. 153 -10 Sonny Cervelli 2 1713
164. 28 -136 Adrien Dumont 2 1698
165. - - Owen Luther 2 1690
166. 154 -12 Francesco Marenghi 2 1689
167. 155 -12 Teddy Musella 2 1688
168. - - Ryan Beightol 2 1682
169. 156 -13 Andre Nicastro 2 1679
170. 157 -13 Karol Pasiewicz 2 1669
171. 159 -12 Gabriel Amarillo 2 1662
172. 160 -12 Austin Boyle 2 1655
173. - - Matteo Alfano 2 1653
174. 161 -13 Anthony Rivera 2 1650
175. 162 -13 Matisse Costantini 2 1649
176. 163 -13 Carson Bowers 2 1640
177. 164 -13 Charles Robin 2 1638
178. - - Damian Lopez 2 1636
179. 165 -14 Elie Goldstein 2 1634
180. 168 -12 Athreya Venkata Ramanan 2 1622
181. 93 -88 Luis Colimodio 2 1622
182. 171 -11 Autumn Fisher 2 1608
183. 172 -11 Anthony Dicesaro 2 1599
184. 173 -11 Ignacio Diaz 2 1596
185. 174 -11 Lydia Small 2 1584
186. - - Tyler Carter 2 1580
187. 175 -12 Nicole Kyswaty 2 1579
188. 176 -12 Justin Pereira 2 1578
189. 178 -11 James Andress 2 1576
190. 179 -11 Jonathon Bischof 2 1574
191. 181 -10 Max Taylor 2 1561
192. 182 -10 Frank Berthelon 2 1554
193. 183 -10 Shane Myr 2 1552
194. 184 -10 Randy Nelson 2 1551
195. 185 -10 Noah Rosser 2 1550
196. 186 -10 Samir Machado Marques Sampaio 2 1549
197. 187 -10 Johnny Sutton 2 1546
198. 188 -10 Thomas Simard 2 1544
199. 189 -10 Finnegan Bayliff 2 1533
200. 190 -10 Jack Manzari 2 1531
201. 191 -10 Tristen Altman 2 1530
202. 192 -10 Brayden Domingue 2 1528
203. 193 -10 John Wade 2 1525
204. 194 -10 Ian Noyes 2 1524
205. 195 -10 Renzo Barbuy 2 1524
206. 196 -10 Ryan Raffa 2 1522
207. 197 -10 Ricardo Dominguez 2 1517
208. - - Kyle Byers 2 1516
209. 198 -11 Rahim Alibhai 2 1516
210. 200 -10 Terrance Paton 2 1505
211. 201 -10 Will Lin 2 1502
212. 202 -10 Jake Keller 2 1501
213. 203 -10 Eduardo Duran Reyes 2 1499
214. 204 -10 Joshua Souza 2 1493
215. 205 -10 Tom Madden 2 1484
216. 206 -10 Paityn Feyen 2 1470
217. 207 -10 Josemaria Figueroa 2 1464
218. 208 -10 Joe Filipanko 2 1458
219. 209 -10 Ariel Elkin 1 1106
220. 210 -10 Chase Hand 1 1049
221. 211 -10 Thomas Grice 1 1026
222. 212 -10 Adam Rylance 1 980
223. 213 -10 Khali Atkins 1 969
224. 214 -10 Arias Deukmedjian 1 948
225. 215 -10 Diego Contecha 1 931
226. 216 -10 Liam Letzsch 1 930
227. 218 -9 Cooper Lisle 1 916
228. 219 -9 Marijn Kremers 1 913
229. 221 -8 Ian Quinn 1 902
230. 222 -8 Felipe Barrichello Bartz 1 896
231. 167 -64 Mario Gil 1 886
232. 223 -9 Patricio Gonzalez 1 883
233. 224 -9 Maria Jose Perez-De Arce 1 877
234. 225 -9 Maxim Haroutounian 1 875
235. 226 -9 Gabe Bellanca 1 865
236. 227 -9 Grayson Macdonald 1 864
237. 228 -9 Rodrigo Gonzalez 1 864
238. 229 -9 Nalin Shah 1 858
239. 230 -9 Brandon Jarsocrak 1 854
240. 231 -9 Dominic Legrand 1 854
241. - - Gerardo Peralta 1 847
242. 232 -10 Gabe Tesch 1 845
243. 124 -119 Kieran Madden 1 845
244. 233 -11 Lewis Bird 1 844
245. 234 -11 Ryan Vincent 1 841
246. 235 -11 Pablo Benites 1 835
247. 236 -11 Jaden Hundal 1 834
248. 237 -11 Justin White 1 834
249. 238 -11 Alexander Kardashian 1 832
250. - - Ryder McLean 1 831
251. 239 -12 Luca Quatromano 1 828
252. 240 -12 Cam Hill 1 824
253. 241 -12 Vincent Goulet 1 824
254. - - Bruno Mendes 1 822
255. 242 -13 Dane Idelson 1 821
256. 243 -13 Rylie Ramroop 1 818
257. 244 -13 Brian Boly 1 814
258. 245 -13 Ben Cooper 1 795
259. 246 -13 Matthew Taskinen 1 795
260. - - Callum Skinner 1 794
261. 247 -14 Anthony Martella 1 790
262. 248 -14 Dominik Karai 1 784
263. 249 -14 Brett Revetta 1 775
264. 250 -14 Xavier Suarez 1 774
265. 251 -14 Cole Kleck 1 772
266. 252 -14 Alex Murray 1 766
267. 253 -14 Josh Bethune 1 766
268. 254 -14 Aden Rudolph 1 762
269. 255 -14 Matthew Goddard 1 757
270. 256 -14 Eli Warren 1 755
271. 257 -14 Celso Neto 1 753
272. 258 -14 Victor Couto 1 752
273. 259 -14 Graeme Mitchell 1 750
274. 137 -137 Nik Goodfellow 1 746
275. 260 -15 Sam Cate 1 744
276. - - Landen Niehaus 1 739
277. 261 -16 Russell Boyle 1 739
278. 262 -16 Christopher Girem 1 732
279. 263 -16 Jake Faulkner 1 731
280. - - Sean Michelljones 1 729
281. 265 -16 William Binette 1 721
282. 266 -16 Brent Crews 1 717
283. 267 -16 Michael Boyiadzis 1 711
284. 170 -114 Jose Hernandez 1 700
285. 268 -17 Ethan Thorne 1 698
286. 269 -17 Charles-Olivier Dionne 1 691
287. 270 -17 Chase Jones 1 689
288. 271 -17 Manuel Gonzalez 1 672
289. 272 -17 Korben Craig 1 660
290. 273 -17 Dali Lai 1 640

Comments are closed.