EKN Trackside: 2024 Challenge of the Americas – Sonoma – Preview
17th season set to wrap up with final two rounds at Sonoma Raceway
The 2024 Challenge of the Americas is set to host the final two rounds of its championship program this weekend – April 12-14 – at the Sonoma Raceway. The 17th season for the Challenge will close out at the Sonoma, California circuit with Rounds Five and Six contested over the weekend. With a best five of six format, the titles in the six categories are still up for grabs with plenty of points on the table in Wine Country.

Sonoma Raceway karting circuit (Photo: Sonoma Raceway)
This will be the 13th visit to the Sonoma Raceway for the Challenge, with the California facility part of the inaugural season in 2008. The 7/10-mile circuit will be utilized in the ‘National’ layout in the clockwise direction. Five rounds of practice on Friday officially kick off the event before Round Five and Round Six are contested on Saturday and Sunday. Each round features a warm-up, qualifying, Prefinal and Final. The championships will be decided on the weekend with awards and prizes handed out Sunday evening at the podium ceremonies.
eKartingNews.com is proud to be providing the 13th season of Trackside Live program with Challenge of the Americas. EKN’s own Rob Howden will be calling the action all weekend from Sonoma. Those unable to attend can listen in to the live broadcast. Bookmark www.ekartingnews.com/live and follow the EKN social media channels for more throughout the weekend in California.
A total of four drivers have won over the course of the four rounds in the SwedeTech Racing Engines Shifter Senior. Round Three victor Michael Avansino leads the championship over fellow RWR / CRG driver David Williams – who is in his first year in the shifter category. GFC Karting drivers Keawn Tandon and Alan Sciuto still are in the hunt mathematically with 13 drivers bidding for podium spots over the weekend. Among them is former champ and Round Two winner Kyle Wick (GFC Karting) is back after missing the second Tucson weekend, along with defending title winner Jacob Gulick (GFC Karting) and multi-time Sonoma winner and former champ Hunter Pickett (GFC Karting).

Michael Avansino enters the weekend leading the Shifter Senior championship (Photo: EKN)
The Ron White Racing Shifter Masters championship is in the hands of Bud Grossenbacher (Racelab / TB Kart). The two-time winner on the season has a 90-point advantage heading into the weekend over Michael Faker (NKS / Birel ART) – who is coming off two runner-up results. Round Three victor Rob Kozakowski (RWR / CRG) sits third, while the Sonoma weekend marks the return of Round One winner Cody Hodgson (Aluminos). Add in Patrick O’Neil (RWR / CRG) as a possible spoiler on the weekend in his first start of 2024.
The largest field of the weekend is in the Forward Direction Motorsports 100cc Senior division. Three different drivers have stood at the top of the podium – all earning their first career Challenge victories in the category – with Keagan Kaminski (FW / GFC) the only to win twice. The Senior rookie won Round One and Round Four, however, trails Kane Martin (Nash / EOS) by seven points in the championship. Martin has two podiums and four top-five results to lead the standings heading into the finale weekend. A close third is Josh Campbell (LN Racing Kart), who is not on the entry list after racing USPKS last weekend. Round Three victor Dylan Archer (FDM / Pantano) is fourth in the standings. The Round Two winner Chris Martin (TKC / Sodi Kart) missed the second Tucson trip and returns at his home track of Sonoma. Drivers to watch in the big field, hosting 26 drivers from the state of California, includes SKUSA Pro Tour race winner Oliver Calvo (SpeedSense / Exprit), Ryan Persing (Nash / EOS), and Gino Sandoval (TKC / Sodi Kart).
The fight in the Nash Motorsportz 100cc Junior championship is down to just two drivers. Double race winner Nico Sarphati (FW / GFC) leads defending champion Nixx Eggleston (Ruthless / Exprit) by 29 points. Eggleston won the third round while Sarphati stood at the top of the podium once at each Tucson trip. For Eggleston, he is attempting to become only the second driver in the Junior categories to win back-to-back titles. Round Two winner David Ybarra (PW / CRG) sits third, however, is not scheduled to compete in Sonoma. Payton Westcott (Kosmic) is fourth in the standings, needing to make up 111 points to have a chance one of the top two positions. Several drivers have been in the mix for podium positions throughout the opening four rounds and joining them will be Turner Brown making his Challenge debut in Sonoma with GFC Karting. Brown is the 2024 FIA Karting Academy Trophy representative, along with a two-time SuperNationals winner in 2023.

Two wins for Keagan Kaminski has him among the championship contenders in 100cc Senior (Photo: EKN)
The championship fight is down to two in the Ruthless Karting 100cc Masters. Two-time winner KC Cook (KartNick / Tony Kart) leads four-time podium finisher Matthew Ostiguy (DMG / Kosmic) by only 28 points heading into the weekend. Alfredo Anguiano (DMG / Kosmic) sits third, needing help in Sonoma to close in on the top-two. Round Three victor Greg Welch (FDM / Pantano) moved to Senior in Round Four, thus racing for victories in Sonoma with no eyes on the points. Dan Jones (RWR / CRG) and Jeff Rice (LEM / Praga) are among those looking to battle for podium spots on the weekend making their first starts of 2024.
The largest field of the series in The Karting Collective 60cc Cadet division features 14 drivers set to race. Among them are the two double winners on the year in defending series champion Braydon Wagner (FW / GFC) and Daniel Ramirez (KartNick / Nitro). It is Drew Jensen (Sanner / Parolin) who leads the championship standings off three podium results in the first four rounds. The lead is only one point over Wagner with Lucas Tarango (Ruthless / Nitro) trails by 20. Aidan Go (SpeedSense / Exprit) sits fourth, however, is not on the entry list. 2022 Challenge champion Cason Hodge (TKC / Sodi Kart) is set for a return to the Challenge in two years. Wagner is fighting for a spot in history to become only the second Cadet driver to go back-to-back since Michael Davis in 2008-2009.
Be sure to catch the action on Saturday and Sunday with LIVE audio at www.ekartingnew.com/live or www.ekartingnews.com/radio and be sure to follow the EKN social media channels for updates, photos, videos and more!
Provisional Shifter Senior Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 424 | Michael Avansino | Ron White Racing | CRG | Pleasant Hill-CA | USA |
| 481 | Ethan Booher | GFC Karting | GFC | Belgrade-MT | USA |
| 469 | Anthony Freese | West Coast Motorsports | Birel ART | salinas-CA | USA |
| 416 | Jacob Gulick | GFC Karting | GFC | Vancouver -Wa | USA |
| 449 | Seth Huntley | The Karting Collective | Sodi Kart | Rancho Cordova-CA | USA |
| 436 | Hunter Pickett | GFC Karting | GFC | Benicia-CA | USA |
| 407 | Thomas Riddle | Sigra Race Development | Croc Promotions | Milwaukie-OR | USA |
| 422 | Alan Sciuto | GFC Karting | GFC | Anaheim-CA | USA |
| 428 | Keawn Tandon | GFC Karting | GFC | Calabasas-CA | USA |
| 434 | Jonathan Vitolo | GFC Karting | GFC | Napa-CA | USA |
| 446 | Lucas Weisenberg | Lucas Racing | GFC | Orange -CA | USA |
| 409 | Kyle Wick | GFC Karting | GFC | Auburn-WA | USA |
| 448 | David Williams | Ron White Racing | CRG | Superior-CO | USA |
Provisional Shifter Masters Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 581 | Bud Grossenbacher | Racelab | TB Kart | Marana-az | USA |
| 551 | Cody Hodgson | Aluminos | Winchester -CA | USA | |
| 508 | Michael Jude Faker | West Coast Motorsports | Birel ART | Sparks-Nevada | USA |
| 544 | Marcin Kloda | Ron White Racing | CRG | San Jose-CA | USA |
| 572 | Rob Kozakowski | Ron White Racing | CRG | Sturgeon County-AB | CAN |
| 587 | Colin Livingston | Ron White Racing | CRG | Edmonton-AB | CAN |
| 564 | Patrick O'Neill | Ron White Racing | CRG | San Rafael -CA | USA |
Provisional 100cc Senior Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 910 | Flavio Aquini | Italcorse America | Italcorse | Folsom-CA | USA |
| 961 | Dylan Archer | Forward Direction Motorsports | CompKart | henderson-Colorado | USA |
| 978 | Oliver Calvo | SpeedSense Motorsports | OTK | Stockton-California | USA |
| 916 | Derek Dimandja | Italcorse America | Italcorse | Folsom-CA | USA |
| 928 | Jack Doyle | SpeedSense Motorsports | OTK | Palos Verdes Estates-CA | USA |
| 920 | Josh Fine | SpeedSense Motorsports | Kosmic | COTTONWOOD HEIGHTS-UT | USA |
| 935 | Devon Gellings | Ron White Racing | CRG | Yellowhead County-AB | CAN |
| 987 | Izaac Gutierrez | Formula Works | GFC | Rialto -Ca | USA |
| 903 | Will Harvey | Ron White Racing | CRG | Cupertino-CA | USA |
| 971 | Santiago Hermida | Precision Works Racing | Kosmic | LAGUNA HILLS-CA | USA |
| 904 | Savanah Kallis | Ruthless Karting | Kosmic | Sherwood Park-Alberta | CAN |
| 934 | Keagan Kaminski | Formula Works | GFC | San Dimas- | USA |
| 906 | Yana Kapoor | SpeedSense Motorsports | Tony Kart | Saratoga-California | USA |
| 975 | Yashom Kapoor | SpeedSense Motorsports | Tony Kart | Saratoga-California | USA |
| 922 | Carter Knight | NKS | Birel ART | Truckee-CA | USA |
| 907 | Rishi Kundu | The Karting Collective | Sodi Kart | Fresno-CA | USA |
| 927 | Carlton MacFarlane | Ruthless Karting | OTK | Calgary-Alberta | CAN |
| 949 | Jason Maples | SpeedSense Motorsports | OTK | Petaluma-California | USA |
| 992 | Kane Martin | Nash Motorsportz | Tony Kart | Rancho Santa Margarita-CA | USA |
| 911 | Chris Martin | The Karting Collective | Sodi Kart | Pacifica -California | USA |
| 974 | Keegan Palic | The Karting Collective | Sodi Kart | Santa Cruz-CA | USA |
| 902 | Ryan Persing | Nash Motorsportz | EOS | Morgan hill-Ca | USA |
| 932 | Ethan Raap | SpeedSense Motorsports | LN Racing Kart | Salt Lake City-UT | USA |
| 936 | Colby Romero | Italcorse America | Italcorse | Rancho cordova-California | USA |
| 909 | Collin Ruess | SpeedSense Motorsports | LN Racing Kart | Farmington-Utah | USA |
| 929 | Trooper Sanchez | Forward Direction Motorsports | Pantano | Parker-CO | USA |
| 923 | Gino Sandoval | The Karting Collective | Sodi Kart | Stockton-CA | USA |
| 942 | Robbie Settle | Forward Direction Motorsports | Pantano | Highlands Ranch-CO | USA |
| 937 | Lucca Sweetland | SpeedSense Motorsports | Exprit | Washoe Valley -Nevada | USA |
| 921 | Sergio Tapia | GFC Karting | GFC | Tigard-Or. | USA |
| 959 | Fox Thompson | Nash Motorsportz | OTK | West Hills-CA | USA |
| 912 | Ayrton Tyler | The Karting Collective | Sodi Kart | Rohnert Park-CA | USA |
| 915 | Valen Venkatesh | SpeedSense Motorsports | Exprit | Saratoga-California | USA |
| 945 | Michael Wahib | CompKart | South San Francisco-CA | USA | |
| 905 | Ridgeley Welsh | GFC Karting | GFC | El Dorado Hills-CA | USA |
| 990 | Ethan Williams | KartNick | Gillard | San Marcos-California | USA |
Provisional 100cc Junior Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 828 | Payton Anderson | SpeedSense Motorsports | LN Racing Kart | Draper-Utah | USA |
| 860 | Jack Bowdish | GFC Karting | GFC | Battle Ground-WA | USA |
| 868 | Turner Brown | GFC Karting | GFC | Benicia - | USA |
| 848 | Matthew Cagle | Formula Works | GFC | Escondido-ca | USA |
| 801 | Mateo Calderon | SpeedSense Motorsports | OTK | San Jose-CA | USA |
| 827 | McLaren Carroll | Precision Works Racing | CRG | San Dimas-CA | USA |
| 843 | Erik Doan | SpeedSense Motorsports | Exprit | ELK GROVE-California | USA |
| 824 | Nixx Eggleston | Ruthless Karting | Exprit | Glendale, AZ-AZ | USA |
| 822 | Archer Eversman | Forward Direction Motorsports | Pantano | HENDERSON-CO | USA |
| 831 | Paityn Feyen | Ruthless Karting | Gillard | Johnstown-Colorado | USA |
| 811 | Jackson Gibson | Ruthless Karting | Gillard | Lake Oswego-OR | USA |
| 817 | Maverick McKenna | Scuddeira Littell | GFC | Park City-UT | USA |
| 870 | Rocky Moran | KartNick | Tony Kart | Trabuco Canyon-CA | USA |
| 821 | Dean Pederson | Nash Motorsportz | EOS | Provo-Utah | USA |
| 883 | Ethan Perry | M3 / Pizza Factory | Kosmic | Emmett-Idaho | USA |
| 819 | Luca Popescu | GFC / Formula Works | GFC | Coto De Caza -CA | USA |
| 836 | Alex Rantala | GFC Karting | GFC | Clayton- | USA |
| 830 | Nico Sarphati | GFC / Formula Works | GFC | Alamo-CA | USA |
| 829 | Hudson Sharp | GFC Karting | GFC | Alamo-CA | USA |
| 832 | Jack Speth | Ruthless Karting | OTK | Tucson-AZ | USA |
| 818 | Johnie Stamps | Formula Works | GFC | Riverside -California | USA |
| 876 | Dylan Turner | Box Truck Racing | GFC | Danville-California | USA |
| 898 | Payton Westcott | Precision Works Racing | OTK | Laguna Beach-California | USA |
| 807 | Jaxon Young | GFC Karting | GFC | Spring-TX | USA |
Provisional 100cc Masters Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 721 | Alfredo Anguiano | Doran Motorsports Group | OTK | Tustin-CA | USA |
| 787 | Rene Bine | RB Motorsport | Kart Republic | Caldwell-ID | USA |
| 715 | Fred Clark | Ron White Racing | CRG | san francisco-CA | USA |
| 723 | KC Cook | KartNick / Precision Works | OTK | Long Beach-CA | USA |
| 714 | Dan Jones | Ron White Racing | CRG | San Francisco-CA | USA |
| 717 | Matthew Ostiguy | Doran Motorsports Group | Kosmic | Ramona-CA | USA |
| 722 | Jeff Rice | Leading Edge Motorsports | Praga | Stockton-CA | USA |
| 766 | Ihar Shapchyts | Phil Geibler Racing | OTK | Los Angeles-CA | USA |
| 745 | Greg Welch | Forward Direction Motorsports | Pantano | Franktown-CO | USA |
| 754 | Steve Wiener | Formula Works | Kart Republic | SPRING VALLEY-CA | USA |
Provisional 60cc Cadet Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 158 | Neev Adesra | SpeedSense Motorsports | OTK | Milpitas-CA | USA |
| 111 | Mark Ayers | Rylance Racing | Birel ART | Johnstown-CO | USA |
| 116 | Cam Becker | USA | |||
| 188 | Caleb Canfield | Ruthless Karting | Gillard | Ridgefield-WA | USA |
| 149 | Maximilian de Guzman | Benik | Seattle-WA | USA | |
| 198 | Cason Hodge | The Karting Collective | Sodi Kart | Vacaville-CA | USA |
| 156 | Drew Jensen | Sanner Racing | Parolin | Upland-CA | USA |
| 121 | Daniel Ramirez | KartNick | Nitro Kart | Anaheim-CA | USA |
| 184 | Nathan Ramirez | KartNick | Parolin | Oceanside -Ca | USA |
| 155 | Paxton Romero | Forward Direction Motorsports | CompKart | Centennial-CO | USA |
| 160 | Koa Saito | GFC Karting | GFC | FOLSOM-CA | USA |
| 109 | Wyatt Sliter | Forward Direction Motorsports | CompKart | Golden-CO | USA |
| 167 | Lucas Tarango | Ruthless karting | Nitro Kart | Glendale-As | USA |
| 1 | Braydon Wagner | Formula Works | GFC | Vancouver-WA | USA |















