eKartingNews.com United States Rotax Driver Rankings – 2012 Final Standings – Micro Max
Coulton holds top spot through the end of the season
The 2012 season signaled a partnership between MAXSpeed and eKartingNews.com, bringing about new article series focused on the promotion of the United States Rotax Max Challenge program. Among that was the addition of the eKartingNews.com United States Rotax Driver Rankings. Taking over the USRMC National Point Standings, EKN combined that system with its own ‘Driver Rankings’ formula to create a new program for the 2012 season.
The EKN United States Rotax Driver Rankings tabulates the best six results for each USRMC driver in each of the six Rotax categories, using a weighted point system that increases based on event participation. Now that the season is completed, EKN is happy to highlight the top-10 drivers in each category, while also recognizing the #1 driver in each class heading into the 2013 season.
Micro Max
The first step in the Rotax Max Challenge program is the Micro Max category, with a plentiful list of drivers ages 8 to 10 years old. The class increased to 88 drivers recording results in the 2012 season, while welcoming 22 of them at the United States Grand Nationals. Seven different USRMC programs are represented in the top-10, with North Florida, South Florida and Racing the Rockies represented by two drivers. 51 drivers competed in six or more events on the season.
1. Harry Coulton

Harry Coulton
Hometown: Lakeland, Florida
USRMC Series: MRP
Points: 5633
Born: 12/27/2002
Chassis: Birel C28
Engine Service Center: AM Engines
Sponsors: Birel / MRP, AM Engines, Siemens, Alpinestars, Mom & Dad
Years Karting: 5
Favorite Track: Palm Beach International Raceway/Michiana Raceway Park/ Ocala Gran Prix/Homestead Karting
2012 Accomplishments: Florida Winter Tour 2012 Micro Max Vice Champion, 2012 OGP Micro Max Champion, 2012 Palm Beach International Raceway Micro Max Champion, 2012 Homestead Micro Max Champion, Double Podium at Rotax Shootout
2013 Goals: Win 2013 Florida Winter Tour Championship, Win Rotax Max Grand Nationals, Win Rotax Pan American Challenge, Win at Worlds Event in New Orleans, do a race in Europe…Oh and win the lottery
| USRMC (Race Date) | Finish | Points |
| South Florida (9/29) | 1 | 944 |
| South Florida (9/30) | 1 | 947 |
| North Florida (10/6) | 1 | 933 |
| North Florida (10/27) | 1 | 931 |
| North Florida (11/10) | 1 | 939 |
| South Florida (12/2) | 1 | 939 |
2. Tyler Gonzalez

Tyler Gonzalez
Hometown: Saint Cloud, Florida
USRMC Series: North Florida Rotax Max Challenge
Points: 5581
Born: 7/19/2004
Chassis: FA Kart
Engine Service Center: AM Engines
Sponsors: Superior Coating Systems Inc., Mom and Dad
Years Karting: 1
Favorite Track: Orlando Kart Center
2012 Accomplishments: Podiums at Florida Karting Championship Series, podium/wins at North Florida Rotax Max Challenge
2013 Goals: Continue to improve as a student and a driver, looking forward to strong finishes in the Florida Winter Tour and the Rotax Grand Nationals.
Comment: I would like to thank my mom and dad for their effort and support, as well as my mechanic Bo. I would also like to thank everyone who helped us get into the sport, such as Andre Martins, Eddie Litchenberger, and Jose Zanella
| USRMC (Race Date) | Finish | Points |
| North Florida (6/9) | 1 | 931 |
| North Florida (7/7) | 1 | 933 |
| North Florida (9/1) | 1 | 925 |
| South Florida (9/30) | 2 | 938 |
| North Florida (10/6) | 2 | 924 |
| North Florida (11/10) | 2 | 930 |
3. Ricardo Villasmill

Ricardo Villasmill
Hometown: Miami, Florida
USRMC Series: South Florida Rotax Max Challenge
Points: 5546
Born: 1/5/2002
Chassis: Tony Kart
Engine Service Center: A-M Engines
Sponsors: Tools & Equipment Supply
Years Karting: 4
Favorite Track: Jacksonville
2012 Accomplishments: 2nd – South Florida Rotax Max Challenge, 5th – Florida Karting Championship Series, 3rd – Homestead Karting Fall Series
2013 Goals: Great Showing at the FWT and start Mini Max with good results.
| USRMC (Race Date) | Finish | Points |
| South Florida (6/10) | 1 | 919 |
| South Florida (9/30) | 4 | 919 |
| South Florida (10/27) | 1 | 931 |
| North Florida (11/10) | 3 | 920 |
| South Florida (12/1) | 2 | 927 |
| South Florida (12/2) | 2 | 930 |
4. Dylan Tavella

Dylan Tavella
Hometown: Massapequa, New York
USRMC Series: Northeast Rotax Max Challenge
Points: 5544
Born: 4/24/2002
Chassis: Tony Kart
Engine Service Center: GT-7
Sponsors: Mom and Dad
Years Karting: 5
Favorite Track: New Jersey Motorsports Park
2012 Accomplishments: 1st – Northeast Rotax Max Challenge, 1st – Rotax Shootout, 1st – Pan American Challenge, 4th – Rotax Grand National, 4th – Florida Winter Tour standings
2013 Goals: Win it all in Micro Max
| USRMC (Race Date) | Finish | Points |
| OVRP (4/15) | 1 | 925 |
| Northeast (4/28) | 1 | 922 |
| Northeast (4/29) | 1 | 922 |
| Northeast (5/19) | 1 | 925 |
| Northeast (5/20) | 1 | 919 |
| MRP (Summer Shootout) | 1 | 931 |
5. Derek Carmenate

Derek Carmenate
Hometown: Miami, Florida
USRMC Series: South Florida Rotax Max Challenge
Points: 5537
Born: 11/5/2003
Chassis: AM Racing Kart
Engine Service Center: AM Engines
Sponsors: AM Engines, UP 2 Speed Printing, TNT Racing, Strictly Business Records
Years Karting: 4 1/2
Favorite Track: Homestead Karting
2012 Accomplishments: 2nd – South Florida Fall Championship, Placed 1st in several local races at Homestead Karting and Palm Beach International Raceway
2013 Goals: Keep practicing to become a better driver and hope to finish well in the upcoming US Grand Nationals and Florida Winter Tour
Comments: I would like to thank all my sponsors and my family for supporting me in my dream to become a driver. I love this sport and have made great friends.
| USRMC (Race Date) | Finish | Points |
| South Florida (4/15) | 1 | 917 |
| South Florida (6/9) | 1 | 919 |
| South Florida (10/27) | 2 | 921 |
| South Florida (10/28) | 1 | 933 |
| South Florida (12/1) | 1 | 936 |
| South Florida (12/2) | 4 | 911 |
6. David Morales
Hometown: Miami, Florida
USRMC Series: North Florida Rotax Max Challenge
Points: 5528
Age: 9
Chassis: Birel
Engine Service Center: N/A
Sponsors: Euro Motor Sport
Years Karting: 4
Favorite Track: Palm Beach International Raceway/Homestead Karting
2012 Accomplishments: 1st – South Florida Rotax Max Challenge
2013 Goals: To finish top-five this year in Florida Winter Tour, keeping training hard on track and at school
Comment: I would like to thank God, my dad, my mom nancy, my two sisters for supporting me and my whole crew at Euro Motor Sport
| USRMC (Race Date) | Finish | Points |
| South Florida (6/10) | 2 | 910 |
| South Florida (7/8) | 2 | 919 |
| South Florida (9/29) | 2 | 935 |
| South Florida (9/30) | 5 | 909 |
| MRP Florida (10/14) | 1 | 931 |
| South Florida (10/27) | 2 | 924 |
7. Jack Miller

Jack Miller
Hometown: Indianapolis, Indiana
USRMC Series: Indy Karting Series
Points: 5508
Born: 6/25/2003
Chassis: Birel
Engine Service Center: A&M and Ogden
Sponsors: Indy Dental Group, O’day Property Group, Rock Ridge Property Group
Years Karting: 6
Favorite Track: Palm Beach International Raceway
2012 Accomplishments: Won ##10#777#WKA## Manufacturers Cup in Daytona (Rookie Sportsman), Won Florida Winter Tour Ocala, Won the championship in Micro Max and Yamaha Junior Sportsman in the Indy Karting Series, Won the pole and first place at the Rotax Shootout.
2013 Goals: Moving into Mini Max, to finish in the top 10 in the points. Plan to do some races in Europe this summer.
| USRMC (Race Date) | Finish | Points |
| MRP (4/15) | 1 | 919 |
| Indy Karting Series (4/29) | 1 | 906 |
| MRP (5/27) | 1 | 919 |
| MRP (6/9) | 1 | 925 |
| MRP (Summer Shootout) | 1 | 936 |
| Indy Karting Series (7/1) | 1 | 903 |
8. Derek Deslauriers
Hometown: Littleton, Colorado
USRMC Series: Racing the Rockies
Points: 5507
Born: 3/4/2002
Chassis: Energy Storm
Engine Service Center: Buddy Rice Karting (BRK)
Sponsors: Buddy Rice Karting (BRK), Mom and Dad
Years Karting: 4
Favorite Track: The Track at Centennial
2012 Accomplishments: Micro Max Champion – Racing The Rockies (Set Track Record); 3rd – 2012 Gatorz Challenge Of Americas (1 win, 3 podiums); Vice-Champion – 2012 SKUSA Rocky Mountain ProKart Challenge (1 win, 5 podiums)
2013 Goals: Move up to Mini Max, Win 2013 Racing the Rockies Mini Max Championship; Win 2013 SKUSA Rocky Mountain ProKart Challenge Championship; Compete in SKUSA Pro Tour and SuperNats in Las Vegas
Comments: I would like to thank my mom and dad for the support through the season and Buddy Rice Karting for supporting me at Rotax Challenge of the Americas and US Grand Nationals. My dream is to be a successful Indy Car driver.
| USRMC (Race Date) | Finish | Points |
| Racing the Rockies (4/29) | 2 | 921 |
| Racing the Rockies (5/20) | 2 | 916 |
| Racing the Rockies (6/24) | 1 | 922 |
| Racing the Rockies (7/8) | 2 | 916 |
| Racing the Rockies (8/26) | 2 | 913 |
| Racing the Rockies (9/9) | 1 | 919 |
9. Pauly Massimino

Pauly Massimino
Hometown: Charlotte, North Carolina
USRMC Series: Powerade Karting Championship
Points: 5503
Born: 3/17/2003
Chassis: Birel
Engine Service Center: MCR Engine Development
Sponsors: Twin Transmission Repair, Beth Jackson (SEO Specialist)
Years Karting: 2
Favorite Track: Carolina Motorsports Park
2012 Accomplishments: Micro Max Champion in the Powerade Karting Championship (podium in every race with 6 wins), Finished 10th at my first Grand National race in South Bend, IN (first event ever raced in the rain)
2013 Goals: My goal for 2013 is to compete in the Rotax Micro Max Racing Series, including Grand Nationals, as well as the ##10#777#WKA## Manufacturers Cup Series, becoming an experienced and professional racer requires ##10#682#practice## and commitment – both of which I take very seriously, while still maintaining a A+ grade average in school. 2013 will help me prepare for my 2014 season debut in the Mini Max division at Florida Winter Tour.
Comments: I would like to thank my Dad for his continued support and his wise words before each race. I would also like to Brian Smith for being an excellent driving coach
| USRMC (Race Date) | Finish | Points |
| Powerade Carolina (4/21) | 1 | 914 |
| MRP (6/10) | 3 | 907 |
| Powerade Carolina (8/25) | 1 | 917 |
| Powerade Carolina (9/15) | 1 | 928 |
| Powerade Carolina (10/20) | 1 | 919 |
| Powerade Carolina (11/17) | 1 | 919 |
10. Hannah Greenemeier

Hannah Greenemeier
Hometown: Parker, Colorado
USRMC Series: Racing the Rockies
Points: 5501
Born: 8/8/2002
Chassis: Arrow
Engine Service Center: KartSport North America
Sponsors: Pomeroy/Highland CARSTAR and KartSport North America
Years Racing: 5
Favorite Track: Mooresville Motorplex
2012 Accomplishments: 1st – Southeast Karting Challenge, 2nd – Racing the Rockies, Competed at 2012 Florida Winter Tour
2013 Goals: Finish top-10 at Florida Winter Tour (Micro Max), Win Racing the Rockies (Micro Max), Win Mooresville Karting Club (Micro Max)
| USRMC (Race Date) | Finish | Points |
| Racing the Rockies (4/29) | 1 | 931 |
| Racing the Rockies (5/20) | 1 | 925 |
| Southeast Karting Challenge (6/16) | 1 | 914 |
| Southeast Karting Challenge (6/17) | 1 | 914 |
| Racing the Rockies (7/8) | 3 | 907 |
| Racing the Rockies (9/9) | 2 | 910 |
2012 Micro Max Final Driver Rankings
| Pos. | Driver | Races | Score | USRMC |
| 1. | Harry Coulton | 20 | 5633 | MRP |
| 2. | Tyler Gonzalez | 16 | 5581 | North Florida |
| 3. | Ricardo Villasmill | 17 | 5546 | South Florida |
| 4. | Dylan Tavella | 15 | 5544 | New York State |
| 5. | Derek Carmenate | 6 | 5537 | South Florida |
| 6. | David Morales | 15 | 5528 | North Florida |
| 7. | Jack Miller | 7 | 5508 | Indy Karting Series |
| 8. | Derek Deslauriers | 6 | 5507 | Racing the Rockies |
| 9. | Pauly Massimino | 8 | 5503 | Powerade Carolina |
| 10. | Hannah Greenemeier | 10 | 5500 | Racing the Rockies |
| 11. | Frankie DiGiovanni | 13 | 5478 | Northeast |
| 12. | Jacob Blue Hudson | 6 | 5478 | Northwest Gold Cup |
| 13. | Connor Wick | 6 | 5470 | Northwest Gold Cup |
| 14. | Aidan Harrington | 9 | 5460 | MRP |
| 15. | Nicholas Brueckner | 6 | 5452 | Dallas Karting Complex |
| 16. | Nicholas d’Orlando | 7 | 5445 | Northeast |
| 17. | Justin White | 18 | 5436 | Northeast |
| 18. | Payton Durrant | 6 | 5435 | Utah |
| 19. | Ethan Arndt | 8 | 5433 | Burger King TX |
| 20. | Jakob Zinmer | 8 | 5429 | MRP |
| 21. | Hayden Hochhalter | 7 | 5427 | Northwest Gold Cup |
| 22. | Maxwell Waithman | 6 | 5425 | Burger King TX |
| 23. | Reese Gold | 21 | 5425 | MRP at Palm Beach |
| 24. | Tyler Proctor | 12 | 5418 | Northeast |
| 25. | Ethan Tavares | 8 | 5415 | Sanzaru NorCal |
| 26. | Emma Delattre | 12 | 5410 | New York State |
| 27. | Dylan Gennaro | 10 | 5406 | North Florida |
| 28. | Landen Wilkins | 7 | 5401 | Burger King TX |
| 29. | Valdemar Eriksen | 9 | 5400 | Sanzaru NorCal |
| 30. | Giovanni Bramante | 8 | 5399 | New York State |
| 31. | Max Ellgen | 7 | 5399 | Sanzaru NorCal |
| 32. | Jonathan Portz | 7 | 5397 | Northwest Gold Cup |
| 33. | Brody Shucard | 9 | 5392 | Racing the Rockies |
| 34. | Dante TeKampe | 8 | 5377 | Powerade Carolina |
| 35. | Niko Ioannov | 7 | 5371 | Southeast Karting Challenge |
| 36. | Corbin Emery | 7 | 5362 | Racing the Rockies |
| 37. | Jacob Ruppe | 9 | 5359 | MRP |
| 38. | Filip Niemkiewicz | 7 | 5355 | Racing the Rockies |
| 39. | Jack Manzari | 6 | 5347 | Northeast |
| 40. | Tyler Maxson | 8 | 5346 | Powerade Carolina |
| 41. | Jeremy Fairbairn | 10 | 5330 | South Florida |
| 42. | Jake Knepper | 9 | 5329 | North Florida |
| 43. | Abby Keyes | 7 | 5320 | Sanzaru NorCal |
| 44. | Sam Tisdale | 6 | 5317 | Powerade Carolina |
| 45. | Ellie Musgrave | 7 | 5313 | Northwest Gold Cup |
| 46. | Max Baker | 7 | 5295 | Northeast |
| 47. | Gage Rodgers | 6 | 5294 | MRP |
| 48. | Humberto Porrata | 10 | 5284 | MRP at Palm Beach |
| 49. | Salvatore Caniglia | 8 | 5157 | South Florida |
| 50. | Sebastian Montoya | 6 | 5132 | South Florida |
| 51. | Chase Oliveri | 7 | 5113 | South Florida |
| 52. | Sophia Price | 5 | 4561 | Utah |
| 53. | Devin Boutot | 5 | 4558 | South Florida |
| 54. | Logan Stretch | 5 | 4503 | Burger King TX |
| 55. | Preston Anderson | 5 | 4451 | Northwest Gold Cup |
| 56. | Brandon Prather | 5 | 4423 | MRP |
| 57. | Alexis Apodaca | 5 | 4382 | Racing the Rockies |
| 58. | Justin Sirgany | 4 | 3674 | Jamaica |
| 59. | Gino Sandoval | 4 | 3643 | Sanzaru NorCal |
| 60. | Alex Verhagen | 4 | 3563 | Northeast |
| 61. | Wade Westlake | 4 | 3504 | Powerade Carolina |
| 62. | Jordan Novota | 4 | 3468 | |
| 63. | Everest Fedler | 4 | 3460 | Racing the Rockies |
| 64. | Joe Innes | 4 | 3432 | Racing the Rockies |
| 65. | Jack Jevens | 3 | 2697 | Powerade Carolina |
| 66. | Max Wright | 3 | 2687 | Northwest Gold Cup |
| 67. | Alejandro Jaramillo | 3 | 2676 | Burger King TX |
| 68. | Logan Keesling | 3 | 2574 | Racing the Rockies |
| 69. | Katie McDaniel | 3 | 2539 | MRP |
| 70. | Antonio Dawson | 2 | 1809 | Racing the Rockies |
| 71. | Tristin MacLeod | 2 | 1792 | Grand Junction |
| 72. | Brandon Solis | 2 | 1783 | Burger King TX |
| 73. | Carter Beegle | 2 | 1743 | Powerade Carolina |
| 74. | Hayden Reeder | 2 | 1730 | Racing the Rockies |
| 75. | Sean Gronstein | 1 | 908 | Utah |
| 76. | Lawson Nagel | 1 | 905 | Dallas Karting Complex |
| 77. | Cian Del Cid | 1 | 886 | Southeast Karting Challenge |
| 78. | Ethan Wolfe | 1 | 886 | North Texas Karters |
| 79. | Parker Robb | 1 | 880 | Northwest Gold Cup |
| 80. | Ben Chejfec | 1 | 873 | MRP |
| 81. | Michael Gangi | 1 | 870 | Northeast |














