eKartingNews.com United States Rotax Driver Rankings – 2012 Final Standings – Mini Max
Ramirez scores top spot over competitive field
The 2012 season signaled a partnership between MAXSpeed and eKartingNews.com, bringing about new article series focused on the promotion of the United States Rotax Max Challenge program. Among that was the addition of the eKartingNews.com United States Rotax Driver Rankings. Taking over the USRMC National Point Standings, EKN combined that system with its own ‘Driver Rankings’ formula to create a new program for the 2012 season.
The EKN United States Rotax Driver Rankings tabulates the best six results for each USRMC driver in each of the six Rotax categories, using a weighted point system that increases based on event participation. Now that the season is completed, EKN is happy to highlight the top-10 drivers in each category, while also recognizing the #1 driver in each class heading into the 2013 season.
Mini Max
The second class for the EKN US Rotax Driver Rankings is the Mini Max division. A total of 88 drivers recorded results in 2012 for the class reserved for drivers 9-12 years old. Just 81 points separate the top-10, making it the second-closest standings of the six USRMC groups. Six different USRMC programs are represented in the top-10, with MRP at Palm Beach promoting three drivers while MRP at Palm Beach and Powerade Carolina each have two. The only driver to return to the top-10 from the 2011 season is Idaho driver Sting Ray Robb.
1. Mathias Ramirez

Mathias Ramirez
Hometown: Bradenton, Florida
USRMC Series: North Florida Rotax Max Challenge
Points: 5576
Born: 3/10/2002
Chassis: Tony Kart
Engine Service Center: Ocala Gran Prix
Sponsors: Ocala Gran Prix
Years Karting: 7
Favorite Track: Miller Motor Sports
2012 Accomplishments: 1st – Florida Karting Championship Series Mini Max, 1st – North Florida Rotax Max Challenge, 2nd – US Rotax Grand Nationals
2013 Goals: Florida Winter Tour champion, US Rotax Grand Nationals champion, Compete at Rotax Grand Finals in New Orleans, and a bright future in Junior Max
| USRMC (Date) | Finish | Points |
| North Florida (3/4) | 1 | 925 |
| North Florida (4/14) | 2 | 941 |
| North Florida (5/12) | 2 | 924 |
| North Florida (9/22) | 1 | 928 |
| North Florida (10/6) | 1 | 931 |
| North Florida (10/27 | 1 | 928 |
2. Matt Thomas

Matt Thomas
Hometown: North Miami, FL
USRMC Series: South Florida Rotax Max Challenge
Points: 5561
Age: 12
Chassis: AM Engines
Engine Service Center: AM Engines
Sponsors: AM Engines, TNT Racing
Years Karting: 5 years
Favorite Track: Homestead
2012 Accomplishments: Moved into Juniors; 5th place – Homestead Karting
2013 Goals: Get to the front of the pack in Junior Max and put Ariel Castro’s AM Engines Chassis/Engine Package on podium, and continue to run my Legends car with Steven Ross Motorsports
| USRMC (Date) | Finish | Points |
| Southeast Karting Challenge (4/14) | 2 | 921 |
| South Florida (5/19) | 1 | 928 |
| South Florida (5/20) | 1 | 925 |
| South Florida (6/9) | 2 | 930 |
| MRP (Summer Shootout) | 2 | 927 |
| South Florida (9/29) | 2 | 930 |
3. Javier Gonzalez

Javier Gonzalez
Hometown: Mexico City, Mexico
USRMC Series: South Florida Rotax Max Challenge
Points: 5560
Born: December 14, 2000
Chassis: Tony Kart
Engine Service Center: Advanced Karting
Sponsors: PPT
Years Karting: 6
Favorite Track: Homestead Karting
2012 Accomplishments: South Florida Rotax Max Challenge Fall Champion (4 wins and 2 second places out of 6 races).
2013 Goals: Finish the Florida Winter Tour with wins and podiums in the Mini Max category, and get a good start in the Junior Max after the FWT.
| USRMC (Date) | Finish | Points |
| South Florida (9/29) | 1 | 939 |
| South Florida (9/30) | 2 | 924 |
| South Florida (10/27) | 1 | 925 |
| South Florida (10/28) | 2 | 916 |
| South Florida (12/1) | 1 | 928 |
| South Florida (12/2) | 1 | 928 |
4. Michael Benyahia

Michael Benyahia
Hometown: Miami, Florida
USRMC Series: South Florida Rotax Max Challenge
Points: 5549
Born: 7/21/2000
Chassis: Tecno
Engine Service Center: AM Engines
Sponsors: CCM Mobile & Digitunes
Years Karting: 4
Favorite Track: Homestead Karting, Genk (Belgium)
2012 Accomplishments: South Florida Rotax Max Challenge Fall 2012 Vice Champion, South East Karting Challenge – Dallas -1st place, Pan American Challenge at Centennial Colorado – 3rd place
2013 Goals: Podium at Rotax Grand Nationals
Comments: I want to thank God, my dad, my mom, my brother and all my family and friends who have supported me in karting. I also want to thank Jesus Rios and Ariel Castro (AM Engines) for keeping my engine and chassis running so well. Special thanks to Toshiy from Tecno Kart Racing Team, Christian Boudon for all the racing knowledge and Dade Christian School for all their support.
| USRMC (Date) | Finish | Points |
| Southeast Karting Challenge (6/16) | 1 | 928 |
| Southeast Karting Challenge (6/17) | 1 | 922 |
| South Florida (7/8) | 2 | 921 |
| South Florida (9/29) | 3 | 920 |
| South Florida (9/30) | 1 | 933 |
| South Florida (10/27) | 1 | 925 |
5. Sting Ray Robb

Sting Ray Robb
Hometown: Boise, Idaho
USRMC Series: Northwest Gold Cup
Points: 5532
Age: 11
Chassis: Tony Kart and Kosmic
Engine Service Center: Black Racing Engines (BBR and Red Apple Racing)
Sponsors: Red Apple Marketplace
Years Karting: 5
Favorite Track: Pat’s Acres Racing Complex
2012 Accomplishments: Straight A’s in 4th grade and so far in 5th grade, 2012 Gatorz Challenge of the Americas win (Phoenix), 2nd – 2012 Gatorz Championship Series, 1st – Western Canadian Championship (Chilliwack, B.C.), 3 ##10#635#IKF## Grand Nationals titles (4 cycle), 5 ##10#635#IKF## Screaming Eagle awards, 3 Northwest Gold Cup championships, started off-pole at Rotax Grand Nationals
2013 Goals: To win a national championship series in 2-Cycle/Rotax category
Comment: He loves the number 316 as in John 3:16, his favorite Bible verse.
| USRMC (Date) | Finish | Points |
| Northwest Gold Cup (4/28) | 1 | 922 |
| Northwest Gold Cup (4/29) | 1 | 922 |
| Northwest Gold Cup (5/27) | 1 | 922 |
| Northwest Gold Cup (5/28) | 1 | 922 |
| Northwest Gold Cup (6/16) | 1 | 922 |
| Northwest Gold Cup (7/1) | 1 | 922 |
6. Mitch Goldfarb

Mitch Goldfarb
Hometown: Weddington, North Carolina
USRMC: Powerade Karting Championship (Carolina)
Points: 5530
Age: 13
Chassis: Birel
Engine Service Center: Carolina Motorsports Park
Sponsors: Law Offices of William K Goldfarb, Dick Barbour Racing, Medical Specialties Inc.
Years Karting: 3
Favorite Track: Carolina Motorsports Park / New Castle Motorsports Park
2012 Accomplishments: 1st – Powerade Karting Championship (Mini Max), 8th – Rotax Grand Nationals (Mini Max), GoRotax.com Driver of the Month (May)
2013 Goals: Settle in on the Junior ##10#547#chassis##, win the Rotax Max Powerade Championship and finish top five at Rotax Grand Nationals
| USRMC (Date) | Finish | Points |
| Powerade (2/26) | 1 | 919 |
| Powerade (3/11) | 1 | 917 |
| Powerade (4/21) | 1 | 917 |
| Powerade (6/16) | 1 | 914 |
| North Florida (7/7) | 1 | 944 |
| Powerade (8/25) | 1 | 919 |
7. Christian Cole

Christian Cole
Hometown: Palmetto, Florida
USRMC Series: South Florida Rotax Max Challenge
Points: 5518
Born: 10/20/1999
Chassis: Tony Kart
Engine Service Center: Supertune & AM Engines
Sponsors: Lindsay Rolfe & TCB Products
Years Karting: 4
Favorite Track: Homestead Karting, Miller Motorsports Park
2012 Accomplishments: Won 6 races and had 12 podiums, Won 2 of the 6 Florida Winter Tour Races, Won the South Florida Rotax Championship with 2 wins and 6 podiums out of 8 races, Finished 9th at the Rotax Grand Nationals, Moved up to Rotax Junior for the Homestead Fall Championship Series and won 1 out of the 6 races and added another podium. Finished 2nd in the overall points standings despite being one of the youngest competitors in the Championship.
2013 Goals: Having just moved up to Rotax Junior my goal is to win races and qualify for the Rotax Grand Nationals in North Carolina and hopefully qualify for the Rotax Grand Finals.
Misc/Comments: I would like to thank everyone that helped me during the year and in years past as well. My sponsors Lindsay Rolfe and TCB Products have been a big help in getting me this far and racing just wouldn’t have been possible without them. I would especially like to thank Kevin Perry who has been my driver coach and mechanic for most of the last 2 years. When I started working with Kevin I started winning races consistently. Even if we don’t win we are always competitive and in the fight for a podium. He is the best tuner out there, period… I would also like to thank Jake Mottaz and the rest of the guys at Andersen Racing for working with me in the months leading up to the Rotax Nationals. They did a great job of working with me on specific areas where I needed to improve and I learned allot during my time with them. I would also like to thank Tony and Ben from Supertune and Ariel from AM Engines. Our engines ran great all year and these guys do a great job. I hope I never have to use anyone else’s engines. Finally I would like to thank my mom and dad for supporting me during the year. I know karting is an expensive sport and it’s been difficult for my parents to allow me to continue racing. I hope I can continue to do well and perhaps get additional sponsorship that will take a bit of the pressure off and allow us to push forward.
| USRMC (Date) | Finish | Points |
| South Florida (4/14) | 3 | 907 |
| South Florida (4/15) | 1 | 922 |
| South Florida (5/19) | 2 | 919 |
| South Florida (5/20) | 2 | 916 |
| South Florida (7/7) | 2 | 924 |
| South Florida (7/8) | 1 | 931 |
8. Kaitlyn Melton
Hometown: N/A
USRMC Series:Powerade Karting Championship (Carolina)
Points: 5515
Born/Age: N/A
Chassis: N/A
Engine Service Center: N/A
Sponsors: N/A
Years Karting: N/A
Favorite Track: N/A
2012 Accomplishments: N/A
2013 Goals: N/A
| USRMC (Date) | Finish | Points |
| North Florida (4/14) | 4 | 922 |
| North Florida (7/7) | 2 | 935 |
| Powerade (10/20) | 1 | 911 |
| North Florida (10/27) | 3 | 909 |
| North Florida (11/11) | 1 | 928 |
| Powerade (11/17) | 2 | 910 |
9. Joshua Sirgany

Joshua Sirgany
Hometown: Pembroke Pines, Florida
USRMC Series: South Florida Rotax Max Challenge
Points: 5513
Born: September 5, 2000
Chassis: Tony Kart / CRG
Engine Service Center: A-M Engines
Sponsors: N/A
Years Karting: 4
Favorite Track: Ocala Grand Prix
2012 Accomplishments: Florida Winter Tour 4th place finisher, Rotax Mini Max Champion – Overall Karting Champion of Jamaica (all ##10#550#classes##), FIA of the Americas Karting award
2013 Goals: Hope to have an even better year than the last and have a strong year to finish out Mini Max career
| USRMC (Date) | Finish | Points |
| Jamaica (2/25) | 1 | 911 |
| Jamaica (3/31) | 1 | 914 |
| South Florida (4/14) | 1 | 925 |
| South Florida (4/15) | 2 | 913 |
| Jamaica (4/29) | 1 | 911 |
| South Florida (6/9) | 1 | 939 |
10. Nicholas Bruckner

Nicholas Bruckner
Hometown: Houston, Texas
USRMC Series: MRP at Palm Beach
Points: 5495
Age: 11
Chassis: Birel C28R
Engine Service Center: CMW Engines
Sponsors: Enterprise Products Company
Years Karting: 3
Favorite Track: Michiana Raceway Park
2012 Accomplishments: 2012 United States Rotax Micro Max Champion
2013 Goals: Florida Winter Tour Mini Max Champion; US Rotax Mini Max Champion
| USRMC (Date) | Finish | Points |
| North Florida (9/1) | 2 | 908 |
| South Florida (9/29) | 4 | 911 |
| South Florida (9/30) | 3 | 915 |
| North Florida (10/7) | 2 | 921 |
| MRP at Palm Beach (10/14) | 1 | 922 |
| North Florida (10/27) | 2 | 919 |
2012 Micro Max Final Driver Rankings
| Pos. | Driver | Races | Score | USRMC |
| 1. | Mathias Ramirez | 10 | 5576 | North Florida |
| 2. | Matt Thomas | 9 | 5561 | MRP at Palm Beach |
| 3. | Javier Gonzalez | 12 | 5560 | South Florida |
| 4. | Michael Benyahia | 19 | 5549 | MRP at Palm Beach |
| 5. | Sting Ray Robb | 10 | 5532 | Northwest Gold Cup |
| 6. | Mitch Goldfarb | 11 | 5530 | Powerade Carolina |
| 7. | Christian Cole | 8 | 5518 | South Florida |
| 8. | Kaitlyn Melton | 15 | 5515 | Powerade Carolina |
| 9. | Joshua Sirgany | 6 | 5513 | Jamaica |
| 10. | Nicholas Bruckner | 6 | 5495 | MRP at Palm Beach |
| 11. | Mathew Morgan | 14 | 5492 | Northwest Gold Cup |
| 12. | Augusto Soto-Schirripa | 7 | 5491 | South Florida |
| 13. | Kameron Chandler | 10 | 5486 | Powerade Carolina |
| 14. | Derek Scott Jr. | 6 | 5474 | Southeast Karting Challenge |
| 15. | Tyler Lindberg | 15 | 5470 | South Florida |
| 16. | Wyatt Schwab | 14 | 5465 | Northeast |
| 17. | William Wolfrom | 7 | 5463 | MRP |
| 18. | Nick Rosengrant | 12 | 5462 | Northeast |
| 19. | George Stojakovic | 20 | 5454 | Northeast |
| 20. | David Rafailov | 6 | 5451 | Racing the Rockies |
| 21. | Hunter Melahn | 12 | 5448 | Northwest Gold Cup |
| 22. | Spencer Brockman | 11 | 5444 | Northeast |
| 23. | Francesco Marsico | 9 | 5439 | MRP |
| 24. | Michael d’Orlando | 6 | 5438 | Northeast |
| 25. | David Ilavia | 7 | 5437 | Burger King TX |
| 26. | Blaine Spence | 10 | 5431 | Southeast Karting Challenge |
| 27. | Bradley Zilisch | 8 | 5431 | Powerade Carolina |
| 28. | Ruben Grillet | 17 | 5431 | South Florida |
| 29. | Vincenzo Sarracino | 9 | 5428 | South Florida |
| 30. | Mason Morgan | 13 | 5415 | Northwest Gold Cup |
| 31. | Max Hewitt | 7 | 5414 | Burger King TX |
| 32. | Edward Portz | 10 | 5404 | Northwest Karting Challenge |
| 33. | Ryan C. Lewis | 6 | 5404 | Burger King TX |
| 34. | Michael D’Herde | 8 | 5395 | Burger King TX |
| 35. | Lawson Nagel | 9 | 5394 | Dallas Karting Complex |
| 36. | Reilly Cann | 8 | 5378 | North Texas Karters |
| 37. | Nicky Badame | 10 | 5372 | F1 New Jersey |
| 38. | Miles Maki | 9 | 5367 | MRP |
| 39. | Seth Appel | 12 | 5365 | Northwest Gold Cup |
| 40. | Camp Clifford | 9 | 5349 | North Florida |
| 41. | Dhylan Skiba | 8 | 5349 | F1 New Jersey |
| 42. | Joseph Lambreth | 9 | 5325 | Powerade Carolina |
| 43. | Hunter Bogar | 7 | 5270 | Northeast |
| 44. | Blake Hunt | 8 | 5266 | Powerade Carolina |
| 45. | Lachlan DeFrancesco | 6 | 5266 | South Florida |
| 46. | Ethan Tyler | 6 | 5265 | MRP |
| 47. | Parker Chase | 7 | 5263 | North Texas Karters |
| 48. | Devin Bautot | 6 | 5257 | South Florida |
| 49. | Philip Varner | 7 | 5247 | South Florida |
| 50. | Reece Carman | 11 | 5240 | Northwest Gold Cup |
| 51. | Kollin Stuart | 10 | 5152 | South Florida |
| 52. | Neil Verhagen | 5 | 4634 | Northeast |
| 53. | Cody Dempster | 5 | 4516 | Racing the Rockies |
| 54. | Justin Sirgany | 5 | 4503 | Jamaica |
| 55. | Max Fedler | 5 | 4482 | Racing the Rockies |
| 56. | Aaron Bass | 5 | 4472 | North Florida |
| 57. | Fowler Keesling | 5 | 4431 | Racing the Rockies |
| 58. | Luis Jose Forteza III | 5 | 4424 | South Florida |
| 59. | Damian Fernandez | 5 | 4262 | MRP at Palm Beach |
| 60. | Olivier Bellanger | 4 | 3633 | North Florida |
| 61. | Matteo Sandoval | 4 | 3615 | Sanzaru NorCal |
| 62. | Sean Groenstein | 4 | 3591 | Utah |
| 63. | Riley Dickinson | 4 | 3557 | Burger King TX |
| 64. | Michael Mccarthy | 4 | 3551 | North Florida |
| 65. | Theo Chick | 4 | 3547 | Powerade Carolina |
| 66. | Matt Stretch | 4 | 3522 | Burger King TX |
| 67. | Alex Schoel | 4 | 3520 | Powerade Carolina |
| 68. | Sara Haase | 4 | 3456 | North Florida |
| 69. | Stirling Fairman | 4 | 3441 | South Florida |
| 70. | Michael Hornborg | 4 | 3426 | North Florida |
| 71. | Devlin DeFrancesco | 3 | 2760 | South Florida |
| 72. | Caleb Daniels | 3 | 2703 | Northwest Karting Challenge |
| 73. | Austin Ray Chalman | 3 | 2676 | Racing the Rockies |
| 74. | Saxon White | 3 | 2673 | Southeast Karting Challenge |
| 75. | Griffin Bjerke | 3 | 2653 | MRP |
| 76. | Justin Gordon | 3 | 2633 | South Florida |
| 77. | Anthony Gangi Jr. | 2 | 1770 | Northeast |
| 78. | Brandin Warwas | 2 | 1756 | Burger King TX |
| 79. | Jared Cordova | 2 | 1754 | Northeast |
| 80. | Joseph Terribile | 2 | 1708 | South Florida |
| 81. | Christian Sarneki | 1 | 914 | Racing the Rockies |
| 82. | Nicky Hays | 1 | 903 | Tri-C |
| 83. | Tristin MacLeod | 1 | 899 | Grand Junction |
| 84. | Hunter Brayton | 1 | 898 | MRP |
| 85. | Evan Bennett | 1 | 893 | Southeast Karting Challenge |
| 86. | Lance Fenderson | 1 | 883 | Northeast |
| 87. | Jack Manzari | 1 | 880 | Northeast |
| 88. | Alex Verhagen | 1 | 879 | Northeast |













