eKartingNews.com United States Rotax Driver Rankings – 2012 Final Standings – DD2/DD2 Masters
Lubin carries Lone Star state to top of two-speed standings
The 2012 season signaled a partnership between MAXSpeed and eKartingNews.com, bringing about new article series focused on the promotion of the United States Rotax Max Challenge program. Among that was the addition of the eKartingNews.com United States Rotax Driver Rankings. Taking over the USRMC National Point Standings, EKN combined that system with its own ‘Driver Rankings’ formula to create a new program for the 2012 season.
The EKN United States Rotax Driver Rankings tabulates the best six results for each USRMC driver in each of the six Rotax categories, using a weighted point system that increases based on event participation. Now that the season is completed, EKN is happy to highlight the top-10 drivers in each category, while also recognizing the #1 driver in each class heading into the 2013 season.
DD2/DD2 Masters
The DD2 race package continues to find its place in the United States market. Thanks in part to the Rotax Grand Finals including the DD2 Masters division, the numbers have increased and should in the years to come as the category becomes more popular around the county. Numbers did increase during the 2012 season from a year ago, with another increase expected in 2013. Six new drivers enter the top-10, as five different USRMC programs are represented; Racing the Rockies (three times), Dallas Karting Complex (twice), Southeast Karting Challenge (twice), MRP (twice), and F1 New Jersey.
1. Dan Lubin

Dan Lubin
Hometown: Mt. Pleasant, Texas
USRMC Series: Dallas Karting Complex Rotax Max Challenge
Points: 5477
Age: 33
Chassis: CRG (hopefully a Sodi soon…hint hint DKC)
Engine Service Center: The Kart Shop @ Dallas Karting Complex
Sponsors: DKC, Acceleration Karting
Years Karting: 2
Favorite Track: Dallas Karting Complex
2012 Accomplishments: 1st – Southeast Karting Challenge, 1st – Dallas Karting Complex Winter Club Series, 2nd – Dallas Karting Complex Spring club race, 8th – Rotax Grand Nationals
2013 Goals: I just want to beat Mike Jones 1 time without him letting me win! Besides that, just to continue to improve and to help spread the word of how much fun karting is! Maybe win a few races here and there as well.
| USRMC (Date) | Finish | Points |
| Dallas Karting Complex (11/11) | 2 | 910 |
| Dallas Karting Complex (12/11) | 2 | 913 |
| Dallas Karting Complex (1/19) | 1 | 917 |
| Dallas Karting Complex (2/26) | 1 | 914 |
| Southeast Karting Challenge (6/16) | 2 | 908 |
| Dallas Karting Complex (7/15) | 2 | 916 |
2. Scott Falcone

Scott Falcone
Hometown: Denver, Colorado
USRMC Series: Racing the Rockies
Points: 5466
Age: 44
Chassis: Arrow X2
Engine Service Center: KartSport North America
Sponsors: KartSport, SFI
Years Karting: 5
Favorite Track: I find some good in all that tracks that I have run
2012 Accomplishments: Being more consistent
2013 Goals: Win every race I enter
| USRMC (Date) | Finish | Points |
| Racing the Rockies (4/29) | 1 | 917 |
| Southeast Karting Challenge (6/16) | 1 | 917 |
| Southeast Karting Challenge (6/17) | 3 | 896 |
| Racing the Rockies (6/24) | 1 | 911 |
| Racing the Rockies (7/8) | 1 | 908 |
| Racing the Rockies (8/26) | 1 | 917 |
3. Conrad Park

Conrad Park
Hometown: Corinth, Texas
USRMC Series: Dallas Karting Complex
Points: 5432
Age: 60
Chassis: CRG Darkrider DD2
Engine Service Center: The Kart Shop/Dallas Karting Complex
Sponsors: Dallas Karting Complex, McNatt Auto Group
Years Karting: 6
Favorite Track: Dallas Karting Complex
2012 Accomplishments: 1st – Dallas Karting Complex Rotax Challenge Spring Series
2013 Goals: Podium at the 2013 US Rotax Grand Nationals, Podium in the DKC series
| USRMC (Date) | Finish | Points |
| Dallas Karting Complex (10/30) | 2 | 902 |
| Dallas Karting Complex (1/19) | 2 | 908 |
| Dallas Karting Complex (2/26) | 2 | 905 |
| Dallas Karting Complex (3/25) | 1 | 914 |
| Dallas Karting Complex (5/6) | 2 | 908 |
| Dallas Karting Complex (7/15) | 4 | 897 |
4. Danny Zajac

Danny Zajac
Hometown: Chicago, Illinois
USRMC Series: Jet Karting at MRP
Points: 5424
Born: 12/7/1989
Chassis: Birel
Engine Service Center: MRP Motorsport
Sponsors: Quality Mobile Truck Repair Inc.
Years Karting: 4
Favorite Track: Michiana Raceway Park
2012 Accomplishments: Placing on this year’s top 10 list
2013 Goals: 1st place in the MRP series for DD2 Seniors
| USRMC (Date) | Finish | Points |
| MRP (4/15) | 2 | 899 |
| MRP (4/29) | 2 | 899 |
| MRP (5/27) | 1 | 908 |
| MRP (7/22) | 1 | 906 |
| MRP (8/19) | 1 | 906 |
| MRP (9/23) | 1 | 906 |
5. Jim Carey

Jim Carey
Hometown: Parker, Colorado
USRMC Series: Racing the Rockies
Points: 5420
Age: 56
Chassis: Zanardi
Engine Service Center: Performance Kart Sport
Sponsors: Direct Link Broadband Wireless
Years Karting: 1
Favorite Track: The Track at Centennial / Dallas Karting Complex
2012 Accomplishments: Qualified third – Rotax Pan-American; 2nd – Gatorz Challenge of the Americas; 2nd – Racing the Rockies; Rotax Grand Nationals; 1st Rotax Summer Shootout
2013 Goals: Rotax Grand Finals. But realistically…just striving to be more competitive while having fun
| USRMC (Date) | Finish | Points |
| Racing the Rockies (5/20) | 1 | 914 |
| Racing the Rockies (6/24) | 2 | 902 |
| MRP (Summer Shootout) | 2 | 897 |
| Racing the Rockies (7/8) | 2 | 899 |
| Racing the Rockies (8/26) | 2 | 908 |
| Racing the Rockies (9/9) | 2 | 902 |
6. Kevin Adds
Hometown: Caddo Mills, Texas
USRMC Series: Dallas Karting Complex
Points: 5417
Age: 45
Chassis: Sodi
Engine Service Center: Dallas Karting Complex
Sponsors: RB&V
Years Karting: 7
Favorite Track: Dallas Karting Complex
2012 Accomplishments: Made this list
2013 Goals: Get someone from Team DKC to the Rotax Grand Finals at NOLA
| USRMC (Date) | Finish | Points |
| Dallas Karting Complex (10/30) | 1 | 911 |
| Dallas Karting Complex (11/11) | 1 | 919 |
| Dallas Karting Complex (12/11) | 4 | 895 |
| Dallas Karting Complex (3/25) | 5 | 877 |
| Racing the Rockies (4/29) | 3 | 898 |
| Dallas Karting Complex (5/6) | 1 | 917 |
7. John Nyman

John Nyman
Hometown: Mt. Laurel, New Jersey
USRMC Series: F1 New Jersey
Points: 5414
Age: 47
Chassis: CRG
Engine Service Center: Dave Davies, CRG America
Sponsors: Masterpiece Kitchens Inc., Plenty of credit cards
Years Karting: 4
Favorite Track: F1 New Jersey
2012 Accomplishments: Keeping up with my sons, and continuing to build friendships with all the Great people at NJMP and the various other events we attended.
2013 Goals: Find ways to build and promote karting, get more participants in the DD2 class.
| USRMC (Date) | Finish | Points |
| Northeast (5/19) | 2 | 897 |
| F1 New Jersey (7/14) | 1 | 903 |
| F1 New Jersey (7/29) | 1 | 906 |
| F1 New Jersey (8/19) | 1 | 903 |
| F1 New Jersey (9/8) | 1 | 903 |
| F1 New Jersey (10/27) | 1 | 903 |
8. David Zarlengo
No bio available
Points: 5386
| USRMC (Date) | Finish | Points |
| Racing the Rockies (4/29) | 2 | 908 |
| Racing the Rockies (5/20) | 2 | 905 |
| Racing the Rockies (6/24) | 3 | 893 |
| Racing the Rockies (7/8) | 3 | 890 |
| Racing the Rockies (8/26) | 3 | 898 |
| Racing the Rockies (9/9) | 3 | 893 |
9. Brian Leadingham
No bio available
Points: 5384
| USRMC (Date) | Finish | Points |
| MRP (5/27) | 3 | 890 |
| MRP (7/22) | 2 | 897 |
| MRP (7/29) | 1 | 903 |
| MRP (8/19) | 2 | 897 |
| MRP (9/23) | 2 | 897 |
| MRP (10/7) | 1 | 903 |
10. Lance Lehrman

Lance Lehrman
Hometown: Detroit, Michigan
USMRC Series: Dallas Karting Complex / Texas Pro Kart Challenge
Points: 5379
Age: 42
Chassis: Sodi DD2
Engine Service Center: Dallas Karting Complex
Sponsors: Arrow Lift Rental of Dallas
Years Karting: 1
Favorite Track: Dallas Karting Complex
2012 Accomplishments: 4th – Spring/ Summer Series at Dallas Karting Complex, 3rd – Fall/Winter Series at Dallas Karting Complex, 1st – Rounds 5-6 of Texas Pro Kart Challenge
2013 Goals: To become faster and more competitive and make a good showing at the Dallas Karting Complex series, Texas Pro Kart Challenge, Rotax Grand Nationals, and hope to make it to the Rotax Grand Finals in New Orleans to represent the United States.
Comments: I would like to say Thank you to my Girlfriend Sarah and her company Dreams Captured Photography for supporting me and making me and others look great through her camera lens. Like to also thank all those who support me and have put up with my competitive side. Also like to thank Mike Jones and Kevin Adds of Dallas Karting Complex for helping me when needed and Dan Lubin for also giving me advice. Look forward to the 2013 season that has started off rough with my kart being stolen. Good Luck Everyone.
| USRMC (Date) | Finish | Points |
| Dallas Karting Complex (5/6) | 5 | 880 |
| Dallas Karting Complex (6/3) | 2 | 902 |
| Southeast Karting Challenge (6/16) | 4 | 889 |
| Burger King Texas PKC | 2 | 897 |
| Burger King Texas PKC | 1 | 906 |
| Dallas Karting Complex (7/15) | 3 | 907 |
2012 DD2/DD2 Masters Final Driver Rankings
| Pos. | Driver | Races | Score | USRMC |
|---|---|---|---|---|
| 1. | Dan Lubin | 9 | 5477 | Dallas Karting Complex |
| 2. | Scott Falcone | 7 | 5466 | Racing the Rockies |
| 3. | Conrad Park | 10 | 5432 | Southeast Karting Challenge |
| 4. | Danny Zajac | 6 | 5424 | MRP |
| 5. | Jim Carey | 9 | 5420 | Racing the Rockies |
| 6. | Kevin Adds | 7 | 5417 | Southeast Karting Challenge |
| 7. | John Nyman | 7 | 5414 | F1 New Jersey |
| 8. | David Zarlengo | 6 | 5386 | Racing the Rockies |
| 9. | Brian Leadingham | 8 | 5384 | MRP |
| 10. | Lance Lehrman | 6 | 5379 | Dallas Karting Complex |
| 11. | George Ioannov | 6 | 5345 | Southeast Karting Challenge |
| 12. | Mike Jones | 6 | 5322 | Dallas Karting Complex |
| 13. | Matt Stachura | 5 | 4504 | MRP |
| 14. | David Palic | 5 | 4465 | Sanzaru NorCal |
| 15. | Michael Ostrowski | 4 | 3629 | Sanzaru NorCal |
| 16. | Howard Altman | 4 | 3604 | F1 New Jersey |
| 17. | Nathan Mauel | 4 | 3601 | Southeast Karting Challenge |
| 18. | Rene Martinelli | 4 | 3598 | North Florida |
| 19. | Andrew Colombini | 4 | 3583 | Sanzaru NorCal |
| 20. | Cristiano Piquet | 3 | 2708 | South Florida |
| 21. | D.J. Ortiz | 3 | 2677 | North Texas Karters |
| 22. | Bruce Mead | 3 | 2668 | Southeast Karting Challenge |
| 23. | Brent Harper | 3 | 2636 | Southeast Karting Challenge |
| 24. | Cody Hodgson | 2 | 1822 | Sanzaru NorCal |
| 25. | Kristian Vorndran | 2 | 1817 | Northeast |
| 26. | Matt Ostiguy | 2 | 1809 | Tri-C |
| 27. | Ariel Castro | 2 | 1806 | MRP at Palm Beach |
| 28. | Bill Lester | 2 | 1802 | North Florida |
| 29. | Mike Wherley | 2 | 1802 | Burger King TX |
| 30. | Fritz Leesmann | 2 | 1795 | Sanzaru NorCal |
| 31. | John Wallace III | 2 | 1792 | Tri-C |
| 32. | January Grove | 2 | 1786 | Sanzaru NorCal |
| 33. | Matthew Inge | 2 | 1775 | Southeast Karting Challenge |
| 34. | Mike Urban | 2 | 1773 | Racing the Rockies |
| 35. | Thomas Sharkey | 2 | 1767 | Racing the Rockies |
| 36. | Greg Brewer | 2 | 1764 | Racing the Rockies |
| 37. | Connor Wagner | 1 | 925 | Southeast Karting Challenge |
| 38. | Tim Lobaugh | 1 | 906 | MRP |
| 39. | George Jackson | 1 | 904 | Southeast Karting Challenge |
| 40. | Brad Nyman | 1 | 903 | F1 New Jersey |
| 41. | Glen Poy-Wing | 1 | 892 | Sanzaru NorCal |
| 42. | Trey Bennett | 1 | 888 | Southeast Karting Challenge |
| 43. | Brad White | 1 | 880 | Southeast Karting Challenge |
| 44. | Sean McLaughlin | 1 | 880 | Racing the Rockies |
| 45. | Jim Keesling | 1 | 877 | Racing the Rockies |
| 46. | Andy Emery | 1 | 871 | Racing the Rockies |














