EKN Trackside: 2023 United States Pro Kart Series – Indiana Grand Prix Preview
Largest ever event at New Castle Motorsports Park to host midway point of 11th season
The midway point to the 2023 United States Pro Kart Series is here with the 11th visit of the series to the New Castle Motorsports Park. The Indiana Grand Prix at the New Castle, Indiana facility is the third round of the 2023 championship program, following events in Orlando and Houston. This weekend marks the largest ever USPKS event at New Castle, featuring 275 pre-entries in the eight categories set to battle at the unofficial Midwest home of the series.
The New Castle Motorsports Park was built in 2003, and began hosting events in 2004. Several major karting championships have gone to the large facility, featuring over 50 different layouts at several unique lengths. The standard ‘National’ 1-mile layout in the counter-clockwise direction is to be utilized over the June 22-25 weekend to celebrate the 11th straight season for the USPKS to visit New Castle.
Four practice sessions will be held on Friday before diving into qualifying to close out the day. Three rounds of heat races will be contested, including the A-B-C-D format for the KA100 Junior and KA100 Senior categories. Heat points will be calculated at the end of Saturday to set the grids for the main events, with the top-44 transferring in the two KA divisions. The remainder move to the Last Chance Qualifier, as the top-six finishers transfer to feature race. All main events, along with the LCQ races, will be held on Sunday. Each field has been expanded to 50 for the weekend as well. The championship format features a best four of five rounds counted toward the final point standings, with points available through qualifying, all heat races and the main events.
The new series format with one main event on the weekend and the new structured championship points structure is set to make the fight for the 2023 titles intense, making ever session count.

Brandon Carr enters the midway point still as the championship leader in X30 Pro (Photo: EKN)
The Franklin Motorsports X30 Pro division is set to be another great battle that we have seen over the first two weekends. Arias Deukmedjian and Joe Turney have given Chad Dokken Racing / Kart Republic the first two wins on the season. British driver Turney is set to return for his second USPKS event, making his first visit to NCMP. Deukmedjian, a former winner at New Castle, is not competing this weekend despite sitting fifth in the championship. Up front, it remains Senior rookie Brandon Carr (RPM / Tony Kart) at the top of the standings after two rounds, leading fellow rookie Helio Meza (IRM / Tony Kart) coming off a stellar weekend at Speedsportz by a 216 point margin. Diego Ramos (PSL / Birel ART) and Pauly Massimino (MDR / LN Racing Kart) sit third and fourth needing to make up ground. As does two-time defending champion Ryan Norberg (RPG / Kosmic) who’s won at New Castle before, but not since 2021 in USPKS competition. The international strength of the field continues with defending FIA World Karting Champion Matheus Morgatto (PSL / Birel ART) and Brit Harley Keeble (Piquet / Sodi Kart) in the field along with Karol Pasiewicz (IM / Lenzo Kart) moving over from Pro Shifter.
The championship battle in the Mike Doty Racing KA100 Senior class is far from over. The top-10 drivers in the standings are within the same margin that Carr has in X30. Peyton Phillips (Hi5 / Tony Kart) is the new driver at the top of the championship chase, coming off a runner-up at Speedsportz. He leads Orlando runner-up and EKN April Driver of the Month Aiden Levy (Pierce / Kart Republic) by only five points heading into the weekend with Josh Campbell (RPM / Tony Kart) in third. 2023 race winners Christian Miles (MDR / LN Racing Kart) and Helio Meza (IRM / Tony Kart) sit fourth and fifth. Miles, however, will not be at New Castle, stepping away from karting. Add in Braden Eves (MPG / Kart Republic), Brandon Lemke (FMS / Exprit), Vinnie Meskelis (Tony Kart), Josh Hotz (HDD / Exprit) and Finnegan Bayliff (TKG / Kart Republic) all into the early title chase.

Peyton Phillips goes into New Castle as points leader in KA100 Senior (Photo: EKN)
The championship battle in the SRP Engines Pro Shifter category will change after this weekend with the absence of point leader and Round One victor Danny Formal (RPG / Kosmic) as he continues his commitment with the Lamborghini Super Trofeo North America program running at Watkins Glen. That puts former FIA Karting KZ World Champion Marijn Kremers (PSL / Birel ART) and AJ Myers (Magik Kart USA) to the top of the order, as they come in separated by 51 points. Hunter Pickett (PSL / Birel ART) is close behind with Tahlon Yockel (Magik Kart USA) next in line. The crew for GFC Karting is coming off the big 1-2 finishes in Utah with Jacob Gulick (GFC) and Kyle Wick (GFC), along with Ethan Booher (GFC).
A near perfect score over the first two rounds has Ernesto Rivera (RPG / Kosmic) leading by 293 points in the Rolison Performance Group X30 Junior standings. Rivera will attempt to make it three straight wins in 2023 this weekend, with Enzo Vidmontiene (MottazSport / Kart Republic) leading the charge. Jackson Wolny (RPG / Kosmic) and Steven Miller (CDR / Kart Republic) are among the top contenders for the weekend and in the title chase. Anthony Martella (SCR / Redspeed) is coming off a runner-up finish at Speedsportz to put him as another challenger. Oliver Wheldon (JC / LN Racing Kart) – who finished third in Orlando – is back after missing Speedsportz along with Canadian Jensen Burnett (CDR / Kart Republic) to strengthen the field.

Marijn Kremers becomes new championship leader in Pro Shifter with absence of Danny Formal (Photo: EKN – Nate Dean)
Rivera (RPG / Kosmic) is four-for-four in the win column at USPKS with two victories as well in the BBS Race Engines KA100 Junior category. Rivera holds a 172-point lead in the standings over Steven Miller (CDR / Kart Republic) with Texans Landon Skinner (Speedsportz / Redspeed) and Diego Guiot (IRM / Tony Kart) just ahead of Enzo Vidmontiene (MottazSport / Kart Republic). Several drivers who we have seen with speed throughout the year, now have the opportunity to put in a full performance at New Castle where big lead packs are expected. Those to watch include Oliver Wheldon (JC / LN Racing Kart), Payton Westcott (Nash / EOS), Ragan Saville (Speedsportz / Redspeed), Austin Old (MPG / Kart Republic), Isaac Malcuit, Gage Korn (MPG / Kart Republic), Turner Brown (SCR / Redspeed), and John Antonino (Tesoro / CRG).
Mike Rolison (RPG / Kosmic) holds the cards after two rounds in the Speed Concepts Racing KA100 Masters championship. His two wins over the first two rounds puts him in the point lead by 163 markers ahead of Tommy Andersen – who will not be in New Castle. That extends the advantage to 221 over two-time series champion Scott Kopp (FMS / Merlin) with Martin Stone (REM / Kosmic) and Niki Coello (FMS / Merlin) in the chase. Speedsportz runner-up Adam Crepin (FMS / Gillard) is returning for New Castle, where he won this year in Route 66 Sprint Series. Mario Barrios (RPG / Kosmic) recovered to a third-place result in Texas as well to put the spotlight on him. Former series champion Laurentiu Mardan (Tecno Kart USA) is back as well as California driver Brett Harrelson (Nash / EOS), helping to further deepen the field.

Ernesto Rivera is four-for-four in Junior racing at USPKS in 2023 (Photo: EKN)
Two wins is the record coming into the weekend for Lucas Palacio (TKG / Kart Republic) in the DNJ International Services Mini Swift class. A near perfect score in Orlando was followed by a drive forward to victory in Texas. Palacio leads by 191 points in the standings over Max Cristea (MottazSport / Parolin) – who will not be in New Castle. That puts last year’s Micro Swift champion Ashton Woon (Supertune USA / Parolin) as the new top challenger in the standings with Tristan Murphy (RPM / Nitro Kart) and Michael McGaughy (RPM / Parolin). Marco Romero (Team Benik), Rocco Simone (MottazSport / Parolin) and Royce Vega (Team Benik) are among those looking to challenge on the weekend. Jackson Gibson will make his debut, moving over to Trinity Karting Group / Kart Republic this weekend.
It is a similar story in the Team Ferris Racing Micro Swift category with Parker Ives (RPM / Nitro Kart) coming into the weekend with two victories himself. The advantage in the championship is only 98 points with Maxwell Macha (SLA / Sodi Kart) finishing runner-up in both main events behind Ives. Juan Diego Garciarce (Orsolon / Tony Kart), Alex Chandler and Colton Schniegenberg (GWR / Energy) are leading the rest of the challengers, needing to gain points over the top two throughout the weekend.
Follow the coverage all weekend long on the EKN Social Media accounts for Facebook, Twitter and Instagram for news, updates, photos, videos and more, including the top-10 results after each session beginning with qualifying on Friday. Listen to the racing action by heading to the EKN Live page or tune in on the EKN Radio Network.
Provisional X3o Pro Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 381 | Gavin Bayliff | Trinity Karting Group | Kart Republic | Batavia, OH |
| 315 | Brandon Carr | Ryan Perry Motorsport | Tony Kart | |
| 383 | Sam Cate | EOS | Richmond, IIN | |
| 343 | Gia Cicero | Rolison Performance Group | Kosmic | Pound Ridge, NY |
| 320 | Alessandro de Tullio | International Motorsport | Kart Republic | Miami, FL |
| 358 | Brayden Domingue | Tesoro RaceworX | CRG | Duson, LA |
| 307 | Cade Downes | Kosmic | Evans, GA | |
| 340 | Wes Duchak | Piquet Sports | Sodi Kart | Jupiter, FL |
| 341 | Braden Eves | MPG Motorsports | Kart Republic | New Albany, OH |
| 313 | Aidan Fox | Fox and Son | LN Racing Kart | Redding, CT |
| 354 | Caleb Gafrarar | Trinity Karting Group | Kart Republic | Midland, NC |
| 305 | Ayden Ingratta | Speed Concepts Racing | Redspeed | Ruthven, ON |
| 309 | Zhanbin Jia | Supertune USA | Tony Kart | New York, NY |
| 316 | Hayden Jones | Trinity Karting Group | Kart Republic | Matthews, NC |
| 311 | Harley Keeble | Piquet Sports | Sodi Kart | Scartho, GB |
| 328 | Laurent Legault | Rolison Performance Group | Kosmic | Montréal, QC |
| 308 | Pauly Massimino | Mike Doty Racing | LN Racing Kart | Indian Trail, NC |
| 338 | Tyler McIntyre | MottazSport | Kart Republic | Palmetto, Florida |
| 327 | Helio Meza | Iron Rock Motorsports | Tony Kart | Spring, TX |
| 303 | Matheus Morgatto | PSL Karting | Birel ART | |
| 330 | Brooke Nachtmann | Speed Concepts Racing | Redspeed | Mooresville, NC |
| 364 | Blake Nash | Nash Motorsportz | EOS | Perriso, CA |
| 348 | Ryan Norberg | Rolison Performance Group | Kosmic | Wilsonville, OR |
| 317 | Karol Pasiewicz | International Motorsport | Lenzo Kart | Miami, FL |
| 373 | Austin Perrin | Austin239Racing | Redspeed | Port Charlotte, FL |
| 362 | Diego Ramos | PSL Karting | Birel ART | Davenport, FL |
| 321 | Yash Rampal | CompKart | Allentown, PA | |
| 375 | Nalin Shah | REM | Kosmic | Ottawa, ON |
| 314 | Cooper Shipman | Iron Rock Motorsports | Tony Kart | Austin, TX |
| 388 | Nicholas Terlecki | Franklin Motorsports | Gillard | Gilberts, IL |
| 302 | Joe Turney | Chad Dokken Racing | Kart Republic | |
| 310 | Isidoro Vezzaro | International Motorsport | Kart Republic | Miami, FL |
| 397 | Eli Warren | Redspeed | Elk Creek, KY | |
| 331 | Haopeng Zhang | Supertune USA | Tony Kart | Kalamazoo, MI |
Provisional KA100 Senior Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 987 | Brandon Adkins | Tony Kart | Port Washington, OH | |
| 949 | Finnegan Bayliff | Trinity Karting Group | Kart Republic | Batavia, OH |
| 928 | Vaughn Beesley | VFB RACING | Redspeed | Carmel, IN |
| 936 | Cadan Bell | Mike Doty Racing | LN Racing Kart | Breckenridge, CO |
| 924 | Brooke Berry | Katy, TX | ||
| 904 | John Burke | Tesoro RaceworX | CRG | Carrollton, TX |
| 926 | Josh Campbell | Ryan Perry Motorsport | Tony Kart | Gilbert, AZ |
| 935 | Nickolay Doukhov | Trinity Karting Group | Kart Republic | Mason, OH |
| 951 | Braden Eves | MPG Motorsports | Kart Republic | New Albany, OH |
| 910 | Tristan Farber | Kosmic | Waukesha, WI | |
| 969 | Alex Feldstein | Franklin Motorsports | Exprit | Madison, WI |
| 902 | Connor Ferris | Team Ferris Racing | Kart Republic | Hackettstown, NJ |
| 923 | Mick Gabriel | AEM Karting | Kosmic | Bolingbrook, IL |
| 977 | Geronimo Gomez Azza | Orsolon Racing | Tony Kart | Bogota, DC |
| 944 | Dalton Hanes | Kart Republic | Greensboro, NC | |
| 907 | Miles Hewitt | Maranello | Houston, TX | |
| 925 | Josh Hotz | Hotz Driver Development | Gillard | Oconomowoc, WI |
| 934 | Ian Howell | Hi5 Performance | Redspeed | Plano, TX |
| 909 | Zhanbin Jia | Supertune USA | Tony Kart | New York, NY |
| 962 | Brayden Johnson | A-Maxx Racing | Tony Kart | Bloomington, IN |
| 931 | Austin Jurs | Redspeed | Union, IL | |
| 965 | Harley Keeble | Piquet Sports | Sodi Kart | Scartho, GB |
| 937 | Michael Leavitt | EOS | Aldie, VA | |
| 901 | Brandon Lemke | Franklin Motorsports | Exprit | Eagle, WI |
| 990 | Aiden Levy | Pierce Motorsports / CDR | Kart Republic | Charlotte, NC |
| 916 | Collin Lloyd | T1D / Speed Concepts | Redspeed | Pembroke Pines, FL |
| 945 | Emory Lyda | Hotz Driver Development | Tony Kart | Lexington, NC |
| 978 | Adam Maxwell | A-Maxx Racing | Tony Kart | Greenwood, IN |
| 911 | Seamus McKendree | Elizabeth, CO | ||
| 912 | Vinnie Meskelis | Tony Kart | Dallas, TX | |
| 927 | Helio Meza | Iron Rock Motorsports | Tony Kart | Spring, TX |
| 968 | Matthew Mockabee | Tony Kart | Dayton, OH | |
| 948 | James Overbeck | Mike Doty Racing | Tony Kart | Cincinnati, OH |
| 908 | Jordan Perry | Chad Dokken Racing | Kart Republic | Miami, FL |
| 958 | Peyton Phillips | Hi5 Performance | Redspeed | Austin, TX |
| 922 | Kyle Raymond | Trinity Karting Group | Kart Republic | Chagrin Falls, OH |
| 980 | Brian Rettig | Franklin Motorsports | Merlin | Springfield, IL |
| 950 | Clay Robbins | Birel ART | St. Louis, MO | |
| 932 | Noah Rosser | Ryan Perry Motorsport | Gillard | Bradenton, Florida |
| 979 | Aden Rudolph | New Caney, TX | ||
| 913 | Raif Shah | Mike Doty Racing | Kosmic | Stamford, CT |
| 914 | Cooper Shipman | Iron Rock Motorsports | Tony Kart | Austin, TX |
| 984 | Charlie Stines | Tony Kart | Franklin, IN | |
| 942 | Mason Surgener | MPG Motorsports | Kart Republic | Lansing, MI |
| 917 | Lucas Szabo | Ryan Perry Motorsport | Tony Kart | Ridgewood, NY |
| 960 | Carter Thompson | Trinity Karting Group | Kart Republic | Delaware, OH |
| 943 | Charlotte Traynor | Mike Doty Racing | Tony Kart | Fountain Hills, AZ |
| 920 | Travis Varney | HIGHLANDS RANCH, CO | ||
| 997 | Eli Warren | Redspeed | Elk Creek, KY | |
| 954 | David Weaks | Mike Doty Racing | LN Racing Kart | Denver, CO |
| 918 | Henry Wheeler | Concord Township, OH |
Provisional Pro Shifter Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 281 | Ethan Booher | GFC Karting | GFC | Ft Myers, FL |
| 232 | Giorgio Carrara | International Motorsport | Lenzo Kart | Miami, FL |
| 210 | Jake Donald | Trinity Karting Group | Kart Republic | Mooresville, NC |
| 215 | Jacob Gulick | GFC Karting | GFC | Vancouver, WA |
| 212 | Ayrton Hernandez | Leading Edge Motorsports | Gillard | San Antonio, TX |
| 201 | Marijn Kremers | PSL Karting | Birel ART | |
| 214 | TJ Madonna | GFC Karting | GFC | Coqitlam, BC |
| 241 | Adam Maxwell | Magik Kart USA | Magik Kart | Greenwood, IN |
| 216 | Jordon Musser | PSL Karting | Birel ART | Dallas, TX |
| 202 | AJ Myers | Magik Kart USA | Magik Kart | Mooresville, NC |
| 272 | Riley Pegram | Trinity Karting Group | Magik Kart | Hebron, OH |
| 273 | Larry Pegram | Trinity Karting Group | Magik Kart | Hebron, OH |
| 236 | Hunter Pickett | PSL Karting | Birel ART | Alamo, CA |
| 261 | Jared Ramnarayan | PSL Karting | Charles Leclerc | |
| 256 | Chris Verrino | Kart Workz | Maranello | Armonk, New york |
| 234 | Jonathan Vitolo | GFC Karting | GFC | Ft Lauderdale, FL |
| 239 | Justin White | SRP / Kartworkz | Maranello | Hunlock Creek, PA |
| 209 | Kyle Wick | GFC Karting | GFC | Auburn, WA |
| 224 | Tahlon Yockel | Magik Kart USA | Magik Kart | Mooresville, NC |
Provisional X30 Junior Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 701 | Jensen Burnett | Chad Dokken Racing | Kart Republic | Toronto, ON |
| 788 | Nathan Dupuis | Speed Concepts Racing | Redspeed | Harrow, ON |
| 748 | Diego Guiot | Iron Rock Motorsports | Tony Kart | Shenandoah, TX |
| 746 | Wesley Gundler | Fox and Son | Tony Kart | Holly springs, NC |
| 733 | Antoine Lemieux | REM | Tony Kart | Quebec City, QC |
| 797 | Frederique Lemieux | REM | Tony Kart | Quebec City, QC |
| 711 | Anthony Martella | Speed Concepts Racing | Redspeed | |
| 740 | Carter McMurray | Timmy Tech | CompKart | Mooresville, NC |
| 773 | Steven Miller | Chad Dokken Racing | Kart Republic | Tierra Verde, FL |
| 702 | Olivier Mrak | REM | LN Racing Kart | Ottawa, ON |
| 705 | Luke Powers | Redspeed | Fishers, IN | |
| 737 | David Ramirez | Rolison Performance Group | Kosmic | Fresh Meadows, NY |
| 704 | Ernesto Rivera | Rolison Performance Group | Kosmic | Wilsonville, OR |
| 715 | Davin Roberts | Ryan Perry Motorsport | Kosmic | Statesville, NC |
| 712 | Charlie Smith | CompKart | Corona del Mar, CA | |
| 713 | Ethan Tovo | Rolison Performance Group | Kosmic | Warrenville, IL |
| 706 | Alexander Vanchev | JC Karting | LN Racing Kart | Fort Lauderdale, FL |
| 795 | Enzo Vidmontiene | MottazSport | Kart Republic | Saint Cloud, FL |
| 726 | Oliver Wheldon | Coral Gables, FL | ||
| 796 | Jackson Wolny | Rolison Performance Group | Kosmic | Glen Ellyn, IL |
Provisional KA100 Junior Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 807 | Benym Abernethy | Hotz Driver Development | EOS | Elm Grove, WI |
| 880 | Indy Andersen | Trinity Karting Group | Kart Republic | Indianapolis, IN |
| 816 | Thomas Anthony | A-Maxx Racing | Tony Kart | Champaign, IL |
| 870 | John Antonino | Tesoro RaceworX | CRG | Bakersfield, CA |
| 815 | Bernardo Bernoldi | EOS | Newport Coast, CA | |
| 865 | Bristol Borneman | Parolin USA | Parolin | Ramona, CA |
| 828 | CJ Bowman | MPG Motorsports | Kart Republic | Clover, SC |
| 814 | Sarah Bradley | Speed Concepts Racing | Redspeed | Wildwood, FL |
| 836 | Turner Brown | Speed Concepts Racing | Redspeed | Alamo, CA |
| 803 | Jensen Burnett | Chad Dokken Racing | Kart Republic | Toronto, ON |
| 801 | Chase Buscaglia | GWR | Gillard | Bradenton, FL |
| 872 | Salvador della Vecchia | Chad Dokken Racing | Kart Republic | Miami, FL |
| 844 | Mayer Deonarine | REM | Exprit | Ajax, ON |
| 894 | Jackson Diehl | Granger, IN | ||
| 874 | Acen Dramaliev | Tecno Kart USA | Tecno Kart | Lincolnwood, IL |
| 851 | Cami Fister | A-Maxx Racing | Tony Kart | Pekin, IL |
| 826 | Beckett Friesen | Arcane Motorsports | CRG | Omaha, NE |
| 842 | Sebastian Frigolet | Supertune USA | Tony Kart | |
| 823 | Christian Garduno | Orsolon Racing | Tony Kart | |
| 855 | Sebastian Garzon | Orsolon Racing | Tony Kart | Aventura, FL |
| 848 | Diego Guiot | Iron Rock Motorsports | Tony Kart | Shenandoah, TX |
| 849 | Davis Henry | Hi5 Performance | Kosmic | wichita, KS |
| 871 | Nathan Holy | Mike Doty Racing | LN Racing Kart | Upper Saddle River, NJ |
| 821 | Gage Korn | MPG Motorsports | Kart Republic | Aurora, CO |
| 813 | Mason Kuhn | MPG Motorsports | Kart Republic | St. Louis, MO |
| 833 | Antoine Lemieux | REM | Tony Kart | Quebec City, QC |
| 897 | Frederique Lemieux | REM | Tony Kart | Quebec City, QC |
| 825 | Fernando Luque | Supertune USA | Tony Kart | Arlington, VA |
| 875 | Isaac Malcuit | MMR | Strasburg, OH | |
| 841 | Anthony Martella | Speed Concepts Racing | Kosmic | |
| 811 | David Martinez | Orsolon Racing | Tony Kart | Aventura, FL |
| 853 | Jose Martinez | Orsolon Racing | Tony Kart | Aventura, FL |
| 840 | Carter McMurray | Timmy Tech | CompKart | Mooresville, NC |
| 879 | Quinten McPherson | Mill-Rite Racing | Exprit | New Berlin, WI |
| 876 | Alex Miller | Gillard | Hanover, MA | |
| 873 | Steven Miller | Chad Dokken Racing | Kart Republic | Tierra Verde, FL |
| 802 | Olivier Mrak | REM | Kosmic | Ottawa, ON |
| 852 | Justin Music | Arcane Motorsports | Redspeed | Princeton, TX |
| 850 | Austin Olds | MPG Motorsports | Kart Republic | Terre Haute, IN |
| 864 | Cash Perkins | Mike Doty Racing | LN Racing Kart | Bristol, WI |
| 835 | Luke Powers | Redspeed | Fishers, IN | |
| 832 | William Rasmussen | Iron Rock Motorsports | Tony Kart | Huntington Beach, CA |
| 824 | Ernesto Rivera | Rolison Performance Group | Kosmic | Wilsonville, OR |
| 800 | Ragan Saville | Speedsportz | Redspeed | Huntsville, TX |
| 829 | Jocelyn Schlenker | Merlin | Crystal Lake, IL | |
| 817 | Landon Skinner | Speedsportz | Redspeed | Combine, TX |
| 805 | Caleb Tarter | MPG Motorsports | Kart Republic | Winchester, IN |
| 866 | Graham Trammell | Arcane Motorsports | Kosmic | Fort Worth, TX |
| 877 | Luis Alejandro Umana | Orsolon Racing | Exprit | Bogota, COLOMBIA |
| 860 | Alexander Vanchev | JC Karting | LN Racing Kart | Fort Lauderdale, FL |
| 895 | Enzo Vidmontiene | MottazSport | Kart Republic | Saint Cloud, FL |
| 818 | Max Weiland | Magik Kart USA | Magik Kart | Westlake, OH |
| 889 | Payton Westcott | Laguna Beach, CA | ||
| 804 | Oliver Wheldon | Coral Gables, FL | ||
| 896 | Jackson Wolny | Rolison Performance Group | Kosmic | Glen Ellyn, IL |
| 806 | David Ybarra | Ryan Perry Motorsport | Tony Kart | Lewisville, TX |
| 809 | Brayden Zirves | Mike Doty Racing | LN Racing Kart | Trevor, WI |
Provisional KA100 Master Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 411 | Mario Barrios | Rolison Performance Group | Kosmic | Miami Beach, FL |
| Kim Carapellatti | CompKart | Olean, NY | ||
| 402 | Scot Carapellatti | Tony Kart | Olean, NY | |
| 481 | Niki Coello | Franklin Motorsports | Merlin | Dousman, WI |
| 437 | Adam Crepin | Franklin Motorsports | Gillard | Bridgeton, MO |
| 457 | Jose Eduardo Delagarza Elizondo | Hi5 Performance | Tony Kart | Hidalgo, TX |
| 407 | Brett Harrelson | Nash Motorsportz | EOS | Riverside, CA |
| 438 | Scott Kopp | Franklin Motorsports | Merlin | Mukwonago, WI |
| 482 | Laurentiu Mardan | Tecno Kart USA | Tecno Kart | Arlington Heights, IL |
| 433 | Tim Meyer | Ryan Perry Motorsport | Tony Kart | Trabuco Canyon, CA |
| 477 | Miguel Mier | Orsolon Racing | Tony Kart | Mexico, MX |
| 417 | Tyler Prestel | Adrenaline Fix Karting | Kosmic | Hilliard, OH |
| 427 | Mike Rolison | Rolison Performance Group | Kosmic | Wilsonville, OR |
| 401 | Alfonso Santiago | San Juan, PR | ||
| 467 | Mingnan Xu | AEM Karting | Exprit | Chicago, IL |
Provisional Mini Swift Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 115 | Carter Barkis | Fort Myers, FL | ||
| 112 | Carson Barry | GWR | Energy | Colleyville, TX |
| 121 | Mason Barry | GWR | Energy | Colleyville, TX |
| 146 | Felipe Jesus Benito | |||
| 128 | Landon Buher | MPG Motorsports | Kart Republic | Danville, IN |
| 101 | Mateo Calderon | San Jose, CA | ||
| 152 | Thomas Chrisman | Horsham, PA | ||
| 124 | Decklan Deonarine | REM | Exprit | Ajax, ON |
| 105 | Benja Fernandez | Miami, FL | ||
| 130 | Jaime Garcia | Supertune USA | Parolin | Corregidora, QUERETARO |
| 142 | Jackson Gibson | Rolison Performance Group | Kosmic | Lake Oswego, OR |
| 104 | Bowen Greene | Timmy Tech | CompKart | Gainesville, GA |
| 189 | Martin Jaramillo | URace | Parolin | Orlando, FL |
| 162 | Kaleb Johnson | A-Maxx Racing | EVO | Indianapolis, IN |
| 141 | Tyrone Kemper, Jr. | New Orleans, LA | ||
| 151 | Edward Kennedy | Energy Corse Americas | Energy | Riviere-Beaudette, QC |
| 155 | William Kim | Darien, CT | ||
| 164 | Bobby Klein | Georgetown, TX | ||
| 123 | Kai Mars | Roswell, GA | ||
| 114 | Cameron Marsha | Ryan Perry Motorsport | Nitro Kart | Plymouth, MN |
| 161 | Michael McGaughy | Park City, UT | ||
| 107 | Cole Medeiros | Ayr, ON | ||
| 177 | Jacob Modjeski | Franklin Motorsports | Merlin | Oak Creek, WI |
| 126 | Dominick Moskalenko | Parolin USA | Parolin | Vaughan, ON |
| 172 | Layton Mull | Nitro Kart | Lafayette, IN | |
| 111 | Tristan Murphy | College Grove, TN | ||
| 170 | Luis Fer Nunez | Mexico City, DIF | ||
| 158 | Nicolas Orbezo | San Antonio, TX | ||
| 102 | Lucas Palacio | Trinity Karting Group | Kart Republic | Vienna, VA |
| 129 | Travis Pettit | Mullica Hill, NJ | ||
| 199 | Jaxon Porter | Jaxon Porter Racing | Scottsdale, AZ | |
| 117 | Marco Romero | Team Benik | Benik | Orlando, FL |
| 175 | Marco Sammut | LOCUST VALLEY, NY | ||
| 118 | Valentino Santillan | SLA Racing | Sodi Kart | Miami, FL |
| 153 | Fion Shi | Supertune USA | Tony Kart | Montclair, NJ |
| 116 | Brandon Sieracki | Franklin Motorsports | Merlin | New Berlin, WI |
| 109 | Rocco Simone | MottazSport | Parolin | Naples, FL |
| 171 | John Taft | Nitro Kart | Springfield, IL | |
| 147 | Jude Thirumalaiswamy | CRG | Kalamazoo, MI | |
| 131 | Jackson Tovo | Ryan Perry Motorsport | Nitro Kart | Warrenville, IL |
| 133 | Royce Vega | Team Benik | Benik | Rockwall, TX |
| 195 | Ashton Woon | Supertune USA | Parolin | Mooresville, NC |
| 183 | Christopher Youtsey | A-Maxx Racing | EOS | Carmel, IN |
Provisional Micro Swift Entry List
| No. | Driver | Team | Chassis | Hometown |
|---|---|---|---|---|
| 44 | Kimo Ahmad | Houston, TX | ||
| 42 | Pasha Ali | Piquet Sports | Sodi Kart | Trophy Club, TX |
| 30 | Lucca Becerril | Orsolon Racing | Parolin | Aventura, FL |
| 98 | Byron Borneman | Parolin USA | Parolin | Ramona, CA |
| 56 | Zayne Burgess | Ft. Lauderdale, FL | ||
| 26 | Alex Chandler | Houston, TX | ||
| 35 | Mikey Collins | URace | Parolin | Casselberry, FL |
| 45 | Santiago Diaz de la Vega | Parolin USA | Parolin | |
| 99 | Enzo DiGennaro | Poughkeepsie, NY | ||
| 29 | Asher Farris | Nitro Kart | Fortville, IN | |
| 12 | Marcelo Flores | Tony Kart | Monterrey, MX | |
| 36 | Juan Diego Garciarce | Orsolon Racing | Tony Kart | Aventura, FL |
| 23 | Ayax Capitan Garduno | Orsolon Racing | Birel ART | |
| 68 | Luke Giglio | Alpharetta, GA | ||
| 39 | Oskar Guss Wunderle | Katy, TX | ||
| 2 | Kacen Hendrickson | A-Maxx Racing | EOS | Franklin, IN |
| 79 | Hudson Howard | MottazSport | Parolin | Carmel, IN |
| 48 | Parker Ives | Ryan Perry Motorsport | Nitro Kart | Davidson, NC |
| 10 | Cameron Johnson | Milwaukee, WI | ||
| 50 | Emerson Laine | Colleyville, TX | ||
| 16 | Massimo Lorusso | Toronto, ON | ||
| 19 | Nicholas Lorusso | Toronto, ON | ||
| 74 | Maxwell Macha | SLA Racing | Sodi Kart | Fort Myers, FL |
| 9 | Jake Manalio | New York, NY | ||
| 14 | Sterling Mulata | Team Ferris Racing | CompKart | Silver Spring, MD |
| 52 | Cooper Mull | Nitro Kart | Lafayette, IN | |
| 80 | Liam Nachawati | Parolin USA | Parolin | Dallas, TX |
| 77 | Isaac Payn | HIghlands Ranch, CO | ||
| 28 | Lawrence Peremen | Fort Lee, NJ | ||
| 17 | Colton Schniegenberg | Colleyville, TX | ||
| 41 | AJ Stoner | A-Maxx Racing | Tony Kart | Columbus, IN |
| 24 | Liam Van Beek | MottazSport | Parolin | Ellenton, FL |
| 11 | William Vetor | MottazSport | Parolin | Zionsville, IN |
| 32 | Grayson Walcott | South Barrington, IL | ||
| 33 | Dutch Westbrook | Fort Worth, TX | ||
| 21 | Aston Wyatt | Huntsville, TX |














