2022 eKartingNews.com Driver Rankings presented by Skip Barber Racing School – TaG – August 26
Norberg extends lead as Jones leaps to challenger role ahead of Nepveu and Massismino
The eKartingNews.com TaG Driver Rankings presented by Skip Barber Racing School could come down to a fight for the second position. Since 2021, Ryan Norberg has led the way in the standings, and continued to improve his score throughout the 2022 season with a winning streak of 11, including SKUSA Pro Tour and United States Pro Kart Series competition. The USPKS finale is ahead with the opportunity for drivers to not only end Norberg’s streak, but also position themselves toward the closing stages of the Driver Rankings.
Norberg’s score at the top of the EKN TaG Driver Rankings improved by 48 points from his two victories at the SKUSA Pro Tour SummerNationals at New Castle. The USPKS finale is set for the Indiana facility in September, which could allow him to elevate his point total even more before defending the SKUSA SuperNationals victory in Vegas this November. The lead is now 354 points with Rolison Performance Group teammate Hayden Jones moving into the lead challenger position. The North Carolina driver is holding onto a win in his RPG debut last October at USPKS and has really put together a strong start to the second half of 2022 with multiple top-five finishes, including two podium results at the SummerNationals. That demoted Canadian Thomas Nepveu (Trinity Karting Group / Kart Republic) down to third. Nepveu, who has not competed in karting since the WinterNationals, lost points from the drop of last year’s SummerNationals results but keeps himself inside the top-three despite his focus on the Cooper Tires USF200 Championship.
With the move of Jones into second spot has also dropped Pauly Massimino down to third. After starting the season with Ryan Perry Motorsport, Massimino made his debut with Speed Concepts Racing aboard the CRG chassis at the SummerNationals. He was primed for a top-10 on Saturday before contact on the last lap put him into the wall. He finished 8th on Sunday, however, lost over 100 points from last month’s total with the departure of points for SummerNationals 2021. Jumping up to fifth, up four spots is new PSL Karting / Birel ART driver Diego Ramos. The Brazilian made his debut with the team at the USPKS Badger State Grand Prix, finishing top-five both days and added a runner-up and seventh place results from the SummerNationals to position himself only 63 points out of second in the Driver Rankings.
His advancement dropped new teammate Marijn Kremers down to sixth. The #2 in the EKN Shifterkart Driver Rankings, Kremers is the only driver to currently sit inside the top-10 in both standings. Hannah Greenemeier (RPG / LN Racing Kart) is in the top-15 in both, sitting 13th here in the TaG standings. She is the only driver to fall out of the top-10 this month, having not competed in a TaG event since this winter. Kremers was unable to break into the top-10 at the SummerNationals after a promising weekend at Road America for USPKS at the beginning of July.
One driver that also improved based on his SummerNationals results was rookie Jeremy Fletcher (Ryan Perry Motorsport / Tony Kart). Fletcher recorded a fifth-place finish on Saturday at New Castle, along with a 12th Sunday to elevate himself into the top-10, now sitting seventh in the Driver Rankings. Current USF Juniors championship contender Alessandro de Tullio (Parolin USA) falls to eighth, having not been in a kart for a few months now. The same for Nate Cicero (Rolison Performance Group / Kosmic), who is ninth with a fall of five positions. Cicero, the 2021 Mazda Motorsports Spec MX-5 Shootout winner, has focused the last few weeks on that program however will return for the USPKS finale. Rounding out the top-10 is SKUSA Winter Series champion Matheus Morgatto (AM / Exprit), who has been competing in Europe this season. Looking ahead, second thru 10th is only separated by 192 points which should see some more changes for position in the September rankings following the USPKS finale, leading up into October and November.
Upcoming EKN TaG Driver Rankings Schedule
| Date | Series | Class | Track | Location | Rank |
|---|---|---|---|---|---|
| 8/28/22 | Stars Championship Series #3 | X30 Stars | New Jersey Motorsports Park | Millville, NJ | 8.5 |
| 9/4/22 | Colorado Karting Tour #8 | Senior Rotax | Action Karting | Morrison, CO | 8 |
| 9/4/22 | Colorado Karting Tour #8 | Open TaG | Action Karting | Morrison, CO | 8 |
| 9/11/22 | California ProKart Challenge #5 | X30 Senior | Santa Maria Kart Track | Santa Maria, CA | 8.5 |
| 9/17/22 | United States Pro Kart Series #7 | X30 Pro | New Casttle Motorsports Park | New Castle, IN | 9 |
| 9/18/22 | United States Pro Kart Series #8 | X30 Pro | New Casttle Motorsports Park | New Castle, IN | 9 |
| 9/25/22 | Rok Sonoma #7 | Senior Rok | Sonoma Raceway | Sonoma, CA | 8 |
| 10/2/22 | California ProKart Challenge #6 | X30 Senior | CalSpeed Karting | Fontana, CA | 8.5 |
| 10/9/22 | Rotax US Trophy Final | Rotax Senior | New Casttle Motorsports Park | New Castle, IN | 8.5 |
| 10/9/22 | Stars Championship Series #4 | X30 Stars | Motorsports Country Club | Batavia, OH | 8.5 |
| 10/15/22 | Rok Sonoma #8 | Senior Rok | Sonoma Raceway | Sonoma, CA | 8 |
| 10/16/22 | IAME USA Grand National Champ | X30 Senior | GoPro Motorplex | Mooresville, NC | 8.5 |
| 10/16/22 | Rok Sonoma #9 | Sonoma Raceway | Sonoma, CA | 8 | |
| 11/6/22 | ROK the RIO | Senior Rok | Las Vegas, NV | 9 | |
| 11/20/22 | SKUSA SuperNationals 25 | X30 Senior | Las Vegas, NV | 10 | |
| 12/17/22 | Sunshine States Karting Challenge #5 | IAME Senior | AMR Motorplex | Homestead, FL | 8 |
| 12/18/22 | Sunshine States Karting Challenge #6 | IAME Senior | AMR Motorplex | Homestead, FL | 8 |
TaG #1 – Ryan Norberg
Orlando, Florida

(Photo: On Track Promotions – otp.ca)
With each race, Ryan Norberg continues to expand his position in the record books. Since the EKN Driver Rankings was established, there has not been a perfect season with seven victories to complete their year-end point total. Norberg has already solidified that his best seven results of the 2022 will be a victory, having recorded 11 straight in SKUSA Pro Tour and USPKS competition. It will all depend on the SKUSA SuperNationals 25 finish. If the result is not a repeat victory but a higher point total then any of his victories in 2022, his average finishing position will not be a perfect season. Until then, we wait to see if he can wrap up the regular season with a 13-straight victory run with the USPKS finale ahead.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SuperNationals 24 | 10 | 1 | 1146 |
| United States Pro Kart Series ’22 #1 | 9 | 1 | 1042 |
| SKUSA Pro Tour 2022 #2 | 9.5 | 1 | 1100 |
| SKUSA Pro Tour 2022 #3 | 9.5 | 1 | 1083 |
| SKUSA Pro Tour 2022 #4 | 9.5 | 1 | 1083 |
| SKUSA Pro Tour 2022 #5 | 9.5 | 1 | 1088 |
| SKUSA Pro Tour 2022 #6 | 9.5 | 1 | 1088 |
Inside the Stats
Average Finish: 1.00
Average Points: 1090
Total Points: 7630
**************************************
TaG #2 – Hayden Jones
Matthews, North Carolina

(Photo: On Track Promotions – otp.ca)
Up six spots to second, Hayden Jones is having his best season in the Senior ranks. The one-year anniversary for his move to Rolison Performance Group will be in October, when he will lose the sole victory he has for his Driver Rankings total. That is not the reason for his move up to the second spot. It has been the run in July, recording two fourth-place finishes at USPKS in Elkhart Lake and his first two career podium results at the SKUSA Pro Tour in New Castle. The freshman at Virginia Tech will take a weekend off with a trip to the USPKS finale at New Castle, where he can improve his point total even more.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| United States Pro Kart Series ’21 #8 | 9 | 1 | 1036 |
| SKUSA Pro Tour 2022 #1 | 9.5 | 6 | 1045 |
| SKUSA Pro Tour 2022 #3 | 9.5 | 7 | 1018 |
| SKUSA Pro Tour 2022 #4 | 9.5 | 6 | 1029 |
| United States Pro Kart Series ’22 #5 | 9 | 4 | 1005 |
| SKUSA Pro Tour 2022 #5 | 9.5 | 3 | 1066 |
| SKUSA Pro Tour 2022 #6 | 9.5 | 2 | 1077 |
Inside the Stats
Average Finish: 4.14
Average Points: 1039.4
Total Points: 7276
**************************************
TaG #3 – Thomas Nepveu
Oka, Quebec, Canada

(Photo: Trinity Karting Group)
It has been since the opening weekend of April that Thomas Nepveu has competed in a major karting event. The majority of the season has been focused on his second-year campaign of the Cooper Tires USF2000 Championship program. Nepveu is currently sixth in the point standings, with his best finish in the 15th and latest round in Toronto with a runner-up result. The series concludes this weekend in Portland with the final three rounds. On the karting side, Thomas lost 111 points from the 2021 SKUSA Pro Tour being removed from the Rankings program.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| United States Pro Kart Series ’21 #7 | 9 | 6 | 984 |
| SKUSA SuperNationals 24 | 10 | 5 | 1100 |
| SKUSA Winter Series 2022 #2 | 9 | 3 | 1007 |
| United States Pro Kart Series ’22 #1 | 9 | 6 | 990 |
| United States Pro Kart Series ’22 #2 | 9 | 5 | 1000 |
| SKUSA Pro Tour 2022 #1 | 9.5 | 4 | 1067 |
| SKUSA Pro Tour 2022 #1 | 9.5 | 3 | 1078 |
Inside the Stats
Average Finish: 4.57
Average Points: 1032.3
Total Points: 7226
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and other special races.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2022, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, ROK the RIO, Rotax Grand Nationals, Rock Island Grand Prix, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
EKN TaG Driver Rankings presented by Skip Barber Racing School – as of August 26, 2022
| Pos. | Jul. 22 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Ryan Norberg | 19 | 7630 |
| 2. | 8 | 6 | Hayden Jones | 15 | 7276 |
| 3. | 2 | -1 | Thomas Nepveu | 13 | 7226 |
| 4. | 3 | -1 | Pauly Massimino | 19 | 7223 |
| 5. | 9 | 4 | Diego Ramos | 17 | 7213 |
| 6. | 5 | -1 | Marijn Kremers | 17 | 7181 |
| 7. | 12 | 5 | Jeremy Fletcher | 23 | 7172 |
| 8. | 6 | -2 | Alessandro de Tullio | 16 | 7164 |
| 9. | 4 | -5 | Nathaniel Cicero | 15 | 7096 |
| 10. | 10 | NC | Matheus Morgatto | 7 | 7084 |
| 11. | 13 | 2 | Paul Bocuse | 19 | 7068 |
| 12. | 11 | -1 | Cameron Weinberg | 15 | 7064 |
| 13. | 7 | -6 | Hannah Greenemeier | 10 | 7026 |
| 14. | 16 | 2 | Frankie Mossman | 15 | 7011 |
| 15. | 15 | NC | Jack Jeffers | 15 | 6872 |
| 16. | 17 | 1 | Dante Yu | 14 | 6772 |
| 17. | 48 | 31 | Pedro Hiltbrand | 7 | 6636 |
| 18. | 24 | 6 | Blake Nash | 9 | 6618 |
| 19. | 55 | 36 | Zachary Claman DeMelo | 8 | 6540 |
| 20. | 20 | NC | Colin Warren | 11 | 6520 |
| 21. | 23 | 2 | Adam Ali | 12 | 6506 |
| 22. | 27 | 5 | Wes Duchak | 23 | 6495 |
| 23. | 21 | -2 | Diego Contecha | 8 | 6490 |
| 24. | 22 | -2 | Tyler McIntyre | 22 | 6434 |
| 25. | 25 | NC | Noah Baker | 8 | 6379 |
| 26. | 37 | 11 | Laurent Legault | 10 | 6366 |
| 27. | 28 | 1 | Donovan Bonilla | 16 | 6329 |
| 28. | 18 | -10 | Dalton Hanes | 11 | 6317 |
| 29. | 19 | -10 | John Burke | 11 | 6296 |
| 30. | 30 | NC | Carson Morgan | 7 | 6245 |
| 31. | 29 | -2 | Aidan Fox | 12 | 6231 |
| 32. | 41 | 9 | Jacob Hoover | 9 | 6174 |
| 33. | 39 | 6 | Justin White | 13 | 6158 |
| 34. | 33 | -1 | Ryan Vincent | 13 | 6120 |
| 35. | 79 | 44 | Austin Garrison | 6 | 6076 |
| 36. | 32 | -4 | Leonardo Hassan | 12 | 6074 |
| 37. | 34 | -3 | Aaron Benoit | 8 | 6052 |
| 38. | 35 | -3 | Timothy Carel | 14 | 6052 |
| 39. | 36 | -3 | Santiago Fernandez | 18 | 6037 |
| 40. | 38 | -2 | Antonio Costantino | 10 | 5942 |
| 41. | 44 | 3 | Daniel Ali | 10 | 5938 |
| 42. | 43 | 1 | Oscar Panozzo | 17 | 5879 |
| 43. | 26 | -17 | Ryan Raffa | 8 | 5863 |
| 44. | 77 | 33 | Noah Rosser | 7 | 5813 |
| 45. | 31 | -14 | Kyriakos Sioukas | 7 | 5812 |
| 46. | 40 | -6 | Santiago Benito | 8 | 5792 |
| 47. | 14 | -33 | Cole Morgan | 6 | 5784 |
| 48. | 47 | -1 | Dylan Ulinder | 10 | 5737 |
| 49. | 45 | -4 | Gracie Brown | 10 | 5732 |
| 50. | 51 | 1 | Marco Simpson | 9 | 5719 |
| 51. | 63 | 12 | Ian Pirie | 8 | 5692 |
| 52. | 91 | 39 | Louie Westover | 6 | 5660 |
| 53. | 46 | -7 | Josh Campbell | 8 | 5658 |
| 54. | 68 | 14 | Conner Chinn | 8 | 5645 |
| 55. | 56 | 1 | Rylie Ramroop | 13 | 5631 |
| 56. | 50 | -6 | Gabriel Kawer | 10 | 5554 |
| 57. | 71 | 14 | Riley Miller | 8 | 5519 |
| 58. | 69 | 11 | Taila Akigami | 8 | 5504 |
| 59. | 53 | -6 | Haopeng Zhang | 13 | 5493 |
| 60. | 52 | -8 | Justin Adakonis | 6 | 5490 |
| 61. | 57 | -4 | Matheus Garcia | 9 | 5476 |
| 62. | 83 | 21 | Kyle Cassels | 7 | 5470 |
| 63. | 49 | -14 | Jacob Gerke | 9 | 5463 |
| 64. | 54 | -10 | Jack Chmura | 8 | 5430 |
| 65. | 87 | 22 | Taya Miller | 7 | 5297 |
| 66. | 73 | 7 | Jonathon Miles | 8 | 5268 |
| 67. | 72 | 5 | Carter Marshall | 8 | 5238 |
| 68. | 96 | 28 | Julian DaCosta | 6 | 5146 |
| 69. | 59 | -10 | Jon Rosado | 7 | 5055 |
| 70. | 60 | -10 | Gianluca Savaglio | 6 | 5048 |
| 71. | 62 | -9 | Zachary Hollingshead | 6 | 4894 |
| 72. | 102 | 30 | Sergio Tapia Jr. | 6 | 4889 |
| 73. | 64 | -9 | Jack Doyle | 6 | 4836 |
| 74. | 65 | -9 | Alex Nowysz | 6 | 4818 |
| 75. | 66 | -9 | Kevin Raventos | 6 | 4814 |
| 76. | 101 | 25 | Luis Colimodio | 6 | 4788 |
| 77. | 104 | 27 | Yash Rampal | 6 | 4746 |
| 78. | 67 | -11 | Dylan Denhaese | 6 | 4744 |
| 79. | 70 | -9 | Evan Arnold | 6 | 4630 |
| 80. | 114 | 34 | John Webster | 6 | 4445 |
| 81. | 116 | 35 | Chris Verrino | 6 | 4390 |
| 82. | 74 | -8 | Jason Leung | 5 | 4378 |
| 83. | 76 | -7 | Gavin Bayliff | 5 | 4314 |
| 84. | 122 | 38 | Scott Hargrove | 5 | 4231 |
| 85. | 78 | -7 | Noah Harmon | 5 | 4100 |
| 86. | 80 | -6 | Griffin Dowler | 5 | 4028 |
| 87. | 82 | -5 | Zane Walker | 5 | 3943 |
| 88. | 129 | 41 | James Stegman | 5 | 3877 |
| 89. | 103 | 14 | Travis Roop | 5 | 3850 |
| 90. | 89 | -1 | Nolan Bower | 4 | 3628 |
| 91. | 92 | 1 | Lucas Mendes | 4 | 3535 |
| 92. | 75 | -17 | Cade Downes | 4 | 3533 |
| 93. | 94 | 1 | Collin Lloyd | 4 | 3374 |
| 94. | 95 | 1 | Santiago Trisini | 4 | 3370 |
| 95. | 97 | 2 | AJ Myers | 4 | 3336 |
| 96. | 58 | -38 | Ethan Ho | 4 | 3322 |
| 97. | 42 | -55 | Tyler Wettengel | 4 | 3252 |
| 98. | 98 | NC | Macy Williams | 4 | 3230 |
| 99. | 99 | NC | David Williams | 4 | 3212 |
| 100. | 100 | NC | Noel Dowler | 4 | 3204 |
| 101. | 187 | 86 | Jack Hixson | 4 | 3198 |
| 102. | 151 | 49 | Eduardo Duran | 4 | 3176 |
| 103. | 81 | -22 | Brian Boly | 4 | 3128 |
| 104. | 84 | -20 | Sutter Gabel | 4 | 3127 |
| 105. | 105 | NC | Mathieu Cousineau | 4 | 3106 |
| 106. | 106 | NC | Philippe Michelet | 4 | 3106 |
| 107. | 107 | NC | Clayton Kessler | 4 | 3105 |
| 108. | 108 | NC | Devon Gellings | 4 | 3103 |
| 109. | 202 | 93 | Kieran Rogers | 4 | 3102 |
| 110. | 109 | -1 | Jeremy Cooper | 4 | 3096 |
| 111. | 127 | 16 | Jack Manzari | 4 | 3085 |
| 112. | 110 | -2 | Robert Soroka | 4 | 3067 |
| 113. | 61 | -52 | Jake Drew | 3 | 3014 |
| 114. | 112 | -2 | Josh Ward | 4 | 2992 |
| 115. | 196 | 81 | Ryan Cassels | 4 | 2972 |
| 116. | 113 | -3 | Andres Noriega | 4 | 2956 |
| 117. | 115 | -2 | Guilherme Quinteiro | 4 | 2877 |
| 118. | 119 | 1 | Christian Brooks | 3 | 2725 |
| 119. | 93 | -26 | Connor Zilisch | 3 | 2656 |
| 120. | 120 | NC | Evan Hagberg | 3 | 2612 |
| 121. | 121 | NC | Alex Powell | 3 | 2511 |
| 122. | 123 | 1 | Cole Kleck | 3 | 2484 |
| 123. | 124 | 1 | Aiden Levy | 3 | 2471 |
| 124. | 233 | 109 | Matthew Goddard | 3 | 2441 |
| 125. | 125 | NC | Oliver Hodgson | 3 | 2435 |
| 126. | 240 | 114 | Ryan Stanton | 3 | 2404 |
| 127. | 250 | 123 | Shek Liu | 3 | 2404 |
| 128. | 126 | -2 | Jacob Rinka | 3 | 2352 |
| 129. | 128 | -1 | Johvan Dillon | 3 | 2304 |
| 130. | 271 | 141 | Nick Mercer | 3 | 2294 |
| 131. | 131 | NC | Nalin Shah | 3 | 2271 |
| 132. | 188 | 56 | Jason Holycross | 3 | 2249 |
| 133. | 111 | -22 | Nicholas D'Andrea | 3 | 2235 |
| 134. | 133 | -1 | Amanda Smalley | 3 | 2187 |
| 135. | 134 | -1 | Jake Craig | 2 | 2038 |
| 136. | 136 | NC | Edorado Ludovico Villa | 2 | 1984 |
| 137. | - | - | Parker DeLong | 2 | 1937 |
| 138. | 139 | 1 | Samuel Lupien | 2 | 1934 |
| 139. | 117 | -22 | Brandon Jarsocrak | 2 | 1865 |
| 140. | 85 | -55 | Branyon Tiner | 2 | 1865 |
| 141. | 140 | -1 | Patrick Woods-Toth | 2 | 1841 |
| 142. | 141 | -1 | Will Power | 2 | 1834 |
| 143. | 142 | -1 | Andrew Zimmer | 2 | 1754 |
| 144. | 144 | NC | Finnegan Bayliff | 2 | 1741 |
| 145. | 146 | 1 | Noel Jesus Leon Vasquez | 2 | 1719 |
| 146. | 147 | 1 | Kristian Dinkov | 2 | 1708 |
| 147. | 148 | 1 | Adam Maxwell | 2 | 1689 |
| 148. | 149 | 1 | Kevin Quevedo | 2 | 1689 |
| 149. | 150 | 1 | Alan Isambard | 2 | 1686 |
| 150. | - | - | Hunter Peri | 2 | 1675 |
| 151. | 152 | 1 | Kellen Ritter | 2 | 1656 |
| 152. | 90 | -62 | Jace Park | 2 | 1655 |
| 153. | 154 | 1 | Kyle Francis | 2 | 1648 |
| 154. | 155 | 1 | Axel Cabrera | 2 | 1646 |
| 155. | 156 | 1 | Cole Schroeder | 2 | 1638 |
| 156. | 171 | 15 | Monroe Jordan | 2 | 1638 |
| 157. | - | - | George Feghali | 2 | 1628 |
| 158. | 157 | -1 | Marco Filice | 2 | 1620 |
| 159. | 160 | 1 | Nicholas Hornbostel | 2 | 1606 |
| 160. | 161 | 1 | Sam Beswick | 2 | 1605 |
| 161. | 162 | 1 | Lindsay High | 2 | 1604 |
| 162. | 163 | 1 | Noel Leon | 2 | 1604 |
| 163. | 167 | 4 | Nik Goodfellow | 2 | 1584 |
| 164. | 172 | 8 | Parker Carroll | 2 | 1579 |
| 165. | 173 | 8 | Tyler Lemp | 2 | 1575 |
| 166. | - | - | Daniel Callegaris Costa | 2 | 1566 |
| 167. | 174 | 7 | James Andress | 2 | 1560 |
| 168. | - | - | Cole Peschang | 2 | 1557 |
| 169. | 176 | 7 | Matheus Oliveira | 2 | 1553 |
| 170. | 178 | 8 | Ethan Weiss | 2 | 1543 |
| 171. | 179 | 8 | Neil Carvalho | 2 | 1542 |
| 172. | 180 | 8 | Aden Rudolph | 2 | 1540 |
| 173. | - | - | Gabriel Holguin | 2 | 1540 |
| 174. | 181 | 7 | Jake Keller | 2 | 1534 |
| 175. | 182 | 7 | Bailey Murphy | 2 | 1528 |
| 176. | 183 | 7 | Adam Smalley | 2 | 1526 |
| 177. | 184 | 7 | Alexander Dal Bon | 2 | 1526 |
| 178. | 185 | 7 | Brett Revetta | 2 | 1524 |
| 179. | 186 | 7 | Presley Whitney | 2 | 1523 |
| 180. | 189 | 9 | Zachary Mabry | 2 | 1510 |
| 181. | 190 | 9 | Maxime Tiechon | 2 | 1500 |
| 182. | 191 | 9 | Blake Horseman | 2 | 1491 |
| 183. | 192 | 9 | Diego Rodriguez | 2 | 1490 |
| 184. | 193 | 9 | Austin Perrin | 2 | 1484 |
| 185. | 132 | -53 | Aiden Hatcher | 2 | 1481 |
| 186. | - | - | Henry Tadeusiak | 2 | 1481 |
| 187. | 194 | 7 | Ruben Rovelo | 2 | 1481 |
| 188. | 195 | 7 | Jaiden Casas | 2 | 1464 |
| 189. | 197 | 8 | Alex Dancho | 2 | 1461 |
| 190. | 198 | 8 | Frederik Lund | 2 | 1450 |
| 191. | 199 | 8 | Leonardo Oliveira | 2 | 1440 |
| 192. | 200 | 8 | David Nykl | 2 | 1438 |
| 193. | 201 | 8 | Luka Peric | 2 | 1438 |
| 194. | 203 | 9 | Nolan Allison | 2 | 1428 |
| 195. | 130 | -65 | Westin Workman | 2 | 1420 |
| 196. | 204 | 8 | Emilio Cipriani | 2 | 1409 |
| 197. | 205 | 8 | Andrew Chapman | 2 | 1387 |
| 198. | 206 | 8 | Eduardo de Kort | 2 | 1377 |
| 199. | 207 | 8 | Gracian Rzedzian | 2 | 1357 |
| 200. | 208 | 8 | Logan Cusson | 2 | 1354 |
| 201. | 209 | 8 | James Bernard | 2 | 1351 |
| 202. | 210 | 8 | Brayden Domingue | 2 | 1347 |
| 203. | 211 | 8 | Yuli Feng | 2 | 1336 |
| 204. | 212 | 8 | Enzo Guimaraes | 2 | 1320 |
| 205. | 213 | 8 | Nicholas Terlecki | 2 | 1150 |
| 206. | - | - | Edward Portz | 1 | 1055 |
| 207. | 118 | -89 | Alex Stanfield | 1 | 1031 |
| 208. | 214 | 6 | Lorenzo Travisanutto | 1 | 1020 |
| 209. | 135 | -74 | Trey Brown | 1 | 997 |
| 210. | 215 | 5 | Nick Brueckner | 1 | 929 |
| 211. | 86 | -125 | Thomas Annunziata | 1 | 894 |
| 212. | 216 | 4 | Nicky Palladino | 1 | 884 |
| 213. | 218 | 5 | Colby DuBato | 1 | 871 |
| 214. | 219 | 5 | Filip Niemkiewicz | 1 | 869 |
| 215. | 220 | 5 | Dale Curran | 1 | 858 |
| 216. | 221 | 5 | Gino Sandoval | 1 | 851 |
| 217. | 222 | 5 | Gabe Tesch | 1 | 850 |
| 218. | 224 | 6 | Victor Franzoni | 1 | 844 |
| 219. | 225 | 6 | Zack Lalonde | 1 | 844 |
| 220. | 226 | 6 | Sarah Densham | 1 | 843 |
| 221. | 227 | 6 | Liam Letzsch | 1 | 838 |
| 222. | 228 | 6 | Colin McGrath | 1 | 834 |
| 223. | 229 | 6 | Josef Newgarden | 1 | 829 |
| 224. | 230 | 6 | Austin Boyle | 1 | 828 |
| 225. | 231 | 6 | Cole Morgan (TX) | 1 | 827 |
| 226. | 234 | 8 | Callum Baxter | 1 | 820 |
| 227. | 235 | 8 | Matt Goddard | 1 | 819 |
| 228. | 237 | 9 | Thane Morgan | 1 | 818 |
| 229. | 238 | 9 | Adam Rylance | 1 | 814 |
| 230. | 239 | 9 | Eric Kunz | 1 | 814 |
| 231. | 241 | 10 | Scott Cherry | 1 | 810 |
| 232. | 242 | 10 | Giovanni Ramirez | 1 | 807 |
| 233. | 243 | 10 | Dustin Deleon | 1 | 802 |
| 234. | 244 | 10 | Marco Maestranzi | 1 | 802 |
| 235. | 245 | 10 | Tim Benningfield | 1 | 802 |
| 236. | 246 | 10 | Micah Hendricks | 1 | 800 |
| 237. | 247 | 10 | Cruz Formusa | 1 | 799 |
| 238. | 248 | 10 | Kyle Larson | 1 | 798 |
| 239. | 249 | 10 | Randy Russell | 1 | 794 |
| 240. | 251 | 11 | Ariel Elkin | 1 | 791 |
| 241. | 252 | 11 | William Byron | 1 | 789 |
| 242. | 253 | 11 | Joshua Wheeler | 1 | 785 |
| 243. | 254 | 11 | Guilherme Do Vale | 1 | 784 |
| 244. | 256 | 12 | Will Dziuba | 1 | 781 |
| 245. | 257 | 12 | Lewis Hodgson | 1 | 779 |
| 246. | 258 | 12 | Tristan Deshaies | 1 | 779 |
| 247. | 259 | 12 | Lucas Pernod | 1 | 777 |
| 248. | 260 | 12 | Luis Schiavo | 1 | 777 |
| 249. | 261 | 12 | Mathew Cherry | 1 | 777 |
| 250. | 262 | 12 | Chris Harrower | 1 | 776 |
| 251. | 263 | 12 | Bobby Bears | 1 | 774 |
| 252. | 264 | 12 | Kloe MacKenzi | 1 | 773 |
| 253. | 266 | 13 | Bryahn Shaw | 1 | 769 |
| 254. | 267 | 13 | Giuliano Stefanatto | 1 | 769 |
| 255. | 268 | 13 | Ryan Lawrence | 1 | 768 |
| 256. | 269 | 13 | Floyd Kerr Jr. | 1 | 766 |
| 257. | - | - | Stephen Mallozzi | 1 | 765 |
| 258. | 270 | 12 | Maria Jose Perez-De Arce | 1 | 756 |
| 259. | 272 | 13 | Tyler Barban | 1 | 749 |
| 260. | 273 | 13 | MacRae Liam | 1 | 745 |
| 261. | 274 | 13 | Daniel Aleman | 1 | 739 |
| 262. | 275 | 13 | Mateo Villagomez | 1 | 736 |
| 263. | 276 | 13 | Sebastian Blanco | 1 | 733 |
| 264. | 278 | 14 | Jenson Altzman | 1 | 726 |
| 265. | 279 | 14 | Jimmy Lucas | 1 | 719 |
| 266. | 280 | 14 | Adrian Cruz | 1 | 709 |
| 267. | 281 | 14 | Brody Shucard | 1 | 705 |
| 268. | - | - | Megan Moore | 1 | 696 |
| 269. | 282 | 13 | Daniel Fellows | 1 | 695 |
| 270. | 283 | 13 | Danny Keirle | 1 | 688 |
| 271. | 284 | 13 | Maximilian Opalski | 1 | 676 |
| 272. | 285 | 13 | Ryan MacDermid | 1 | 675 |
| 273. | 286 | 13 | Sam Cate | 1 | 667 |
| 274. | 88 | -186 | Braden Eves | 1 | 665 |
| 275. | 287 | 12 | Damian Mamberto | 1 | 663 |














