2021 eKartingNews.com Driver Rankings – TaG – October 29
New USPKS champion Norberg remains driver to beat
Ryan Norberg remains in the top position of the EKN TaG Driver Rankings, fresh off his first USPKS X30 Pro championship (Photo: EKN)
The final rounds of the 2021 season are directly ahead of us, setting up for the heavyweight fight that is the eKartingNews.com TaG Driver Rankings. Over the last 12 months, drivers from across the country battled for victories and podiums. And now, a handful of drivers have the opportunity to finish the season as the top driver of the year. What is ahead are two major events to close out the 2021 season with ROK Vegas this week and the Superkarts! USA SuperNationals 24 in December.
From the beginning of the season, Ryan Norberg (Rolison Performance Group / Kosmic) has held the top spot of the EKN TaG Driver Rankings. The Florida driver is coming off his first USPKS championship, and holds a 108-point advantage heading into the final events. Teammate and 2021 SKUSA Pro Tour champion Hannah Greenemeier sits second. Florida Winter Tour title winner and top rookie of 2021 Connor Zilisch (Team Nitro Kart / Tony Kart) is now in the third position. Zilisch won at every program he competed at and is set to make his Senior debut at the SuperNationals where he won Mini Swift in 2017.
Within reach of the top-three is SKUSA Pro Tour vice-champion Branyon Tiner (Rolison Performance Group / Kosmic). Tiner racked up three podiums in the six rounds, however, was minus a win on the season in X30 competition. The driver from the Lone Star State has wins at the regional level in KA100 Senior competition at the Texas Sprint Racing Series, and could end in the top-three with a solid finish at the SuperNationals. Up five spots to fifth is Pauly Massimino, who moved over to the Ryan Perry Motorsport operation mid-way through the season. The SKUSA SuperNationals 23 KA100 Senior winner ended up on the podium at the SKUSA SummerNationals and at the UPSKS finale in X30 competition to help elevate his position in the EKN Driver Rankings.
Falling to the sixth position is last year’s co-#1 driver Arias Deukmedjian (Trinity Karting Group / Kart Republic). With the 2020 SKUSA Summer Festival from New Castle finally removed, the results based on the last 12 months for Deukmedjian are strong enough finishes to remain in the top-10, as the Florida driver is looking more and more toward open wheel racing in the future. Thomas Annunziata (Mike Doty Racing / Kosmic) continues to elevate his progress, up seven spots to seventh. He landed his first SKUSA Pro Tour podium at the SummerNationals, finishing fifth in the final point standings. Annunziata, however, went podiumless in USPKS competition.
The remainder of the top-10 are making their 2021 debuts in the spotlight positions. The addition of Nate Cicero makes it four Rolison Performance Group / Kosmic drivers in the top-10. Cicero gained his first SKUSA Pro Tour victory at the SummerNationals, finishing the season fourth in the championship standings for a RPG 1-2-3-4. Recently, Cicero was named to the 2022 Mazda Motorsports factory club racing team thanks to his performance at the Spec MX-5 Shootout. The New York pilot is making his temporary circuit debut over the next two months, racing at both ROK Vegas and SuperNationals. Diego Ramos (REM / Kosmic) earned a SKUSA Pro Tour victory at the WinterNationals, and his success at the Florida Winter Tour have elevated him to ninth. Rounding out the top-10 is Canadian Thomas Nepveu, who made the switch to Trinity Karting Group / Kart Republic mid-way through 2021. Nepveu has been bouncing back and forth between karting and the Cooper Tires USF2000 Championship program, where he finished ninth in the standings – second among rookies with a win at Road America. Multiple top-10s at the SummerNationals and the USPKS finale helped to put him in 10th.
Those dropping out of the top-10 include Brandon Jarsocrak (Mike Doty Racing / Kosmic), for the first time since the early days of his move into Senior racing and TaG competition. The four-time USPKS series champion has gone winless in nine Driver Rankings events he has competed in, but continues to remain a threat, only dropping to 11th, and he is poised for an attack at the SuperNationals. Former co-#1 Luca Mars (Trinity Karting Group / Tony Kart) and 2020 SKUSA Pro Tour champion Bryson Morris (Rolison Performance Group / Kosmic) fell out of the top-60. Mars was P2 in August, losing his six-round cycle for the Summer Festival, as did Morris. Both are focused on car programs with Mars at the MX-5 Cup and Morris finishing up his Spec MX-5 factory club program. Neither, as of publishing, are expected to compete at the SuperNationals.
A key stat looking at the next two big events is the fact that over half of the top-50 are expected to be competing at the SKUSA SuperNationals 24, while less than a dozen will be at ROK Vegas this week.
Upcoming EKN TaG Driver Rankings Schedule
| Date | Series | Class | Track | Location | Rank |
|---|---|---|---|---|---|
| 11/7/21 | ROK Vegas | Senior Rok | Rio All-Suite Casino & Hotel | Las Vegas, NV | 9 |
| 11/21/21 | SKUSA SuperNationals 24 | X30 Senior | Rio All-Suite Casino & Hotel | Las Vegas, NV | 10 |
| 12/18/21 | Sunshine States Karting Challenge #5 | IAME Senior | AMR Motorplex | Homestead, FL | 8 |
| 12/19/21 | Sunshine States Karting Challenge #6 | IAME Senior | AMR Motorplex | Homestead, FL | 8 |
TaG #1 – Ryan Norberg
Orlando, Florida

(Photo: EKN)
The average finish says it all. It is not often we see a driver with a below 2.0 average finish. Norberg has five wins in the seven races he has toward his Driver Rankings points. Two DNF finishes on the season, one in Utah and one at NCMP, cost him the opportunity for a fifth SKUSA Pro Tour title. He made up for it by claiming his first USPKS crown, based around his seven straight podium finishes after missing the steps during the opening round in Ocala. Norberg only has four previous starts at the SuperNationals, with three top-10 results and a best finish of fifth in 2017. Not quite making the best seven results from the last 12 months is a third-place at the 2020 ROK the RIO event.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2021 #1 | 9.5 | 2 | 1087 |
| SKUSA Pro Tour 2021 #2 | 9.5 | 4 | 1065 |
| United States Pro Kart Series ’21 #3 | 9 | 1 | 1044 |
| SKUSA Pro Tour 2021 #3 | 9.5 | 1 | 1086 |
| United States Pro Kart Series ’21 #5 | 9 | 1 | 1040 |
| United States Pro Kart Series ’21 #6 | 9 | 1 | 1040 |
| SKUSA Pro Tour 2021 #6 | 9.5 | 1 | 1086 |
Inside the Stats
Average Finish: 1.57
Average Points: 1064
Total Points: 7448
**************************************
TaG #2 – Hannah Greenemeier
Parker, Colorado

(Photo: EKN)
History was made in August when Hannah Greenemeier locked up the X30 Senior championship at the Superkarts! USA Pro Tour, becoming the second female driver to do so, joining Sabre Cook (2012). She was the second female driver (Kathryn Cornell in 2010 – TaG Junior) to win a Pro Tour race after grabbing the win at the SpringNationals, and joined Ashley Rogero as the only other female to win in the USPKS X30 Pro category with victory at the series finale. Those two wins, and her consistency throughout the 2021 season have her in a fight with RPG teammate for the Driver of the Year in TaG honor. While she will be focused on the Shifter ROK category at ROK Vegas, the SuperNationals 24 will be her opportunity to take that top position.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2021 #1 | 9.5 | 5 | 1054 |
| United States Pro Kart Series ’21 #3 | 9 | 2 | 1034 |
| United States Pro Kart Series ’21 #4 | 9 | 3 | 1023 |
| SKUSA Pro Tour 2021 #3 | 9.5 | 5 | 1043 |
| SKUSA Pro Tour 2021 #4 | 9.5 | 1 | 1086 |
| SKUSA Pro Tour 2021 #6 | 9.5 | 3 | 1064 |
| United States Pro Kart Series ’21 #6 | 9 | 1 | 1036 |
Inside the Stats
Average Finish: 2.9
Average Points: 1048.6
Total Points: 7340
**************************************
TaG #3 – Connor Zilisch
Mooresville, North Carolina

(Photo: EKN)
There is no doubt about the talent within Connor Zilisch. The 2020 FIA Karting Academy champion beat drivers from around the world to close out his Junior career, and made his Senior rookie season in 2021 a memorable one. Zilisch secured the Florida Winter Tour championship with three straight wins, won at the SKUSA Winter Series, and added wins at the USPKS and SKUSA Pro Tour. A couple of DNFs at each program, including missing the SummerNationals, hampered his opportunity to claim a championship in either program. He did finish vice-champion in the USPKS standings. The one thing Zilisch has over the top two, a victory at the SuperNationals, via 2017 in Mini Swift.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| United States Pro Kart Series ’21 #2 | 9 | 1 | 1036 |
| SKUSA Pro Tour 2021 #1 | 9.5 | 6 | 1043 |
| SKUSA Pro Tour 2021 #2 | 9.5 | 1 | 1098 |
| United States Pro Kart Series ’21 #4 | 9 | 1 | 1044 |
| SKUSA Pro Tour 2021 #4 | 9.5 | 4 | 1053 |
| United States Pro Kart Series ’21 #5 | 9 | 2 | 1030 |
| United States Pro Kart Series ’21 #6 | 9 | 2 | 1030 |
Inside the Stats
Average Finish: 2.43
Average Points: 1047.7
Total Points: 7334
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and other special races.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2021, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, ROK the RIO, Rotax Grand Nationals, Rock Island Grand Prix, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
eKartingNews.com TaG Driver Rankings – as of October 29, 2021
| Pos. | Aug. 2 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Ryan Norberg | 25 | 7448 |
| 2. | 6 | 4 | Hannah Greenemeier | 16 | 7340 |
| 3. | 5 | 2 | Connor Zilisch | 18 | 7334 |
| 4. | 7 | 3 | Branyon Tiner | 20 | 7305 |
| 5. | 10 | 5 | Pauly Massimino | 15 | 7177 |
| 6. | 3 | -3 | Arias Deukmedjian | 14 | 7127 |
| 7. | 14 | 7 | Thomas Annunziata | 24 | 7093 |
| 8. | 16 | 8 | Nathaniel Cicero | 20 | 7086 |
| 9. | 12 | 3 | Diego Ramos | 11 | 7041 |
| 10. | 11 | 1 | Thomas Nepveu | 11 | 6978 |
| 11. | 8 | -3 | Brandon Jarsocrak | 9 | 6903 |
| 12. | 22 | 10 | John Burke | 14 | 6894 |
| 13. | 17 | 4 | Alex Stanfield | 17 | 6876 |
| 14. | 18 | 4 | Mathias Ramirez | 12 | 6862 |
| 15. | 25 | 10 | Alessandro de Tullio | 17 | 6845 |
| 16. | 26 | 10 | Jace Park | 11 | 6773 |
| 17. | 15 | -2 | Aaron Benoit | 19 | 6766 |
| 18. | 23 | 5 | Hayden Jones | 19 | 6749 |
| 19. | 27 | 8 | Maximilian Opalski | 11 | 6573 |
| 20. | 87 | 67 | Kyriakos Sioukas | 8 | 6522 |
| 21. | 28 | 7 | Dante Yu | 8 | 6507 |
| 22. | 31 | 9 | Luke Lange | 11 | 6457 |
| 23. | 36 | 13 | Tyler McIntyre | 19 | 6452 |
| 24. | 21 | -3 | Cole Morgan | 7 | 6443 |
| 25. | 90 | 65 | Oliver Calvo | 7 | 6418 |
| 26. | 34 | 8 | Westin Workman | 10 | 6326 |
| 27. | 38 | 11 | Macy Williams | 7 | 6264 |
| 28. | 39 | 11 | Lucas Fecury | 13 | 6252 |
| 29. | 40 | 11 | Aidan Fox | 19 | 6238 |
| 30. | 35 | 5 | Finnegan Bayliff | 11 | 6079 |
| 31. | 48 | 17 | Gabe Tesch | 9 | 5999 |
| 32. | 47 | 15 | Timothy Carel | 17 | 5978 |
| 33. | 49 | 16 | Oliver Hodgson | 6 | 5970 |
| 34. | 94 | 60 | Noah Harmon | 9 | 5945 |
| 35. | 46 | 11 | Justin White | 8 | 5943 |
| 36. | 50 | 14 | Ryan Vincent | 7 | 5930 |
| 37. | 92 | 55 | Colin Warren | 7 | 5906 |
| 38. | 52 | 14 | Kieran Rogers | 8 | 5882 |
| 39. | 64 | 25 | Santiago Benito | 11 | 5818 |
| 40. | 54 | 14 | Michael Mallardi | 12 | 5759 |
| 41. | 112 | 71 | Leonardo Hassan | 8 | 5742 |
| 42. | 56 | 14 | Kevin Raventos | 12 | 5741 |
| 43. | 70 | 27 | Nicholas D'Andrea | 9 | 5741 |
| 44. | 78 | 34 | Monroe Jordan | 8 | 5726 |
| 45. | 62 | 17 | Oscar Panozzo | 16 | 5724 |
| 46. | 58 | 12 | Christopher Mann | 8 | 5702 |
| 47. | 59 | 12 | Andrew Chapman | 8 | 5693 |
| 48. | 60 | 12 | Logan Vajda | 17 | 5680 |
| 49. | 61 | 12 | Mathieu Cousineau | 7 | 5665 |
| 50. | 57 | 7 | Julia Boos | 7 | 5594 |
| 51. | 67 | 16 | Gracie Brown | 8 | 5573 |
| 52. | 192 | 140 | Weston Duchak | 8 | 5533 |
| 53. | 72 | 19 | Santiago Fernandez | 14 | 5475 |
| 54. | 100 | 46 | Sutter Gabel | 7 | 5430 |
| 55. | 13 | -42 | Jonathan Portz | 6 | 5425 |
| 56. | 86 | 30 | Haopeng Zhang | 8 | 5362 |
| 57. | 41 | -16 | Filip Niemkiewicz | 6 | 5272 |
| 58. | 43 | -15 | Ethan Ho | 6 | 5269 |
| 59. | 55 | -4 | Jake Drew | 5 | 5040 |
| 60. | 79 | 19 | Hallie Schroeder | 6 | 4869 |
| 61. | 85 | 24 | Justin Simpson | 6 | 4767 |
| 62. | 108 | 46 | Alex Dancho | 6 | 4760 |
| 63. | 24 | -39 | Nick Ramirez | 5 | 4669 |
| 64. | 119 | 55 | Jon Rosado | 6 | 4622 |
| 65. | 89 | 24 | Serkan Ketenci | 6 | 4606 |
| 66. | 2 | -64 | Luca Mars | 5 | 4594 |
| 67. | 65 | -2 | Alex Nowysz | 6 | 4586 |
| 68. | 71 | 3 | Liam Letzsch | 5 | 4574 |
| 69. | 4 | -65 | Bryson Morris | 5 | 4534 |
| 70. | 45 | -25 | Trey Brown | 5 | 4439 |
| 71. | 68 | -3 | Chris Verrino | 6 | 4410 |
| 72. | 201 | 129 | Dalton Hannibal Hanes | 5 | 4343 |
| 73. | 42 | -31 | Reilly Cann | 5 | 4171 |
| 74. | 9 | -65 | Braden Eves | 4 | 4014 |
| 75. | 96 | 21 | Lucas Staico | 5 | 4004 |
| 76. | 80 | 4 | Dylan Beckwith | 5 | 4003 |
| 77. | 256 | 179 | Jacob Gerke | 5 | 3965 |
| 78. | 98 | 20 | Cole Schroeder | 5 | 3958 |
| 79. | 69 | -10 | Jack Manzari | 5 | 3908 |
| 80. | 128 | 48 | Jack Chmura | 5 | 3902 |
| 81. | 99 | 18 | Sebastian Montoya | 4 | 3881 |
| 82. | 101 | 19 | Juan Vega | 5 | 3817 |
| 83. | 102 | 19 | Andrew Zimmer | 4 | 3593 |
| 84. | - | - | Paul Bocuse | 4 | 3539 |
| 85. | 140 | 55 | Tyler Wettengel | 4 | 3398 |
| 86. | - | - | Ryan Raffa | 4 | 3390 |
| 87. | 154 | 67 | Zachary Hollingshead | 4 | 3312 |
| 88. | 93 | 5 | Julian Peacock | 4 | 3248 |
| 89. | 111 | 22 | Frederik Lund | 4 | 3184 |
| 90. | 88 | -2 | Austin Reichl | 4 | 3181 |
| 91. | 115 | 24 | Travis Roop | 4 | 3157 |
| 92. | 117 | 25 | Amanda Smalley | 4 | 3130 |
| 93. | 120 | 27 | Dylan Amundsen | 4 | 3010 |
| 94. | 121 | 27 | Octavio Rosales | 4 | 2979 |
| 95. | 122 | 27 | Kai Palomino | 4 | 2875 |
| 96. | 44 | -52 | Jenson Altzman | 3 | 2742 |
| 97. | 29 | -68 | Santiago Trisini | 3 | 2610 |
| 98. | 144 | 46 | Cade Downes | 3 | 2588 |
| 99. | 208 | 109 | Brian Boly | 3 | 2524 |
| 100. | 125 | 25 | Derek Wang | 3 | 2432 |
| 101. | 110 | 9 | Jack Hixson | 3 | 2392 |
| 102. | 127 | 25 | Ian Pirie | 3 | 2384 |
| 103. | 95 | -8 | Kyffin Simpson | 3 | 2365 |
| 104. | 84 | -20 | Tahlon Yockel | 3 | 2345 |
| 105. | 118 | 13 | Dylan Thurman | 3 | 2313 |
| 106. | 225 | 119 | Rylie Ramroop | 3 | 2299 |
| 107. | 134 | 27 | Brendon Davis | 3 | 2262 |
| 108. | 258 | 150 | Aiden Hatcher | 3 | 2231 |
| 109. | 137 | 28 | Edward Portz | 2 | 1998 |
| 110. | - | - | Adam Ali | 2 | 1875 |
| 111. | 138 | 27 | Louie Westover | 2 | 1848 |
| 112. | 139 | 27 | Tevin Robbins | 2 | 1836 |
| 113. | - | - | Will Power | 2 | 1834 |
| 114. | 20 | -94 | Diego Contecha | 2 | 1830 |
| 115. | 33 | -82 | Ryan Shehan | 2 | 1822 |
| 116. | 141 | 25 | Mauricio J. Hernandez Guillen | 2 | 1752 |
| 117. | - | - | Alex Bertagnoli | 2 | 1748 |
| 118. | 103 | -15 | Colby DuBato | 2 | 1745 |
| 119. | 37 | -82 | Ashley Rogero | 2 | 1742 |
| 120. | - | - | Matt Johnson | 2 | 1737 |
| 121. | 142 | 21 | Victor Franzoni | 2 | 1730 |
| 122. | 143 | 21 | Alex Siragusa | 2 | 1727 |
| 123. | 145 | 22 | Rodrigo Piquet | 2 | 1686 |
| 124. | 113 | -11 | Aiden Kenny | 2 | 1664 |
| 125. | 149 | 24 | Ricky Worley | 2 | 1663 |
| 126. | 150 | 24 | Mateo Villagomez | 2 | 1659 |
| 127. | - | - | Samuel Barrera-Garcia | 2 | 1655 |
| 128. | 151 | 23 | Gabe Sessler | 2 | 1654 |
| 129. | 152 | 23 | Stephen Dial | 2 | 1654 |
| 130. | 153 | 23 | Matthew Goddard | 2 | 1646 |
| 131. | 157 | 26 | Brent Crews | 2 | 1632 |
| 132. | 159 | 27 | Adam Smalley | 2 | 1619 |
| 133. | - | - | Karl Weber | 2 | 1618 |
| 134. | - | - | Jack Jeffers | 2 | 1616 |
| 135. | - | - | Andrew Wilson | 2 | 1613 |
| 136. | 161 | 25 | Jimmie Lockhart | 2 | 1603 |
| 137. | 116 | -21 | Justin Dittrich | 2 | 1594 |
| 138. | 162 | 24 | Martin Arias | 2 | 1590 |
| 139. | - | - | Jake Preston | 2 | 1588 |
| 140. | - | - | Kason Lau | 2 | 1588 |
| 141. | - | - | Kieran Madden | 2 | 1588 |
| 142. | - | - | Alex Odenthal | 2 | 1579 |
| 143. | - | - | Jeff Lewis | 2 | 1579 |
| 144. | - | - | Max Burdick | 2 | 1579 |
| 145. | 165 | 20 | Seth Appel | 2 | 1578 |
| 146. | 166 | 20 | Adam Yasin | 2 | 1577 |
| 147. | 167 | 20 | Neil Carvalho | 2 | 1577 |
| 148. | 168 | 20 | Athreya Venkata Ramanan | 2 | 1575 |
| 149. | 169 | 20 | Eduardo Duran | 2 | 1569 |
| 150. | 170 | 20 | Alex Westlund | 2 | 1568 |
| 151. | 171 | 20 | Jaques Rickords | 2 | 1567 |
| 152. | - | - | AJ Myers | 2 | 1564 |
| 153. | 172 | 19 | Cameron Martineau | 2 | 1562 |
| 154. | 173 | 19 | Frankie Xu | 2 | 1561 |
| 155. | 174 | 19 | Keegan Bosch | 2 | 1560 |
| 156. | 175 | 19 | Megan Camara | 2 | 1558 |
| 157. | 176 | 19 | Megan Moore | 2 | 1556 |
| 158. | - | - | Eded Bedwell | 2 | 1554 |
| 159. | 97 | -62 | Matt Goddard | 2 | 1551 |
| 160. | 178 | 18 | Andres Ardiles | 2 | 1550 |
| 161. | 179 | 18 | Floyd Kerr Jr. | 2 | 1547 |
| 162. | 77 | -85 | Gavin Bayliff | 2 | 1546 |
| 163. | - | - | Jacque Rickords | 2 | 1546 |
| 164. | 181 | 17 | Nicholas Andries | 2 | 1543 |
| 165. | 83 | -82 | Ryan Punsalan | 2 | 1542 |
| 166. | 182 | 16 | Indy Kassy | 2 | 1536 |
| 167. | 183 | 16 | Joey McGuire | 2 | 1535 |
| 168. | 184 | 16 | Kol Bailey | 2 | 1522 |
| 169. | 185 | 16 | Ayden Rose | 2 | 1517 |
| 170. | 186 | 16 | Joshua Wright | 2 | 1517 |
| 171. | 187 | 16 | Alex Zhang | 2 | 1511 |
| 172. | 188 | 16 | Chris Dietel | 2 | 1511 |
| 173. | 189 | 16 | Trevor Sandridge | 2 | 1509 |
| 174. | 190 | 16 | Jeff Westlund | 2 | 1502 |
| 175. | 191 | 16 | Louie Pagano | 2 | 1501 |
| 176. | 193 | 17 | Rodrigo Gutierrez | 2 | 1498 |
| 177. | 194 | 17 | Colin Neal | 2 | 1492 |
| 178. | - | - | Andres Noriega | 2 | 1484 |
| 179. | 195 | 16 | Diego Rodriguez | 2 | 1484 |
| 180. | - | - | Josh Ward | 2 | 1481 |
| 181. | 196 | 15 | Marcus McDuffie | 2 | 1477 |
| 182. | 197 | 15 | Alan Isambard | 2 | 1440 |
| 183. | - | - | Leonardo Oliveira | 2 | 1440 |
| 184. | 198 | 14 | Tim Horrell | 2 | 1440 |
| 185. | 74 | -111 | Renato Jader David | 2 | 1439 |
| 186. | - | - | Dylan Denhaese | 2 | 1399 |
| 187. | 199 | 12 | Christopher Barrios | 2 | 1378 |
| 188. | - | - | Daniel Ali | 2 | 1357 |
| 189. | - | - | Gracian Rzedzian | 2 | 1357 |
| 190. | - | - | Yuli Feng | 2 | 1336 |
| 191. | 105 | -86 | Jacob Heavlow | 2 | 1306 |
| 192. | - | - | Nicholas Terlecki | 2 | 1150 |
| 193. | 30 | -163 | Jace Denmark-Gessel | 1 | 1022 |
| 194. | 66 | -128 | Christian Brooks | 1 | 991 |
| 195. | 200 | 5 | Ben Cooper | 1 | 945 |
| 196. | 202 | 6 | Cedrik Lupien | 1 | 908 |
| 197. | 53 | -144 | Joey Brienza | 1 | 898 |
| 198. | 104 | -94 | Gunnar Bischoff | 1 | 897 |
| 199. | 203 | 4 | Felipe Carvajal-Salvany | 1 | 894 |
| 200. | 204 | 4 | Evan Hagberg | 1 | 888 |
| 201. | 205 | 4 | Diego Ortiz | 1 | 884 |
| 202. | 206 | 4 | Cody Diggs | 1 | 880 |
| 203. | 207 | 4 | Brody Shucard | 1 | 877 |
| 204. | - | - | Josh Campbell | 1 | 860 |
| 205. | - | - | Gino Sandoval | 1 | 851 |
| 206. | 126 | -80 | Valentin Andrieux | 1 | 849 |
| 207. | - | - | Jimmy Simpson | 1 | 847 |
| 208. | 211 | 3 | Chase Jones | 1 | 845 |
| 209. | - | - | Sarah Densham | 1 | 843 |
| 210. | 212 | 2 | Gavin Iby | 1 | 841 |
| 211. | 214 | 3 | Daniel Fellows | 1 | 836 |
| 212. | - | - | Colin McGrath | 1 | 834 |
| 213. | - | - | Josef Newgarden | 1 | 829 |
| 214. | - | - | Cole Morgan (TX) | 1 | 827 |
| 215. | 216 | 1 | Olivia Rieding | 1 | 827 |
| 216. | 218 | 2 | Aiden Levy | 1 | 823 |
| 217. | - | - | David Schorn | 1 | 823 |
| 218. | 220 | 2 | Cameron Martino | 1 | 821 |
| 219. | 223 | 4 | Jason Holycross | 1 | 819 |
| 220. | 224 | 4 | Nathan Nicholson | 1 | 818 |
| 221. | - | - | Thane Morgan | 1 | 818 |
| 222. | 227 | 5 | Beckett Andrew | 1 | 810 |
| 223. | - | - | Scott Cherry | 1 | 810 |
| 224. | 228 | 4 | Ian Quinn | 1 | 809 |
| 225. | 230 | 5 | Shek Liu | 1 | 806 |
| 226. | 231 | 5 | Douglas Creesy | 1 | 804 |
| 227. | 232 | 5 | Laurent Legault | 1 | 803 |
| 228. | 233 | 5 | Massimo Sanchez-Lara | 1 | 803 |
| 229. | - | - | Dustin Deleon | 1 | 802 |
| 230. | 234 | 4 | Camryn Reed | 1 | 800 |
| 231. | - | - | Kyle Larson | 1 | 798 |
| 232. | 235 | 3 | Nicholas Frangoulis | 1 | 798 |
| 233. | 236 | 3 | Ian Bland | 1 | 795 |
| 234. | 106 | -128 | Ryan Martin | 1 | 795 |
| 235. | - | - | Randy Russell | 1 | 794 |
| 236. | 237 | 1 | Adam Maxwell | 1 | 791 |
| 237. | 238 | 1 | Jack Ryan | 1 | 790 |
| 238. | 239 | 1 | Jack Wheaton | 1 | 789 |
| 239. | 241 | 2 | Clayton Byers | 1 | 787 |
| 240. | - | - | Joshua Wheeler | 1 | 785 |
| 241. | 243 | 2 | Nolan Bower | 1 | 784 |
| 242. | 114 | -128 | Logan Mueller | 1 | 782 |
| 243. | - | - | Stan Crocker | 1 | 781 |
| 244. | 245 | 1 | Aaron Farhadi | 1 | 779 |
| 245. | - | - | Mathew Cherry | 1 | 777 |
| 246. | 247 | 1 | Samuel Ruck | 1 | 774 |
| 247. | 248 | 1 | Giuliano Stefanatto | 1 | 772 |
| 248. | - | - | Bryahn Shaw | 1 | 769 |
| 249. | 251 | 2 | James Carson | 1 | 765 |
| 250. | 132 | -118 | Axel Cabrera | 1 | 764 |
| 251. | 253 | 2 | Lucas Pernod | 1 | 762 |
| 252. | 254 | 2 | Logan Hanato | 1 | 761 |
| 253. | 255 | 2 | Morgan Burkhard | 1 | 761 |
| 254. | 257 | 3 | Steven Williamson | 1 | 753 |
| 255. | 259 | 4 | Joey Brey | 1 | 746 |
| 256. | 260 | 4 | Pierre Thompson | 1 | 744 |
| 257. | 81 | -176 | Elliott Budzinski | 1 | 738 |
| 258. | 261 | 3 | Ethan Weiss | 1 | 737 |
| 259. | 264 | 5 | Jorge Leroux | 1 | 731 |
| 260. | 265 | 5 | Joseph Brey | 1 | 727 |














