2021 eKartingNews.com Driver Rankings – TaG – June 4
Norberg extends lead in standings as #1 driver
The month of June marks the halfway point of the 2021 karting season, with six more months of racing remaining on the year. Numbers are increasing across the board, at the national, regional and club level. The EKN TaG Driver Rankings increased to nearly 370 drivers earning points over the last 12 months, with many added their name since the last release in April. What hasn’t changed is the same name at the top of the standings with Ryan Norberg continuing to hold the number one position at the halfway point of 2021.
Norberg (Rolison Performance Group / Kosmic) was able to increase his lead with a victory at the SKUSA Pro Tour SpringNationals in Utah. The lead is now 84 over Luca Mars (TKG / Tony Kart), who has missed the last few major karting events to focus on his MX-5 program. Remaining in the third position is Arias Deukmedjian (KSNA / Kart Republic) who was unable to improve his score at the USPKS event at New Castle.
Also holding onto fourth is the 2020 SKUSA Pro Tour champion Bryson Morris, who is just 36 points back of Mars. Morris (Rolison Performance Group / Kosmic) has also been focusing on his path in car racing, winning at the recent Spec MX-5 event in the seat he won at the Mazda Motorsports Shootout, and also diving into some open wheel racing as well.
Moving up one position to fifth is the top rookie Connor Zilisch (Team Nitro Kart / Redspeed). Zilisch saw his win streak come to an end at the SKUSA Pro Tour SpringNationals, having won at least one main event in all his major events in 2021. His results since April, including a second USPKS victory on the year helped add to his score along with a P4 in Utah, just 200 points away from Norberg.
The April release had a lot of comments questioning why Zilisch was not the #1 after the great opening months he had to begin the 2021 season. To start, I ask readers to review the guidelines of the program. This is a measurement of the last 12 months. For now, it includes results from June 5, 2020 to June 4, 2021. Thus, the entire SKUSA Summer Festival is still included in the standings along with all other events after the June date for 2020. We did, however, do a little diving into the standings, using the best seven results for Zilisch and Norberg of just the 2021 events thus far. That calculates Norberg still with the advantage from December 2020 to June 2021. We won’t publish those numbers right now, as there is plenty of racing still left in the 2021 season to decide the standings as we move forward through the racing season.
Behind Zilisch in the standings is now Hannah Greenemeier and Branyon Tiner. The two Rolison Performance Group / Kosmic) drivers had a solid weekend at the SKUSA Pro Tour. Greenemeier became the first female driver to win at the SKUSA Pro Tour in its 12-year history, getting that elusive victory on Sunday. Her results over the last two months jumped her three spots in the standings to sixth. Tiner had his best weekend performance with two runner-up results, elevating him one position to sevenths.
Those three drivers moving up dropped Brandon Jarsocrak (MDR / Kosmic) down to eighth. The four-time defending USPKS champion was not able to improve his score at the New Castle event, opting out of the SKUSA Pro Tour in 2021. Also dropping two spots with no new events is Braden Eves (MPG / WPK). Eves is currently second in the Indy Pro 2000 presented by Cooper Tires championship standings after eight rounds. Completing the top-10 is Pauly Massimino (MDR / Kosmic) jumping back up to 10th, dropping Phillip Arscott (MPG / WPK) down to 11th. Massimino improved his score at the USPKS New Castle event.
Upcoming EKN TaG Driver Rankings Schedule
| Date | Series | Class | Track | Location | Rank |
|---|---|---|---|---|---|
| 6/6/21 | Colorado Karting Tour #3 | Senior Rotax | Grand Junction Motor Speedway | Grand Junction, CO | 8 |
| 6/6/21 | Colorado Karting Tour #3 | Open TaG | Grand Junction Motor Speedway | Grand Junction, CO | 8 |
| 6/12/21 | ICP Cup #5 | TaG Senior | PSGKA Kart Track | Spanaway, WA | 8 |
| 6/13/21 | California Rok Championship #2 | Senior ROK | Sonoma Raceway | Sonoma, CA | 8.5 |
| 6/13/21 | ICP Cup #6 | TaG Senior | PSGKA Kart Track | Spanaway, WA | 8 |
| 6/13/21 | Stars and Stripes Trophy East #2 | Rotax Senior | United Karting | Hanover, MD | 8 |
| 6/13/21 | Stars Championship Series #2 | X30 Stars | Pittsburgh International Race Complex | Wampum, PA | 8.5 |
| 6/13/21 | Texas Sprint Racing Series #3 | X30 Senior | Speedsportz Racing Park | New Caney, TX | 8 |
| 6/19/21 | California ProKart Challenge #2 | X30 Senior | CalSpeed Karting | Fontana, CA | 8.5 |
| 6/20/21 | California ProKart Challenge #3 | X30 Senior | CalSpeed Karting | Fontana, CA | 8.5 |
| 6/20/21 | Colorado Karting Tour #4 | Senior Rotax | IMI Motorsports | Dacono, CO | 8 |
| 6/20/21 | Colorado Karting Tour #4 | Open TaG | IMI Motorsports | Dacono, CO | 8 |
| 6/20/21 | Rok Sonoma #4 | Senior Rok | Sonoma Raceway | Sonoma, CA | 8 |
| 6/20/21 | Utah State Championship #5 | Senior TaG | Utah Motorsports Campus | Erda, UT | 8 |
| 6/26/21 | Sunshine States Karting Challenge #1 | IAME Senior | Andersen Racepark | Palmetto, FL | 8 |
| 6/27/21 | Los Angeles Karting Championship #5 | X30 Pro | CalSpeed Karting | Fontana, CA | 8 |
| 6/27/21 | Stars and Stripes Trophy East #3 | Rotax Senior | LaFayette Motorsports Park | LaFayette, NY | 8 |
| 6/27/21 | Sunshine States Karting Challenge #2 | IAME Senior | Andersen Racepark | Palmetto, FL | 8 |

(Photo: EKN)
TaG #1 – Ryan Norberg
Orlando, Florida
The month of May was just what Ryan Norberg needed. Norberg was able to secure his first USPKS victory since his first win in 2013. The RPG / Kosmic driver won at New Castle, the track that he went 0-6 at the 2020 SKUSA Summer Festival to lose the SKUSA Pro Tour title. That got the monkey off his back. He carried that momentum into the SKUSA SpringNationals in Utah, claiming his first SKUSA victory since the 2019 campaign where he won both main events. A slight mistake in the Prefinal Sunday cost him the opportunity for the double, and may be the hinder toward reclaiming the SKUSA Pro Tour title for a record fifth time. We will find out more on that in August at the SummerNationals.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2020 #1 | 9.5 | 4 | 1065 |
| SKUSA Pro Tour 2020 #2 | 9.5 | 3 | 1076 |
| SKUSA Pro Tour 2020 #3 | 9.5 | 3 | 1076 |
| SKUSA Pro Tour 2020 #5 | 9.5 | 3 | 1072 |
| SKUSA Pro Tour 2021 #1 | 9.5 | 2 | 1087 |
| SKUSA Pro Tour 2021 #2 | 9.5 | 4 | 1065 |
| SKUSA Pro Tour 2021 #3 | 9.5 | 1 | 1086 |
Inside the Stats
Average Finish: 2.86
Average Points: 1075.3
Total Points: 7527
**************************************

(Photo: Trinity Karting Group)
TaG #2 – Luca Mars
Sewickley, Pennsylvania
I think it is safe to say ‘The Karting Cycle’ is still intact for Luca Mars. The now Trinity Karting Group driver was able to place 1st through sixth in the six different rounds of the SKUSA Summer Festival in 2020. With four rounds completed in the SKUSA Pro Tour in 2021, no driver has results in place that can match that record. The cycle helped promote Mars to the co-#1 for the 2020 season. His last race was the SKUSA Pro Tour WinterNationals, placing seventh. Now, his focus is primarily with the MX-5 program and preparing for the 2021 SCCA Runoffs at the Indianapolis Motor Speedway. We can assume he won’t be back in a kart until after that, so don’t be surprised to see Mars show up at some major karting events at the end of the season.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA Pro Tour 2020 #1 | 9.5 | 6 | 1043 |
| SKUSA Pro Tour 2020 #2 | 9.5 | 1 | 1098 |
| SKUSA Pro Tour 2020 #3 | 9.5 | 2 | 1087 |
| SKUSA Pro Tour 2020 #4 | 9.5 | 3 | 1072 |
| SKUSA Pro Tour 2020 #5 | 9.5 | 5 | 1050 |
| SKUSA Pro Tour 2020 #6 | 9.5 | 4 | 1061 |
| SKUSA Pro Tour 2021 #2 | 9.5 | 7 | 1032 |
Inside the Stats
Average Finish: 4.0
Average Points: 1063.3
Total Points: 7443
**************************************

(Photo: EKN)
TaG #3 – Arias Deukmedjian
Merritt Island, Florida
Alongside Mars at the of the 2020 season in the EKN Driver Rankings was Arias Deukmedjian. The KSNA / Kart Republic driver finished third in the SKUSA Pro Tour chase and fifth at the USPKS championship, earning key victories on the season. Arias started out the 2021 USPKS program with a victory, but was unable to return to the podium at the New Castle weekend. He is not competing in the SKUSA Pro Tour this year, with a focus on the F4 US Championship open wheel program. Arias has recorded three top-four finishes in the first six rounds of the 2021 championship with the next event set for the end of June at Mid-Ohio.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| United States Pro Kart Series ’20 #1 | 9 | 1 | 1036 |
| SKUSA Pro Tour 2020 #2 | 9.5 | 2 | 1087 |
| SKUSA Pro Tour 2020 #4 | 9.5 | 1 | 1094 |
| SKUSA Pro Tour 2020 #5 | 9.5 | 2 | 1083 |
| SKUSA Pro Tour 2020 #6 | 9.5 | 3 | 1072 |
| SKUSA Winter Series 2021 #2 | 9 | 1 | 1028 |
| United States Pro Kart Series ’21 #1 | 1 | 1036 |
Inside the Stats
Average Finish: 1.57
Average Points: 1062.3
Total Points: 7436
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and other special races.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2021, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, ROK the RIO, Rotax Grand Nationals, Rock Island Grand Prix, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
EKN TaG Driver Rankings – as of April 4, 2021
| Pos. | Apr. 2 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Ryan Norberg | 34 | 7527 |
| 2. | 2 | NC | Luca Mars | 18 | 7443 |
| 3. | 3 | NC | Arias Deukmedjian | 22 | 7436 |
| 4. | 4 | NC | Bryson Morris | 12 | 7407 |
| 5. | 6 | 1 | Connor Zilisch | 13 | 7323 |
| 6. | 9 | 3 | Hannah Greenemeier | 19 | 7322 |
| 7. | 8 | 1 | Branyon Tiner | 29 | 7316 |
| 8. | 5 | -3 | Brandon Jarsocrak | 16 | 7302 |
| 9. | 7 | -2 | Braden Eves | 9 | 7227 |
| 10. | 11 | 1 | Pauly Massimino | 20 | 7160 |
| 11. | 10 | -1 | Phillip Arscott | 8 | 7129 |
| 12. | 12 | NC | Thomas Nepveu | 16 | 7091 |
| 13. | 13 | NC | Diego Ramos | 9 | 7041 |
| 14. | 14 | NC | Jonathan Portz | 21 | 7017 |
| 15. | 18 | 3 | Thomas Annunziata | 19 | 6961 |
| 16. | 25 | 9 | Jake Drew | 8 | 6943 |
| 17. | 15 | -2 | Brandon Lemke | 11 | 6939 |
| 18. | 16 | -2 | Aaron Benoit | 28 | 6937 |
| 19. | 17 | -2 | Mathias Ramirez | 12 | 6862 |
| 20. | 19 | -1 | Alex Stanfield | 13 | 6814 |
| 21. | 30 | 9 | Nathaniel Cicero | 13 | 6748 |
| 22. | 36 | 14 | Dante Yu | 10 | 6742 |
| 23. | 20 | -3 | Diego Contecha | 11 | 6731 |
| 24. | 35 | 11 | John Burke | 11 | 6714 |
| 25. | 21 | -4 | Hayden Jones | 25 | 6704 |
| 26. | 22 | -4 | Jace Denmark-Gessel | 8 | 6681 |
| 27. | 23 | -4 | Nick Ramirez | 8 | 6655 |
| 28. | 24 | -4 | Cole Morgan | 10 | 6625 |
| 29. | 26 | -3 | Maximilian Opalski | 12 | 6612 |
| 30. | 27 | -3 | Santiago Trisini | 9 | 6581 |
| 31. | 88 | 57 | Jace Park | 8 | 6576 |
| 32. | 28 | -4 | Luke Lange | 21 | 6533 |
| 33. | 29 | -4 | Jacob Gulick | 10 | 6529 |
| 34. | 34 | NC | Alessandro de Tullio | 9 | 6501 |
| 35. | 31 | -4 | Ryan Shehan | 19 | 6453 |
| 36. | 32 | -4 | Finnegan Bayliff | 22 | 6387 |
| 37. | 41 | 4 | Macy Williams | 9 | 6348 |
| 38. | 33 | -5 | Liam Letzsch | 8 | 6307 |
| 39. | 38 | -1 | Tyler McIntyre | 10 | 6288 |
| 40. | 45 | 5 | Aidan Fox | 15 | 6188 |
| 41. | 37 | -4 | Jenson Altzman | 11 | 6175 |
| 42. | 69 | 27 | Ethan Ho | 10 | 6154 |
| 43. | 43 | NC | Lucas Fecury | 16 | 6136 |
| 44. | 61 | 17 | Filip Niemkiewicz | 8 | 6132 |
| 45. | 39 | -6 | Joey Brienza | 9 | 6088 |
| 46. | 40 | -6 | Reilly Cann | 17 | 6082 |
| 47. | 48 | 1 | Trey Brown | 10 | 6028 |
| 48. | 63 | 15 | Justin White | 7 | 6006 |
| 49. | 50 | 1 | Timothy Carel | 14 | 6004 |
| 50. | 92 | 42 | Ryan Vincent | 7 | 5930 |
| 51. | 44 | -7 | Emiliano Richards | 7 | 5902 |
| 52. | 111 | 59 | Gabe Tesch | 7 | 5893 |
| 53. | 46 | -7 | Michael Mallardi | 20 | 5845 |
| 54. | 47 | -7 | Julia Boos | 10 | 5832 |
| 55. | 42 | -13 | Elliott Budzinski | 8 | 5794 |
| 56. | 49 | -7 | Kevin Raventos | 14 | 5758 |
| 57. | 105 | 48 | Andrew Chapman | 8 | 5693 |
| 58. | 77 | 19 | Tahlon Yockel | 8 | 5686 |
| 59. | 125 | 66 | Mathieu Cousineau | 7 | 5665 |
| 60. | 53 | -7 | Logan Vajda | 15 | 5647 |
| 61. | 52 | -9 | George Megennis | 7 | 5625 |
| 62. | 54 | -8 | Christian Brooks | 6 | 5573 |
| 63. | 51 | -12 | Logan Mueller | 7 | 5556 |
| 64. | 56 | -8 | Haopeng Zhang | 7 | 5514 |
| 65. | 87 | 22 | Nicholas D'Andrea | 7 | 5495 |
| 66. | 55 | -11 | Alex Nowysz | 8 | 5438 |
| 67. | 72 | 5 | Ashley Rogero | 6 | 5409 |
| 68. | 79 | 11 | Oscar Panozzo | 7 | 5400 |
| 69. | 91 | 22 | Edward Portz | 6 | 5396 |
| 70. | 57 | -13 | Zach Holden | 6 | 5359 |
| 71. | 90 | 19 | Westin Workman | 6 | 5341 |
| 72. | 58 | -14 | Renato Jader David | 8 | 5298 |
| 73. | 59 | -14 | Santiago Fernandez | 8 | 5273 |
| 74. | 60 | -14 | Colby DuBato | 6 | 5261 |
| 75. | 62 | -13 | Jorge Quiroz | 7 | 5230 |
| 76. | 64 | -12 | Armin Cavkusic | 6 | 5083 |
| 77. | 131 | 54 | Kieran Rogers | 6 | 5017 |
| 78. | 65 | -13 | Ryan Martin | 6 | 5015 |
| 79. | 66 | -13 | Olin Galli | 6 | 4987 |
| 80. | 73 | -7 | Gavin Bayliff | 6 | 4938 |
| 81. | 67 | -14 | Connor Ferris | 6 | 4917 |
| 82. | 68 | -14 | Hallie Schroeder | 6 | 4869 |
| 83. | 70 | -13 | Pablo Perez de Lara | 6 | 4822 |
| 84. | 130 | 46 | Kyriakos Sioukas | 5 | 4735 |
| 85. | 102 | 17 | Santiago Benito | 6 | 4682 |
| 86. | 71 | -15 | Austin Reichl | 6 | 4646 |
| 87. | 112 | 25 | Oliver Calvo | 5 | 4463 |
| 88. | 74 | -14 | Gunnar Bischoff | 5 | 4244 |
| 89. | 75 | -14 | Tyler Snow | 5 | 4174 |
| 90. | 76 | -14 | Jeshua Allanell | 5 | 4102 |
| 91. | 78 | -13 | Lucas Staico | 5 | 4004 |
| 92. | - | - | Oliver Hodgson | 4 | 4004 |
| 93. | 80 | -13 | Cole Schroeder | 5 | 3958 |
| 94. | 81 | -13 | Sebastian Montoya | 4 | 3881 |
| 95. | 82 | -13 | Matthew Duncovich | 5 | 3872 |
| 96. | 83 | -13 | Dylan Thurman | 5 | 3833 |
| 97. | 84 | -13 | Juan Vega | 5 | 3817 |
| 98. | 85 | -13 | Tyler Lemp | 5 | 3779 |
| 99. | 86 | -13 | Dylan Amundsen | 5 | 3768 |
| 100. | 89 | -11 | Andrew Zimmer | 4 | 3593 |
| 101. | 93 | -8 | Colin Neal | 4 | 3388 |
| 102. | 94 | -8 | Jacob Heavlow | 5 | 3371 |
| 103. | 95 | -8 | Adrian Cruz | 4 | 3292 |
| 104. | 96 | -8 | Jack Harmuth | 4 | 3285 |
| 105. | 97 | -8 | Ryan Punsalan | 4 | 3279 |
| 106. | 98 | -8 | Kyffin Simpson | 4 | 3263 |
| 107. | - | - | Monroe Jordan | 4 | 3256 |
| 108. | - | - | Christopher Mann | 4 | 3232 |
| 109. | 99 | -10 | Axel Cabrera | 4 | 3205 |
| 110. | 115 | 5 | Matt Goddard | 4 | 3204 |
| 111. | 119 | 8 | Chris Verrino | 4 | 3201 |
| 112. | 100 | -12 | Frederik Lund | 4 | 3184 |
| 113. | 101 | -12 | Aiden Kenny | 4 | 3176 |
| 114. | - | - | Gracie Brown | 4 | 3146 |
| 115. | 123 | 8 | Valentin Andrieux | 4 | 3139 |
| 116. | 103 | -13 | Massimo Sanchez-Lara | 4 | 3138 |
| 117. | 163 | 46 | Justin Dittrich | 4 | 3133 |
| 118. | - | - | Amanda Smalley | 4 | 3130 |
| 119. | 142 | 23 | Sutter Gabel | 4 | 3078 |
| 120. | 106 | -14 | Chris Dietel | 4 | 3075 |
| 121. | 107 | -14 | Jon Rosado | 4 | 3059 |
| 122. | 108 | -14 | Jake Venberg | 4 | 3053 |
| 123. | 164 | 41 | Octavio Rosales | 4 | 2979 |
| 124. | 109 | -15 | Matthew Mockabee | 4 | 2924 |
| 125. | 110 | -15 | Kai Palomino | 4 | 2875 |
| 126. | 113 | -13 | Noah Harmon | 3 | 2496 |
| 127. | 114 | -13 | Andre Lafond | 3 | 2478 |
| 128. | 116 | -12 | Arul Venkatesh | 3 | 2435 |
| 129. | 117 | -12 | Dylan Beckwith | 3 | 2432 |
| 130. | 118 | -12 | Alejandro Jaramillo | 3 | 2422 |
| 131. | 120 | -11 | Ian Quinn | 3 | 2394 |
| 132. | 121 | -11 | Kenny Elwood | 3 | 2358 |
| 133. | 122 | -11 | Robert Megennis | 3 | 2352 |
| 134. | 149 | 15 | Jack Manzari | 3 | 2345 |
| 135. | 104 | -31 | Brennan Hanville | 3 | 2306 |
| 136. | 124 | -12 | Colin Warren | 3 | 2289 |
| 137. | - | - | Serkan Ketenci | 3 | 2240 |
| 138. | 126 | -12 | Jack Scanlon | 3 | 2192 |
| 139. | 127 | -12 | Jacob Andrew | 3 | 2186 |
| 140. | 128 | -12 | Sam Paley | 3 | 2109 |
| 141. | 129 | -12 | Zachary Hollingshead | 2 | 1896 |
| 142. | - | - | Louie Westover | 2 | 1848 |
| 143. | - | - | Tevin Robbins | 2 | 1836 |
| 144. | 132 | -12 | Mauricio J. Hernandez Guillen | 2 | 1752 |
| 145. | 133 | -12 | Victor Franzoni | 2 | 1730 |
| 146. | - | - | Alex Siragusa | 2 | 1727 |
| 147. | 135 | -12 | Dominic Giansiracusa | 2 | 1709 |
| 148. | 136 | -12 | Blake Nash | 2 | 1689 |
| 149. | 137 | -12 | Joseph Daniele | 2 | 1689 |
| 150. | 138 | -12 | Rodrigo Piquet | 2 | 1686 |
| 151. | 139 | -12 | Nick Brueckner | 2 | 1678 |
| 152. | - | - | Ricky Worley | 2 | 1663 |
| 153. | 140 | -13 | Mateo Villagomez | 2 | 1659 |
| 154. | - | - | Gabe Sessler | 2 | 1654 |
| 155. | 204 | 49 | Jack Hixson | 2 | 1645 |
| 156. | 141 | -15 | Seth Timmons | 2 | 1643 |
| 157. | 143 | -14 | Bryce Stevens | 2 | 1635 |
| 158. | 144 | -14 | Jason Holycross | 2 | 1634 |
| 159. | 145 | -14 | Brent Crews | 2 | 1632 |
| 160. | 184 | 24 | Julian Peacock | 2 | 1623 |
| 161. | - | - | Adam Smalley | 2 | 1619 |
| 162. | 146 | -16 | Tavish McGrain | 2 | 1618 |
| 163. | 147 | -16 | Daniel Callegaris Costa | 2 | 1616 |
| 164. | - | - | Justin Simpson | 2 | 1611 |
| 165. | 148 | -17 | Xavier Carde | 2 | 1605 |
| 166. | 150 | -16 | Tyler Ferris | 2 | 1596 |
| 167. | - | - | Derek Wang | 2 | 1595 |
| 168. | 151 | -17 | Martin Arias | 2 | 1590 |
| 169. | 152 | -17 | Alexander Dancho | 2 | 1583 |
| 170. | 153 | -17 | Arie Venberg | 2 | 1582 |
| 171. | - | - | Seth Appel | 2 | 1578 |
| 172. | 154 | -18 | Adam Yasin | 2 | 1577 |
| 173. | - | - | Neil Carvalho | 2 | 1577 |
| 174. | 155 | -19 | Dylan Dietel | 2 | 1572 |
| 175. | - | - | Alex Westlund | 2 | 1568 |
| 176. | 156 | -20 | Margot Murphy | 2 | 1564 |
| 177. | 157 | -20 | Thomas Radivoy | 2 | 1556 |
| 178. | 158 | -20 | Andres Ardiles | 2 | 1550 |
| 179. | 159 | -20 | Collin Haun | 2 | 1549 |
| 180. | 160 | -20 | Floyd Kerr Jr. | 2 | 1547 |
| 181. | 161 | -20 | Ben Varner | 2 | 1543 |
| 182. | 162 | -20 | Nicholas Andries | 2 | 1543 |
| 183. | - | - | Joey McGuire | 2 | 1535 |
| 184. | - | - | Travis Roop | 2 | 1535 |
| 185. | - | - | Leonardo Hassan | 2 | 1525 |
| 186. | 165 | -21 | Kol Bailey | 2 | 1522 |
| 187. | 166 | -21 | Joshua Wright | 2 | 1517 |
| 188. | 167 | -21 | Alex Zhang | 2 | 1511 |
| 189. | 168 | -21 | Trevor Sandridge | 2 | 1509 |
| 190. | - | - | Jeff Westlund | 2 | 1502 |
| 191. | 169 | -22 | Louie Pagano | 2 | 1501 |
| 192. | 170 | -22 | Rodrigo Gutierrez | 2 | 1498 |
| 193. | 171 | -22 | Terrin Odom | 2 | 1492 |
| 194. | 172 | -22 | Diego Rodriguez | 2 | 1484 |
| 195. | - | - | Marcus McDuffie | 2 | 1477 |
| 196. | 173 | -23 | Alan Isambard | 2 | 1440 |
| 197. | 174 | -23 | Tim Horrell | 2 | 1440 |
| 198. | 175 | -23 | Christopher Barrios | 2 | 1378 |
| 199. | 176 | -23 | Ben Cooper | 1 | 945 |
| 200. | 177 | -23 | Cedrik Lupien | 1 | 908 |
| 201. | 178 | -23 | Alex Bertagnoli | 1 | 901 |
| 202. | 179 | -23 | Felipe Carvajal-Salvany | 1 | 894 |
| 203. | 180 | -23 | Evan Hagberg | 1 | 888 |
| 204. | 181 | -23 | Diego Ortiz | 1 | 884 |
| 205. | - | - | Cody Diggs | 1 | 880 |
| 206. | 182 | -24 | Brody Shucard | 1 | 877 |
| 207. | 183 | -24 | Nicholas Terlecki | 1 | 876 |
| 208. | 134 | -74 | Kyle Ford | 1 | 867 |
| 209. | 185 | -24 | Michael Michoff | 1 | 865 |
| 210. | 186 | -24 | Cade Downes | 1 | 860 |
| 211. | - | - | Tyler Wettengel | 1 | 858 |
| 212. | 187 | -25 | Maomao Xu | 1 | 849 |
| 213. | 188 | -25 | Chase Jones | 1 | 845 |
| 214. | - | - | Gavin Iby | 1 | 841 |
| 215. | 189 | -26 | Jason Conzo | 1 | 840 |
| 216. | 190 | -26 | Alejandro Nieto | 1 | 839 |
| 217. | 191 | -26 | Travis Wiley | 1 | 839 |
| 218. | 192 | -26 | Daniel Fellows | 1 | 836 |
| 219. | 193 | -26 | Clare Tracy | 1 | 831 |
| 220. | 194 | -26 | Tommy Traylor | 1 | 828 |
| 221. | 195 | -26 | Olivia Rieding | 1 | 827 |
| 222. | 196 | -26 | Chloe Chambers | 1 | 824 |
| 223. | 197 | -26 | Aiden Levy | 1 | 823 |
| 224. | - | - | Alex Dancho | 1 | 823 |
| 225. | 198 | -27 | Chris Carel | 1 | 823 |
| 226. | 199 | -27 | Ethan Barrett | 1 | 820 |
| 227. | 200 | -27 | Nathan Martin | 1 | 820 |
| 228. | 201 | -27 | Nathan Nicholson | 1 | 818 |
| 229. | 202 | -27 | Mikhail Kalugin | 1 | 817 |
| 230. | 203 | -27 | Calvin Wetzel | 1 | 814 |
| 231. | - | - | Rylie Ramroop | 1 | 814 |
| 232. | 205 | -27 | Adam Rylance | 1 | 810 |
| 233. | 206 | -27 | Beckett Andrew | 1 | 810 |
| 234. | - | - | Shek Liu | 1 | 806 |
| 235. | 207 | -28 | Austin Monte | 1 | 805 |
| 236. | - | - | Douglas Creesy | 1 | 804 |
| 237. | 208 | -29 | Laurent Legault | 1 | 803 |
| 238. | 209 | -29 | Camryn Reed | 1 | 800 |
| 239. | - | - | Nicholas Frangoulis | 1 | 798 |
| 240. | 210 | -30 | Mark Boos | 1 | 797 |
| 241. | 211 | -30 | Nick Monte | 1 | 796 |
| 242. | - | - | Ian Bland | 1 | 795 |
| 243. | 212 | -31 | Adam Maxwell | 1 | 791 |
| 244. | 213 | -31 | Logan McDonough | 1 | 789 |
| 245. | - | - | Clayton Byers | 1 | 787 |
| 246. | - | - | Ian Pirie | 1 | 787 |
| 247. | 214 | -33 | Mario Bianco | 1 | 786 |
| 248. | 215 | -33 | Viraj Bhalla | 1 | 786 |
| 249. | 216 | -33 | Nolan Bower | 1 | 784 |
| 250. | - | - | Ayden Rose | 1 | 781 |
| 251. | 217 | -34 | Peyton McDonough | 1 | 780 |
| 252. | - | - | Aaron Farhadi | 1 | 779 |
| 253. | 218 | -35 | Taylor Moss | 1 | 778 |
| 254. | 219 | -35 | Sam McDougall | 1 | 776 |
| 255. | 220 | -35 | Garrett Johnston | 1 | 775 |
| 256. | 221 | -35 | Samuel Ruck | 1 | 774 |
| 257. | - | - | Cameron Martineau | 1 | 772 |
| 258. | 222 | -36 | Neil Faulkner | 1 | 772 |
| 259. | 223 | -36 | Thomas Treia | 1 | 770 |
| 260. | 224 | -36 | Cooper Heffley | 1 | 769 |
| 261. | - | - | James Carson | 1 | 765 |
| 262. | 225 | -37 | Daniel Cara | 1 | 763 |
| 263. | 226 | -37 | Lucas Pernod | 1 | 762 |
| 264. | 227 | -37 | Morgan Lebaron | 1 | 744 |
| 265. | - | - | Brendon Davis | 1 | 738 |
| 266. | 228 | -38 | Elsharkawi Mahmoud | 1 | 736 |
| 267. | 229 | -38 | Matt Carlesso | 1 | 727 |















