2020 eKartingNews.com Driver Rankings Powered by Bell Racing USA – TaG – February 28
Norberg remains driver to beat heading into new season
A familiar face remains at the top of the 2020 eKartingNews.com Driver Rankings Powered by Bell Racing USA. Beginning the new season carries over much of the 2019 results, and with that keeps the four-time SKUSA Pro Tour champion Ryan Norberg at the top of the standings. A total of 11 rounds of the 121 counted toward the 2020 EKN Driver Rankings for TaG have been completed, setting the early stage for what may transpire throughout the year.
Norberg (RPG / Kosmic) came out with a second straight SKUSA Winter Series title and victory at the ROK Cup USA Florida Winter Tour to remain the bullseye for all TaG drivers. Brandon Jarsocrak (MDR / Kosmic) has yet to race in 2020 in TaG, focusing on the Florida Winter Tour in Shifter ROK with Team GFC Karting. 2019 Florida Winter Tour champion Christian Brooks has lost his wins from last year and dropped out of the top-three and replaced by Nash Motorsportz teammate Trey Brown. His 2019 season on the Pro Tour was his best thus far, making him one of the most consistent drivers on the year. The top-three finishers in the SKUSA Pro Tour for 2019 are now 1-2-3 in the EKN Driver Rankings to being 2020.
One driver making history has she progresses in the TaG category is Hannah Greenemeier. The RPG / Kosmic driver has become the highest ranked female driver in the history of the EKN TaG Driver Rankings. Greenemeier picked up her first SKUSA Winter Series victory in January and now into her third season in the Senior ranks, gunning to become the first female driver to win on the Pro Tour level. Brooks (Nash / FA Kart) fell from third to fifth, only running at the Florida Winter Tour and sitting ninth in the standings after claiming the title a year ago.
The bottom half of the top-10 has seen a great bit of shuffling. Alex Bertagnoli (KSNA / Kart Republic) has jumped up to sixth, improving his spot with two top-10 finishes at the SKUSA Winter Series. Austin Garrison (TB Kart) has moved over to shifterkart thus far in 2020, racing at the Florida Winter Tour and lost two positions to seventh. Jacob Gulick is up three spots, and gives Rolison Performance Group three drivers inside the top-10. Gulick finished the SKUSA Winter Series eighth in the standings with a pair of eighth-place finishes in January in addition to sitting seventh in the Florida Winter Tour championship.
Canadian Thomas Nepveau and Brit Oliver Hodgson are up into the top-10. Nepveau (PSL / Birel ART) stood on the podium in January at the SKUSA Winter Series and is 10th in the Florida Winter Tour standings. Hodgson (J3 / CompKart) benefitted from drivers falling out of the top-10, moving into the 10th position. His fourth-place effort at the 2019 SKUSA Pro Tour and sixth-place finish at the SuperNationals puts him as one of the best over the past 12 months. Dropping out of the top-10 includes Arthur Leist (PSL / Birel ART), Jake Craig (RPM / Tony Kart), and Brandon Lemke (Franklin / Merlin).
On the Move to begin 2020 is Diego Ramos (REM / Tony Kart). The Brazilian shocked everyone at ROK the RIO in Las Vegas with victory, and has carried that momentum into 2020. A runner-up in Miami and fourth at Ocala has Ramos leading the Florida Winter Tour championship. Add in the SKUSA Winter Series results advance him up to 14th heading into March.
Upcoming EKN TaG Driver Rankings Schedule
| Date | Race | Class | Track | Location | Rank |
|---|---|---|---|---|---|
| 3/1/20 | California ProKart Challenge #1 | X30 Senior | Butttonwillow Raceway Park | Buttonwillow, CA | 9 |
| 3/8/20 | Florida Winter Tour #3 | Senior Rok | Tropicana Field | St. Petersburg, FL | 9 |
| 3/8/20 | Texas Sprint Racing Series #1 | X30 Senior | NOLA Motorsports Park | New Orleans, LA | 8 |
| 3/14/20 | SKUSA Pro Tour SpringNationals | X30 Senior | NOLA Motorsports Park | New Orleans, LA | 9.5 |
| 3/15/20 | SKUSA Pro Tour SpringNationals | X30 Senior | NOLA Motorsports Park | New Orleans, LA | 9.5 |
| 3/28/20 | Challenge of the Americas #5 | Senior Rok | Simraceway Performance Karting Center | Sonoma, CA | 9 |
| 3/28/20 | United States Pro Kart Series #1 | X30 Pro | Ocala Gran Prix | Ocala, FL | 9 |
| 3/29/20 | Challenge of the Americas #6 | Senior Rok | Simraceway Performance Karting Center | Sonoma, CA | 9 |
| 3/29/20 | Los Angeles Karting Championship #2 | X30 Pro | CalSpeed Karting | Fontana, CA | 8 |
| 3/29/20 | United States Pro Kart Series #2 | X30 Pro | Ocala Gran Prix | Ocala, FL | 9 |
TaG #1 – Ryan Norberg
Orlando, Florida

(Photo: ROK Cup USA/CKN)
The ‘Drive for Five’ is underway for Rolison Performance Group / Kosmic driver Ryan Norberg. The defending four-time SKUSA Pro Tour champion is gunning for a fifth title this season. Norberg began the season by earning his fifth straight SKUSA title since the 2018 SKUSA Pro Tour crown. He’s earned the 2019 SKUSA Winter Series and California ProKart Challenge titles, and in February, another SKUSA Winter Series championship. He ended the month of February with a victory at the Florida Winter Tour in Ocala. The WinterNationals in two weeks can be a make or break weekend for Norberg and his quest for a fifth SKUSA Pro Tour championship. In the four rounds of racing for the WinterNats at NOLA, Norberg has a best finish of fourth with two fifth-place results.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA WinterNationals ’19 #1 | 9.5 | 5 | 1050 |
| SKUSA SpringNationals ’19 #1 | 9.5 | 1 | 1088 |
| SKUSA SpringNationals ’19 #2 | 9.5 | 1 | 1088 |
| SKUSA SummerNationals ’19 #1 | 9.5 | 1 | 1100 |
| SKUSA SummerNationals ’19 #2 | 9.5 | 2 | 1089 |
| SKUSA SuperNationals 2019 | 10 | 8 | 1073 |
| Florida Winter Tour 2020 #2 | 9 | 1 | 1016 |
Inside the Stats
Average Finish: 2.71
Average Points: 1072
Total Points: 7504
**************************************
TaG #2 – Brandon Jarsocrak
Reading, Pennsylvania

(Photo: EKN)
The 2020 season could be a turning point for Brandon Jarsocrak. It has been at least five seasons that we have seen his name toward the top of the EKN Driver Rankings standings. The three-time USPKS champion has been the one driver that could match the numbers put up by Norberg during his four championships tenure. The first two months of the season, Jarsocrak added five gears, racing Shifter ROK at the Florida Winter Tour aboard a GFC. This weekend, he’s moving back to Senior ROK, but is undecided about making the trek over to NOLA for the SKUSA WinterNationals.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA WinterNationals ’19 #1 | 9.5 | 7 | 1028 |
| SKUSA SpringNationals ’19 #1 | 9.5 | 2 | 1077 |
| SKUSA SpringNationals ’19 #2 | 9.5 | 4 | 1055 |
| United States Pro Kart Series ’19 #4 | 9 | 1 | 1028 |
| SKUSA SummerNationals ’19 #1 | 9.5 | 7 | 1034 |
| SKUSA SummerNationals ’19 #2 | 9.5 | 1 | 1100 |
| SKUSA SuperNationals 2019 | 10 | 5 | 1108 |
Inside the Stats
Average Finish: 3.86
Average Points: 1061.4
Total Points: 7430
**************************************
TaG #3 – Trey Brown
San Diego, California

(Photo: EKN)
One of the top drivers over the span of the six SKUSA Pro Tour races was California’s Trey Brown. Under the Nash Motorsportz tent aboard a FA Kart, Brown recorded five top-six finishes to end up third in the SKUSA Pro Tour standings to earn the SKUSA #3 plate for the 2020 season. His best finish of third at the SpringNationals in Utah still has him searching for that first victory at that level. Brown finished second at the ProKart Challenge 2020 opener in Buttonwillow, racing with JH Motorsports. His 2020 schedule is limited, thus this could be the highest position he holds on the new year.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA WinterNationals ’19 #1 | 9.5 | 4 | 1061 |
| SKUSA WinterNationals ’19 #2 | 9.5 | 16 | 930 |
| SKUSA SpringNationals ’19 #1 | 9.5 | 3 | 1066 |
| SKUSA SpringNationals ’19 #2 | 9.5 | 6 | 1034 |
| SKUSA Great Lakes PKC ’19 #7 | 8.5 | 3 | 920 |
| SKUSA SummerNationals ’19 #1 | 9.5 | 4 | 1067 |
| SKUSA SummerNationals ’19 #2 | 9.5 | 6 | 1045 |
Inside the Stats
Average Finish: 6.00
Average Points: 1017.6
Total Points: 7123
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2020, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, ROK the RIO, Rotax Grand Nationals, Rock Island Grand Prix, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
2020 eKartingNews.com TaG Driver Rankings Powered by Bell Racing USA – as of February 28
| Pos. | Dec. 2 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Ryan Norberg | 22 | 7504 |
| 2. | 2 | NC | Brandon Jarsocrak | 15 | 7430 |
| 3. | 4 | 1 | Trey Brown | 12 | 7123 |
| 4. | 7 | 3 | Hannah Greenemeier | 17 | 7119 |
| 5. | 3 | -2 | Christian Brooks | 15 | 7112 |
| 6. | 10 | 4 | Alex Bertagnoli | 13 | 6922 |
| 7. | 5 | -2 | Austin Garrison | 12 | 6874 |
| 8. | 11 | 3 | Jacob Gulick | 24 | 6860 |
| 9. | 16 | 7 | Thomas Nepveu | 15 | 6828 |
| 10. | 15 | 5 | Oliver Hodgson | 7 | 6818 |
| 11. | 9 | -2 | Brandon Lemke | 17 | 6801 |
| 12. | 13 | 1 | Jake Drew | 22 | 6798 |
| 13. | 14 | 1 | Colin Neal | 10 | 6785 |
| 14. | 78 | 64 | Diego Ramos | 10 | 6781 |
| 15. | 17 | 2 | Jake Venberg | 9 | 6648 |
| 16. | 19 | 3 | Billy Musgrave | 18 | 6623 |
| 17. | 25 | 8 | Joey Brienza | 32 | 6583 |
| 18. | 21 | 3 | Sebastian Montoya | 9 | 6567 |
| 19. | 23 | 4 | Travis Wiley | 18 | 6554 |
| 20. | 31 | 11 | Arias Deukmedjian | 9 | 6532 |
| 21. | 26 | 5 | Jace Denmark-Gessel | 16 | 6522 |
| 22. | - | - | Luca Mars | 7 | 6511 |
| 23. | 28 | 5 | Bijoy Garg | 14 | 6469 |
| 24. | 29 | 5 | Pauly Massimino | 8 | 6461 |
| 25. | 32 | 7 | Edward Portz | 18 | 6458 |
| 26. | 27 | 1 | Collin Daley | 13 | 6431 |
| 27. | 20 | -7 | Cooper Becklin | 10 | 6405 |
| 28. | 33 | 5 | Matthew Duncovich | 11 | 6399 |
| 29. | 22 | -7 | Brenden Baker | 10 | 6394 |
| 30. | 43 | 13 | Jenson Altzman | 35 | 6330 |
| 31. | 37 | 6 | Joseph Daniele | 13 | 6322 |
| 32. | 34 | 2 | Colby DuBato | 10 | 6313 |
| 33. | 40 | 7 | Wesley Boswell | 7 | 6259 |
| 34. | 41 | 7 | Matthew Mockabee | 14 | 6228 |
| 35. | 44 | 9 | Kaden Gray | 10 | 6225 |
| 36. | 30 | -6 | Jim McKinney | 10 | 6212 |
| 37. | 49 | 12 | Colin Warren | 12 | 6203 |
| 38. | 39 | 1 | Tahlon Yockel | 8 | 6160 |
| 39. | 42 | 3 | Lane Vacala | 8 | 6124 |
| 40. | 45 | 5 | Filip Niemkiewicz | 10 | 6090 |
| 41. | 24 | -17 | Austin McCusker | 7 | 6087 |
| 42. | 51 | 9 | Xander Clements | 7 | 6086 |
| 43. | 52 | 9 | Michael Tejeda | 11 | 6084 |
| 44. | 53 | 9 | Tyler Ferris | 9 | 6075 |
| 45. | 54 | 9 | Jake French | 9 | 6064 |
| 46. | 47 | 1 | Alejandro Jaramillo | 11 | 6052 |
| 47. | 72 | 25 | Ryan Martin | 15 | 6047 |
| 48. | 35 | -13 | Dante Yu | 7 | 6043 |
| 49. | 46 | -3 | Elliott Budzinski | 9 | 6043 |
| 50. | 57 | 7 | Reilly Cann | 16 | 6022 |
| 51. | 92 | 41 | Patrick Woods-Toth | 7 | 6000 |
| 52. | 56 | 4 | Mick Gabriel | 8 | 5971 |
| 53. | 48 | -5 | Eddie Shimmon | 11 | 5964 |
| 54. | 59 | 5 | Nick Persing | 17 | 5948 |
| 55. | 60 | 5 | Dakota White | 10 | 5945 |
| 56. | 63 | 7 | Brandon Simeone | 8 | 5923 |
| 57. | 211 | 154 | Zachary Claman-Demelo | 7 | 5920 |
| 58. | 62 | 4 | William Ferguson | 9 | 5909 |
| 59. | 360 | 301 | Emma Delattre | 7 | 5903 |
| 60. | 61 | 1 | Kyle Thome | 8 | 5874 |
| 61. | 115 | 54 | Aaron Benoit | 11 | 5870 |
| 62. | 67 | 5 | Justin White | 10 | 5866 |
| 63. | 64 | 1 | Samuel Barrera-Garcia | 11 | 5866 |
| 64. | 18 | -46 | Zachary Hollingshead | 6 | 5818 |
| 65. | 8 | -57 | Jake Craig | 6 | 5812 |
| 66. | 68 | 2 | Dylan Christie | 8 | 5810 |
| 67. | 69 | 2 | Aaron Bromberek | 8 | 5808 |
| 68. | 50 | -18 | Finnegan Bayliff | 7 | 5786 |
| 69. | 70 | 1 | Jack Scanlon | 13 | 5783 |
| 70. | 71 | 1 | Jake Preston | 11 | 5783 |
| 71. | 73 | 2 | Kristin Rheaume | 9 | 5776 |
| 72. | 75 | 3 | Jacob Andrew | 10 | 5754 |
| 73. | 38 | -35 | Nick Ramirez | 6 | 5735 |
| 74. | 76 | 2 | Bryce Stevens | 8 | 5699 |
| 75. | 77 | 2 | Monroe Jordan | 10 | 5675 |
| 76. | 6 | -70 | Arthur Leist | 6 | 5673 |
| 77. | 80 | 3 | David Schorn | 7 | 5649 |
| 78. | 82 | 4 | Amelia Cangialosi | 7 | 5629 |
| 79. | 84 | 5 | Alex Odenthal | 8 | 5623 |
| 80. | 66 | -14 | Samuel Ruck | 7 | 5594 |
| 81. | 85 | 4 | Hunter Peri | 7 | 5584 |
| 82. | 86 | 4 | Armin Cavkusic | 6 | 5563 |
| 83. | 87 | 4 | Nicholas Andries | 8 | 5558 |
| 84. | 88 | 4 | Jeff Lewis | 10 | 5554 |
| 85. | 105 | 20 | Luigi Lucciani | 7 | 5524 |
| 86. | 89 | 3 | Rithik Ranadive | 8 | 5506 |
| 87. | 74 | -13 | Sullivan Sherill | 8 | 5499 |
| 88. | 90 | 2 | Pablo Perez de Lara | 7 | 5481 |
| 89. | 204 | 115 | Santiago Trisini | 6 | 5465 |
| 90. | 36 | -54 | Axel Cabrera | 6 | 5434 |
| 91. | 93 | 2 | Stan Crocker | 7 | 5337 |
| 92. | 129 | 37 | Ricardo Escotto | 7 | 5295 |
| 93. | 95 | 2 | Emiliano Richards | 6 | 5213 |
| 94. | 141 | 47 | Erin Cassels | 6 | 5058 |
| 95. | 98 | 3 | Dylan Towne | 6 | 5032 |
| 96. | 99 | 3 | Austin Schaff | 6 | 5022 |
| 97. | 101 | 4 | Massimo Sanchez-Lara | 6 | 4979 |
| 98. | 81 | -17 | Nathan Martin | 6 | 4977 |
| 99. | 106 | 7 | Gunnar Bischoff | 6 | 4923 |
| 100. | 103 | 3 | Tyler Lemp | 6 | 4871 |
| 101. | 104 | 3 | Julian Peacock | 6 | 4870 |
| 102. | 107 | 5 | Seth Appel | 6 | 4753 |
| 103. | 109 | 6 | Sutter Gabel | 6 | 4688 |
| 104. | 83 | -21 | Paige Evans | 6 | 4667 |
| 105. | 112 | 7 | Eded Bedwell | 6 | 4647 |
| 106. | 113 | 7 | Chase Speacht | 6 | 4634 |
| 107. | 58 | -49 | Enrico de Lucca | 5 | 4578 |
| 108. | 96 | -12 | Alan Tang | 6 | 4573 |
| 109. | 286 | 177 | Bryson Morris | 5 | 4528 |
| 110. | 215 | 105 | Oliver Calvo | 5 | 4477 |
| 111. | 301 | 190 | Griffin Dowler | 5 | 4350 |
| 112. | 174 | 62 | Ethan Ho | 5 | 4299 |
| 113. | 134 | 21 | Ryan MacDermid | 5 | 4276 |
| 114. | 137 | 23 | Cade Downes | 5 | 4248 |
| 115. | - | - | Luke Lange | 5 | 4218 |
| 116. | 79 | -37 | Terrin Odom | 5 | 4203 |
| 117. | 119 | 2 | Jak Crawford | 4 | 4139 |
| 118. | 100 | -18 | Joshua Car | 4 | 4082 |
| 119. | 65 | -54 | Braden Eves | 4 | 4070 |
| 120. | 110 | -10 | Branden Underwood | 5 | 4016 |
| 121. | 12 | -109 | Josh Green | 4 | 3997 |
| 122. | 124 | 2 | Sandler Hoffman | 5 | 3941 |
| 123. | 111 | -12 | Marcus Rodriguez | 5 | 3911 |
| 124. | 145 | 21 | Felipe Carvajal-Salvany | 5 | 3907 |
| 125. | 128 | 3 | Brennan Hanville | 5 | 3853 |
| 126. | 131 | 5 | David Galownia | 5 | 3764 |
| 127. | 97 | -30 | Bill McBrayer | 5 | 3690 |
| 128. | 116 | -12 | AJ Myers | 4 | 3677 |
| 129. | - | - | Louie Westover | 4 | 3648 |
| 130. | 108 | -22 | Nicholas Hornbostel | 4 | 3632 |
| 131. | 91 | -40 | Jordan Redlin | 4 | 3591 |
| 132. | 117 | -15 | Michael Michoff | 4 | 3567 |
| 133. | 152 | 19 | Joao Renato Corbellini | 4 | 3546 |
| 134. | - | - | Diego Contecha | 4 | 3383 |
| 135. | 139 | 4 | Ethan Arndt | 4 | 3352 |
| 136. | 140 | 4 | Derek Wang | 4 | 3345 |
| 137. | 144 | 7 | Zack Pretorius | 4 | 3325 |
| 138. | 146 | 8 | Jeshua Allanell | 4 | 3310 |
| 139. | 102 | -37 | Conrad Krawiec | 4 | 3299 |
| 140. | - | - | Hayden Jones | 4 | 3291 |
| 141. | 148 | 7 | Nazar Novosiadly | 4 | 3287 |
| 142. | 149 | 7 | Nolan Bower | 4 | 3279 |
| 143. | 150 | 7 | Alex Nowysz | 4 | 3251 |
| 144. | 120 | -24 | Cooper Heffley | 4 | 3247 |
| 145. | 151 | 6 | Kason Lau | 4 | 3234 |
| 146. | 153 | 7 | Andrew Wilson | 4 | 3209 |
| 147. | 281 | 134 | Nicholas Terlecki | 4 | 3199 |
| 148. | 155 | 7 | Kieran Madden | 4 | 3175 |
| 149. | 126 | -23 | Julia Boos | 4 | 3158 |
| 150. | 156 | 6 | Andrew Burley | 4 | 3152 |
| 151. | 157 | 6 | Jack Copeland | 4 | 3150 |
| 152. | 160 | 8 | Dylan Gerding | 4 | 3140 |
| 153. | 161 | 8 | Matt Goddard | 4 | 3138 |
| 154. | 162 | 8 | James Carson | 4 | 3118 |
| 155. | 163 | 8 | Jackson Dunn | 4 | 3115 |
| 156. | 164 | 8 | Arul Venkatesh | 4 | 3094 |
| 157. | 165 | 8 | Jacque Rickords | 4 | 3079 |
| 158. | 243 | 85 | Ricardo Lechuga | 4 | 3076 |
| 159. | 166 | 7 | Andrew Wolf | 4 | 3067 |
| 160. | 167 | 7 | Danny Keirle | 3 | 3067 |
| 161. | 169 | 8 | Stephanie Genese | 4 | 3024 |
| 162. | - | - | Branyon Tiner | 4 | 2934 |
| 163. | 136 | -27 | Blake Hunt | 3 | 2918 |
| 164. | 170 | 6 | Jack Manzari | 4 | 2901 |
| 165. | 132 | -33 | Brendon Cramer | 4 | 2896 |
| 166. | 114 | -52 | Olin Galli | 3 | 2790 |
| 167. | - | - | Liam Letzsch | 3 | 2761 |
| 168. | 171 | 3 | Ben Varner | 3 | 2750 |
| 169. | - | - | Jonathan Portz | 3 | 2650 |
| 170. | 353 | 183 | Airel Jimenez | 3 | 2572 |
| 171. | 123 | -48 | Gavin Bayliff | 3 | 2571 |
| 172. | 138 | -34 | Brett Mitchell | 3 | 2547 |
| 173. | 158 | -15 | Sonny Cervelli | 3 | 2547 |
| 174. | 176 | 2 | Jacob Donald | 3 | 2536 |
| 175. | 142 | -33 | John Berry | 3 | 2534 |
| 176. | 147 | -29 | Max Hewitt | 3 | 2525 |
| 177. | 178 | 1 | Aidan O'Neill | 3 | 2504 |
| 178. | - | - | Matheus Morgatto | 3 | 2485 |
| 179. | 180 | 1 | Matt Winfrey | 3 | 2479 |
| 180. | 181 | 1 | Christopher Martin | 3 | 2473 |
| 181. | 212 | 31 | Andre Nicastro | 3 | 2470 |
| 182. | 55 | -127 | Jesus Rios Jr. | 3 | 2466 |
| 183. | 182 | -1 | Carlos Calderon | 3 | 2453 |
| 184. | 121 | -63 | Chase Outcault | 3 | 2438 |
| 185. | 183 | -2 | Adam Smalley | 3 | 2436 |
| 186. | 184 | -2 | David Pergande | 3 | 2426 |
| 187. | 154 | -33 | Brenden DeLorto | 3 | 2420 |
| 188. | 185 | -3 | TJ Koyen | 3 | 2419 |
| 189. | - | - | Ryan Shehan | 3 | 2414 |
| 190. | 186 | -4 | Race Liberante | 3 | 2402 |
| 191. | 187 | -4 | Daniel Fellows | 3 | 2400 |
| 192. | 188 | -4 | Adam Rylance | 3 | 2373 |
| 193. | 189 | -4 | Garrett Adams | 3 | 2364 |
| 194. | 118 | -76 | Alex Siragusa | 3 | 2360 |
| 195. | 190 | -5 | Landen Wilkins | 3 | 2360 |
| 196. | 330 | 134 | Aidan Fox | 3 | 2359 |
| 197. | 168 | -29 | Cody Diggs | 3 | 2348 |
| 198. | 191 | -7 | Spencer Kunz | 3 | 2348 |
| 199. | 192 | -7 | Jalen Dhanoolal | 3 | 2336 |
| 200. | 125 | -75 | Tommy Simmard | 3 | 2332 |
| 201. | 194 | -7 | Max Muir | 3 | 2306 |
| 202. | 195 | -7 | Ian Quinn | 3 | 2286 |
| 203. | 199 | -4 | Alex Garcia | 3 | 2212 |
| 204. | - | - | Rodrigo de Colombres Jr. | 3 | 2209 |
| 205. | - | - | Valentin Andrieux | 3 | 2188 |
| 206. | 122 | -84 | Samuel Lupien | 2 | 2156 |
| 207. | 201 | -6 | Ben Cooper | 2 | 2057 |
| 208. | 202 | -6 | Ashley Rogero | 2 | 1984 |
| 209. | 130 | -79 | Eduardo Barrichello | 2 | 1889 |
| 210. | - | - | Leonardo Fornaroli | 2 | 1887 |
| 211. | - | - | Joey Atanasio | 2 | 1867 |
| 212. | - | - | Santino Ferrucci | 2 | 1826 |
| 213. | - | - | Gianluca Savaglio | 2 | 1796 |
| 214. | 206 | -8 | Jace Matthews | 2 | 1783 |
| 215. | - | - | Taylor Barnard | 2 | 1775 |
| 216. | - | - | Cole Morgan | 2 | 1765 |
| 217. | 135 | -82 | Ethan Barrett | 2 | 1735 |
| 218. | - | - | Kyle Cassels | 2 | 1716 |
| 219. | 213 | -6 | Kyle Wick | 2 | 1702 |
| 220. | 175 | -45 | Diego Ortiz | 2 | 1696 |
| 221. | 214 | -7 | Chase Dow | 2 | 1689 |
| 222. | 159 | -63 | Logan Mueller | 2 | 1671 |
| 223. | 216 | -7 | Alex Speed | 2 | 1668 |
| 224. | 217 | -7 | Grant Vogel | 2 | 1659 |
| 225. | 218 | -7 | Miguel Mier | 2 | 1654 |
| 226. | 219 | -7 | Matthew Morgan | 2 | 1651 |
| 227. | 143 | -84 | AJ Zale | 2 | 1650 |
| 228. | 220 | -8 | Adam Pettit | 2 | 1645 |
| 229. | 222 | -7 | Sebastian Rivest | 2 | 1644 |
| 230. | 223 | -7 | Ryan Carey | 2 | 1640 |
| 231. | - | - | Levente Revesz | 2 | 1632 |
| 232. | 225 | -7 | Javier Tejeda | 2 | 1622 |
| 233. | 227 | -6 | Cole Faker | 2 | 1616 |
| 234. | 229 | -5 | Shay Dokken | 2 | 1605 |
| 235. | 230 | -5 | Joshua Wright | 2 | 1599 |
| 236. | 231 | -5 | Calvin Wetzel | 2 | 1598 |
| 237. | 232 | -5 | Vinnie Leonardis | 2 | 1596 |
| 238. | 233 | -5 | Tavish McGreen | 2 | 1593 |
| 239. | 234 | -5 | Alex Ransom | 2 | 1589 |
| 240. | 235 | -5 | Jackson Lee | 2 | 1588 |
| 241. | 236 | -5 | Arie Venberg | 2 | 1586 |
| 242. | 237 | -5 | Max Burdick | 2 | 1585 |
| 243. | 238 | -5 | Adam Mallalieu | 2 | 1581 |
| 244. | - | - | Dylan Beckwith | 2 | 1581 |
| 245. | 239 | -6 | Cesar Campos Jr. | 2 | 1579 |
| 246. | - | - | Rodrigo Piquet | 2 | 1571 |
| 247. | 241 | -6 | Gabe Sessler | 2 | 1570 |
| 248. | 242 | -6 | Glauber Granero | 2 | 1567 |
| 249. | 196 | -53 | Justice Lepe | 2 | 1565 |
| 250. | 244 | -6 | Igor Trbovic | 2 | 1564 |
| 251. | - | - | Nicky Palladino | 2 | 1563 |
| 252. | - | - | Cody Gillis | 2 | 1556 |
| 253. | 246 | -7 | Xavier Carde | 2 | 1552 |
| 254. | 247 | -7 | Adriano Motta | 2 | 1548 |
| 255. | 248 | -7 | Tom Gogal | 2 | 1544 |
| 256. | 249 | -7 | Kara Thomas Gogal | 2 | 1543 |
| 257. | 250 | -7 | Dalton Dow | 2 | 1542 |
| 258. | 251 | -7 | Dominic Tesoro | 2 | 1542 |
| 259. | 252 | -7 | Blake Korth | 2 | 1539 |
| 260. | 253 | -7 | Caleb Schnell | 2 | 1537 |
| 261. | 254 | -7 | Teddy Sin | 2 | 1536 |
| 262. | 259 | -3 | Tevin Robbins | 2 | 1512 |
| 263. | 260 | -3 | Brian Boly | 2 | 1511 |
| 264. | - | - | Pablo Haro | 2 | 1505 |
| 265. | 262 | -3 | Ricardo Nunes | 2 | 1496 |
| 266. | 361 | 95 | Julian Nazario | 2 | 1490 |
| 267. | 329 | 62 | Justin Dittrich | 2 | 1488 |
| 268. | 226 | -42 | Robert Megennis | 2 | 1464 |
| 269. | - | - | Greg Campos | 2 | 1454 |
| 270. | 265 | -5 | Joe Innes | 2 | 1443 |
| 271. | 267 | -4 | Liam Rhodes | 2 | 1433 |
| 272. | - | - | Michael Mallardi | 2 | 1418 |
| 273. | 203 | -70 | Worawong Komarakul | 2 | 1408 |
| 274. | 366 | 92 | Mariana Reyes | 2 | 1387 |
| 275. | 270 | -5 | Declan Matthews | 2 | 1356 |
| 276. | 271 | -5 | Emilianon Carricarte | 2 | 1334 |
| 277. | 272 | -5 | Brian Van Cleve | 2 | 1291 |
| 278. | 273 | -5 | Daniel Berry | 2 | 1287 |
| 279. | - | - | Nicolas Baptiste | 2 | 1285 |
| 280. | - | - | Dawson Svoboda | 2 | 1245 |
| 281. | 275 | -6 | Adam Lindstrom | 1 | 992 |
| 282. | 276 | -6 | Euan Wilson | 1 | 981 |
| 283. | 277 | -6 | Enzo Prando | 1 | 977 |
| 284. | 278 | -6 | Robin Knutsson | 1 | 958 |
| 285. | 279 | -6 | Matt Johnson | 1 | 952 |
| 286. | 280 | -6 | Miklas Born | 1 | 923 |
| 287. | 282 | -5 | Phillip Arscott | 1 | 902 |
| 288. | 283 | -5 | Toby Webb | 1 | 889 |
