2019 eKartingNews.com Driver Rankings Powered by Bell Racing USA – TaG – August 1
Top-two of Norberg and Jarsocrak set to do battle at upcoming SKUSA SummerNationals
It is safe to say the formula that computes the eKartingNews.com TaG Driver Rankings Powered by Bell Racing USA is spot on. For years, we’ve heard that our system favors one way or leans toward another direction than it should. However, numbers don’t lie and at the top of the TaG standings are two of the most decorated drivers over the last five years.
Sitting in the top spot remains three-time SKUSA Pro Tour champion Ryan Norberg (RPG / Kosmic). The Florida driver currently leads the title chase heading into this week’s SummerNationals, vying for a fourth-straight crown. Sitting second to Norberg is Brandon Jarsocrak (MDR / Tony Kart). The Pennsylvania native just scored his third straight United States Pro Kart Series title, and he trails Norberg in the SKUSA standings as well. Add in Florida Winter Tour champion Christian Brooks (Nash / FA Kart) and 2018 WKA champion Austin Garrison (CRG Nordam), and the top four are outstanding drivers, ranked among the best over the last five years.
The rest of the top-10, and the top-50 for that matter, are not far off. Brazilian Arthur Leist (PSL / Birel ART) has moved up into the fifth spot, however, he will not be able to improve his score as his commitments to the F4 US Championship takes him to Mid-Ohio next weekend, along with Brooks. A number of drivers featured in the EKN Driver Rankings will be racing in the F4 event, including WinterNats winner Joshua Car, former SKUSA champ Dylan Tavella, last year’s SummerNationals winner Ryan MacDermid, and SKUSA #3 plate-holder Dante Yu – who fell out of the top-10 this month.
Moving up one spot along with Leist is KartSport North America / Kart Republic driver Alex Bertagnoli. The former SKUSA Pro Tour Junior champion improved his score with top-five results, including podium on Sunday at the USPKS finale. Hannah Greenemeier (RPG / Kosmic) was fifth, but lost a few points to drop below the 7000-point mark and she now resides in seventh. Greenemeier charged her way forward both days at last year’s SummerNationals, so she has the potential to improve her ranking this weekend.
Trey Brown (Nash / FA Kart) moved back into the top-10 following a top-five run at the California ProKart Challenge event in Monterey, as Colin Neal dropped one position to ninth after losing points. Neal has not competed since the SpringNationals, and is back under the Rolison Performance Group / Kosmic tent this weekend in New Castle. Holding the 10th spot is Josh Green (MDR / Kosmic), the top rookie of 2019. Green was the point leader in the USPKS program heading to the finale, however, conflicting schedules with his F1600 program cost him a chance to race for the title in New Castle. Green bounced back after a dramatic incident in practice to win all three races at VIRginia International Raceway and take over the point lead in the open wheel series.
Notable drivers climbing the standings using the added points from good weekends at the USPKS finale include RPM / Tony Kart teammates Travis Wiley and Jace Denmark-Gessel, MDR / Kosmic driver Pauly Massimino and Solo Kart USA pilot Jesus Rios Jr.
Upcoming EKN TaG Driver Rankings Schedule
| Date | Series | Class | Track | Location | Rank |
|---|---|---|---|---|---|
| 8/3/19 | Great Lakes ProKart Challenge #7 | X30 Senior | New Casttle Motorsports Park | New Castle, IN | 8.5 |
| 8/3/19 | ICP Cup #9 | TaG Senior | Sumas International Motorsports Academy | Sumas, WA | 8 |
| 8/4/19 | Great Lakes ProKart Challenge #8 | X30 Senior | New Casttle Motorsports Park | New Castle, IN | 8.5 |
| 8/4/19 | ICP Cup #10 | TaG Senior | Sumas International Motorsports Academy | Sumas, WA | 8 |
| 8/4/19 | Stars and Stripes Open | Rotax Senior | Pittsburgh International Race Complex | Wampum, PA | 8.5 |
| 8/10/19 | SKUSA Pro Tour SummerNationals | X30 Senior | New Casttle Motorsports Park | New Castle, IN | 9.5 |
| 8/11/19 | Colorado Karting Tour #6 | Rotax Senior | SBR Motorsports Park | Calhan, CO | 8 |
| 8/11/19 | SKUSA Pro Tour SummerNationals | X30 Senior | New Casttle Motorsports Park | New Castle, IN | 9.5 |
| 8/17/19 | F-Series Gearup Challenge #5 | Formula TaG | Pittsburgh International Race Complex | Wampum, PA | 8 |
| 8/17/19 | O2S Championship #4 | TaG Senior | Pat's Acres Racing Complex | Canby, OR | 8 |
| 8/17/19 | Route 66 Sprint Series #7 | IAME Senior | Concept Haulers Motor Speedway | Norway, IL | 8 |
| 8/18/19 | Rok Sonoma #6 | Senior Rok | Simraceway Performance Karting Center | Sonoma, CA | 8 |
| 8/18/19 | ROK the Rockies #5 | Senior Rok | SBR Motorsports Park | Calhan, CO | 8 |
| 8/18/19 | Route 66 Sprint Series #8 | IAME Senior | Concept Haulers Motor Speedway | Norway, IL | 8 |
| 8/24/19 | WKA Man. Cup Series #9 | IAME Senior | Wolf Paving Raceway | Dousman, WI | 8.5 |
| 8/25/19 | Colorado Karting Tour #7 | Rotax Senior | Action Karting | Morrison, CO | 8 |
| 8/25/19 | Los Angeles Karting Championship #7 | X30 Pro | CalSpeed Karting | Fontana, CA | 8 |
| 8/25/19 | Texas Sprint Racing Series #4 | X30 Senior | Hill Country Kart Club | New Braunfels, TX | 8 |
| 8/25/19 | WKA Man. Cup Series #10 | IAME Senior | Wolf Paving Raceway | Dousman, WI | 8.5 |
| 8/31/19 | Sunshine States Karting Challenge #7 | TaG Senior | Ocala Gran Prix | Ocala, FL | 8 |
| 9/1/19 | California Rok Championship #4 | Senior Rok | CalSpeed Karting | Fontana, CA | 8.5 |
| 9/1/19 | Sunshine States Karting Challenge #8 | TaG Senior | Ocala Gran Prix | Ocala, FL | 8 |

(Photo: EKN)
TaG #1 – Ryan Norberg
Orlando, Florida
A place in karting history awaits Ryan Norberg heading into the weekend. The Rolison Performance Group / Kosmic driver is on the verge of earning a fourth-straight SKUSA Pro Tour X30 Senior championship. In modern day karting, dating back two decades, no driver has won four straight championships or ‘national titles’ in sprint karting – let alone in the most competitive division in the sport. Hundreds of drivers have competed in the class over the last four years. Yet, at the end of the year, Norberg is the driver standing on top. Still, Norberg needs to remain near the top-10 all weekend in New Castle in order to claim what could be a fourth title.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SummerNationals ’18 #1 | 9.5 | 3 | 1096 |
| SKUSA SummerNationals ’18 #2 | 9.5 | 7 | 1051 |
| SKUSA Winter Series 2019 #2 | 9 | 1 | 1028 |
| SKUSA Winter Series 2019 #3 | 9 | 1 | 1026 |
| SKUSA WinterNationals ’19 #1 | 9.5 | 5 | 1050 |
| SKUSA SpringNationals ’19 #1 | 9.5 | 1 | 1088 |
| SKUSA SpringNationals ’19 #2 | 9.5 | 1 | 1088 |
Inside the Stats
Average Finish: 2.71
Average Points: 1061
Total Points: 7427
**************************************

(Photo: EKN)
TaG #2 – Brandon Jarsocrak
Reading, Pennsylvania
Following in Norberg’s tracks is Brandon Jarsocrak. The ‘Shillington Slingshot’ was able to record a third straight United States Pro Kart Series title in the X30 Pro division. It nearly came to an end with two laps remaining in the last main event at New Castle when Jarsocrak’s chain decided to break apart. The points swung in his favor by 17, putting him in the USPKS record books. While it is not on the ‘same level’ as the SKUSA Pro Tour, the fields at the USPKS program have averaged over 30 and was just below that mark in 2018, featuring many of the same drivers we will see this weekend. While the SKUSA championship is still not out of reach, he carries a strong NCMP resume, having won two of the last four SKUSA SummerNationals main events.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SummerNationals ’18 #1 | 9.5 | 1 | 1118 |
| SKUSA WinterNationals ’19 #1 | 9.5 | 7 | 1028 |
| SKUSA SpringNationals ’19 #1 | 9.5 | 2 | 1077 |
| SKUSA SpringNationals ’19 #2 | 9.5 | 4 | 1055 |
| United States Pro Kart Series ’19 #3 | 9 | 3 | 1007 |
| United States Pro Kart Series ’19 #4 | 9 | 1 | 1028 |
| United States Pro Kart Series ’19 #5 | 9 | 3 | 1005 |
Inside the Stats
Average Finish: 3.00
Average Points: 1045.4
Total Points: 7318
**************************************

(Photo: On Track Promotions – otp.ca)
TaG #3 – Christian Brooks
Santa Clarita, California
This could be the last month for Christian Brooks to be inside the top-three of the EKN Driver Rankings. The Florida Winter Tour champion has had a solid season, adding a victory on the SKUSA Pro Tour and entered among the championship contenders into the SpringNationals. A tough weekend in Utah has dropped him out of contention, however, the Californian will be just east of New Castle this weekend, competing in the F4 US Championship event at Mid-Ohio Sports Car Course. Brooks is coming off his first F4 series victory at VIR, putting himself in a good position to battle for the title heading into the final three events of the season. EKN wishes Brooks the best of luck, and we hope to see him at the SuperNationals in Las Vegas.
Point Breakdown
| Race | Rank | Finish | Points |
|---|---|---|---|
| SKUSA SummerNationals ’18 #2 | 9.5 | 9 | 1029 |
| SKUSA SuperNationals 22 | 10 | 14 | 1009 |
| Florida Winter Tour 2019 #1 | 9 | 1 | 1006 |
| SKUSA Winter Series 2019 #3 | 9 | 2 | 1016 |
| SKUSA WinterNationals ’19 #1 | 9.5 | 1 | 1094 |
| SKUSA WinterNationals ’19 #2 | 9.5 | 4 | 1061 |
| SKUSA SpringNationals ’19 #2 | 9.5 | 10 | 990 |
Inside the Stats
Average Finish: 5.86
Average Points: 1029.3
Total Points: 7205
EKN Driver Rankings Calculation Process
The EKN Driver Rankings are calculated using a driver’s best finishes in major North American races. Assembled using events from the previous 12 months from the current date, we use a driver’s best seven finishes in the TaG and Shifterkart categories to determine their overall current point total. With each new release, results posted from more than one year ago are discarded. To deliver our ranking list, we tabulate the results of all the national programs and selected regional programs. We have also included the results for the major one-off events such as the SKUSA SuperNationals, the Rock Island Grand Prix, and the Streets of Lancaster Grand Prix.
Each race is initially weighted based on the prestige and history of the event or series with a score of ten (10) being the highest attainable base ranking. For 2019, the SKUSA SuperNationals will receive a score of 10 in its initial weighting in the TaG and Shifterkart categories. A base ranking of 9.5 is set for the SKUSA Pro Tour, while a base ranking of 9 goes to the SKUSA Winter Series, United States Pro Kart Series, Florida Winter Tour, Challenge of the Americas, ROK the RIO, All Star Finals, Stars and Stripes Trophy and Open, Rock Island Grand Prix, and California ProKart Challenge. Other national and regional program races were given a base ranking of either 8.5 or 8.0.
The EKN staff reserves the right to adjust the rankings of each event throughout the year. A minimum entry total for any event to be considered for the Driver Rankings program is five (5). If an event does not have at least five (5) drivers starting the race, those results will not be tabulated toward the Driver Rankings.
Added to these initial rankings are two variables that help confirm the true importance of an event to the ranking process – field size and field strength. A percentage of one weighting point is added for the size of the field, while the number of existing top-50 drivers entered offers another full point or fraction of a point. The sum of these numbers becomes the overall ranking for any race.
Following a race, drivers receive points based on their finishing positions with 100 points earned for a win. Each subsequent position drops by one point with 99 points given to the second-place driver and so on throughout the field. These points are then multiplied by the overall ranking to produce a driver’s final point total from each event. Using a driver’s best seven races, we calculate each driver’s overall score and subsequent ranking.
eKartingNews.com TaG Driver Rankings Powered by Bell Racing USA – as of August 1, 2019
| Pos. | Jun. 28 | Plus/Minus | Driver | Races | Score |
|---|---|---|---|---|---|
| 1. | 1 | NC | Ryan Norberg | 17 | 7427 |
| 2. | 2 | NC | Brandon Jarsocrak | 22 | 7318 |
| 3. | 3 | NC | Christian Brooks | 19 | 7205 |
| 4. | 4 | NC | Austin Garrison | 19 | 7066 |
| 5. | 6 | 1 | Arthur Leist | 12 | 7009 |
| 6. | 7 | 1 | Alex Bertagnoli | 14 | 6978 |
| 7. | 5 | -2 | Hannah Greenemeier | 18 | 6930 |
| 8. | 11 | 3 | Trey Brown | 12 | 6875 |
| 9. | 8 | -1 | Colin Neal | 16 | 6838 |
| 10. | 10 | NC | Josh Green | 11 | 6837 |
| 11. | 12 | 1 | Ryan MacDermid | 7 | 6836 |
| 12. | 9 | -3 | Dante Yu | 14 | 6815 |
| 13. | 19 | 6 | Brandon Lemke | 22 | 6814 |
| 14. | 13 | -1 | Jake Drew | 17 | 6813 |
| 15. | 14 | -1 | Jacob Gulick | 22 | 6754 |
| 16. | 15 | -1 | Brenden Baker | 13 | 6728 |
| 17. | 16 | -1 | Thomas Nepveu | 9 | 6720 |
| 18. | 17 | -1 | Austin McCusker | 9 | 6717 |
| 19. | 18 | -1 | Nick Ramirez | 8 | 6702 |
| 20. | 23 | 3 | Zachary Hollingshead | 10 | 6701 |
| 21. | 28 | 7 | Jake Venberg | 11 | 6694 |
| 22. | 20 | -2 | Jake Craig | 8 | 6670 |
| 23. | 23 | NC | Cooper Becklin | 10 | 6570 |
| 23. | 33 | 10 | Travis Wiley | 25 | 6559 |
| 24. | 35 | 11 | Jace Denmark-Gessel | 14 | 6540 |
| 25. | 25 | NC | Jim McKinney | 16 | 6481 |
| 26. | 21 | -5 | Edward Portz | 20 | 6479 |
| 27. | 22 | -5 | Billy Musgrave | 15 | 6478 |
| 28. | 34 | 6 | Collin Daley | 12 | 6463 |
| 28. | 43 | 15 | Pauly Massimino | 10 | 6461 |
| 30. | 29 | -1 | Colin Warren | 15 | 6425 |
| 31. | 88 | 57 | Jesus Rios Jr. | 8 | 6425 |
| 32. | 26 | -6 | Joseph Daniele | 16 | 6425 |
| 33. | 24 | -9 | Bijoy Garg | 16 | 6416 |
| 34. | 41 | 7 | Armin Cavkusic | 12 | 6401 |
| 35. | 51 | 16 | Matthew Duncovich | 10 | 6399 |
| 36. | 32 | -4 | Colby DuBato | 11 | 6352 |
| 37. | 44 | 7 | Axel Cabrera | 9 | 6337 |
| 38. | 36 | -2 | Arias Deukmedjian | 7 | 6329 |
| 39. | 37 | -2 | Joey Brienza | 19 | 6310 |
| 40. | 39 | -1 | Tahlon Yockel | 11 | 6290 |
| 41. | 40 | -1 | Jenson Altzman | 27 | 6268 |
| 42. | 42 | NC | Wesley Boswell | 7 | 6259 |
| 43. | 27 | -16 | Lane Vacala | 21 | 6245 |
| 44. | 31 | -13 | Emma Delattre | 9 | 6244 |
| 45. | 46 | 1 | Matthew Mockabee | 17 | 6196 |
| 46. | 47 | 1 | Alejandro Jaramillo | 15 | 6165 |
| 47. | 48 | 1 | Filip Niemkiewicz | 9 | 6156 |
| 48. | 50 | 2 | AJ Myers | 7 | 6153 |
| 49. | 49 | NC | Elliott Budzinski | 11 | 6148 |
| 50. | 53 | 3 | Alexander Kardashian | 12 | 6109 |
| 51. | 61 | 10 | Michael Tejeda | 13 | 6084 |
| 52. | 45 | -7 | Austin Schaff | 12 | 6059 |
| 52. | 115 | 63 | Jake French | 9 | 6064 |
| 53. | 112 | 59 | Xander Clements | 7 | 6054 |
| 54. | 59 | 5 | Kaden Gray | 12 | 6050 |
| 55. | 55 | NC | Eddie Shimmon | 9 | 6048 |
| 56. | 58 | 2 | Kyle Thome | 16 | 5976 |
| 57. | 60 | 3 | Finnegan Bayliff | 9 | 5974 |
| 58. | 52 | -6 | Alex Siragusa | 8 | 5964 |
| 59. | 57 | -2 | Nick Persing | 18 | 5957 |
| 60. | 38 | -22 | Sonny Cervelli | 7 | 5926 |
| 61. | 62 | 1 | Nathan Martin | 13 | 5914 |
| 62. | 93 | 31 | Samuel Ruck | 7 | 5901 |
| 63. | 54 | -9 | Mick Gabriel | 8 | 5897 |
| 64. | 94 | 30 | Brandon Simeone | 8 | 5884 |
| 65. | 56 | -9 | Terrin Odom | 9 | 5872 |
| 66. | 63 | -3 | Aaron Bromberek | 15 | 5863 |
| 67. | 64 | -3 | Samuel Barrera-Garcia | 9 | 5859 |
| 68. | 65 | -3 | John Berry | 8 | 5829 |
| 69. | 67 | -2 | Jake Preston | 11 | 5805 |
| 70. | 117 | 47 | Tyler Ferris | 7 | 5803 |
| 71. | 81 | 10 | Reilly Cann | 14 | 5786 |
| 72. | 66 | -6 | Kristin Rheaume | 11 | 5776 |
| 73. | 70 | -3 | Jacob Andrew | 8 | 5754 |
| 74. | 68 | -6 | David Schorn | 8 | 5712 |
| 74. | 69 | -5 | Ryan Martin | 8 | 5751 |
| 75. | 74 | -1 | Dakota White | 10 | 5690 |
| 76. | 98 | 22 | Jack Scanlon | 9 | 5686 |
| 77. | 99 | 22 | Nicholas Andries | 8 | 5665 |
| 78. | 73 | -5 | Sullivan Sherill | 7 | 5664 |
| 79. | 71 | -8 | Brendon Cramer | 8 | 5642 |
| 80. | 107 | 27 | Amelia Cangialosi | 8 | 5637 |
| 81. | 104 | 23 | Nazar Novosiadly | 8 | 5610 |
| 82. | 80 | -2 | Hunter Peri | 9 | 5590 |
| 83. | 102 | 19 | Monroe Jordan | 8 | 5590 |
| 84. | 107 | 23 | Paige Evans | 7 | 5568 |
| 85. | 83 | -2 | Jeff Lewis | 9 | 5549 |
| 86. | 79 | -7 | Dylan Gerding | 8 | 5510 |
| 87. | 86 | -1 | Jordan Redlin | 6 | 5365 |
| 88. | 90 | 2 | Jeremy Fairbairn | 6 | 5294 |
| 89. | 91 | 2 | Blake Hunt | 6 | 5242 |
| 90. | 92 | 2 | Cade Downes | 6 | 5207 |
| 91. | 113 | 22 | Alan Tang | 7 | 5185 |
| 92. | 52 | -40 | Adam Smalley | 6 | 5072 |
| 93. | 95 | 2 | Zack Pretorius | 6 | 4997 |
| 94. | 96 | 2 | Lorenzo Travisanutto | 5 | 4984 |
| 95. | 137 | 42 | Bryce Stevens | 6 | 4954 |
| 96. | 97 | 1 | Olin Galli | 5 | 4888 |
| 97. | 156 | 59 | Justin White | 6 | 4842 |
| 98. | 100 | 2 | Alex Odenthal | 6 | 4805 |
| 99. | 103 | 4 | Seth Appel | 6 | 4753 |
| 100. | 82 | -18 | Jesse Gutierrez | 6 | 4739 |
| 101. | 30 | -71 | Luke Selliken | 5 | 4734 |
| 102. | 106 | 4 | Cedrik Lupien | 5 | 4732 |
| 103. | 74 | -29 | Nicholas Hornbostel | 5 | 4694 |
| 104. | 72 | -32 | Jack Dorsey | 6 | 4680 |
| 105. | 123 | 18 | Branden Underwood | 6 | 4664 |
| 106. | 109 | 3 | Diego Ramos | 5 | 4644 |
| 107. | 110 | 3 | Braden Eves | 5 | 4604 |
| 107. | 108 | 1 | Stan Crocker | 6 | 4605 |
| 108. | 84 | -24 | Samuel Lupien | 5 | 4457 |
| 109. | 175 | 66 | Dylan Christie | 5 | 4264 |
| 109. | 114 | 5 | Emiliano Richards | 5 | 4315 |
| 110. | 140 | 30 | Michael Michoff | 5 | 4207 |
| 111. | 142 | 31 | William Ferguson | 5 | 4162 |
| 112. | 180 | 68 | Massimo Sanchez-Lara | 5 | 4161 |
| 113. | 120 | 7 | Aidan O'Neill | 5 | 4096 |
| 114. | 148 | 34 | Julian Peacock | 5 | 4095 |
| 115. | 157 | 42 | Chase Outcault | 5 | 4032 |
| 116. | 121 | 5 | Patrick Woods-Toth | 4 | 4026 |
| 117. | 75 | -42 | Brenden DeLorto | 5 | 3994 |
| 118. | 163 | 45 | Gavin Bayliff | 5 | 3991 |
| 119. | 76 | -43 | Pablo Perez de Lara | 5 | 3975 |
| 120. | 122 | 2 | Tommy Simmard | 5 | 3925 |
| 121. | 190 | 69 | Sutter Gabel | 5 | 3923 |
| 122. | 160 | 38 | Sandler Hoffman | 5 | 3921 |
| 123. | 161 | 38 | Rithik Ranadive | 5 | 3907 |
| 124. | 124 | NC | Julia Boos | 5 | 3894 |
| 125. | 126 | 1 | Zane Maloney | 4 | 3887 |
| 126. | 289 | 163 | Chase Speacht | 5 | 3852 |
| 127. | 128 | 1 | Sebastian Montoya | 4 | 3826 |
| 128. | 129 | 1 | Joshua Car | 4 | 3790 |
| 129. | 77 | -52 | David Galownia | 5 | 3764 |
| 130. | 130 | NC | Brian Van Cleve | 5 | 3749 |
| 131. | 131 | NC | Ashley Rogero | 4 | 3708 |
| 132. | 132 | NC | Oliver Hodgson | 4 | 3687 |
| 133. | 89 | -44 | Ethan Barrett | 4 | 3557 |
| 134. | 111 | -23 | Michael Avansino | 4 | 3557 |
| 135. | 116 | -19 | Christopher Martin | 4 | 3408 |
| 136. | 219 | 83 | Dylan Towne | 4 | 3360 |
| 137. | 134 | -3 | Ethan Arndt | 4 | 3352 |
| 138. | 136 | -2 | Derek Wang | 4 | 3345 |
| 139. | 138 | -1 | Diego Ortiz | 4 | 3342 |
| 140. | 139 | -1 | Erin Cassels | 4 | 3342 |
| 141. | 118 | -23 | Conrad Krawiec | 4 | 3332 |
| 142. | 119 | -23 | AJ Zale | 4 | 3327 |
| 143. | 144 | 1 | Sebastian Rivest | 4 | 3313 |
| 144. | 145 | 1 | Max Hewitt | 4 | 3310 |
| 145. | 147 | 2 | Tyler Lemp | 4 | 3294 |
| 146. | 239 | 93 | Alex Speed | 4 | 3292 |
| 147. | 146 | -1 | Alex Nowysz | 4 | 3251 |
| 148. | 150 | 2 | Joao Renato Corbellini | 4 | 3226 |
| 149. | 152 | 3 | Felipe Nicoletti | 4 | 3212 |
| 150. | 153 | 3 | Brian Boly | 4 | 3207 |
| 151. | 155 | 4 | Ricardo Escotto | 4 | 3192 |
| 152. | 155 | 3 | Gunnar Bischoff | 4 | 3182 |
| 153. | 78 | -75 | JJ Hansen | 4 | 3168 |
| 154. | 258 | 104 | Andrew Burley | 4 | 3152 |
| 155. | 191 | 36 | Cooper Heffley | 4 | 3143 |
| 155. | 158 | 3 | Jack Copeland | 4 | 3150 |
| 156. | 159 | 3 | James Carson | 4 | 3118 |
| 157. | 125 | -32 | Logan Mueller | 4 | 3096 |
| 158. | 162 | 4 | Andriy Tsyupka | 4 | 3092 |
| 159. | 279 | 120 | Eded Bedwell | 4 | 3087 |
| 160. | 164 | 4 | Marcus Rodriguez | 4 | 3083 |
| 161. | 165 | 4 | Andrew Wolf | 4 | 3067 |
| 162. | 166 | 4 | Tyler Trent | 4 | 3045 |
| 163. | 287 | 124 | Stephanie Genese | 4 | 3024 |
| 164. | 167 | 3 | Eduardo Barrichello | 3 | 2817 |
| 165. | 168 | 3 | Nick Brueckner | 3 | 2771 |
| 166. | 171 | 5 | Felipe Barrichello Bartz | 3 | 2633 |
| 167. | 133 | -34 | David Ilavia | 3 | 2628 |
| 168. | 173 | 5 | Jacob Loomis | 3 | 2580 |
| 169. | 178 | 9 | Nolan Bower | 3 | 2498 |
| 170. | 234 | 64 | Brennan Hanville | 3 | 2489 |
| 171. | 181 | 10 | Kai Palomino | 3 | 2481 |
| 172. | 182 | 10 | Matt Winfrey | 3 | 2479 |
| 173. | 183 | 10 | Felipe Carvajal-Salvany | 3 | 2469 |
| 174. | 235 | 61 | Carlos Calderon | 3 | 2453 |
| 175. | 149 | -26 | Ryan Tate | 3 | 2436 |
| 176. | 185 | 9 | TJ Koyen | 3 | 2419 |
| 177. | 416 | 239 | Race Liberante | 3 | 2402 |
| 178. | 184 | 6 | Kieran Madden | 3 | 2399 |
| 179. | 154 | -25 | Clayton Ketcher | 3 | 2395 |
| 180. | 397 | 217 | Matt Goddard | 3 | 2378 |
| 181. | 186 | 5 | Alyse Venticinque | 3 | 2374 |
| 182. | 319 | 137 | Garrett Adams | 3 | 2364 |
| 183. | 188 | 5 | Spencer Kunz | 3 | 2348 |
| 184. | 280 | 96 | Arul Venkatesh | 3 | 2315 |
| 185. | 85 | -100 | Jonathan Yobbagy | 3 | 2309 |
| 186. | 264 | 78 | Max Muir | 3 | 2306 |
| 187. | 105 | -82 | Grant Palmer | 3 | 2301 |
| 188. | 193 | 5 | Ian Quinn | 3 | 2286 |
| 189. | 194 | 5 | Jorge Pescador | 3 | 2283 |
| 190. | 195 | 5 | Justice Lepe | 3 | 2280 |
| 191. | 197 | 6 | Morgan Bain | 3 | 2238 |
| 192. | 198 | 6 | Diego Mohr | 3 | 2234 |
| 193. | 199 | 6 | Alex Garcia | 3 | 2212 |
| 194. | 200 | 6 | Colton Ramsey | 3 | 2211 |
| 195. | 202 | 7 | Jonny Edgar | 2 | 2191 |
| 196. | 201 | 5 | Bill McBrayer | 3 | 2167 |
| 197. | 203 | 6 | Eamon Lowe | 3 | 2083 |
| 198. | 204 | 6 | Marco Maestranzi | 2 | 2061 |
| 199. | 205 | 6 | Zachary Claman-Demelo | 2 | 2054 |
| 200. | 87 | -113 | Zach Holden | 2 | 1800 |
| 201. | 207 | 6 | Lodovico Laurini | 2 | 1793 |
| 202. | 169 | -33 | Dylan Tavella | 2 | 1788 |
| 203. | 208 | 5 | Mike Rolison | 2 | 1786 |
| 204. | 209 | 5 | Jace Matthews | 2 | 1783 |
| 205. | 210 | 5 | Jackson Dunn | 2 | 1773 |
| 206. | 211 | 5 | Mauricio J. Hernandez Guillen | 2 | 1772 |
| 207. | 170 | -37 | Gary Lyles | 2 | 1762 |
| 208. | 212 | 4 | Jimmy Simpson | 2 | 1755 |
| 209. | 213 | 4 | Jimmy Cabrera | 2 | 1749 |
| 210. | 214 | 4 | Caleb Bacon | 2 | 1748 |
| 211. | 215 | 4 | Zachary Will | 2 | 1745 |
| 212. | 217 | 5 | Alexis Apodaca | 2 | 1715 |
| 213. | 218 | 5 | Amanda Smalley | 2 | 1706 |
| 214. | 220 | 6 | Kyle Wick | 2 | 1702 |
| 215. | 222 | 7 | Chase Dow | 2 | 1689 |
| 216. | 223 | 7 | Phillip Arscott | 2 | 1688 |
| 217. | 223 | 6 | Oliver Calvo | 2 | 1684 |
| 218. | 174 | -44 | Eric Slivkoff | 2 | 1683 |
| 219. | 135 | -84 | Jacob Hudson | 2 | 1679 |
| 220. | 141 | -79 | Raif Shah | 2 | 1679 |
| 221. | 143 | -78 | Tommy Gritzmacher | 2 | 1670 |
| 222. | 228 | 6 | Dionisios Marcu | 2 | 1666 |
| 223. | 101 | -122 | Grant Vogel | 2 | 1659 |
| 223. | 318 | 95 | Jacob Donald | 2 | 1657 |
| 224. | 230 | 6 | Mark Snyder | 2 | 1654 |
| 225. | 231 | 6 | Matthew Morgan | 2 | 1651 |
| 226. | 187 | -39 | Adam Pettit | 2 | 1645 |
| 227. | 233 | 6 | Yan Liang | 2 | 1645 |
| 228. | - | - | Kason Lau | 2 | 1640 |
| 229. | 236 | 7 | Ryan Carey | 2 | 1640 |
| 230. | 237 | 7 | TJ Larsen | 2 | 1633 |
| 231. | 179 | -52 | Brett Mitchell | 2 | 1632 |
| 232. | 238 | 6 | Kyle Janssen | 2 | 1632 |
| 233. | 241 | 8 | Drew Lindley | 2 | 1618 |
| 234. | 242 | 8 | Cole Faker | 2 | 1616 |
| 235. | 243 | 8 | Robert Megennis | 2 | 1614 |
| 236. | 244 | 8 | Owyn Thomas | 2 | 1613 |
| 237. | 245 | 8 | Brandon Cusack | 2 | 1604 |
| 238. | - | - | Luigi Lucciani | 2 | 1601 |
| 239. | 248 | 9 | Joshua Wright | 2 | 1599 |
| 240. | 249 | 9 | Laurentin Mardan | 2 | 1598 |
| 241. | 109 | -132 | Brian Rettig | 2 | 1597 |
| 242. | 151 | -91 | Ricky Worley | 2 | 1596 |
| 243. | 250 | 7 | Vinnie Leonardis | 2 | 1596 |
| 244. | - | - | Andrew Wilson | 2 | 1590 |
| 244. | 383 | 139 | Tavish McGreen | 2 | 1593 |
| 245. | 252 | 7 | Chris Benoit | 2 | 1590 |
| 246. | 253 | 7 | Sarin Kodappully | 2 | 1590 |
| 247. | 374 | 127 | Alex Ransom | 2 | 1589 |
| 248. | 254 | 6 | Jackson Lee | 2 | 1588 |
| 249. | 256 | 7 | Landen Wilkins | 2 | 1587 |
