EKN Trackside: 2026 Superkarts! USA Pro Tour WinterNationals – Preview
Return to Musselman Honda Circuit to kick off 17th season of championship
The 2026 Superkarts! USA Pro Tour is set to get underway this weekend – March 27-29 – with a visit to the Musselman Honda Circuit. The 10th edition of the SKUSA WinterNationals will make its first visit to Tucson, Arizona, marking the third ever trip for Superkarts! USA with previous SpringNationals held in 2011 and 2013. Over 250 entries are set to battle over the eight categories that will contest this year’s championship program.

The Musselman Honda Circuit in Tucson
(Photo: Musselman Honda Circuit)
The Musselman Honda Circuit has been hosting karting events since mid 2000s when the Stars of Karting program held events. Other championships have visited the Tucson facility over the last three decades, including last weekend with the RMC America’s Trophy program making its debut. The 8/10-mile course in the counter-clockwise direction is a replica of the Suzuka circuit in Japan, featuring 12 turns with a bit of elevation change from one end of the track to the other. Its new paved paddock will provide less dirt for teams and competitors to navigate traffic with a secondary paddock established along the backstretch to welcome the over 250 entries.
Event schedule begins with unofficial practice on Thursday. Official sessions begin on Friday with three, seven-minute sessions with round four session to be 12 minutes. The fifth and final round will be a seven-minute ‘Final Practice’ to line up the grid order in qualifying for the weekend. Seven of the divisions will follow the two round format on the weekend, including Pro X30. Warm-up, qualifying, Prefinal and Final make up Saturday with the same lineup for Sunday. The SKUSA Pro Show features only the Pro Shifter division. Qualifying, Super Pole, Heat 1 and Heat 2 on Saturday set the stage for the 14-Prefinal and the 25-lap Final to decide the SKUSA WinterNationals winner.
Sold out is Pro Shifter presented by PSL Karting at 47 drivers to battle. Storylines entering the weekend is nine of the top 10 in the 2025 championship are returning. The SKUSA prize package for a free season helped bring them back, including defending champion Billy Musgrave (Factory Karts). The veteran who did not win last season went winless at the SKUSA Winter Series, picking up three runner-up results. The title with two wins was earned by Kiwi driver Jay Urwin (PSL / Birelart). The driver who ended the 2025 season with two DNFs is racing with a chip on his shoulder coming into the 2026 season. With the SKUSA Winter Series title already locked, Urwin is gearing up for another run at the SKUSA Pro Tour title.

Billy Musgrave enters 2026 carrying the number one plate in Pro Shifter (Photo: EKN)
All three winners from last year are returning, including defending WinterNationals victor Gavin Bayliff (TKG / Birelart). Bayliff won at the SKUSA Winter Series and is seeking to improve his #7 SKUSA plate. Canadian Josh Conquer (Maranello USA) finished as the highest race winner in the championship, placing third. He will be joined in 2026 with two-time SKUSA champion Marijn Kremers. The Dutch driver spent last year racing with Tony Kart factory team and returns back to USA competition. Former SKUSA Pro Tour champion Danny Formal (GFC Karting) finished off the year with a win at the SummerNationals and is making his first start in the USA since that July weekend. The one to finish the 2025 season as the EKN #1 in the Shifterkart Driver Rankings presented by Stilo USA was Frenchman Adrien Renaudin (Velocity / Sodikart). Despite finishing 11th in the SKUSA Pro Tour championship, his other results across his first season in the USA led to him with the most points in the rankings format. Former SKUSA Pro Tour champions AJ Myers (Magik Kart USA), Kyle Wick (GFC Karting), and Matheus Morgatto (Velocity / Sodikart) are also returning.
The Pro X30 presented by Nash Motorsportz is loaded with talent once again. It also has nine of the top 10 in the championship standings from 2025 are returning. The lone driver to not return is defending champion Austin Garrison. The Speed Concepts Racing driver is stepping back from competition to focus on his driver development business based in Orlando and driver coaching on race weekends. Garrison had two of the six wins last year, as did six-time former champion Ryan Norberg. After marking his debut with GFC Karting at ROK Vegas and SuperNationals 28, Norberg is back behind the wheel for his SKUSA Pro Tour rollout with the GFC brand. Gus Lawrence has essentially taken over the role voided by Norberg at Rolison Performance Group. He scored a win at the SKUSA debut at the SpringNationals last year and finished second in the 2026 SKUSA Winter Series points despite no wins. Brazilian Diego Ramos (PSL / Birelart) on a streak with the KA100 Senior championship and win at the SummerNationals. 2026 did not start out as so hot, as Ramos finished seventh at the SKUSA Winter Series without a win.

Ryan Norberg is making his first SKUSA Pro Tour start with GFC Karting (Photo: EKN)
The SKUSA Winter Series saw four different winners over the four rounds. Oliver Hodgson marked his Factory Karts debut with a win while Pauly Massimino (BJR / LN Kart) picked up his first career win in the series. Senior rookie Alexander Vanchev (RPG / Kosmic) grabbed a win as did Canadian Ayden Ingratta (REM / Kosmic). All four are on the entry list this weekend. Also returning back to the USA is Joe Turney. The 2023 SKUSA Pro Tour champion is back to the USA with MPG Motorsports as the Kart Republic driver is once again a favorite entering the weekend.
A second class sold out for the weekend is KA100 Senior presented by Kart CRG USA. Of the 47 drivers, only two are returning from last year’s top-10, including defending champion Diego Ramos (PSL / Birelart). The Brazilian won three of the six rounds last year but focused on X30 only at the SKUSA Winter Series. He and SpringNationals winner Pauly Massimino (BJR / LN Kart) will be the only returning drivers from last year’s championship and part of the double duty roster that includes Spanish driver Ruben Moya (FDM / Pantano) and Senior rookie Alexander Vanchev (RPG / Kosmic). Vanchev was one of the three winners at the SKUSA Winter Series. Collin Lloyd (Velocity / Sodikart) took two wins over the four rounds in Texas toward the series championship, entering the SKUSA Pro Tour with the momentum on his side. Johnie Stamps (FW / GFC), Dean Pedersen (RPG / Kosmic), Cooper O’Clair (Factory Karts), Caden McQueen (Velocity / Sodikart) and Finnegan Bayliff (TKG / Birelart) are among the many contenders.
The X30 Junior presented by Rolison Performance Group features 30 drivers with 2025 champion Alexander Vanchev moving up. Two drivers who came away with wins last year include Ashton Woon (SCR / CS55) and Travis Pettit (RPG / Kosmic). They finished third and fourth in the championship last year and come in as the favorites. Pettit holds the advantage thus far in 2026, earning two wins and the championship at the SKUSA Winter Series. Both came away with a win last weekend in Junior MAX at the RMC America’s Trophy. Nathan Golseth (SCR / CS55) and Nico Kotowski (TKG / Birelart) also have wins on the year from the SKUSA Winter Series, racing this weekend in Tucson. Colton Schniegenberg (RPM / Tony Kart), Tristan Murphy (RPM / Tony Kart), Rotax Winter Trophy ticket winner Leo Da Silva (REM / Kosmic) and Challenge of the Americas winner Payton Anderson (RPG / Kosmic) are in the field as well. The rookie class of Juniors in X30 are led by Mini Swift champion Enzo DiGennaro (Parolin Motorsport USA) along with SuperNationals 28 winner Maxwell Macha (Parolin Motorsport USA).

Travis Pettit is seeking a double championship season in Junior competition (Photo: EKN)
A similar scenario and names are among those in the 30-driver field for KA100 Junior presented by TKG Birelart USA. Vanchev was the 2025 champion and Travis Pettit (RPG / Kosmic) is the only returning winner from last year. Ashton Woon (SCR / CS55) did not run KA at the SKUSA Pro Tour but will be among the 11 drivers racing both Junior categories at the WinterNationals. That includes Tristan Murphy (RPM / Tony Kart), Colton Schniegenberg (RPM / Tony Kart), Nico Kotowski (TKG / Birelart), and EKN February Driver of the Month Nico Orbezo (IRM / Tony Kart). Orbezo was among the four winners at the SKUSA Winter Series, including Kotowski and Murphy. Nathan Golseth (SCR / CS55) came away with the SKUSA Winter Series title without scoring a race win but came away with the win at the Texas Sprint Racing Series opener. Among the rookie class in the field includes Santiago Orioli (Velocity / Sodikart), Cameron Johnson (Nash / EOS) and Hudson Hidalgo (Nash /EOS).
For the first time since 2023, the KA100 Master presented by Evinco will be part of the SKUSA Pro Tour. This marks the third season the category has been offered since 2020 when Nitro Kart owner Nick Tucker took the title at the SKUSA Summer Festival program. This weekend’s field features 18 drivers with a mix of veterans and young Master drivers. Mario Barrios (RPG / Kosmic) is a former race winner. Scott Falcone (Tony Kart) is a former SKUSA Pro Tour champion. Phil DeLaO (Mach5 / LN Kart) is among the younger crowd, coming in as a 2012 SKUSA Pro Tour champion in TaG Senior. TSRS champion Pierce Baldus (Hi5 / Redspeed), Ryan Casner (CRD / Bestkart), Dan Jones (RWR / CRG), Christopher Mann (Ruthless / Exprit), Trevor McAlister (Arcane / Tony Kart) and Bailey Murphy (BJR / Tony Kart) are among the potential podium contenders.

Jake Manalio carries the SKUSA Winter Series Mini Swift title into the SKUSA Pro Tour (Photo: EKN)
The Mini Swift presented by Mega Power Engines will have a new crop of drivers competing for the championship with last year’s top 10 graduating to Junior. The field also welcomes many of the top-10 from the Micro standings last year. Those returning from Mini last year includes SKUSA Winter Series champion Jake Manalio (RPM / Nitro Kart), Conner Lypka (CompKart) and Lucas Tarango (Ruthless / Nitro Kart). Last year’s Micro champion Brody Stoffle (RPM / Nitro Kart) leads the rookie group that includes Mason Brody (RPM / Nitro Kart), SuperNationals 28 winner Dutch Westbrook (Team Benik), Hudson Howard (JHDD / Kart Republic) and Costa Rican Samuel Chaverri (PSL / Birelart).
The 24 drivers in Micro Swift presented by Grupo Santana Vega includes one driver from the top 10 in last year’s standings. 2026 SKUSA Winter Series champion Jack Kotowski (TKG / Birelart) won all four rounds at Speedsportz. A handful of drivers will step up to the plate to challenge for victories and podium positions on the weekend, including Dusty Strayer (Parolin Motorsport USA), Tre Sanders (RPM / Nitro Kart), Wiley Lee (Team Benik), Tristan Francisco (RPM / Nitro Kart) and Beau Wyatt (Team Benik) who were all at the RMC America’s Trophy event last weekend.
Be sure to follow EKN Trackside coverage all weekend long on the website, and of course on Social Media at Facebook, Twitter, and Instagram. Listen to the live action on Saturday and Sunday from Tucson on the EKN Radio Network and at ekartingnews.com/live.
Provisional Pro Shifter Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 91 | Esteban Alvaran | KARTGUERO CRG | CRG | San Antonio, TX | MX |
| 24 | Michael Avansino | Ron White Racing | CRG | Pleasant Hill, CA | US |
| 7 | Gavin Bayliff | Trinity Karting Group | BirelART | Batavia, OH | US |
| 28 | Cooper Becklin | Neliton Race Concepts | LN Kart | West Linn, OR | US |
| 67 | Volodymyr Borodavchenko | CRG | Irvine, CA | US | |
| 82 | CJ Bowman | MPG Motorsports | Kart Republic | Clover, SC | US |
| 22 | David Carmendy | Maranello USA | Maranello | Kannapolis, NC | US |
| 3 | Josh Conquer | Maranello USA | Maranello | Uxbridge, ON | CA |
| 26 | Vincent Cossard | Kart CRG USA | CRG | houston, TX | US |
| 29 | Kyle Drysdale | Trinity Karting Group | BirelART | Gilbert, AZ | US |
| 33 | Daniel Fellows | Forward Direction Motorsports | Pantano | Erie, CO | US |
| 37 | Daniel Formal | GFC Karting | GFC | Coconut Creek, FL | US |
| 69 | Anthony Freese | West Coast Motorsports | BirelART | Salinas, CA | US |
| 19 | Daniel Gardella | GFC Karting | GFC | Miami, FL | US |
| 99 | David Gardella | GFC Karting | GFC | Miami, FL | US |
| 15 | Charles Gauthier | PSL Karting | BirelART | CA | |
| 10 | Jacob Gulick | GFC Karting | GFC | Vancouver, WA | US |
| 80 | Ashton Henckel | PSL Karting | BirelART | Rochester Hills, MI | US |
| 73 | Micah Hendricks | Croc Promotion USA | Croc Promotions | Glendale, AZ | US |
| 72 | Erik Hermansen | Italkart Factory Racing | ItalKart | Saltspring Island, BC | CA |
| 20 | Dane Idelson | PSL Karting | BirelART | Pacific Palisades, CA | US |
| 96 | Dominik Karai | Velocity Racing | Sodi Kart | Miami, FL | US |
| 81 | Jake Kolber | Neliton Race Concepts | Gillard | Reno, NV | US |
| 34 | Gage Korn | Maranello USA | Maranello | Aurora, CO | US |
| 94 | Marijn Kremers | Maranello USA | Maranello | Lafayette, NJ | US |
| 18 | Nicholas LeDuc | The Karting Collective | Sodi Kart | Novato, CA | US |
| 43 | Jesus Lopez | Formula K | El Paso, TX | US | |
| 5 | Matheus Morgatto | Velocity Racing | Sodi Kart | Boca Raton, FL | US |
| 1 | Billy Musgrave | Factory Karts | Factory Kart | Norco, CA | US |
| 2 | AJ Myers | Magik Kart USA | Magik Kart | Mooresville, NC | US |
| 92 | Andre Nicastro | Rolison Performance Group | Kosmic | S o Paulo , SP | BR |
| 88 | Lars Olander | The Karting Collective | Sodi Kart | Antioch, CA | US |
| 36 | Hunter Pickett | GFC Karting | GFC | Benicia, CA | US |
| 27 | Taegen Poles | Maranello USA | Maranello | Port Hope, ON | CA |
| 25 | Eduardo Ram rez | Rolison Performance Group | Kosmic | Coyoac n, Mexico City | MX |
| 12 | Adrien Renaudin | Velocity Racing | Sodi Kart | Orlando , FL | FR |
| 46 | Angel Reynoso | Kart CRG USA | CRG | Leon, Guanajuato | MX |
| 8 | Corentin Rousseau | Italkart Factory Racing | ItalKart | Sumas, WA | FR |
| 11 | Vincenzo Sarracino | PSL Karting | BirelART | Naples, FL | US |
| 98 | Lachlan Tombleson | Velocity Racing | Sodi Kart | Taupo, Waikato | NZ |
| 6 | Jay Urwin | PSL Karting | BirelART | Matamata | NZ |
| 68 | Massimo Valiante | Italkart Factory Racing | ItalKart | Sumas, WA | CA |
| 58 | Ziming Wang | BBR Karting | Parolin | Vancouver, BC | CA |
| 71 | Ron White | Ron White Racing | CRG | Vacaville, CA | US |
| 32 | Justin White | Maranello USA | Maranello | Hunlock Creek, PA | US |
| 4 | Kyle Wick | GFC Karting | GFC | Auburn, WA | US |
| 57 | Noah Zarsk | Kart CRG USA | CRG | Grapevine, TX | US |
Provisional Pro X30 Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 332 | Remi Andreatos | Trinity Karting Group | BirelART | Demarest, NJ | US |
| 349 | Finnegan Bayliff | Trinity Karting Group | BirelART | Batavia, OH | US |
| 318 | Donovan Bonilla | Speed Concepts Racing | CS55 | México city | US |
| 342 | Danny Bretado | Praga | El Paso, TX | US | |
| 357 | Sean Butcher | Rolison Performance Group | Kosmic | Wilsonville, OR | GB |
| 321 | Oliver Calvo | Calvo Driver Development | CS55 | Stockton, CA | US |
| 343 | Jake Craig | Axis Kartsport | Redspeed | Coto De Caza , CA | US |
| 386 | Erik Doan | PSL Karting | BirelART | Elk Grove, CA | US |
| 329 | Jake Drew | Formula Works | GFC | Fullerton, CA | US |
| 325 | Franco Escotto | Rolison Performance Group | Kosmic | Miguel Hidalgo, CDMX | MX |
| 313 | Chace Gassiot-Lee | Team Benik | Benik Kart | Sunrise, FL | US |
| 336 | Jose Alejandro Halphen | Rolison Performance Group | Kosmic | Panama | US |
| 345 | Lucas Hernandez | Racing Edge Motorsports | Kosmic | Santiago , Metropolitana | CL |
| 359 | Oliver Hodgson | Factory Karts | Factory Kart | Phoenix, AZ | US |
| 310 | Ayden Ingratta | Racing Edge Motorsports | Kosmic | CA | |
| 346 | Hector Iturriaga | Rolison Performance Group | Kosmic | Monterrey | MX |
| 334 | Keagan Kaminski | Formula Works | GFC | San Dimas, CA | US |
| 399 | Sergei Karamseili | MPG Motorsports | Kart Republic | Newport Beach, CA | US |
| 312 | Wrigley Keyes | Nash Motorsportz | Tony Kart | Greenwich, CT | US |
| 307 | Gus Lawrence | Rolison Performance Group | Kosmic | Wilsonville, OR | US |
| 371 | Rowe Luckinbill | Casner Racing Development | Bestkart | Los Angeles, CA | US |
| 303 | Pauly Massimino | Brandon Jarsocrak Racing | LN Kart | Mooresville, NC | US |
| 309 | Caden McQueen | Velocity Racing | Sodi Kart | Orlando, FL | GB |
| 306 | Ruben Moya | Forward Direction Motorsports | Pantano | Parker, CO | ES |
| 305 | Blake Nash | Nash Motorsportz | EOS | Perris, CA | US |
| 302 | Ryan Norberg | GFC Karting | GFC | Orlando, FL | US |
| 348 | James Overbeck | Brandon Jarsocrak Racing | Tony Kart | Cincinnati, OH | US |
| 367 | Dean Pedersen | Rolison Performance Group | Kosmic | Lindon, UT | US |
| 347 | Alejandro Ramírez | Rolison Performance Group | Kosmic | Coyoacán, CDMX | MX |
| 304 | Diego Ramos | PSL Karting | BirelART | BR | |
| 311 | Davin Roberts | Ryan Perry Motorsport | Tony Kart | Statesville, NC | US |
| 379 | Tiziano Rosso Orcel | Norberg Karting Academy | GFC | Orlando, FL | FR |
| 355 | Levi Sanghera | Nash Motorsportz | EOS | Barrie, ON | CA |
| 380 | Nico Sarphati | GFC Karting | GFC | Alamo, CA | US |
| 316 | Theo Silveira | Pfaff Kartsport | Gillard | Waterloo, ON | CA |
| 338 | Jax Small | Nash Motorsportz | Tony Kart | Glendale, AZ | US |
| 328 | Gabriel Solo | Need 4 Speed | OK1 | El Paso, TX | US |
| 385 | Joshua Soumvalis | Pfaff Kartsport | Gillard | Waterloo, ON | CA |
| 391 | Jude Thirumalaiswamy | Speed Concepts Racing | Tony Kart | Kalamazoo, MI | US |
| 358 | Joe Turney | MPG Motorsports | Kart Republic | Milton Keynes | UK |
| 396 | Alexander Vanchev | Rolison Performance Group | Kosmic | Fort Lauderdale, FL | US |
| 308 | Jesus Vasquez, Jr. | GFC Karting | GFC | Rancho Cucamonga, CA | US |
Provisional KA100 Senior Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 933 | Kalani Anaya | Precision Works | CRG | San Tan Valley, AZ | MX |
| 987 | Maxim Barron | Speed Concepts Racing | Kosmic | Winter park, FL | US |
| 910 | Marcus Batshoun | Trinity Karting Group | BirelART | Alexandria, KY | US |
| 949 | Finnegan Bayliff | Trinity Karting Group | BirelART | Batavia, OH | US |
| 993 | Jazmin Buckley | San Diego, CA | US | ||
| 948 | Matthew Cagle | Formula Works | GFC | Escondido, CA | US |
| 938 | Camp Chambers | Hotz Driver Development | Tony Kart | Saint Petersburg, FL | US |
| 928 | Dillon Dransfeldt | Neliton Race Concepts | Gillard | Oregon City, OR | US |
| 988 | Archer Eversman | Axis Kartsport | Redspeed | Henderson, CO | US |
| 904 | Caleb Gafrarar | Hotz Driver Development | Tony Kart | Charlotte, NC | US |
| 929 | Isaac Gardner | Trinity Karting Group | BirelART | Liberty Township, OH | US |
| 915 | Chace Gassiot-Lee | Team Benik | Benik Kart | Sunrise, FL | US |
| 924 | Jackson Gibson | Neliton Race Concepts | Gillard | Lake Oswego, OR | US |
| 936 | Jose Alejandro Halphen | Rolison Performance Group | Kosmic | Panama | US |
| 927 | Chase Hand | GFC Karting | GFC | Wilton, CA | US |
| 939 | Killian Harris | Ruthless Karting | Exprit | Wittmann, AZ | US |
| 962 | Chris Harrower | Brandon Jarsocrak Racing | LN Kart | Leesburg, VA | US |
| 985 | Joseph Huet | Speed Concepts Racing | CS55 | Reno, NV | US |
| 964 | Jacob Kappel | Forward Direction Motorsports | Pantano | Colorado Springs, CO | US |
| 996 | Wrigley Keyes | Nash Motorsportz | Tony Kart | Greenwich, CT | US |
| 912 | Max Kline | Trinity Karting Group | BirelART | Loveland, OH | US |
| 955 | Josh Leslie | GFC Karting | GFC | San Jose, CA | US |
| 961 | Collin Lloyd | Velocity Racing | Sodi Kart | Boca Raton, FL | US |
| 979 | Owen Luther | GFC Karting | GFC | Auburn, WA | US |
| 941 | Xander Malatesta | Ruthless Karting | Gillard | Phoenix, AZ | US |
| 970 | Isaac Malcuit | Mike Doty Racing | LN Kart | Strasburg, OH | US |
| 940 | Pauly Massimino | Brandon Jarsocrak Racing | LN Kart | Mooresville, NC | US |
| 937 | Gavin McCune | Nash Motorsportz | EOS | Santa Clarita, CA | US |
| 995 | Christopher McKeithan | Brandon Jarsocrak Racing | LN Kart | Gastonia, NC | US |
| 944 | Caden McQueen | Velocity Racing | Sodi Kart | Orlando, FL | GB |
| 994 | Jackson Menchu | Calvo Driver Development | OTK | Fresno, CA | US |
| 906 | Nicholas Mercer | Kartworkz Racing | Gillard | Woburn, MA | US |
| 909 | Ruben Moya | Forward Direction Motorsports | Pantano | Parker, CO | ES |
| 913 | Bailey Murphy | Brandon Jarsocrak Racing | Tony Kart | Glendale, AZ | US |
| 926 | Enzo Noel | Velocity Racing | Sodi Kart | Camas, WA | US |
| 920 | Cooper O'Clair | Factory Karts | Factory Kart | Phoenix, AZ | US |
| 967 | Dean Pedersen | Rolison Performance Group | Kosmic | Lindon, UT | US |
| 908 | Grace Quinones | Proper Form Motorsports | BirelART | Hesperia, CA | US |
| 901 | Diego Ramos | PSL Karting | BirelART | US | |
| 958 | Fernando Reynoso | Kart CRG USA | CRG | Leon, GUANAJUATO | MX |
| 946 | Edgar Rodriguez | Brandon Jarsocrak Racing | LN Kart | Mexico City, CD | MX |
| 905 | Colby Romero | Italcorse America | Italcorse | Rancho Cordova, CA | US |
| 954 | Zachary Simmons | Neliton Race Concepts | Gillard | Oregon City, OR | US |
| 951 | Lydia Small | Rolison Performance Group | Kosmic | Glendale, AZ | US |
| 945 | Spencer Smith | Forward Direction Motorsports | Pantano | Boulder, CO | US |
| 991 | Johnie Stamps | Formula Works | GFC | Riverside, CA | US |
| 966 | Alexander Vanchev | Rolison Performance Group | Kosmic | Fort Lauderdale, FL | US |
Provisional X30 Junior Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 798 | Payton Anderson | Rolison Performance Group | Kosmic | Draper, UT | US |
| 799 | Mateo Calderon | Speed Concepts Racing | CS55 | San Jose, CA | US |
| 757 | Emilio Damián Chait Sanchez | Rolison Performance Group | Kosmic | Hidalgo, TX | MX |
| 712 | James Cushman | Rolison Performance Group | Kosmic | New Canaan, CT | US |
| 718 | Leo Da Silva | Racing Edge Motorsports | Kosmic | Limehouse, ON | CA |
| 790 | Enzo DiGennaro | Parolin USA | Parolin | Poughkeepsie, NY | US |
| 740 | Troy Ferguson | Team Benik | Benik Kart | Seal Beach, CA | US |
| 723 | Nathan Golseth | Speed Concepts Racing | CS55 | Colleyville, TX | US |
| 731 | Kristopher Goulet | Racing Edge Motorsports | Tony Kart | ST-JEAN-SUR-RICHELIEU, QC | CA |
| 792 | Nico Kotowski | Trinity Karting Group | BirelART | Oyster Bay, NY | US |
| 767 | Maxwell Macha | Parolin USA | Parolin | Fort Myers, FL | US |
| 745 | Charlie Marron | URace | Tony Kart | Bethesda, MD | US |
| 728 | JohnJohn McLellan | Nash Motorsportz | EOS | Redondo Beach, CA | US |
| 711 | Tristan Murphy | Ryan Perry Motorsport | Tony Kart | College Grove, TN | US |
| 789 | Brandon Ng | Factory Karts | Factory Kart | Richmond, BC | CA |
| 754 | Asher Pavan | Speed Concepts Racing | CS55 | Toronto, ON | CA |
| 778 | Isaac Payn | Hotz Driver Development | Tony Kart | HIghlands Ranch, CO | US |
| 717 | Lawrence Peremen | Brandon Jarsocrak Racing | LN Kart | Fort Lee, NJ | US |
| 729 | Travis Pettit | Rolison Performance Group | Kosmic | Mullica Hill, NJ | US |
| 755 | Paxton Romero | Rolison Performance Group | Kosmic | Centennial, CO | US |
| 775 | Marco Sammut | Brandon Jarsocrak Racing | LN Kart | Locust Valley, NY | US |
| 773 | Alexander Savage | Team URACE | Tony Kart | Hernando, FL | US |
| 787 | Colton Schniegenberg | Ryan Perry Motorsport | Tony Kart | Colleyville, TX | US |
| 737 | Clayton Stiles | Iron Rock Motorsports | Tony Kart | St. Louis, MO | US |
| 739 | Royce Vega | Rolison Performance Group | Kosmic | Rockwall, TX | US |
| 713 | William Vetor | MPG Motorsports | Kart Republic | Zionsville, IN | US |
| 794 | Braydon Wagner | Formula Works | GFC | Vancouver, WA | US |
| 744 | Grayson Walcott | Rolison Performance Group | Kosmic | South Barrington, IL | US |
| 703 | Ashton Woon | Speed Concepts Racing | CS55 | Mooresville, NC | US |
| 721 | Aston Wyatt | Ryan Perry Motorsport | Tony Kart | Huntsville, TX | US |
Provisional KA100 Junior Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 860 | Alex Chandler | Iron Rock Motorsports | Tony Kart | Houston, TX | US |
| 823 | Nathan Golseth | Speed Concepts Racing | CS55 | Colleyville, TX | US |
| 813 | Oskar Guss-Wunderle | Team Benik | Benik Kart | Katy, TX | US |
| 841 | Sebastian Hauser | HRT | Kosmic | Winchester, CA | US |
| 831 | Hudson Hidalgo | Nash Motorsportz | EOS | Los Angeles, CA | US |
| 810 | Cameron Johnson | Nash Motorsportz | EOS | Milwaukee, WI | US |
| 814 | Sebastian Johnson | Axis Kartsport | Redspeed | Fort Collins, CO | US |
| 869 | Darren Kidd | Mike Doty Racing | LN Kart | Highland Lakes, NJ | US |
| 892 | Nico Kotowski | Trinity Karting Group | BirelART | Oyster Bay, NY | US |
| 830 | Wyatt Kroeger | Factory Kart | Paradise Valley, AZ | US | |
| 805 | Charlie Marron | URace | Tony Kart | Bethesda, MD | US |
| 880 | Nicholas Mastronardi | Pfaff Kartsport | Gillard | Nobleton, ON | CA |
| 843 | Zach Monaghan | Neliton Race Concepts | Gillard | Portland, OR | US |
| 833 | Mason Moses | Precision Works | CRG | Phoenix, AZ | US |
| 811 | Tristan Murphy | Ryan Perry Motorsport | Tony Kart | College Grove, TN | US |
| 838 | Nicolas Orbezo | Iron Rock Motorsports | Tony Kart | San Antonio, TX | US |
| 806 | Santiago Orioli | Velocity Racing | Sodi Kart | Boca Raton, FL | US |
| 878 | Kai Park | Trinity Karting Group | BirelART | Port Orange, FL | US |
| 802 | Travis Pettit | Rolison Performance Group | Kosmic | Mullica Hill, NJ | US |
| 847 | Nathan Ramirez | Team KartNick | Oceanside, CA | US | |
| 883 | Alexander Savage | Team URACE | Tony Kart | Hernando, FL | US |
| 827 | Colton Schniegenberg | Ryan Perry Motorsport | Tony Kart | Colleyville, TX | US |
| 863 | Tyren Scott | HRT | Kosmic | San Diego, CA | US |
| 816 | Arran Speirs | Nash Motorsportz | EOS | Kirkland, WA | US |
| 837 | Clayton Stiles | Iron Rock Motorsports | Tony Kart | St. Louis, MO | US |
| 815 | Haley Stone | Forward Direction Motorsports | Pantano | Highlands Ranch, CO | US |
| 848 | Hudson Thomas | Arcane Motorsports USA | Tony Kart | Aubrey, TX | US |
| 894 | Braydon Wagner | Formula Works | GFC | Vancouver, WA | US |
| 871 | Jet Whipple | Formula Works | GFC | Cave creek, AZ | US |
| 895 | Ashton Woon | Speed Concepts Racing | Tony Kart | Mooresville, NC | US |
Provisional KA100 Master Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 476 | Pierce Baldus | Hi5 Performance | Redspeed | Leawood, KS | US |
| 426 | Mario Barrios | Rolison Performance Group | Kosmic | Miami Beach, FL | US |
| 466 | Jeffery Bays | Axis Kartsport | Kosmic | Vancouver, WA | US |
| 416 | Ryan Casner | Casner Racing Development | BestKart | San Diego, CA | US |
| 452 | Joshua Daley | Nash Motorsportz | Tony Kart | Rancho Cucamonga, CA | US |
| 477 | Phil De La O | Mach 5 Motorsports | LN Kart | Peoria, AZ | US |
| 457 | Jose Eduardo Delagarza Elizondo | Rolison Performance Group | Kosmic | Hidalgo, TX | US |
| 499 | Scott Falcone | Tony Kart | Centennial, CO | US | |
| 414 | Dan Jones | Ron White Racing | CRG | San Francisco, CA | US |
| 418 | Christopher Mann | Ruthless Karting | Exprit | Vancouver, WA | US |
| 446 | Trevor McAlister | Arcane Motorsports USA | Tony Kart | US | |
| 433 | Timothy Meyer | Atomic Karting | EOS | Trabuco Canyon, CA | US |
| 442 | Marc Monaghan | Neliton Race Concepts | LN Kart | Portland, OR | US |
| 413 | Bailey Murphy | Brandon Jarsocrak Racing | Tony Kart | Glendale, AZ | US |
| 484 | Kyle Piepenbrok | Arcane Motorsports USA | Tony Kart | Aubrey, TX | US |
| 451 | Josh Sarchet | Mach 5 Motorsports | EOS | Scottsdale, AZ | US |
| 405 | Chadwick Wallace | Neliton Race Concepts | LN Kart | Clackamas, OR | US |
| 454 | Steve Wiener | Forward Direction Motorsports | Pantano | Spring Valley, CA | US |
Provisional Mini Swift Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 111 | Kimo Ahmad | Kidix USA | Kart Republic | Houston, TX | US |
| 177 | Liam Astalus | Kidix USA | Kart Republic | Northbrook, IL | US |
| 110 | Forrest Blair | GFC Karting | GFC | Highland, UT | US |
