Race Preview: 2026 Rotax RMC Winter Trophy – Speedsportz 1
Opening two rounds of championship program makes Texas debut
The fifth year of the Rotax RMC Winter Trophy is set to begin with the opening two rounds of the championship program at the Speedsportz Racing Park. The New Caney, Texas facility will host the program for the first time after the first four editions held at the Orlando Kart Center. 2026 also marks the first year for Race Rotax to be the event organizer after its parent company Karting Solutions Group took over Rotax operations in the United States beginning in December 2025.

Speedsportz Racing Park
The Speedsportz Racing Park will be the site for all four rounds of the Rotax RMC Winter Trophy in back-to-back weekends in the Lone Star State. The opening weekend will consist of six unofficial practice sessions contested on Thursday before four rounds of official practice Friday. That afternoon, the qualifying sessions for Saturday and Sunday action will be contested to close out Friday. Saturday and Sunday – Round One and Round Two – will host a warm-up, Prefinal and Final sessions to complete the opening weekend of the Rotax RMC Winter Trophy.
The two weekends and four rounds of racing set the stage for a ‘best three of four’ championship format, with the driver able to drop the worst round of the four rounds contested at Speedsportz. On the line for the champions in the six categories is a ticket to the 2026 Rotax Max Challenge Grand Finals, scheduled for November 21-28 at the Kartodromo Internacional do Algarve in Portimão, Portugal.
Of the 116 pre-entries, the largest category is Senior MAX at 28 drivers. Among the favorites is four-time RMC Trophy Final winner Oliver Hodgson (Factory Karts). The 2013 Rotax Grand Finals winner is coming off victory in his Factory Karts debut at Speedsportz for the opening round of the SKUSA Winter Series. 2024 RMC Winter Trophy champion Diego Ramos (PSL / Birelart) is back for a chance at battling for the Rotax Grand Finals ticket. Half the entries are from Canada, including Ayden Ingratta (REM / Kosmic), Timothy Pernod (PSL / Birelart), William Gouthillier (REM / Kosmic) and Arnaud Sabourin (Prime / Tony Kart). The field is filled with Senior rookies, including 2025 RMC Trophy Final winner Isaac Malcuit (MDR / LN Kart), Alexis Baillargeon (Platto / CS55), Rayan Ghandour (REM / Kosmic), Jeremy St-cyr (PSL / Birelart) and Derek Wargo (McCrone / CompKart).

Oliver Hodgson will make his Rotax debut aboard the Factory Karts chassis (Photo: EKN)
The DD2 category is the quickest division in Rotax Max Challenge competition. A total of 12 drivers will battle in the two-speed machines around the Speedsportz circuit. Defending RMC Winter Trophy champion Matthew Taskinen (Kart CRG USA) is back to defend his title and return to the Rotax Grand Finals as part of Team Canada. The majority of the field is from Canada with nine drivers from north of the border, including RMC USA West winner Gianluca Savaglio (REM / Kosmic) and Lucas Pernod (PSL / Birelart). Alexis Baillargeon (Platto / CS55) and Arnaud Sabourin (Prime / Tony Kart) are racing both DD2 and Senior MAX on the weekend. Leading the USA contingent is SKUSA Pro Tour champion and six-time SKUSA SuperNationals winner Billy Musgrave (Factory Karts), making his DD2 debut. Joining him at Factory Karts is Theo Kekati, now a USA resident from the UAE.
A total of 26 drivers will battle in the Junior MAX division, with seven different nations represented. Leading the USA contingent is RMC Winter Trophy Mini Max champion from 2025 Enzo DiGennaro (Premier / Parolin). Canada has the most drivers at 11 in the Junior MAX field. Nicholas Lorusso (Premier / OTK) was part of Team Canada last year in the Mini MAX category, making his Junior debut at Speedsportz.
It is an international field for the 13 drivers in Masters MAX. Five are from the USA, led by veteran karter Billy Musgrave (REM / OTK) – a former member of Team USA and 2025 Team USA member Christopher Mann (REM / OTK). 2025 Team Canada member Noel Dowler (RPM / Redspeed) is among the five Canadians in the field, including Rotax veterans Michel Legrand (PSL / Birelart) and Dominic Legrand (PSL / Birelart). Henry Taleb (HRT / Tony Kart) from Ecuador is a former Rotax Grand Finals competitor seeking the DD2 Masters ticket for the RMC Winter Trophy championship.

Enzo DiGennaro is making the jump from Mini MAX to Junior MAX in 2026
A solid group of talent is competing in the Mini MAX division at 16 drivers representing three countries – USA, Canada and Great Britian. The USA contingent features Hudson Howard (JHDD / Kart Republic) and Mason Brody (RPM / Nitro Kart) who showed well at the SKUSA Winter Series event at Speedsportz along with Texas driver Kimo Ahmad (IRM / Benik). 2025 Team Canada member and RMC USA West race winner Matteo Pai (Prime / Birelart) along with Yousef Adi (JHDD / Kart Republic) and Joshua Wheeler (RPM / Nitro Kart) represent Canada contingent. James Roots (Prime Powersports) is the lone driver from outside North America in the field.
The third largest field of the event is the Micro MAX division at 21 drivers representing four different countries. 2025 RMC Trophy Final winner Jack Kotowski (TKG / Birelart) is coming in with a three race win streak to start off 2026 with Dutch Westbrook (Team Benik) and Tre Sanders (Nash / Energy) are among the top drivers representing USA. Tristan Francisco (RPM / Nitro Kart) is among the four drivers from Canada. Arthur Rhodes (RCE) and Freddie Baker (RCE) are from Great Britain with three drivers from Mexico, including Max Santana (Team Benik).
Be sure to follow Race Rotax on social media for updates throughout the weekend, along with a post-race report on EKN on Monday. EKN will be trackside for the final weekend, January 30-February 1, at Speedsportz for Round Three and Round Four when the champions in the six categories will be crown.
Provisional Senior MAX Entry List
| No. | Driver | Team | Chassis | Nation |
|---|---|---|---|---|
| 322 | Tristen Altman | Pro Kart Concepts | Gillard | USA |
| 396 | Alexis Baillargeon | Platto Energy Drink | CS55 | CAN |
| 368 | Macauley Bishop | LN Kart | ENG | |
| 303 | William Bouthillier | Racing Edge Motorsports | Kosmic | CAN |
| 377 | Amilio Dilauro | Prime Powersports | USA | |
| 393 | Joey Friend | MSL Racing | CRG | USA |
| 327 | Rayan Ghandour | Racing Edge Motorsports | Kosmic | CAN |
| 308 | Joaquin Gorlero pizarro | SLA Karting | Exprit | ARG |
| 359 | Oliver Hodgson | Factory Karts | Factory Karts | ENG |
| 333 | José ramón Ibarra | HRT Motorsports | Kart Republic | CHL |
| 315 | Ayden Ingratta | Racing Edge Motorsports | Kosmic | CAN |
| 370 | Isaac Malcuit | MDR Karting | OTK | USA |
| 334 | Ryan Maxwell | Prime Powersports | OTK | CAN |
| 304 | Cameron Nelson | Pfaff Kartsport | Gillard | WAL |
| 351 | Timothy Pernod | PSL Karting | Birelart | CAN |
| 338 | Austin Perrin | SLA Karting | Tony Kart | USA |
| 313 | Diego Ramos | PSL Karting | Birelart | BRA |
| 302 | Arnaud Sabourin | Prime Powersports | Tony Kart | CAN |
| 305 | Jose Schirmer | SLA Karting | Tony Kart | CHL |
| 301 | Theo Silveira | Pfaff Kartsport | OTK | CAN |
| 385 | Joshua Soumvalis | Pfaff Kartsport | Gillard | CAN |
| 307 | Jeremy St-cyr | PSL Karting | Birelart | CAN |
| 358 | Sloan Sterling | Pfaff Kartsport | Gillard | CAN |
| 374 | Jack Stokley | SRA Karting | Kosmic | CAN |
| 363 | Tommy Traylor | Traylor Kart Tech | Birelart | USA |
| 306 | Nicolás Vega | SLA Karting | Kart Republic | PER |
| 311 | Adriano Vera | Jay Howard Driver Development | Kart Republic | PER |
| 300 | Derek Wargo | McCrone Motorsport | CompKart | USA |
Provisional DD2 Entry List
| No. | Driver | Team | Chassis | Nation |
|---|---|---|---|---|
| 496 | Alexis Baillargeon | Platto Energy Drink | CS55 | CAN |
| 433 | Theo Kekati | Factory Karts | Factory Karts | USA |
| 460 | Dérek Laroche | Premier Karting | Birelart | CAN |
| 423 | Preston Lebreton | McCrone Motorsport | Birelart | USA |
| 408 | Billy Musgrave | Factory Karts | Factory Karts | USA |
| 451 | Lucas Pernod | PSL Karting | Birelart | CAN |
| 459 | Luca Possik | Pfaff Kartsport | CAN | |
| 480 | Arnaud Sabourin | Prime Powersports | Tony Kart | CAN |
| 499 | Gianluca Savaglio | Racing Edge Motorsports | Kosmic | CAN |
| 498 | Matthew Taskinen | Kart CRG USA | CRG | CAN |
| 448 | Matt Verville | PSL Karting | Birelart | CAN |
| 488 | Martin Verville | PSL Karting | Birelart | CAN |
Provisional Masters MAX Entry List
| No. | Driver | Team | Chassis | Nation |
|---|---|---|---|---|
| 585 | Adam Barr | Barr Motorsports | Birelart | USA |
| 525 | Davis Barr | Barr Motorsports | CompKart | USA |
| 564 | Sylvain Chenard | Tony Kart | CAN | |
| 558 | Billy Cleavelin | Racing Edge Motorsports | OTK | USA |
| 535 | Noel Dowler | Ryan Perry Motorsport | Redspeed | CAN |
| 578 | Michel Legrand | PSL Karting | Birelart | CAN |
| 593 | Dominic Legrand | PSL Karting | Birelart | CAN |
| 533 | Mundy Loyer | Evolution | OTK | PER |
| 518 | Christopher Mann | Racing Edge Motorsports | OTK | USA |
| 513 | Simon Proteau | Premier Karting | Tony Kart | CAN |
| 518 | Antonio Squillante | Prime Powersports | Birelart | USA |
| 519 | Henry Taleb | HRT Motorsports | Tony Kart | ECU |
| 522 | Gabriel Zughella | HRT Motorsports | Tony Kart | ARG |
Provisional Junior MAX Entry List
| No. | Driver | Team | Chassis | Nation |
|---|---|---|---|---|
| 277 | Benym Abernethy | Hotz Driver Development | OTK | USA |
| 215 | Antoine Bazinet | Pfaff Kartsport | OTK | CAN |
| 217 | Rory Baziuk | Pfaff Kartsport | Gillard | CAN |
| 220 | Cristobal Bonnett | Bonnett Racing Team | PER | |
| 223 | Ava Cabral | Prime Powersports | Gillard | CAN |
| 279 | Joseph Capparelli | MDR Karting | OTK | ITA |
| 260 | Alex Chandler | Iron Rock Motorsports | OTK | USA |
| 263 | Olivier Chassé | Prime Powersports | Redspeed | CAN |
| 218 | Leo Da silva | Racing Edge Motorsports | Kosmic | CAN |
| 290 | Enzo Digennaro | Premier Karting | Parolin | USA |
| 216 | Elan Dwyer | MDR Karting | OTK | USA |
| 206 | Marco Fazari | Racing Edge Motorsports | OTK | CAN |
| 244 | Kristopher Goulet | PSL Karting | Birelart | CAN |
| 271 | Aidan Hammond | Prime Powersports | Redspeed | GBR |
| 222 | Raimundo Ibarra | HRT Motorsports | CRG | CHL |
| 242 | Darren Kidd | MDR Karting | LN Kart | USA |
| 299 | Nicholas Lorusso | Premier Karting | OTK | CAN |
| 268 | Massimo Lorusso | Premier Karting | OTK | CAN |
| 270 | Nicholas Mastronardi | Pfaff Kartsport | OTK | CAN |
| 266 | Max Mitev | MDR Karting | OTK | USA |
| 247 | Carlos Molina | HRT Motorsports | Tony Kart | ECU |
| 214 | Cruz Rodriguez | Hi5 Performance Texas | EOS | USA |
| 208 | Achilles Siperko | Speed Concepts Racing | OTK | USA |
| 224 | Christopher Tracey | McCrone Motorsport | CS55 | USA |
| 213 | William Vetor | Jay Howard Driver Development | Kart Republic | USA |
| 267 | Samuel Werier | Pfaff Kartsport | Gillard | CAN |
Provisional Mini MAX Entry List
| No. | Driver | Team | Chassis | Nation |
|---|---|---|---|---|
| 163 | Yousef Adi | Jay Howard Driver Development | Kart Republic | CAN |
| 113 | Kimo Ahmad | Iron Rock Motorsports | Benik | USA |
| 177 | Liam Astalus | Kidix Driver Performance USA | Kart Republic | USA |
| 196 | Oliver Aupry | Premier Karting | Tony Kart | CAN |
| 128 | Tyler Blackwood | Parolin | USA | |
| 111 | Mason Brody | Ryan Perry Motorsport | Nitro Kart | USA |
| 100 | Aiden Harbaugh | Pro Kart Concepts | LN Kart | USA |
| 105 | George Ho | SLA Karting | Parolin | CAN |
| 149 | Hudson Howard | Jay Howard Driver Development | Kart Republic | USA |
| 101 | Mace Lejsek | Iron Rock Motorsports | Tony Kart | USA |
| 171 | Aylee Létourneau | SH Karting | Sodi Kart | CAN |
| 187 | Aiden Mainville | SH Karting | CAN | |
| 108 | Mateo Pai | Prime Powersports | Birelart | CAN |
| 132 | James Roots | Prime Powersports | ENG | |
| 117 | Christopher Simon | Premier Karting | Tony Kart | CAN |
| 135 | Joshua Wheeler | Ryan Perry Motorsport | Nitro Kart | CAN |
Provisional Micro MAX Entry List
| No. | Driver | Team | Chassis | Nation |
|---|---|---|---|---|
| 22 | Vettel Baker | MSL Racing | CRG | USA |
| 91 | Freddie Baker | RCE | GBR | |
| 71 | Brody Brown | Kidix Driver Performance USA | Kart Republic | USA |
| 77 | JJ Deshong | MSL Racing | CRG | USA |
| 17 | Tristan Francisco | Ryan Perry Motorsport | Nitro Kart | CAN |
| 3 | Grant Heckman | Heckman Bros. Racing | Kart Republic | USA |
| 92 | Jack Kotowski | Trinity Karting Group | Birelart | USA |
| 1 | Wiley Lee | Team Benik | Benik | USA |
| 11 | Lincoln Lima | Prime Powersports | Birelart | CAN |
| 42 | Zackary Losier | Premier Karting | Parolin | CAN |
| 30 | Kaiper Nelson | Merlin | USA | |
| 10 | Madox Pelletier | SH Karting | Sodi Kart | CAN |
| 32 | Andres marcelo Pena | CRG | MEX | |
| 82 | Arthur Rhodes | RCE | GBR | |
| 99 | Kaia Sabolboro | TB Kart | USA | |
| 31 | Tre Sanders | Nash Motorsportz | Energy | USA |
| 19 | Max Santana | Team Benik | Benik | MEX |
| 28 | Polo Santos | HRT Motorsports | Kart Republic | MEX |
| 12 | Shepp Sullivan | Vasser Sullivan Racing | Benik | USA |
| 33 | Dutch Westbrook | Team Benik | Benik | USA |
| 24 | Wyatt White | McCrone Motorsport | OTK | USA |














