EKN Trackside: 2026 Superkarts! USA Winter Series – Speedsportz 1 – Preview
Ninth season of championship takes program to Lone Star State
The 2026 Superkarts! USA Winter Series marks a new era in the championship program, moving away from the state of Florida for the first time since it began in 2018. The ninth season of the championship heads to the Speedsportz Racing Park with the opening weekend of events set for January 9-11. The New Caney, Texas was site of the 2025 SKUSA Pro Tour WinterNationals, and is set to host over 230 entries in the nine categories for the opening weekend of the 2026 season.

Speedsportz Racing Park will host the SKUSA Winter Series for the first time in the nine year history of the program
The format for the opening weekend of the 2026 SKUSA Winter Series featured unofficial practice on Wednesday and Thursday with Friday hosting five official sessions for testing. Round 1 is set for Saturday, including qualifying, Prefinal and Final. Round 2 is a repeat format on Sunday.
The faces at the front of the Pro X30 presented by Kart CRG USA will be different from 2025. Defending champion Joe Turney along with the top five in the standings, including Ryan Norberg, Caden McQueen, 2025 SKUSA Pro Tour champion Austin Garrison and Collin Lloyd will not be competing in Texas. The most recent winner – SuperNationals 28 victor Gus Lawrence (RPG / Kosmic) will make his SKUSA Winter Series debut to jump start the 2026 season. The field is deep with six of the top 10 from the 2025 SKUSA Pro Tour standings in the field, including Lawrence. Pauly Massimino (BJR / LN Kart), 2025 KA100 Senior Pro Tour champion Diego Ramos (PSL / Birelart), Blake Nash (Nash / EOS), Jesus Vasquez Jr. (GFC Karting), and Ayden Ingratta (REM / Tony Kart). Two drivers will be making their debut in new colors, including Oliver Hodgson with Factory Karts along with former SuperNationals winner Donovan Bonilla competing with Speed Concepts Racing. The rookie class of 2026 includes Junior champion Alexander Vanchev (RPG / Kosmic), Erik Doan (PSL / Birelart), Max Weiland (MPG / Kart Republic) and Fion Shi (RPG / Kosmic).

SKUSA SuperNationals 28 Pro X30 winner Gus Lawrence is among those in the field at Speedsportz (Photo: EKN)
The Pro Shifter presented by PSL Karting features 14 drivers competing in Texas. Looking at the entry list, it could be a rematch of the ‘Bayliff vs Musgrave’ battle from the WinterNationals last year. SKUSA Pro Tour champion Billy Musgrave (Factory Karts) returns to the program carrying the SKUSA #1 plate, and is among three drivers from the top 10 of last year’s championship standings in the field. Gavin Bayliff (TKG Birelart USA) won the WinterNationals with the ‘bump and run’ on the final lap. He is set for his second season on the Birelart machine after placing third last year in the SKUSA Winter Series. Making his SKUSA Winter Series debut will be Kiwi Jay Urwin (PSL / Birelart) who was laps away from a possible SKUSA Pro Tour title last year. Justin White (Maranello USA) returns after earning his first SKUSA victory last year in Orlando. Diego Ardiles (PSL / Birelart) is set for his debut in Pro Shifter at the SKUSA Winter Series with a couple starts in 2025. A true rookie in the field is Kyle Drysdale (TKG / Birelart), making the jump from Junior competition in 2025.
The KA100 Senior class presented by Orsolon Racing is similar to that of Pro X30, with familiar names and a new crop of rookie drivers. The only returning winner from the SKUSA Winter Series last year is Anthony Rivera (Nash / Tony Kart) – who ended up fifth in the series standings. Former SKUSA Pro Tour race winner Finnegan Bayliff (TKG Birelart USA) is among the five drivers racing both X30 and KA100, including Bonilla (SCR / CS55) – who was fourth at the SKUSA Pro Tour standings – and Senior rookie Weiland (MPG / Kart Republic). Collin Lloyd (Velocity / Sodi Kart) is making the move back to KA after placing in the top five of Pro X30 with Cameron Weinberg (HDD / Tony Kart) making a return behind the wheel. Jared Clarke and Mateo Rubio Luengo are leading the Brandon Jarsocrak Racing contingent with Chace Gassiot-Lee (Team Benik) set for a second season in the Senior ranks. Among the rookies include Weiland, Derek Wargo (McCrone / CompKart), PKC champion Matthew Cagle (Formula Works / GFC) and Davis Henry (HDD / Tony Kart).

SKUSA Pro Tour Pro Shifter Champion (Photo: EKN – Mattia Marmo)
The 2026 season will see a new driver at the front of the Junior fields with multiple champion Alexander Vanchev advance up to the Senior ranks. The question is, who will fill that position? There are a number of top contenders and winners from last year returning in the Junior ranks, with a number of Junior rookies filling up the entry list for X30 Junior presented by Rolison Performance Group. Ashton Woon (SCR / CS55) was third at the SKUSA Pro Tour in 2025 in his rookie campaign. Tristan Murphy (RPM / Tony Kart) enters as the veteran of the Junior ranks, finishing second in the SKUSA Winter Series last year. Travis Pettit (RPG / Kosmic) comes off wins throughout 2025 with drivers like Parker Ives (RPM / Tony Kart), Nico Kotowski (TKG Birelart USA), Marco Sammut (BJR / LN Kart) and Mateo Calderon (SCR / CS55) looking for their first Junior win. Among the list of Junior rookies includes Josh Bergman (MPG / Kart Republic), who spent the entire 2025 season racing in Europe. Liam Nachawati (RPG / Kosmic), last year’s Mini Swift champion Enzo DiGennaro (Parolin Motorsport USA), Asher Pavan (SCR / Tony Kart), Paxton Romero (RPG / Kosmic), Colton Schniegenberg (RPM / Tony Kart), and Aston Wyatt (RPM / Tony Kart).
KA100 Junior presented by TKG Birelart USA is the largest category of the weekend with 38 drivers set to battle. Murphy and Pettit are among the 11 drivers running both categories, including Kotowski, Nathan Golseth (SCR / Tony Kart), and Braydon Wagner (Formula Works / GFC). Junior rookie Schniegenberg is running both while other Junior rookies will be making their move up to the KA category, which include Santiago Orioli (Velocity / Sodi Kart) and Lawrence Peremen (BJR / LN Kart). Among those to be contenders on the weekend include two-time Texas Sprint Racing Series champion Tyrone Kemper Jr. (Hi5 / Tony Kart), Max Cristea (MPG / Kart Republic), and Nicolas Orbezo (IRM / Tony Kart).
On the opposite side of the number spectrum is Master Shifter presented by PSL Karting. Nicholas Boulle (Kart CRG USA) is the lone entry in the category – which will not be contested on the SKUSA Pro Tour in 2026.

Wynn Godschalk is among the leaders of the Mini Swift field on the weekend (Photo: EKN)
The KA100 Master presented by IAME USA West however is the lone category to improve its entry total from last year, featuring 19 drivers in this weekend’s field. Seven of them are from the Lone Star State, including TSRS champion Miguel Mier (Orsolon / Tony Kart), David Pergande (ARRA / Redspeed) and Arcane Motorsports USA owner Trevor McAlister. SKUSA champions Mario Barrios (RPG / Kosmic) and Scott Falcone (Orsolon / Tony Kart) are in the field along with veteran Brent Harper (JHDD / Kart Republic) and recent SuperNationals 28 podium finisher Carlos Calderon (SCR / CS55).
A near sold out field for Mini Swift presented by Parazinho Chassis Jig will compete at Speedsportz. A total of 35 drivers will compete with a new champion to be crowned with last year’s title winner Enzo DiGennaro moving up to Junior, including many of the top drivers from last year. Leading the contender list is three-time SKUSA Pro Tour race winner Wynn Godschalk (Team Benik). Jake Manalio (RPM / Nitro Kart) is entering his second season in Mini with US Trophy Final winner Samuel Chaverri (PSL / Birelart) also in the category. The majority of the field are drivers graduating from Micro. Among them are SKUSA Winter Series champion Marcelo Flores (TB Kart), SKUSA Pro Tour champion Brody Stoffle (RPM / Nitro Kart), SuperNationals 28 winner Dutch Westbrook (Team Benik), Hudson Howard (JHDD / Kart Republic), Lucas Tarango (Team Nitro Kart), and Slate Harrell (Team Nitro Kart).
A total of 27 make up the field in Micro Swift presented by Evinco Tires. The vast majority graduating up to Mini make for a new crop of drivers to make a name for themselves in the youngest category in SKUSA competition. Returning as a top contender is Jack Kotowski (TKG Birelart USA) who started from the pole position at SuperNationals 28. Shepp Sullivan (Team Benik) and handful of others look to be at the front this year, along with the vast number of Kid Kart graduates. Among them include TSRS champion Vettel Baker (Kart CRG USA), JJ DeShong (MSL / CRG) and others.
Be sure to follow EKN Trackside coverage all weekend long on the website, and of course on Social Media at Facebook, Twitter, and Instagram. Listen to the live action on Saturday and Sunday from Speedsportz on the EKN Radio Network and at ekartingnews.com/live.
Pro X30 Provisional Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 332 | Remi Andreatos | Trinity Karting Group | BirelART | Demarest, NJ | US |
| 322 | Chase Ballenger | CRG | Bozeman, MT | US | |
| 349 | Finnegan Bayliff | Trinity Karting Group | BirelART | Batavia, OH | US |
| 318 | Donovan Bonilla | Speed Concepts Racing | CS55 | México City | MX |
| 353 | William Bouthillier | Racing Edge Motorsports | Kosmic | Candiac, QC | US |
| 339 | Camp Chambers | Hotz Driver Development | Tony Kart | Saint Petersburg, FL | US |
| 330 | Ibraheem Din | Orsolon Racing | Tony Kart | Irving, TX | US |
| 386 | Erik Doan | PSL Karting | BirelART | Elk Grove, CA | US |
| 372 | Jose Carlos Hernandez | Orsolon Racing | Tony Kart | Mexico City | US |
| 359 | Oliver Hodgson | Factory Karts | Factory Karts | Phoenix, AZ | US |
| 315 | Ayden Ingratta | Racing Edge Motorsports | Tony Kart | CA | |
| 377 | Hector Iturriaga | Rolison Performance Group | Kosmic | Monterrey | MX |
| 399 | Sergei Karamseili | Formula Works | GFC | Newport Beach, CA | US |
| 307 | Gus Lawrence | Rolison Performance Group | Kosmic | Wilsonville, OR | US |
| 303 | Pauly Massimino | Brandon Jarsocrak Racing | LN Kart | Mooresville, NC | US |
| 305 | Blake Nash | Nash Motorsportz | EOS | Perris, CA | US |
| 348 | James Overbeck | Brandon Jarsocrak Racing | Tony Kart | Cincinnati, OH | US |
| 338 | Austin Perrin | Austin239Racing/SLA Kart Racing | Tony Kart | Wilmington, NC | US |
| 347 | Alejandro Ramírez | Rolison Performance Group | Kosmic | Coyoacán, CDMX | US |
| 369 | Eduardo Ramírez | Rolison Performance Group | Kosmic | Coyoacán, CDMX | MX |
| 304 | Diego Ramos | PSL Karting | BirelART | US | |
| 312 | Davin Roberts | Ryan Perry Motorsport | Tony Kart | Statesville, NC | US |
| 379 | Tiziano Rosso Orcel | GFC Karting | GFC | Orlando, FL | US |
| 355 | Levi Sanghera | Energy Kart | Barrie, ON | CA | |
| 388 | Fion Shi | Rolison Performance Group | Kosmic | Montclair, NJ | US |
| 344 | Freddie Siemens | Hotz Driver Development | Tony Kart | Ann Arbor, MI | US |
| 375 | Marcelo Tortato | Orsolon Racing | Tony Kart | Caçador, SC | US |
| 396 | Alexander Vanchev | Rolison Performance Group | Kosmic | Fort Lauderdale, FL | US |
| 308 | Jesus Vasquez, Jr. | GFC Karting | GFC | Rancho Cucamonga, CA | US |
| 320 | Max Weiland | MPG Motorsports | Kart Republic | Westlake, OH | US |
Pro Shifter Provisional Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 16 | Diego Ardiles | PSL Karting | BirelART | Doral, FL | US |
| 7 | Gavin Bayliff | Trinity Karting Group | BirelART | Batavia, OH | US |
| 28 | Cooper Becklin | Neliton Race Concepts | LN Kart | West Linn, OR | US |
| 26 | Vincent Cossard | Kart CRG USA | CRG | houston, TX | US |
| 21 | Lucas Deslongchamps | PSL Karting | BirelART | Boucherville, QC | CA |
| 29 | Kyle Drysdale | Trinity Karting Group | BirelART | Gilbert, AZ | US |
| 15 | Charles Gauthier | PSL Karting | BirelART | CA | |
| 80 | Ashton Henckel | PSL Karting | BirelART | Rochester Hills, MI | US |
| 96 | Alejandro Herrera | Kart CRG USA | CRG | Monterrey, NUEVO LEON | MX |
| 60 | John Melchiorri | Kart CRG USA | CRG | Houston, TX | US |
| 1 | Billy Musgrave | Factory Karts | Factory Karts | Norco, CA | US |
| 6 | Jay Urwin | PSL Karting | BirelART | Matamata | NZ |
| 32 | Justin White | Maranello USA | Maranello | Hunlock Creek, PA | US |
| 57 | Noah Zarsk | Kart CRG USA | CRG | Grapevine, TX | US |
KA100 Senior Provisional Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 987 | Hamzah Anbar | Arcane Motorsports USA | Tony Kart | Richardson, TX | US |
| 940 | Oscar Antonsen | Orsolon Racing | Redspeed | Houston, TX | NO |
| 912 | Adi Bamroo | Kart Racing Solutions | Tony Kart | Coppell, TX | US |
| 949 | Finnegan Bayliff | Trinity Karting Group | BirelART | Batavia, OH | US |
| 904 | Donovan Bonilla | Speed Concepts Racing | CS55 | México City | MX |
| 948 | Matthew Cagle | Formula Works | GFC | Escondido, CA | US |
| 938 | Camp Chambers | Hotz Driver Development | Tony Kart | Saint Petersburg, FL | US |
| 961 | Jared Clarke | Brandon Jarsocrak Racing | LN Kart | Greer, SC | US |
| 908 | Ibraheem Din | Orsolon Racing | Tony Kart | Irving, TX | US |
| 974 | Santiago Duran | Orsolon Racing | Tony Kart | League City, TX | US |
| 910 | Lucas Fink | Orsolon Racing | Redspeed | Magnolia, TX | US |
| 951 | Sebastian Garzon | Orsolon Racing | Tony Kart | Aventura, FL | US |
| 915 | Chace Gassiot-Lee | Team Benik | Benik | Tavernier, FL | US |
| 936 | Ethan Gonzalez | Orsolon Racing | Redspeed | Fulshear, TX | US |
| 962 | Chris Harrower | Brandon Jarsocrak Racing | LN Kart | Leesburg, VA | US |
| 914 | Davis Henry | Hotz Driver Development | Tony Kart | Wichita, KS | US |
| 985 | Joseph Huet | Speed Concepts Racing | Tony Kart | Reno, NV | US |
| 996 | Wrigley Keyes | Nash Motorsportz | Tony Kart | Old Greenwich, CT | US |
| 933 | Talon Laney | Brandon Jarsocrak Racing | LN Kart | Sevierville, TN | US |
| 961 | Collin Lloyd | Velocity Racing | Sodi Kart | Boca Raton, FL | US |
| 994 | Francesca Morice | Rolison Performance Group | Kosmic | Santa ana, San José | US |
| 919 | Josh Norman | McCrone Motorsports | CompKart | Thorndale, TX | US |
| 950 | Juan Paramo | Orsolon Racing | Tony Kart | Aventura, FL | US |
| 967 | Cash Perkins | Speed Concepts Racing | LN Kart | Bristol, WI | US |
| 982 | Rodrigo Polaya | Kart CRG USA | CRG | conroe, TX | US |
| 970 | Vladimir Prodaievych | Velocity Racing | Sodi Kart | Sunny Isles Beach, FL | US |
| 913 | Jose Rangel-Orozco | Iron Rock Motorsports | Tony Kart | KATY, TX | US |
| 924 | Shane Ready | Brandon Jarsocrak Racing | LN Kart | Circle Pines, MN | US |
| 925 | Anthony Rivera | Nash Motorsportz | Tony Kart | Columbia, MD | US |
| 946 | Edgar Rodriguez | SLA Kart Racing | Kosmic | Mexico City, CD | US |
| 916 | Sawyer Roussel | GWR | Gillard | New Orleans, LA | US |
| 906 | Mateo Rubio Luengo | Brandon Jarsocrak Racing | LN Kart | Marietta, GA | US |
| 931 | Marcelo Tortato | Orsolon Racing | Tony Kart | Caçador, SC | BR |
| 978 | Derek Wargo | McCrone Motorsports | CompKart | Metairie, LA | US |
| 918 | Max Weiland | MPG Motorsports | Kart Republic | Westlake, OH | US |
| 979 | Cameron Weinberg | Hotz Driver Development | Tony Kart | Oconomowoc, WI | US |
X30 Junior Provisional Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 742 | Pasha Ali | Ryan Perry Motorsport | Tony Kart | Trophy Club, TX | US |
| 727 | Arthur Barbe | Speed Concepts Racing | Redspeed | Miami, FL | US |
| 777 | Josh Bergman | MPG Motorsports | Kart Republic | North Miami, FL | US |
| 799 | Mateo Calderon | Speed Concepts Racing | CS55 | San Jose, CA | US |
| 715 | Easton Cox | Hi5 Performance | Redspeed | Midland, TX | US |
| 718 | Leo Da Silva | Racing Edge Motorsports | Kosmic | Limehouse, ON | CA |
| 790 | Enzo DiGennaro | Parolin USA | Parolin | Poughkeepsie, NY | US |
| 723 | Nathan Golseth | Speed Concepts Racing | Tony Kart | Colleyville, TX | US |
| 748 | Parker Ives | Ryan Perry Motorsport | Tony Kart | Davidson, NC | US |
| 792 | Nico Kotowski | Trinity Karting Group | BirelART | Oyster Bay, NY | US |
| 717 | Rodolfo Lavin | Orsolon Racing | Tony Kart | Slp, MX | MX |
| 711 | Tristan Murphy | Ryan Perry Motorsport | Tony Kart | College Grove, TN | US |
| 780 | Liam Nachawati | Rolison Performance Group | Kosmic | Dallas, TX | US |
| 754 | Asher Pavan | Speed Concepts Racing | Tony Kart | Toronto, ON | CA |
| 730 | João Pedro Pereira | Velocity Racing | Sodi Kart | Orlando, FL | US |
| 729 | Travis Pettit | Rolison Performance Group | Kosmic | Mullica Hill, NJ | US |
| 704 | Antonio Pizzonia Neto | Orsolon Racing | Tony Kart | BR | |
| 755 | Paxton Romero | Rolison Performance Group | Kosmic | Centennial, CO | US |
| 775 | Marco Sammut | Brandon Jarsocrak Racing | LN Kart | Locust Valley, NY | US |
| 740 | Valentino Santillan | Hotz Driver Development | Tony Kart | Miami, FL | US |
| 733 | Alexander Savage | URace | Tony Kart | Hernando, FL | US |
| 787 | Colton Schniegenberg | Ryan Perry Motorsport | Tony Kart | Colleyville, TX | US |
| 725 | Eli Steinbruch | Orsolon Racing | Tony Kart | Aventura, FL | US |
| 737 | Clayton Stiles | Iron Rock Motorsports | Tony Kart | St. Louis, MO | US |
| 791 | Jude Thirumalaiswamy | Speed Concepts Racing | Tony Kart | Kalamazoo, MI | US |
| 739 | Royce Vega | Rolison Performance Group | Kosmic | Rockwall, TX | US |
| 713 | William Vetor | MPG Motorsports | Kart Republic | Zionsville, IN | US |
| 794 | Braydon Wagner | Formula Works | GFC | Vancouver, WA | US |
| 744 | Grayson Walcott | Rolison Performance Group | Kosmic | South Barrington, IL | US |
| 703 | Ashton Woon | Speed Concepts Racing | Tony Kart | Mooresville, NC | US |
| 721 | Aston Wyatt | Ryan Perry Motorsport | Tony Kart | Huntsville, TX | US |
KA100 Junior Provisional Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 876 | Jackson Baldus | Hi5 Performance | Redspeed | Leawood, KS | US |
| 881 | Gabriel Balog | Pinnacle | TB Kart | Maple Ridge, BC | CA |
| 872 | Arthur Barbe | Speed Concepts Racing | Redspeed | Miami, FL | US |
| 812 | Carson Barry | GWR | Gillard | Colleyville, TX | US |
| 820 | Mason Barry | GWR | Gillard | Colleyville, TX | US |
| 826 | Callen Berghoefer | Brandon Jarsocrak Racing | LN Kart | Kennesaw, GA | US |
| 805 | Emilio Bolanos | Rolison Performance Group | Tony Kart | Mora, SAN JOSE | CR |
| 860 | Alex Chandler | Iron Rock Motorsports | Tony Kart | Houston, TX | US |
| 815 | Easton Cox | Hi5 Performance | Redspeed | Midland, TX | US |
| 839 | Max Cristea | MPG Motorsports | Kart Republic | Buford, GA | US |
| 874 | Leonel Davalos | Orsolon Racing | Tony Kart | Atizapan de Zaragoza | MX |
| 871 | Lucas Dreibi | SLA Kart Racing | Kart Republic | Weston, FL | US |
| 845 | Franco Escotto | Orsolon Racing | Tony Kart | Aventura, FL | US |
| 880 | Fernando Estevão | Orsolon Racing | Tony Kart | Brasília, DF | US |
| 867 | Benja Fernandez | MPG Motorsports | Kart Republic | Miami, FL | US |
| 823 | Nathan Golseth | Speed Concepts Racing | Tony Kart | Colleyville, TX | US |
| 857 | Kristopher Goulet | PSL Karting | BirelART | Quebec | CA |
| 833 | Mia Johnson | Kart CRG USA | CRG | Waco, TX | US |
| 834 | Tyrone Kemper, Jr. | Hi5 Performance | Tony Kart | Metairie, LA | US |
| 892 | Nico Kotowski | Trinity Karting Group | BirelART | Oyster Bay, NY | US |
| 835 | Rodolfo Lavin | Orsolon Racing | Tony Kart | Slp, MX | MX |
| 823 | Theodore Mitchell | MSL Racing | CRG | Noble, OK | US |
| 847 | Carlos Molina | Orsolon Racing | Tony Kart | Quito, PICHINCHA | EC |
| 811 | Tristan Murphy | Ryan Perry Motorsport | Tony Kart | College Grove, TN | US |
| 838 | Nicolas Orbezo | Iron Rock Motorsports | Tony Kart | San Antonio, TX | US |
| 806 | Santiago Orioli | Velocity Racing | Sodi Kart | Boca Raton, FL | US |
| 878 | Kai Park | Trinity Karting Group | BirelART | Port Orange, FL | US |
| 830 | João Pedro Pereira | Velocity Racing | Sodi Kart | Orlando, FL | US |
| 814 | Lawrence Peremen | Brandon Jarsocrak Racing | LN Kart | Fort Lee, NJ | US |
| 802 | Travis Pettit | Rolison Performance Group | Kosmic | Mullica Hill, NJ | US |
| 893 | Esteban Roche | Rolison Performance Group | Kosmic | MX | |
| 883 | Alexander Savage | URace | Tony Kart | Hernando, FL | US |
| 827 | Colton Schniegenberg | Ryan Perry Motorsport | Tony Kart | Colleyville, TX | US |
| 825 | Eli Steinbruch | Orsolon Racing | Tony Kart | Aventura, FL | US |
| 837 | Clayton Stiles | Iron Rock Motorsports | Tony Kart | St. Louis, MO | US |
| 848 | Hudson Thomas | Arcane Motorsports USA | Tony Kart | Aubrey, TX | US |
| 807 | Tucker Trieb | Hi5 Performance | Tony Kart | Kearney, MO | US |
| 894 | Braydon Wagner | Formula Works | GFC | Vancouver, WA | US |
KA100 Master Provisional Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 426 | Mario Barrios | Rolison Performance Group | Kosmic | Miami Beach, FL | US |
| 425 | Brian Boly | Rolison Performance Group | Kosmic | Troutman, NC | US |
| 442 | Shane Burkett | Kart Republic | Gonzales, LA | US | |
| 495 | Carlos Calderon | Speed Concepts Racing | CS55 | San Jose, CA | US |
| 411 | Scott Cherry | Hi5 Performance | EOS | Midland, TX | US |
| 405 | Benjamin Davalos | Orsolon Racing | Tony Kart | Atizapan de Zaragoza | MX |
| 457 | Jose Eduardo Delagarza Elizondo | Rolison Performance Group | Kosmic | Hidalgo, TX | US |
| 433 | Junaid Din | Orsolon Racing | Tony Kart | Irving, TX | US |
| 499 | Scott Falcone | Orsolon Racing | Tony Kart | Centennial, CO | US |
| 407 | Tom Gerstner | Magik Kart USA | Magik Kart | Rochester, NY | US |
| 413 | Brent Harper | Jay Howard Driver Development | Kart Republic | Houston, TX | US |
| 446 | Trevor McAlister | Arcane Motorsports USA | Tony Kart | US | |
| 477 | Miguel Mier | Tony Kart | Mexico, MX | MX | |
| 416 | Slade Miller | Kart CRG USA | CRG | Austin, TX | US |
| 465 | Paul Montopoli | URace | Bestkart | River Vale, NJ | US |
| 488 | David Pergande | Alan Rudolph Racing Academy | Redspeed | Bellville, Texas, TX | US |
| 484 | Kyle Piepenbrok | Arcane Motorsports USA | Tony Kart | Aubrey, TX | US |
| 410 | Esteban Roche | Rolison Performance Group | Kosmic | MX | |
| 455 | Todd Shambo | Brandon Jarsocrak Racing | LN Kart | Conyers, GA | US |
Master Shifter Provisional Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 633 | Nicholas Boulle | Kart CRG USA | CRG | Houston, TX | US |
Mini Swift Provisional Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 163 | Yousef Adi | Racing Edge Motorsports | Kosmic | Burlington, ON | CA |
| 111 | Kimo Ahmad | Iron Rock Motorsports | Exprit | Houston, TX | US |
| 144 | Iker Alvarez | Team Benik | Benik | Estado De Mexico | MX |
| 143 | Andrew Li Anastasio | Alan Rudolph Racing Academy | BirelART | Cypress, TX | US |
| 128 | Tyler Blackwood | Team Benik | Benik | Midland, TX | US |
| 110 | Forrest Blair | GFC Karting | GFC | Highland, UT | US |
| 109 | Mason Brody | Ryan Perry Motorsport | Nitro Kart | Los Angeles, CA | US |
| 117 | Brody Brown | Kidix USA | Kart Republic | Austin, TX | US |
| 123 | Emilio Damián Chait Sanchez | Rolison Performance Group | Kosmic | Hidalgo, TX | MX |
| 139 | Samia altair Chait Sánchez | Rolison Performance Group | Kosmic | Hidalgo, TX | MX |
| 106 | Samuel Chaverri | PSL Karting | BirelART | Santa Ana | CO |
| 126 | Grayson Drazic | Kart Racing Solutions | Tony Kart | Colleyville, TX | US |
| 195 | Flynn Fallon | Velocity Racing | Sodi Kart | Tampa, FL | US |
| 112 | Marcelo Flores | TB Karts | TB Kart | Monterrey, MX | MX |
| 114 | Liam Francisco | Ryan Perry Motorsport | Nitro Kart | Toronto, ON | CA |
| 150 | Zev Godschalk | Team Benik | Benik | Hallandale Beach, FL | US |
| 151 | Wynn Godschalk | Team Benik | Benik | Hallandale Beach, FL | US |
| 108 | Slate Harrell | Team Nitro Kart | Nitro Kart | Unionville, NC | US |
| 141 | Sam Hornish | Trinity Karting Group | BirelART | Whitehouse, OH | US |
| 149 | Hudson Howard | Jay Howard Driver Development | Kart Republic | Carmel, IN | US |
| 104 | Mace Lejsek | Iron Rock Motorsports | Tony Kart | Magnolia, TX | US |
| 140 | Lorenzo López | CRG | Miramar, FL | US | |
| 188 | Conner Lypka | CompKart Factory Team | CompKart | Gilbert, AZ | US |
| 191 | Jake Manalio | Ryan Perry Motorsport | Nitro Kart | Bloomingburg, NY | US |
| 105 | Alvaro Medeiros | Orsolon Racing | Tony Kart | Aventura, FL | US |
| 175 | Tyler Morawiec | Jay Howard Driver Development | Kart Republic | San Antonio, TX | US |
| 196 | Tomas Pretelt | Velocity Racing | Sodi Kart | Doral, FL | US |
| 164 | Bautista Pugliese-Bassi | VMotorsports | Parolin | Hollywood, FL | US |
| 184 | Nathan Ramirez | Team Benik | Benik | Oceanside, CA | US |
| 107 | Nico Salazar | Orsolon Racing | Parolin | Alajuela, CR | CR |
| 146 | Lianny Schiavo | Kart CRG USA | CRG | Doral, Fl | US |
| 165 | Marshall Steves | Hi5 Performance | EOS | San Antonio, TX | US |
| 129 | Brody Stoffle | Ryan Perry Motorsport | Nitro Kart | Katy, TX | US |
| 167 | Lucas Tarango | Team Nitro Kart | Nitro Kart | Glendale, AZ | US |
| 133 | Dutch Westbrook | Team Benik | Benik | Fort Worth, TX | US |
Micro Swift Provisional Entry List
| No. | Driver | Team | Chassis | Hometown | Nation |
|---|---|---|---|---|---|
| 277 | Liam Astalus | Kidix USA | Kart Republic | Northbrook, IL | US |
| 209 | Vettel Baker | Kart CRG USA | CRG | Fort Worth, TX | US |
| 210 | Bodhi Beyer | MSL Racing | CRG | Waco, TX | US |
| 227 | Enzo Botero | Orsolon Racing | Tony Kart | Medellin, Antioquia | CO |
| 213 | Liam Compitiello | TB Karts | TB Kart | Blairstown, NJ | US |
| 299 | JJ DeShong | MSL Racing | CRG | Dallas, TX | US |
| 280 | Noah Diamantino | Orsolon Racing | Tony Kart | Brasília, DF | BR |
| 244 | Dan Duculescu | GFC Karting | GFC | Concord, CA | US |
| 205 | Romeo Ferrante do Amaral | Orsolon Racing | Tony Kart | São Paulo, SP | BR |
| 217 | Tristan Francisco | Ryan Perry Motorsport | Nitro Kart | Toronto, ON | CA |
| 222 | Rodolfo Garza | Kart CRG USA | CRG | Reynosa Tamaulipas | MX |
| 298 | Axel Gomez | PSL Karting | BirelART | Miami, FL | US |
| 220 | Sebastian Kim | MSL Racing | CRG | Fort Worth, TX | US |
| 204 | Jack Kotowski | Trinity Karting Group | BirelART | Oyster Bay, NY | US |
| 218 | Wiley Lee | Team Benik | Benik | San Francisco, CA | US |
| 281 | Bernardo Nascimento | Orsolon Racing | Tony Kart | Orlando, FL | US |
| 232 | Andres M. Pena | CRG | New Braunfels, TX | US | |
| 287 | Alexander Repin | HRI Mexico | Exprit | Cancun | MX |
| 231 | Tre Sanders | Nash Motorsportz | Energy Kart | Tarzana, CA | US |
| 219 | Max Santana | CRG Kart Guero | CRG | San Pedro Garza GarcÍa | MX |
| 228 | Leopoldo santos Rodriguez | Kart Republic | Hialeah, FL | MX | |
| 246 | Franco Schiavo | Kart CRG USA | CRG | Doral, Fl | US |
| 292 | Cohen Scott | Jay Howard Driver Development | Kart Republic | Humble, TX | US |
| 221 | Dusty Strayer | Parolin USA | Parolin | Gordon, TX | US |
| 212 | Shepp Sullivan | Team Benik | Benik | Irving, TX | US |
| 297 | Leonardo Tavares | Velocity Racing | Sodi Kart | Davie, FL | US |
| 224 | Wyatt White | EOS | Seguin, TX | US |














