EKN Trackside: 2025 RMC US Trophy Final – Preview
Five Rotax Grand Finals tickets to Bahrain up for grabs at New Castle Motorsports Park
The 2025 RMC US Trophy Final – hosted by Race Rotax – will take place this weekend – October 17-19 – at New Castle Motorsports Park. Rotax drivers from all around the North America and representing 13 different countries from across the globe will converge on the New Castle, Indiana facility for a chance to take home victory, and to earn one of the final five 2025 Rotax Max Challenge Grand Finals tickets, the event scheduled for November 29 to December 6 in Bahrain.
Five categories will battle throughout the weekend, with three offering up the five Rotax Grand Finals tickets that are part of the 2025 RMC US Trophy Final prize package. Two tickets are available in the Mini MAX division, with one in Junior MAX. Two are offered in Senior MAX as well, including one to compete in the DD2 category in Bahrain. The format features five rounds of official practice on Friday. Saturday offers qualifying, two heat races, and a Prefinal based on the points from the heat races. Sunday hosts the main events and awards ceremony to crown the 2025 RMC US Trophy Final champions.
A massive field of 38 drivers with a lot of talent from across the globe will compete in the Senior MAX division. 2013 Rotax Grand Finals winner Oliver Hodgson (CompKart) is attempting to earn a fourth straight win at the RMC US Trophy Final. The three-time champion will face what is likely the toughest field yet over the last three years of the event. Canadians Timothy Pernod (PSL / Birelart) and Jensen Burnett (REM / Kosmic), along with USA drivers Cooper O’Clair (Factory Karts) and Aidan Fox (F&S / Kosmic) are returning from the top-10 last year. O’Clair is already part of Team USA having earned his ticket at the RMC USA West event. Brazilian Diego Ramos (PSL / Birelart), Pauly Massimino (BJR / LN Racing Kart), Frankie Mossman (SCR / CS55), Caleb Gafrarar (HDD / Tony Kart), and Eli Warren (HDD / Tony Kart) are among the top contenders entering this year’s event. Five-time SKUSA SuperNationals winner Billy Musgrave (Factory Karts) will be making his debut at the RMC US Trophy Final. Making the field international is the addition of Jonathon Marcusson (PSL / Birelart) from Australia.

Oliver Hodgson gunning for a fourth straight in Senior MAX (Photo: EKN)
Junior MAX also features a large field, welcoming 35 drivers from four countries competing for one Rotax Max Challenge Grand Finals ticket. The event has seen three different winners over the last three years with Davin Roberts (RPM / Tony Kart) returning for a chance at a repeat. The 13-year-old already has a ticket in hand, winning the Rotax Winter Trophy program in February. Among those returning from last year’s top-10 are Isaac Malcuit (PSL / Birelart), Xander Malatesta (MDR / OTK), and Shotaro Tsunekawa (Praga) from Japan. Much like Senior, the Junior field is stacked with talent including Canadian Nathan Dupuis (BBR / Tony Kart), former Micro MAX winner Marco Sammut (BRJ / LN Racing Kart), Nico Kotowski (TKG / Birelart) and Kyle Drysdale (SCR / CS55), who already has a ticket to the Rotax Grand Finals through the RMC USA West event. Mate Kobakhidze (DHR / Gillard) is making the trip to the USA from the country of Georgia.
Three different winners have won in the Mini MAX division and, in 2025, will welcome a fourth different victor. Twenty-three drivers will battle for the two tickets available in the category, and there are no reteurning drivers from 2024, including winner Jaxon Porter. Among the notables from the USA include Lawrence Peremen (BJR / LN Racing Kart), Lucas Tarango (Ruthless / Nitro Kart), and Hudson Howard (JHDD / Kart Republic). Nine of the drivers are from Canada, including Yousef Adi (REM / Kosmic) and Joshua Wheeler (HMP / Kart Republic). Lenox Lockhart (Velocity / Sodi Kart) represents the Bahamas, Samuel Chaverri (PSL / Birelart) from Costa Rica, and Arthur Pharoah (TBC / OTK) from Great Britain.

Davin Roberts will attempt a second straight victory in Junior MAX (Photo: EKN)
Six drivers in total will compete in the Masters MAX division, with a full entry to 2026 Race Rotax event going to the race winner. Last year’s runner-up and former Team USA driver John Bonanno (Fulkrum / CompKart) returns with Chris McGinley (Fulkrum / CompKart), who finished sixth as well back for 2024. Former Team USA driver Scott Roberts (SCR / CS55) returns to action after a few years away.
The same prize is up for grabs in the Micro MAX division, which features seven drivers on the grid. Jack Kotowski (TKG / Birelart) is the only returning driver, finishing eighth a year ago. Drivers from the USA and Mexico are also represented in this year’s field.
Be sure to follow all the EKN Social Media outlets for updates, photos, videos and more from the Rotax Max Challenge US Trophy Final. Listen to the racing action by heading to the EKN Live page or tune in on the EKN Radio Network all weekend.
Provisional Senior MAX Entry List
| No. | Driver | Team | Chassis | Nation |
|---|---|---|---|---|
| 307 | Brandon Adkins | Kosmic | USA | |
| 322 | Tristen Altman | Gillard | USA | |
| 303 | William Bouthillier | Racing Edge Motorsports | Kosmic | CANADA |
| 344 | Jensen Burnett | Racing Edge Motorsports | Kosmic | CANADA |
| 328 | Aidan Carruthers | Racing Edge Motorsports | Kosmic | CANADA |
| 379 | Amilio Dilauro | USA | ||
| 347 | Ryker Ekholm | USA | ||
| 311 | Aidan Fox | Fox and Son | Kosmic | USA |
| 369 | Caleb Gafrarar | Hotz Driver Development | Tony Kart | USA |
| 335 | Aiden Galway | Mike Doty Racing | OTK | USA |
| 337 | Paul Hamburg | Racing Edge Motorsports | Kosmic | ESTONIA |
| 359 | Oliver Hodgson | CompKart | CompKart | ENGLAND |
| 317 | Katelyn Hottenstein | OTK | USA | |
| 355 | Marco Kacic | CompKart | CompKart | CANADA |
| 349 | Antoine Lemieux | Racing Edge Motorsports | OTK | CANADA |
| 301 | Aidan Lourenco | Kosmic | USA | |
| 371 | Jonathon Marcusson | PSL Karting | Birelart | AUSTRALIA |
| 309 | Pauly Massimino | Brandon Jarsocrak Racing | LN Racing Kart | USA |
| 380 | Garrett Moran | Tony Kart | USA | |
| 377 | Frankie Mossman | Speed Concepts Racing | CS55 | USA |
| 308 | Billy Musgrave | Factory Karts | Factory Karts | USA |
| 304 | Cameron Nelson | Dan Holland Racing | Gillard | WALES |
| 319 | Josh Norman | Karting Depot | CompKart | USA |
| 321 | Cooper O'Clair | Factory Karts | Factory Karts | USA |
| 351 | Timothy Pernod | PSL Karting | Birelart | CANADA |
| 315 | Ryan Raffa | Mike Doty Racing | CS55 | USA |
| 313 | Diego Ramos | PSL Karting | Birelart | BRAZIL |
| 302 | Arnaud Sabourin | Prime Powersports | Birelart | CANADA |
| 381 | Ludovic Sabourin | HM Propela | Kart Republic | CANADA |
| 310 | Theo Silveira | OTK | CANADA | |
| 367 | Owen Speight | OVRP | USA | |
| 388 | Keelan Tourigny | Pro Kart Concepts | OTK | CANADA |
| 363 | Tommy Traylor | Traylor Kart Tech / Fox and Son | Birelart | USA |
| 395 | John Wade | LN Racing Kart | USA | |
| 300 | Derek Wargo | CompKart | CompKart | USA |
| 397 | Eli Warren | Hotz Driver Development | OTK | USA |
| 306 | Maggie Webster | USA | ||
| 342 | Dustin Williams | CompKart | USA |
Provisional Junior MAX Entry List
| No. | Driver | Team | Chassis | Nation |
|---|---|---|---|---|
| 277 | Benym Abernethy | Hotz Driver Development | OTK | USA |
| 296 | Alexis Baillargeon | Platto Energy Drink | CS55 | CANADA |
| 217 | Rory Baziuk | Pfaff Kartsports | Gillard | CANADA |
| 220 | Landon Buher | MPG Motorsports | Kart Republic | USA |
| 267 | Ava Cabral | Prime Powersports | Gillard | CANADA |
| 263 | Olivier Chassé | HM Propela | Kart Republic | CANADA |
| 211 | Marley Chaudhary | Racing Edge Motorsports | Kosmic | CANADA |
| 218 | Leo Da Silva | Racing Edge Motorsports | Kosmic | CANADA |
| 222 | Kyle Drysdale | Speed Concepts Racing | CS55 | USA |
| 241 | Nathan Dupuis | BBR Karting | Tony Kart | CANADA |
| 243 | Troy Ferguson | Factory Karts | Factory Karts | USA |
| 251 | Kingston Gadoury | Premier Karting | Tony Kart | CANADA |
| 207 | Logan Goddard | OTK | CANADA | |
| 299 | Kristopher Goulet | PSL Karting | Birelart | CANADA |
| 288 | Donovan Hogan | LN Racing Kart | USA | |
| 209 | Matthew Hollen | Kosmic | USA | |
| 280 | Luke Kanjanapitak | Speed Concepts Racing | CS55 | USA |
| 269 | Edward Kennedy | Speed Concepts Racing | CS55 | CANADA |
| 242 | Darren Kidd | LN Racing Kart | USA | |
| 244 | Mate Kobakhidze | Dan Holland Racing | Gillard | GEORGIA |
| 292 | Nico Kotowski | Trinity Karting Group | Birelart | USA |
| 240 | Xander Malatesta | Mike Doty Racing | OTK | USA |
| 275 | Isaac Malcuit | Birelart | USA | |
| 223 | Kai Mars | Timmy Tech | CompKart | USA |
| 266 | Max Mitev | Mike Doty Racing | OTK | USA |
| 254 | Gabriel Payne | Pro Kart Concepts | CS55 | USA |
| 221 | Sebastian Rist | Mike Doty Racing | CS55 | USA |
| 215 | Davin Roberts | Ryan Perry Motorsport | Tony Kart | USA |
| 232 | Justice Robertson | Hi5 Texas | USA | |
| 274 | Marco Sammut | Brandon Jarsocrak Racing | LN Racing Kart | USA |
| 208 | Achilles Siperko | OTK | USA | |
| 213 | Shotaro Tsunekawa | Praga | JAPAN | |
| 203 | William Vetor | Jay Howard Driver Development | Kart Republic | USA |
| 210 | Cole Vetter | 90 Racing.com | LN Racing Kart | USA |
| 204 | Griffin Vukich | Pro Kart Concepts | Tony Kart | USA |
Provisional Mini MAX Entry List
| No. | Driver | Team | Chassis | Nation |
|---|---|---|---|---|
| 163 | Yousef Adi | Racing Edge Motorsports | Kosmic | CANADA |
| 140 | Kyle Cameron | CompKart | USA | |
| 106 | Samuel Chaverri | PSL Karting | Birelart | COSTA RICA |
| 128 | Cristiano Del Grosso | Pfaff Kartsports | Gillard | CANADA |
| 120 | Reuben Greer | Racing Edge Motorsports | OTK | USA |
| 149 | Hudson Howard | Jay Howard Driver Development | Kart Republic | USA |
| 196 | Harrison Jeffery | Kartel Racing | OTK | CANADA |
| 169 | Heston Jeffery | Kartel Racing | LN Racing Kart | CANADA |
| 111 | Lincoln Lima | Prime Powersports | Birelart | CANADA |
| 114 | Lenox Lockhart | Velocity Racing | Sodi Kart | BAHAMAS |
| 168 | Massimo Lorusso | Premier Karting | CRG | CANADA |
| 199 | Nicholas Lorusso | Premier Karting | OTK | CANADA |
| 177 | Carlo Lot | Prime Powersports | Birelart | CANADA |
| 188 | Conner Lypka | CompKart | CompKart | USA |
| 136 | Holden Myers | Timmy Tech | CompKart | USA |
| 100 | Lawrence Peremen | Brandon Jarsocrak Racing | LN Racing Kart | USA |
| 123 | Arthur Pharoah | TBC | OTK | GREAT BRITAIN |
| 124 | Cruz Rodriguez | Hi5 Texas | Kosmic | USA |
| 155 | Paxton Romero | Team Benik | Benik | USA |
| 122 | Dalton Sears | USA | ||
| 167 | Lucas Tarango | Ruthless Karting | Nitro Kart | USA |
| 193 | Tyson Underwood | Trofeo Karting | CompKart | USA |
| 137 | Joshua Wheeler | HM Propela | Kart Republic | CANADA |
Provisional Masters MAX Entry List
| No. | Driver | Team | Chassis | Nation |
|---|---|---|---|---|
| 903 | Davis Barr | CompKart | USA | |
| 901 | John Bonanno | Fulkrum Competition | CompKart | USA |
| 902 | John Costello | USA | ||
| 933 | Doug Foxworth | McCrone Motorsport | CompKart | USA |
| 971 | Chris Mcginley | Fulkrum Competition | CompKart | USA |
| 928 | Scott Roberts | Speed Concepts Racing | CS55 | USA |
Provisional Micro MAX Entry List
| No. | Driver | Team | Chassis | Nation |
|---|---|---|---|---|
| 33 | Roman Gaetano | McAleer Racing | OTK | USA |
| 40 | Greyson Kenific | Velocity Racing | Sodi Kart | USA |
| 28 | Jack Klym | BBR Karting | Falcon | CANADA |
| 18 | Jasper Knepper | Jay Howard Driver Development | Kart Republic | USA |
| 92 | Jack Kotowski | Trinity Karting Group | Birelart | USA |
| 8 | Kaiper Nelson | CB Motorsports | Merlin | USA |
| 32 | Andres Marcelo Pena | CompKart | MEXICO |














